If you have any questions about these results then please contact the race organiser
| Pos | No | First name | Second name | Club | Category | Time | Category position | |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Kit | Donnelly | Leeds Bradford Triathlon | BSY9-10 | 12.15 | 1 | |
| 2 | 89 | William | Cunningham | Ripon Runners | BSY9-10 | 12.21 | 2 | |
| 3 | 60 | Sam | Hopkins | Salford Harriers | BSY5-6 | 12.28 | 1 | |
| 4 | 55 | Seb | Christie | Harrogate Harriers | BSY7-8 | 12.37 | 1 | |
| 5 | 11 | Sam | Riley | Nidd Valley | BSY9-10 | 12.45 | 3 | |
| 6 | 25 | Edward | Martin | Halifax Harriers | BSY5-6 | 12.46 | 2 | |
| 7 | 38 | Dominic | Coy | Ilkley Harriers | BSY7-8 | 12.49 | 2 | |
| 8 | 1 | Callum | Parton | Valley Striders | BSY9-10 | 12.54 | 4 | |
| 9 | 56 | Gabriel | Rhodes | Harrogate Harriers | BSY7-8 | 13.20 | 3 | |
| 10 | 7 | Max | Metcalfe | Rothwell Harriers | BSY5-6 | 13.23 | 3 | |
| 11 | 80 | Frederica | Moore | Wetherby Runners And Athletic Club | GSY7-8 | 13.31 | 1 | |
| 12 | 57 | Henry | Rhodes | BSY5-6 | 13.33 | 4 | ||
| 13 | 68 | Sebastien | Cuming | Abbey Runners | BSY3-4 | 13.39 | 1 | |
| 14 | 85 | Samuel | Clancy | Skyrac Ac | BSY3-4 | 14.00 | 2 | |
| 15 | 86 | Chloe | Dalton | Ripon Runners | GSY7-8 | 14.02 | 2 | |
| 16 | 21 | Ben | Redshaw | Valley Striders | BSY3-4 | 14.10 | 3 | |
| 17 | 51 | Thomas | Allen | Wakefield Harriers | BSY9-10 | 14.12 | 5 | |
| 18 | 18 | Rebecca | Wood | Harrogate Harriers | GSY9-10 | 14.14 | 1 | |
| 19 | 37 | Nathan | Coy | Ilkley Harriers | BSY5-6 | 14.14 | 5 | |
| 20 | 69 | Lucien | Cuming | Abbey Runners | BSY5-6 | 14.21 | 6 | |
| 21 | 40 | Sam | Hollis | Valley Striders | BSY5-6 | 14.44 | 7 | |
| 22 | 49 | Tally | Diamond | Valley Striders | GSY3-4 | 14.53 | 1 | |
| 23 | 36 | Jacob | Kavanagh | Nidd Valley | BSY5-6 | 15.03 | 8 | |
| 24 | 19 | Mark | Wood | Knaresborough St Johns | BSY3-4 | 15.10 | 4 | |
| 25 | 32 | Sam | Benson | Keighley & Craven | BSY3-4 | 15.13 | 5 | |
| 26 | 22 | Liam | Townend | Valley Striders | BSY7-8 | 15.16 | 4 | |
| 27 | 28 | Theodore | Walton | City Of York Ac | BSY5-6 | 15.30 | 9 | |
| 28 | 23 | Imogen | Idle | Valley Striders | GSY3-4 | 15.39 | 2 | |
| 29 | 24 | Eleanor | Ford | Valley Striders | GSY9-10 | 15.41 | 2 | |
| 30 | 31 | Zoe | Hunter | Kerr Mackie | GSY5-6 | 15.42 | 1 | |
| 31 | 5 | Jake | Stalker | Nidd Valley | BSY3-4 | 15.44 | 6 | |
| 32 | 30 | Ceara | Sexton | Valley Striders | GSY3-4 | 15.54 | 3 | |
| 33 | 6 | Freddie | Brown | BSY5-6 | 15.55 | 10 | ||
| 34 | 8 | Emily | Ball | GSY9-10 | 16.10 | 3 | ||
| 35 | 73 | Francesca | Pease | GSY5-6 | 16.14 | 2 | ||
| 36 | 58 | Daniel | Dalton | BSY3-4 | 16.21 | 7 | ||
| 37 | 34 | Ells | Shouler-Harris | Ilkley Harriers | GSY7-8 | 16.24 | 3 | |
| 38 | 4 | Alice | Crosby | City Of York Ac | GSY3-4 | 16.25 | 4 | |
| 39 | 12 | Ava | Rawson | Rothwell Harriers | GSY7-8 | 16.26 | 4 | |
| 40 | 62 | Molly | Pearson | Ilkley Harriers | GSY5-6 | 16.40 | 3 | |
| 41 | 3 | Steve | Crosby | Msen | 16.46 | 1 | ||
| 42 | 20 | James | Wood | Knaresborough St Johns | BSY3-4 | 16.47 | 8 | |
| 43 | 74 | Alexander | Robinson | Nidd Valley | BSY9-10 | 16.48 | 6 | |
| 44 | 26 | Daniel | Burrell | Nidd Valley | BSY3-4 | 16.50 | 9 | |
| 45 | 54 | Morgan | Crussell | Barnsley Ac | GSY5-6 | 16.58 | 4 | |
| 46 | 79 | Craig | Crew | Msen | 16.59 | 2 | ||
| 47 | 87 | Megan | Willson | GSY7-8 | 17.11 | 5 | ||
| 48 | 82 | Sarah | Brady | Valley Striders | GSY5-6 | 17.38 | 5 | |
| 49 | 83 | Sean | Brady | Msen | 17.38 | 3 | ||
| 50 | 39 | Sahra | Kitching | Leeds City AC | GSY7-8 | 18.07 | 6 | |
| 51 | 47 | Hamish | Stewart | Skyrac Ac | BSY3-4 | 18.07 | 10 | |
| 52 | 2 | Amy | Parton | Cardinal Heenan | GSY7-8 | 18.10 | 7 | |
| 53 | 17 | Jamie | Rowson | BSY3-4 | 18.14 | 11 | ||
| 54 | 16 | Malcolm | Appleyard | Msen | 18.54 | 4 | ||
| 55 | 35 | Oliver | Kavanagh | Nidd Valley | BSY7-8 | 18.54 | 5 | |
| 56 | 43 | Jane | Stewart | Fsen | 19.07 | 1 | ||
| 57 | 50 | Nicol | Ferrier | Msen | 19.11 | 5 | ||
| 58 | 67 | Helen | Johnston | GSY5-6 | 19.17 | 6 | ||
| 59 | 66 | Alexander | Johnston | BSY9-10 | 19.50 | 7 | ||
| 60 | 93 | Laura | Vogler | Valley Striders | GSY3-4 | 19.50 | 5 | |
| 61 | 33 | Emily | Stoneman | Valley Striders | GSY5-6 | 19.55 | 7 | |
| 62 | 78 | Freddy | Jeal | BSY1-2 | 19.57 | 1 | ||
| 63 | 9 | Ella | Hollis | Valley Striders | GSY3-4 | 20.02 | 6 | |
| 64 | 77 | Georgia | Askey | GSY1-2 | 20.14 | 1 | ||
| 65 | 90 | Harry | Curtis | BSY3-4 | 20.22 | 12 | ||
| 66 | 902 | Ethan | Knell-Moore | Bramhope | BSY5-6 | 20.48 | 11 | |
| 67 | 92 | Isabella | Cleary | Collingham Primary | GSY1-2 | 21.00 | 2 | |
| 68 | 91 | Richard | Cleary | Msen | 21.00 | 6 | ||
| 69 | 72 | Bev | Davies | Thirsk & Sowerby Harriers | Fsen | 21.01 | 2 | |
| 70 | 48 | Jordan | Diamond | Valley Striders | BSY9-10 | 21.21 | 8 | |
| 71 | 44 | Sarah | Ord | Valley Striders | Fsen | 21.22 | 3 | |
| 72 | 94 | Julian | Vogler | Valley Striders | BSY1-2 | 21.38 | 2 | |
| 73 | 75 | Tilly | Armstrong | GSY3-4 | 21.41 | 7 | ||
| 74 | 59 | Rebecca | Dalton | GSY1-2 | 21.42 | 3 | ||
| 75 | 63 | Caroline | Lamb | GSY5-6 | 22.15 | 8 | ||
| 76 | 65 | Salenie | Johnston | F11-12 | 22.21 | 1 | ||
| 77 | 88 | Joshua | Everett | BSY1-2 | 22.40 | 3 | ||
| 78 | 84 | Jolyon | Brett | Wigton Moor Primary | BSY1-2 | 22.55 | 4 | |
| 79 | 64 | Samuel | Garside | BSY5-6 | 23.06 | 12 | ||
| 80 | 15 | Carol | Jackson | Fsen | 23.11 | 4 | ||
| 81 | 14 | Julie | Eastwood | Fsen | 23.11 | 5 | ||
| 82 | 61 | Cassy | Harrison | Fsen | 23.48 | 6 | ||
| 83 | 95 | Julie | Bowe | Msen | 25.03 | 7 | ||
| 84 | 900 | Jacob | Priestley | BSY1-2 | 25.45 | 5 | ||
| 85 | 98 | Sara | Fennah | Fsen | 26.41 | 7 | ||
| 86 | 96 | David | Fennah | Msen | 26.51 | 8 | ||
| 87 | 97 | Alex | Fennah | Ashville College | BSY3-4 | 26.51 | 13 | |
| 88 | 45 | Joseph | Charters | BSY3-4 | 26.53 | 14 | ||
| 89 | 46 | Ailsa | Charters | GSY1-2 | 27.45 | 4 | ||
| 90 | 42 | Lyn | Charters | Fsen | 27.45 | 8 | ||
| 91 | 99 | George | Priestley | BSY1-2 | 28.05 | 6 | ||
| 92 | 901 | Philippa | Priestley | Fsen | 28.05 | 9 | ||
Address
103 High Ash Avenue
Leeds
LS17 8RX
Contact
Bob Jackson
harewood@valleystriders.org.uk