If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Heat | Age Grade | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5028 | Reece Dalton | Richmond & Zetland Harriers | A | 83.6 % | MSEN | 1/24 | 0:15:31 | 0:15:31 | |
| 2 | 5112 | Phill Taylor | Bridlington Road Runners | A | 83.2 % | MSEN | 2/24 | 0:16:14 | 0:16:15 | |
| 3 | 5150 | Paul Millgate | Wetherby Runners AC | A | 86.5 % | MV40 | 1/13 | 0:16:18 | 0:16:18 | |
| 4 | 5044 | Matthew Hallam | Valley Striders | A | 78.8 % | MSEN | 3/24 | 0:16:29 | 0:16:29 | |
| 5 | 5075 | Steve Middleton | Richmond & Zetland Harriers | A | 83.7 % | MV40 | 2/13 | 0:16:37 | 0:16:37 | |
| 6 | 5172 | George Cook | Herts Phoenix AC | A | 77.6 % | MSEN | 4/24 | 0:16:43 | 0:16:43 | |
| 7 | 5058 | Hywel Jones | A | 77.4 % | MSEN | 5/24 | 0:16:46 | 0:16:46 | ||
| 8 | 5163 | Danielle Hodgkinson | Birchfield Harriers | A | 88.0 % | FSEN | 1/14 | 0:16:49 | 0:16:49 | |
| 9 | 5157 | David Smithers | York Knavesmire Harriers | A | 83.2 % | MV45 | 1/11 | 0:17:04 | 0:17:05 | |
| 10 | 5148 | Andy Mccue | Skyrac AC | A | 82.0 % | MV40 | 3/13 | 0:17:12 | 0:17:12 | |
| 11 | 5139 | Daniel Figg | Garden City Runners | A | 75.0 % | MSEN | 6/24 | 0:17:17 | 0:17:19 | |
| 12 | 5108 | Stuart Smith | Pocklington Runners | A | 80.5 % | MV40 | 4/13 | 0:17:23 | 0:17:24 | |
| 13 | 5059 | Adam Kirk | Nidd Valley Road Runners | A | 74.4 % | MSEN | 7/24 | 0:17:28 | 0:17:29 | |
| 14 | 5152 | Alex Patrickson | Nidd Valley Road Runners | A | 73.9 % | MSEN | 8/24 | 0:17:33 | 0:17:34 | |
| 15 | 5141 | Richard Hayes | Manchester Harriers & AC | A | 75.8 % | MSEN | 9/24 | 0:17:34 | 0:17:35 | |
| 16 | 5111 | Kevin Summers | A | 74.4 % | MSEN | 10/24 | 0:17:44 | 0:17:44 | ||
| 17 | 5110 | Lee Stanley | Ripon Runners | A | 77.8 % | MV40 | 5/13 | 0:17:44 | 0:17:44 | |
| 18 | 5046 | Andrew Harris | Nidd Valley Road Runners | A | 79.0 % | MV40 | 6/13 | 0:17:50 | 0:17:52 | |
| 19 | 5076 | Matthew Middleton | Scarborough Athletic Club | A | 73.1 % | MSEN | 11/24 | 0:17:53 | 0:17:54 | |
| 20 | 5147 | Stephen Maddison | York Knavesmire Harriers | A | 79.2 % | MV45 | 2/11 | 0:17:55 | 0:17:56 | |
| 21 | 5022 | Simon Cave | Ripon Runners | A | 78.0 % | MV40 | 7/13 | 0:17:56 | 0:17:57 | |
| 22 | 5113 | Josh Taylor | Bridlington Road Runners | A | 72.3 % | MSEN | 12/24 | 0:17:57 | 0:17:57 | |
| 23 | 5164 | Alex Hoggard | A | 70.9 % | MSEN | 13/24 | 0:18:17 | 0:18:18 | ||
| 24 | 5136 | Christopher Duncan | Worksop Harriers | A | 81.1 % | MV50 | 1/7 | 0:18:18 | 0:18:19 | |
| 25 | 5131 | James Wright | Knaresborough Striders | A | 71.2 % | MSEN | 14/24 | 0:18:18 | 0:18:20 | |
| 26 | 5036 | Dan Eastwood | Pocklington Runners | A | 71.3 % | MSEN | 15/24 | 0:18:19 | 0:18:20 | |
| 27 | 5063 | Daniel Linstrum | Wetherby Runners AC | A | 78.5 % | MJUN | 1/1 | 0:18:20 | 0:18:22 | |
| 28 | 5005 | Benjamin Baird | Nidd Valley Road Runners | A | 70.6 % | MSEN | 16/24 | 0:18:20 | 0:18:23 | |
| 29 | 5093 | Paul Richardson | Harrogate Harriers & AC | A | 75.1 % | MV40 | 8/13 | 0:18:23 | 0:18:23 | |
| 30 | 5007 | Darren Ball | Pocklington Runners | A | 80.0 % | MV50 | 2/7 | 0:18:42 | 0:18:43 | |
| 31 | 5060 | Alastair Lewis | A | 76.3 % | MV45 | 3/11 | 0:18:44 | 0:18:46 | ||
| 32 | 5169 | Jon Wilson | City of Hull AC | A | 74.7 % | MV40 | 9/13 | 0:18:50 | 0:18:52 | |
| 33 | 5057 | Colin Jobber | Barton & District AC | A | 76.1 % | MV45 | 4/11 | 0:18:55 | 0:18:57 | |
| 34 | 5052 | Andy Holladay | York Knavesmire Harriers | A | 76.9 % | MV45 | 5/11 | 0:19:01 | 0:19:02 | |
| 35 | 5056 | Stefan Jensen | A | 67.9 % | MSEN | 17/24 | 0:19:05 | 0:19:06 | ||
| 36 | 5142 | Lindsay Holliday | Crossgates Harriers | A | 77.5 % | FSEN | 2/14 | 0:19:07 | 0:19:08 | |
| 37 | 5106 | Duncan Smart | Scarborough Athletic Club | A | 75.6 % | MV45 | 6/11 | 0:19:21 | 0:19:22 | |
| 38 | 5015 | Stephen Boynton | British Library Boston Spa AC | A | 82.8 % | MV60 | 1/2 | 0:19:25 | 0:19:27 | |
| 39 | 5047 | Richard Harrison | Selby Striders | A | 74.6 % | MV45 | 7/11 | 0:19:26 | 0:19:28 | |
| 40 | 5158 | Tyler Starks | Ackworth Road Runners | A | 66.5 % | MSEN | 18/24 | 0:19:28 | 0:19:31 | |
| 41 | 5166 | Donna Riddler | Richmond & Zetland Harriers | A | 77.6 % | FV40 | 1/4 | 0:19:32 | 0:19:33 | |
| 42 | 5033 | Edward Dunn | City of York AC | A | 67.7 % | MSEN | 19/24 | 0:19:33 | 0:19:35 | |
| 43 | 5134 | John Broom | Penistone Footpath Runners & AC | A | 74.0 % | MV45 | 8/11 | 0:19:36 | 0:19:38 | |
| 44 | 5146 | Rob Lickley | Thirsk & Sowerby Harriers | A | 71.0 % | MV40 | 10/13 | 0:19:39 | 0:19:43 | |
| 45 | 5153 | Paul Peacock | A | 77.1 % | MV50 | 3/7 | 0:19:43 | 0:19:44 | ||
| 46 | 5045 | Jane Halloran | Skyrac AC | A | 81.5 % | FV45 | 1/5 | 0:19:49 | 0:19:50 | |
| 47 | 5085 | Damian Frederick Parkinson | A | 78.0 % | MV55 | 1/1 | 0:20:04 | 0:20:08 | ||
| 48 | 5167 | Andrew Tomlinson | York Knavesmire Harriers | A | 66.2 % | MSEN | 20/24 | 0:20:06 | 0:20:08 | |
| 49 | 5082 | Rebecca Normington | Wetherby Runners AC | A | 73.0 % | FSEN | 3/14 | 0:20:10 | 0:20:13 | |
| 50 | 5160 | Nick Wallhead | Wetherby Runners AC | A | 67.2 % | MV40 | 11/13 | 0:20:20 | 0:20:23 | |
| 51 | 5003 | Nicky Andrews | Wetherby Runners AC | A | 72.1 % | FSEN | 4/14 | 0:20:27 | 0:20:29 | |
| 52 | 5080 | Ian Nicholls | Scarborough Athletic Club | A | 73.5 % | MV50 | 4/7 | 0:20:29 | 0:20:32 | |
| 53 | 5066 | Ben Mancey-Jones | A | 72.8 % | MV50 | 5/7 | 0:20:41 | 0:20:44 | ||
| 54 | 5162 | Charlotte Wilton | Thirsk & Sowerby Harriers | A | 73.2 % | FV40 | 2/4 | 0:20:47 | 0:20:51 | |
| 55 | 5051 | Mollie Holehouse | Bridlington Road Runners | A | 70.6 % | FSEN | 5/14 | 0:20:54 | 0:20:55 | |
| 56 | 5035 | Abbie Eastwood | Pocklington Runners | A | 76.9 % | FJUN | 1/2 | 0:20:55 | 0:20:57 | |
| 57 | 5037 | Paul Eastwood | Pocklington Runners | A | 66.3 % | MV40 | 12/13 | 0:20:56 | 0:20:57 | |
| 58 | 5137 | Lauren Eadon | City of York AC | A | 82.2 % | FV50 | 1/6 | 0:20:58 | 0:21:00 | |
| 59 | 5168 | Caroline Wheelhouse | Doncaster AC | A | 87.8 % | FV60 | 1/2 | 0:21:04 | 0:21:07 | |
| 60 | 5011 | Neil Baxter | Skyrac AC | A | 65.6 % | MV40 | 13/13 | 0:21:08 | 0:21:12 | |
| 61 | 5089 | Corrie Percival | York Knavesmire Harriers | A | 73.0 % | FV40 | 3/4 | 0:21:19 | 0:21:21 | |
| 62 | 5128 | Paul Widdowfield | GoodGym Race Team | A | 62.0 % | MSEN | 21/24 | 0:21:35 | 0:21:38 | |
| 63 | 5165 | Sara Morrow | Selby Striders | A | 73.6 % | FV45 | 2/5 | 0:21:41 | 0:21:44 | |
| 64 | 5055 | Grenville Jensen | B | 76.6 % | MV65 | 1/1 | 0:21:56 | 0:21:56 | ||
| 65 | 5173 | Sarah Morley | Skyrac AC | A | 69.3 % | FV40 | 4/4 | 0:21:59 | 0:22:01 | |
| 66 | 5121 | Isabelle Walby | Barton & District AC | B | 75.9 % | FJUN | 2/2 | 0:22:16 | 0:22:17 | |
| 67 | 5030 | Jason Drake | B | 65.4 % | MV45 | 9/11 | 0:22:19 | 0:22:22 | ||
| 68 | 5122 | Mark Walby | Barton & District AC | B | 65.3 % | MV50 | 6/7 | 0:22:33 | 0:22:34 | |
| 69 | 5048 | Jo Heseltine | Rothwell Harriers | B | 75.2 % | FV50 | 2/6 | 0:22:40 | 0:22:42 | |
| 70 | 5086 | Rosemary Pauling | City of York AC | B | 64.9 % | FSEN | 6/14 | 0:22:44 | 0:22:45 | |
| 71 | 5170 | Joan Brown | City of York AC | B | 75.0 % | FV50 | 3/6 | 0:23:01 | 0:23:01 | |
| 72 | 5151 | Kirsty Naylor | Thirsk & Sowerby Harriers | B | 63.4 % | FV35 | 1/1 | 0:23:24 | 0:23:25 | |
| 73 | 5118 | Claire Tucker | B | 67.3 % | FV45 | 3/5 | 0:23:32 | 0:23:33 | ||
| 74 | 5115 | Adrian Thear | York Knavesmire Harriers | B | 63.3 % | MV50 | 7/7 | 0:23:50 | 0:23:50 | |
| 75 | 5016 | Andrew Brookes | B | 54.7 % | MSEN | 22/24 | 0:24:12 | 0:24:13 | ||
| 76 | 5138 | Aimee Evers | B | 60.9 % | FSEN | 7/14 | 0:24:14 | 0:24:14 | ||
| 77 | 5040 | Lisa Flesher | B | 68.1 % | FV50 | 4/6 | 0:24:31 | 0:24:32 | ||
| 78 | 5042 | Lisa Gibson | B | 59.4 % | FSEN | 8/14 | 0:24:50 | 0:24:52 | ||
| 79 | 5155 | Graham Robinson | Pickering Running Club | B | 65.8 % | MV60 | 2/2 | 0:24:51 | 0:24:53 | |
| 80 | 5034 | Claire Easton | Rothwell Harriers | B | 62.4 % | FV45 | 4/5 | 0:25:09 | 0:25:11 | |
| 81 | 5041 | Vivianne Fraser | York Knavesmire Harriers | B | 67.5 % | FV50 | 5/6 | 0:25:16 | 0:25:19 | |
| 82 | 5043 | Helen Grainger | Pocklington Runners | B | 57.6 % | FSEN | 9/14 | 0:25:35 | 0:25:38 | |
| 83 | 5054 | Fiona Hyde | B | 56.6 % | FSEN | 10/14 | 0:26:10 | 0:26:12 | ||
| 84 | 5140 | Natalie Hale | B | 56.5 % | FSEN | 11/14 | 0:26:12 | 0:26:13 | ||
| 85 | 5171 | Damian Galloway | B | 51.8 % | MV45 | 10/11 | 0:27:33 | 0:27:36 | ||
| 86 | 5062 | Philip Lim | Valley Striders | B | 50.4 % | MV45 | 11/11 | 0:28:09 | 0:28:11 | |
| 87 | 5159 | James Upperton | Wetherby Runners AC | B | 44.8 % | MSEN | 23/24 | 0:28:57 | 0:28:59 | |
| 88 | 5143 | Meg House | B | 49.5 % | FSEN | 12/14 | 0:29:46 | 0:29:48 | ||
| 89 | 5092 | Helen Reevell | Pocklington Runners | B | 52.2 % | FV45 | 5/5 | 0:30:18 | 0:30:21 | |
| 90 | 5102 | Lucy Shore | Knaresborough Striders | B | 45.1 % | FSEN | 13/14 | 0:32:48 | 0:32:51 | |
| 91 | 5021 | Dot Carr | B | 64.3 % | FV70 | 1/1 | 0:33:16 | 0:33:18 | ||
| 92 | 5107 | Sallie Smith | B | 53.4 % | FV60 | 2/2 | 0:36:28 | 0:36:30 | ||
| 93 | 5049 | Kim Heyes | Pocklington Runners | B | 34.9 % | MSEN | 24/24 | 0:37:14 | 0:37:17 | |
| 94 | 5012 | Sophie Baxter | B | 39.6 % | FSEN | 14/14 | 0:37:14 | 0:37:17 | ||
| 95 | 5014 | Rachel Boyd | Knaresborough Striders | B | 46.6 % | FV55 | 1/1 | 0:38:46 | 0:38:50 | |
| 96 | 5006 | Barbara Ball | B | 41.2 % | FV50 | 6/6 | 0:40:06 | 0:40:07 | ||
Address
2 Stepping Stones
East Morton
Keighley
BD20 5UG
Contact
Martin Browne
0113 831 3139
admin@racebest.com