If you have any questions about these results then please contact the race organiser
| Position | Name | Club | EventDescr | Race Number | Gender | Age Category | Finish Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Cox | U9 | 2 | Male | U9 | 00:04:46 | ||
| 2 | Megan Connor | CUMBERLAND FELL RUNNERS | U9 | 1 | Female | U9 | 00:04:52 | |
| 3 | Arlo Scholey | U9 | 7 | Male | U9 | 00:05:05 | ||
| 4 | Mieke Van Schelven | CUMBERLAND FELL RUNNERS | U9 | 12 | Female | U9 | 00:05:08 | |
| 5 | Jonny Frankham | CUMBERLAND FELL RUNNERS | U9 | 4 | Male | U9 | 00:05:29 | |
| 1 | Jack Thwaite | CUMBERLAND FELL RUNNERS | U11 | 18 | Male | U11 | 00:08:12 | |
| 2 | Oscar Frankham | CUMBERLAND FELL RUNNERS | U11 | 14 | Male | U11 | 00:08:26 | |
| 3 | Owen Pettitt | U11 | 3 | Male | U11 | 00:08:58 | ||
| 4 | Alice Maddams | U11 | 15 | Female | U11 | 00:09:18 | ||
| 5 | Evan Stephenson | U11 | 17 | Male | U11 | 00:10:22 | ||
| 6 | Johnny Sewell | U11 | 16 | Male | U11 | 00:10:40 | ||
| 7 | Wesley Van Schelven | CUMBERLAND FELL RUNNERS | U11 | 19 | Male | U11 | 00:10:49 | |
| 8 | Harry Cowan | U11 | 13 | Male | U11 | 00:12:22 | ||
| 1 | Alice Hardy | CUMBERLAND FELL RUNNERS | U13 | 21 | Female | U13 | 00:14:16 | |
| 1 | Luke Davison | CUMBERLAND FELL RUNNERS | U15 | 23 | Male | U15 | 00:17:57 | |
| 2 | Ethan Hughes Rudd | CUMBERLAND FELL RUNNERS | U15 | 22 | Male | U15 | 00:18:35 | |
| 3 | Josef Sewell | U15 | 24 | Male | U15 | 00:20:30 | ||
| 1 | Blain Rooney | BORDER HARRIERS & AC | 10k | 99 | Male | Ages 30 - 39 | 00:34:12 | |
| 2 | Kate Maltby | BLACK COMBE RUNNERS | 10k | 75 | Female | Ages 30 - 39 | 00:35:39 | |
| 3 | Simon Taylor | 10k | 115 | Male | Ages 30 - 39 | 00:36:02 | ||
| 4 | Adam Pearson | NETHERHALL AC | 10k | 93 | Male | Ages 30 - 39 | 00:36:20 | |
| 5 | Lee Todhunter | BORDER HARRIERS & AC | 10k | 119 | Male | Ages 40 - 49 | 00:36:43 | |
| 6 | Andy McQue | KESWICK AC | 10k | 82 | Male | Ages 40 - 49 | 00:36:50 | |
| 7 | Brian Taylor | NETHERHALL AC | 10k | 113 | Male | Ages 50 - 59 | 00:37:19 | |
| 8 | Stefanos Stephanou | DERWENT AC | 10k | 108 | Male | Ages 20 - 29 | 00:37:47 | |
| 9 | Michael Bain | BORDER HARRIERS & AC | 10k | 28 | Male | Ages 40 - 49 | 00:38:09 | |
| 10 | Gary Pala | CUMBERLAND AC | 10k | 91 | Male | Ages 40 - 49 | 00:38:22 | |
| 11 | Jacob Carton | 10k | 40 | Male | Ages 20 - 29 | 00:39:43 | ||
| 12 | Ryan Stoddart | CUMBERLAND AC | 10k | 110 | Male | Ages 40 - 49 | 00:39:59 | |
| 13 | Gerard Mulgrew | CUMBERLAND AC | 10k | 88 | Male | Ages 50 - 59 | 00:40:14 | |
| 14 | Mike James | KESWICK AC | 10k | 67 | Male | Ages 50 - 59 | 00:41:00 | |
| 15 | Max Robertson | WIGTON ROAD RUNNERS | 10k | 97 | Male | Ages 30 - 39 | 00:41:16 | |
| 16 | Gareth Cavanagh | CUMBERLAND AC | 10k | 43 | Male | Ages 20 - 29 | 00:41:52 | |
| 17 | Stuart Woodall | 10k | 126 | Male | Ages 40 - 49 | 00:41:55 | ||
| 18 | Daniel Brew | CUMBERLAND AC | 10k | 36 | Male | Ages 30 - 39 | 00:42:01 | |
| 19 | Alan Mckee | CUMBERLAND AC | 10k | 81 | Male | Ages 50 - 59 | 00:42:13 | |
| 20 | Paul Thomas | CUMBERLAND AC | 10k | 118 | Male | Ages 30 - 39 | 00:42:18 | |
| 21 | Susan Holliday | CUMBERLAND AC | 10k | 61 | Female | Ages 40 - 49 | 00:42:41 | |
| 22 | Mike Robinson | CUMBERLAND AC | 10k | 129 | Male | Ages 40 - 49 | 00:42:46 | |
| 23 | Calum Casson | NETHERHALL AC | 10k | 42 | Male | Ages 20 - 29 | 00:43:02 | |
| 24 | Ian Wilson | CUMBERLAND AC | 10k | 122 | Male | Ages 30 - 39 | 00:43:15 | |
| 25 | David Harper | DERWENT AC | 10k | 56 | Male | Ages 40 - 49 | 00:43:33 | |
| 26 | Jonathan Fuggle | 10k | 52 | Male | Ages 40 - 49 | 00:43:47 | ||
| 27 | Mark Benson | 10k | 64 | Male | Ages 40 - 49 | 00:44:01 | ||
| 28 | Mark Varty | NETHERHALL AC | 10k | 120 | Male | Ages 40 - 49 | 00:44:02 | |
| 29 | Beverley Smith | CUMBERLAND AC | 10k | 104 | Female | Ages 40 - 49 | 00:44:08 | |
| 30 | Ian D Wilson | CUMBERLAND AC | 10k | 123 | Male | Ages 40 - 49 | 00:44:45 | |
| 31 | Rob Pammenton | 10k | 127 | Male | Ages 30 - 39 | 00:44:45 | ||
| 32 | Stephen Hackley | DERWENT AC | 10k | 54 | Male | Ages 40 - 49 | 00:44:58 | |
| 33 | Craig Sowerby | NETHERHALL AC | 10k | 105 | Male | Ages 40 - 49 | 00:45:04 | |
| 34 | Tracy Hodgson | NETHERHALL AC | 10k | 60 | Female | Ages 40 - 49 | 00:45:16 | |
| 35 | Peter Telford | CUMBERLAND AC | 10k | 117 | Male | Ages 50 - 59 | 00:45:41 | |
| 36 | Martyn Minchella | CUMBERLAND AC | 10k | 86 | Male | Ages 40 - 49 | 00:45:44 | |
| 37 | Sarah Goulding | NETHERHALL AC | 10k | 53 | Female | Ages 30 - 39 | 00:46:07 | |
| 38 | Sophie Sinclair | DERWENT AC | 10k | 103 | Female | Ages 20 - 29 | 00:46:27 | |
| 39 | Kirsty Taylor | NETHERHALL AC | 10k | 114 | Female | Ages 30 - 39 | 00:46:48 | |
| 40 | Dean Wainwright | 10k | 121 | Male | Ages 30 - 39 | 00:47:31 | ||
| 41 | Wayne Horsley | 10k | 62 | Male | Ages 40 - 49 | 00:47:49 | ||
| 42 | Stephen Douglas | NETHERHALL AC | 10k | 48 | Male | Ages 40 - 49 | 00:47:59 | |
| 43 | Mark Wood | NETHERHALL AC | 10k | 125 | Male | Ages 40 - 49 | 00:48:10 | |
| 44 | Amy Joy | 10k | 69 | Female | Ages 30 - 39 | 00:48:28 | ||
| 45 | Jack Mason | 10k | 78 | Male | Ages 20 - 29 | 00:48:36 | ||
| 46 | Leeann Barber | KESWICK AC | 10k | 29 | Female | Ages 40 - 49 | 00:48:50 | |
| 47 | Chloe Brain | 10k | 35 | Female | Ages 20 - 29 | 00:49:05 | ||
| 48 | John Fitzpatrick | 10k | 49 | Male | Ages 30 - 39 | 00:49:18 | ||
| 49 | Graham Hetherington | CUMBERLAND AC | 10k | 58 | Male | Ages 50 - 59 | 00:49:22 | |
| 50 | Freya Billinghurst | NETHERHALL AC | 10k | 32 | Female | Ages 20 - 29 | 00:49:37 | |
| 51 | Graham Leggett | CUMBERLAND AC | 10k | 72 | Male | Ages 50 - 59 | 00:49:41 | |
| 52 | Susan Cain | CUMBERLAND AC | 10k | 39 | Female | Ages 60 - 69 | 00:50:15 | |
| 53 | Andrew Norman | NETHERHALL AC | 10k | 90 | Male | Ages 30 - 39 | 00:51:08 | |
| 54 | Matthew Jackson | 10k | 65 | Male | Ages 20 - 29 | 00:51:29 | ||
| 55 | Toni Baxter | NETHERHALL AC | 10k | 31 | Female | Ages 40 - 49 | 00:52:13 | |
| 56 | Sarah Minchella | CUMBERLAND AC | 10k | 87 | Female | Ages 40 - 49 | 00:52:16 | |
| 57 | Susan Jackson | NETHERHALL AC | 10k | 66 | Female | Ages 40 - 49 | 00:52:17 | |
| 58 | Heather Barker | NETHERHALL AC | 10k | 30 | Female | Ages 30 - 39 | 00:52:18 | |
| 59 | Tammy Connor | CUMBERLAND FELL RUNNERS | 10k | 44 | Female | Ages 40 - 49 | 00:52:20 | |
| 60 | Phil Sharpe | 10k | 101 | Male | Ages 30 - 39 | 00:52:34 | ||
| 61 | Stella Atherton | CUMBERLAND AC | 10k | 27 | Female | Ages 50 - 59 | 00:52:35 | |
| 62 | Michael Mcallister | CUMBERLAND AC | 10k | 79 | Male | Ages 30 - 39 | 00:52:49 | |
| 63 | Joe Douglas | NETHERHALL AC | 10k | 47 | Male | Under 20 | 00:53:32 | |
| 64 | Naomi Le Voi | DERWENT AC | 10k | 71 | Female | Ages 30 - 39 | 00:53:42 | |
| 65 | Rue Milligan | WIGTON ROAD RUNNERS | 10k | 85 | Male | Ages 50 - 59 | 00:54:24 | |
| 66 | Alystair Miller | WIGTON ROAD RUNNERS | 10k | 83 | Male | Ages 40 - 49 | 00:54:25 | |
| 67 | Alyx Murdock | 10k | 89 | Female | Ages 30 - 39 | 00:54:29 | ||
| 68 | Helen Sparks | CUMBERLAND AC | 10k | 106 | Female | Ages 30 - 39 | 00:54:35 | |
| 69 | Clive Bontoft | DERWENT AC | 10k | 34 | Male | Ages 60 - 69 | 00:54:39 | |
| 70 | Kieran Albram | 10k | 128 | Male | Under 20 | 00:54:58 | ||
| 71 | Carreana Taylor | CUMBERLAND AC | 10k | 116 | Female | Ages 40 - 49 | 00:55:54 | |
| 72 | Tom Lawson | NETHERHALL AC | 10k | 70 | Male | Ages 40 - 49 | 00:55:58 | |
| 73 | Lindsey Frankham | NETHERHALL AC | 10k | 50 | Female | Ages 30 - 39 | 00:56:03 | |
| 74 | Leanne Harris | NETHERHALL AC | 10k | 57 | Female | Ages 30 - 39 | 00:56:05 | |
| 75 | Suzanne HughesRudd | CUMBERLAND FELL RUNNERS | 10k | 63 | Female | Ages 40 - 49 | 00:56:08 | |
| 76 | Gill Mason | BODYFIT CUMBRIA RUNNING CLUB | 10k | 77 | Female | Ages 60 - 69 | 00:57:14 | |
| 77 | Danielle Scholey | NETHERHALL AC | 10k | 100 | Female | Ages 40 - 49 | 00:58:20 | |
| 78 | Charlotte Carton | 10k | 41 | Female | Ages 20 - 29 | 00:58:25 | ||
| 79 | Nicola Cowan | CUMBERLAND AC | 10k | 45 | Female | Ages 40 - 49 | 00:59:52 | |
| 80 | Duncan Moyle | 10k | 74 | Male | Ages 40 - 49 | 01:00:32 | ||
| 81 | Keith Stuart | FETCHEVERYONE | 10k | 111 | Male | Ages 40 - 49 | 01:00:43 | |
| 82 | Karen Wilson | CUMBERLAND AC | 10k | 124 | Female | Ages 50 - 59 | 01:01:36 | |
| 83 | Annette Brown | NETHERHALL AC | 10k | 38 | Female | Ages 40 - 49 | 01:02:00 | |
| 84 | Janice Talbot | BODYFIT CUMBRIA RUNNING CLUB | 10k | 112 | Female | Ages 50 - 59 | 01:03:37 | |
| 85 | Kayleigh Pearson | NETHERHALL AC | 10k | 94 | Female | Ages 20 - 29 | 01:04:15 | |
| 86 | Lindsay Buck | CUMBERLAND FELL RUNNERS | 10k | 25 | Female | Ages 60 - 69 | 01:05:01 | |
| 87 | Rosie Haken | NETHERHALL AC | 10k | 55 | Female | Ages 60 - 69 | 01:05:24 | |
| 88 | Haniyeh Pattinson | 10k | 92 | Female | Ages 30 - 39 | 01:06:09 | ||
| 89 | Lesley Robertson | NETHERHALL AC | 10k | 96 | Female | Ages 50 - 59 | 01:06:56 | |
| 90 | Dot Robinson | NETHERHALL AC | 10k | 98 | Female | Ages 50 - 59 | 01:07:42 | |
| 91 | Beverley Marrs | CUMBERLAND AC | 10k | 76 | Female | Ages 40 - 49 | 01:08:37 | |
| 92 | John Hetherington | BODYFIT CUMBRIA RUNNING CLUB | 10k | 59 | Male | Ages 60 - 69 | 01:09:20 | |
| 93 | Ian Sievewright | NETHERHALL AC | 10k | 102 | Male | Ages 50 - 59 | 01:14:55 | |
| 94 | Andy Johnson | NETHERHALL AC | 10k | 68 | Male | Ages 60 - 69 | 01:16:20 | |
Address
Contact
Adam Frankham