If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Prize Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 958 | Toby Antcliff | Leeds City AC | 1/197 (M) | 1/29 (MSEN) | 1/106 (MSEN) | 34:07 | 34:08 | |
| 2 | 805 | Martin Lucass | Levenshulme Runners | 2/197 (M) | 1/19 (MV40) | 2/106 (MSEN) | 34:49 | 34:49 | |
| 3 | 959 | James Bastow | City of York AC | 3/197 (M) | 1/1 (MU16) | 3/106 (MSEN) | 36:01 | 36:02 | |
| 4 | 923 | William Torgerson | City of York AC | 4/197 (M) | 2/29 (MSEN) | 4/106 (MSEN) | 36:07 | 36:07 | |
| 5 | 3510 | Marc Ellis | 5/197 (M) | 1/31 (MV50) | 1/91 (MVET (50+)) | 38:30 | 38:31 | ||
| 6 | 730 | Paul Good | Bridlington Road Runners | 6/197 (M) | 1/35 (MV45) | 5/106 (MSEN) | 38:36 | 38:38 | |
| 7 | 848 | Julian Ollive | Easingwold Running Club | 7/197 (M) | 2/35 (MV45) | 6/106 (MSEN) | 38:39 | 38:41 | |
| 8 | 950 | Edward Woollard | York Acorn Running Club | 8/197 (M) | 2/19 (MV40) | 7/106 (MSEN) | 38:47 | 38:49 | |
| 9 | 778 | James Ireland | Knaresborough Striders | 9/197 (M) | 3/19 (MV40) | 8/106 (MSEN) | 38:54 | 38:55 | |
| 10 | 945 | Paul Wilson | Hartlepool Burn Road Harriers | 10/197 (M) | 3/35 (MV45) | 9/106 (MSEN) | 39:01 | 39:02 | |
| 11 | 783 | Matt Jones | Easingwold Running Club | 11/197 (M) | 1/18 (MV35) | 10/106 (MSEN) | 39:02 | 39:04 | |
| 12 | 934 | Stephen Walker | Tadcaster Harriers | 12/197 (M) | 4/35 (MV45) | 11/106 (MSEN) | 39:31 | 39:31 | |
| 13 | 972 | Rory Hall | Easingwold Running Club | 13/197 (M) | 3/29 (MSEN) | 12/106 (MSEN) | 39:46 | 39:48 | |
| 14 | 738 | Arthur Green | Loftus & Whitby AC | 14/197 (M) | 4/29 (MSEN) | 13/106 (MSEN) | 39:49 | 39:50 | |
| 15 | 953 | Iain Yates | York Knavesmire Harriers | 15/197 (M) | 4/19 (MV40) | 14/106 (MSEN) | 40:18 | 40:19 | |
| 16 | 907 | Ollie Spence | Easingwold Running Club | 16/197 (M) | 5/29 (MSEN) | 15/106 (MSEN) | 40:34 | 40:37 | |
| 17 | 609 | Brendan Anglim | Easingwold Running Club | 17/197 (M) | 2/31 (MV50) | 2/91 (MVET (50+)) | 40:45 | 40:48 | |
| 18 | 633 | Matthew Birchenough | Quakers Running Club | 18/197 (M) | 6/29 (MSEN) | 16/106 (MSEN) | 40:43 | 40:58 | |
| 19 | 694 | Joe Dodsworth | Easingwold Running Club | 19/197 (M) | 2/18 (MV35) | 17/106 (MSEN) | 40:58 | 41:04 | |
| 20 | 637 | Robert Bozeat | York Knavesmire Harriers | 20/197 (M) | 7/29 (MSEN) | 18/106 (MSEN) | 41:09 | 41:23 | |
| 21 | 896 | Joe Simons | 21/197 (M) | 5/19 (MV40) | 19/106 (MSEN) | 41:16 | 41:23 | ||
| 22 | 790 | Damian Kilpin | Penistone Footpath Runners & AC | 22/197 (M) | 5/35 (MV45) | 20/106 (MSEN) | 41:26 | 41:28 | |
| 23 | 881 | Edmund Roberts | York Knavesmire Harriers | 23/197 (M) | 8/29 (MSEN) | 21/106 (MSEN) | 41:27 | 41:38 | |
| 24 | 835 | Ben Myers | Pickering Running Club | 24/197 (M) | 3/18 (MV35) | 22/106 (MSEN) | 41:38 | 41:43 | |
| 25 | 988 | Richard Pattinson | Pudsey & Bramley AC | 25/197 (M) | 1/26 (MV60) | 3/91 (MVET (50+)) | 41:44 | 41:47 | |
| 26 | 966 | Daniel Fish | #CLUB NOT RECOGNISED# | 26/197 (M) | 4/18 (MV35) | 23/106 (MSEN) | 41:49 | 41:50 | |
| 27 | 679 | Chris Croft | Pickering Running Club | 27/197 (M) | 9/29 (MSEN) | 25/106 (MSEN) | 41:55 | 41:58 | |
| 28 | 826 | Thomas Mckenna | York Knavesmire Harriers | 28/197 (M) | 5/18 (MV35) | 24/106 (MSEN) | 41:54 | 42:05 | |
| 29 | 615 | James Atkinson | Crook & District AC | 29/197 (M) | 6/18 (MV35) | 26/106 (MSEN) | 42:18 | 42:21 | |
| 30 | 723 | Ryan Gaughan | Pickering Running Club | 30/197 (M) | 10/29 (MSEN) | 27/106 (MSEN) | 42:18 | 42:23 | |
| 31 | 644 | Matthew Brown | 31/197 (M) | 11/29 (MSEN) | 28/106 (MSEN) | 42:28 | 42:31 | ||
| 32 | 765 | Nigel Holmes | 32/197 (M) | 6/19 (MV40) | 29/106 (MSEN) | 42:29 | 42:45 | ||
| 33 | 898 | Paul Simpson | Pickering Running Club | 33/197 (M) | 7/19 (MV40) | 30/106 (MSEN) | 42:55 | 42:59 | |
| 34 | 894 | Vicky Shaw | Barnsley AC | 1/167 (F) | 1/16 (FV40) | 1/90 (FSEN) | 42:59 | 43:00 | |
| 35 | 832 | Andrew Minister | Hartlepool Burn Road Harriers | 34/197 (M) | 6/35 (MV45) | 31/106 (MSEN) | 43:00 | 43:02 | |
| 36 | 785 | Simon Jones | Pickering Running Club | 35/197 (M) | 1/15 (MV55) | 4/91 (MVET (50+)) | 43:09 | 43:12 | |
| 37 | 642 | Chris Brown | Scarborough Athletic Club | 36/197 (M) | 3/31 (MV50) | 5/91 (MVET (50+)) | 43:09 | 43:18 | |
| 38 | 685 | Samantha Davies | Easingwold Running Club | 2/167 (F) | 1/23 (FV45) | 2/90 (FSEN) | 43:17 | 43:20 | |
| 39 | 939 | James Westwood | 37/197 (M) | 7/35 (MV45) | 32/106 (MSEN) | 43:25 | 43:35 | ||
| 40 | 3802 | Mikey Waters | 38/197 (M) | 12/29 (MSEN) | 33/106 (MSEN) | 43:40 | 43:45 | ||
| 41 | 602 | David Aiken | Quakers Running Club | 39/197 (M) | 8/35 (MV45) | 35/106 (MSEN) | 43:58 | 44:01 | |
| 42 | 772 | Carl Hughes | 40/197 (M) | 13/29 (MSEN) | 34/106 (MSEN) | 43:53 | 44:02 | ||
| 43 | 634 | Antony Bishop | 41/197 (M) | 4/31 (MV50) | 6/91 (MVET (50+)) | 44:02 | 44:11 | ||
| 44 | 927 | Martin Vasey | Middlesbrough & Cleveland Harriers | 42/197 (M) | 5/31 (MV50) | 7/91 (MVET (50+)) | 44:02 | 44:12 | |
| 45 | 630 | Oliver Baxter | Pickering Running Club | 43/197 (M) | 14/29 (MSEN) | 36/106 (MSEN) | 44:10 | 44:17 | |
| 46 | 949 | Mark Wood | Barnsley AC | 44/197 (M) | 9/35 (MV45) | 37/106 (MSEN) | 44:20 | 44:22 | |
| 47 | 991 | Michael Richmond | Pickering Running Club | 45/197 (M) | 6/31 (MV50) | 8/91 (MVET (50+)) | 44:28 | 44:32 | |
| 48 | 732 | Peter Goodwin | 46/197 (M) | 1/3 (MU18) | 39/106 (MSEN) | 44:34 | 44:38 | ||
| 49 | 817 | Peter Massey | GoodGym Race Team | 47/197 (M) | 7/31 (MV50) | 9/91 (MVET (50+)) | 44:33 | 44:41 | |
| 50 | 869 | Christopher Poulton | York Acorn Running Club | 48/197 (M) | 10/35 (MV45) | 38/106 (MSEN) | 44:28 | 44:41 | |
| 51 | 978 | Steve Lightfoot | Pickering Running Club | 49/197 (M) | 8/31 (MV50) | 11/91 (MVET (50+)) | 44:40 | 44:45 | |
| 52 | 888 | Nicholas Ryan | 50/197 (M) | 2/15 (MV55) | 10/91 (MVET (50+)) | 44:39 | 44:48 | ||
| 53 | 777 | David I'anson | St Theresas AC | 51/197 (M) | 1/15 (MV65) | 12/91 (MVET (50+)) | 44:51 | 44:52 | |
| 54 | 791 | Charlie Kneeshaw | 52/197 (M) | 2/3 (MU18) | 40/106 (MSEN) | 44:50 | 44:56 | ||
| 55 | 911 | Joel Staley | Somer AC | 53/197 (M) | 11/35 (MV45) | 41/106 (MSEN) | 44:55 | 45:00 | |
| 56 | 828 | Nichola Mcnally | Penistone Footpath Runners & AC | 3/167 (F) | 1/24 (FV55) | 1/77 (FVET (50+)) | 45:00 | 45:02 | |
| 57 | 638 | Daniel Bridel | 54/197 (M) | 8/19 (MV40) | 42/106 (MSEN) | 44:55 | 45:10 | ||
| 58 | 975 | Christopher Jefferies | Billingham Running Club | 55/197 (M) | 9/31 (MV50) | 13/91 (MVET (50+)) | 45:09 | 45:10 | |
| 59 | 883 | Richard Robinson | Pickering Running Club | 56/197 (M) | 12/35 (MV45) | 45/106 (MSEN) | 45:15 | 45:18 | |
| 60 | 728 | Micah Gibson | Bridlington Road Runners | 57/197 (M) | 16/29 (MSEN) | 46/106 (MSEN) | 45:17 | 45:19 | |
| 61 | 839 | William Neal | 58/197 (M) | 7/18 (MV35) | 43/106 (MSEN) | 45:06 | 45:23 | ||
| 62 | 793 | Christopher Knowles | 59/197 (M) | 15/29 (MSEN) | 44/106 (MSEN) | 45:06 | 45:23 | ||
| 63 | 774 | Martin Hutchinson | Bridlington Road Runners | 60/197 (M) | 3/15 (MV55) | 14/91 (MVET (50+)) | 45:46 | 45:48 | |
| 64 | 611 | Jessica Angus | 4/167 (F) | 1/2 (FU20) | 3/90 (FSEN) | 45:48 | 45:52 | ||
| 65 | 682 | Andrew Davies | Billingham Running Club | 61/197 (M) | 13/35 (MV45) | 47/106 (MSEN) | 45:57 | 46:00 | |
| 66 | 619 | Charles Bailey | 62/197 (M) | 17/29 (MSEN) | 48/106 (MSEN) | 46:02 | 46:06 | ||
| 67 | 768 | Rebecca Howard | Quakers Running Club | 5/167 (F) | 2/16 (FV40) | 4/90 (FSEN) | 46:06 | 46:09 | |
| 68 | 711 | Rachel Emmott | Tyne Bridge Harriers | 6/167 (F) | 1/35 (FSEN) | 5/90 (FSEN) | 46:06 | 46:14 | |
| 69 | 703 | Ed Duffield | Easingwold Running Club | 63/197 (M) | 10/31 (MV50) | 15/91 (MVET (50+)) | 46:19 | 46:23 | |
| 70 | 657 | James Chambers | York Knavesmire Harriers | 64/197 (M) | 15/35 (MV45) | 51/106 (MSEN) | 46:25 | 46:29 | |
| 71 | 925 | Kieran Turner | 65/197 (M) | 18/29 (MSEN) | 49/106 (MSEN) | 46:20 | 46:31 | ||
| 72 | 675 | Richard Cowton | 66/197 (M) | 11/31 (MV50) | 16/91 (MVET (50+)) | 46:19 | 46:32 | ||
| 73 | 944 | Tim Williams | Easingwold Running Club | 67/197 (M) | 8/18 (MV35) | 52/106 (MSEN) | 46:28 | 46:35 | |
| 74 | 640 | Ty Brooks | East Hull Harriers | 68/197 (M) | 14/35 (MV45) | 50/106 (MSEN) | 46:21 | 46:41 | |
| 75 | 895 | Alex Shields | 69/197 (M) | 9/18 (MV35) | 53/106 (MSEN) | 46:31 | 46:46 | ||
| 76 | 812 | Katie Mancey | Selby Striders | 7/167 (F) | 1/12 (FV35) | 6/90 (FSEN) | 46:41 | 46:49 | |
| 77 | 677 | Alwyn Craven | Easingwold Running Club | 70/197 (M) | 9/19 (MV40) | 54/106 (MSEN) | 46:44 | 46:50 | |
| 78 | 695 | Nigel Dove | 71/197 (M) | 16/35 (MV45) | 55/106 (MSEN) | 46:55 | 47:03 | ||
| 79 | 613 | Aisha Anwar | 8/167 (F) | 2/35 (FSEN) | 7/90 (FSEN) | 47:20 | 47:22 | ||
| 80 | 992 | Rachael Saxby | Yorkshire Wolds Runners | 9/167 (F) | 2/24 (FV55) | 2/77 (FVET (50+)) | 47:17 | 47:28 | |
| 81 | 838 | Phil Neal | Quakers Running Club | 72/197 (M) | 17/35 (MV45) | 56/106 (MSEN) | 47:27 | 47:33 | |
| 82 | 811 | Benjamin Mancey | Selby Striders | 73/197 (M) | 10/19 (MV40) | 57/106 (MSEN) | 47:31 | 47:40 | |
| 83 | 3557 | Colin Green | 74/197 (M) | 4/15 (MV55) | 17/91 (MVET (50+)) | 47:39 | 47:45 | ||
| 84 | 3804 | Helen Young | York Knavesmire Harriers | 10/167 (F) | 2/23 (FV45) | 8/90 (FSEN) | 47:41 | 47:45 | |
| 85 | 834 | Ian Mortimer | 75/197 (M) | 12/31 (MV50) | 18/91 (MVET (50+)) | 47:47 | 47:55 | ||
| 86 | 641 | Sam Browes | 76/197 (M) | 19/29 (MSEN) | 58/106 (MSEN) | 47:40 | 48:01 | ||
| 87 | 960 | Alex Blackall | Easingwold Running Club | 77/197 (M) | 10/18 (MV35) | 59/106 (MSEN) | 47:52 | 48:04 | |
| 88 | 980 | Jules Mackin | York Knavesmire Harriers | 11/167 (F) | 1/20 (FV50) | 3/77 (FVET (50+)) | 47:56 | 48:06 | |
| 89 | 716 | Jonny Everitt | 78/197 (M) | 11/18 (MV35) | 60/106 (MSEN) | 48:07 | 48:12 | ||
| 90 | 802 | Graham Looney | Quakers Running Club | 79/197 (M) | 12/18 (MV35) | 61/106 (MSEN) | 48:10 | 48:18 | |
| 91 | 740 | Nick Griffin | York Knavesmire Harriers | 80/197 (M) | 5/15 (MV55) | 19/91 (MVET (50+)) | 48:05 | 48:21 | |
| 92 | 821 | Neil Mayfield | 81/197 (M) | 13/31 (MV50) | 20/91 (MVET (50+)) | 48:19 | 48:26 | ||
| 93 | 886 | Marc Roper | Westerlands Cross Country Club | 82/197 (M) | 2/15 (MV65) | 21/91 (MVET (50+)) | 48:27 | 48:37 | |
| 94 | 902 | Paul Smith | Pickering Running Club | 83/197 (M) | 3/15 (MV65) | 22/91 (MVET (50+)) | 48:46 | 48:48 | |
| 95 | 850 | David Owuor | Pickering Running Club | 84/197 (M) | 14/31 (MV50) | 23/91 (MVET (50+)) | 48:47 | 48:50 | |
| 96 | 875 | Elizabeth Relph | 12/167 (F) | 3/35 (FSEN) | 9/90 (FSEN) | 48:52 | 49:02 | ||
| 97 | 706 | Gill Edmondson | Wetherby Runners AC | 13/167 (F) | 3/23 (FV45) | 10/90 (FSEN) | 49:03 | 49:05 | |
| 98 | 775 | Kirsten Hutchison | Abbey Runners | 14/167 (F) | 3/16 (FV40) | 11/90 (FSEN) | 49:14 | 49:15 | |
| 99 | 979 | Michael Lillie | 85/197 (M) | 11/19 (MV40) | 63/106 (MSEN) | 49:06 | 49:18 | ||
| 100 | 626 | Marcus Bartlem | 86/197 (M) | 20/29 (MSEN) | 62/106 (MSEN) | 48:56 | 49:27 | ||
| 101 | 818 | Julie Masterman | Goole Viking Striders | 15/167 (F) | 1/20 (FV60) | 4/77 (FVET (50+)) | 49:15 | 49:40 | |
| 102 | 892 | Kelvyn Scorer | 87/197 (M) | 21/29 (MSEN) | 64/106 (MSEN) | 49:34 | 49:45 | ||
| 103 | 660 | Eloise Charlton | Ripon Runners | 16/167 (F) | 4/35 (FSEN) | 12/90 (FSEN) | 49:38 | 49:48 | |
| 104 | 620 | Anthony Baines | York Knavesmire Harriers | 88/197 (M) | 19/35 (MV45) | 66/106 (MSEN) | 49:53 | 49:58 | |
| 105 | 616 | Thomas Atkinson | 89/197 (M) | 18/35 (MV45) | 65/106 (MSEN) | 49:51 | 50:03 | ||
| 106 | 963 | Paul Chapman | Thirsk & Sowerby Harriers | 90/197 (M) | 16/31 (MV50) | 25/91 (MVET (50+)) | 50:02 | 50:08 | |
| 107 | 766 | Tom Hook | 91/197 (M) | 13/18 (MV35) | 68/106 (MSEN) | 50:02 | 50:09 | ||
| 108 | 693 | Philip Dodd | 92/197 (M) | 12/19 (MV40) | 67/106 (MSEN) | 49:57 | 50:12 | ||
| 109 | 698 | Norman Downey | 93/197 (M) | 15/31 (MV50) | 24/91 (MVET (50+)) | 49:57 | 50:12 | ||
| 110 | 680 | Steven Curwen | 94/197 (M) | 6/15 (MV55) | 26/91 (MVET (50+)) | 50:14 | 50:16 | ||
| 111 | 759 | Lorraine Hiles | Thirsk & Sowerby Harriers | 17/167 (F) | 2/20 (FV60) | 5/77 (FVET (50+)) | 50:15 | 50:23 | |
| 112 | 993 | Max Spicer | Holgate Harriers | 95/197 (M) | 20/35 (MV45) | 69/106 (MSEN) | 50:17 | 50:27 | |
| 113 | 930 | Vicki Vis | 18/167 (F) | 2/12 (FV35) | 13/90 (FSEN) | 49:59 | 50:28 | ||
| 114 | 876 | Megan Remmer | Easingwold Running Club | 19/167 (F) | 3/24 (FV55) | 7/77 (FVET (50+)) | 50:30 | 50:35 | |
| 115 | 974 | Georgia Hill | 20/167 (F) | 5/35 (FSEN) | 15/90 (FSEN) | 50:23 | 50:35 | ||
| 116 | 909 | Helen Spring | Easingwold Running Club | 21/167 (F) | 4/23 (FV45) | 16/90 (FSEN) | 50:29 | 50:38 | |
| 117 | 952 | Beth Wynn | 22/167 (F) | 3/12 (FV35) | 14/90 (FSEN) | 50:14 | 50:42 | ||
| 118 | 787 | Karen Kelly | 23/167 (F) | 2/20 (FV50) | 6/77 (FVET (50+)) | 50:25 | 50:43 | ||
| 119 | 997 | James Tilburn | 96/197 (M) | 21/35 (MV45) | 70/106 (MSEN) | 50:36 | 50:46 | ||
| 120 | 669 | Charles Corbett | Pickering Running Club | 97/197 (M) | 22/35 (MV45) | 73/106 (MSEN) | 50:45 | 50:50 | |
| 121 | 3574 | Lorenzo Pasquilini | 98/197 (M) | 14/19 (MV40) | 72/106 (MSEN) | 50:44 | 50:52 | ||
| 122 | 686 | Clare Davison | 24/167 (F) | 4/24 (FV55) | 8/77 (FVET (50+)) | 50:50 | 50:54 | ||
| 123 | 636 | Lisa Bowerbank | Quakers Running Club | 25/167 (F) | 5/23 (FV45) | 17/90 (FSEN) | 50:49 | 50:56 | |
| 124 | 604 | Rhys Algar | 99/197 (M) | 13/19 (MV40) | 71/106 (MSEN) | 50:36 | 50:57 | ||
| 125 | 889 | Lucy Saggers | Pickering Running Club | 26/167 (F) | 5/24 (FV55) | 9/77 (FVET (50+)) | 50:57 | 51:04 | |
| 126 | 702 | Simon Drew | 100/197 (M) | 17/31 (MV50) | 27/91 (MVET (50+)) | 50:45 | 51:06 | ||
| 127 | 757 | Vikki Hearn | Gainsborough & Morton Striders | 27/167 (F) | 4/16 (FV40) | 18/90 (FSEN) | 50:55 | 51:09 | |
| 128 | 720 | Jess Flint | York Knavesmire Harriers | 28/167 (F) | 7/35 (FSEN) | 20/90 (FSEN) | 51:11 | 51:15 | |
| 129 | 884 | Adelle Rogerson | Easingwold Running Club | 29/167 (F) | 6/23 (FV45) | 22/90 (FSEN) | 51:21 | 51:26 | |
| 130 | 713 | Elizabeth Evans | York Knavesmire Harriers | 30/167 (F) | 6/35 (FSEN) | 19/90 (FSEN) | 51:04 | 51:27 | |
| 131 | 882 | Gareth Robinson | Lonely Goat RC | 101/197 (M) | 23/35 (MV45) | 74/106 (MSEN) | 51:11 | 51:29 | |
| 132 | 683 | Joshua Davies | 102/197 (M) | 1/1 (MU20) | 75/106 (MSEN) | 51:14 | 51:34 | ||
| 133 | 684 | Maisey Davies | Easingwold Running Club | 31/167 (F) | 1/2 (FU18) | 21/90 (FSEN) | 51:14 | 51:34 | |
| 134 | 815 | Brian Martin | Quakers Running Club | 103/197 (M) | 4/15 (MV65) | 28/91 (MVET (50+)) | 51:36 | 51:47 | |
| 135 | 741 | Katherine Hackett | Quakers Running Club | 32/167 (F) | 7/23 (FV45) | 23/90 (FSEN) | 51:45 | 51:52 | |
| 136 | 699 | Karen Dransfield | Haxby Runners | 33/167 (F) | 6/24 (FV55) | 11/77 (FVET (50+)) | 51:53 | 51:59 | |
| 137 | 855 | Doug Pearce | Easingwold Running Club | 104/197 (M) | 7/15 (MV55) | 30/91 (MVET (50+)) | 51:51 | 51:59 | |
| 138 | 687 | Fiona Deacon | Nidd Valley Road Runners | 34/167 (F) | 3/20 (FV60) | 12/77 (FVET (50+)) | 51:54 | 52:01 | |
| 139 | 612 | Mark Angus | 105/197 (M) | 18/31 (MV50) | 29/91 (MVET (50+)) | 51:44 | 52:06 | ||
| 140 | 904 | Richard Smith | 106/197 (M) | 14/18 (MV35) | 76/106 (MSEN) | 51:53 | 52:10 | ||
| 141 | 717 | Carole Fee | East Hull Harriers | 35/167 (F) | 3/20 (FV50) | 10/77 (FVET (50+)) | 51:51 | 52:12 | |
| 142 | 773 | Lynn Humpleby | Pickering Running Club | 36/167 (F) | 8/23 (FV45) | 24/90 (FSEN) | 52:09 | 52:16 | |
| 143 | 605 | Shaun Allen | 107/197 (M) | 15/18 (MV35) | 78/106 (MSEN) | 52:01 | 52:21 | ||
| 144 | 985 | Paul Oliphant | 108/197 (M) | 24/35 (MV45) | 77/106 (MSEN) | 51:56 | 52:23 | ||
| 145 | 739 | Richard Green | Whitby Running Club | 109/197 (M) | 5/15 (MV65) | 31/91 (MVET (50+)) | 52:05 | 52:24 | |
| 146 | 697 | Pete Downes | York Knavesmire Harriers | 110/197 (M) | 2/26 (MV60) | 32/91 (MVET (50+)) | 52:08 | 52:26 | |
| 147 | 807 | Izzac Lythgow | York Knavesmire Harriers | 111/197 (M) | 22/29 (MSEN) | 80/106 (MSEN) | 52:18 | 52:34 | |
| 148 | 782 | Richard Johnson | Pickering Running Club | 112/197 (M) | 8/15 (MV55) | 34/91 (MVET (50+)) | 52:35 | 52:39 | |
| 149 | 973 | Richard Hawkins | York Postal Harriers | 113/197 (M) | 25/35 (MV45) | 81/106 (MSEN) | 52:24 | 52:41 | |
| 150 | 708 | Lloyd Edwards | Bridlington Road Runners | 114/197 (M) | 3/26 (MV60) | 35/91 (MVET (50+)) | 52:39 | 52:42 | |
| 151 | 3573 | Alan Bentley | 115/197 (M) | 16/18 (MV35) | 79/106 (MSEN) | 52:14 | 52:45 | ||
| 152 | 721 | Jake Fox | 116/197 (M) | 23/29 (MSEN) | 82/106 (MSEN) | 52:30 | 52:45 | ||
| 153 | 635 | Jean-Pierre Borel-Saladin | 117/197 (M) | 19/31 (MV50) | 33/91 (MVET (50+)) | 52:24 | 52:46 | ||
| 154 | 986 | Sarah Oliphant | 37/167 (F) | 4/12 (FV35) | 25/90 (FSEN) | 52:23 | 52:50 | ||
| 155 | 748 | Nick Hanysz | 118/197 (M) | 26/35 (MV45) | 84/106 (MSEN) | 52:39 | 52:51 | ||
| 156 | 707 | Fiona Edwards | Ripon Triathlon Club | 38/167 (F) | 9/23 (FV45) | 27/90 (FSEN) | 52:39 | 52:51 | |
| 157 | 3569 | Georgina Macdonald | 39/167 (F) | 5/12 (FV35) | 26/90 (FSEN) | 52:31 | 52:52 | ||
| 158 | 705 | Laura Eden | Ripon Runners | 40/167 (F) | 8/35 (FSEN) | 28/90 (FSEN) | 52:43 | 52:56 | |
| 159 | 718 | Gary Fee | East Hull Harriers | 119/197 (M) | 4/26 (MV60) | 36/91 (MVET (50+)) | 52:43 | 53:04 | |
| 160 | 943 | Joanne Wheeler | Easingwold Running Club | 41/167 (F) | 10/23 (FV45) | 29/90 (FSEN) | 52:48 | 53:06 | |
| 161 | 868 | Mike Potter | 120/197 (M) | 6/15 (MV65) | 38/91 (MVET (50+)) | 53:01 | 53:06 | ||
| 162 | 906 | Susan Sparrow | Quakers Running Club | 42/167 (F) | 4/20 (FV50) | 13/77 (FVET (50+)) | 53:00 | 53:08 | |
| 163 | 928 | Peter Ventress | 121/197 (M) | 20/31 (MV50) | 37/91 (MVET (50+)) | 52:53 | 53:10 | ||
| 164 | 995 | Matthew Strickland | 122/197 (M) | 15/19 (MV40) | 83/106 (MSEN) | 52:38 | 53:11 | ||
| 165 | 771 | John Howell-Walmsley | Easingwold Running Club | 123/197 (M) | 5/26 (MV60) | 40/91 (MVET (50+)) | 53:05 | 53:12 | |
| 166 | 661 | Ann Chivers | Roundhay Runners | 43/167 (F) | 11/23 (FV45) | 30/90 (FSEN) | 53:07 | 53:16 | |
| 167 | 864 | Debbie Pickford | York Knavesmire Harriers | 44/167 (F) | 5/20 (FV50) | 14/77 (FVET (50+)) | 53:10 | 53:20 | |
| 168 | 672 | Derek Cordon | Easingwold Running Club | 124/197 (M) | 7/15 (MV65) | 39/91 (MVET (50+)) | 53:02 | 53:28 | |
| 169 | 908 | Jessica Spragg | 45/167 (F) | 9/35 (FSEN) | 31/90 (FSEN) | 53:19 | 53:28 | ||
| 170 | 969 | Lucy Greatrex | 46/167 (F) | 10/35 (FSEN) | 32/90 (FSEN) | 53:35 | 53:55 | ||
| 171 | 981 | Annie Mcgovern | 47/167 (F) | 11/35 (FSEN) | 33/90 (FSEN) | 53:35 | 53:58 | ||
| 172 | 961 | Jayne Blizzard | 48/167 (F) | 6/20 (FV50) | 15/77 (FVET (50+)) | 53:57 | 54:06 | ||
| 173 | 751 | Andrew Harrison | 125/197 (M) | 27/35 (MV45) | 85/106 (MSEN) | 54:02 | 54:16 | ||
| 174 | 853 | Serena Partridge | Pickering Running Club | 49/167 (F) | 7/20 (FV50) | 16/77 (FVET (50+)) | 54:06 | 54:16 | |
| 175 | 752 | Andrew Harrop | Knaresborough Striders | 126/197 (M) | 6/26 (MV60) | 41/91 (MVET (50+)) | 53:52 | 54:16 | |
| 176 | 770 | Catherine Howell-Walmsley | Easingwold Running Club | 50/167 (F) | 8/20 (FV50) | 17/77 (FVET (50+)) | 54:10 | 54:20 | |
| 177 | 919 | David Tervit | Thirsk & Sowerby Harriers | 127/197 (M) | 21/31 (MV50) | 42/91 (MVET (50+)) | 54:00 | 54:23 | |
| 178 | 797 | Mark Leake | Easingwold Running Club | 128/197 (M) | 22/31 (MV50) | 43/91 (MVET (50+)) | 54:16 | 54:25 | |
| 179 | 648 | Emma Callaghan | Eccleshill Road Runners | 51/167 (F) | 12/35 (FSEN) | 35/90 (FSEN) | 54:11 | 54:34 | |
| 180 | 647 | Karen Butcher | Lonely Goat RC | 52/167 (F) | 12/23 (FV45) | 36/90 (FSEN) | 54:28 | 54:37 | |
| 181 | 784 | Natasha Jones | 53/167 (F) | 6/12 (FV35) | 34/90 (FSEN) | 54:07 | 54:40 | ||
| 182 | 639 | Chris Brooke | 129/197 (M) | 28/35 (MV45) | 86/106 (MSEN) | 54:24 | 54:51 | ||
| 183 | 940 | Matthew Whattam | Selby Striders | 130/197 (M) | 23/31 (MV50) | 45/91 (MVET (50+)) | 54:40 | 54:54 | |
| 184 | 709 | Mark Edwards | North York Moors AC | 131/197 (M) | 8/15 (MV65) | 44/91 (MVET (50+)) | 54:31 | 55:01 | |
| 185 | 987 | Angela Pattinson | 54/167 (F) | 7/24 (FV55) | 18/77 (FVET (50+)) | 54:56 | 55:14 | ||
| 186 | 799 | Dave Lester | Scarborough Athletic Club | 132/197 (M) | 24/31 (MV50) | 47/91 (MVET (50+)) | 55:09 | 55:22 | |
| 187 | 763 | Suzy Hodgson | Pickering Running Club | 55/167 (F) | 9/20 (FV50) | 19/77 (FVET (50+)) | 55:08 | 55:25 | |
| 188 | 731 | Bob Goodwin | Pocklington Runners | 133/197 (M) | 8/26 (MV60) | 48/91 (MVET (50+)) | 55:12 | 55:28 | |
| 189 | 859 | Joseph Pearson | 134/197 (M) | 24/29 (MSEN) | 88/106 (MSEN) | 55:24 | 55:34 | ||
| 190 | 955 | Ella Adrian | Northumbria Athletics | 56/167 (F) | 13/35 (FSEN) | 37/90 (FSEN) | 55:34 | 55:38 | |
| 191 | 977 | Duncan Larter | 135/197 (M) | 9/15 (MV55) | 49/91 (MVET (50+)) | 55:23 | 55:39 | ||
| 192 | 954 | John Zarb | 136/197 (M) | 7/26 (MV60) | 46/91 (MVET (50+)) | 55:05 | 55:39 | ||
| 193 | 696 | Craig Dowkes | 137/197 (M) | 16/19 (MV40) | 87/106 (MSEN) | 55:10 | 55:39 | ||
