If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender | Cat Pos | Gen Pos | Category | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Michael Vargas | Hyde Park Harriers | M | 1 | 1 | 01:05:27 | ||
| 2 | 73 | Joseph Cook | Leeds City AC | M | 2 | 2 | 01:06:08 | ||
| 3 | 71 | Jack Cooper | Pudsey Pacers | M | 3 | 3 | 01:09:00 | ||
| 4 | 67 | Thomas Naylor | M | 4 | 4 | 01:10:28 | |||
| 5 | 61 | Simon Glyn Jones | Farsley Flyers | M | 4 | 5 | M50 | 01:11:40 | |
| 6 | 92 | Stella Cross | Wetherby Runners AC | F | 1 | 1 | 01:12:39 | ||
| 7 | 50 | Ryan Tiffany | M | 1 | 6 | M40 | 01:14:56 | ||
| 8 | 89 | Dan Marsh | M | 5 | 7 | 01:15:59 | |||
| 9 | 77 | Paul Appleby | Hyde Park Harriers | M | 6 | 8 | 01:16:24 | ||
| 10 | 36 | Rick Harwood | Keighley & Craven AC | M | 5 | 9 | M50 | 01:16:53 | |
| 11 | 79 | Will Dow | Hyde Park Harriers | M | 7 | 10 | 01:17:24 | ||
| 12 | 51 | Russell Gregory | Kippax & District Harriers | M | 8 | 11 | 01:19:01 | ||
| 13 | 53 | Megan Lewis | F | 2 | 2 | 01:19:18 | |||
| 14 | 93 | Charles Ramsay | M | 9 | 12 | 01:19:43 | |||
| 15 | 55 | WAYNE WIDEMAN | Kippax & District Harriers | M | 2 | 13 | M40 | 01:19:52 | |
| 16 | 23 | Alex Kelly | Valley Striders AC | M | 10 | 14 | 01:19:59 | ||
| 17 | 74 | Bruce Perfect | Ackworth Road Runners | M | 11 | 15 | 01:20:04 | ||
| 18 | 81 | Kenneth Allanson | M | 12 | 16 | 01:20:09 | |||
| 19 | 80 | Eliz Taswell-Fryer | Hyde Park Harriers | F | 3 | 3 | 01:20:20 | ||
| 20 | 83 | Danny Laycock | Hyde Park Harriers | M | 13 | 17 | 01:20:57 | ||
| 21 | 57 | Paul Brown | Trawden Athletic Club | M | 4 | 18 | M40 | 01:22:07 | |
| 22 | 91 | Ellena Rollason | F | 4 | 4 | 01:22:17 | |||
| 23 | 5 | Chris Campion | Pudsey Pacers | M | 5 | 19 | M40 | 01:23:08 | |
| 24 | 97 | Ruth Dracy | Hyde Park Harriers | F | 5 | 5 | 01:24:23 | ||
| 25 | 48 | Joe Woof | M | 14 | 20 | 01:24:24 | |||
| 26 | 26 | Richard Cartwright | Hyde Park Harriers | M | 6 | 21 | M40 | 01:24:45 | |
| 27 | 94 | Neil Andrews | M | 7 | 22 | M40 | 01:24:59 | ||
| 28 | 49 | Chris Harris | Hyde Park Harriers | M | 15 | 23 | 01:25:13 | ||
| 29 | 95 | Nick Bird | Farsley Flyers | M | 8 | 24 | M40 | 01:25:47 | |
| 30 | 87 | Andy Leatham | M | 9 | 25 | M40 | 01:25:54 | ||
| 31 | 16 | Vernon Long | Valley Striders AC | M | 6 | 26 | M50 | 01:27:45 | |
| 32 | 82 | Andrew Barber | M | 10 | 27 | M40 | 01:27:47 | ||
| 33 | 54 | Matthew Kirkham | Idle AC | M | 11 | 28 | M40 | 01:27:57 | |
| 34 | 12 | Lisa Martin | F | 1 | 6 | F40 | 01:28:23 | ||
| 35 | 96 | Samuel Shaw | M | 16 | 29 | 01:28:35 | |||
| 36 | 85 | Neale McAllister | M | 17 | 30 | 01:29:16 | |||
| 37 | 78 | Carl Ilyas | M | 18 | 31 | 01:30:14 | |||
| 38 | 86 | James Tate | M | 19 | 32 | 01:30:41 | |||
| 39 | 33 | David Booth | Farsley Flyers | M | 2 | 33 | M60 | 01:30:46 | |
| 40 | 22 | Peter Enever | Pudsey Pacers | M | 12 | 34 | M40 | 01:32:06 | |
| 41 | 21 | Rob Heap | Hyde Park Harriers | M | 13 | 35 | M40 | 01:32:11 | |
| 42 | 27 | Leah Boullier | Leeds & Bradford Triathlon Club | F | 6 | 7 | 01:32:15 | ||
| 43 | 88 | Mark Doyle | Farsley Flyers | M | 14 | 36 | M40 | 01:32:23 | |
| 44 | 69 | Janine Lee | Crossgates Harriers | F | 1 | 8 | F50 | 01:32:39 | |
| 45 | 68 | Cirilo Palenzuela | Crossgates Harriers | M | 3 | 37 | M60 | 01:32:39 | |
| 46 | 66 | Paul Tranter | Otley AC | M | 7 | 38 | M50 | 01:34:02 | |
| 47 | 37 | Jugita Ancane | F | 7 | 9 | 01:34:16 | |||
| 48 | 3 | STEVE CARTER | Keighley & Craven AC | M | 1 | 39 | M70 | 01:34:24 | |
| 49 | 90 | Andrew Milburn | M | 20 | 40 | 01:34:44 | |||
| 50 | 46 | Andrea Douglas | Bramley Breezers | F | 2 | 10 | F40 | 01:34:48 | |
| 51 | 29 | Andy Nevis | M | 21 | 41 | 01:34:52 | |||
| 52 | 14 | Kelly Galvin | F | 3 | 11 | F40 | 01:35:17 | ||
| 53 | 15 | Mark Birdsall | M | 8 | 42 | M50 | 01:35:26 | ||
| 54 | 1 | Richard Tasker | Hyde Park Harriers | M | 3 | 43 | M40 | 01:35:49 | |
| 55 | 75 | Donna Webb | Crossgates Harriers | F | 4 | 12 | F40 | 01:36:00 | |
| 56 | 11 | Sarah Culkin | Abbey Runners | F | 5 | 13 | F40 | 01:36:48 | |
| 57 | 47 | Cheryl Harrison | Bramley Breezers | F | 2 | 14 | F50 | 01:36:52 | |
| 58 | 20 | Jason Reed | M | 15 | 44 | M40 | 01:36:58 | ||
| 59 | 70 | Olly Nunn | M | 22 | 45 | 01:37:05 | |||
| 60 | 38 | Gordon Turley | Otley AC | M | 16 | 46 | M40 | 01:37:36 | |
| 61 | 31 | Lara Dickinson | F | 8 | 15 | 01:37:50 | |||
| 62 | 44 | Clare Evans | Hyde Park Harriers | F | 9 | 16 | 01:38:33 | ||
| 63 | 30 | Sean McManus | A | 1 | 1 | 01:38:34 | |||
| 64 | 63 | Victoria Jones | Farsley Flyers | F | 6 | 17 | F40 | 01:39:41 | |
| 65 | 62 | Jonathan Conway | Thirsk & Sowerby Harriers | M | 17 | 47 | M40 | 01:39:42 | |
| 66 | 56 | Steve Lupton | M | 23 | 48 | 01:40:26 | |||
| 67 | 24 | Wayne Morgan | South Leeds Lakers | M | 18 | 49 | M40 | 01:40:36 | |
| 68 | 6 | James Sharples | Rodillian Runners | M | 9 | 50 | M50 | 01:41:23 | |
| 69 | 7 | Ian Furness | Rodillian Runners | M | 10 | 51 | M50 | 01:43:44 | |
| 70 | 52 | Joel Studzinski | M | 24 | 52 | 01:43:45 | |||
| 71 | 32 | Clare Miller | Farsley Flyers | F | 7 | 18 | F40 | 01:45:18 | |
| 72 | 58 | Alex Clifford | M | 19 | 53 | M40 | 01:46:01 | ||
| 73 | 84 | Nicola Forwood | Hyde Park Harriers | F | 8 | 19 | F40 | 01:46:42 | |
| 74 | 28 | Rachel Howitt | F | 3 | 20 | F50 | 01:46:51 | ||
| 75 | 13 | David Turner | M | 20 | 54 | M40 | 01:47:31 | ||
| 76 | 39 | Craig Sutherland | M | 25 | 55 | 01:47:43 | |||
| 77 | 35 | Rachel Allen | F | 10 | 21 | 01:47:51 | |||
| 78 | 34 | Heather Kent | F | 9 | 22 | F40 | 01:47:51 | ||
| 79 | 19 | Matt Podd | Otley AC | M | 4 | 56 | M60 | 01:52:09 | |
| 80 | 65 | Pamela Tranter | Otley AC | F | 1 | 23 | F60 | 01:52:10 | |
| 81 | 72 | Oliver Clarkin | Hyde Park Harriers | M | 26 | 57 | 01:54:23 | ||
| 82 | 43 | Kathryn Moore | F | 10 | 24 | F40 | 01:54:24 | ||
| 83 | 17 | Claire Dearie | Dewsbury Road Runners | F | 4 | 25 | F50 | 01:56:35 | |
| 84 | 18 | Rachel Neale | Drighlington Dynamos Running Club | F | 11 | 26 | F40 | 01:56:38 | |
| 85 | 59 | Will Train | M | 27 | 58 | 01:59:39 | |||
| 86 | 64 | Danny Savage-Dixon | North Shields Polytechnic Club | M | 28 | 59 | 02:02:44 | ||
| 87 | 10 | Helen Whiteley | Northowram Pumas Running Club | F | 5 | 27 | F50 | 02:02:53 | |
| 88 | 40 | Sara Short | F | 6 | 28 | F50 | 02:05:27 | ||
| 89 | 2 | Max Raistrick | M | 29 | 60 | 02:06:51 | |||
| 90 | 4 | Carys Barker | F | 11 | 29 | 02:10:04 | |||
| 91 | 42 | Laura Chambers | Bramley Breezers | F | 12 | 30 | F40 | 02:13:18 | |
| 92 | 41 | Heather Gray | F | 13 | 31 | F40 | 02:13:19 | ||
| 93 | 76 | Rachel Batley | Crossgates Harriers | F | 14 | 32 | F40 | 02:14:22 | |
| 94 | 8 | Gillian Holmes | Northowram Pumas Running Club | F | 7 | 33 | F50 | 02:18:05 | |
| 95 | 9 | Nicola Taylor | Northowram Pumas Running Club | F | 15 | 34 | F40 | 02:18:58 | |
| 96 | 60 | Sol Bourne | M | 30 | 61 | 02:22:29 | |||
Address
33 Queens Road
Leeds
LS6 1NY
Contact
Adam Nodwell
07793237773
nodwellruns@gmail.com