If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 341 | Oli Murphy | Ilkley Harriers | 1/244 (M) | 1/23 (MV35) | 2:36:43 | 2:36:43 | |
| 2 | 383 | Barney Plummer | Helm Hill Runners | 2/244 (M) | 1/26 (MSEN) | 2:46:29 | 2:46:29 | |
| 3 | 42 | Philip Boynton | Horsforth Harriers | 3/244 (M) | 2/23 (MV35) | 2:52:19 | 2:52:20 | |
| 4 | 186 | Forrest Hamilton | Ilkley Harriers | 4/244 (M) | 2/26 (MSEN) | 2:53:42 | 2:53:42 | |
| 5 | 413 | Andy Robinson | Baildon Runners | 5/244 (M) | 3/23 (MV35) | 2:58:18 | 2:58:19 | |
| 6 | 527 | Jordan Waters | Horsforth Fellandale | 6/244 (M) | 3/26 (MSEN) | 3:03:05 | 3:03:06 | |
| 7 | 347 | Ed Newbould | Abbey Runners | 7/244 (M) | 4/26 (MSEN) | 3:06:48 | 3:06:48 | |
| 8 | 237 | Alex Jones | Horsforth Fellandale | 8/244 (M) | 4/23 (MV35) | 3:08:09 | 3:08:10 | |
| 9 | 450 | Chris Smith | Otley AC | 9/244 (M) | 1/47 (MV45) | 3:10:24 | 3:10:26 | |
| 10 | 103 | Pete Culmer | Horsforth Harriers | 10/244 (M) | 2/47 (MV45) | 3:11:02 | 3:11:02 | |
| 11 | 421 | Martin Roscoe | Leeds City AC | 11/244 (M) | 1/24 (MV60) | 3:14:35 | 3:14:35 | |
| 12 | 517 | Aisling Wall | Horsforth Harriers | 1/157 (F) | 1/15 (FV35) | 3:14:46 | 3:14:48 | |
| 13 | 282 | Stuart Little | Horsforth Harriers | 12/244 (M) | 5/23 (MV35) | 3:17:03 | 3:17:04 | |
| 14 | 40 | Niall Bourke | Pudsey & Bramley AC | 13/244 (M) | 3/47 (MV45) | 3:18:24 | 3:18:24 | |
| 15 | 21 | Paul Barrett | Horsforth Harriers | 14/244 (M) | 1/38 (MV40) | 3:18:33 | 3:18:33 | |
| 16 | 409 | Oliver Richards | Otley AC | 15/244 (M) | 2/38 (MV40) | 3:20:30 | 3:20:34 | |
| 17 | 236 | Adam Johnston | Baildon Runners | 16/244 (M) | 5/26 (MSEN) | 3:20:47 | 3:21:02 | |
| 18 | 166 | Ben Gillespie | North Leeds Fell Runners | 17/244 (M) | 6/23 (MV35) | 3:23:14 | 3:23:14 | |
| 19 | 261 | Kyle Langenegger | 18/244 (M) | 3/38 (MV40) | 3:26:13 | 3:26:25 | ||
| 20 | 24 | Mike Baxter | Baildon Runners | 19/244 (M) | 4/47 (MV45) | 3:27:45 | 3:28:00 | |
| 21 | 46 | Stef Brienen | Abbey Runners | 20/244 (M) | 6/26 (MSEN) | 3:28:10 | 3:28:24 | |
| 22 | 264 | Michael Lavelle | 21/244 (M) | 7/26 (MSEN) | 3:28:19 | 3:28:28 | ||
| 23 | 550 | David Woodhead | 22/244 (M) | 4/38 (MV40) | 3:28:56 | 3:29:10 | ||
| 24 | 64 | Tom Bysouth | Abbey Runners | 23/244 (M) | 5/47 (MV45) | 3:29:26 | 3:29:38 | |
| 25 | 431 | Hannah Seddon | St Theresas AC | 2/157 (F) | 1/16 (FSEN) | 3:30:18 | 3:30:25 | |
| 26 | 335 | Cairn Morrison | St Theresas AC | 24/244 (M) | 6/47 (MV45) | 3:30:28 | 3:30:28 | |
| 27 | 248 | Tom Keighley | Pudsey Pacers | 25/244 (M) | 5/38 (MV40) | 3:31:57 | 3:31:59 | |
| 28 | 132 | Jonathan Evans | Otley AC | 26/244 (M) | 8/26 (MSEN) | 3:31:56 | 3:32:15 | |
| 29 | 230 | Stefan Jensen | Airecentre Pacers | 27/244 (M) | 9/26 (MSEN) | 3:33:52 | 3:34:05 | |
| 30 | 398 | Craig Pritchard | 28/244 (M) | 7/47 (MV45) | 3:34:13 | 3:34:13 | ||
| 31 | 175 | Jon Greenwood | Pudsey Pacers | 29/244 (M) | 9/47 (MV45) | 3:38:20 | 3:38:25 | |
| 32 | 364 | Robert Ormrod | Ilkley CC | 30/244 (M) | 8/47 (MV45) | 3:38:18 | 3:38:29 | |
| 33 | 160 | Anthony Gerundini | Wolds Veteran RC | 31/244 (M) | 1/20 (MV55) | 3:39:11 | 3:39:12 | |
| 34 | 407 | Joel Rhule-Samuel | Abbey Runners | 32/244 (M) | 10/26 (MSEN) | 3:39:12 | 3:39:26 | |
| 35 | 318 | Craig Mckay | 33/244 (M) | 1/37 (MV50) | 3:39:31 | 3:39:38 | ||
| 36 | 94 | Michael Cottam | Stadium Runners | 34/244 (M) | 7/23 (MV35) | 3:41:27 | 3:41:29 | |
| 37 | 134 | Rich Ewing | 35/244 (M) | 8/23 (MV35) | 3:42:43 | 3:42:46 | ||
| 38 | 240 | Ian Jones | 36/244 (M) | 2/20 (MV55) | 3:42:47 | 3:42:47 | ||
| 39 | 343 | Alex Nancolas | Valley Striders AC | 37/244 (M) | 7/38 (MV40) | 3:42:48 | 3:42:58 | |
| 40 | 389 | Thomas Pomfrett | Otley AC | 38/244 (M) | 6/38 (MV40) | 3:42:47 | 3:43:01 | |
| 41 | 372 | Katie Parry | Airecentre Pacers | 3/157 (F) | 2/15 (FV35) | 3:43:11 | 3:43:16 | |
| 42 | 354 | Adam Nodwell | North Leeds Fell Runners | 39/244 (M) | 8/38 (MV40) | 3:44:21 | 3:44:22 | |
| 43 | 202 | Robert Henderson | 40/244 (M) | 10/47 (MV45) | 3:44:38 | 3:44:38 | ||
| 44 | 480 | Ian Sullivan | 41/244 (M) | 11/47 (MV45) | 3:44:38 | 3:44:38 | ||
| 45 | 197 | John Hayes | Ilkley Harriers | 42/244 (M) | 3/20 (MV55) | 3:44:54 | 3:44:57 | |
| 46 | 545 | Andrew Wilson | 43/244 (M) | 9/38 (MV40) | 3:45:05 | 3:45:17 | ||
| 47 | 192 | Tristan Harrison | Horsforth Fellandale | 44/244 (M) | 11/26 (MSEN) | 3:46:00 | 3:46:03 | |
| 48 | 174 | John Greenwood | 45/244 (M) | 2/37 (MV50) | 3:46:02 | 3:46:30 | ||
| 49 | 195 | Michael Hastings | 46/244 (M) | 10/38 (MV40) | 3:46:57 | 3:47:12 | ||
| 50 | 19 | Sam Bagshaw | 47/244 (M) | 9/23 (MV35) | 3:47:26 | 3:47:26 | ||
| 51 | 430 | Melanie Sebo | Baildon Runners | 4/157 (F) | 1/34 (FV40) | 3:48:59 | 3:49:12 | |
| 52 | 306 | Andrew Marshall | Ilkley Harriers | 48/244 (M) | 11/38 (MV40) | 3:49:54 | 3:50:01 | |
| 53 | 245 | Andrew Keay | Otley AC | 49/244 (M) | 12/47 (MV45) | 3:49:44 | 3:50:05 | |
| 54 | 400 | Brian Queally | Otley AC | 50/244 (M) | 13/47 (MV45) | 3:49:58 | 3:50:33 | |
| 55 | 231 | Richard Joel | Ilkley Harriers | 51/244 (M) | 4/20 (MV55) | 3:50:40 | 3:50:43 | |
| 56 | 382 | Rhys Pippard | 52/244 (M) | 12/38 (MV40) | 3:51:04 | 3:51:06 | ||
| 57 | 530 | Oliver Wharton | 53/244 (M) | 13/38 (MV40) | 3:51:14 | 3:51:28 | ||
| 58 | 168 | Alastair Gordon | 54/244 (M) | 3/37 (MV50) | 3:51:40 | 3:51:43 | ||
| 59 | 555 | James Yates | Otley AC | 55/244 (M) | 14/38 (MV40) | 3:51:53 | 3:52:14 | |
| 60 | 81 | Jon Clay | 56/244 (M) | 15/38 (MV40) | 3:52:02 | 3:52:18 | ||
| 61 | 72 | Gareth Cavill | Abbey Runners | 57/244 (M) | 5/20 (MV55) | 3:52:29 | 3:52:45 | |
| 62 | 445 | Tom Singleton | Pudsey Pacers | 58/244 (M) | 12/26 (MSEN) | 3:57:29 | 3:57:32 | |
| 63 | 61 | Simon Butterfield | Bingley Harriers & AC | 59/244 (M) | 16/38 (MV40) | 3:57:23 | 3:57:32 | |
| 64 | 547 | Ashley Winter | Ilkley Harriers | 60/244 (M) | 14/47 (MV45) | 3:57:02 | 3:57:38 | |
| 65 | 260 | Steve Ladhams | Ilkley Harriers | 61/244 (M) | 17/38 (MV40) | 3:57:49 | 3:57:49 | |
| 66 | 396 | Ben Pretty | 62/244 (M) | 18/38 (MV40) | 3:57:52 | 3:57:57 | ||
| 67 | 65 | Gemma Callaghan | Pudsey Pacers | 5/157 (F) | 2/16 (FSEN) | 3:58:00 | 3:58:00 | |
| 68 | 360 | Hamish Ogilvie | 63/244 (M) | 4/37 (MV50) | 3:58:05 | 3:58:15 | ||
| 69 | 327 | Vicky Miller | Horsforth Harriers | 6/157 (F) | 1/32 (FV45) | 3:58:09 | 3:58:25 | |
| 70 | 218 | Sean Hornby | Otley AC | 64/244 (M) | 5/37 (MV50) | 4:00:51 | 4:00:51 | |
| 71 | 71 | Richard Cartwright | Hyde Park Harriers | 65/244 (M) | 19/38 (MV40) | 4:04:41 | 4:04:47 | |
| 72 | 345 | Rosie Needham | North Leeds Fell Runners | 7/157 (F) | 3/34 (FV40) | 4:05:06 | 4:05:06 | |
| 73 | 310 | Ian Maudsley | St Theresas AC | 66/244 (M) | 15/47 (MV45) | 4:05:08 | 4:05:08 | |
| 74 | 551 | Nicola Wright | Nidderdale Fell & Trail | 8/157 (F) | 2/34 (FV40) | 4:05:05 | 4:05:28 | |
| 75 | 452 | Jann Smith | Ilkley Harriers | 9/157 (F) | 1/13 (FV55) | 4:05:32 | 4:05:33 | |
| 76 | 36 | Louis Booth | 67/244 (M) | 13/26 (MSEN) | 4:06:21 | 4:06:21 | ||
| 77 | 437 | Emma Sheppard | Ilkley Harriers | 10/157 (F) | 2/32 (FV45) | 4:07:30 | 4:07:46 | |
| 78 | 348 | Steve Newell | Ilkley Harriers | 68/244 (M) | 2/24 (MV60) | 4:07:46 | 4:07:46 | |
| 79 | 43 | Mark Bradley | Otley AC | 69/244 (M) | 10/23 (MV35) | 4:07:29 | 4:07:49 | |
| 80 | 472 | Luke Stilgoe | 70/244 (M) | 11/23 (MV35) | 4:07:30 | 4:08:17 | ||
| 81 | 259 | Masako Kondo | Abbey Runners | 11/157 (F) | 3/32 (FV45) | 4:09:04 | 4:09:19 | |
| 82 | 508 | Daniele Trinca | 71/244 (M) | 16/47 (MV45) | 4:09:04 | 4:09:19 | ||
| 83 | 496 | Sarah Thomas | 12/157 (F) | 1/32 (FV50) | 4:10:54 | 4:11:17 | ||
| 84 | 204 | Carl Heron | Queensbury Running Club | 72/244 (M) | 3/24 (MV60) | 4:11:58 | 4:12:18 | |
| 85 | 361 | Derek Oliver | Ilkley Harriers | 73/244 (M) | 4/24 (MV60) | 4:14:14 | 4:14:16 | |
| 86 | 82 | Andrew Clegg | 74/244 (M) | 17/47 (MV45) | 4:15:29 | 4:15:43 | ||
| 87 | 373 | Mary Patterson | Saltaire Striders | 13/157 (F) | 3/16 (FSEN) | 4:15:57 | 4:16:14 | |
| 88 | 56 | William Buckton | Skipton AC | 75/244 (M) | 12/23 (MV35) | 4:16:18 | 4:16:22 | |
| 89 | 367 | Dan Otterburn | 76/244 (M) | 18/47 (MV45) | 4:16:47 | 4:16:50 | ||
| 90 | 123 | Manley Du Preez | Wharfedale Harriers | 77/244 (M) | 20/38 (MV40) | 4:16:42 | 4:17:00 | |
| 91 | 435 | Sarah Shanks | Valley Striders AC | 14/157 (F) | 4/34 (FV40) | 4:17:38 | 4:17:47 | |
| 92 | 156 | Robert Gatenby | Airecentre Pacers | 78/244 (M) | 19/47 (MV45) | 4:18:13 | 4:18:19 | |
| 93 | 100 | Nathan Crossley | Horsforth Harriers | 79/244 (M) | 5/24 (MV60) | 4:18:41 | 4:18:47 | |
| 94 | 500 | James Tiffany | 80/244 (M) | 20/47 (MV45) | 4:20:14 | 4:20:19 | ||
| 95 | 253 | Michael Kershaw | Lonely Goat RC | 81/244 (M) | 6/24 (MV60) | 4:20:55 | 4:21:18 | |
| 96 | 114 | Laurence Dilworth | North Leeds Fell Runners | 82/244 (M) | 21/38 (MV40) | 4:22:37 | 4:23:09 | |
| 97 | 23 | Daniel Batty | 83/244 (M) | 14/26 (MSEN) | 4:23:31 | 4:23:31 | ||
| 98 | 124 | Jonathan Duke | Baildon Runners | 84/244 (M) | 21/47 (MV45) | 4:24:08 | 4:24:22 | |
| 99 | 474 | Richard Stone | Saltaire Striders | 85/244 (M) | 7/24 (MV60) | 4:24:03 | 4:24:24 | |
| 100 | 125 | Daniel Earle | 86/244 (M) | 22/38 (MV40) | 4:26:04 | 4:26:15 | ||
| 101 | 188 | Glen Harding | Keighley & Craven AC | 87/244 (M) | 22/47 (MV45) | 4:27:02 | 4:27:02 | |
| 102 | 177 | Colin Gregory | 88/244 (M) | 23/38 (MV40) | 4:31:58 | 4:31:58 | ||
| 103 | 487 | Andy Sykes | 89/244 (M) | 24/47 (MV45) | 4:31:54 | 4:32:16 | ||
| 104 | 316 | Alistair Mcdonald | 90/244 (M) | 25/47 (MV45) | 4:31:54 | 4:32:18 | ||
| 105 | 14 | Tim Astin | 91/244 (M) | 23/47 (MV45) | 4:31:53 | 4:32:18 | ||
| 106 | 425 | Fiona Salthouse | 15/157 (F) | 5/34 (FV40) | 4:33:03 | 4:33:17 | ||
| 107 | 426 | Mark Salthouse | 92/244 (M) | 26/47 (MV45) | 4:33:05 | 4:33:18 | ||
| 108 | 402 | Paul Ramsden | Hyde Park Harriers | 93/244 (M) | 6/37 (MV50) | 4:34:14 | 4:34:14 | |
| 109 | 453 | Joe Smith | 94/244 (M) | 15/26 (MSEN) | 4:34:06 | 4:34:17 | ||
| 110 | 179 | Lee Gumbrell | Otley AC | 95/244 (M) | 13/23 (MV35) | 4:34:21 | 4:34:21 | |
| 111 | 203 | Joanne Henry | Bingley Harriers & AC | 16/157 (F) | 4/32 (FV45) | 4:34:41 | 4:34:56 | |
| 112 | 329 | Paul Milligan | Hyde Park Harriers | 96/244 (M) | 27/47 (MV45) | 4:35:06 | 4:35:18 | |
| 113 | 529 | Alison Weston | Ilkley Harriers | 17/157 (F) | 1/10 (FV60) | 4:35:46 | 4:36:00 | |
| 114 | 490 | Richard Sykes | 97/244 (M) | 8/24 (MV60) | 4:35:50 | 4:36:13 | ||
| 115 | 30 | Alyson Blakeley | Roundhay Runners | 18/157 (F) | 5/32 (FV45) | 4:36:24 | 4:36:39 | |
| 116 | 158 | Ben Geldeard | 98/244 (M) | 14/23 (MV35) | 4:36:32 | 4:36:53 | ||
| 117 | 122 | Mark Doyle | Farsley Flyers | 99/244 (M) | 28/47 (MV45) | 4:36:50 | 4:37:11 | |
| 118 | 263 | Anna Lavelle | Chapel Allerton Runners | 19/157 (F) | 3/15 (FV35) | 4:37:50 | 4:37:59 | |
| 119 | 33 | Robert Blemings | Horsforth Fellandale | 100/244 (M) | 15/23 (MV35) | 4:37:55 | 4:38:12 | |
| 120 | 479 | Rob Sturman | 101/244 (M) | 7/37 (MV50) | 4:38:59 | 4:39:15 | ||
| 121 | 520 | Helen Ward | Airecentre Pacers | 20/157 (F) | 6/34 (FV40) | 4:39:37 | 4:39:52 | |
| 122 | 424 | Josie Rothera | 21/157 (F) | 6/32 (FV45) | 4:40:18 | 4:40:49 | ||
| 123 | 422 | Adam Rose | 102/244 (M) | 24/38 (MV40) | 4:40:55 | 4:40:55 | ||
| 124 | 185 | Lee Hamblin | Haworth Social Runners | 103/244 (M) | 8/37 (MV50) | 4:41:21 | 4:41:21 | |
| 125 | 475 | Catherine Stothers | Airecentre Pacers | 22/157 (F) | 2/13 (FV55) | 4:42:03 | 4:42:03 | |
| 126 | 45 | David Brickman | 104/244 (M) | 25/38 (MV40) | 4:42:21 | 4:42:21 | ||
| 127 | 115 | Paul Disney | Ilkley Harriers | 105/244 (M) | 6/20 (MV55) | 4:42:01 | 4:42:34 | |
| 128 | 228 | Simon Jenkins | Ilkley Harriers | 106/244 (M) | 9/24 (MV60) | 4:42:02 | 4:42:36 | |
| 129 | 314 | Colm Mccann | Ilkley Harriers | 107/244 (M) | 9/37 (MV50) | 4:42:12 | 4:42:45 | |
| 130 | 15 | Eleanor Atack | Wetherby Runners AC | 23/157 (F) | 4/15 (FV35) | 4:43:04 | 4:43:07 | |
| 131 | 73 | Nuno César de Sá | Skyrac AC | 108/244 (M) | 10/37 (MV50) | 4:43:20 | 4:43:23 | |
| 132 | 485 | Jordan Sweeney | 109/244 (M) | 16/23 (MV35) | 4:43:22 | 4:43:25 | ||
| 133 | 331 | Simon Molyneux | Airecentre Pacers | 110/244 (M) | 7/20 (MV55) | 4:44:34 | 4:44:47 | |
| 134 | 504 | Julie Todd | Airecentre Pacers | 24/157 (F) | 7/32 (FV45) | 4:44:58 | 4:45:13 | |
| 135 | 258 | Timothy Knighton | 111/244 (M) | 26/38 (MV40) | 4:46:42 | 4:47:08 | ||
| 136 | 141 | Joe Fisher | 112/244 (M) | 17/23 (MV35) | 4:46:45 | 4:47:13 | ||
| 137 | 280 | Philip Lister | 113/244 (M) | 29/47 (MV45) | 4:46:46 | 4:47:14 | ||
| 138 | 28 | Franck Berthebaud | 114/244 (M) | 11/37 (MV50) | 4:47:54 | 4:47:54 | ||
| 139 | 541 | Gina Williams | Airecentre Pacers | 25/157 (F) | 2/32 (FV50) | 4:48:35 | 4:48:55 | |
| 140 | 374 | Hannah Pease | Airecentre Pacers | 26/157 (F) | 3/32 (FV50) | 4:48:36 | 4:48:56 | |
| 141 | 31 | Matthew Blakeley | 115/244 (M) | 12/37 (MV50) | 4:51:12 | 4:51:38 | ||
| 142 | 44 | Greg Brant | 116/244 (M) | 27/38 (MV40) | 4:51:42 | 4:52:30 | ||
| 143 | 62 | Alice Buttle | Meltham AC | 27/157 (F) | 7/34 (FV40) | 4:54:11 | 4:54:41 | |
| 144 | 313 | Louisa Mccallion | Ilkley Harriers | 28/157 (F) | 8/34 (FV40) | 4:54:14 | 4:54:41 | |
| 145 | 250 | Keith Kelly | 117/244 (M) | 8/20 (MV55) | 4:56:00 | 4:56:00 | ||
| 146 | 255 | Adam King | Barnsley AC | 118/244 (M) | 18/23 (MV35) | 4:55:44 | 4:56:03 | |
| 147 | 90 | Chris Cooper | 119/244 (M) | 14/37 (MV50) | 4:56:02 | 4:56:12 | ||
| 148 | 308 | Simon Maskill | UTS Running Club | 120/244 (M) | 13/37 (MV50) | 4:55:52 | 4:56:18 | |
| 149 | 127 | Barry Edwards | 121/244 (M) | 1/8 (MV65) | 4:56:12 | 4:56:20 | ||
| 150 | 129 | Sarah Edwards | 29/157 (F) | 9/34 (FV40) | 4:56:07 | 4:56:21 | ||
| 151 | 440 | Mark Shipman | 122/244 (M) | 16/37 (MV50) | 4:56:23 | 4:56:32 | ||
| 152 | 293 | Andrew Lupton | 123/244 (M) | 15/37 (MV50) | 4:56:20 | 4:56:32 | ||
| 153 | 380 | William Pike | Beverley AC | 124/244 (M) | 9/20 (MV55) | 5:03:27 | 5:04:07 | |
| 154 | 428 | Renee Saxton | Ilkley Harriers | 30/157 (F) | 10/34 (FV40) | 5:03:50 | 5:04:07 | |
| 155 | 535 | Kelly Wilby | Ilkley Harriers | 31/157 (F) | 8/32 (FV45) | 5:03:55 | 5:04:08 | |
| 156 | 119 | Lorna Dougan | Airecentre Pacers | 32/157 (F) | 9/32 (FV45) | 5:04:01 | 5:04:17 | |
| 157 | 84 | Ellie Clement | 33/157 (F) | 4/32 (FV50) | 5:03:57 | 5:04:26 | ||
| 158 | 96 | Helen Coutie | Horsforth Harriers | 34/157 (F) | 3/13 (FV55) | 5:04:17 | 5:04:47 | |
| 159 | 209 | Jill Hobson | Horsforth Harriers | 35/157 (F) | 5/32 (FV50) | 5:04:19 | 5:04:50 | |
| 160 | 533 | Kirsty Wicks | Ilkley Harriers | 36/157 (F) | 11/34 (FV40) | 5:06:19 | 5:06:49 | |
| 161 | 291 | Lucy Lowe | Ilkley Harriers | 37/157 (F) | 12/34 (FV40) | 5:06:21 | 5:06:50 | |
| 162 | 54 | Rebecca Brown | Ilkley Harriers | 38/157 (F) | 13/34 (FV40) | 5:06:52 | 5:06:52 | |
| 163 | 447 | Ian Smallwood | Cheshire Hill Racers | 125/244 (M) | 10/24 (MV60) | 5:06:51 | 5:06:59 | |
| 164 | 528 | Andy Watts | 126/244 (M) | 1/1 (MV75) | 5:07:01 | 5:07:01 | ||
| 165 | 515 | Richard Walker | Airecentre Pacers | 127/244 (M) | 17/37 (MV50) | 5:07:19 | 5:07:24 | |
| 166 | 271 | Gordon Lazenby | 128/244 (M) | 20/23 (MV35) | 5:10:05 | 5:10:36 | ||
| 167 | 412 | Aaron Riley | Bingley Harriers & AC | 129/244 (M) | 19/23 (MV35) | 5:10:04 | 5:10:36 | |
| 168 | 74 | Freya Chappell | 39/157 (F) | 4/16 (FSEN) | 5:11:14 | 5:11:30 | ||
| 169 | 284 | Nathan Livett | 130/244 (M) | 16/26 (MSEN) | 5:11:25 | 5:11:35 | ||
| 170 | 26 | Alexandra Beardsley | Baildon Runners | 40/157 (F) | 14/34 (FV40) | 5:12:41 | 5:12:43 | |
| 171 | 105 | Natalie Curtis | 41/157 (F) | 4/13 (FV55) | 5:14:28 | 5:14:35 | ||
| 172 | 384 | Matt Podd | Otley AC | 131/244 (M) | 2/8 (MV65) | 5:14:21 | 5:14:35 | |
| 173 | 227 | Timothy Jacobs | North Leeds Fell Runners | 132/244 (M) | 18/37 (MV50) | 5:14:23 | 5:14:55 | |
| 174 | 377 | Laura Phillips | Abbey Runners | 42/157 (F) | 5/16 (FSEN) | 5:14:58 | 5:15:23 | |
| 175 | 376 | Jason Phillips | 133/244 (M) | 21/23 (MV35) | 5:14:59 | 5:15:24 | ||
| 176 | 83 | Richard Clegg | Airecentre Pacers | 134/244 (M) | 22/23 (MV35) | 5:16:27 | 5:16:49 | |
| 177 | 7 | Helen Alcock | Airecentre Pacers | 43/157 (F) | 15/34 (FV40) | 5:16:37 | 5:16:58 | |
| 178 | 538 | Marcus Wilkins | Sheen Shufflers | 135/244 (M) | 28/38 (MV40) | 5:17:29 | 5:17:54 | |
| 179 | 118 | Rachel Dobson | Ilkley Harriers | 44/157 (F) | 6/32 (FV50) | 5:18:56 | 5:19:15 | |
| 180 | 210 | Tony Hodge | Roundhay Runners | 136/244 (M) | 19/37 (MV50) | 5:19:16 | 5:19:16 | |
| 181 | 362 | Rob Ollerenshaw | Leeds & Bradford Triathlon Club | 137/244 (M) | 10/20 (MV55) | 5:19:10 | 5:19:35 | |
| 182 | 363 | Sophie Ollerenshaw | 45/157 (F) | 6/16 (FSEN) | 5:19:08 | 5:19:35 | ||
| 183 | 99 | Bethany Crook | Beverley AC | 46/157 (F) | 7/16 (FSEN) | 5:19:27 | 5:19:51 | |
| 184 | 371 | Richard Parkin | Beverley AC | 138/244 (M) | 3/8 (MV65) | 5:19:29 | 5:19:52 | |
| 185 | 509 | Sophie Tuley | 47/157 (F) | 16/34 (FV40) | 5:19:51 | 5:20:16 | ||
| 186 | 57 | Oli Burbage-Hall | Sowerby Bridge Snails RC | 139/244 (M) | 30/47 (MV45) | 5:20:33 | 5:20:50 | |
| 187 | 229 | Anthony Jenner | 140/244 (M) | 11/24 (MV60) | 5:20:55 | 5:20:59 | ||
| 188 | 112 | Jon Devine | 141/244 (M) | 31/47 (MV45) | 5:21:53 | 5:21:53 | ||
| 189 | 109 | Jan de Villiers | 142/244 (M) | 11/20 (MV55) | 5:24:56 | 5:25:20 | ||
| 190 | 10 | Gaynor Anderson-Yates | Keighley & Craven AC | 48/157 (F) | 8/16 (FSEN) | 5:28:24 | 5:28:53 | |
| 191 | 434 | Sharon Sewards | Keighley & Craven AC | 49/157 (F) | 17/34 (FV40) | 5:28:38 | 5:29:06 | |
| 192 | 549 | Neil Wiseman | 143/244 (M) | 32/47 (MV45) | 5:30:21 | 5:30:39 | ||
| 193 | 405 | Jo Rhodes | Hyde Park Harriers | 50/157 (F) | 5/15 (FV35) | 5:30:21 | 5:31:02 | |
| 194 | 199 | Paul Hayward | 144/244 (M) | 29/38 (MV40) | 5:33:09 | 5:33:16 | ||
| 195 | 252 | Kate Kennedy | 51/157 (F) | 7/32 (FV50) | 5:32:59 | 5:33:30 | ||
| 196 | 546 | Kate Wilson | 52/157 (F) | 8/32 (FV50) | 5:33:00 | 5:33:31 | ||
| 197 | 268 | Bill Layden | 145/244 (M) | 1/1 (MU20) | 5:34:16 | 5:34:16 | ||
| 198 | 55 | Stephen Brown | Baildon Runners | 146/244 (M) | 20/37 (MV50) | 5:34:50 | 5:35:19 | |
| 199 | 17 | Dan Babington | Baildon Runners | 147/244 (M) | 33/47 (MV45) | 5:35:13 | 5:35:35 | |
| 200 | 53 | Gillian Brown | Dragons Running Club (Leeds) | 53/157 (F) | 10/32 (FV45) | 5:35:12 | 5:35:35 | |
| 201 | 399 | Lisa Prosho | Saltaire Striders | 54/157 (F) | 2/10 (FV60) | 5:35:19 | 5:35:37 | |
| 202 | 458 | Sharron Smith | Nidderdale Fell & Trail | 55/157 (F) | 9/32 (FV50) | 5:35:37 | 5:35:53 | |
| 203 | 464 | Sue Sroka | Saltaire Striders | 56/157 (F) | 10/32 (FV50) | 5:36:18 | 5:36:36 | |
| 204 | 514 | Fran Walker | Airecentre Pacers | 57/157 (F) | 18/34 (FV40) | 5:36:16 | 5:36:46 | |
| 205 | 489 | Lucy Sykes | Overton Harriers & AC | 58/157 (F) | 11/32 (FV45) | 5:36:47 | 5:36:47 | |
| 206 | 51 | Chris Brown | 59/157 (F) | 1/3 (FV65) | 5:41:44 | 5:41:44 | ||
| 207 | 359 | Emma Oakes | Harrogate Tri Club | 60/157 (F) | 20/34 (FV40) | 5:44:17 | 5:44:46 | |
| 208 | 488 | Joanne Sykes | Harrogate Tri Club | 61/157 (F) | 19/34 (FV40) | 5:44:14 | 5:44:47 | |
| 209 | 47 | Sarah Bright | Wharfedale Harriers | 62/157 (F) | 13/32 (FV45) | 5:45:53 | 5:45:53 | |
| 210 | 265 | Abbie Lawson | 63/157 (F) | 11/32 (FV50) | 5:45:53 | 5:45:53 | ||
| 211 | 8 | Laura Alderson | Haworth Social Runners | 64/157 (F) | 12/32 (FV45) | 5:45:53 | 5:45:54 | |
| 212 | 76 | Alisa Cherry | 65/157 (F) | 2/3 (FV65) | 5:45:24 | 5:45:56 | ||
| 213 | 201 | Robert Hemingway | 148/244 (M) | 4/8 (MV65) | 5:46:01 | 5:46:34 | ||
| 214 | 439 | Simon Shiels | Beverley AC | 149/244 (M) | 35/47 (MV45) | 5:46:08 | 5:46:45 | |
| 215 | 155 | Peter Garrett | Beverley AC | 150/244 (M) | 34/47 (MV45) | 5:46:04 | 5:46:45 | |
| 216 | 333 | Michelle Morris | Baildon Runners | 66/157 (F) | 14/32 (FV45) | 5:46:17 | 5:47:04 | |
| 217 | 108 | Andrew Daykin | 151/244 (M) | 12/24 (MV60) | 5:46:58 | 5:47:18 | ||
| 218 | 167 | Darren Goodall | 152/244 (M) | 21/37 (MV50) | 5:52:07 | 5:52:46 | ||
| 219 | 370 | Lyndam Parkin | 153/244 (M) | 17/26 (MSEN) | 5:52:59 | 5:52:59 | ||
| 220 | 471 | Kate Stewart | 67/157 (F) | 21/34 (FV40) | 5:52:43 | 5:53:08 | ||
| 221 | 207 | Sally Hicks | 68/157 (F) | 22/34 (FV40) | 5:52:44 | 5:53:08 | ||
| 222 | 3 | Danny Aitken | MIND AND MOVEMENT | 154/244 (M) | 18/26 (MSEN) | 5:53:13 | 5:53:13 | |
| 223 | 136 | Daniel Fearn | 155/244 (M) | 30/38 (MV40) | 5:54:07 | 5:54:07 | ||
| 224 | 411 | Nigel Rigg | Halifax Harriers & AC | 156/244 (M) | 13/24 (MV60) | 5:53:49 | 5:54:15 | |
