If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1675 | Matt Cooper | 1/108 (M) | 1/108 (MV35) | 37:58 | 37:59 | ||
| 2 | 471 | Mark Holden | Dewsbury Road Runners | 2/108 (M) | 2/108 (MV40) | 38:34 | 38:35 | |
| 3 | 535 | Thomas Schoolar | Stadium Runners | 3/108 (M) | 3/108 (MSEN) | 41:16 | 41:17 | |
| 4 | 466 | Richard Herrington | St Theresas AC | 4/108 (M) | 4/108 (MV40) | 42:09 | 42:10 | |
| 5 | 572 | James Richard Clark | Pudsey Pacers | 5/108 (M) | 5/108 (MV45) | 43:06 | 43:07 | |
| 6 | 445 | Josh Elliott | Meltham AC | 6/108 (M) | 6/108 (MSEN) | 44:38 | 44:38 | |
| 7 | 587 | Corey Norman | 7/108 (M) | 7/108 (MSEN) | 44:40 | 44:42 | ||
| 8 | 511 | Jack Ogalbe | Airecentre Pacers | 8/108 (M) | 8/108 (MSEN) | 45:21 | 45:22 | |
| 9 | 499 | Scot Minto | 9/108 (M) | 9/108 (MV35) | 45:51 | 45:53 | ||
| 10 | 404 | Tom Armitage | 10/108 (M) | 10/108 (MSEN) | 45:54 | 45:55 | ||
| 11 | 529 | Matthew Riley | Dewsbury Road Runners | 11/108 (M) | 11/108 (MSEN) | 45:59 | 46:00 | |
| 12 | 590 | Gary Polzin | Lindley Running Club | 12/108 (M) | 12/108 (MV35) | 46:02 | 46:05 | |
| 13 | 574 | Robert Cranham | Barlick Fell Runners | 13/108 (M) | 13/108 (MV45) | 46:23 | 46:24 | |
| 14 | 558 | Andy Wilson | Dewsbury Road Runners | 14/108 (M) | 14/108 (MV50) | 46:54 | 46:55 | |
| 15 | 513 | Rob Overton | Lindley Running Club | 15/108 (M) | 15/108 (MV45) | 48:10 | 48:13 | |
| 16 | 485 | Andrew Kaye | Lindley Running Club | 16/108 (M) | 16/108 (MV45) | 48:48 | 48:50 | |
| 17 | 429 | Bridget Coomber | Denby Dale AC | 1/56 (F) | 1/56 (FV60) | 49:02 | 49:04 | |
| 18 | 410 | Ryan Barker | Halifax Harriers & AC | 17/108 (M) | 17/108 (MV50) | 49:05 | 49:08 | |
| 19 | 515 | Luke Owen | 18/108 (M) | 18/108 (MV45) | 49:08 | 49:14 | ||
| 20 | 584 | Nils Linstrum | Tadcaster Harriers | 19/108 (M) | 19/108 (MV40) | 49:22 | 49:23 | |
| 21 | 556 | Scott Walker | 20/108 (M) | 20/108 (MV55) | 49:47 | 49:49 | ||
| 22 | 563 | Ryan Yates | Dewsbury Road Runners | 21/108 (M) | 21/108 (MSEN) | 49:55 | 49:56 | |
| 23 | 493 | Cameron Maclean | 22/108 (M) | 22/108 (MV50) | 50:00 | 50:04 | ||
| 24 | 456 | Charles Haigh | 23/108 (M) | 23/108 (MV50) | 50:06 | 50:09 | ||
| 25 | 578 | George Fidczuk | 24/108 (M) | 24/108 (MSEN) | 50:35 | 50:38 | ||
| 26 | 589 | Andy Petrie | Stadium Runners | 25/108 (M) | 25/108 (MV50) | 50:41 | 50:44 | |
| 27 | 484 | Richard Jones | 26/108 (M) | 26/108 (MV40) | 50:45 | 50:51 | ||
| 28 | 1649 | Kieran Welsh | Stadium Runners | 27/108 (M) | 27/108 (MV45) | 51:19 | 51:25 | |
| 29 | 569 | Alice Buttle | Meltham AC | 2/56 (F) | 2/56 (FV40) | 51:24 | 51:27 | |
| 30 | 504 | James Mountain | 28/108 (M) | 28/108 (MSEN) | 51:43 | 51:47 | ||
| 31 | 583 | Edward Lancaster | 29/108 (M) | 29/108 (MV35) | 51:54 | 52:07 | ||
| 32 | 507 | David Nevill | 30/108 (M) | 30/108 (MV40) | 52:06 | 52:14 | ||
| 33 | 444 | Ian Eccleshall | Meltham AC | 31/108 (M) | 31/108 (MV50) | 52:19 | 52:21 | |
| 34 | 489 | Duane Laverick | Slaithwaite Striders RC | 32/108 (M) | 32/108 (MV35) | 53:28 | 53:31 | |
| 35 | 430 | Simon Cope | Dewsbury Road Runners | 33/108 (M) | 34/108 (MV50) | 53:49 | 53:53 | |
| 36 | 403 | Mark Armitage | 34/108 (M) | 33/108 (MV50) | 53:48 | 53:55 | ||
| 37 | 585 | Jim Lowe | Lindley Running Club | 35/108 (M) | 35/108 (MV45) | 53:51 | 53:57 | |
| 38 | 543 | Johnathon Spencer | 36/108 (M) | 36/108 (MV45) | 53:53 | 54:03 | ||
| 39 | 599 | Chris Walker | Lindley Running Club | 37/108 (M) | 37/108 (MV35) | 54:07 | 54:13 | |
| 40 | 580 | Matthew Hick | St Theresas AC | 38/108 (M) | 38/108 (MV45) | 54:10 | 54:18 | |
| 41 | 451 | Paul Gibson | St Theresas AC | 39/108 (M) | 39/108 (MV50) | 54:19 | 54:27 | |
| 42 | 480 | Thomas Johnson | 40/108 (M) | 40/108 (MV50) | 54:30 | 54:32 | ||
| 43 | 450 | Phoebe Gawthorpe | East Hull Harriers | 3/56 (F) | 3/56 (FSEN) | 54:41 | 54:47 | |
| 44 | 425 | Ian Budenberg | Rodillian Runners | 41/108 (M) | 41/108 (MV55) | 55:12 | 55:19 | |
| 45 | 570 | Abigail Carter | St Theresas AC | 4/56 (F) | 4/56 (FV40) | 55:18 | 55:25 | |
| 46 | 462 | Anna Hazelton | Meltham AC | 5/56 (F) | 5/56 (FV40) | 55:28 | 55:31 | |
| 47 | 514 | Suzy Overton | Lindley Running Club | 6/56 (F) | 6/56 (FV45) | 55:38 | 55:42 | |
| 48 | 510 | Martin O'Brien | Stainland Lions Running Club | 42/108 (M) | 42/108 (MV65) | 55:38 | 55:43 | |
| 49 | 594 | Jason Shepherd | Barnsley Harriers | 43/108 (M) | 43/108 (MV50) | 55:47 | 55:56 | |
| 50 | 581 | David Ingle | Halifax Harriers & AC | 44/108 (M) | 44/108 (MV60) | 55:51 | 56:01 | |
| 51 | 1674 | Mia Derbyshire | 7/56 (F) | 7/56 (FV35) | 56:11 | 56:16 | ||
| 52 | 423 | Robert Brookes | 45/108 (M) | 45/108 (MSEN) | 56:24 | 56:27 | ||
| 53 | 409 | Neil Banks | 46/108 (M) | 46/108 (MV35) | 56:32 | 56:45 | ||
| 54 | 465 | Elise Hern | 8/56 (F) | 8/56 (FSEN) | 56:33 | 56:46 | ||
| 55 | 568 | David Bull | Meltham AC | 47/108 (M) | 48/108 (MV35) | 57:05 | 57:09 | |
| 56 | 592 | Lorna Robinson | Meltham AC | 9/56 (F) | 10/56 (FV35) | 57:04 | 57:09 | |
| 57 | 491 | Kevin Lusk | Brighouse Bees Running Club | 48/108 (M) | 47/108 (MV60) | 57:04 | 57:10 | |
| 58 | 422 | Laura Brookes | 10/56 (F) | 11/56 (FSEN) | 57:07 | 57:11 | ||
| 59 | 565 | Lucy Braithwaite | 11/56 (F) | 9/56 (FV35) | 57:02 | 57:12 | ||
| 60 | 495 | Stuart Mansfield | 49/108 (M) | 49/108 (MV40) | 57:07 | 57:15 | ||
| 61 | 497 | David Mcallister | Rodillian Runners | 50/108 (M) | 50/108 (MV35) | 57:08 | 57:16 | |
| 62 | 442 | Martin Donnelly | 51/108 (M) | 51/108 (MSEN) | 57:14 | 57:23 | ||
| 63 | 545 | Rachel Standish | Halifax Harriers & AC | 12/56 (F) | 12/56 (FV45) | 57:26 | 57:38 | |
| 64 | 557 | John Wallace | Valley Striders AC | 52/108 (M) | 52/108 (MV55) | 57:36 | 57:41 | |
| 65 | 540 | David Smith | Dewsbury Road Runners | 53/108 (M) | 54/108 (MV60) | 57:47 | 57:49 | |
| 66 | 463 | Jake Healey | 54/108 (M) | 53/108 (MSEN) | 57:42 | 57:54 | ||
| 67 | 407 | Andrew Banks | 55/108 (M) | 55/108 (MV35) | 57:57 | 57:59 | ||
| 68 | 547 | Lucy Swift | 13/56 (F) | 13/56 (FV35) | 57:52 | 58:03 | ||
| 69 | 472 | Patrick Howley | 56/108 (M) | 56/108 (MV55) | 58:05 | 58:15 | ||
| 70 | 531 | Tim Rowling | Dewsbury Road Runners | 57/108 (M) | 57/108 (MV60) | 58:18 | 58:22 | |
| 71 | 481 | Daniel Johnson | St Theresas AC | 58/108 (M) | 58/108 (MV50) | 58:22 | 58:29 | |
| 72 | 447 | Carole Fryer | Queensbury Running Club | 14/56 (F) | 15/56 (FV60) | 58:30 | 58:34 | |
| 73 | 461 | Gareth Harries | Roberttown Road Runners | 59/108 (M) | 59/108 (MV50) | 58:27 | 58:34 | |
| 74 | 431 | Emma Crozier | Dewsbury Road Runners | 15/56 (F) | 14/56 (FSEN) | 58:29 | 58:35 | |
| 75 | 498 | James Meehan | Dewsbury Road Runners | 60/108 (M) | 60/108 (MSEN) | 58:38 | 58:43 | |
| 76 | 598 | Joanne Taylor | Barnsley Harriers | 16/56 (F) | 16/56 (FV45) | 58:42 | 58:50 | |
| 77 | 439 | Nick Dolan | 61/108 (M) | 62/108 (MV40) | 59:06 | 59:15 | ||
| 78 | 527 | Chris Riley | Dewsbury Road Runners | 62/108 (M) | 65/108 (MV55) | 59:13 | 59:17 | |
| 79 | 452 | Paul Goodwin | 63/108 (M) | 64/108 (MV55) | 59:10 | 59:18 | ||
| 80 | 582 | James Irwin | 64/108 (M) | 61/108 (MSEN) | 59:06 | 59:20 | ||
| 81 | 566 | John Brough | 65/108 (M) | 63/108 (MSEN) | 59:07 | 59:21 | ||
| 82 | 502 | Daniel Mortimer | 66/108 (M) | 66/108 (MV50) | 59:19 | 59:23 | ||
| 83 | 427 | Ben Clay | Slaithwaite Striders RC | 67/108 (M) | 67/108 (MV35) | 59:37 | 59:39 | |
| 84 | 486 | Daniel Kelly | 68/108 (M) | 68/108 (MV45) | 59:53 | 1:00:03 | ||
| 85 | 437 | Maria De'more | Brighouse Bees Running Club | 17/56 (F) | 17/56 (FV50) | 59:59 | 1:00:06 | |
| 86 | 532 | Dan Russell | Vegan Runners UK | 69/108 (M) | 69/108 (MV35) | 1:00:05 | 1:00:22 | |
| 87 | 415 | Richard Borysiewicz | Valley Hill Runners | 70/108 (M) | 70/108 (MV70) | 1:00:19 | 1:00:26 | |
| 88 | 1692 | Scarlett Vickers | Dewsbury Road Runners | 18/56 (F) | 18/56 (FSEN) | 1:00:34 | 1:00:39 | |
| 89 | 413 | Jon Bedingfield | 71/108 (M) | 71/108 (MV50) | 1:00:41 | 1:00:48 | ||
| 90 | 506 | Paul Needham | Dewsbury Road Runners | 72/108 (M) | 72/108 (MV60) | 1:00:52 | 1:00:56 | |
| 91 | 478 | Gillian Johnson | St Theresas AC | 19/56 (F) | 19/56 (FV55) | 1:00:59 | 1:01:07 | |
| 92 | 539 | Gregory Skelton | 73/108 (M) | 73/108 (MV35) | 1:01:05 | 1:01:11 | ||
| 93 | 591 | Nigel Rigg | Halifax Harriers & AC | 74/108 (M) | 74/108 (MV60) | 1:01:10 | 1:01:22 | |
| 94 | 479 | Jake Johnson | 75/108 (M) | 75/108 (MSEN) | 1:01:12 | 1:01:23 | ||
| 95 | 576 | Bernard Disken | Dewsbury Road Runners | 76/108 (M) | 76/108 (MV65) | 1:01:23 | 1:01:26 | |
| 96 | 492 | Alex Lutkin | 77/108 (M) | 77/108 (MSEN) | 1:01:25 | 1:01:36 | ||
| 97 | 483 | Mark Jones | Dewsbury Road Runners | 78/108 (M) | 78/108 (MV60) | 1:01:26 | 1:01:38 | |
| 98 | 560 | Kat Woodhead | Nidd Valley Road Runners | 20/56 (F) | 20/56 (FV35) | 1:01:34 | 1:01:40 | |
| 99 | 538 | Ed Senior | 79/108 (M) | 79/108 (MV35) | 1:01:56 | 1:01:59 | ||
| 100 | 588 | Andrew Parkin | 80/108 (M) | 80/108 (MV45) | 1:02:28 | 1:02:40 | ||
| 101 | 571 | James Carter | St Theresas AC | 81/108 (M) | 81/108 (MV55) | 1:02:33 | 1:02:40 | |
| 102 | 564 | Helen Beech | Trawden Athletic Club | 21/56 (F) | 21/56 (FV40) | 1:02:39 | 1:02:44 | |
| 103 | 505 | Simon Naylor | Dewsbury Road Runners | 82/108 (M) | 82/108 (MV50) | 1:02:39 | 1:02:49 | |
| 104 | 549 | Mel Tattersfield | Dewsbury Road Runners | 22/56 (F) | 22/56 (FV40) | 1:02:42 | 1:02:51 | |
| 105 | 1693 | Russell Essom | 83/108 (M) | 83/108 (MV35) | 1:02:49 | 1:03:04 | ||
| 106 | 411 | Caroline Batty | Kingstone Runners Barnsley | 23/56 (F) | 23/56 (FV45) | 1:02:53 | 1:03:04 | |
| 107 | 435 | Eboni Day | 24/56 (F) | 24/56 (FSEN) | 1:02:59 | 1:03:07 | ||
| 108 | 440 | Peter Dolan | 84/108 (M) | 84/108 (MV65) | 1:03:12 | 1:03:21 | ||
| 109 | 421 | Nigel Bridgman | 85/108 (M) | 85/108 (MV55) | 1:03:23 | 1:03:30 | ||
| 110 | 494 | Esther Mahle | Ackworth Road Runners | 25/56 (F) | 25/56 (FV50) | 1:03:57 | 1:04:06 | |
| 111 | 586 | Keith Midgley | Halifax Harriers & AC | 86/108 (M) | 86/108 (MV70) | 1:03:57 | 1:04:09 | |
| 112 | 467 | Jane Hobson | Halifax Harriers & AC | 26/56 (F) | 26/56 (FV50) | 1:04:07 | 1:04:17 | |
| 113 | 420 | Eleanor Bridgman | 27/56 (F) | 27/56 (FSEN) | 1:04:12 | 1:04:20 | ||
| 114 | 548 | Stuart Sykes | Ackworth Road Runners | 87/108 (M) | 87/108 (MV55) | 1:04:12 | 1:04:21 | |
| 115 | 468 | Claire Hodges | 28/56 (F) | 28/56 (FV45) | 1:04:33 | 1:04:46 | ||
| 116 | 575 | Caroline Crowther | 29/56 (F) | 29/56 (FV55) | 1:05:09 | 1:05:22 | ||
| 117 | 537 | Jill Scrivens | Penistone Footpath Runners & AC | 30/56 (F) | 30/56 (FV50) | 1:05:20 | 1:05:31 | |
| 118 | 482 | Derek Johnson | 88/108 (M) | 88/108 (MV65) | 1:05:29 | 1:05:40 | ||
| 119 | 446 | Martin Ellis | Halifax Harriers & AC | 89/108 (M) | 89/108 (MV60) | 1:05:35 | 1:05:46 | |
| 120 | 436 | Margaret Deacon | Halifax Harriers & AC | 31/56 (F) | 31/56 (FV55) | 1:05:57 | 1:06:08 | |
| 121 | 496 | Maggie Marsden | Keighley & Craven AC | 32/56 (F) | 32/56 (FV65) | 1:06:07 | 1:06:12 | |
| 122 | 577 | Paul Elliott | Meltham AC | 90/108 (M) | 90/108 (MV55) | 1:06:59 | 1:07:04 | |
| 123 | 528 | Debbie Riley | 33/56 (F) | 33/56 (FV45) | 1:07:06 | 1:07:19 | ||
| 124 | 536 | Sven Schroeder | 91/108 (M) | 91/108 (MV55) | 1:07:06 | 1:07:22 | ||
| 125 | 459 | Angie Hanson | 34/56 (F) | 34/56 (FV50) | 1:07:13 | 1:07:23 | ||
| 126 | 460 | Mark Hanson | 92/108 (M) | 92/108 (MV45) | 1:07:13 | 1:07:23 | ||
| 127 | 562 | Pam Yates | Dewsbury Road Runners | 35/56 (F) | 35/56 (FV55) | 1:07:26 | 1:07:31 | |
| 128 | 406 | John Atkinson | 93/108 (M) | 93/108 (MV55) | 1:07:21 | 1:07:35 | ||
| 129 | 419 | Jennifer Brearey | 36/56 (F) | 36/56 (FV55) | 1:07:32 | 1:07:44 | ||
| 130 | 477 | Stephen John | 94/108 (M) | 94/108 (MV35) | 1:07:49 | 1:07:52 | ||
| 131 | 503 | Adam Morton | Stainland Lions Running Club | 95/108 (M) | 95/108 (MV50) | 1:08:02 | 1:08:07 | |
| 132 | 544 | David Spivey | 96/108 (M) | 96/108 (MV35) | 1:08:10 | 1:08:14 | ||
| 133 | 559 | Sue Wilson | 37/56 (F) | 38/56 (FV50) | 1:08:48 | 1:08:53 | ||
| 134 | 455 | Debra Greenwood | 38/56 (F) | 37/56 (FV50) | 1:08:45 | 1:08:57 | ||
| 135 | 600 | Courtney Walshaw | Dewsbury Road Runners | 39/56 (F) | 39/56 (FSEN) | 1:09:17 | 1:09:23 | |
| 136 | 534 | Richard Saville | 97/108 (M) | 97/108 (MV45) | 1:10:03 | 1:10:20 | ||
| 137 | 593 | Emma Shepherd | Barnsley Harriers | 40/56 (F) | 40/56 (FV35) | 1:10:31 | 1:10:40 | |
| 138 | 567 | Janine Brown | Barnsley Harriers | 41/56 (F) | 41/56 (FV35) | 1:10:32 | 1:10:40 | |
| 139 | 1673 | Chris Williams | 98/108 (M) | 98/108 (MSEN) | 1:10:37 | 1:10:49 | ||
| 140 | 438 | Elizabeth Dokoupil | Northowram Pumas Running Club | 42/56 (F) | 42/56 (FV35) | 1:10:38 | 1:10:51 | |
| 141 | 433 | Chris Davies | 99/108 (M) | 99/108 (MV60) | 1:10:59 | 1:11:16 | ||
| 142 | 552 | Ben Toomes | 100/108 (M) | 100/108 (MSEN) | 1:12:26 | 1:12:39 | ||
| 143 | 579 | Debora Healey | 43/56 (F) | 43/56 (FV40) | 1:12:38 | 1:12:54 | ||
| 144 | 464 | Mandy Helliwell | Penistone Footpath Runners & AC | 44/56 (F) | 44/56 (FV55) | 1:12:41 | 1:12:54 | |
| 145 | 546 | Hayley Swailes | 45/56 (F) | 45/56 (FV50) | 1:12:48 | 1:13:03 | ||
| 146 | 526 | Gmark Richardson | Dewsbury Road Runners | 101/108 (M) | 101/108 (MV65) | 1:13:34 | 1:13:44 | |
| 147 | 595 | Philip Simpson | Trawden Athletic Club | 102/108 (M) | 102/108 (MV50) | 1:13:48 | 1:13:53 | |
| 148 | 524 | Rubina Raje | 46/56 (F) | 48/56 (FV35) | 1:14:25 | 1:14:35 | ||
| 149 | 487 | Alison Lamb | Meltham AC | 47/56 (F) | 47/56 (FV40) | 1:14:25 | 1:14:36 | |
| 150 | 520 | Jacqueline Pawson | 48/56 (F) | 46/56 (FV35) | 1:14:22 | 1:14:38 | ||
| 151 | 475 | Anna Humphries | 49/56 (F) | 49/56 (FSEN) | 1:14:43 | 1:14:51 | ||
| 152 | 561 | Sean Wylie | 103/108 (M) | 103/108 (MV55) | 1:17:24 | 1:17:40 | ||
| 153 | 424 | Emma Brunning | Chapel Allerton Runners | 50/56 (F) | 50/56 (FV45) | 1:17:51 | 1:18:04 | |
| 154 | 597 | Lynn Tasker | Kingstone Runners Barnsley | 51/56 (F) | 51/56 (FV60) | 1:18:24 | 1:18:38 | |
| 155 | 596 | Gary Tasker | Kingstone Runners Barnsley | 104/108 (M) | 104/108 (MV60) | 1:18:25 | 1:18:39 | |
| 156 | 501 | Anne Molloy | Sowerby Bridge Snails RC | 52/56 (F) | 52/56 (FV65) | 1:19:22 | 1:19:37 | |
| 157 | 428 | Mags Conway | Sowerby Bridge Snails RC | 53/56 (F) | 53/56 (FV50) | 1:19:23 | 1:19:38 | |
| 158 | 530 | Samantha Rowley | St Theresas AC | 54/56 (F) | 55/56 (FV50) | 1:19:32 | 1:19:41 | |
| 159 | 525 | Matthew Rhodes | 105/108 (M) | 105/108 (MSEN) | 1:19:26 | 1:19:41 | ||
| 160 | 434 | Lucy Davies | 55/56 (F) | 54/56 (FV55) | 1:19:29 | 1:19:45 | ||
| 161 | 418 | Christopher Bracchi | 106/108 (M) | 106/108 (MV60) | 1:22:09 | 1:22:24 | ||
| 162 | 417 | Jane-Marie Bracchi | Lonely Goat RC | 56/56 (F) | 56/56 (FV45) | 1:22:09 | 1:22:24 | |
| 163 | 519 | Kevin Patrick | 107/108 (M) | 107/108 (MV60) | 1:30:53 | 1:31:09 | ||
| 164 | 402 | Chris Aldred | 108/108 (M) | 108/108 (MV60) | 1:36:23 | 1:36:40 | ||
Address
Hopton Primary School
Woodend Road
Mirfield
WF14 8PR
Contact
Rob MacDonald
07979 237983
info@hopton10k.run