If you have any questions about these results then please contact the race organiser
| Pos | M/F pos | First name | Second name | Bib No. | Split Time | Split Pos | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Harvey | Lord | 85 | 42.52 | 4 | 1.04.32 | |
| 2 | 2 | Mark | Chippendale | 15 | 42.07 | 1 | 1.05.06 | |
| 3 | 3 | Paul | Muller | 49 | 42.27 | 2 | 1.05.39 | |
| 4 | 4 | Philip | Lowery | 38 | 42.42 | 3 | 1.06.20 | |
| 5 | 5 | Alan | Lucker | 39 | 43.36 | 5 | 1.07.38 | |
| 6 | 6 | Alistair | Manna | 90 | 44.33 | 6 | 1.08.00 | |
| 7 | 7 | Calvin | Routledge | 91 | 45.35 | 9 | 1.09.02 | |
| 8 | 1 | Heidi | Dent | 89 | 44.36 | 7 | 1.09.37 | |
| 9 | 8 | Colin | Smyth | 68 | 45.17 | 8 | 1.09.55 | |
| 10 | 9 | Paul | Macfarlane | 41 | 46.40 | 10 | 1.11.33 | |
| 11 | 10 | Ishtiaq | Ahmed | 1 | 47.26 | 12 | 1.12.43 | |
| 12 | 11 | John | Ellliot | 22 | 47.49 | 13 | 1.13.45 | |
| 13 | 12 | Richard | De Boer | 19 | 46.58 | 11 | 1.15.03 | |
| 15 | 13 | Nick | Higham | 92 | 49.43 | 15 | 1.15.46 | |
| 14 | 2 | Jane | Reedy | 57 | 49.14 | 14 | 1.15.46 | |
| 16 | 14 | Jon | Sear | 64 | 50.06 | 16 | 1.16.35 | |
| 17 | 3 | Louise | Goddard | 23 | 50.59 | 20 | 1.18.32 | |
| 18 | 15 | Andrew | McCracken | 46 | 50.51 | 19 | 1.18.39 | |
| 19 | 16 | Gary | Hayworth | 26 | 51.05 | 21 | 1.18.44 | |
| 20 | 17 | Richard | Baines | 4 | 51.08 | 22 | 1.19.32 | |
| 21 | 18 | Huw | John | 33 | 52.06 | 23 | 1.19.57 | |
| 22 | 19 | Robin | Stones | 75 | 52.24 | 24 | 1.20.27 | |
| 23 | 4 | Kel | Hirst | 29 | 52.49 | 25 | 1.21.20 | |
| 24 | 20 | Marvin | Smith | 67 | 53.04 | 26 | 1.21.25 | |
| 25 | 21 | Asif | Dar | 18 | 54.58 | 30 | 1.22.37 | |
| 26 | 22 | Ian | Wilkins | 78 | 50.40 | 18 | 1.22.55 | |
| 27 | 23 | John | McDaid | 47 | 50.14 | 17 | 1.23.20 | |
| 28 | 24 | Wayne | Booth | 10 | 54.02 | 28 | 1.23.36 | |
| 29 | 25 | Patrick | Quinlon | 55 | 53.31 | 27 | 1.24.40 | |
| 30 | 5 | Lisa | Spence | 72 | 55.01 | 31 | 1.24.48 | |
| 31 | 26 | Colin | Rimmer | 59 | 54.54 | 29 | 1.25.14 | |
| 32 | 27 | David | Sedgewick | 65 | 57.40 | 36 | 1.27.20 | |
| 33 | 28 | Andrew | Lowe | 37 | 57.25 | 35 | 1.27.58 | |
| 34 | 6 | Nancy | Bailey | 3 | 57.24 | 34 | 1.28.08 | |
| 35 | 29 | Steve | Hickingbottom | 27 | 57.57 | 37 | 1.29.44 | |
| 36 | 7 | Kerrie | Wilmot-Green | 80 | 58.59 | 37 | 1.29.50 | |
| 37 | 8 | Linda | Billington | 7 | 57.04 | 32 | 1.29.55 | |
| 38 | 9 | Jennie | Lyon | 40 | 59.59 | 40 | 1.30.12 | |
| 39 | 30 | John | Sutton | 84 | 1.00.10 | 41 | 1.30.10 | |
| 40 | 31 | Senthhooran | Rajamanoharan | 56 | 57.22 | 33 | 1.30.27 | |
| 41 | 10 | Helen | Brackenbury | 11 | 58.50 | 38 | 1.31.42 | |
| 42 | 32 | Sean | Billington | 8 | 1.00.11 | 42 | 1.31.43 | |
| 43 | 11 | Nickey | Russell | 61 | 1.00.38 | 43 | 1.31.45 | |
| 44 | 12 | Helena | Lewis | 36 | 1.03.17 | 52 | 1.31.45 | |
| 45 | 13 | Sharon | Eaton | 20 | 1.02.00 | 48 | 1.35.04 | |
| 46 | 33 | Dave | Snutch | 69 | 1.02.00 | 47 | 1.35.10 | |
| 47 | 14 | Candice | Curran | 17 | 1.03.07 | 50 | 1.35.19 | |
| 48 | 34 | Phil | Lakeland | 35 | 1.03.16 | 51 | 1.35.37 | |
| 49 | 35 | Mike | O'Brien | 94 | 1.04.02 | 55 | 1.36.18 | |
| 50 | 36 | Grahame | Till | 76 | 1.00.51 | 44 | 1.36.29 | |
| 51 | 37 | Thomas | Battrick | 5 | 1.04.59 | 56 | 1.36.35 | |
| 52 | 38 | Gary | Brackenbury | 12 | 1.01.00 | 45 | 1.37.28 | |
| 53 | 39 | Norman | Hayhurst | 87 | 1.03.55 | 53 | 1.37.49 | |
| 54 | 15 | Lynn | Kenyon | 88 | 1.03.59 | 54 | 1.37.49 | |
| 55 | 16 | Nikki | Welyczko | 77 | 1.02.50 | 49 | 1.38.15 | |
| 56 | 40 | Ian | Black | 24 | 1.02.00 | 46 | 1.38.16 | |
| 57 | 17 | Tracy | Apperley | 2 | 1.06.42 | 60 | 1.40.12 | |
| 58 | 18 | Lucy | Richardson | 58 | 1.06.00 | 57 | 1.41.09 | |
| 59 | 41 | Angus | Spence | 71 | 1.06.16 | 59 | 1.43.14 | |
| 60 | 42 | Neil | Parkinson | 52 | 1.06.14 | 58 | 1.44.26 | |
| 61 | 43 | Dean | Grimbley | 25 | 1.08.58 | 63 | 1.44.30 | |
| 62 | 44 | Finlay | McCalman | 45 | 1.08.33 | 62 | 1.45.19 | |
| 63 | 45 | John | Starbuck | 74 | 1.09.06 | 64 | 1.45.30 | |
| 64 | 46 | Stephen | Ralston | 93 | 1.07.44 | 61 | 1.45.55 | |
| 65 | 47 | Kevin | Mather | 43 | 1.10.29 | 65 | 1.47.13 | |
| 66 | 19 | Lorraine | Jex | 32 | 1.12.07 | 69 | 1.48.45 | |
| 67 | 20 | Maeve | Wynn-Williams | 83 | 1.12.06 | 68 | 1.48.45 | |
| 68 | 21 | Charmaine | MacMillan | 42 | 1.12.10 | 70 | 1.50.40 | |
| 69 | 22 | Rachel | Parkinson | 53 | 1.13.34 | 72 | 1.51.14 | |
| 70 | 48 | Deryk | Woods | 81 | 1.11.04 | 67 | 1.51.32 | |
| 71 | 49 | Peter | Barratt | 30 | 1.10.42 | 66 | 1.51.51 | |
| 72 | 50 | Doug | Munroe | 50 | 1.13.04 | 71 | 1.55.02 | |
| 73 | 23 | Sarah | Collins | 16 | 1.18.30 | 75 | 2.02.39 | |
| 74 | 24 | Liz | Jones | 34 | 1.18.24 | 74 | 2.02.39 | |
| 75 | 25 | Alison | Rowlands | 60 | 1.18.32 | 76 | 2.02.39 | |
| 76 | 26 | Suzanne | Betts-Sanders | 6 | 1.21.10 | 78 | 2.05.45 | |
| 77 | 27 | Jacqui | Sandbach | 62 | 1.20.39 | 77 | 2.07.53 | |
| 78 | 51 | Sam | Shuttleworth | 66 | 1.17.09 | 73 | 2.15.50 | |
| 79 | 28 | Rosie | Wilkins | 79 | 1.25.08 | 79 | 2.17.38 | |
| 80 | 29 | Angie | Budge | 14 | 1.27.13 | 80 | 2.18.30 | |
| 81 | 30 | Mel | Snutch | 70 | 1.27.59 | 81 | 2.22.29 | |
| 82 | 31 | Stella | Hickingbottom | 28 | 1.32.34 | 82 | 2.27.40 | |
| 83 | 32 | Karen | Holt | 31 | 1.36.36 | 83 | 2.39.25 | |
| Robert | Preston | 54 | DNF | |||||
Address
Contact
Bob Muirhead & Mike Meadowcroft
07976 363358
running@thewindmillrace.co.uk