If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Net Time | |
|---|---|---|---|---|---|---|---|
| 1 | 186 | Theo Jacques | Skyrac AC | MSEN | 1/31 | 37:17 | |
| 2 | 299 | Freddie Roden | Abbey Runners | MSEN | 2/31 | 38:00 | |
| 3 | 312 | John Shanks | Valley Striders | MV35 | 1/14 | 38:51 | |
| 4 | 365 | Michael Vargas | Hyde Park Harriers | MV35 | 2/14 | 38:56 | |
| 5 | 273 | James Pawson | MSEN | 3/31 | 39:29 | ||
| 6 | 142 | Rob Grant | Otley AC | MV45 | 1/27 | 40:04 | |
| 7 | 213 | Simon Jones | Abbey Runners | MSEN | 4/31 | 40:44 | |
| 8 | 349 | James Tarran | Valley Striders | MV50 | 1/18 | 41:38 | |
| 9 | 301 | Chris Roebuck | Horsforth Harriers | MV40 | 1/21 | 41:54 | |
| 10 | 98 | Rhys Dunn | MSEN | 5/31 | 42:50 | ||
| 11 | 348 | Andrew Szymanski | MV40 | 2/21 | 42:50 | ||
| 12 | 406 | Amy Young | Hyde Park Harriers | FSEN | 1/24 | 42:58 | |
| 13 | 193 | Simon Glyn Jones | Abbey Runners | MV50 | 2/18 | 43:03 | |
| 14 | 260 | Gerard O'donnell | Abbey Runners | MV35 | 3/14 | 43:27 | |
| 15 | 135 | Rory Goldthorpe | Abbey Runners | MV40 | 3/21 | 43:51 | |
| 16 | 85 | Richard Deighton | MV45 | 2/27 | 44:15 | ||
| 17 | 201 | Dominic Fanaroff | Abbey Runners | MSEN | 6/31 | 44:21 | |
| 18 | 37 | Stef Brienen | Abbey Runners | MSEN | 7/31 | 44:28 | |
| 19 | 168 | Jon Holah | Pudsey Pacers | MV60 | 1/9 | 44:32 | |
| 20 | 114 | Simon Fielding | Bingley Harriers & AC | MV55 | 1/12 | 44:32 | |
| 21 | 60 | Gareth Cavill | Abbey Runners | MV50 | 3/18 | 44:49 | |
| 22 | 206 | Masako Kondo | Abbey Runners | FV40 | 1/23 | 45:05 | |
| 23 | 77 | Paul Craven | Abbey Runners | MV50 | 4/18 | 45:11 | |
| 24 | 64 | Paul Clarke | Lonely Goat RC | MV45 | 3/27 | 45:20 | |
| 25 | 266 | Robin Owen | MV45 | 4/27 | 45:25 | ||
| 26 | 46 | Dominic Byrne | MSEN | 8/31 | 45:29 | ||
| 27 | 329 | Paul Smith | Valley Striders | MV50 | 5/18 | 45:34 | |
| 28 | 130 | Sarah Gibbs | FV35 | 1/17 | 45:38 | ||
| 29 | 309 | Phillip Scholefield | MSEN | 9/31 | 45:45 | ||
| 30 | 106 | Tom Engel | Abbey Runners | MSEN | 10/31 | 45:52 | |
| 31 | 91 | Tom Dobson | MV45 | 5/27 | 46:02 | ||
| 32 | 228 | Sarah Maile | FSEN | 2/24 | 46:05 | ||
| 33 | 405 | Alistair Young | Bingley Harriers & AC | MSEN | 11/31 | 46:06 | |
| 34 | 148 | Steve Hackshaw | MV35 | 4/14 | 46:10 | ||
| 35 | 125 | Kenneth Frost | MV55 | 2/12 | 46:24 | ||
| 36 | 65 | Andrea Cobo | Abbey Runners | FSEN | 3/24 | 46:38 | |
| 37 | 169 | Neil Holloway | Leeds & Bradford Triathlon Club | MV45 | 6/27 | 46:49 | |
| 38 | 202 | Bradley Kirsopp | MSEN | 12/31 | 46:57 | ||
| 39 | 212 | Steve Lee | Skyrac AC | MV45 | 7/27 | 47:04 | |
| 40 | 287 | David Raggett | MV35 | 5/14 | 47:05 | ||
| 41 | 322 | Kjell Skjerven | South Leeds Lakers | MV50 | 6/18 | 47:06 | |
| 42 | 308 | Paul Sawyer | Hyde Park Harriers | MV35 | 6/14 | 47:35 | |
| 43 | 21 | Christopher Binks | MV50 | 7/18 | 47:43 | ||
| 44 | 89 | Rob Dixon | MSEN | 13/31 | 47:45 | ||
| 45 | 28 | Peter Boden-Hook | MV35 | 7/14 | 48:01 | ||
| 46 | 239 | Ian Mitchell | Knaresborough Striders | MV55 | 3/12 | 48:09 | |
| 47 | 327 | Edward Smith | Horsforth Fellandale | MV45 | 8/27 | 48:27 | |
| 48 | 45 | Phil Butterfield | MSEN | 14/31 | 48:32 | ||
| 49 | 335 | Ali Ameri | Abbey Runners | MV40 | 4/21 | 48:41 | |
| 50 | 278 | Jack Pickles | MSEN | 15/31 | 49:21 | ||
| 51 | 342 | Jane Suggitt | Leeds & Bradford Triathlon Club | FV45 | 1/18 | 49:25 | |
| 52 | 107 | Matthew Evans | Horsforth Harriers | MV40 | 5/21 | 49:28 | |
| 53 | 122 | Matthew Francis | MSEN | 16/31 | 49:42 | ||
| 54 | 56 | Joseph Carr | MSEN | 17/31 | 49:43 | ||
| 55 | 232 | Ted Matson | MV45 | 9/27 | 49:47 | ||
| 56 | 384 | James Whittaker | Abbey Runners | MV50 | 8/18 | 49:49 | |
| 57 | 31 | David Bower | Saltaire Striders | MV55 | 4/12 | 49:56 | |
| 58 | 220 | Graeme Littlewood | Abbey Runners | MV50 | 9/18 | 49:58 | |
| 59 | 247 | Chris Munden | MSEN | 18/31 | 50:13 | ||
| 60 | 393 | Vicky Miller | Horsforth Harriers | FV45 | 2/18 | 50:14 | |
| 61 | 101 | John Ekblom | MV40 | 6/21 | 50:24 | ||
| 62 | 399 | Tom Woodham | MV45 | 10/27 | 50:33 | ||
| 63 | 146 | Paul Greene | Abbey Runners | MV60 | 2/9 | 50:49 | |
| 64 | 132 | Steph Gledhill | Valley Striders | FV40 | 2/23 | 51:00 | |
| 65 | 343 | Sue Sunderland | Valley Striders | FV60 | 1/8 | 51:01 | |
| 66 | 78 | Miriam Cunliffe | FV35 | 2/17 | 51:01 | ||
| 67 | 74 | Andrew Coulton | MV45 | 11/27 | 51:02 | ||
| 68 | 149 | Richard Haigh | South Leeds Lakers | MV55 | 5/12 | 51:04 | |
| 69 | 27 | Fiona Blyth | Hyde Park Harriers | FV40 | 3/23 | 51:32 | |
| 70 | 75 | Rubie Coulton | Bingley Harriers & AC | FSEN | 4/24 | 51:40 | |
| 71 | 7762 | Rebecca Denvers | FSEN | 5/24 | 51:45 | ||
| 72 | 302 | Nik Rutherford | MSEN | 19/31 | 51:54 | ||
| 73 | 316 | Julia Sheer | Abbey Runners | FV45 | 3/18 | 51:57 | |
| 74 | 120 | Brendan Foley | Horsforth Harriers | MV40 | 7/21 | 52:07 | |
| 75 | 51 | Tom Calder | MV55 | 6/12 | 52:15 | ||
| 76 | 300 | Katie Roe | Abbey Runners | FV40 | 4/23 | 52:33 | |
| 77 | 151 | Chris Hall | South Leeds Lakers | MV35 | 8/14 | 52:41 | |
| 78 | 183 | Charlotte Jackson | Eccleshill Road Runners | FSEN | 6/24 | 52:56 | |
| 79 | 402 | Laura Wylde | Abbey Runners | FV40 | 5/23 | 52:58 | |
| 80 | 366 | Jack Verity | Saltaire Striders | MV60 | 3/9 | 52:58 | |
| 81 | 404 | Michael Yeadon | Horsforth Harriers | MV60 | 4/9 | 53:27 | |
| 82 | 185 | Sarah Jacques | FV45 | 4/18 | 53:52 | ||
| 83 | 321 | Michael Sinclair | MV40 | 8/21 | 53:54 | ||
| 84 | 84 | Neil Dawkin | MV35 | 9/14 | 53:57 | ||
| 85 | 264 | Jenny Oldridge | Horsforth Harriers | FV50 | 1/12 | 53:58 | |
| 86 | 96 | Richard Duffy | Horsforth Harriers | MV70 | 1/7 | 54:02 | |
| 87 | 14 | Neil Baxter | MV45 | 12/27 | 54:04 | ||
| 88 | 257 | Simon Nichols | MV45 | 13/27 | 54:05 | ||
| 89 | 40 | Tom Brown | MV35 | 10/14 | 54:25 | ||
| 90 | 251 | Alan Douglas | Saltaire Striders | MV50 | 10/18 | 54:32 | |
| 91 | 362 | Alex Tyler | MSEN | 20/31 | 54:48 | ||
| 92 | 209 | Neil Lawton | MV50 | 11/18 | 55:05 | ||
| 93 | 22 | Glenn Blane | MV55 | 7/12 | 55:05 | ||
| 94 | 23 | Jack Blane | MSEN | 21/31 | 55:05 | ||
| 95 | 188 | Don Johnson | Bingley Harriers & AC | MV65 | 1/4 | 55:08 | |
| 96 | 325 | David Smart | MV35 | 11/14 | 55:17 | ||
| 97 | 10 | Sinead Baldwin | FV40 | 6/23 | 55:23 | ||
| 98 | 268 | Matthew Pank | MSEN | 22/31 | 55:26 | ||
| 99 | 170 | Fiona Holmes | Abbey Runners | FV35 | 3/17 | 55:32 | |
| 100 | 15 | Jon Beckett | MV65 | 2/4 | 55:41 | ||
| 101 | 165 | Liz Hindmarsh | Abbey Runners | FV35 | 4/17 | 55:48 | |
| 102 | 83 | Rob Davison | MSEN | 23/31 | 55:48 | ||
| 103 | 71 | Giles Cook | Queensbury Running Club | MV45 | 14/27 | 55:51 | |
| 104 | 140 | Jon Graham | MV40 | 9/21 | 56:12 | ||
| 105 | 159 | Susie Haywood | Horsforth Harriers | FV45 | 5/18 | 56:39 | |
| 106 | 379 | Ray Wells | MV45 | 15/27 | 56:45 | ||
| 107 | 41 | Danni Bryant | Hyde Park Harriers | FSEN | 7/24 | 56:48 | |
| 108 | 243 | Richard Morris | MV55 | 8/12 | 57:05 | ||
| 109 | 241 | Aidan Mooney | Abbey Runners | MV40 | 10/21 | 57:05 | |
| 110 | 401 | Michelle Wray | FSEN | 8/24 | 57:09 | ||
| 111 | 370 | Alex Wagner | MSEN | 24/31 | 57:10 | ||
| 112 | 199 | Craig Kent | Abbey Runners | MSEN | 25/31 | 57:17 | |
| 113 | 383 | Ben Whitehead | Horsforth Harriers | MV40 | 11/21 | 57:33 | |
| 114 | 368 | Russ Vickers | MV60 | 5/9 | 57:50 | ||
| 115 | 294 | Debbie Riley | FV45 | 6/18 | 57:53 | ||
| 116 | 32 | Janet Bower | Saltaire Striders | FV55 | 1/14 | 57:53 | |
| 117 | 4 | Christine Addison | Horsforth Fellandale | FV55 | 2/14 | 57:55 | |
| 118 | 381 | Alastair White | Abbey Runners | MV55 | 9/12 | 58:00 | |
| 119 | 166 | Andrew Hodgson | MV45 | 16/27 | 58:13 | ||
| 120 | 345 | Donna Swales | Abbey Runners | FV40 | 7/23 | 58:14 | |
| 121 | 222 | Paul Longman | MV45 | 17/27 | 58:15 | ||
| 122 | 69 | Charlotte Connolly | Airecentre Pacers | FSEN | 9/24 | 58:23 | |
| 123 | 215 | Andrew Lewis | MV55 | 10/12 | 58:29 | ||
| 124 | 152 | Liam Hall | MV40 | 12/21 | 58:37 | ||
| 125 | 119 | Andy Flynn | Northowram Pumas Running Club | MV50 | 12/18 | 58:47 | |
| 126 | 203 | David Kirsopp | MV45 | 18/27 | 59:03 | ||
| 127 | 156 | Sonia Harris | FV40 | 8/23 | 59:04 | ||
| 128 | 124 | Denise Frost | Dragons Running Club (Leeds) | FV60 | 2/8 | 59:07 | |
| 129 | 398 | Steve Wood | Horsforth Harriers | MV65 | 3/4 | 59:16 | |
| 130 | 375 | Rebecca Warrior | FV45 | 7/18 | 59:17 | ||
| 131 | 359 | Sarah Turner-Thompson | FSEN | 10/24 | 59:19 | ||
| 132 | 363 | Michael Tyler | MV45 | 19/27 | 59:26 | ||
| 133 | 175 | Victoria Hough | Farsley Flyers | FV35 | 5/17 | 59:33 | |
| 134 | 290 | James Rhodes | MV45 | 20/27 | 59:34 | ||
| 135 | 311 | Sarah Sexton | FSEN | 11/24 | 59:34 | ||
| 136 | 353 | Richard Thomas | Kirkstall Harriers | MV60 | 6/9 | 59:39 | |
| 137 | 282 | Tony Pillinger | MV45 | 21/27 | 59:53 | ||
| 138 | 317 | Alaric Shenton | MV35 | 12/14 | 59:55 | ||
| 139 | 369 | Ed Vital | MV40 | 13/21 | 1:00:13 | ||
| 140 | 94 | Matthew Dorling | MV45 | 22/27 | 1:00:18 | ||
| 141 | 367 | Lynne Vickers | Lonely Goat RC | FV55 | 3/14 | 1:00:19 | |
| 142 | 7 | Caroline Asquith | FV40 | 9/23 | 1:00:28 | ||
| 143 | 234 | Jon Mcneill | MV45 | 23/27 | 1:00:28 | ||
| 144 | 103 | Sharon Elms | Airecentre Pacers | FV50 | 2/12 | 1:00:41 | |
| 145 | 158 | Jim Hartley | MV40 | 14/21 | 1:00:45 | ||
| 146 | 360 | Laura Turnock | FV35 | 6/17 | 1:00:45 | ||
| 147 | 33 | Emma Boyes | FSEN | 12/24 | 1:00:48 | ||
| 148 | 90 | Emma Dobson | FV45 | 8/18 | 1:00:50 | ||
| 149 | 127 | Charlie Gaskell | MSEN | 26/31 | 1:00:55 | ||
| 150 | 298 | Karen Robinson | FV50 | 3/12 | 1:01:08 | ||
| 151 | 400 | Tim Wouters | MV40 | 15/21 | 1:01:12 | ||
| 152 | 58 | Andrew Carter | MSEN | 27/31 | 1:01:39 | ||
| 153 | 378 | Christine Wells | FV35 | 7/17 | 1:01:41 | ||
| 154 | 182 | Bob Jackson | Valley Striders | MV70 | 2/7 | 1:01:43 | |
| 155 | 105 | Cath Endersby | FV45 | 9/18 | 1:01:50 | ||
| 156 | 265 | Chris Oldroyd | MV45 | 24/27 | 1:01:51 | ||
| 157 | 25 | Peter Blinston | MV50 | 13/18 | 1:01:51 | ||
| 158 | 47 | Paula Byrne | FV55 | 4/14 | 1:01:55 | ||
| 159 | 356 | Robert Troughton | MSEN | 28/31 | 1:01:59 | ||
| 160 | 147 | Tanya Hacker | FV45 | 10/18 | 1:02:01 | ||
| 161 | 24 | Hannah Blinston | FSEN | 13/24 | 1:02:01 | ||
| 162 | 198 | Mary-Claire Kennedy | FSEN | 14/24 | 1:02:01 | ||
| 163 | 229 | Sue Malcolm | Morley Running Club | FV55 | 5/14 | 1:02:10 | |
| 164 | 194 | Joan Kavanagh | Abbey Runners | FV55 | 6/14 | 1:02:21 | |
| 165 | 19 | Alexandra Benyon | Abbey Runners | FV35 | 8/17 | 1:02:21 | |
| 166 | 285 | Carl Prendergast | Horsforth Fellandale | MV70 | 3/7 | 1:02:27 | |
| 167 | 244 | Paul Mortimer | Pudsey Pacers | MV50 | 14/18 | 1:02:30 | |
| 168 | 76 | Michael Craggs | MV40 | 16/21 | 1:02:31 | ||
| 169 | 284 | Sara Potter | Pudsey Pacers | FV40 | 10/23 | 1:02:32 | |
| 170 | 108 | Philip Evans | MSEN | 29/31 | 1:02:45 | ||
| 171 | 197 | Ian Kemp | MV50 | 15/18 | 1:02:45 | ||
| 172 | 68 | Amanda Connolly | Airecentre Pacers | FV50 | 4/12 | 1:02:53 | |
| 173 | 242 | James Mooney | MV40 | 17/21 | 1:03:26 | ||
| 174 | 387 | Liz Willis | Abbey Runners | FV55 | 7/14 | 1:03:31 | |
| 175 | 350 | Laura Taylor | FV35 | 9/17 | 1:03:40 | ||
| 176 | 354 | Ian Thornton | Roundhay Runners | MV55 | 11/12 | 1:03:41 | |
| 177 | 43 | Vicki Burton | FV45 | 11/18 | 1:03:48 | ||
| 178 | 208 | Caroline Lawton | Dragons Running Club (Leeds) | FV45 | 12/18 | 1:03:49 | |
| 179 | 361 | Abigail Twinn | FSEN | 15/24 | 1:03:55 | ||
| 180 | 95 | Aiden Duffy | Farsley Flyers | MV60 | 7/9 | 1:03:59 | |
| 181 | 221 | Robin Llewellyn | MV50 | 16/18 | 1:03:59 | ||
| 182 | 204 | Barry Kitchingman | MV45 | 25/27 | 1:04:00 | ||
| 183 | 249 | Sean Murricane | MV40 | 18/21 | 1:04:05 | ||
| 184 | 252 | Keith Naylor | MV40 | 19/21 | 1:04:11 | ||
| 185 | 318 | Mervyn Silva | Saltaire Striders | MV65 | 4/4 | 1:04:15 | |
| 186 | 187 | Georgina Jakubiak | FV35 | 10/17 | 1:04:37 | ||
| 187 | 54 | Gill Candlish | FV35 | 11/17 | 1:04:42 | ||
| 188 | 255 | Amanda Newham | Ilkley Harriers | FV50 | 5/12 | 1:04:54 | |
| 189 | 288 | Carol Ramsden | Horsforth Harriers | FV60 | 3/8 | 1:05:07 | |
| 190 | 102 | Adam Ellis | Abbey Runners | MV45 | 26/27 | 1:05:14 | |
| 191 | 190 | Darren Calvert | Bramley Breezers | MV35 | 13/14 | 1:05:37 | |
| 192 | 88 | Victoria Dickinson | Pudsey Pacers | FV35 | 12/17 | 1:05:59 | |
| 193 | 347 | Katy Symington | FV35 | 13/17 | 1:06:19 | ||
| 194 | 293 | Dawn Richardson | Knaresborough Striders | FV60 | 4/8 | 1:06:24 | |
| 195 | 181 | Hannah Hunter-Kelm | FSEN | 16/24 | 1:06:25 | ||
| 196 | 29 | Gill Booth | Kirkstall Harriers | FV50 | 6/12 | 1:06:40 | |
| 197 | 81 | Ashleigh Dalton | FSEN | 17/24 | 1:06:54 | ||
| 198 | 129 | Nicola Gibbs | FV40 | 11/23 | 1:07:12 | ||
| 199 | 332 | Alex Sobel | MV45 | 27/27 | 1:07:13 | ||
| 200 | 36 | Nick Breare | Saltaire Striders | MV70 | 4/7 | 1:07:22 | |
| 201 | 357 | Emma Turner | FV40 | 12/23 | 1:07:27 | ||
| 202 | 191 | Luke Jones | MSEN | 30/31 | 1:07:40 | ||
| 203 | 35 | Helen Brant | Saltaire Striders | FV40 | 13/23 | 1:07:44 | |
| 204 | 280 | Laura Pilkington | FV35 | 14/17 | 1:07:48 | ||
| 205 | 20 | Louise Biddulph | FV45 | 13/18 | 1:08:04 | ||
| 206 | 330 | Simon Smith | MV50 | 17/18 | 1:08:12 | ||
| 207 | 254 | Lisa Neil | FV50 | 7/12 | 1:08:12 | ||
| 208 | 392 | Lisa Wilson | FV35 | 15/17 | 1:08:27 | ||
| 209 | 315 | Amanda Shaw | Pudsey Pacers | FV40 | 14/23 | 1:08:33 | |
| 210 | 223 | Sharon Longman | FV40 | 15/23 | 1:08:54 | ||
| 211 | 304 | Frances Russell | Bramley Breezers | FV60 | 5/8 | 1:08:56 | |
| 212 | 276 | Lisa Persico | Abbey Runners | FV40 | 16/23 | 1:08:58 | |
| 213 | 390 | Helen Wilson | FV50 | 8/12 | 1:09:14 | ||
| 214 | 391 | James Wilson | MSEN | 31/31 | 1:09:14 | ||
| 215 | 272 | Tina Patel | Bramley Breezers | FV50 | 9/12 | 1:09:15 | |
| 216 | 313 | Marcus Sharpe | MV40 | 20/21 | 1:09:17 | ||
| 217 | 167 | John Hogg | MV50 | 18/18 | 1:09:19 | ||
| 218 | 352 | Diane Thomas | Kirkstall Harriers | FV55 | 8/14 | 1:09:49 | |
| 219 | 141 | Sue Warwick | FV55 | 9/14 | 1:09:56 | ||
| 220 | 133 | Paul Glover | Kirkstall Harriers | MV70 | 5/7 | 1:10:20 | |
| 221 | 320 | Lynne Sinclair | FV40 | 17/23 | 1:10:21 | ||
| 222 | 269 | Zuzana Panuskova | FV45 | 14/18 | 1:10:28 | ||
| 223 | 333 | Ruth Spencer | FV65 | 1/3 | 1:11:00 | ||
| 224 | 407 | Yuzaiful Yusof | MV35 | 14/14 | 1:11:08 | ||
| 225 | 274 | Gayle Pennant | FV45 | 15/18 | 1:11:29 | ||
| 226 | 240 | Daniela Moarti | FV35 | 16/17 | 1:11:56 | ||
| 227 | 235 | Lorna Mcstay | FSEN | 18/24 | 1:13:19 | ||
| 228 | 271 | Corinna Parkins | FV40 | 18/23 | 1:13:37 | ||
| 229 | 192 | Michael Jones | Saltaire Striders | MV60 | 8/9 | 1:13:44 | |
| 230 | 246 | Nadine Mulkerrin | FSEN | 19/24 | 1:13:51 | ||
| 231 | 256 | Elinor Newhouse | Baildon Runners | FV70 | 1/2 | 1:14:12 | |
| 232 | 93 | Marketa Dolezalova | FV40 | 19/23 | 1:14:14 | ||
| 233 | 351 | Shelby Taylor | FSEN | 20/24 | 1:14:46 | ||
| 234 | 326 | Phil Smedley | Horsforth Harriers | MV55 | 12/12 | 1:14:58 | |
| 235 | 59 | Andrea Cavill | FV50 | 10/12 | 1:15:34 | ||
| 236 | 303 | Nicky Roughton | Leeds & Bradford Triathlon Club | FV55 | 10/14 | 1:15:42 | |
| 237 | 380 | Julie Wetherell | Leeds & Bradford Triathlon Club | FV45 | 16/18 | 1:15:43 | |
| 238 | 286 | Megan Price | FSEN | 21/24 | 1:16:09 | ||
| 239 | 291 | Victoria Richards | Abbey Runners | FSEN | 22/24 | 1:17:03 | |
| 240 | 253 | Petula Naylor | FV65 | 2/3 | 1:17:15 | ||
| 241 | 258 | Rebecca Norgate | FV45 | 17/18 | 1:18:03 | ||
| 242 | 328 | Judith Smith | Abbey Runners | FV65 | 3/3 | 1:18:20 | |
| 243 | 34 | Angela Brady | FV40 | 20/23 | 1:18:45 | ||
| 244 | 341 | Jennifer Stoodley | FV40 | 21/23 | 1:18:51 | ||
| 245 | 230 | Caroline Manning | FV40 | 22/23 | 1:18:53 | ||
| 246 | 157 | Coralin Harrison | Harrogate Harriers & AC | FV75 | 1/1 | 1:18:54 | |
| 247 | 55 | Dot Carr | FV70 | 2/2 | 1:18:55 | ||
| 248 | 180 | Howard Hughes | MV70 | 6/7 | 1:19:00 | ||
| 249 | 113 | Sarah Field | Abbey Runners | FV50 | 11/12 | 1:21:23 | |
| 250 | 172 | Karen Horsley | FV55 | 11/14 | 1:21:34 | ||
| 251 | 173 | Keith Horsley | MV60 | 9/9 | 1:21:34 | ||
| 252 | 334 | J Stack | Horsforth Harriers | FV50 | 12/12 | 1:22:32 | |
| 253 | 5 | Judith Armitage | Bramley Breezers | FV60 | 6/8 | 1:25:57 | |
| 254 | 154 | Mark Hancock | MV40 | 21/21 | 1:27:20 | ||
| 255 | 153 | Jen Hancock | FSEN | 23/24 | 1:27:20 | ||
| 256 | 112 | Jackie Mann | Bramley Breezers | FV55 | 12/14 | 1:27:54 | |
| 257 | 145 | Angela Greene | FV60 | 7/8 | 1:28:17 | ||
| 258 | 99 | Lesley Dutton | FV55 | 13/14 | 1:28:17 | ||
| 259 | 371 | Helen Wall | Bramley Breezers | FV35 | 17/17 | 1:31:20 | |
| 260 | 44 | Nicole Bushby | Bramley Breezers | FV45 | 18/18 | 1:31:21 | |
| 261 | 279 | Harriet Pierce | FSEN | 24/24 | 1:35:14 | ||
| 262 | 224 | Sue Lumby | Horsforth Harriers | FV55 | 14/14 | 1:35:35 | |
| 263 | 226 | John Maile | MV70 | 7/7 | 1:38:20 | ||
| 264 | 397 | Sonja Wood | FV40 | 23/23 | 1:40:03 | ||
| 265 | 49 | Mary Byrne-Halaszi | FV60 | 8/8 | 1:40:18 | ||
Address
27 Harrowby Road
Leeds
LS16 5HX
Contact
John Ward
john@ward-leeds.co.uk