If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Heat | Age Grade | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5623 | Chris Oddy | Harrogate Harriers & AC | A | 82.8 % | MSEN | 1/19 | 0:15:48 | 0:15:48 | |
| 2 | 5608 | Ben Crowther | Halifax Harriers & AC | A | 78.8 % | MSEN | 2/19 | 0:16:36 | 0:16:37 | |
| 3 | 5627 | Richard Spooner | Barnsley Harriers | A | 79.6 % | MV35 | 1/9 | 0:16:40 | 0:16:40 | |
| 4 | 5458 | Phill Taylor | Bridlington Road Runners | A | 81.0 % | MV35 | 2/9 | 0:16:48 | 0:16:48 | |
| 5 | 5558 | Andrew Fleming | Rothwell Harriers & AC | A | 79.8 % | MV35 | 3/9 | 0:16:49 | 0:16:49 | |
| 6 | 5621 | Mark Mills | Wakefield District H & AC | A | 77.3 % | MSEN | 3/19 | 0:16:59 | 0:17:00 | |
| 7 | 5455 | Lewis Suddaby | East Hull Harriers | A | 76.1 % | MSEN | 4/19 | 0:17:03 | 0:17:03 | |
| 8 | 5451 | David Smithers | York Knavesmire Harriers | A | 83.4 % | MV45 | 1/9 | 0:17:10 | 0:17:11 | |
| 9 | 5468 | Paul Whitaker | York Acorn Running Club | A | 82.6 % | MV45 | 2/9 | 0:17:11 | 0:17:12 | |
| 10 | 5494 | Daniel Figg | Garden City Runners | A | 75.3 % | MSEN | 5/19 | 0:17:14 | 0:17:15 | |
| 11 | 5489 | Mark Cage | City of York AC | A | 74.7 % | MSEN | 6/19 | 0:17:22 | 0:17:23 | |
| 12 | 5600 | Zak Mountford | Builth & District Running Club | A | 74.7 % | MSEN | 7/19 | 0:17:22 | 0:17:23 | |
| 13 | 5622 | Lee Mountain | A | 76.4 % | MV35 | 4/9 | 0:17:34 | 0:17:35 | ||
| 14 | 5325 | Ashley Crawford | A | 74.4 % | MSEN | 8/19 | 0:17:39 | 0:17:39 | ||
| 15 | 5392 | Richard Ginn | Pocklington Runners | A | 82.4 % | MV45 | 3/9 | 0:17:46 | 0:17:46 | |
| 16 | 5409 | Shaun Lawson | Easingwold Running Club | A | 72.7 % | MSEN | 9/19 | 0:17:51 | 0:17:52 | |
| 17 | 5450 | Stuart Smith | Pocklington Runners | A | 78.9 % | MV40 | 1/7 | 0:17:51 | 0:17:53 | |
| 18 | 5487 | Kim Brown | Ripon Runners | A | 79.7 % | MV45 | 4/9 | 0:17:57 | 0:17:58 | |
| 19 | 5449 | Michael Smith | Pocklington Runners | A | 71.5 % | MSEN | 10/19 | 0:18:09 | 0:18:11 | |
| 20 | 5418 | Charlotte Mason | City of York AC | A | 80.9 % | FSEN | 1/6 | 0:18:15 | 0:18:16 | |
| 21 | 5514 | Angus Thomson | Barnsley Harriers | A | 72.1 % | MSEN | 11/19 | 0:18:16 | 0:18:18 | |
| 22 | 5624 | Joe Restell | Askern District RC | A | 77.3 % | MV45 | 5/9 | 0:18:21 | 0:18:23 | |
| 23 | 5416 | Stephen Maddison | York Knavesmire Harriers | A | 77.6 % | MV45 | 6/9 | 0:18:26 | 0:18:26 | |
| 24 | 5459 | Garry Tew | York Knavesmire Harriers | A | 72.0 % | MV35 | 5/9 | 0:18:30 | 0:18:32 | |
| 25 | 5625 | Brian Robb | Metro Aberdeen RC | A | 74.3 % | MV40 | 2/7 | 0:18:33 | 0:18:35 | |
| 26 | 5443 | Paul Richardson | Harrogate Harriers & AC | A | 74.8 % | MV40 | 3/7 | 0:18:42 | 0:18:43 | |
| 27 | 5620 | Andy Messenger | Scarborough Athletic Club | A | 70.4 % | MSEN | 12/19 | 0:18:42 | 0:18:45 | |
| 28 | 5384 | Jarrad Englestown | Selby Striders | A | 73.0 % | MV40 | 4/7 | 0:18:45 | 0:18:46 | |
| 29 | 5583 | Edward Dunn | City of York AC | A | 70.7 % | MV35 | 6/9 | 0:18:49 | 0:18:51 | |
| 30 | 5560 | David Gossip | Pocklington Runners | A | 71.6 % | MV35 | 7/9 | 0:18:50 | 0:18:52 | |
| 31 | 5398 | Richard Harrison | Selby Striders | A | 78.0 % | MV45 | 7/9 | 0:18:53 | 0:18:54 | |
| 32 | 5393 | Patrick Good | Easingwold Running Club | A | 67.8 % | MSEN | 13/19 | 0:19:07 | 0:19:09 | |
| 33 | 5478 | Steven Worth | Pocklington Runners | A | 68.4 % | MSEN | 14/19 | 0:19:10 | 0:19:12 | |
| 34 | 5486 | Steve Boynton | York Acorn Running Club | A | 85.1 % | MV60 | 1/3 | 0:19:12 | 0:19:15 | |
| 35 | 5612 | Ben Hobbs | Wakefield Triathlon Club | A | 67.5 % | MSEN | 15/19 | 0:19:20 | 0:19:22 | |
| 36 | 5400 | Geoffrey Hirst | Harrogate Harriers & AC | A | 67.1 % | MV35 | 8/9 | 0:19:57 | 0:19:59 | |
| 37 | 5396 | Jane Halloran | Skyrac AC | A | 81.7 % | FV45 | 1/3 | 0:19:59 | 0:20:00 | |
| 38 | 5477 | Katie Wise | Pocklington Runners | A | 74.6 % | FV35 | 1/3 | 0:20:18 | 0:20:19 | |
| 39 | 5403 | Karl Humphreys | York Knavesmire Harriers | A | 70.3 % | MV45 | 8/9 | 0:20:20 | 0:20:22 | |
| 40 | 5425 | Jonathan Millward | A | 63.1 % | MSEN | 16/19 | 0:20:31 | 0:20:34 | ||
| 41 | 5616 | Rowena Leary | Norfolk Gazelles AC | A | 72.0 % | FSEN | 2/6 | 0:20:33 | 0:20:35 | |
| 42 | 5446 | Emma Simmons | Pocklington Runners | A | 73.6 % | FV40 | 1/4 | 0:20:43 | 0:20:44 | |
| 43 | 5323 | Tim Cowham | York Knavesmire Harriers | A | 71.0 % | MV50 | 1/4 | 0:20:44 | 0:20:46 | |
| 44 | 5564 | Simon Lawson | A | 73.0 % | MV50 | 2/4 | 0:20:47 | 0:20:50 | ||
| 45 | 5618 | Andy May | Scarborough Athletic Club | B | 68.5 % | MV45 | 9/9 | 0:20:53 | 0:20:53 | |
| 46 | 5576 | Cameron Woods | B | 62.4 % | MSEN | 17/19 | 0:20:56 | 0:20:59 | ||
| 47 | 5420 | Julie Masterman | Goole Viking Striders | B | 82.3 % | FV55 | 1/2 | 0:21:12 | 0:21:14 | |
| 48 | 5615 | Chris Jones | Hyde Park Harriers | A | 76.2 % | MV60 | 2/3 | 0:21:15 | 0:21:18 | |
| 49 | 5094 | Neil Baxter | Skyrac AC | B | 65.4 % | MV40 | 5/7 | 0:21:23 | 0:21:24 | |
| 50 | 5614 | Sophie Johnstone | Roundhay Runners | B | 71.4 % | FV40 | 2/4 | 0:21:29 | 0:21:30 | |
| 51 | 5619 | Peter May | Queensbury Running Club | B | 73.7 % | MV60 | 3/3 | 0:21:50 | 0:21:51 | |
| 52 | 5365 | Jason Drake | A | 67.5 % | MV50 | 3/4 | 0:21:49 | 0:21:52 | ||
| 53 | 5467 | Alexandra Whapples | Vocalink Running Club | A | 76.3 % | FV50 | 1/2 | 0:21:51 | 0:21:53 | |
| 54 | 5411 | Adrian Leach | Ackworth Road Runners | B | 69.5 % | MV50 | 4/4 | 0:21:52 | 0:21:53 | |
| 55 | 5436 | Jesus Pereira Lopez | A | 59.3 % | MSEN | 18/19 | 0:21:52 | 0:21:55 | ||
| 56 | 5189 | Mick Brearley | Saltaire Striders | B | 70.7 % | MV55 | 1/2 | 0:22:00 | 0:22:01 | |
| 57 | 5401 | Mollie Holehouse | Bridlington Road Runners | A | 66.3 % | FSEN | 3/6 | 0:22:14 | 0:22:15 | |
| 58 | 5453 | Neil Stead | Goole Viking Striders | B | 68.7 % | MV55 | 2/2 | 0:22:38 | 0:22:40 | |
| 59 | 5381 | Ellie Eastwood | Pocklington Runners | B | 65.9 % | FV40 | 3/4 | 0:23:07 | 0:23:08 | |
| 60 | 5610 | Debbie Hill | B | 69.3 % | FV45 | 2/3 | 0:23:32 | 0:23:34 | ||
| 61 | 5374 | Abbie Eastwood | Pocklington Runners | B | 65.8 % | FJUN | 1/1 | 0:23:59 | 0:23:59 | |
| 62 | 5382 | Paul Eastwood | Pocklington Runners | B | 58.4 % | MV40 | 6/7 | 0:23:59 | 0:23:59 | |
| 63 | 5631 | Kirsty Naylor | Thirsk & Sowerby Harriers | B | 61.5 % | FV35 | 2/3 | 0:24:11 | 0:24:13 | |
| 64 | 5432 | Keith Pailing | Rothwell Harriers & AC | B | 71.1 % | MV65 | 1/2 | 0:24:15 | 0:24:17 | |
| 65 | 5214 | Andrew Brookes | B | 54.5 % | MV35 | 9/9 | 0:24:27 | 0:24:28 | ||
| 66 | 5617 | Alison May | Queensbury Running Club | B | 70.5 % | FV55 | 2/2 | 0:25:02 | 0:25:04 | |
| 67 | 5444 | Joel Shaw | B | 51.5 % | MSEN | 19/19 | 0:25:10 | 0:25:12 | ||
| 68 | 5563 | Lucy Knight | GoodGym Race Team | B | 58.6 % | FSEN | 4/6 | 0:25:11 | 0:25:13 | |
| 69 | 5630 | Howard Winzar | York Acorn Running Club | B | 68.7 % | MV65 | 2/2 | 0:25:23 | 0:25:24 | |
| 70 | 5394 | Helen Grainger | Pocklington Runners | B | 56.0 % | FSEN | 5/6 | 0:26:20 | 0:26:22 | |
| 71 | 5067 | Jane Barham | Pocklington Runners | B | 56.6 % | FV40 | 4/4 | 0:27:04 | 0:27:06 | |
| 72 | 5611 | Paul Hill | B | 48.2 % | MV40 | 7/7 | 0:28:49 | 0:28:51 | ||
| 73 | 5417 | Deborah Mason | York Knavesmire Harriers | B | 59.6 % | FV50 | 2/2 | 0:28:57 | 0:28:59 | |
| 74 | 5149 | Fliss Bird | Pocklington Runners | B | 50.3 % | FSEN | 6/6 | 0:29:20 | 0:29:24 | |
| 75 | 5609 | Lucy Hammond | Pocklington Runners | B | 51.3 % | FV35 | 3/3 | 0:29:22 | 0:29:25 | |
| 76 | 5441 | Helen Reevell | Pocklington Runners | B | 54.4 % | FV45 | 3/3 | 0:29:22 | 0:29:25 | |
Address
Contact
Martin Browne
0113 831 3139
hello@evensplits.co.uk