If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Race category | Race cat. position | Net time | Gun time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 122 | Simon Lambert | MSEN | 1/58 | 1:17:38 | 1:17:41 | ||
| 2 | 49 | Gareth Cooke | Penistone Footpath Runners & AC | MSEN | 2/58 | 1:18:19 | 1:18:21 | |
| 3 | 27 | Ashley Buck | Wakefield Triathlon Club | MSEN | 3/58 | 1:18:25 | 1:18:27 | |
| 4 | 245 | Trevor Wilks | Leeds City AC | M40 | 1/46 | 1:18:56 | 1:18:58 | |
| 5 | 201 | Simon Spears | MSEN | 4/58 | 1:19:49 | 1:19:51 | ||
| 6 | 23 | Jamie Brannan | Stadium Runners | MSEN | 5/58 | 1:19:55 | 1:20:00 | |
| 7 | 84 | Mark Hall | Otley AC | M50 | 1/40 | 1:20:51 | 1:20:54 | |
| 8 | 28 | Paul Burton | #CLUB NOT RECOGNISED# | M50 | 2/40 | 1:21:04 | 1:21:07 | |
| 9 | 34 | Steve Carson | Stadium Runners | MSEN | 6/58 | 1:22:41 | 1:22:45 | |
| 10 | 266 | David Stainthorpe | Selby Striders | M40 | 2/46 | 1:24:18 | 1:24:26 | |
| 11 | 166 | Robert Payne | MSEN | 7/58 | 1:24:45 | 1:24:48 | ||
| 12 | 4 | David Allinson | M50 | 3/40 | 1:24:54 | 1:24:58 | ||
| 13 | 72 | Steve Fowler | Barnsley Harriers | M50 | 4/40 | 1:25:44 | 1:25:47 | |
| 14 | 195 | Gerard Skippins | Spenborough & District AC | M40 | 3/46 | 1:26:03 | 1:26:05 | |
| 15 | 146 | Mark Millett | Harrogate Casuals | MSEN | 8/58 | 1:25:53 | 1:26:12 | |
| 16 | 10 | Joe Baker | Stadium Runners | MSEN | 9/58 | 1:26:52 | 1:26:57 | |
| 17 | 193 | Richard Singleton | Barnsley Harriers | MSEN | 10/58 | 1:26:57 | 1:27:00 | |
| 18 | 41 | Al Chapman | Pudsey Pacers | MSEN | 11/58 | 1:27:25 | 1:27:27 | |
| 19 | 117 | Thomas Kingscott | MSEN | 12/58 | 1:27:44 | 1:27:48 | ||
| 20 | 247 | David Wood | MSEN | 13/58 | 1:27:49 | 1:27:55 | ||
| 21 | 231 | Morven Wallace | Pudsey Pacers | M40 | 4/46 | 1:27:52 | 1:27:56 | |
| 22 | 181 | Ian Richardson | Ackworth Road Runners | MSEN | 14/58 | 1:28:10 | 1:28:19 | |
| 23 | 153 | Alexander Nancolas | Valley Striders | MSEN | 15/58 | 1:28:36 | 1:28:44 | |
| 24 | 22 | Steve Boynton | York Acorn Running Club | M60 | 1/16 | 1:28:41 | 1:28:50 | |
| 25 | 33 | Ian Cant | M40 | 5/46 | 1:29:15 | 1:29:22 | ||
| 26 | 54 | Richard Critchley | MSEN | 16/58 | 1:29:57 | 1:30:07 | ||
| 27 | 215 | Nik Tarrega | York Knavesmire Harriers | FSEN | 1/20 | 1:30:05 | 1:30:11 | |
| 28 | 279 | Amir Nanpazi | MSEN | 17/58 | 1:30:17 | 1:30:20 | ||
| 29 | 35 | Matt Carter | Stadium Runners | M40 | 6/46 | 1:30:03 | 1:30:29 | |
| 30 | 119 | Neil Kirwin | M40 | 7/46 | 1:30:36 | 1:30:40 | ||
| 31 | 174 | Oliver Pike | Penistone Footpath Runners & AC | MSEN | 18/58 | 1:30:37 | 1:30:41 | |
| 32 | 138 | Julie Masterman | Goole Viking Striders | F45 | 1/21 | 1:31:02 | 1:31:10 | |
| 33 | 65 | John Eastwood | Stadium Runners | M40 | 8/46 | 1:30:48 | 1:31:12 | |
| 34 | 148 | Lee Mitchell | Barnsley AC | M40 | 9/46 | 1:30:47 | 1:31:17 | |
| 35 | 186 | Gavin Sanderson | Kingstone Runners Barnsley | M40 | 10/46 | 1:31:03 | 1:31:19 | |
| 36 | 87 | Bryan Harrod | Barnsley Harriers | M40 | 11/46 | 1:31:21 | 1:31:25 | |
| 37 | 213 | Ian Sutcliffe | Stadium Runners | M40 | 12/46 | 1:31:32 | 1:31:39 | |
| 38 | 38 | Chris Chadwick | M40 | 13/46 | 1:31:29 | 1:31:41 | ||
| 39 | 167 | Michael Peel | Queensbury Running Club | MSEN | 19/58 | 1:32:34 | 1:32:41 | |
| 40 | 236 | Kevin Watson | Dewsbury Road Runners | M50 | 5/40 | 1:32:41 | 1:32:47 | |
| 41 | 207 | Emma Stoney | Baildon Runners | F35 | 1/38 | 1:33:01 | 1:33:13 | |
| 42 | 257 | Steven Taylor | Stadium Runners | MSEN | 20/58 | 1:32:55 | 1:33:18 | |
| 43 | 57 | Mark Delaney | Baildon Runners | M50 | 6/40 | 1:33:20 | 1:33:30 | |
| 44 | 220 | Craig Thorpe | MSEN | 21/58 | 1:33:38 | 1:33:42 | ||
| 45 | 63 | Darren Earnshaw | Stadium Runners | M40 | 14/46 | 1:33:30 | 1:33:53 | |
| 46 | 127 | John Lawcock | Penistone Footpath Runners & AC | M50 | 7/40 | 1:34:03 | 1:34:06 | |
| 47 | 36 | Darren Cartwright | M40 | 15/46 | 1:34:02 | 1:34:11 | ||
| 48 | 137 | Marc Mason | North York Moors AC | M50 | 8/40 | 1:34:28 | 1:34:41 | |
| 49 | 163 | Cirilo Palenzuela | Crossgates Harriers | M50 | 9/40 | 1:34:23 | 1:34:44 | |
| 50 | 16 | Simon Bennett | Ackworth Road Runners | M50 | 10/40 | 1:34:40 | 1:34:46 | |
| 51 | 154 | Hayley Nancolas | Valley Striders | F35 | 2/38 | 1:35:00 | 1:35:10 | |
| 52 | 109 | Jane Illingworth | Ackworth Road Runners | F45 | 2/21 | 1:35:05 | 1:35:14 | |
| 53 | 162 | Sarah O'Sullivan | Keighley & Craven AC | F35 | 3/38 | 1:36:05 | 1:36:09 | |
| 54 | 114 | Chris Jones | Hyde Park Harriers | M60 | 2/16 | 1:36:10 | 1:36:22 | |
| 55 | 118 | David Kirk | Pudsey Pacers | M50 | 11/40 | 1:36:28 | 1:36:39 | |
| 56 | 258 | Claire Hern | Eccleshill Road Runners | F35 | 4/38 | 1:36:39 | 1:36:52 | |
| 57 | 79 | Adrian Gough | Barnsley Harriers | M40 | 16/46 | 1:36:42 | 1:37:01 | |
| 58 | 242 | Jim Wheldon | Baildon Runners | M60 | 3/16 | 1:37:06 | 1:37:18 | |
| 59 | 12 | James Barlow | MSEN | 22/58 | 1:37:13 | 1:37:27 | ||
| 60 | 68 | Mick Flaherty | Pontefract AC | M50 | 12/40 | 1:37:26 | 1:37:30 | |
| 61 | 141 | John McCarthy | Rothwell Harriers | M50 | 13/40 | 1:37:28 | 1:37:39 | |
| 62 | 89 | Daniel Harvey | MSEN | 23/58 | 1:37:41 | 1:37:58 | ||
| 63 | 44 | Jeff Clark | Barnsley Harriers | M50 | 14/40 | 1:38:04 | 1:38:20 | |
| 64 | 77 | Christopher Glover | Kirkstall Harriers | M50 | 15/40 | 1:38:17 | 1:38:28 | |
| 65 | 90 | Jeff Harwood | M50 | 16/40 | 1:38:31 | 1:38:41 | ||
| 66 | 199 | Clare Smith | Stadium Runners | F35 | 5/38 | 1:39:13 | 1:39:19 | |
| 67 | 30 | Dave Butler | Spenborough & District AC | M40 | 17/46 | 1:39:28 | 1:39:31 | |
| 68 | 25 | Wayne Broadbent | Sphinx AC | MSEN | 24/58 | 1:39:28 | 1:39:38 | |
| 69 | 107 | Mark Hurrell | Barnsley AC | M40 | 18/46 | 1:39:27 | 1:39:46 | |
| 70 | 39 | Ruth Chadwick | F35 | 6/38 | 1:39:39 | 1:39:51 | ||
| 71 | 37 | Ian Cartwright | Wakefield Triathlon Club | MSEN | 25/58 | 1:39:44 | 1:39:56 | |
| 72 | 82 | Nick Greenwood | Stadium Runners | MSEN | 26/58 | 1:39:42 | 1:40:05 | |
| 73 | 111 | Patrick Jackson | Wetherby Runners AC | M40 | 19/46 | 1:40:18 | 1:40:31 | |
| 74 | 223 | James Tucknott | MSEN | 27/58 | 1:40:44 | 1:41:04 | ||
| 75 | 276 | Camille Askins | Keighley & Craven AC | F45 | 3/21 | 1:40:59 | 1:41:04 | |
| 76 | 136 | Edward Mason | MSEN | 28/58 | 1:40:45 | 1:41:05 | ||
| 77 | 278 | Stephen Hughes | MSEN | 29/58 | 1:40:54 | 1:41:12 | ||
| 78 | 150 | Stuart Moorhouse | M40 | 20/46 | 1:41:20 | 1:41:27 | ||
| 79 | 56 | Mark Davies | Stadium Runners | M50 | 17/40 | 1:41:35 | 1:41:43 | |
| 80 | 222 | Tippy Toes | Ackworth Road Runners | M40 | 21/46 | 1:41:37 | 1:41:54 | |
| 81 | 21 | Gill Boynton | York Acorn Running Club | F55 | 1/15 | 1:41:44 | 1:41:54 | |
| 82 | 92 | Chris Heneachon | Selby Striders | M40 | 22/46 | 1:41:49 | 1:42:07 | |
| 83 | 155 | Russell Naylor | Eccleshill Road Runners | MSEN | 30/58 | 1:42:07 | 1:42:22 | |
| 84 | 121 | John Kitson | MSEN | 31/58 | 1:42:19 | 1:42:44 | ||
| 85 | 46 | Harry Clouth | M40 | 23/46 | 1:42:50 | 1:43:03 | ||
| 86 | 159 | Dan North | Stadium Runners | MSEN | 32/58 | 1:43:01 | 1:43:24 | |
| 87 | 94 | Kristian Henry | Horsforth Harriers | MSEN | 33/58 | 1:43:22 | 1:43:37 | |
| 88 | 140 | Bertie Mayo | MSEN | 34/58 | 1:43:32 | 1:43:37 | ||
| 89 | 96 | Daniel Hickling | Stadium Runners | MSEN | 35/58 | 1:43:15 | 1:43:39 | |
| 90 | 24 | Ian Brierley | M50 | 18/40 | 1:43:19 | 1:43:51 | ||
| 91 | 281 | John Cunningham | M40 | 24/46 | 1:43:46 | 1:44:12 | ||
| 92 | 185 | Tim Rowling | Dewsbury Road Runners | M50 | 19/40 | 1:44:08 | 1:44:22 | |
| 93 | 172 | Andrew Pigg | Stadium Runners | M50 | 20/40 | 1:44:17 | 1:44:24 | |
| 94 | 53 | John Cottam | Stadium Runners | M60 | 4/16 | 1:44:03 | 1:44:28 | |
| 95 | 255 | Wayne Ryan | Dewsbury Road Runners | M50 | 21/40 | 1:44:45 | 1:44:59 | |
| 96 | 134 | Phillip March | Killamarsh Kestrels RC | M60 | 5/16 | 1:44:49 | 1:44:59 | |
| 97 | 270 | Graig Shaw | MSEN | 36/58 | 1:44:50 | 1:45:24 | ||
| 98 | 200 | Matthew Smith | Stadium Runners | MSEN | 37/58 | 1:45:08 | 1:45:30 | |
| 99 | 85 | Dean Halligan | Leeds FrontRunners | MSEN | 38/58 | 1:45:31 | 1:45:43 | |
| 100 | 29 | Hannah Butcher | FSEN | 2/20 | 1:45:49 | 1:45:57 | ||
| 101 | 214 | Robert Sutton | Eccleshill Road Runners | M50 | 22/40 | 1:45:55 | 1:46:10 | |
| 102 | 233 | Ruth Wallbank | FSEN | 3/20 | 1:45:59 | 1:46:12 | ||
| 103 | 251 | Naomi Youel | Sweatshop Running Community | F35 | 7/38 | 1:45:54 | 1:46:14 | |
| 104 | 205 | David Stewart | M50 | 23/40 | 1:45:54 | 1:46:21 | ||
| 105 | 250 | Gail Wrangles | Ackworth Road Runners | F45 | 4/21 | 1:46:20 | 1:46:30 | |
| 106 | 259 | Leigh Ally | Aldridge RC | MSEN | 39/58 | 1:46:05 | 1:46:36 | |
| 107 | 165 | Paul Pay | M40 | 25/46 | 1:46:13 | 1:46:41 | ||
| 108 | 99 | Christopher Hirst | Sheffield RC | MSEN | 40/58 | 1:46:14 | 1:46:44 | |
| 109 | 93 | Zoey Heneachon | Selby Striders | F35 | 8/38 | 1:46:32 | 1:46:50 | |
| 110 | 149 | Zoe Mitchell | Barnsley AC | F35 | 9/38 | 1:46:12 | 1:46:53 | |
| 111 | 13 | Olivia Barlow | FSEN | 4/20 | 1:46:54 | 1:47:09 | ||
| 112 | 105 | Bridget Hughes | Stadium Runners | F55 | 2/15 | 1:47:01 | 1:47:24 | |
| 113 | 198 | Anna Smith | Queensbury Running Club | F45 | 5/21 | 1:47:27 | 1:47:41 | |
| 114 | 43 | Bev Clark | Barnsley Harriers | F45 | 6/21 | 1:47:43 | 1:47:59 | |
| 115 | 171 | Stephen Picton | M40 | 26/46 | 1:47:49 | 1:48:08 | ||
| 116 | 176 | Becky Pool | FSEN | 5/20 | 1:47:50 | 1:48:11 | ||
| 117 | 160 | Amy Oatway | Stadium Runners | FSEN | 6/20 | 1:47:48 | 1:48:13 | |
| 118 | 97 | Neil Hill | Stadium Runners | M40 | 27/46 | 1:47:49 | 1:48:13 | |
| 119 | 208 | Kevin Straw | M50 | 24/40 | 1:47:48 | 1:48:14 | ||
| 120 | 192 | Karl Shearer | M40 | 28/46 | 1:47:54 | 1:48:33 | ||
| 121 | 7 | Jim Armitage | Alton Runners | M50 | 25/40 | 1:48:49 | 1:49:05 | |
| 122 | 52 | Chris Copeland | Pudsey Pacers | MSEN | 41/58 | 1:49:03 | 1:49:14 | |
| 123 | 273 | Philip Harper | M50 | 26/40 | 1:49:14 | 1:49:26 | ||
| 124 | 66 | Lee Edwards | MSEN | 42/58 | 1:49:12 | 1:49:35 | ||
| 125 | 71 | Amanda Fowler | Barnsley Harriers | F35 | 10/38 | 1:49:24 | 1:49:40 | |
| 126 | 51 | Richard Cooper | St Theresas AC | MSEN | 43/58 | 1:49:33 | 1:49:55 | |
| 127 | 272 | Richard Pennock | MSEN | 44/58 | 1:50:13 | 1:50:39 | ||
| 128 | 182 | Hayley Robinson | FSEN | 7/20 | 1:50:13 | 1:50:39 | ||
| 129 | 209 | Paul Stronge | M50 | 27/40 | 1:50:34 | 1:50:42 | ||
| 130 | 8 | Kathy Armitage | Stadium Runners | F45 | 7/21 | 1:50:20 | 1:50:43 | |
| 131 | 219 | Mike Thomas | Kimberworth Striders | M50 | 28/40 | 1:50:40 | 1:51:09 | |
| 132 | 216 | John Tayler | Stadium Runners | M60 | 6/16 | 1:50:56 | 1:51:19 | |
| 133 | 88 | Andrew Harvey | Crossgates Harriers | M40 | 29/46 | 1:51:02 | 1:51:23 | |
| 134 | 210 | Christopher Strutt | M40 | 30/46 | 1:51:12 | 1:51:27 | ||
| 135 | 143 | charles Mckinney | M40 | 31/46 | 1:51:15 | 1:51:35 | ||
| 136 | 202 | Paul Stables | M40 | 32/46 | 1:51:32 | 1:51:39 | ||
| 137 | 60 | Jill Dowson | Pocklington Runners | F45 | 8/21 | 1:51:44 | 1:52:02 | |
| 138 | 227 | Sarah Waite | St Theresas AC | FSEN | 8/20 | 1:51:45 | 1:52:10 | |
| 139 | 265 | Lesley Stainthorpe | Selby Striders | F35 | 11/38 | 1:52:18 | 1:52:27 | |
| 140 | 217 | Richard Taylor | Barnsley Harriers | M60 | 7/16 | 1:52:29 | 1:52:46 | |
| 141 | 277 | James Dickinson | Wellgate Ossett | M40 | 33/46 | 1:52:18 | 1:52:49 | |
| 142 | 203 | Emma Stead | Vocalink Running Club | F35 | 12/38 | 1:52:48 | 1:53:14 | |
| 143 | 108 | Melanie Hutchinson | F35 | 13/38 | 1:52:48 | 1:53:26 | ||
| 144 | 211 | Daniel Strutt | MSEN | 45/58 | 1:53:18 | 1:53:34 | ||
| 145 | 275 | Helen Ahmad | Stadium Runners | F35 | 14/38 | 1:53:24 | 1:53:48 | |
| 146 | 187 | Naakesha Seth | Horsforth Harriers | FSEN | 9/20 | 1:53:36 | 1:53:50 | |
| 147 | 212 | David Stuart | MSEN | 46/58 | 1:53:30 | 1:54:08 | ||
| 148 | 239 | Vicky Webb | F45 | 9/21 | 1:53:48 | 1:54:08 | ||
| 149 | 280 | Stephen Wagstaff | M60 | 8/16 | 1:53:53 | 1:54:28 | ||
| 150 | 128 | Thomas Lawcock | MSEN | 47/58 | 1:54:31 | 1:54:35 | ||
| 151 | 240 | Alexandra Whapples | Vocalink Running Club | F45 | 10/21 | 1:54:13 | 1:54:38 | |
| 152 | 156 | Gillian Neal | Rotherham Harriers & AC | F55 | 3/15 | 1:54:24 | 1:54:43 | |
| 153 | 76 | Alyson Glover | Kirkstall Harriers | F45 | 11/21 | 1:54:50 | 1:55:10 | |
| 154 | 262 | Grant Smith | MSEN | 48/58 | 1:54:38 | 1:55:18 | ||
| 155 | 145 | Anna Milburn | St Theresas AC | F35 | 15/38 | 1:54:55 | 1:55:20 | |
| 156 | 232 | Craig Wallbank | MSEN | 49/58 | 1:55:15 | 1:55:28 | ||
| 157 | 130 | Emma Longfellow | St Theresas AC | F35 | 16/38 | 1:55:44 | 1:56:03 | |
| 158 | 3 | Bryan Allbutt | MSEN | 50/58 | 1:55:38 | 1:56:05 | ||
| 159 | 123 | Craig Lambourne | M40 | 34/46 | 1:56:16 | 1:56:26 | ||
| 160 | 184 | Steve Rodgerson | Sweatshop Running Community | M50 | 29/40 | 1:56:11 | 1:56:32 | |
| 161 | 170 | Amy Perch | Barnsley Harriers | FSEN | 10/20 | 1:56:12 | 1:56:34 | |
| 162 | 234 | John Walsh | Rodillian Runners | M40 | 35/46 | 1:56:36 | 1:56:48 | |
| 163 | 133 | Richard Mann | Rodillian Runners | M50 | 30/40 | 1:56:48 | 1:57:00 | |
| 164 | 261 | Samantha Smith | F35 | 17/38 | 1:56:37 | 1:57:18 | ||
| 165 | 188 | Amanda Seymour | F35 | 18/38 | 1:57:10 | 1:57:50 | ||
| 166 | 59 | Jessica Dobson | F35 | 19/38 | 1:57:33 | 1:58:02 | ||
| 167 | 168 | Gordon Pennington | M40 | 36/46 | 1:57:44 | 1:58:07 | ||
| 168 | 6 | Andrew Archer | Crossgates Harriers | M40 | 37/46 | 1:57:55 | 1:58:16 | |
| 169 | 101 | Sue Holmes | Kippax Harriers | F45 | 12/21 | 1:57:51 | 1:58:23 | |
| 170 | 204 | Neil Stead | Goole Viking Striders | M50 | 31/40 | 1:58:07 | 1:58:33 | |
| 171 | 32 | Samantha Calladine | F35 | 20/38 | 1:58:14 | 1:58:44 | ||
| 172 | 129 | Beth Laycock | FSEN | 11/20 | 1:58:25 | 1:58:46 | ||
| 173 | 100 | Karl Hobson | M50 | 32/40 | 1:58:11 | 1:58:53 | ||
| 174 | 248 | Sian Wood | F35 | 21/38 | 1:58:36 | 1:59:08 | ||
| 175 | 48 | Louise Collier | F35 | 22/38 | 1:58:37 | 1:59:08 | ||
| 176 | 189 | Georgina Sharp | Ackworth Road Runners | FSEN | 12/20 | 1:58:54 | 1:59:14 | |
| 177 | 252 | Roy Young | Ackworth Road Runners | M60 | 9/16 | 1:58:54 | 1:59:14 | |
| 178 | 124 | Philippa Langfield | F35 | 23/38 | 1:59:19 | 1:59:28 | ||
| 179 | 14 | Lynne Barrett | Pudsey Pacers | F55 | 4/15 | 1:59:17 | 1:59:33 | |
| 180 | 125 | Jo Langley | F45 | 13/21 | 1:59:19 | 1:59:44 | ||
| 181 | 95 | Clair Hibbert | F35 | 24/38 | 1:59:12 | 1:59:49 | ||
| 182 | 164 | Sarah Papadimos | Horsforth Harriers | F45 | 14/21 | 2:00:05 | 2:00:32 | |
| 183 | 206 | Jane Stirling | Holmfirth Harriers AC | F45 | 15/21 | 2:00:54 | 2:01:23 | |
| 184 | 274 | David Lee | Kingstone Runners Barnsley | M40 | 38/46 | 2:00:45 | 2:01:25 | |
| 185 | 62 | Russell Dyson | Stadium Runners | M60 | 10/16 | 2:01:26 | 2:01:32 | |
| 186 | 86 | Rikki Hammond | Stainland Lions Running Club | F45 | 16/21 | 2:01:21 | 2:01:35 | |
| 187 | 178 | Mark Preston | Stainland Lions Running Club | M50 | 33/40 | 2:01:21 | 2:01:35 | |
| 188 | 249 | Jamie Woodhouse | M40 | 39/46 | 2:01:34 | 2:01:54 | ||
| 189 | 268 | Valerie Pell | Kippax Harriers | F55 | 5/15 | 2:01:36 | 2:02:08 | |
| 190 | 151 | Kevin Morrey | M60 | 11/16 | 2:01:44 | 2:02:12 | ||
| 191 | 144 | Maureen Medlar | York Knavesmire Harriers | F55 | 6/15 | 2:02:12 | 2:02:31 | |
| 192 | 69 | Alex Foreman | MSEN | 51/58 | 2:02:02 | 2:02:41 | ||
| 193 | 142 | Ralph McDermott | Pudsey Pacers | M40 | 40/46 | 2:02:38 | 2:02:54 | |
| 194 | 253 | Tim Owen | Ackworth Road Runners | M40 | 41/46 | 2:02:38 | 2:03:20 | |
| 195 | 238 | Rachel Watts | F35 | 25/38 | 2:03:26 | 2:03:40 | ||
| 196 | 169 | Katherine Penrose | Kippax Harriers | F55 | 7/15 | 2:03:09 | 2:03:42 | |
| 197 | 264 | Jo Birkinshaw | Barnsley Harriers | F45 | 17/21 | 2:03:55 | 2:04:11 | |
| 198 | 110 | Lloyd Isam | Barnsley Harriers | M50 | 34/40 | 2:03:48 | 2:04:18 | |
| 199 | 243 | Karen Whitworth | F35 | 26/38 | 2:04:00 | 2:04:33 | ||
| 200 | 61 | Charlotte Dunn | F35 | 27/38 | 2:04:00 | 2:04:33 | ||
| 201 | 55 | Chris Davies | M50 | 35/40 | 2:03:58 | 2:04:40 | ||
| 202 | 9 | Neil Armitage | Barnsley Harriers | MSEN | 52/58 | 2:05:14 | 2:05:31 | |
| 203 | 104 | David Howes | Barnsley Harriers | MSEN | 53/58 | 2:05:15 | 2:05:32 | |
| 204 | 256 | Keith Binney | Barnsley AC | M60 | 12/16 | 2:05:30 | 2:05:55 | |
| 205 | 158 | Kris Noble | Tickhill Running & Athletic Club | MSEN | 54/58 | 2:05:41 | 2:06:11 | |
| 206 | 98 | Nikki Hill | Stadium Runners | F35 | 28/38 | 2:05:51 | 2:06:16 | |
| 207 | 229 | Christopher Walker | Denby Dale AC | M60 | 13/16 | 2:06:53 | 2:07:23 | |
| 208 | 225 | Sue Vicary | Pocklington Runners | F55 | 8/15 | 2:07:30 | 2:07:48 | |
| 209 | 135 | Amanda Martin | F35 | 29/38 | 2:10:05 | 2:10:42 | ||
| 210 | 58 | Katrina D'Netto | Barnsley Harriers | F55 | 9/15 | 2:11:04 | 2:11:35 | |
| 211 | 230 | Aimi Walker-Brownlow | F35 | 30/38 | 2:11:12 | 2:11:35 | ||
| 212 | 45 | Helen Clegg | Stadium Runners | F35 | 31/38 | 2:11:31 | 2:11:56 | |
| 213 | 91 | Will Hawkins | LEGION MULTISPORTS | M50 | 36/40 | 2:11:53 | 2:12:11 | |
| 214 | 31 | Felicity Caddick | Selby Striders | F35 | 32/38 | 2:11:55 | 2:12:28 | |
| 215 | 271 | Paul Redfearn | M40 | 42/46 | 2:11:55 | 2:12:28 | ||
| 216 | 102 | Ian Hooper | M40 | 43/46 | 2:11:55 | 2:12:28 | ||
| 217 | 131 | Colette Lowe | Ackworth Road Runners | F35 | 33/38 | 2:12:22 | 2:12:30 | |
| 218 | 282 | Donella Cook | FSEN | 13/20 | 2:12:46 | 2:12:54 | ||
| 219 | 267 | Raymond Archer | Barnsley Harriers | M50 | 37/40 | 2:12:25 | 2:12:55 | |
| 220 | 180 | Philip Ramsden | Horsforth Harriers | M50 | 38/40 | 2:12:42 | 2:13:10 | |
| 221 | 147 | Laura Mills | Barnsley AC | FSEN | 14/20 | 2:12:55 | 2:13:25 | |
| 222 | 17 | Dave Berry | MSEN | 55/58 | 2:12:58 | 2:13:34 | ||
| 223 | 81 | Sally Gray | Barnsley Harriers | F55 | 10/15 | 2:13:01 | 2:13:39 | |
| 224 | 139 | Kim Maughan | FSEN | 15/20 | 2:15:11 | 2:15:22 | ||
| 225 | 67 | John Ellis | M60 | 14/16 | 2:14:56 | 2:15:43 | ||
| 226 | 221 | Michael Till | M60 | 15/16 | 2:15:16 | 2:15:45 | ||
| 227 | 254 | Laura Royston | FSEN | 16/20 | 2:15:47 | 2:16:07 | ||
| 228 | 177 | Lucy Porter | FSEN | 17/20 | 2:16:00 | 2:16:27 | ||
| 229 | 269 | Matthew Porter | MSEN | 56/58 | 2:16:00 | 2:16:28 | ||
| 230 | 237 | Lorraine Watson | F35 | 34/38 | 2:15:55 | 2:16:29 | ||
| 231 | 161 | Cheryl Orr | F35 | 35/38 | 2:16:09 | 2:16:41 | ||
| 232 | 80 | Rachel Gray | Barnsley Harriers | F45 | 18/21 | 2:16:30 | 2:17:07 | |
| 233 | 64 | Jessica Earnshaw | Stadium Runners | F35 | 36/38 | 2:16:44 | 2:17:09 | |
| 234 | 218 | Susan Taylor | Barnsley Harriers | F55 | 11/15 | 2:17:00 | 2:17:37 | |
| 235 | 26 | Lorraine Brookes | Barnsley Harriers | F55 | 12/15 | 2:17:14 | 2:17:51 | |
| 236 | 5 | Dave Allison | MSEN | 57/58 | 2:17:24 | 2:18:00 | ||
| 237 | 103 | Nick Howden | M40 | 44/46 | 2:17:31 | 2:18:10 | ||
| 238 | 179 | Katie Purcell | Wakefield Triathlon Club | FSEN | 18/20 | 2:17:38 | 2:18:16 | |
| 239 | 70 | Ellie Foster | FSEN | 19/20 | 2:18:26 | 2:18:48 | ||
| 240 | 78 | Gaynor Goodman | Barnsley AC | F45 | 19/21 | 2:20:01 | 2:20:31 | |
| 241 | 260 | Carl Britton | Ackworth Road Runners | M40 | 45/46 | 2:20:59 | 2:21:21 | |
| 242 | 183 | James Robinson | MSEN | 58/58 | 2:22:37 | 2:22:54 | ||
| 243 | 50 | John Cooper | M50 | 39/40 | 2:23:45 | 2:24:28 | ||
| 244 | 191 | Jennifer Sheard | FSEN | 20/20 | 2:26:58 | 2:27:36 | ||
| 245 | 19 | Andy Bloor | M50 | 40/40 | 2:28:16 | 2:28:43 | ||
| 246 | 18 | Emma Bird | Rothwell Harriers | F45 | 20/21 | 2:30:48 | 2:31:23 | |
| 247 | 194 | Dawn Sketchley | F45 | 21/21 | 2:31:03 | 2:31:38 | ||
| 248 | 83 | Claire Groves | F35 | 37/38 | 2:32:14 | 2:32:45 | ||
| 249 | 263 | John Kees | Selby Striders | M40 | 46/46 | 2:32:12 | 2:32:48 | |
| 250 | 2 | Susan Adams | York Knavesmire Harriers | F55 | 13/15 | 2:35:27 | 2:36:02 | |
| 251 | 173 | Jo Pike | F35 | 38/38 | 2:38:04 | 2:38:38 | ||
| 252 | 74 | Diane Gardner | F55 | 14/15 | 2:40:30 | 2:41:05 | ||
| 253 | 1 | Paul Adams | York Knavesmire Harriers | M60 | 16/16 | 2:40:51 | 2:41:26 | |
| 254 | 241 | Hilary Wharam | Horsforth Harriers | F55 | 15/15 | 2:50:35 | 2:51:11 | |
Address
Rosewood Cottage
Westfield Grove
Low Ackworth
Pontefract
West Yorkshire
Contact
Stewart Haigh
07775 208769
stewarthaigh@talktalk.net