Kirkbymoorside 4K 2026 RESULTS

If you have any questions about these results then please contact the race organiser

PositionBibNameClubGender RankAge RankPrize RankNet TimeGun Time
1219Hayden HusbandAllerton Junior Athletics Club1/41 (M)1/10 (MU16)1/35 ()13:1113:11
2213Steven FeatherstoneAllerton Junior Athletics Club2/41 (M)1/26 (MU14)2/35 ()13:2613:26
3243Thomas AllanAllerton Junior Athletics Club3/41 (M)2/26 (MU14)3/35 ()13:3813:38
4257Jack Raw4/41 (M)2/10 (MU16)4/35 ()14:1314:13
5217Dexter Gorman5/41 (M)3/10 (MU16)5/35 ()14:2914:29
6232Georgia RawAllerton Junior Athletics Club1/22 (F)1/3 (FU16)1/13 ()14:4114:41
7255Benjamin Lam6/41 (M)4/10 (MU16)6/35 ()15:1015:10
8226Thomas MillsAllerton Junior Athletics Club7/41 (M)3/26 (MU14)7/35 ()15:2415:24
9238Cory SouthernAllerton Junior Athletics Club8/41 (M)4/26 (MU14)8/35 ()15:2615:26
10239Jasper St John9/41 (M)5/10 (MU16)9/35 ()15:3615:36
11236Archie Scott10/41 (M)6/10 (MU16)1/4 (MU18)15:5415:54
12264Jack Strickland11/41 (M)5/26 (MU14)10/35 ()15:5615:56
13266Sam WebsterStrideX12/41 (M)6/26 (MU14)11/35 ()16:0216:02
14233Catherine RivisMansfield Harriers2/22 (F)1/10 (FU14)2/13 ()16:0316:03
15225Isaac LumleyLoftus & Whitby AC13/41 (M)7/26 (MU14)12/35 ()16:2016:20
16240Jack ToddTeam Helmsley Garage14/41 (M)8/26 (MU14)13/35 ()17:0017:01
17268Joshua TitherHorsforth Hedges15/41 (M)7/10 (MU16)2/4 (MU18)17:2117:22
18221Millie HutchinsonAllerton Junior Athletics Club3/22 (F)2/10 (FU14)3/13 ()17:3217:32
19242Max Whittle16/41 (M)9/26 (MU14)14/35 ()17:3617:36
20208Tommy Calver-HareAllerton Junior Athletics Club17/41 (M)1/2 (MU12)15/35 ()17:3617:36
21252Eddie KennisHorsforth Hedges18/41 (M)8/10 (MU16)3/4 (MU18)17:3817:38
22207Joseph BrodlieOne Life Racing19/41 (M)10/26 (MU14)16/35 ()17:5217:52
23223Max LaidlerEsk Valley Fell Club20/41 (M)11/26 (MU14)17/35 ()18:0018:00
24265Josh WebsterStrideX21/41 (M)12/26 (MU14)18/35 ()18:0218:02
25230Arlo ProutTeam Helmsley Garage22/41 (M)13/26 (MU14)19/35 ()18:0318:04
26202Sam Archer23/41 (M)14/26 (MU14)20/35 ()18:1218:12
27256Julie Markley4/22 (F)1/1 (FV45)1/1 (FV40)18:1918:19
28271Orla Shaw5/22 (F)2/3 (FU16)4/13 ()18:4418:45
29235Faye RobinsonAllerton Junior Athletics Club6/22 (F)3/10 (FU14)5/13 ()18:4918:49
30251Tobias Howard24/41 (M)15/26 (MU14)21/35 ()19:0319:05
31260Matthew RobinsonStrideX25/41 (M)16/26 (MU14)22/35 ()19:1119:11
32222Layla Jones7/22 (F)4/10 (FU14)6/13 ()19:1319:13
33261Edward Russell26/41 (M)9/10 (MU16)24/35 ()19:1419:14
34258Charlie Reynolds27/41 (M)2/2 (MU12)23/35 ()19:1319:14
35231George ProutTeam Helmsley Garage28/41 (M)17/26 (MU14)25/35 ()19:3419:35
36259Leo Richardson29/41 (M)18/26 (MU14)26/35 ()20:0120:02
37272Graham Taylor30/41 (M)1/1 (MV35)1/1 (MSEN)20:0820:10
38262Seth Shaw31/41 (M)10/10 (MU16)27/35 ()20:1520:15
39250Erin Harland8/22 (F)5/10 (FU14)7/13 ()20:3020:30
40247Oskar Bond32/41 (M)19/26 (MU14)28/35 ()20:3020:30
41216Ashton Gorman33/41 (M)20/26 (MU14)29/35 ()21:0221:02
42205Seth Benson34/41 (M)21/26 (MU14)30/35 ()21:0221:02
43249Seth FeatherstoneStrideX35/41 (M)22/26 (MU14)31/35 ()21:3421:34
44246Alice Bayes9/22 (F)6/10 (FU14)8/13 ()21:5021:50
45270Stanley Thexton36/41 (M)23/26 (MU14)32/35 ()21:5421:57
46215Graeme Francis37/41 (M)1/1 (MV60)1/1 (MV60)22:0822:09
47234Scarlett Rivis10/22 (F)3/3 (FU16)1/1 (FU18)22:1122:12
48201Alix Ainsworth11/22 (F)1/3 (FV35)1/3 (FSEN)22:3222:32
49228Chloe Neal12/22 (F)7/10 (FU14)9/13 ()22:3222:33
50211Riley CollierTeam Helmsley Garage38/41 (M)24/26 (MU14)33/35 ()22:4222:43
51248Romilly Crabtree13/22 (F)8/10 (FU14)10/13 ()23:2423:25
52253Hatti KennisHorsforth Hedges14/22 (F)9/10 (FU14)11/13 ()24:0424:04
53254Kay Kennis15/22 (F)1/2 (FV50)1/2 (FV50)24:2824:30
54269Sam TitherHorsforth Hedges39/41 (M)25/26 (MU14)34/35 ()24:5924:59
55241Jo Whiteley16/22 (F)2/3 (FV35)2/3 (FSEN)25:2125:23
56267Freddie Haley40/41 (M)1/1 (MU18)4/4 (MU18)26:1526:16
57245William BainesEsk Valley Fell Club41/41 (M)26/26 (MU14)35/35 ()26:2426:26
58204Sally Aspinall17/22 (F)1/1 (FV60)1/2 (FV60)27:3127:34
59214Anjelica Finnegan18/22 (F)3/3 (FV35)3/3 (FSEN)27:3127:35
60244Paula Bagby19/22 (F)2/2 (FV50)2/2 (FV50)29:0129:03
61237Anna Simpson20/22 (F)1/1 (FU12)12/13 ()29:2729:28
62229Helen PattersonAlnwick Harriers21/22 (F)1/1 (FV65)2/2 (FV60)29:3029:32
63227Kerry Munton22/22 (F)10/10 (FU14)13/13 ()34:0434:04

Organised by

Friends of Kirkbymoorside CP School & Gillamoor CE School Fund

Address

Kirkbymoorside 10k Kirkbymoorside CP School West Fields Kirkbymoorside North Yorkshire YO62 6AG

Contact

Kirkbymoorside 10k Committee

info@kirkbymoorside10k.com