If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender | Chip Time | Gun Time | |
|---|---|---|---|---|---|---|---|
| 5 Mile | |||||||
| 1. | 122 | Dan Tate | m | 00:28:19 | 00:28:22 | ||
| 2. | 91 | Steven O'Neill | Kimberworth Striders | m | 00:28:42 | 00:28:45 | |
| 3. | 4 | Mark Andrews | m | 00:32:09 | 00:32:12 | ||
| 4. | 144 | Kevin Wilkinson | Redcar Running Club | m | 00:34:36 | 00:34:40 | |
| 5. | 83 | James Maxton | York Knavesmire Harriers | m | 00:36:23 | 00:36:26 | |
| 6. | 109 | Karl Smedley | m | 00:37:14 | 00:37:19 | ||
| 7. | 149 | Andrew Yeomans | m | 00:37:28 | 00:37:32 | ||
| 8. | 133 | Emma Tune | Goole Viking Striders | f | 00:37:22 | 00:37:36 | |
| 9. | 12 | Claire Baxter | Knaresborough Striders | f | 00:37:56 | 00:38:02 | |
| 10. | 120 | Andy Sumner | m | 00:38:12 | 00:38:24 | ||
| 11. | 60 | Haydn Harrison | Bramley Breezers | m | 00:38:45 | 00:38:53 | |
| 12. | 134 | Clare Tune | f | 00:39:40 | 00:39:58 | ||
| 13. | 49 | Paul Green | York Knavesmire Harriers | m | 00:40:30 | 00:40:38 | |
| 14. | 147 | Lizzy Wise | Pickering Running Club | f | 00:40:46 | 00:40:51 | |
| 15. | 82 | Elaine Maughan | f | 00:40:53 | 00:40:56 | ||
| 16. | 47 | Jamie Ford | m | 00:41:41 | 00:41:47 | ||
| 17. | 84 | Pandora Maxton | f | 00:41:47 | 00:41:49 | ||
| 18. | 90 | Rosie O'Donoghue | f | 00:41:45 | 00:41:58 | ||
| 19. | 11 | Jane Barham | Pocklington Runners | f | 00:41:58 | 00:42:02 | |
| 20. | 128 | Sophie Tipping | f | 00:42:16 | 00:42:24 | ||
| 21. | 19 | Stephen Brook | Queensbury Running Club | m | 00:42:27 | 00:42:33 | |
| 22. | 65 | Mandy Hobman | f | 00:42:24 | 00:42:34 | ||
| 23. | 56 | Dave Hamer | Darlington Harriers & AC | m | 00:43:10 | 00:43:14 | |
| 24. | 51 | James Greene | m | 00:43:12 | 00:43:16 | ||
| 25. | 50 | Patrick Greene | m | 00:43:13 | 00:43:16 | ||
| 26. | 81 | Aaron Marshall | m | 00:43:13 | 00:43:24 | ||
| 27. | 3 | Karen Andrews | f | 00:43:27 | 00:43:40 | ||
| 28. | 13 | Philip Booth | m | 00:43:39 | 00:43:51 | ||
| 29. | 68 | Alison Hyde | f | 00:44:37 | 00:44:42 | ||
| 30. | 77 | Alex Lewry | York Acorn Running Club | m | 00:45:03 | 00:45:08 | |
| 31. | 48 | Vivianne Fraser | York Knavesmire Harriers | f | 00:45:11 | 00:45:20 | |
| 32. | 18 | Lynda Breen | f | 00:45:18 | 00:45:23 | ||
| 33. | 58 | Charlotte Hancock | f | 00:45:23 | 00:45:27 | ||
| 34. | 75 | JAN Leites | f | 00:45:25 | 00:45:30 | ||
| 35. | 130 | Bill Topping | Doncaster AC | m | 00:45:22 | 00:45:31 | |
| 36. | 142 | Sharon Watt | Pocklington Runners | f | 00:45:23 | 00:45:33 | |
| 37. | 7 | Sarah McElroy | f | 00:45:49 | 00:45:57 | ||
| 38. | 66 | Daisy Horsley | Pocklington Runners | f | 00:45:52 | 00:46:03 | |
| 39. | 40 | Mark Eaton | m | 00:46:20 | 00:46:31 | ||
| 40. | 118 | Edwina Subritzky | f | 00:46:29 | 00:46:33 | ||
| 41. | 141 | Eric Watson | m | 00:46:33 | 00:46:38 | ||
| 42. | 140 | Stephanie Ward | f | 00:47:37 | 00:47:43 | ||
| 43. | 71 | Sue Jannati | Tadcaster Harriers | f | 00:47:51 | 00:48:04 | |
| 44. | 284 | John Mcgrath | Quakers Running Club | m | 00:47:59 | 00:48:04 | |
| 45. | 37 | Andre Dryden | m | 00:48:19 | 00:48:25 | ||
| 46. | 2 | Lisa Adams | f | 00:48:21 | 00:48:36 | ||
| 47. | 80 | Stephanie Marshall | Pocklington Runners | f | 00:48:30 | 00:48:40 | |
| 48. | 54 | Susan Hall | Halifax Harriers AC | f | 00:48:42 | 00:48:44 | |
| 49. | 28 | James Forster | m | 00:48:43 | 00:48:56 | ||
| 50. | 10 | Lynette Banks | York Knavesmire Harriers | f | 00:49:04 | 00:49:09 | |
| 51. | 32 | Paul Craze | m | 00:49:03 | 00:49:16 | ||
| 52. | 99 | John Redhead | m | 00:49:47 | 00:50:00 | ||
| 53. | 101 | Simon Rider | Knaresborough Striders | m | 00:49:55 | 00:50:01 | |
| 54. | 150 | Yvonne Zwiers | f | 00:49:59 | 00:50:08 | ||
| 55. | 103 | Susan Rigg | Quakers Running Club | f | 00:50:00 | 00:50:11 | |
| 56. | 24 | Andrew Carter | m | 00:50:02 | 00:50:15 | ||
| 57. | 92 | Mark Pagan | m | 00:50:03 | 00:50:16 | ||
| 58. | 127 | Lee Thurston | m | 00:50:12 | 00:50:20 | ||
| 59. | 93 | Georgina Parkinson | f | 00:50:18 | 00:50:22 | ||
| 60. | 88 | Mandy Morley | f | 00:50:26 | 00:50:33 | ||
| 61. | 111 | Vicky Smith | f | 00:50:39 | 00:50:43 | ||
| 62. | 46 | Jayne Fligg | York Knavesmire Harriers | f | 00:50:41 | 00:50:44 | |
| 63. | 104 | Julie Rookes | York Knavesmire Harriers | f | 00:50:41 | 00:50:44 | |
| 64. | 119 | Sarah Summers | f | 00:50:35 | 00:50:49 | ||
| 65. | 137 | Rachel Waddington | f | 00:50:35 | 00:50:49 | ||
| 66. | 67 | Louisa Houghton | f | 00:50:57 | 00:51:00 | ||
| 67. | 30 | Joanne Cotton | f | 00:50:57 | 00:51:00 | ||
| 68. | 16 | Kate Boyd | Pocklington Runners | f | 00:50:59 | 00:51:11 | |
| 69. | 85 | JULIE MCCAFFER | f | 00:51:22 | 00:51:25 | ||
| 70. | 43 | Pamela Farrell | Pocklington Runners | f | 00:51:41 | 00:51:53 | |
| 71. | 45 | Sally Fisher | f | 00:52:06 | 00:52:09 | ||
| 72. | 139 | Lorna Walker | f | 00:52:02 | 00:52:10 | ||
| 73. | 94 | Adele Payne | f | 00:52:03 | 00:52:10 | ||
| 74. | 63 | Sarah Hill | Knaresborough Striders | f | 00:52:07 | 00:52:12 | |
| 75. | 86 | Adele Milburn | f | 00:52:58 | 00:53:06 | ||
| 76. | 116 | Nicola Stojkovic | f | 00:53:04 | 00:53:08 | ||
| 77. | 148 | Meredith Wiseman | f | 00:53:00 | 00:53:11 | ||
| 78. | 27 | Penny Clough | f | 00:53:00 | 00:53:11 | ||
| 79. | 39 | Linda Easton | f | 00:53:32 | 00:53:42 | ||
| 80. | 114 | Michelle Stannard | f | 00:53:38 | 00:53:45 | ||
| 81. | 64 | Melanie Hinchcliffe | f | 00:53:55 | 00:54:07 | ||
| 82. | 131 | Natasha Toulson | f | 00:54:07 | 00:54:16 | ||
| 83. | 138 | Sue Walker | f | 00:54:33 | 00:54:40 | ||
| 84. | 107 | Pearl Shipley | Bramley Breezers | f | 00:54:35 | 00:54:46 | |
| 85. | 15 | Janine Bowstead | f | 00:54:39 | 00:54:47 | ||
| 86. | 59 | Coralin Harrison | Harrogate Harriers & AC | f | 00:54:42 | 00:54:53 | |
| 87. | 100 | Gail Richards | Evenwood Road Runners | f | 00:54:42 | 00:54:57 | |
| 88. | 61 | Jayne Hathaway | f | 00:55:37 | 00:55:45 | ||
| 89. | 76 | Laura Lenaghan | f | 00:56:02 | 00:56:09 | ||
| 90. | 110 | Justine Smith | f | 00:56:03 | 00:56:10 | ||
| 91. | 31 | Victoria Cottrell | f | 00:56:04 | 00:56:10 | ||
| 92. | 62 | Susan Hebbron | f | 00:56:05 | 00:56:11 | ||
| 93. | 87 | Cathy Moore | f | 00:56:02 | 00:56:12 | ||
| 94. | 121 | Emma Yates | f | 00:56:09 | 00:56:14 | ||
| 95. | 117 | Clare Stones | f | 00:56:20 | 00:56:23 | ||
| 96. | 23 | Jill Campbell | f | 00:56:20 | 00:56:23 | ||
| 97. | 123 | Anne Taylor | f | 00:56:30 | 00:56:36 | ||
| 98. | 8 | Amanda Astbury | Pontefract AC | f | 00:56:33 | 00:56:40 | |
| 99. | 124 | Bridgeen Taylor | f | 00:56:57 | 00:57:09 | ||
| 100. | 126 | Julie Thomas | f | 00:57:08 | 00:57:16 | ||
| 101. | 106 | Jayne Rudd | Evenwood Road Runners | f | 00:57:06 | 00:57:20 | |
| 102. | 95 | Rachel Pickering | Pocklington Runners | f | 00:57:08 | 00:57:20 | |
| 103. | 38 | Hayley Dumont | f | 00:57:08 | 00:57:20 | ||
| 104. | 53 | Emma Greveson | Knaresborough Striders | f | 00:57:14 | 00:57:24 | |
| 105. | 98 | Tracey Preece | f | 00:57:14 | 00:57:26 | ||
| 106. | 112 | Sallie Smith | f | 00:58:01 | 00:58:12 | ||
| 107. | 254 | Helen Hartley | f | 00:58:49 | 00:58:59 | ||
| 108. | 55 | Linda Hall | Bridlington Road Runners | f | 00:58:52 | 00:59:01 | |
| 109. | 35 | Jane Darley | Sweatshop Running Community | f | 00:58:54 | 00:59:01 | |
| 110. | 36 | Janet Downes | Bridlington Road Runners | f | 00:58:53 | 00:59:02 | |
| 111. | 105 | Anna Rowe | f | 00:58:59 | 00:59:09 | ||
| 112. | 29 | Juie Cooper | Bramley Breezers | f | 00:58:59 | 00:59:10 | |
| 113. | 57 | Dawn Hamilton | Bramley Breezers | f | 00:59:00 | 00:59:11 | |
| 114. | 143 | Sarah Whiteman | South Leeds Lakers | f | 00:59:40 | 00:59:42 | |
| 115. | 52 | Fi Greenwood | f | 01:00:19 | 01:00:24 | ||
| 116. | 1 | Susan Adams | York Knavesmire Harriers | f | 01:00:36 | 01:00:46 | |
| 117. | 21 | IAN BROWN | Horsforth Harriers | m | 01:00:36 | 01:00:49 | |
| 118. | 9 | Sarah Ballantyne | f | 01:00:53 | 01:01:01 | ||
| 119. | 5 | Judith Armitage | Bramley Breezers | f | 01:02:22 | 01:02:32 | |
| 120. | 6 | Helen Armitage | Bramley Breezers | f | 01:02:23 | 01:02:33 | |
| 121. | 135 | Gillian Turner | f | 01:02:39 | 01:02:47 | ||
| 122. | 136 | Gail Twaite | Sweatshop Running Community | f | 01:02:40 | 01:02:47 | |
| 123. | 20 | Carrie Brook | f | 01:02:42 | 01:02:51 | ||
| 124. | 322 | Gill Stapleton | f | 01:02:51 | 01:03:01 | ||
| 125. | 146 | Caroline Willis | f | 01:03:02 | 01:03:13 | ||
| 126. | 41 | Aoife Cameron | f | 01:03:09 | 01:03:13 | ||
| 127. | 25 | Bethany Marin | f | 01:03:27 | 01:03:34 | ||
| 128. | 34 | Jenny Crow | f | 01:04:54 | 01:05:08 | ||
| 129. | 14 | Mandy Bower | f | 01:04:54 | 01:05:08 | ||
| 130. | 78 | Kathryn MacFarlane | Evenwood Road Runners | f | 01:06:34 | 01:06:48 | |
| 131. | 115 | Carol Stephenson | Pocklington Runners | f | 01:08:01 | 01:08:12 | |
| 132. | 70 | Kelly Jackson | Yorkshire Wolds Runners | f | 01:09:48 | 01:09:58 | |
| 133. | 33 | Dian Crone | Bridlington Road Runners | f | 01:09:48 | 01:09:58 | |
| 134. | 22 | Ashleigh Burns | f | 01:11:39 | 01:11:47 | ||
| 135. | 102 | Mark Rigby | m | 01:11:40 | 01:11:47 | ||
| 136. | 108 | Andrea Slater | Bramley Breezers | f | 01:12:43 | 01:12:54 | |
| 137. | 26 | Malcolm Clark | m | 01:14:44 | 01:14:52 | ||
| 138. | 74 | Karen Leadley | f | 01:14:45 | 01:14:52 | ||
| 139. | 79 | Daniella Makin | f | 01:14:44 | 01:14:52 | ||
| 10 Mile | |||||||
| 1. | 334 | Lindsay Toulson | York Knavesmire Harriers | m | 01:00:10 | 01:00:14 | |
| 2. | 272 | Stephen Kirk | City of York AC | m | 01:00:56 | 01:01:02 | |
| 3. | 224 | William Chadwick | Saltwell Harriers | m | 01:01:58 | 01:02:02 | |
| 4. | 222 | Henry Carter | Spenborough & District AC | m | 01:03:26 | 01:03:30 | |
| 5. | 348 | James Wright | Knaresborough Striders | m | 01:08:00 | 01:08:05 | |
| 6. | 331 | Paul Thompson | Scarborough Athletic Club | m | 01:08:21 | 01:08:26 | |
| 7. | 301 | Neil Phillips | m | 01:09:08 | 01:09:12 | ||
| 8. | 297 | Chris Parker | m | 01:09:48 | 01:09:55 | ||
| 9. | 278 | Georgina Lundie | Pocklington Runners | f | 01:10:03 | 01:10:10 | |
| 10. | 335 | Jillie Townend | Harrogate Harriers & AC | f | 01:10:22 | 01:10:30 | |
| 11. | 346 | David Wilson | m | 01:10:44 | 01:10:50 | ||
| 12. | 268 | David Jardin | Elswick Harriers | m | 01:11:53 | 01:11:59 | |
| 13. | 205 | Darren Ansbro | Billingham Marsh House Harriers | m | 01:12:01 | 01:12:12 | |
| 14. | 240 | SARA ELSON | Roundhay Runners | f | 01:13:48 | 01:13:54 | |
| 15. | 256 | Phil Harvey | m | 01:14:24 | 01:14:36 | ||
| 16. | 218 | Roger Burkill | South Leeds Lakers | m | 01:14:34 | 01:14:42 | |
| 17. | 271 | Charlie King | m | 01:14:59 | 01:15:14 | ||
| 18. | 208 | Danny Barnes | m | 01:15:48 | 01:16:03 | ||
| 19. | 213 | John Boardman | North Derbyshire RC | m | 01:15:52 | 01:16:03 | |
| 20. | 333 | John Thomson | m | 01:16:00 | 01:16:12 | ||
| 21. | 344 | Tony Williams | Darlington Harriers & AC | m | 01:16:08 | 01:16:12 | |
| 22. | 320 | Steven Spencer | m | 01:16:21 | 01:16:26 | ||
| 23. | 294 | John O'Boyle | North York Moors AC | m | 01:17:01 | 01:17:12 | |
| 24. | 239 | Chris Egan | m | 01:17:00 | 01:17:17 | ||
| 25. | 207 | Tom Barker | m | 01:17:09 | 01:17:23 | ||
| 26. | 290 | Wayne Murtagh | City of Hull AC | m | 01:17:45 | 01:17:49 | |
| 27. | 336 | Tom Trowsdale | Bramley Breezers | m | 01:18:22 | 01:18:39 | |
| 28. | 400 | Andrew Lenski | m | 01:18:47 | 01:18:47 | ||
| 29. | 313 | Andy Sharpe | m | 01:19:15 | 01:19:21 | ||
| 30. | 265 | Stephen Irving | m | 01:19:26 | 01:19:38 | ||
| 31. | 252 | Cheryl Harrison | Bramley Breezers | f | 01:19:34 | 01:19:41 | |
| 32. | 274 | Malcolm Lavery | m | 01:19:44 | 01:19:54 | ||
| 33. | 302 | Michael Pickard | m | 01:19:59 | 01:20:15 | ||
| 34. | 226 | Chris Clegg | m | 01:20:21 | 01:20:37 | ||
| 35. | 203 | Leigh Allsopp | Barnsley Harriers | m | 01:21:46 | 01:21:54 | |
| 36. | 217 | Paul Brownbridge | m | 01:22:41 | 01:22:48 | ||
| 37. | 202 | Christopher Adams | Pickering Running Club | m | 01:22:47 | 01:23:01 | |
| 38. | 237 | Andrea Douglas | Bramley Breezers | f | 01:23:12 | 01:23:19 | |
| 39. | 316 | Warren Simms | m | 01:23:23 | 01:23:28 | ||
| 40. | 329 | Dan Taylor | York Knavesmire Harriers | m | 01:23:24 | 01:23:31 | |
| 41. | 337 | Sally Wade | City of York AC | f | 01:23:42 | 01:23:48 | |
| 42. | 245 | Graham Freer | York Knavesmire Harriers | m | 01:24:23 | 01:24:35 | |
| 43. | 330 | Matthew Thirsk | m | 01:24:59 | 01:25:16 | ||
| 44. | 289 | Charlotte Moore | Yorkshire Vikings Triathlon | f | 01:25:10 | 01:25:20 | |
| 45. | 246 | Rachel Gilbank | f | 01:25:23 | 01:25:32 | ||
| 46. | 315 | Leslie Shipley | Bramley Breezers | m | 01:25:49 | 01:25:55 | |
| 47. | 250 | Steve HANSON | m | 01:26:00 | 01:26:13 | ||
| 48. | 223 | Jacqueline Carter | Spenborough & District AC | f | 01:26:24 | 01:26:32 | |
| 49. | 236 | Paul Doherty | St Theresas AC | m | 01:26:43 | 01:26:47 | |
| 50. | 258 | Matthew Higgins | Bramley Breezers | m | 01:27:04 | 01:27:19 | |
| 51. | 209 | Simon Bayliss | m | 01:27:19 | 01:27:31 | ||
| 52. | 287 | Richard Miller | Tadcaster Harriers | m | 01:27:29 | 01:27:38 | |
| 53. | 251 | Adam Hargreaves | m | 01:27:36 | 01:27:47 | ||
| 54. | 310 | Sebastian Schiewe | m | 01:27:35 | 01:27:48 | ||
| 55. | 300 | James Perigo | m | 01:28:11 | 01:28:18 | ||
| 56. | 267 | Gillian Jago | Eccleshill Road Runners | f | 01:28:10 | 01:28:19 | |
| 57. | 338 | Peter Watkinson | Beverley AC | m | 01:28:24 | 01:28:35 | |
| 58. | 221 | Phil Carradice | m | 01:26:53 | 01:28:36 | ||
| 59. | 230 | Paul Cutler | m | 01:28:32 | 01:28:43 | ||
| 60. | 288 | Paul Mizon | m | 01:28:55 | 01:29:03 | ||
| 61. | 259 | Laura Hobbs | f | 01:29:01 | 01:29:08 | ||
| 62. | 282 | Jillian McClements | f | 01:28:59 | 01:29:09 | ||
| 63. | 275 | Lesley Lavery | f | 01:29:17 | 01:29:28 | ||
| 64. | 244 | Amy Freer | York Knavesmire Harriers | f | 01:30:12 | 01:30:23 | |
| 65. | 243 | Emma Forster | f | 01:30:39 | 01:30:43 | ||
| 66. | 279 | Bev Mannion | f | 01:31:17 | 01:31:23 | ||
| 67. | 323 | Helen Stead | f | 01:31:18 | 01:31:23 | ||
| 68. | 281 | Sharon Matthews-Berry | f | 01:32:06 | 01:32:15 | ||
| 69. | 286 | Eve Mielcarek | f | 01:32:22 | 01:32:30 | ||
| 70. | 296 | Clair Parker | f | 01:32:23 | 01:32:36 | ||
| 71. | 227 | Adrian Cooper | m | 01:32:31 | 01:32:43 | ||
| 72. | 263 | Lanre Ibrhim | m | 01:32:32 | 01:32:44 | ||
| 73. | 332 | Jacob Thompson | Bramley Breezers | m | 01:32:50 | 01:33:04 | |
| 74. | 312 | David Semmence | Bramley Breezers | m | 01:32:51 | 01:33:05 | |
| 75. | 214 | Stacy Bramley | m | 01:33:06 | 01:33:16 | ||
| 76. | 219 | Nick Calpin | m | 01:33:25 | 01:33:35 | ||
| 77. | 342 | Andy Wilks | Beverley AC | m | 01:33:52 | 01:33:57 | |
| 78. | 260 | Richard Holt | Rodillian Runners | m | 01:34:16 | 01:34:24 | |
| 79. | 328 | Karl Surtees | m | 01:34:15 | 01:34:28 | ||
| 80. | 292 | Carol Newbold | f | 01:34:16 | 01:34:30 | ||
| 81. | 299 | Gary Penfold | m | 01:35:02 | 01:35:14 | ||
| 82. | 339 | Sharon Westgarth | f | 01:35:34 | 01:35:43 | ||
| 83. | 206 | Cathryn Auplish | f | 01:32:30 | 01:35:46 | ||
| 84. | 350 | Diane Zbadynski | City of York AC | f | 01:35:57 | 01:36:04 | |
| 85. | 264 | Tracey Ireland | f | 01:36:05 | 01:36:08 | ||
| 86. | 211 | Sarah Binks | f | 01:35:54 | 01:36:09 | ||
| 87. | 327 | Jane Surtees | f | 01:35:55 | 01:36:09 | ||
| 88. | 309 | Martyn Russell | m | 01:36:09 | 01:36:21 | ||
| 89. | 238 | Kirk Douglas | Bramley Breezers | m | 01:36:28 | 01:36:44 | |
| 90. | 340 | Felicity Wheeler | Plumstead Runners | f | 01:36:50 | 01:36:57 | |
| 91. | 215 | Paul Brook | m | 01:37:03 | 01:37:13 | ||
| 92. | 280 | Helen Mapplebeck | f | 01:37:07 | 01:37:22 | ||
| 93. | 345 | Chris Wilman | Oakwell Running Bears | m | 01:37:10 | 01:37:23 | |
| 94. | 325 | Martin Steele | Eccleshill Road Runners | m | 01:37:17 | 01:37:26 | |
| 95. | 253 | Lisa Harrison | Knaresborough Striders | f | 01:37:23 | 01:37:35 | |
| 96. | 304 | Simon Quinnell | m | 01:37:59 | 01:38:07 | ||
| 97. | 326 | Tim Stockton | m | 01:38:08 | 01:38:15 | ||
| 98. | 231 | Danielle Dawson | f | 01:38:08 | 01:38:15 | ||
| 99. | 262 | Karen Horton | Rothwell Harriers | f | 01:38:24 | 01:38:36 | |
| 100. | 269 | Martyn Johnson | m | 01:38:31 | 01:38:39 | ||
| 101. | 242 | Rachel Feather | Bramley Breezers | f | 01:38:28 | 01:38:41 | |
| 102. | 210 | Thomas Bell | m | 01:38:39 | 01:38:53 | ||
| 103. | 318 | Helen Snook | Pocklington Runners | f | 01:38:42 | 01:38:55 | |
| 104. | 257 | claire higgins | Bramley Breezers | f | 01:38:47 | 01:39:00 | |
| 105. | 216 | Leyla Brooke | Kingstone Runners Barnsley | f | 01:39:14 | 01:39:24 | |
| 106. | 241 | John Exley | Kingstone Runners Barnsley | m | 01:39:14 | 01:39:25 | |
| 107. | 303 | Steph Powell | York Triathlon Club | f | 01:39:40 | 01:39:51 | |
| 108. | 270 | Glynn Jones | Doncaster AC | m | 01:39:43 | 01:39:57 | |
| 109. | 324 | Julie Steele | Eccleshill Road Runners | f | 01:40:13 | 01:40:22 | |
| 110. | 248 | Debra Grant | Eccleshill Road Runners | f | 01:40:13 | 01:40:22 | |
| 111. | 249 | Tricia Grant | Eccleshill Road Runners | f | 01:40:14 | 01:40:23 | |
| 112. | 307 | Tracy Robinson | f | 01:41:08 | 01:41:19 | ||
| 113. | 277 | Julie Lummas | f | 01:41:53 | 01:42:03 | ||
| 114. | 204 | Julia Ansbro | Stockton Striders AC | f | 01:42:11 | 01:42:22 | |
| 115. | 321 | Jen Squires | f | 01:43:20 | 01:43:35 | ||
| 116. | 235 | Emma Doherty | St Theresas AC | f | 01:44:05 | 01:44:15 | |
| 117. | 233 | Dave Dickens | m | 01:44:12 | 01:44:18 | ||
| 118. | 212 | Luke Bishop | m | 01:44:08 | 01:44:19 | ||
| 119. | 285 | James Metcalfe | m | 01:45:47 | 01:46:04 | ||
| 120. | 276 | Gemma Lumley | f | 01:46:05 | 01:46:18 | ||
| 121. | 311 | Amanda Selvaratnam | City of York AC | f | 01:46:35 | 01:46:42 | |
| 122. | 225 | Jonathan Clark | Elvet Striders | m | 01:47:08 | 01:47:14 | |
| 123. | 306 | Helen Reevell | Pocklington Runners | f | 01:48:19 | 01:48:28 | |
| 124. | 228 | Tina Craddock | Bramley Breezers | f | 01:48:32 | 01:48:45 | |
| 125. | 341 | Adele Wilkinson-Lee | f | 01:49:04 | 01:49:10 | ||
| 126. | 266 | Laura Jackson-Brooke | f | 01:49:05 | 01:49:10 | ||
| 127. | 232 | Phil Dean | m | 01:50:58 | 01:51:15 | ||
| 128. | 291 | Tracey Naylor | f | 01:56:06 | 01:56:19 | ||
| 129. | 347 | Dawn Winterburn | f | 01:56:06 | 01:56:19 | ||
| 130. | 305 | Kate Ramsay | City of York AC | f | 01:56:26 | 01:56:33 | |
| 131. | 349 | Rebecca Swales | UKRunChat Running Club | f | 01:56:28 | 01:56:41 | |
| 132. | 261 | Matthew Horton | Rothwell Harriers | m | 02:03:51 | 02:04:02 | |
| 133. | 343 | Sabrina Willan | Bradford Airedale AC | f | 02:13:55 | 02:14:07 | |
| 134. | 295 | Simone Oldroyd | f | 02:13:58 | 02:14:11 | ||
Address
32 Redbarn Drive
York
YO10 3JD
Contact
Joni Southall
07590207372
seeyorkrunyork@aol.co.uk