If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender | Gender Position | Category | Category Position | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | Nathan Gray | BORDER HARRIERS & AC | Male | 1 | Ages 18 - 39 | 1 | 00:32:09 | |
| 2 | 34 | Harry Butler | BORDER HARRIERS & AC | Male | 2 | Ages 18 - 39 | 2 | 00:34:03 | |
| 3 | 53 | David Holmes | BORDER REIVER RUNNERS | Male | 3 | Ages 40 - 49 | 1 | 00:34:08 | |
| 4 | 607 | Conan Harper | TEVIOTDALE HARRIERS | Male | 4 | Junior | 1 | 00:35:04 | |
| 5 | 118 | Charlie Storrie | DUMFRIES RUNNING CLUB | Male | 5 | Ages 18 - 39 | 3 | 00:35:17 | |
| 6 | 683 | John Stubbs | ANNAN AND DISTRICT AC | Male | 6 | Ages 18 - 39 | 4 | 00:35:32 | |
| 7 | 393 | Andrew Forbes | SUNDERLAND STROLLERS | Male | 7 | Ages 40 - 49 | 2 | 00:35:45 | |
| 8 | 688 | Ross Bark | Male | 8 | Ages 18 - 39 | 5 | 00:36:02 | ||
| 9 | 632 | Daniel Hornsby | BORDER HARRIERS & AC | Male | 9 | Ages 18 - 39 | 6 | 00:36:35 | |
| 10 | 226 | Ashley Todd | Male | 10 | Junior | 2 | 00:37:43 | ||
| 11 | 581 | Neil Richardson | Male | 11 | Ages 40 - 49 | 3 | 00:37:46 | ||
| 12 | 588 | Clem Coady | Male | 12 | Ages 40 - 49 | 4 | 00:37:47 | ||
| 13 | 276 | Andrew Potts | Male | 13 | Ages 50 - 59 | 1 | 00:37:59 | ||
| 14 | 524 | Lee Doswell | Male | 14 | Ages 40 - 49 | 5 | 00:38:17 | ||
| 15 | 420 | Joseph Webb | EDEN RUNNERS | Male | 15 | Ages 18 - 39 | 7 | 00:38:35 | |
| 16 | 218 | Iain Harrison | Male | 16 | Ages 18 - 39 | 8 | 00:39:16 | ||
| 17 | 467 | Dan Hind | Male | 17 | Ages 18 - 39 | 9 | 00:39:20 | ||
| 18 | 358 | Damian Rys | Male | 18 | Ages 18 - 39 | 10 | 00:39:22 | ||
| 19 | 483 | Grant Glendinning | Male | 19 | Ages 40 - 49 | 6 | 00:39:25 | ||
| 20 | 534 | Fiona Todd | BORDER HARRIERS & AC | Female | 1 | Ages 40 - 49 | 1 | 00:39:47 | |
| 21 | 509 | Neil Procter | SUNDERLAND STROLLERS | Male | 20 | Ages 40 - 49 | 7 | 00:39:57 | |
| 22 | 51 | Steven Brown | Male | 21 | Ages 18 - 39 | 11 | 00:39:58 | ||
| 24 | 58 | Jeremy Pearson | Male | 22 | Ages 40 - 49 | 8 | 00:40:00 | ||
| 23 | 424 | Julie Pescod | SUNDERLAND STROLLERS | Female | 2 | Ages 18 - 39 | 1 | 00:40:00 | |
| 25 | 687 | Adam Dickson | BORDER REIVERS | Male | 23 | Ages 40 - 49 | 9 | 00:40:06 | |
| 26 | 246 | William Cox | NETHERHALL AC | Male | 24 | Ages 18 - 39 | 12 | 00:40:15 | |
| 27 | 562 | Calvin Routledge | AMBLESIDE AC | Male | 25 | Ages 50 - 59 | 2 | 00:40:28 | |
| 28 | 19 | Martin Grey | Male | 26 | Ages 60 - 69 | 1 | 00:40:35 | ||
| 29 | 186 | Alan Roberts | LONELY GOAT RC | Male | 27 | Ages 50 - 59 | 3 | 00:41:28 | |
| 30 | 124 | Stephen Gascoigne | Male | 28 | Ages 18 - 39 | 13 | 00:41:35 | ||
| 31 | 175 | Gordon Vivers | ANNAN AND DISTRICT AC | Male | 29 | Ages 60 - 69 | 2 | 00:41:43 | |
| 32 | 633 | Nathan Mackay | TEAM PROJECT RUN | Male | 30 | Ages 18 - 39 | 14 | 00:41:43 | |
| 33 | 693 | David Piercy | Male | 31 | Ages 40 - 49 | 10 | 00:41:51 | ||
| 34 | 578 | Nicholas Cookson | Male | 32 | Ages 18 - 39 | 15 | 00:41:58 | ||
| 35 | 121 | Mark Walton | Male | 33 | Ages 40 - 49 | 11 | 00:41:59 | ||
| 36 | 66 | Steven Calderwood | Male | 34 | Ages 18 - 39 | 16 | 00:42:07 | ||
| 37 | 663 | David Hewitson | Male | 35 | Ages 50 - 59 | 4 | 00:42:15 | ||
| 38 | 96 | Adam Mcginley | DH RUNNERS | Male | 36 | Ages 40 - 49 | 12 | 00:42:18 | |
| 39 | 331 | Robert Plunkett | Male | 37 | Ages 50 - 59 | 5 | 00:42:20 | ||
| 40 | 646 | Suzanne Garnett | CHAPEL ALLERTON RUNNERS | Female | 3 | Ages 18 - 39 | 2 | 00:42:36 | |
| 41 | 478 | Ryan Paterson | Male | 38 | Ages 40 - 49 | 13 | 00:42:37 | ||
| 42 | 56 | James Hamilton | CARLISLE TRI CLUB | Male | 39 | Ages 18 - 39 | 17 | 00:43:02 | |
| 43 | 558 | Grant Seaton | ANNAN AND DISTRICT AC | Male | 40 | Ages 40 - 49 | 14 | 00:43:02 | |
| 44 | 586 | Douglas Holmes | GLASGOW TRIATHLON CLUB | Male | 41 | Ages 40 - 49 | 15 | 00:43:07 | |
| 45 | 33 | John Barnes | Male | 42 | Ages 18 - 39 | 18 | 00:43:29 | ||
| 46 | 622 | Sean Robinson | HOWGILL HARRIERS | Male | 43 | Ages 40 - 49 | 16 | 00:43:40 | |
| 47 | 488 | Scott Kelman | MOTHERWELL AC | Male | 44 | Ages 18 - 39 | 19 | 00:43:42 | |
| 48 | 600 | Alan Huggon | BORDER REIVER RUNNERS | Male | 45 | Ages 50 - 59 | 6 | 00:43:44 | |
| 49 | 6 | Mark Moore | Male | 46 | Ages 40 - 49 | 17 | 00:43:45 | ||
| 50 | 577 | Steven Wells | Male | 47 | Ages 18 - 39 | 20 | 00:43:50 | ||
| 51 | 580 | Abigail Routledge | EDEN RUNNERS | Female | 4 | Ages 18 - 39 | 3 | 00:43:53 | |
| 52 | 129 | Stuart Bell | ANNAN AND DISTRICT AC | Male | 48 | Ages 18 - 39 | 21 | 00:43:59 | |
| 53 | 161 | Calum Macdonald | Male | 49 | Ages 18 - 39 | 22 | 00:44:02 | ||
| 54 | 189 | Carl Sealby | Male | 50 | Ages 40 - 49 | 18 | 00:44:07 | ||
| 55 | 441 | Campbell Mccaig | GALLOWAY HARRIERS | Male | 51 | Ages 40 - 49 | 19 | 00:44:17 | |
| 56 | 655 | Michael Thomson | GADE VALLEY HARRIERS | Male | 52 | Ages 50 - 59 | 7 | 00:44:32 | |
| 57 | 108 | Mark Shenton | Male | 53 | Ages 18 - 39 | 23 | 00:44:33 | ||
| 58 | 425 | Simon Cyhanko | SUNDERLAND STROLLERS | Male | 54 | Ages 40 - 49 | 20 | 00:44:35 | |
| 59 | 636 | Mike Norris | Male | 55 | Ages 50 - 59 | 8 | 00:44:36 | ||
| 60 | 388 | Scott Kirkley | Male | 56 | Ages 50 - 59 | 9 | 00:44:51 | ||
| 61 | 70 | Colin Nicholl | BORDER REIVER RUNNERS | Male | 57 | Ages 50 - 59 | 10 | 00:44:52 | |
| 62 | 462 | Michael Price | Male | 58 | Ages 40 - 49 | 21 | 00:45:18 | ||
| 63 | 585 | David Murray | Male | 59 | Ages 50 - 59 | 11 | 00:45:24 | ||
| 64 | 375 | Toby Harling | DH RUNNERS | Male | 60 | Ages 40 - 49 | 22 | 00:45:29 | |
| 67 | 97 | Rebecca Wren | Female | 6 | Ages 18 - 39 | 4 | 00:45:43 | ||
| 65 | 263 | Faithorn Steven | Male | 61 | Ages 18 - 39 | 24 | 00:45:43 | ||
| 66 | 406 | Katie Johnston | BRAMLEY BREEZERS | Female | 5 | Junior | 1 | 00:45:43 | |
| 68 | 528 | Cordelia O?��neill | WEST END ROAD RUNNERS | Female | 7 | Ages 18 - 39 | 5 | 00:45:47 | |
| 69 | 11 | Hannah Love | Female | 8 | Ages 40 - 49 | 2 | 00:45:49 | ||
| 70 | 455 | Leeann Barber | CUMBERLAND AC | Female | 9 | Ages 40 - 49 | 3 | 00:45:54 | |
| 71 | 605 | Michael Edmondson | WIGTON ROAD RUNNERS | Male | 62 | Ages 40 - 49 | 23 | 00:45:54 | |
| 72 | 489 | Alison Wood | GARSCUBE HARRIERS | Female | 10 | Ages 18 - 39 | 6 | 00:45:57 | |
| 73 | 513 | Tim Demspter | Male | 63 | Ages 60 - 69 | 3 | 00:46:01 | ||
| 74 | 52 | Leanne Storey | Female | 11 | Ages 18 - 39 | 7 | 00:46:07 | ||
| 75 | 401 | Jenny Skinner | CARLISLE TRI | Female | 12 | Ages 18 - 39 | 8 | 00:46:07 | |
| 76 | 335 | Caroline Towers | RUNMUMS | Female | 13 | Ages 40 - 49 | 4 | 00:46:18 | |
| 77 | 429 | Daniel Barrett | Male | 64 | Ages 18 - 39 | 25 | 00:46:27 | ||
| 78 | 282 | Lisa Major | Female | 14 | Ages 40 - 49 | 5 | 00:46:31 | ||
| 79 | 435 | Malcolm Lyons | Male | 65 | Ages 50 - 59 | 12 | 00:46:35 | ||
| 80 | 592 | Rowane Glendinning | ANNAN AND DISTRICT AC | Female | 15 | Ages 18 - 39 | 9 | 00:46:38 | |
| 81 | 640 | Stuart Hodgson | Male | 66 | Ages 40 - 49 | 24 | 00:46:49 | ||
| 82 | 536 | Andrew Johnstone | Male | 67 | Ages 18 - 39 | 26 | 00:46:50 | ||
| 83 | 62 | Paul Harrington | Male | 68 | Ages 50 - 59 | 13 | 00:46:51 | ||
| 84 | 612 | Raghu Vedapanakal | DERWENT AC | Male | 69 | Ages 40 - 49 | 25 | 00:46:51 | |
| 85 | 551 | Gareth Mcnabb | Male | 70 | Ages 18 - 39 | 27 | 00:46:53 | ||
| 86 | 452 | Julie Dodd | DH RUNNERS | Female | 16 | Ages 50 - 59 | 1 | 00:46:57 | |
| 87 | 550 | David Mason | CARLISLE TRI CLUB | Male | 71 | Ages 50 - 59 | 14 | 00:47:05 | |
| 88 | 21 | Damien Park | BORDER REIVER RUNNERS | Male | 72 | Ages 40 - 49 | 26 | 00:47:21 | |
| 89 | 238 | Robert Gordon | DUMFRIES RUNNING CLUB | Male | 73 | Ages 50 - 59 | 15 | 00:47:24 | |
| 90 | 242 | Fallows James | Male | 74 | Ages 40 - 49 | 27 | 00:47:26 | ||
| 91 | 690 | Chris Cox | DH RUNNERS | Male | 75 | Ages 60 - 69 | 4 | 00:47:26 | |
| 93 | 330 | Rachel Ash | Female | 17 | Ages 40 - 49 | 6 | 00:47:31 | ||
| 92 | 487 | David Harris | Male | 76 | Ages 18 - 39 | 28 | 00:47:31 | ||
| 94 | 120 | Elaine Kennedy-Walton | Female | 18 | Ages 40 - 49 | 7 | 00:47:34 | ||
| 95 | 563 | Christopher Weir | Male | 77 | Ages 18 - 39 | 29 | 00:47:39 | ||
| 96 | 17 | Amanda Maxwell | GALLOWAY HARRIERS | Female | 19 | Ages 40 - 49 | 8 | 00:47:42 | |
| 97 | 18 | Sarah Lindsay | GALLOWAY HARRIERS | Female | 20 | Ages 18 - 39 | 10 | 00:47:44 | |
| 98 | 25 | Amy Booth | BORDER REIVER RUNNERS | Female | 21 | Ages 18 - 39 | 11 | 00:48:09 | |
| 99 | 648 | Nicola Carruthers | DH RUNNERS | Female | 22 | Ages 40 - 49 | 9 | 00:48:16 | |
| 100 | 678 | Nathan Watt | Male | 78 | Ages 18 - 39 | 30 | 00:48:18 | ||
| 101 | 404 | James Boyle | GARSCUBE HARRIERS | Male | 79 | Ages 40 - 49 | 28 | 00:48:22 | |
| 102 | 387 | Adam Johnston | Male | 80 | Ages 18 - 39 | 31 | 00:48:23 | ||
| 104 | 13 | Carly Wellburn | Female | 24 | Ages 18 - 39 | 13 | 00:48:27 | ||
| 103 | 150 | Barbara Deane | Female | 23 | Ages 18 - 39 | 12 | 00:48:27 | ||
| 105 | 27 | George Sherriffs | Male | 81 | Ages 60 - 69 | 5 | 00:48:28 | ||
| 106 | 484 | Garry Bower | EDEN RUNNERS | Male | 82 | Ages 50 - 59 | 16 | 00:48:28 | |
| 107 | 111 | Sebastian Buszko | CARLISLE TRI CLUB | Male | 83 | Ages 40 - 49 | 29 | 00:48:40 | |
| 108 | 216 | Stuart Barnes | M | Male | 84 | Ages 40 - 49 | 30 | 00:49:00 | |
| 109 | 685 | Emma Sisson | Female | 25 | Ages 18 - 39 | 14 | 00:49:01 | ||
| 110 | 675 | Kian Hazard | Male | 85 | Junior | 3 | 00:49:03 | ||
| 111 | 461 | Anne Macfarlane | DUMFRIES RUNNING CLUB | Female | 26 | Ages 50 - 59 | 2 | 00:49:06 | |
| 112 | 403 | Adam Cleminson | Male | 86 | Ages 18 - 39 | 32 | 00:49:10 | ||
| 113 | 529 | Kevin Douglas | Male | 87 | Ages 40 - 49 | 31 | 00:49:12 | ||
| 115 | 99 | Ian Robinson | EDEN RUNNERS | Male | 88 | Ages 60 - 69 | 6 | 00:49:15 | |
| 114 | 561 | Magda Szczypior | Female | 27 | Ages 18 - 39 | 15 | 00:49:15 | ||
| 116 | 15 | Alan Hodgson | Male | 89 | Ages 40 - 49 | 32 | 00:49:16 | ||
| 117 | 93 | Howard Armstrong | BORDER REIVER RUNNERS | Male | 90 | Ages 60 - 69 | 7 | 00:49:17 | |
| 118 | 621 | Zoe Robinson | HOWGILL HARRIERS | Female | 28 | Ages 18 - 39 | 16 | 00:49:18 | |
| 119 | 668 | George Carter | Male | 91 | Ages 18 - 39 | 33 | 00:49:20 | ||
| 120 | 22 | Helen Mcmanus | Female | 29 | Ages 40 - 49 | 10 | 00:49:24 | ||
| 121 | 681 | Max Dawson | Male | 92 | Ages 18 - 39 | 34 | 00:49:24 | ||
| 122 | 679 | Matthew Mcewan | Male | 93 | Ages 18 - 39 | 35 | 00:49:31 | ||
| 123 | 544 | Derek Jackson | Male | 94 | Ages 60 - 69 | 8 | 00:49:33 | ||
| 124 | 45 | Nick Rome | BORDER REIVER RUNNERS | Male | 95 | Ages 50 - 59 | 17 | 00:49:36 | |
| 125 | 130 | Chloe Bell | Female | 30 | Ages 18 - 39 | 17 | 00:49:39 | ||
| 126 | 199 | Jules Pearson | TYNEDALE HARRIERS & AC | Female | 31 | Ages 40 - 49 | 11 | 00:49:40 | |
| 128 | 23 | Chantelle Duncanson | BORDER REIVER RUNNERS | Female | 33 | Ages 18 - 39 | 18 | 00:49:43 | |
| 127 | 624 | Linda Aspinall | Female | 32 | Ages 50 - 59 | 3 | 00:49:43 | ||
| 129 | 548 | David Mcclounie | BORDER REIVER RUNNERS | Male | 96 | Ages 40 - 49 | 33 | 00:49:44 | |
| 130 | 151 | Gerard Rooney | Male | 97 | Ages 60 - 69 | 9 | 00:49:54 | ||
| 131 | 677 | Steve Viney | DH RUNNERS | Male | 98 | Ages 70 - 79 | 1 | 00:49:54 | |
| 132 | 248 | John Parker | Male | 99 | Ages 50 - 59 | 18 | 00:49:56 | ||
| 133 | 165 | Paul Maxey | Male | 100 | Ages 50 - 59 | 19 | 00:50:02 | ||
| 134 | 662 | Stuart Black | DUMFRIES HARRIERS | Male | 101 | Ages 18 - 39 | 36 | 00:50:04 | |
| 135 | 400 | Michael Mcewen | Male | 102 | Ages 40 - 49 | 34 | 00:50:06 | ||
| 136 | 3 | Natalie Dicks | Female | 34 | Ages 18 - 39 | 19 | 00:50:08 | ||
| 138 | 230 | Simon Whitwham | Male | 104 | Ages 50 - 59 | 20 | 00:50:23 | ||
| 137 | 672 | Arnis Saltums | SK KALNIESI | Male | 103 | Ages 18 - 39 | 37 | 00:50:23 | |
| 139 | 642 | Kate Alexander | Female | 35 | Ages 18 - 39 | 20 | 00:50:24 | ||
| 140 | 236 | Samantha Cook | Female | 36 | Ages 40 - 49 | 12 | 00:50:26 | ||
| 141 | 374 | Alastair Elliott | Male | 105 | Ages 50 - 59 | 21 | 00:50:26 | ||
| 142 | 20 | Rosie Tringham | Female | 37 | Ages 18 - 39 | 21 | 00:50:32 | ||
| 143 | 680 | Marc O'dell | Male | 106 | Ages 40 - 49 | 35 | 00:50:34 | ||
| 144 | 616 | Jordan King | Male | 107 | Ages 18 - 39 | 38 | 00:50:38 | ||
| 145 | 359 | Richard Johnston | CARLISLE TRI CLUB | Male | 108 | Ages 40 - 49 | 36 | 00:50:42 | |
| 146 | 170 | Susanne Reid | Female | 38 | Ages 18 - 39 | 22 | 00:50:43 | ||
| 147 | 302 | Alison Caldwell | PORTOBELLO RUNNING CLUB | Female | 39 | Ages 18 - 39 | 23 | 00:50:43 | |
| 148 | 245 | Fallows Batjilmaa | Female | 40 | Ages 18 - 39 | 24 | 00:50:45 | ||
| 149 | 119 | Forrester Jamie | Male | 109 | Ages 18 - 39 | 39 | 00:50:53 | ||
| 150 | 599 | Ross Dickson | Male | 110 | Ages 18 - 39 | 40 | 00:50:55 | ||
| 151 | 691 | Javer Salmon | Male | 111 | Ages 18 - 39 | 41 | 00:50:55 | ||
| 152 | 339 | Glen Wiedman | #CLUB NOT RECOGNISED# | Male | 112 | Ages 40 - 49 | 37 | 00:50:59 | |
| 153 | 671 | Chris Bardini | Male | 113 | Ages 18 - 39 | 42 | 00:51:01 | ||
| 154 | 409 | Charlotte Smith | Female | 41 | Ages 18 - 39 | 25 | 00:51:02 | ||
| 155 | 623 | Carole Milnes | EDEN RUNNERS | Female | 42 | Ages 60 - 69 | 1 | 00:51:04 | |
| 156 | 410 | Kimberley Mccormick | Female | 43 | Ages 18 - 39 | 26 | 00:51:05 | ||
| 157 | 162 | Kate Charlton | Female | 44 | Ages 40 - 49 | 13 | 00:51:07 | ||
| 158 | 479 | Sally Metcalfe | EDEN RUNNERS | Female | 45 | Ages 40 - 49 | 14 | 00:51:10 | |
| 159 | 495 | Jeremy Pangan | Male | 114 | Ages 18 - 39 | 43 | 00:51:13 | ||
| 160 | 380 | Tony Kidd | Male | 115 | Ages 50 - 59 | 22 | 00:51:18 | ||
| 161 | 381 | Nicole Hagan-Kidd | Female | 46 | Ages 18 - 39 | 27 | 00:51:19 | ||
| 162 | 376 | Graham Frost | Male | 116 | Ages 40 - 49 | 38 | 00:51:20 | ||
| 163 | 71 | Richard Aldersey | Male | 117 | Ages 18 - 39 | 44 | 00:51:21 | ||
| 164 | 1 | Jibran Malik | Male | 118 | Ages 18 - 39 | 45 | 00:51:23 | ||
| 165 | 69 | Kim Aldersey | Female | 47 | Ages 40 - 49 | 15 | 00:51:24 | ||
| 166 | 609 | Carol Elliot | DUMFRIES HARRIERS | Female | 48 | Ages 60 - 69 | 2 | 00:51:30 | |
| 169 | 16 | Laura Beaty | Female | 50 | Ages 18 - 39 | 28 | 00:51:33 | ||
| 168 | 546 | Paul Dobson | NORTHERN FELLS RUNNING CLUB | Male | 119 | Ages 50 - 59 | 23 | 00:51:33 | |
| 170 | 564 | Ross French | Male | 120 | Junior | 4 | 00:51:33 | ||
| 167 | 656 | Alison Dickinson | Female | 49 | Ages 40 - 49 | 16 | 00:51:33 | ||
| 171 | 591 | Stephen Benson | Male | 121 | Ages 40 - 49 | 39 | 00:51:34 | ||
| 172 | 543 | Kevin Hayes | Male | 122 | Ages 50 - 59 | 24 | 00:51:36 | ||
| 173 | 614 | Mark Evans | Male | 123 | Ages 40 - 49 | 40 | 00:51:45 | ||
| 174 | 75 | Bev Ramshaw | Male | 124 | Ages 18 - 39 | 46 | 00:51:47 | ||
| 175 | 115 | Amy Alcock | Female | 51 | Ages 40 - 49 | 17 | 00:51:48 | ||
| 176 | 667 | Jeff Carruthers | Male | 125 | Ages 60 - 69 | 10 | 00:51:48 | ||
| 177 | 190 | Matthew Spooner | Male | 126 | Ages 18 - 39 | 47 | 00:51:58 | ||
| 178 | 405 | Paula Johnston | BRAMLEY BREEZERS | Female | 52 | Ages 50 - 59 | 4 | 00:51:58 | |
| 179 | 231 | Kim Ramshaw | Female | 53 | Ages 50 - 59 | 5 | 00:51:59 | ||
| 180 | 635 | Julie Goulding | PEWSEY VALE RUNNING CLUB | Female | 54 | Ages 50 - 59 | 6 | 00:52:04 | |
| 181 | 628 | Michael Fordham | Male | 127 | Ages 70 - 79 | 2 | 00:52:05 | ||
| 182 | 651 | Jill Carruthers | Female | 55 | Ages 40 - 49 | 18 | 00:52:05 | ||
| 183 | 297 | Carruthers Becky | F | Female | 56 | Ages 18 - 39 | 29 | 00:52:06 | |
| 184 | 660 | Jennifer Jackson | Female | 57 | Ages 18 - 39 | 30 | 00:52:10 | ||
| 185 | 661 | Alison Pescod | DH RUNNERS | Female | 58 | Ages 40 - 49 | 19 | 00:52:16 | |
| 186 | 626 | Brian Kerr | DH RUNNERS | Male | 128 | Ages 50 - 59 | 25 | 00:52:17 | |
| 187 | 88 | Simon Richardson | Male | 129 | Ages 40 - 49 | 41 | 00:52:26 | ||
| 189 | 574 | Stephen Thompson | Male | 131 | Ages 18 - 39 | 49 | 00:52:27 | ||
| 190 | 575 | Gordon Thompson | Male | 132 | Ages 40 - 49 | 42 | 00:52:27 | ||
| 188 | 593 | James Taggart | Male | 130 | Ages 18 - 39 | 48 | 00:52:27 | ||
| 191 | 261 | Simon Knell | EDEN RUNNERS | Male | 133 | Ages 50 - 59 | 26 | 00:52:35 | |
| 192 | 72 | Kevin Jenkins | Male | 134 | Ages 40 - 49 | 43 | 00:52:51 | ||
| 193 | 598 | Rue Milligan | WIGTON ROAD RUNNERS | Male | 135 | Ages 40 - 49 | 44 | 00:52:52 | |
| 194 | 194 | Barry Rayson | Male | 136 | Ages 18 - 39 | 50 | 00:52:54 | ||
| 195 | 666 | Kerrie Fiddler | DH RUNNERS | Female | 59 | Ages 50 - 59 | 7 | 00:52:57 | |
| 196 | 299 | Andy Munro | LONELY GOAT RC | Male | 137 | Ages 40 - 49 | 45 | 00:53:14 | |
| 197 | 222 | Wayne Stevens | DH RUNNERS | Male | 138 | Ages 40 - 49 | 46 | 00:53:16 | |
| 198 | 565 | Steven Dixon | Male | 139 | Ages 40 - 49 | 47 | 00:53:17 | ||
| 199 | 477 | Sharon Dawson | EDEN RUNNERS | Female | 60 | Ages 50 - 59 | 8 | 00:53:28 | |
| 200 | 174 | Liz Dawson | ANNAN AND DISTRICT AC | Female | 61 | Ages 60 - 69 | 3 | 00:53:29 | |
| 201 | 496 | Roderick Rapacon | Male | 140 | Ages 40 - 49 | 48 | 00:53:31 | ||
| 202 | 127 | Molly Spriggs | Female | 62 | Junior | 2 | 00:53:32 | ||
| 203 | 30 | Ray Redoble | DH RUNNERS | Male | 141 | Ages 40 - 49 | 49 | 00:53:41 | |
| 204 | 527 | Peter Wood | Male | 142 | Ages 60 - 69 | 11 | 00:53:47 | ||
| 205 | 31 | Rachel Davis | Female | 63 | Ages 18 - 39 | 31 | 00:53:51 | ||
| 208 | 535 | Olga Mccready | DUMFRIES HARRIERS | Female | 66 | Ages 60 - 69 | 4 | 00:53:51 | |
| 206 | 567 | Karen Miller | Female | 64 | Ages 18 - 39 | 32 | 00:53:51 | ||
| 207 | 597 | Charlotte Mcdowall | Female | 65 | Ages 18 - 39 | 33 | 00:53:51 | ||
| 209 | 259 | Marie Milligan | Female | 67 | Ages 40 - 49 | 20 | 00:53:54 | ||
| 210 | 94 | Jenny Cartmell | Male | 143 | Ages 40 - 49 | 50 | 00:53:58 | ||
| 211 | 228 | Andrew Aislabie | TEESDALE AC | Male | 144 | Ages 60 - 69 | 12 | 00:54:06 | |
| 212 | 453 | Lynn Kelly | ST BEES TRIERS | Female | 68 | Ages 60 - 69 | 5 | 00:54:07 | |
| 213 | 457 | Michelle Dublin | CUMBERLAND AC | Female | 69 | Ages 50 - 59 | 9 | 00:54:08 | |
| 214 | 507 | Paul Storr | Male | 145 | Ages 18 - 39 | 51 | 00:54:09 | ||
| 215 | 617 | Danielle Ward | Female | 70 | Ages 18 - 39 | 34 | 00:54:11 | ||
| 216 | 458 | Nicola Latimer | WIGTON ROAD RUNNERS | Female | 71 | Ages 50 - 59 | 10 | 00:54:21 | |
| 217 | 5 | David Moon | CARLISLE TRI CLUB | Male | 146 | Ages 50 - 59 | 27 | 00:54:34 | |
| 218 | 179 | Andy Conley | #CLUB NOT RECOGNISED# | Male | 147 | Ages 40 - 49 | 51 | 00:54:38 | |
| 219 | 63 | Aoife O'farrell | Female | 72 | Ages 40 - 49 | 21 | 00:54:51 | ||
| 220 | 645 | Jim Connolly | Male | 148 | Ages 40 - 49 | 52 | 00:54:53 | ||
| 221 | 65 | Colin Bell | Male | 149 | Ages 40 - 49 | 53 | 00:55:06 | ||
| 222 | 117 | Martin Mackay | FIFE ATHLETIC CLUB | Male | 150 | Ages 40 - 49 | 54 | 00:55:08 | |
| 223 | 692 | Linda Cameron | QUEENSBURY RUNNING CLUB | Female | 73 | Ages 50 - 59 | 11 | 00:55:10 | |
| 224 | 540 | Simone O'dell | Female | 74 | Ages 18 - 39 | 35 | 00:55:15 | ||
| 225 | 456 | Martin Baxter | Male | 151 | Ages 40 - 49 | 55 | 00:55:16 | ||
| 226 | 104 | Paul Brodie | Male | 152 | Ages 40 - 49 | 56 | 00:55:20 | ||
| 227 | 281 | Skye Sarahs | DUMFRIES RUNNING CLUB | Female | 75 | Ages 18 - 39 | 36 | 00:55:26 | |
| 229 | 244 | K Iveson | DH RUNNERS | Male | 153 | Ages 40 - 49 | 57 | 00:55:29 | |
| 228 | 351 | Heather Herring | Female | 76 | Ages 40 - 49 | 22 | 00:55:29 | ||
| 230 | 29 | Joanne Hall | Female | 77 | Ages 40 - 49 | 23 | 00:55:37 | ||
| 231 | 44 | Stefan Sabuda | Male | 154 | Ages 40 - 49 | 58 | 00:55:42 | ||
| 232 | 14 | Beverley Harding | Female | 78 | Ages 50 - 59 | 12 | 00:56:01 | ||
| 233 | 627 | Norah Mooney | Female | 79 | Ages 40 - 49 | 24 | 00:56:03 | ||
| 234 | 466 | Emma Kirk | Female | 80 | Ages 18 - 39 | 37 | 00:56:04 | ||
| 236 | 501 | David Beattie | Male | 156 | Ages 60 - 69 | 13 | 00:56:04 | ||
| 235 | 629 | Lewis Aitchison | Male | 155 | Ages 18 - 39 | 52 | 00:56:04 | ||
| 237 | 336 | Adele Jenkins | Female | 81 | Ages 60 - 69 | 6 | 00:56:11 | ||
| 238 | 386 | Stephen Long | DH RUNNERS | Male | 157 | Ages 60 - 69 | 14 | 00:56:12 | |
| 239 | 308 | Alison Rowsell | EDEN RUNNERS | Female | 82 | Ages 60 - 69 | 7 | 00:56:20 | |
| 240 | 399 | Paul Hurt | Male | 158 | Ages 50 - 59 | 28 | 00:56:23 | ||
| 241 | 443 | Jennifer Hosie | Female | 83 | Ages 50 - 59 | 13 | 00:56:31 | ||
| 242 | 398 | Angela Nisbet | Female | 84 | Ages 50 - 59 | 14 | 00:56:32 | ||
| 243 | 147 | Grant Irving | Male | 159 | Ages 18 - 39 | 53 | 00:56:34 | ||
| 244 | 10 | Mark Harkness | Male | 160 | Ages 40 - 49 | 59 | 00:56:40 | ||
| 245 | 77 | Eleanor Warwick | Female | 85 | Ages 50 - 59 | 15 | 00:56:42 | ||
| 247 | 396 | Caroline Hurt | Female | 86 | Ages 50 - 59 | 16 | 00:56:45 | ||
| 246 | 516 | Anthony Cape | Male | 161 | Ages 40 - 49 | 60 | 00:56:45 | ||
| 248 | 91 | Steve Campbell | Male | 162 | Ages 60 - 69 | 15 | 00:56:50 | ||
