If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Sex | Cat | Gen Pos | Cat Pos | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 106 | Paul Johnston | M | MSEN | 1 | 1 | 00:43:56 | ||
| 2 | 85 | Simon Glyn Jones | Farsley Flyers | M | M50 | 2 | 1 | 00:47:10 | |
| 3 | 2 | Barak Bickler | Roundhay Runners | M | MSEN | 3 | 2 | 00:49:25 | |
| 4 | 69 | James Wilkinson | Horsforth Harriers | M | M40 | 4 | 1 | 00:49:33 | |
| 5 | 12 | Jason Avison | M | MSEN | 5 | 3 | 00:49:34 | ||
| 6 | 58 | Dave Corkett | M | M40 | 6 | 2 | 00:49:37 | ||
| 7 | 66 | Chloe Hirst | Harrogate Harriers & AC | F | FSEN | 1 | 1 | 00:50:01 | |
| 8 | 82 | Mike Wolverson | M | MSEN | 7 | 4 | 00:50:04 | ||
| 9 | 67 | Simon Osbaldiston | M | M50 | 8 | 2 | 00:50:19 | ||
| 10 | 71 | Craig Macauley | Knaresborough Striders | M | MSEN | 9 | 5 | 00:50:25 | |
| 11 | 78 | Eliza Taswell-Fryer | Hyde Park Harriers | F | FSEN | 2 | 2 | 00:51:04 | |
| 12 | 116 | Jay Bennett | M | M40 | 10 | 3 | 00:51:06 | ||
| 13 | 21 | Tom Greenwood | M | MSEN | 11 | 6 | 00:51:07 | ||
| 14 | 76 | Rory Goldthorpe | Abbey Runners | M | M40 | 12 | 4 | 00:51:08 | |
| 15 | 81 | Adam Wilkinson | Pudsey & Bramley AC | M | MSEN | 13 | 7 | 00:51:19 | |
| 16 | 117 | Kate Hutchinson | Valley Striders AC | F | FSEN | 3 | 3 | 00:51:26 | |
| 17 | 17 | Tim Darlison | M | M40 | 14 | 5 | 00:52:30 | ||
| 18 | 107 | Mark Farrell | Valley Striders AC | M | M40 | 15 | 6 | 00:52:52 | |
| 19 | 88 | Daoud Al-Janabi | Kirkstall Harriers | M | MSEN | 16 | 8 | 00:53:26 | |
| 20 | 47 | Adam Love | York Postal Harriers | M | M40 | 17 | 7 | 00:53:35 | |
| 21 | 41 | Paul Brennan | Rodillian Runners | M | M40 | 18 | 8 | 00:54:20 | |
| 22 | 60 | Robin Owen | M | M40 | 19 | 9 | 00:54:45 | ||
| 23 | 31 | Keith Spence | M | M40 | 20 | 10 | 00:55:29 | ||
| 24 | 42 | Cirilo Palenzuela | Crossgates Harriers | M | M60 | 21 | 1 | 00:56:02 | |
| 25 | 68 | Sarah Charlesworth | Wharfedale Harriers | F | F40 | 4 | 1 | 00:56:17 | |
| 26 | 55 | Hayley Nancolas | Valley Striders AC | F | F40 | 5 | 2 | 00:57:04 | |
| 27 | 5 | Charlotte Emily Corrigan | Barlick Fell Runners | F | FSEN | 6 | 4 | 00:57:04 | |
| 28 | 74 | Kevin Longmate | Kirkstall Harriers | M | MSEN | 22 | 9 | 00:57:15 | |
| 29 | 40 | Phil Clarke | Rodillian Runners | M | M40 | 23 | 11 | 00:57:44 | |
| 30 | 7 | Antonio A Perez Lopez | Ilkley Harriers | M | M40 | 24 | 12 | 00:57:49 | |
| 31 | 65 | David Grealy | Hyde Park Harriers | M | MSEN | 25 | 10 | 00:57:52 | |
| 32 | 44 | Rosina Costello | Kirkstall Harriers | F | FSEN | 7 | 5 | 00:57:56 | |
| 33 | 70 | Matt Collins | Knaresborough Striders | M | MSEN | 26 | 11 | 00:58:18 | |
| 34 | 15 | Thomas Bowman | M | MSEN | 27 | 12 | 00:58:28 | ||
| 35 | 22 | Lee Hamblin | M | M50 | 28 | 3 | 00:58:49 | ||
| 36 | 1 | Lloyd Allen | Kirkstall Harriers | M | M50 | 29 | 4 | 00:59:19 | |
| 37 | 49 | Andy Shaw | Farsley Flyers | M | M50 | 30 | 5 | 01:00:20 | |
| 38 | 113 | Neil Andrews | M | M40 | 31 | 13 | 01:00:27 | ||
| 39 | 80 | Katrina Denholm | Kirkstall Harriers | F | FSEN | 8 | 6 | 01:00:38 | |
| 40 | 83 | Robert Dent | M | MSEN | 32 | 13 | 01:00:47 | ||
| 41 | 79 | Alice Kershaw | Saltaire Striders | F | F40 | 9 | 3 | 01:00:51 | |
| 42 | 52 | Robert Kedian | M | M40 | 33 | 14 | 01:01:10 | ||
| 43 | 98 | Fred Jewitt | Chapel Allerton Runners | M | MSEN | 34 | 14 | 01:01:12 | |
| 44 | 43 | Janine Lee | Crossgates Harriers | F | F50 | 10 | 1 | 01:01:13 | |
| 45 | 48 | Bev Curran | Farsley Flyers | F | F40 | 11 | 4 | 01:01:14 | |
| 46 | 77 | Zoe Kitching | F | FSEN | 12 | 7 | 01:01:47 | ||
| 47 | 57 | Andy Thorp | Farsley Flyers | M | M50 | 35 | 6 | 01:02:00 | |
| 48 | 102 | Alistair Preston | M | M50 | 36 | 7 | 01:02:17 | ||
| 49 | 101 | Cathryn Preston | F | F40 | 13 | 5 | 01:02:17 | ||
| 50 | 84 | Victoria Hough Jones | Farsley Flyers | F | F40 | 14 | 6 | 01:02:18 | |
| 51 | 93 | Ben Berry | #CLUB NOT RECOGNISED# | M | MSEN | 37 | 15 | 01:02:30 | |
| 52 | 115 | Simon Farrar | M | M40 | 38 | 15 | 01:02:34 | ||
| 53 | 53 | Hannah Clark | F | FSEN | 15 | 8 | 01:03:38 | ||
| 54 | 99 | Marie Jacob | Horsforth Harriers | F | F40 | 16 | 7 | 01:03:51 | |
| 55 | 94 | Ian Bruff | M | M40 | 39 | 16 | 01:03:52 | ||
| 56 | 56 | Benjamin Brown | M | MSEN | 40 | 16 | 01:05:50 | ||
| 57 | 54 | Nicholas Hamilton | M | MSEN | 41 | 17 | 01:05:50 | ||
| 58 | 36 | Ian Kitching | M | M60 | 42 | 2 | 01:06:01 | ||
| 59 | 100 | Ruth Draisey | Hyde Park Harriers | F | FSEN | 17 | 9 | 01:06:32 | |
| 60 | 103 | Carolyn Holt | F | F60 | 18 | 1 | 01:06:36 | ||
| 61 | 104 | Lucy Holt | F | FSEN | 19 | 10 | 01:07:40 | ||
| 62 | 111 | Jenny Bradbury | F | FSEN | 20 | 11 | 01:07:45 | ||
| 63 | 50 | Andrea Douglas | Bramley Breezers | F | F40 | 21 | 8 | 01:09:25 | |
| 64 | 13 | Ian Baker | M | M50 | 43 | 8 | 01:09:44 | ||
| 65 | 64 | Holly Hennell | F | F40 | 22 | 9 | 01:09:57 | ||
| 66 | 86 | Susan Brown | F | F50 | 23 | 2 | 01:10:36 | ||
| 67 | 59 | Michael Styan | Low Fell Running Club | M | M50 | 44 | 9 | 01:11:03 | |
| 68 | 51 | Kirk Douglas | Farsley Flyers | M | M50 | 45 | 10 | 01:11:27 | |
| 69 | 63 | Shevonne McLarnon | Kirkstall Harriers | F | F50 | 24 | 3 | 01:12:07 | |
| 70 | 114 | Db B | M | M50 | 46 | 11 | 01:12:12 | ||
| 71 | 105 | Stephen Ellis | M | M60 | 47 | 3 | 01:12:12 | ||
| 72 | 45 | Neil Sergeant | Beverley AC | M | M70 | 48 | 1 | 01:12:38 | |
| 73 | 25 | Caroline McGlynn-Milner | F | F40 | 25 | 10 | 01:12:43 | ||
| 74 | 20 | Noel Gallagher | M | M60 | 49 | 4 | 01:12:53 | ||
| 75 | 110 | Sofia Hepworth | F | FSEN | 26 | 12 | 01:13:13 | ||
| 76 | 109 | Katie Tucker | F | FSEN | 27 | 13 | 01:13:13 | ||
| 77 | 38 | Helen Osgerby | F | FSEN | 28 | 14 | 01:13:39 | ||
| 78 | 108 | Christopher Morris | M | M40 | 50 | 17 | 01:13:42 | ||
| 79 | 112 | Vicky Houghtom | Hyde Park Harriers | F | F40 | 29 | 11 | 01:13:54 | |
| 80 | 6 | Richard Edwards | Hyde Park Harriers | M | M40 | 51 | 18 | 01:13:54 | |
| 81 | 75 | Matt Ball | M | M40 | 52 | 19 | 01:13:59 | ||
| 82 | 96 | Beth Redfern | F | FSEN | 30 | 15 | 01:15:31 | ||
| 83 | 95 | Cat Tottie | F | FSEN | 31 | 16 | 01:15:32 | ||
| 84 | 30 | Hannah Sanders | F | FSEN | 32 | 17 | 01:15:54 | ||
| 85 | 24 | Charlotte Kent | F | FSEN | 33 | 18 | 01:16:00 | ||
| 86 | 27 | Carl Mitchell | M | M50 | 53 | 12 | 01:16:02 | ||
| 87 | 14 | Sarah Benn | F | F40 | 34 | 12 | 01:16:06 | ||
| 88 | 87 | Toby Grace | M | M60 | 54 | 5 | 01:16:40 | ||
| 89 | 73 | Amanda Holmes | F | F40 | 35 | 13 | 01:17:03 | ||
| 90 | 72 | Melanie Slinn | F | F40 | 36 | 14 | 01:17:10 | ||
| 91 | 39 | Sara Short | F | F50 | 37 | 4 | 01:17:21 | ||
| 92 | 91 | Gareth Cook | M | M40 | 55 | 20 | 01:17:30 | ||
| 93 | 92 | Ed Bates | M | MSEN | 56 | 18 | 01:17:30 | ||
| 94 | 19 | Thomas Exelby | M | M40 | 57 | 21 | 01:17:50 | ||
| 95 | 34 | Andrew Woolley | M | M50 | 58 | 13 | 01:19:30 | ||
| 96 | 37 | Nicki Cartwright | Brighouse Bumble Bees | F | F40 | 38 | 15 | 01:19:49 | |
| 97 | 46 | Carys Barker | F | FSEN | 39 | 19 | 01:20:04 | ||
| 98 | 23 | Mick Hudson | M | M50 | 59 | 14 | 01:20:10 | ||
| 99 | 90 | Helen Lindsay | F | F40 | 40 | 16 | 01:23:00 | ||
| 100 | 89 | Emma Browne | F | F40 | 41 | 17 | 01:23:00 | ||
| 101 | 62 | Ruth Gillott | F | F40 | 42 | 18 | 01:23:37 | ||
| 102 | 61 | Hazel Comyn | F | F40 | 43 | 19 | 01:23:37 | ||
| 103 | 3 | Nigel Bradbury | Barnsley Harriers | M | M50 | 60 | 15 | 01:25:41 | |
| 104 | 18 | Sarah Everett | F | F50 | 44 | 5 | 01:27:08 | ||
| 105 | 97 | Chris Leese | M | M70 | 61 | 2 | 01:27:12 | ||
| 106 | 26 | Chris McHale | F | F60 | 45 | 2 | 01:30:34 | ||
| 107 | 28 | Margaret Nolan | F | F50 | 46 | 6 | 01:30:35 | ||
Address
20 Canal Close
Apperley Bridge
BD10 0FN
Contact
Adam Nodwell
07793237773
nodwellruns@gmail.com