If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Last Name | Category | Time | |
|---|---|---|---|---|---|---|
| 1 | 219 | Max | Wainwright | 2.5K | 00:10:12 | |
| 2 | 242 | Colin | Appiah | 2.5K | 00:11:02 | |
| 3 | 253 | JACK | URQUHART | 2.5K | 00:11:58 | |
| 4 | 201 | Amber | Moss | 2.5K | 00:12:39 | |
| 5 | 250 | Logan | Walker | 2.5K | 00:12:54 | |
| 6 | 252 | GEORGE | URQUHART | 2.5K | 00:13:17 | |
| 7 | 223 | Sienna | Baker | 2.5K | 00:13:21 | |
| 8 | 244 | Harrison | Meadmore | 2.5K | 00:13:28 | |
| 9 | 222 | Reenie | Eyre | 2.5K | 00:13:35 | |
| 10 | 240 | Alistair | White | 2.5K | 00:14:20 | |
| 11 | 214 | Charlotte | Adams | 2.5K | 00:14:22 | |
| 12 | 227 | Sophie | Sidwell | 2.5K | 00:14:56 | |
| 13 | 249 | Mollie | Midwood | 2.5K | 00:15:20 | |
| 14 | 224 | Amy-Grace | Turner | 2.5K | 00:15:26 | |
| 15 | 225 | Frankie | Scott | 2.5K | 00:15:28 | |
| 16 | 216 | Robyn | Deakin | 2.5K | 00:15:29 | |
| 17 | 207 | Michael | Lynch | 2.5K | 00:15:42 | |
| 18 | 212 | Oliver | Askin | 2.5K | 00:15:56 | |
| 19 | 203 | Seb | Stockton | 2.5K | 00:16:10 | |
| 20 | 226 | Daisy | Murgatroyd | 2.5K | 00:16:20 | |
| 21 | 215 | Holly | Adams | 2.5K | 00:16:21 | |
| 22 | 243 | Grace | Donington | 2.5K | 00:16:24 | |
| 23 | 229 | Alfie | Stephenson | 2.5K | 00:16:45 | |
| 24 | 246 | Lucy | Bell | 2.5K | 00:16:50 | |
| 25 | 206 | Aleixs | Smith | 2.5K | 00:16:55 | |
| 26 | 209 | Rylee | Scott | 2.5K | 00:16:58 | |
| 27 | 235 | Charlotte | Haywood | 2.5K | 00:17:15 | |
| 28 | 233 | Kaleb | Greene | 2.5K | 00:17:15 | |
| 29 | 239 | Isabelle | Wardle | 2.5K | 00:17:16 | |
| 30 | 237 | Ellie | Percival | 2.5K | 00:17:43 | |
| 31 | 245 | Maddison | Rudd | 2.5K | 00:18:12 | |
| 32 | 232 | Olivia | Eaton | 2.5K | 00:18:30 | |
| 33 | 213 | Charlotte | Askin | 2.5K | 00:18:44 | |
| 34 | 247 | Scarlett | Lloyd | 2.5K | 00:18:59 | |
| 35 | 248 | Camilla | Buckley | 2.5K | 00:19:12 | |
| 36 | 221 | Freya | Clark | 2.5K | 00:19:25 | |
| 37 | 230 | Isla | Knowles | 2.5K | 00:19:30 | |
| 38 | 241 | Charlotte | White | 2.5K | 00:19:54 | |
| 39 | 506 | Tommy | Rudd | 5K | 00:20:24 | |
| 40 | 234 | Thea | Greene | 2.5K | 00:20:30 | |
| 41 | 218 | Lola | Speight | 2.5K | 00:20:49 | |
| 42 | 217 | Peter | Speight | 2.5K | 00:20:52 | |
| 43 | 202 | Olive | Coulman | 2.5K | 00:20:57 | |
| 44 | 530 | Jack | Sanderson | 5K | 00:21:10 | |
| 45 | 205 | Seth | Smith | 2.5K | 00:21:20 | |
| 46 | 238 | Jessie | Percival | 2.5K | 00:22:03 | |
| 47 | 236 | Emmy | Haywood | 2.5K | 00:22:46 | |
| 48 | 231 | Lucy | Beaumont | 2.5K | 00:22:48 | |
| 49 | 526 | Emilia | Clark | 5K | 00:22:50 | |
| 50 | 515 | Oliver | Cottell | 5K | 00:23:00 | |
| 51 | 211 | Esmae | Coleman | 2.5K | 00:23:21 | |
| 52 | 210 | Rory | Whitehorn | 2.5k | 00:23:24 | |
| 53 | 507 | Lexi-Mae | Bale | 5K | 00:23:46 | |
| 54 | 522 | Tommy | Beaumont | 5K | 00:24:05 | |
| 55 | 502 | Lexi | Hanley | 5K | 00:24:50 | |
| 56 | 513 | Louie | Hutchinson | 5K | 00:25:34 | |
| 57 | 531 | Duke | Allison | 5K | 00:26:11 | |
| 58 | 509 | Rowan | Whitehorn | 5K | 00:26:28 | |
| 59 | 505 | Aiden | Woch | 5K | 00:26:44 | |
| 60 | 521 | Amy | Beaumont | 5K | 00:27:15 | |
| 61 | 503 | Fraser | Hudson | 5K | 00:27:40 | |
| 62 | 520 | Steve | Crombie | 5K | 00:27:44 | |
| 64 | 525 | Lucy | Campbell | 5K | 00:29:01 | |
| 65 | 514 | Richard | Adams | 5K | 00:29:05 | |
| 66 | 519 | Oskar | Llewellyn | 5K | 00:29:20 | |
| 67 | 518 | Jai | Rowe | 5K | 00:30:21 | |
| 69 | 508 | Alexis | Lynch | 5K | 00:31:00 | |
| 70 | 528 | Jack | Edwards | 5K | 00:31:10 | |
| 71 | 527 | Richard | Edwards | 5K | 00:31:15 | |
| 72 | 512 | Bella | Wilkinson | 5K | 00:31:30 | |
| 73 | 228 | Oliver | Stephenson | 2.5k | 00:32:50 | |
| 74 | 529 | Lucy | Goldthorpe | 5K | 00:40:04 | |
| 75 | 510 | Charlotte | Holt | 5K | 00:45:36 | |
| 76 | 511 | Tom | Holt | 5K | 00:45:36 | |
| 77 | 501 | Darcy | Holt | 5K | 00:45:37 | |
| dns | 204 | Mia | Palciks | 2.5k | 00:00:00 | |
| dns | 208 | Finley | Hall | 2.5k | 00:00:00 | |
| dns | 220 | Theo | McCormack | 2.5k | 00:00:00 | |
| dns | 251 | RUBY | URQUHART | 2.5k | 00:00:00 | |
| DNS | 516 | Reuben | McCormack | 5K | 00:00:00 | |
| DNS | 517 | Lee | Dickinson | 5K | 00:00:00 | |
| DNS | 523 | David | Wilkinson | 5K | 00:00:00 | |
| DNS | 524 | Michelle | Wilkinson | 5K | 00:00:00 | |
| DNF | 504 | Miller | Coulman | 5K | 00:00:00 | |
Address
Contact
Pat WOOD
07920031235
patwood1954@gmail.com