If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Laps | Total Distance Miles | Notes | Time Hrs | |
|---|---|---|---|---|---|---|---|
| 1 | 99 | Peter Clark | 23 | 32.2 | 1st male | 6 | |
| 2 | 99 | Barry Maddison | 22 | 30.8 | 2nd joint male | 6 | |
| 3 | 99 | Nick Stubbs | 22 | 30.8 | 2nd joint male | 6 | |
| 4 | 99 | Danny Dixon | 21 | 29.4 | 3rd male | 6 | |
| 5 | 99 | Andrew Marshall | 20 | 28 | 6 | ||
| 6 | 99 | Debbie Trafford | 20 | 28 | 1st lady | 6 | |
| 7 | 99 | Antony Birks | 19 | 26.6 | 6 | ||
| 8 | 99 | Jo Barrett | 19 | 26.6 | 2nd lady | 6 | |
| 9 | 99 | Tracy Vernon | 18 | 25.2 | 3rd lady | 6 | |
| 10 | 99 | Rod Collier | 17 | 23.8 | 6 | ||
| 11 | 99 | Craig Atkinson | 16 | 22.4 | 6 | ||
| 12 | 99 | Richard Coates | 16 | 22.4 | 6 | ||
| 13 | 99 | Tim Waudby | 16 | 22.4 | 6 | ||
| 14 | 99 | James Campbell | 15 | 21 | 6 | ||
| 15 | 99 | Sarah Herbert | 15 | 21 | 6 | ||
| 16 | 99 | Marie Briggs | 13 | 18.2 | 6 | ||
| 17 | 99 | Andrea Matson | 10 | 14 | 6 | ||
| 18 | 99 | Tony Heap | 10 | 14 | 1st relay | 6 | |
| 19 | 99 | Heather Heap | 9 | 12.6 | 1st relay | 6 | |
| 20 | 99 | Fiona Dixon | 8 | 11.2 | 6 | ||
| 21 | 99 | Karen Dove | 8 | 11.2 | 6 | ||
| 22 | 99 | Nathan Marshall | 12 | 16.8 | 1st junior | 4 | |
| 23 | 99 | Martha Campbell | 3 | 4.2 | 2 | ||
Address
83 Prospect Rd
Scarborough
YO12 7JX
Contact
Kelly Jackson
07788 421804
hardmoorsprincess@hotmail.co.uk