If you have any questions about these results then please contact the race organiser
| Position | Race number | First Name | Last Name | Gender | Affiliated Club | Time (h.m.s) | |
|---|---|---|---|---|---|---|---|
| 1 | 39 | Richard Thomas | Herrington | male | St Theresas AC | 0.34.53* | |
| 2 | 29 | Ciaran | Forde | male | 0.35.14* | ||
| 3 | 99 | Alex | Sinclair | male | 0.35.46* | ||
| 4 | 112 | Trevor | Wilks | male | Leeds City AC | 0.35.54* | |
| 5 | 87 | Christopher | Russell | male | 0.36.02* | ||
| 6 | 71 | Paul | Mitchell | male | Bingley Harriers & AC | 0.47.13 | |
| 7 | 102 | Oliver | Smith | male | 0.47.22 | ||
| 8 | 118 | David Bodin | Galvet | male | 0.48.22 | ||
| 9 | 33 | Nicky | Green | female | Barnsley AC | 0.48.36 | |
| 10 | 116 | Andrew | Davey | male | 0.48.39 | ||
| 11 | 123 | Kim | Spence | female | Valley Striders | 0.48.50 | |
| 12 | 91 | George | Schofield | male | St Theresas AC | 0.49.23 | |
| 13 | 49 | Dan | Jones | male | Dewsbury Road Runners | 0.49.28 | |
| 14 | 115 | Daryl | Young | male | 0.51.21 | ||
| 15 | 84 | Nick | Rhodes | male | 0.51.47 | ||
| 16 | 3 | Russell | Aydon-Butler | male | 0.52.08 | ||
| 17 | 24 | Jonathan | Eagle | male | Horsforth Harriers | 0.52.44 | |
| 18 | 62 | Andreas | Mayer | male | Valley Striders | 0.52.47 | |
| 19 | 80 | Lewis | Payne | male | 0.52.49 | ||
| 20 | 50 | Craig | Kent | male | Abbey Runners | 0.53.06 | |
| 21 | 36 | Martin | Hawkins | male | Skyrac AC | 0.53.18 | |
| 22 | 90 | Paul | Sawyer | male | Hyde Park Harriers | 0.54.31 | |
| 23 | 26 | Paul | Ebrey | male | St Theresas AC | 0.54.32 | |
| 24 | 43 | Richard | Howarth | male | St Theresas AC | 0.54.46 | |
| 25 | 117 | Alison | Varley | female | 0.55.05 | ||
| 26 | 73 | Jake | Morrish | male | 0.55.14 | ||
| 27 | 129 | Brent | Stojanovic | male | 0.55.17 | ||
| 28 | 46 | Niamh | Jackson | female | Kirkstall Harriers | 0.55.18 | |
| 29 | 32 | Sarah | Grant | female | Valley Striders | 0.55.31 | |
| 30 | 63 | Phil | McAliece | male | 0.55.43 | ||
| 31 | 57 | Rachel | Mackie | female | Valley Striders | 0.55.49 | |
| 32 | 25 | Richard | Earl | male | 0.55.51 | ||
| 33 | 75 | Matt | Myers | male | St Theresas AC | 0.56.15 | |
| 34 | 59 | Liga | Magdalenoka-Keen | female | Chapel Allerton RC | 0.56.22 | |
| 35 | 92 | Andrew | Scopes | male | 0.56.29 | ||
| 36 | 130 | Richard | Jones | male | St Theresas AC | 0.56.35 | |
| 37 | 126 | Sean | Fitzgerald | male | Valley Striders | 0.56.49 | |
| 38 | 40 | Richard | Hinchcliffe | male | 0.56.56 | ||
| 39 | 120 | Chris | Shepherd | male | 0.57.00 | ||
| 40 | 53 | Paul | Lee | male | 0.57.57 | ||
| 41 | 51 | Andrew | Kindleysides | male | St Theresas AC | 0.58.27 | |
| 42 | 131 | Joe | Butler | male | St Theresas AC | 0.58.44 | |
| 43 | 104 | Adam | Sutcliffe | male | Chapel Allerton RC | 0.58.49 | |
| 44 | 108 | Marie | Walker | female | Chapel Allerton RC | 0.58.52 | |
| 45 | 113 | Huw | Williams | male | 0.58.57 | ||
| 46 | 15 | Dom | Charkin | male | 0.59.23 | ||
| 47 | 16 | Matt | Collins | male | Abbey Runners | 0.59.46 | |
| 48 | 109 | Asha | Walton | female | 0.59.47 | ||
| 49 | 70 | Vicky | Miller | female | St Theresas AC | 0.59.54 | |
| 50 | 11 | Michael | Breakspeare | male | 1.00.02 | ||
| 51 | 68 | Jess | McMullan | female | St Theresas AC | 1.00.31 | |
| 52 | 44 | Chloe | Hudson | female | Valley Striders | 1.00.56 | |
| 53 | 56 | Wanda | Macdonald | female | St Theresas AC | 1.01.51 | |
| 54 | 89 | Natalie | Saunders | female | 1.02.10 | ||
| 55 | 85 | Lucy | Rider | female | Hyde Park Harriers | 1.02.10 | |
| 56 | 9 | Margaret | Booth | female | St Theresas AC | 1.02.15 | |
| 57 | 10 | Gary | Bowell | male | 1.02.24 | ||
| 58 | 86 | Emily | Rowsell | female | Roundhay Runners | 1.03.00 | |
| 59 | 72 | Jason | Moore | male | 1.03.11 | ||
| 60 | 67 | Cha | McKinney | male | 1.03.25 | ||
| 61 | 125 | Trina | Elkington | female | 1.03.41 | ||
| 62 | 47 | Sophie | Johnstone | female | Roundhay Runners | 1.04.40 | |
| 63 | 60 | Hayley | Mason | female | Roundhay Runners | 1.04.40 | |
| 64 | 64 | Grace | McGlen | female | Roundhay Runners | 1.04.51 | |
| 65 | 88 | Adam | Sanders | male | 1.05.04 | ||
| 66 | 38 | Zoey | Heneachon | female | Selby Striders | 1.05.51 | |
| 67 | 132 | Daniel | Cawley | male | 1.07.02 | ||
| 68 | 121 | Adam | Leese | male | 1.07.05 | ||
| 69 | 76 | Karla | Napoleon | female | 1.07.09 | ||
| 70 | 27 | Clary | Elliott | female | 1.09.04 | ||
| 71 | 82 | Katheine | Penrose | female | Kippax Harriers | 1.09.09 | |
| 72 | 8 | Samantha | Booth | female | Chapel Allerton RC | 1.09.15 | |
| 73 | 14 | Wendy | Chapman | female | Kippax Harriers | 1.09.25 | |
| 74 | 110 | Madeleine | Watson | female | Thames Hare & Hounds | 1.09.50 | |
| 75 | 34 | Glen | Hall | male | 1.10.07 | ||
| 76 | 5 | Gregg | Bayliss | male | 1.10.16 | ||
| 77 | 55 | Emma | Longfellow | female | St Theresas AC | 1.10.27 | |
| 78 | 94 | Helen | Scott | female | 1.10.35 | ||
| 79 | 69 | Anna | Milburn | female | St Theresas AC | 1.11.05 | |
| 80 | 18 | Phil | Coop | male | St Theresas AC | 1.11.14 | |
| 81 | 81 | Valerie | Pell | female | Kippax Harriers | 1.11.14 | |
| 82 | 122 | Chris | Leese | male | 1.11.37 | ||
| 83 | 119 | Florella | Shepherd | female | 1.11.43 | ||
| 84 | 95 | Chris | Scott | male | Kirkstall Harriers | 1.12.25 | |
| 85 | 37 | Chris | Heneachon | male | Selby Striders | 1.12.32 | |
| 86 | 1 | Charlotte | Atkinson | female | 1.12.34 | ||
| 87 | 48 | Scott | Jones | male | 1.13.19 | ||
| 88 | 17 | Melanie | Conaghan | female | 1.13.36 | ||
| 89 | 31 | Victoria | Glover | female | 1.13.54 | ||
| 90 | 101 | Lisa | Smith | female | 1.13.54 | ||
| 91 | 96 | Anna | Sharrott | female | St Theresas AC | 1.14.00 | |
| 92 | 124 | Paul | Fox | male | 1.14.24 | ||
| 93 | 66 | Helen | Mchale | female | St Theresas AC | 1.15.09 | |
| 94 | 28 | Lynne | Fallon | female | St Theresas AC | 1.15.44 | |
| 95 | 7 | Richard | Beckwith | male | St Theresas AC | 1.16.20 | |
| 96 | 58 | Kelly | Madden | female | St Theresas AC | 1.16.49 | |
| 97 | 83 | Joanne | Powell | female | St Theresas AC | 1.16.49 | |
| 98 | 35 | Rebecca | Hattrell | female | St Theresas AC | 1.16.58 | |
| 99 | 42 | Joanne | Holland | female | St Theresas AC | 1.16.58 | |
| 100 | 77 | David | Nelson | male | 1.17.34 | ||
| 101 | 21 | Nicola | Craven | female | 1.18.04 | ||
| 102 | 114 | Jane | Wood | female | 1.18.04 | ||
| 103 | 20 | Philippa | Cox | female | 1.18.15 | ||
| 104 | 45 | Clare | Image | female | Chapel Allerton RC | 1.19.16 | |
| 105 | 13 | Jo | Cartwright | female | Rothwell Harriers | 1.21.09 | |
| 106 | 133 | Melanie | Potts | female | Rothwell Harriers | 1.24.04 | |
| 107 | 98 | Karen | Sherras | female | St Theresas AC | 1.25.04 | |
| 108 | 19 | Nicki | Coop | female | St Theresas AC | 1.25.04 | |
| 109 | 12 | Rachelle | Brown | female | St Theresas AC | 1.25.04 | |
| 110 | 41 | Neil | Hodgson BSc | male | 1.29.31 | ||
| 111 | 6 | Michelle | Beaum | female | 1.30.03 | ||
| 112 | 127 | Heather | Christie | female | 1.30.29 | ||
| 113 | 128 | Alyson | Gibbins | female | Sweatshop Running Community | 1.30.35 | |
| DNF | 22 | Hannah | Dent | female | |||
| DNF | 23 | Sarah | Dobson | female | Abbey Runners | ||
| DNF | 52 | Gillian | Lambert | female | St Theresas AC | ||
| DNF | 54 | Joanne | Loftus | female | St Theresas AC | ||
| *Took a wrong turn | and ran a shorter course | ||||||
Address
16 Queensway
Whitkirk
Leeds
LS15 7DA
Contact
Gavin Longley
07792 615754
weareurbantrailrunner@gmail.com