If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Prize Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 374 | Adam Stanley | Harrogate Harriers & AC | 1/88 [M] | 1/5 [MU20] | 1/28 [MSEN] | 34:06 | 34:06 | |
| 2 | 337 | Tom Wilson | Knaresborough Striders | 2/88 [M] | 1/7 [MV35] | 2/28 [MSEN] | 37:04 | 37:04 | |
| 3 | 360 | James Ireland | Knaresborough Striders | 3/88 [M] | 1/11 [MV40] | 1/27 [M40] | 37:50 | 37:51 | |
| 4 | 226 | Chris Dale | TS Harriers | 4/88 [M] | 2/11 [MV40] | 2/27 [M40] | 38:12 | 38:13 | |
| 5 | 354 | Rob Garbutt | Harrogate Harriers & AC | 5/88 [M] | 1/16 [MV45] | 3/27 [M40] | 38:53 | 38:54 | |
| 6 | 338 | Edward Woollard | York Acorn Running Club | 6/88 [M] | 3/11 [MV40] | 4/27 [M40] | 39:50 | 39:51 | |
| 7 | 357 | John Hamilton | Knaresborough Striders | 7/88 [M] | 1/5 [MV55] | 1/19 [M50] | 41:06 | 41:07 | |
| 8 | 371 | William Retchless | 8/88 [M] | 2/7 [MV35] | 3/28 [MSEN] | 41:17 | 41:18 | ||
| 9 | 258 | Mark Johnson | 9/88 [M] | 1/15 [MSEN] | 4/28 [MSEN] | 41:28 | 41:28 | ||
| 10 | 216 | Josh Blacker | Knaresborough Striders | 10/88 [M] | 3/7 [MV35] | 5/28 [MSEN] | 42:09 | 42:11 | |
| 11 | 259 | Dave Jones | Quakers Running Club | 11/88 [M] | 1/14 [MV50] | 2/19 [M50] | 42:16 | 42:19 | |
| 12 | 304 | Matthew Randall | Bedale & Aiskew Runners | 12/88 [M] | 2/15 [MSEN] | 6/28 [MSEN] | 42:49 | 42:52 | |
| 13 | 289 | Dominic Oddy | Shadwell Runners | 13/88 [M] | 4/7 [MV35] | 7/28 [MSEN] | 43:32 | 43:39 | |
| 14 | 229 | Philip Deignan | 14/88 [M] | 4/11 [MV40] | 5/27 [M40] | 43:33 | 43:39 | ||
| 15 | 218 | Steve Boynton | Holgate Harriers | 15/88 [M] | 1/4 [MV70] | 1/4 [M70] | 43:42 | 43:45 | |
| 16 | 342 | James Atkinson | 16/88 [M] | 5/7 [MV35] | 8/28 [MSEN] | 43:46 | 43:48 | ||
| 17 | 362 | Kristian Johnson | 17/88 [M] | 2/5 [MU20] | 9/28 [MSEN] | 43:50 | 43:52 | ||
| 18 | 263 | Chris Kipling | 18/88 [M] | 2/16 [MV45] | 6/27 [M40] | 44:15 | 44:16 | ||
| 19 | 310 | Adam Robinson | Aycliffe Running Club | 19/88 [M] | 3/15 [MSEN] | 10/28 [MSEN] | 44:12 | 44:20 | |
| 20 | 248 | Alfred Griffiths | 20/88 [M] | 1/1 [MU16] | 11/28 [MSEN] | 44:12 | 44:20 | ||
| 21 | 262 | Alastair Kennis | Thames Hare & Hounds | 21/88 [M] | 2/5 [MV55] | 3/19 [M50] | 44:21 | 44:25 | |
| 22 | 201 | David Aiken | Quakers Running Club | 22/88 [M] | 3/16 [MV45] | 7/27 [M40] | 44:32 | 44:35 | |
| 23 | 257 | Gaz Jones | 23/88 [M] | 4/15 [MSEN] | 12/28 [MSEN] | 45:31 | 45:34 | ||
| 24 | 253 | Milly Heseltine | 1/78 [F] | 1/21 [FSEN] | 1/32 [FSEN] | 45:34 | 45:39 | ||
| 25 | 265 | Michael Leadbetter | York Acorn Running Club | 24/88 [M] | 5/11 [MV40] | 8/27 [M40] | 45:45 | 45:48 | |
| 26 | 160 | Tom Wright | 25/88 [M] | 4/16 [MV45] | 9/27 [M40] | 46:17 | 46:26 | ||
| 27 | 355 | Fox Gledson | Fell Runners Association | 26/88 [M] | 5/16 [MV45] | 10/27 [M40] | 46:35 | 46:38 | |
| 28 | 311 | Alistair Robinson | 27/88 [M] | 6/11 [MV40] | 11/27 [M40] | 46:43 | 46:51 | ||
| 29 | 267 | Garry Lister | 28/88 [M] | 5/15 [MSEN] | 13/28 [MSEN] | 46:57 | 47:01 | ||
| 30 | 255 | Rebecca Howard | Quakers Running Club | 2/78 [F] | 1/14 [FV40] | 1/19 [F40] | 47:15 | 47:18 | |
| 31 | 157 | Andrew Webster | Ripon Runners | 29/88 [M] | 2/14 [MV50] | 4/19 [M50] | 47:30 | 47:36 | |
| 32 | 369 | Phil Neal | Quakers Running Club | 30/88 [M] | 6/16 [MV45] | 12/27 [M40] | 47:42 | 47:49 | |
| 33 | 213 | Sarah Bendle | 3/78 [F] | 2/21 [FSEN] | 2/32 [FSEN] | 47:48 | 48:01 | ||
| 34 | 320 | Tommy Smith | 31/88 [M] | 7/11 [MV40] | 13/27 [M40] | 48:19 | 48:21 | ||
| 35 | 365 | David Lancaster | City of York AC | 32/88 [M] | 1/6 [MV65] | 1/10 [M60] | 48:20 | 48:24 | |
| 36 | 352 | Christian Ellis | 33/88 [M] | 3/14 [MV50] | 5/19 [M50] | 48:31 | 48:33 | ||
| 37 | 349 | David Cocks | 34/88 [M] | 6/15 [MSEN] | 14/28 [MSEN] | 48:33 | 48:40 | ||
| 38 | 224 | Beth Constantine | Ripon Runners | 4/78 [F] | 3/21 [FSEN] | 3/32 [FSEN] | 48:42 | 48:47 | |
| 39 | 156 | Ady Warner | Ripon Runners | 35/88 [M] | 3/5 [MV55] | 6/19 [M50] | 48:50 | 48:55 | |
| 40 | 266 | Lenny Lennox | Ripon Runners | 36/88 [M] | 2/6 [MV65] | 2/10 [M60] | 49:07 | 49:12 | |
| 41 | 344 | Chris Batten | Knaresborough Striders | 37/88 [M] | 7/16 [MV45] | 14/27 [M40] | 49:04 | 49:14 | |
| 42 | 278 | Charles Mccue | 38/88 [M] | 3/6 [MV65] | 3/10 [M60] | 49:36 | 49:38 | ||
| 43 | 274 | Brian Martin | Quakers Running Club | 39/88 [M] | 4/6 [MV65] | 4/10 [M60] | 49:36 | 49:44 | |
| 44 | 161 | Gemma Antcliffe | Ripon Runners | 5/78 [F] | 2/14 [FV40] | 2/19 [F40] | 49:45 | 49:50 | |
| 45 | 321 | Susan Sparrow | Quakers Running Club | 6/78 [F] | 1/9 [FV50] | 1/16 [F50] | 49:46 | 49:52 | |
| 46 | 372 | Steve Ross | 40/88 [M] | 8/16 [MV45] | 15/27 [M40] | 49:47 | 49:52 | ||
| 47 | 237 | Ewan Edmondson | Knaresborough Striders | 41/88 [M] | 1/4 [MV60] | 5/10 [M60] | 49:43 | 49:53 | |
| 48 | 236 | Laura Eden | Ripon Runners | 7/78 [F] | 4/21 [FSEN] | 4/32 [FSEN] | 50:09 | 50:14 | |
| 49 | 303 | Matt Ramsden | 42/88 [M] | 6/7 [MV35] | 15/28 [MSEN] | 50:10 | 50:25 | ||
| 50 | 329 | Richard Troop | Boro Runners | 43/88 [M] | 4/14 [MV50] | 7/19 [M50] | 50:45 | 50:49 | |
| 51 | 359 | Andy Haywood | 44/88 [M] | 9/16 [MV45] | 16/27 [M40] | 50:55 | 51:01 | ||
| 52 | 234 | Owen Duda | Hambleton Athletics & Running Club | 45/88 [M] | 7/15 [MSEN] | 16/28 [MSEN] | 50:55 | 51:08 | |
| 53 | 375 | Ian Waller | Knaresborough Striders | 46/88 [M] | 5/6 [MV65] | 7/10 [M60] | 51:11 | 51:15 | |
| 54 | 272 | Andrew Lyon | 47/88 [M] | 2/4 [MV60] | 6/10 [M60] | 51:07 | 51:25 | ||
| 55 | 164 | Harrison Shephardson | 48/88 [M] | 9/15 [MSEN] | 18/28 [MSEN] | 51:29 | 51:31 | ||
| 56 | 347 | Conner Burnett | 49/88 [M] | 8/15 [MSEN] | 17/28 [MSEN] | 51:25 | 51:45 | ||
| 57 | 351 | Vanessa El-Etriby | Knaresborough Striders | 8/78 [F] | 3/14 [FV40] | 3/19 [F40] | 51:43 | 51:47 | |
| 58 | 162 | Mustafa El-Etriby | Knaresborough Striders | 50/88 [M] | 8/11 [MV40] | 17/27 [M40] | 51:43 | 51:47 | |
| 59 | 215 | Jasmine Black | 9/78 [F] | 5/21 [FSEN] | 5/32 [FSEN] | 51:47 | 51:49 | ||
| 60 | 211 | Jason Bell | 51/88 [M] | 5/14 [MV50] | 8/19 [M50] | 51:58 | 52:10 | ||
| 61 | 163 | Holly Oldham | Ripon Runners | 10/78 [F] | 6/21 [FSEN] | 6/32 [FSEN] | 52:24 | 52:29 | |
| 62 | 165 | Louise Trainor | Quakers Running Club | 11/78 [F] | 1/7 [FV55] | 2/16 [F50] | 52:38 | 52:45 | |
| 63 | 314 | Carys Samuel | Quakers Running Club | 12/78 [F] | 1/10 [FV35] | 7/32 [FSEN] | 52:46 | 52:52 | |
| 64 | 207 | Harry Barker | 52/88 [M] | 10/15 [MSEN] | 19/28 [MSEN] | 52:55 | 52:59 | ||
| 65 | 341 | Emma Amos | Harrogate Harriers & AC | 13/78 [F] | 1/5 [FV45] | 4/19 [F40] | 52:57 | 53:01 | |
| 66 | 269 | Millie Lock | 14/78 [F] | 7/21 [FSEN] | 9/32 [FSEN] | 52:56 | 53:03 | ||
| 67 | 334 | Max Wild | 53/88 [M] | 3/5 [MU20] | 20/28 [MSEN] | 52:56 | 53:03 | ||
| 68 | 307 | Sarah Ratliffe | 15/78 [F] | 2/10 [FV35] | 8/32 [FSEN] | 52:52 | 53:04 | ||
| 69 | 306 | Louise Ratliffe | 16/78 [F] | 3/10 [FV35] | 10/32 [FSEN] | 52:57 | 53:09 | ||
| 70 | 313 | Emma Rodden | Washington Running Club | 17/78 [F] | 2/5 [FV45] | 5/19 [F40] | 53:13 | 53:20 | |
| 71 | 240 | Ben Featherstone | Morley Running Club | 54/88 [M] | 7/7 [MV35] | 21/28 [MSEN] | 53:13 | 53:21 | |
| 72 | 210 | Courtnie Beesley | 18/78 [F] | 4/10 [FV35] | 11/32 [FSEN] | 53:26 | 53:30 | ||
| 73 | 275 | Joanne Martin | 19/78 [F] | 4/14 [FV40] | 6/19 [F40] | 53:34 | 53:38 | ||
| 74 | 345 | Gill Boynton | York Acorn Running Club | 20/78 [F] | 1/2 [FV65] | 1/9 [F60] | 54:16 | 54:22 | |
| 75 | 206 | Victor Bamfield | Keighley & Craven AC | 55/88 [M] | 6/14 [MV50] | 9/19 [M50] | 54:21 | 54:30 | |
| 76 | 242 | Claire Gallagher | 21/78 [F] | 5/14 [FV40] | 7/19 [F40] | 54:25 | 54:33 | ||
| 77 | 331 | Dorenda Turner | 22/78 [F] | 5/10 [FV35] | 12/32 [FSEN] | 54:25 | 54:33 | ||
| 78 | 343 | Simon Barnes | 56/88 [M] | 7/14 [MV50] | 10/19 [M50] | 54:23 | 54:34 | ||
| 79 | 309 | Suzanne Rickard | Ripon Runners | 23/78 [F] | 2/7 [FV55] | 3/16 [F50] | 54:43 | 54:52 | |
| 80 | 327 | James Tilburn | 57/88 [M] | 10/16 [MV45] | 18/27 [M40] | 54:53 | 55:08 | ||
| 81 | 370 | Jens Oppermann | 58/88 [M] | 4/5 [MV55] | 11/19 [M50] | 55:13 | 55:30 | ||
| 82 | 232 | Norman Driskell | Knaresborough Striders | 59/88 [M] | 8/14 [MV50] | 12/19 [M50] | 55:25 | 55:34 | |
| 83 | 225 | Helen Cox | Ripon Runners | 24/78 [F] | 2/9 [FV50] | 4/16 [F50] | 55:30 | 55:39 | |
| 84 | 246 | Sophie Greenbank | 25/78 [F] | 6/14 [FV40] | 8/19 [F40] | 55:50 | 55:56 | ||
| 85 | 308 | Stephen Rice | 60/88 [M] | 9/14 [MV50] | 13/19 [M50] | 55:58 | 56:13 | ||
| 86 | 214 | Cristina Bishop | 26/78 [F] | 8/21 [FSEN] | 13/32 [FSEN] | 56:08 | 56:16 | ||
| 87 | 221 | Richard Butter | Keighley & Craven AC | 61/88 [M] | 10/14 [MV50] | 14/19 [M50] | 56:31 | 56:40 | |
| 88 | 159 | Ian Wighton | Nidd Valley Road Runners | 62/88 [M] | 5/5 [MV55] | 15/19 [M50] | 56:40 | 56:51 | |
| 89 | 271 | Joshua Lynn | 63/88 [M] | 11/16 [MV45] | 19/27 [M40] | 56:44 | 56:54 | ||
| 90 | 356 | Euan Haigh | 64/88 [M] | 4/5 [MU20] | 22/28 [MSEN] | 56:40 | 56:58 | ||
| 91 | 260 | Simon Jones | Ripon Runners | 65/88 [M] | 12/16 [MV45] | 20/27 [M40] | 56:51 | 57:04 | |
| 92 | 220 | Robert Bulmer | Ashington Hirst Running Club | 66/88 [M] | 11/15 [MSEN] | 23/28 [MSEN] | 57:14 | 57:22 | |
| 93 | 346 | Abbie Burnett | 27/78 [F] | 9/21 [FSEN] | 14/32 [FSEN] | 57:03 | 57:23 | ||
| 94 | 363 | Ellie Keightley | 28/78 [F] | 10/21 [FSEN] | 15/32 [FSEN] | 57:33 | 57:47 | ||
| 95 | 249 | Gareth Griffiths | 67/88 [M] | 11/14 [MV50] | 16/19 [M50] | 57:50 | 57:58 | ||
| 96 | 233 | Jenna Drury | 29/78 [F] | 3/7 [FV55] | 5/16 [F50] | 57:45 | 58:01 | ||
| 97 | 293 | Emily Parsloe | 30/78 [F] | 6/10 [FV35] | 16/32 [FSEN] | 57:54 | 58:12 | ||
| 98 | 241 | Andrew Fletcher | Swaledale Runners | 68/88 [M] | 6/6 [MV65] | 8/10 [M60] | 58:15 | 58:20 | |
| 99 | 326 | Darren Thorpe | 69/88 [M] | 9/11 [MV40] | 21/27 [M40] | 58:33 | 58:43 | ||
| 100 | 305 | Craig Rankin | 70/88 [M] | 13/16 [MV45] | 22/27 [M40] | 58:54 | 58:57 | ||
| 101 | 367 | Poppy Leeming-Sykes | 31/78 [F] | 12/21 [FSEN] | 18/32 [FSEN] | 59:08 | 59:13 | ||
| 102 | 277 | Claire Mccormick | 32/78 [F] | 7/10 [FV35] | 19/32 [FSEN] | 59:14 | 59:19 | ||
| 103 | 238 | Emily Elliott | 33/78 [F] | 11/21 [FSEN] | 17/32 [FSEN] | 59:07 | 59:20 | ||
| 104 | 239 | Reece Elliott | 71/88 [M] | 12/15 [MSEN] | 24/28 [MSEN] | 59:08 | 59:21 | ||
| 105 | 231 | Nick Dewell | Keighley & Craven AC | 72/88 [M] | 12/14 [MV50] | 17/19 [M50] | 59:15 | 59:25 | |
| 106 | 333 | Jim Wild | 73/88 [M] | 13/14 [MV50] | 18/19 [M50] | 59:42 | 59:48 | ||
| 107 | 335 | Zac Wild | 74/88 [M] | 13/15 [MSEN] | 25/28 [MSEN] | 59:43 | 59:48 | ||
| 108 | 322 | Charlie Stonadge | 75/88 [M] | 14/15 [MSEN] | 26/28 [MSEN] | 59:44 | 59:57 | ||
| 109 | 208 | Alexandra Baston | Ashington Hirst Running Club | 34/78 [F] | 13/21 [FSEN] | 20/32 [FSEN] | 59:51 | 59:59 | |
| 110 | 268 | Alison Littlejohns | Knaresborough Striders | 35/78 [F] | 4/7 [FV55] | 6/16 [F50] | 59:57 | 1:00:08 | |
| 111 | 245 | Rachel Grayson | Quakers Running Club | 36/78 [F] | 3/9 [FV50] | 7/16 [F50] | 1:00:05 | 1:00:14 | |
| 112 | 332 | Ruth Warren | Valley Striders AC | 37/78 [F] | 1/2 [FV70] | 1/2 [F70] | 1:00:12 | 1:00:18 | |
| 113 | 366 | Liam Lawlor | 76/88 [M] | 5/5 [MU20] | 27/28 [MSEN] | 1:00:02 | 1:00:20 | ||
| 114 | 282 | Claire Metcalfe | 38/78 [F] | 1/7 [FV60] | 2/9 [F60] | 1:00:23 | 1:00:39 | ||
| 115 | 222 | Lyndsay Campbell | 39/78 [F] | 7/14 [FV40] | 9/19 [F40] | 1:00:32 | 1:00:43 | ||
| 116 | 339 | Laura Wray | 40/78 [F] | 8/14 [FV40] | 10/19 [F40] | 1:00:48 | 1:00:54 | ||
| 117 | 323 | Amy Storey | Quakers Running Club | 41/78 [F] | 14/21 [FSEN] | 21/32 [FSEN] | 1:01:02 | 1:01:13 | |
| 118 | 223 | Carmelita Coco | Quakers Running Club | 42/78 [F] | 5/7 [FV55] | 8/16 [F50] | 1:01:30 | 1:01:42 | |
| 119 | 264 | Angela Kitching | 43/78 [F] | 4/9 [FV50] | 9/16 [F50] | 1:01:36 | 1:01:52 | ||
| 120 | 279 | Terri Mcdonald | 44/78 [F] | 9/14 [FV40] | 11/19 [F40] | 1:01:35 | 1:01:53 | ||
| 121 | 295 | Heather Pearson | 45/78 [F] | 2/7 [FV60] | 3/9 [F60] | 1:01:51 | 1:01:57 | ||
| 122 | 294 | Joanne Paxton | Knaresborough Striders | 46/78 [F] | 3/7 [FV60] | 4/9 [F60] | 1:01:53 | 1:02:04 | |
| 123 | 299 | Carrie Prideaux | 47/78 [F] | 3/5 [FV45] | 12/19 [F40] | 1:02:05 | 1:02:20 | ||
| 124 | 243 | John Garraway | 77/88 [M] | 2/4 [MV70] | 2/4 [M70] | 1:02:07 | 1:02:20 | ||
| 125 | 300 | Tom Prideaux | 78/88 [M] | 14/16 [MV45] | 23/27 [M40] | 1:02:06 | 1:02:20 | ||
| 126 | 361 | Beverley Isherwood | Fell Runners Association | 48/78 [F] | 10/14 [FV40] | 13/19 [F40] | 1:02:48 | 1:02:57 | |
| 127 | 317 | Andrew Simon | 79/88 [M] | 15/16 [MV45] | 24/27 [M40] | 1:03:05 | 1:03:19 | ||
| 128 | 364 | Anja Kraft | 49/78 [F] | 5/9 [FV50] | 10/16 [F50] | 1:03:14 | 1:03:32 | ||
| 129 | 340 | Claire-Marie Agius | #CLUB NOT RECOGNISED# | 50/78 [F] | 8/10 [FV35] | 22/32 [FSEN] | 1:03:31 | 1:03:36 | |
| 130 | 235 | Paul Dunn | Harrogate Tri Club | 80/88 [M] | 10/11 [MV40] | 25/27 [M40] | 1:03:23 | 1:03:37 | |
| 131 | 250 | Jon Guest | 81/88 [M] | 11/11 [MV40] | 26/27 [M40] | 1:03:25 | 1:03:42 | ||
| 132 | 319 | Kayleigh Smith | 51/78 [F] | 15/21 [FSEN] | 23/32 [FSEN] | 1:04:07 | 1:04:27 | ||
| 133 | 292 | Graham Park | Quakers Running Club | 82/88 [M] | 3/4 [MV60] | 9/10 [M60] | 1:04:29 | 1:04:46 | |
| 134 | 324 | Deborah Thompson | Bedale & Aiskew Runners | 52/78 [F] | 6/9 [FV50] | 11/16 [F50] | 1:04:30 | 1:04:50 | |
| 135 | 353 | Liam Forshaw | 83/88 [M] | 15/15 [MSEN] | 28/28 [MSEN] | 1:04:36 | 1:04:54 | ||
| 136 | 204 | Tara Askew | Harrogate Tri Club | 53/78 [F] | 9/10 [FV35] | 24/32 [FSEN] | 1:04:45 | 1:05:00 | |
| 137 | 276 | Sandra Martin | Quakers Running Club | 54/78 [F] | 4/7 [FV60] | 5/9 [F60] | 1:04:53 | 1:05:10 | |
| 138 | 350 | Alan Collier | Methley Striders | 84/88 [M] | 3/4 [MV70] | 3/4 [M70] | 1:05:03 | 1:05:12 | |
| 139 | 273 | Helen Lyon | 55/78 [F] | 6/7 [FV55] | 12/16 [F50] | 1:04:59 | 1:05:18 | ||
| 140 | 217 | Debbie Bland | Airecentre Pacers | 56/78 [F] | 2/2 [FV70] | 2/2 [F70] | 1:05:37 | 1:05:46 | |
| 141 | 336 | Anna Williams | 57/78 [F] | 7/9 [FV50] | 13/16 [F50] | 1:05:47 | 1:06:07 | ||
| 142 | 298 | Lizzie Price | 58/78 [F] | 12/14 [FV40] | 15/19 [F40] | 1:07:08 | 1:07:23 | ||
| 143 | 325 | Claire Thorpe | 59/78 [F] | 11/14 [FV40] | 14/19 [F40] | 1:07:08 | 1:07:24 | ||
| 144 | 205 | Louise Baker | Bedale & Aiskew Runners | 60/78 [F] | 13/14 [FV40] | 16/19 [F40] | 1:07:44 | 1:08:04 | |
| 145 | 312 | Paige Robson | Quakers Running Club | 61/78 [F] | 16/21 [FSEN] | 25/32 [FSEN] | 1:08:28 | 1:08:40 | |
| 146 | 270 | Helen Lucas-Gardiner | Swaledale Runners | 62/78 [F] | 5/7 [FV60] | 6/9 [F60] | 1:08:33 | 1:08:53 | |
| 147 | 316 | Sara Short | 63/78 [F] | 8/9 [FV50] | 14/16 [F50] | 1:09:24 | 1:09:42 | ||
| 148 | 290 | Asha Oguri | 64/78 [F] | 17/21 [FSEN] | 26/32 [FSEN] | 1:09:35 | 1:09:54 | ||
| 149 | 297 | Tilly Price | 65/78 [F] | 1/1 [FU18] | 27/32 [FSEN] | 1:10:00 | 1:10:16 | ||
| 150 | 315 | Jane Shipton | 66/78 [F] | 10/10 [FV35] | 28/32 [FSEN] | 1:10:11 | 1:10:26 | ||
| 151 | 209 | Fiona Beaumont | 67/78 [F] | 14/14 [FV40] | 17/19 [F40] | 1:10:17 | 1:10:26 | ||
| 152 | 291 | Katie Orritt | 68/78 [F] | 18/21 [FSEN] | 29/32 [FSEN] | 1:10:20 | 1:10:38 | ||
| 153 | 261 | Liv Josling | 69/78 [F] | 19/21 [FSEN] | 30/32 [FSEN] | 1:10:21 | 1:10:39 | ||
| 154 | 230 | Catherine Derbyshire | 70/78 [F] | 9/9 [FV50] | 15/16 [F50] | 1:10:31 | 1:10:47 | ||
| 155 | 212 | Lucy Bendle | Quakers Running Club | 71/78 [F] | 6/7 [FV60] | 7/9 [F60] | 1:10:46 | 1:10:59 | |
| 156 | 219 | Jane Brankin | Kingstone Runners Barnsley | 72/78 [F] | 7/7 [FV60] | 8/9 [F60] | 1:11:05 | 1:11:21 | |
| 157 | 318 | Katrina Skeer | Knaresborough Striders | 73/78 [F] | 2/2 [FV65] | 9/9 [F60] | 1:11:19 | 1:11:32 | |
| 158 | 202 | Darren Alderson | Quakers Running Club | 85/88 [M] | 4/4 [MV60] | 10/10 [M60] | 1:11:36 | 1:11:48 | |
| 159 | 158 | Emily Wighton | Nidd Valley Road Runners | 74/78 [F] | 20/21 [FSEN] | 31/32 [FSEN] | 1:11:56 | 1:12:07 | |
| 160 | 373 | Mary Smirthwaite | 75/78 [F] | 21/21 [FSEN] | 32/32 [FSEN] | 1:12:55 | 1:13:13 | ||
| 161 | 288 | Wendy Noble | Quakers Running Club | 76/78 [F] | 7/7 [FV55] | 16/16 [F50] | 1:13:37 | 1:13:49 | |
| 162 | 368 | Lesley Neal | Quakers Running Club | 77/78 [F] | 4/5 [FV45] | 18/19 [F40] | 1:14:23 | 1:14:35 | |
| 163 | 227 | Stephen Daniel | Easingwold Running Club | 86/88 [M] | 14/14 [MV50] | 19/19 [M50] | 1:16:56 | 1:17:05 | |
| 164 | 286 | Robert Mundy | 87/88 [M] | 4/4 [MV70] | 4/4 [M70] | 1:17:03 | 1:17:22 | ||
| 165 | 281 | Vlasta Mcguinness | 78/78 [F] | 5/5 [FV45] | 19/19 [F40] | 1:17:01 | 1:17:22 | ||
| 166 | 203 | Gavin Armstrong | Quakers Running Club | 88/88 [M] | 16/16 [MV45] | 27/27 [M40] | 1:17:11 | 1:17:25 | |
Address
Fountains CE Primary School
Grantley
Ripon
HG4 3PJ
Contact
Susie Cox
07825 267967
fountains10k@yahoo.com