If you have any questions about these results then please contact the race organiser
| Position | First Name | Last Name | Category | Club | Time | |
|---|---|---|---|---|---|---|
| 1 | Lee | Parrington | M | Barlick Fell Runners | 00:34:24 | |
| 2 | Steve | Swarbrick | M40 | Bowland Fell Runners | 00:34:43 | |
| 3 | Sam | Harrison | M | Bowland Fell Runners | 00:35:57 | |
| 4 | Paul | Neild | M40 | Bowland Fell Runners | 00:36:12 | |
| 5 | Sean | Davis | M | Lancaster & Morecambe AC | 00:37:20 | |
| 6 | Steven | Worsley | M50 | Inverness Harriers | 00:38:27 | |
| 7 | Jim | Turner | M | Bowland Fell Runners | 00:39:04 | |
| 8 | Alan | Life | M50 | Clayton-Le-Moors | 00:39:33 | |
| 9 | Mike | McKenna | M60 | Dallam Running Club | 00:40:06 | |
| 10 | Matthew | Owen | M40 | Bowland Fell Runners | 00:40:40 | |
| 11 | Peter | Charnley | M40 | 00:41:15 | ||
| 12 | Heather | Marshall | F | Totley AC | 00:41:43 | |
| 13 | John | Marshall | M40 | 00:41:55 | ||
| 14 | Michael | Salkeld | M | Eden Runners | 00:42:40 | |
| 15 | Justin | Wilkinson | M40 | 00:42:43 | ||
| 16 | Paul | Marshall | M50 | 00:42:49 | ||
| 17 | Karl | Glover | M | Thornton Cleveleys Running Club | 00:43:19 | |
| 18 | Melissa | Mcguire | F35 | 00:44:32 | ||
| 19 | Nigel | Shepherd | M50 | Wesham Road Runners | 00:45:12 | |
| 20 | Dave | Deason | M40 | Dallam Running Club | 00:45:48 | |
| 21 | Andrew | Bryan | M | 00:45:54 | ||
| 22 | Steve | Cartmell | M40 | Bowland Fell Runners | 00:46:16 | |
| 23 | Joseph | Tyldesley | M | Thornton Cleveleys Running Club | 00:46:27 | |
| 24 | Ryan | Ashcroft | M | 00:46:48 | ||
| 25 | Jenny | Clark | F35 | Thornton Cleveleys Running Club | 00:47:02 | |
| 26 | Simon | Bolton | M40 | 00:47:09 | ||
| 27 | Sam | Everett | M | 00:47:19 | ||
| 28 | Ben | Brennan | M40 | Thornton Cleveleys | 00:47:22 | |
| 29 | James | Cornall | M | Garstang RC | 00:48:28 | |
| 30 | Alex | Meighan | MJ | Garstang RC | 00:48:21 | |
| 31 | Marcus | Mollinge | M | 00:48:25 | ||
| 32 | Will | Aston | M50 | 00:48:26 | ||
| 33 | Sarah | Elliott | F35 | 00:49:14 | ||
| 34 | Eleanor | Knowles | F45 | Ambleside AC | 00:49:21 | |
| 35 | Joel | Wilkinson | M40 | 00:49:33 | ||
| 36 | Graham | Mossop | M40 | Meadowside Harriers | 00:49:44 | |
| 37 | Vinn | McGuire | M50 | 00:49:48 | ||
| 38 | Ehud | Nir | M40 | 00:49:55 | ||
| 39 | Phil | Lakeland | M50 | Preston Harriers | 00:50:18 | |
| 40 | Rod | Smith | M60 | Bentham Beagles | 00:50:28 | |
| 41 | Louise | Wareing | F35 | Lancaster & Morecambe AC | 00:50:40 | |
| 42 | Derek | Woolley | M60 | 00:50:46 | ||
| 43 | Helena | Lewis | F45 | Lancaster & Morecambe AC | 00:50:51 | |
| 44 | Bob | Muirhead | M | 00:50:58 | ||
| 45 | Helen | Deason | F45 | Dallam Running Club | 00:51:12 | |
| 46 | Mark | Simmill | M50 | 00:51:16 | ||
| 47 | Emma | Spooner | F35 | Dallam Running Club | 00:51:31 | |
| 48 | Liz | Connors | F55 | 00:51:46 | ||
| 49 | Ian | Conway | M60 | Glaxo Hoad Hill Harriers | 00:51:47 | |
| 50 | Peter | Reid | M40 | 00:53:02 | ||
| 51 | Frank | Miller | M60 | Garstang RC | 00:53:34 | |
| 52 | Hannah | Turner | F | 00:53:56 | ||
| 53 | Kate | Aston | F45 | 00:54:21 | ||
| 54 | Paul | Karmey | M50 | 00:54:30 | ||
| 55 | Lynne | Jarvis | F45 | Dallam Running Club | 00:55:20 | |
| 56 | Helen | Gould | F | 00:55:37 | ||
| 57 | Kevin | Duncan | M | 00:55:37 | ||
| 58 | Julie | Graham | F45 | Garstang RC | 00:55:39 | |
| 59 | Liz | Smith | F55 | 00:55:51 | ||
| 60 | Ted | Dempsey | M60 | Red Rose Road Runners | 00:56:02 | |
| 61 | Kevin | McSherry | M60 | 00:56:14 | ||
| 62 | Peter | Edge | M60 | Bentham Beagles | 00:58:20 | |
| 63 | Jane | Hylton | F45 | 00:58:21 | ||
| 64 | Mary | Ramsey | F55 | 00:58:33 | ||
| 65 | A K | Toms | M60 | Lancaster & Morecambe AC | 01:00:13 | |
| 66 | Cath | Mossop | F45 | Lancaster & Morecambe AC | 01:00:13 | |
| 67 | Emily | Warren | FJ | Chorley AC & Tri | 01:00:50 | |
| 68 | Shona | Taylor | F45 | Wigan Harriers | 01:01:16 | |
| 69 | Lynette | Leck | F35 | 01:01:38 | ||
| 70 | Dave | Cryer | M40 | 01:01:38 | ||
| 71 | Simon | Kirkham | M | Red Rose Road Runners | 01:02:14 | |
| 72 | Louise | Lightbody | F45 | 01:02:28 | ||
| 73 | Lucas | Introna | M50 | 01:02:36 | ||
| 74 | Lisa | Bolton | F35 | 01:02:51 | ||
| 75 | Georgie | Introna | F45 | 01:03:55 | ||
| 76 | Heather | McEwen | F35 | Tri-Rivington UK | 01:04:17 | |
| 77 | Peter | Edwards | M70 | 01:04:28 | ||
| 78 | Susanne | Ashcroft | F45 | 01:05:01 | ||
| 79 | Jim | Mann | M40 | 01:05:16 | ||
| 80 | Elaine | Simmill | F45 | 01:05:24 | ||
| 81 | Roslyn | Ashcroft | F | 01:05:35 | ||
| 82 | Jane | Collins | F45 | 01:05:46 | ||
| 83 | Jackie | Sutton | F45 | 01:05:46 | ||
| 84 | Michelle | Sheridan | F45 | 01:10:44 | ||
| 85 | Pauline | Howard | F45 | 01:14:32 | ||
| 86 | Vicki | Rooke | F45 | 01:14:34 | ||
| 87 | Shabnam | Everett | F45 | 01:22:42 | ||
| 88 | Helen | Nurse | F45 | Abbey Runners | 01:23:50 | |
| 89 | Abby | Stokes | F | 01:29:37 | ||
Address
73 Park Road
Lancaster
LA1 3EN
Contact
Sean Bolland
07956 450276
sean.bolland@outlook.com