If you have any questions about these results then please contact the race organiser
| Position | Name | Team | Leg 1 | Leg 2 | Leg 3 | Category | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Skyrac AC | 17 | 06:56 | 07:32 | 07:00 | Older Girls | 21:28 | |
| 2 | Skipton Junior Mixed 1 | 10 | 07:16 | 07:28 | 07:07 | Older Mixed | 21:51 | |
| 3 | Top Team Cruising | 20 | 07:12 | 07:33 | 07:10 | Older Boys | 21:55 | |
| 4 | V S Older Mixed 1 | 27 | 07:04 | 08:25 | 06:57 | Older Mixed | 22:26 | |
| 5 | City Of York Girls | 4 | 07:10 | 07:31 | 07:56 | Older Girls | 22:37 | |
| 6 | V S Older Boys 1 | 21 | 07:13 | 07:55 | 07:49 | Older Boys | 22:57 | |
| 7 | Skipton Junior Mixed 2 | 11 | 08:03 | 07:45 | 07:32 | Older Boys | 23:20 | |
| 8 | Rapid Sprinting Torpedoes | 9 | 07:35 | 07:55 | 07:59 | Older Boys | 23:29 | |
| 9 | V S Younger Boys 1 | 30 | 08:06 | 08:09 | 07:37 | Younger Boys | 23:52 | |
| 10 | Brilliant Ladies Overhere | 3 | 07:43 | 08:51 | 07:31 | Older Girls | 24:05 | |
| 11 | City Of York Younger Boys | 5 | 07:36 | 08:30 | 08:25 | Younger Boys | 24:31 | |
| 12 | Otley AC | 8 | 08:15 | 08:18 | 07:58 | Older Girls | 24:31 | |
| 13 | V S Older Girls 1 | 24 | 08:27 | 08:41 | 07:26 | Older Girls | 24:34 | |
| 14 | V S Younger Boys 4 | 33 | 08:34 | 08:19 | 07:52 | Younger Boys | 24:45 | |
| 15 | Skipton Junior Year 5 Girls 1 | 14 | 07:09 | 09:15 | 08:30 | Older Girls | 24:54 | |
| 16 | Speed Queens | 19 | 08:06 | 08:33 | 08:27 | Older Girls | 25:06 | |
| 17 | V S Younger Boys 2 | 31 | 08:52 | 07:42 | 08:42 | Younger Boys | 25:16 | |
| 18 | V S Older Boys 3 | 23 | 08:46 | 08:21 | 08:24 | Older Boys | 25:31 | |
| 19 | Vale Of York AC Juniors | 39 | 08:35 | 08:17 | 08:49 | Older Mixed | 25:41 | |
| 20 | V S Younger Girls 3 | 37 | 08:05 | 09:14 | 08:25 | Younger Girls | 25:44 | |
| 21 | Keep Inspiring Ourselves | 6 | 08:40 | 09:03 | 08:04 | Older Boys | 25:47 | |
| 22 | V S Younger Boys 5 | 34 | 08:15 | 08:55 | 08:49 | Younger Boys | 25:59 | |
| 23 | V S Younger Boys 3 | 32 | 08:46 | 08:46 | 08:29 | Younger Boys | 26:01 | |
| 24 | V S Older Boys 2 | 22 | 08:23 | 09:04 | 08:35 | Older Boys | 26:02 | |
| 25 | V S Older Girls 4 | 26 | 08:28 | 09:01 | 08:34 | Older Girls | 26:03 | |
| 26 | V S Older Girls 3 | 25 | 08:58 | 09:08 | 08:22 | Older Girls | 26:28 | |
| 27 | The Mentos | 40 | 09:23 | 09:09 | 08:22 | Older Girls | 26:54 | |
| 28 | Skipton Junior Year 4 Girls 1 | 13 | 08:46 | 08:52 | 09:23 | Younger Girls | 27:01 | |
| 29 | V S Older Mixed 2 | 28 | 08:31 | 09:40 | 09:03 | Older Girls | 27:14 | |
| 30 | Abbey Boys Do It | 1 | 08:55 | 08:45 | 09:44 | Younger Boys | 27:24 | |
| 31 | V S Younger Girls 1 | 35 | 10:45 | 08:42 | 09:07 | Older Girls | 28:34 | |
| 32 | Abbeys Mean Business | 2 | 09:30 | 09:58 | 09:06 | Older Mixed | 28:34 | |
| 33 | Mighty Incredible Effort | 7 | 09:48 | 09:20 | 10:45 | Younger Girls | 29:53 | |
| 34 | Skipton Junior Year 4 Boys | 12 | 09:51 | 10:27 | 09:39 | Younger Boys | 29:57 | |
| 35 | V S Younger Girls 2 | 36 | 09:47 | 09:38 | 10:34 | Younger Girls | 29:59 | |
| 36 | V S Younger Girls 4 | 38 | 12:08 | 09:41 | 09:37 | Younger Girls | 31:26 | |
| 37 | Skipton Junior Younger Girls 2 | 16 | 09:51 | 12:14 | 11:02 | Younger Girls | 33:07 | |
Address
Contact
Mark Hetherington
07753 614624
mark@evensplits.co.uk