1 | 745 | Sam Clegg | Rotherham Harriers & AC | M30 | 1 | | 0:34:25 | 0:34:25 | |
2 | 1098 | Julian Hood | Skipton AC | M30 | 2 | | 0:34:28 | 0:34:28 | |
3 | 1348 | Christian Christian | | M40 | 1 | | 0:35:45 | 0:35:44 | |
4 | 271 | Marc Sennett | Wharfedale Harriers | M30 | 3 | | 0:36:08 | 0:36:08 | |
5 | 1344 | Muhammad Ali | | M16 | 1 | | 0:36:42 | 0:36:42 | |
6 | 1076 | James Clark | Pudsey Pacers | M30 | 4 | | 0:36:45 | 0:36:45 | |
7 | 576 | Robert Thompson | Keighley and Craven Athletics Club | M16 | 2 | | 0:37:18 | 0:37:18 | |
8 | 130 | Thomas Beaumont | Poppycock Racing | M30 | 5 | | 0:37:29 | 0:37:28 | |
9 | 455 | Martin Peace | Bingley Harriers | M40 | 2 | | 0:37:59 | 0:37:58 | |
10 | 1041 | Martin Fillingham | Saltaire Striders | M40 | 3 | | 0:38:05 | 0:38:01 | |
11 | 1411 | Gary Bailey | | M30 | 6 | | 0:38:06 | 0:38:04 | |
12 | 1178 | Jack Holder | Wharfedale Harriers | M20 | 1 | | 0:38:23 | 0:38:21 | |
13 | 1340 | Rob Cunningham | Ilkley Harriers | M20 | 2 | | 0:38:54 | 0:38:46 | |
14 | 499 | Gary Chapman | Keighley and Craven Athletics Club | M40 | 4 | | 0:38:59 | 0:38:59 | |
15 | 197 | Tony Booth | Keighley and Craven Athletics Club | M40 | 5 | | 0:39:10 | 0:39:09 | |
16 | 134 | Mark Knowles | Keighley and Craven Athletics Club | M40 | 6 | | 0:39:47 | 0:39:45 | |
17 | 568 | Andy Tanner | | M20 | 3 | | 0:39:54 | 0:39:48 | |
18 | 702 | James Gardner | Saltaire Striders | M20 | 4 | | 0:40:02 | 0:39:59 | |
19 | 892 | Adrian Dewhirst | | M30 | 7 | Sainsburys 1 | 0:40:03 | 0:40:01 | |
20 | 574 | Johnny Thompson | Keighley and Craven Athletics Club | M11 | 1 | | 0:40:06 | 0:40:06 | |
21 | 110 | Neil Pennington | | M40 | 7 | | 0:40:11 | 0:40:08 | |
22 | 152 | George Dennis | Keighley and Craven Athletics Club | M16 | 3 | | 0:40:12 | 0:40:10 | |
23 | 1393 | Paul Lemmon | | M50 | 1 | | 0:40:17 | 0:40:16 | |
24 | 634 | Oliver Leake | | M30 | 8 | | 0:40:27 | 0:40:24 | |
25 | 1094 | Andy Holland | | M50 | 2 | | 0:41:07 | 0:40:57 | |
26 | 160 | Kirsty Allen | Baildon Runners | F40 | 1 | | 0:41:07 | 0:41:07 | |
27 | 749 | Paul Wishart | | M30 | 9 | | 0:41:20 | 0:41:13 | |
28 | 354 | Dan Sands | | M20 | 5 | | 0:41:26 | 0:41:22 | |
29 | 311 | Adam Willoughby | Airedale Dodgers | M20 | 6 | | 0:41:30 | 0:41:20 | |
30 | 558 | Jack Walton | Keighley and Craven Athletics Club | M11 | 2 | Oakbank School | 0:41:31 | 0:41:30 | |
31 | 1048 | Holly Button | Valley Striders AC | F30 | 1 | | 0:41:34 | 0:41:25 | |
32 | 464 | Daniel Wilkinson | | M30 | 10 | | 0:41:45 | 0:41:26 | |
33 | 1375 | Richard Moyle | | M30 | 11 | | 0:41:54 | 0:41:52 | |
34 | 341 | Graham Taylor | | M20 | 7 | | 0:41:54 | 0:41:47 | |
35 | 1029 | Ethan Hassell | | M20 | 8 | | 0:42:02 | 0:41:58 | |
36 | 1047 | Tom Button | Valley Striders AC | M40 | 8 | | 0:42:13 | 0:42:06 | |
37 | 456 | Kaisleigh Atkinson | | F30 | 2 | | 0:42:16 | 0:42:03 | |
38 | 648 | James Allan | | M20 | 9 | | 0:42:22 | 0:42:18 | |
39 | 1117 | Eilo Beesley | Calder Valley Fell Runners | M11 | 3 | | 0:42:25 | 0:42:25 | |
40 | 33 | Alfie Walker | Keighley and Craven Athletics Club | M40 | 9 | | 0:42:29 | 0:42:14 | |
41 | 1419 | David Cooper | | M40 | 10 | | 0:42:31 | 0:41:42 | |
42 | 1153 | Alexander Tye | | M20 | 10 | | 0:42:35 | 0:42:22 | |
43 | 796 | Eric Beaumont | Keighley and Craven Athletics Club | M11 | 4 | | 0:42:36 | 0:42:36 | |
44 | 677 | Declan Consoli | | M16 | 4 | | 0:43:02 | 0:43:01 | |
45 | 1006 | Andrew Linley | Valley Striders AC | M40 | 11 | | 0:43:04 | 0:42:56 | |
46 | 1179 | Keith Holder | Wharfedale Harriers | M50 | 3 | | 0:43:17 | 0:43:16 | |
47 | 1343 | David Norfolk | | M50 | 4 | | 0:43:28 | 0:43:22 | |
48 | 291 | Stephen Pierce | | M40 | 12 | | 0:43:34 | 0:43:31 | |
49 | 123 | Sebastian Segger-Staveley | Settle Harriers | M11 | 5 | | 0:43:35 | 0:43:34 | |
50 | 1002 | Richard Ballantine | Keighley and Craven Athletics Club | M50 | 5 | | 0:43:38 | 0:43:37 | |
51 | 655 | Julie Thornton | Bingley Harriers | F40 | 2 | | 0:43:42 | 0:43:40 | |
52 | 150 | Nicholas Mitchell | Vegan Runners UK | M20 | 11 | | 0:43:44 | 0:43:26 | |
53 | 1187 | Sam Gray | | M20 | 12 | | 0:43:50 | 0:42:31 | |
54 | 1181 | Ian Jenkins | Saltaire Striders | M40 | 13 | | 0:43:50 | 0:43:46 | |
55 | 791 | Lee Asquith | | M20 | 13 | | 0:44:02 | 0:43:55 | |
56 | 1093 | David Womersley | Hyde Park Harriers | M60 | 1 | | 0:44:10 | 0:44:06 | |
57 | 11 | Chris Tomes | Keighley and Craven Athletics Club | M50 | 6 | | 0:44:12 | 0:44:02 | |
58 | 746 | William Stewart | | M20 | 14 | | 0:44:15 | 0:43:56 | |
59 | 1175 | Emma Hinkles | | F30 | 3 | | 0:44:19 | 0:44:09 | |
60 | 1097 | Michael Meegan | Skipton AC | M30 | 12 | | 0:44:22 | 0:43:52 | |
61 | 245 | Jamie Sykes | | M30 | 13 | | 0:44:23 | 0:44:18 | |
62 | 1134 | David Semmence | Bramley Breezers | M30 | 14 | | 0:44:27 | 0:44:11 | |
63 | 593 | Ben Miller | | M20 | 15 | | 0:44:29 | 0:44:26 | |
64 | 1241 | Ben Small | | M20 | 16 | Acorn 2 | 0:44:31 | 0:44:31 | |
65 | 476 | Luke Reece | | M20 | 17 | | 0:44:38 | 0:43:00 | |
66 | 1162 | Sebastien Burdel | | M30 | 15 | | 0:44:38 | 0:44:21 | |
67 | 158 | Jack Verity | Saltaire Striders | M50 | 7 | | 0:44:41 | 0:44:36 | |
68 | 878 | Duane Craven | | M11 | 6 | Archerdale 2 | 0:44:41 | 0:44:36 | |
69 | 631 | Mark Whitley | | M20 | 18 | | 0:44:44 | 0:44:14 | |
70 | 226 | John Lovell | | M40 | 14 | | 0:44:45 | 0:44:28 | |
71 | 1173 | Damian Cameron | | M40 | 15 | | 0:44:49 | 0:43:59 | |
72 | 586 | Steven Curtis | Keighley and Craven Athletics Club | M50 | 8 | | 0:44:49 | 0:43:53 | |
73 | 1138 | Mel Ives | Skipton AC | F20 | 1 | | 0:44:50 | 0:44:49 | |
74 | 837 | Kristian Keinhorst | | M30 | 16 | Wooler's Wonders! | 0:44:53 | 0:43:39 | |
75 | 1226 | Nick Swift | | M16 | 5 | Autoprint 2 | 0:45:03 | 0:45:02 | |
76 | 218 | Damian Wright | | M40 | 16 | | 0:45:11 | 0:44:48 | |
77 | 1338 | Stephen Hamilton | | M40 | 17 | | 0:45:16 | 0:44:50 | |
78 | 1346 | Ibrahim Nadim | | M16 | 6 | | 0:45:16 | 0:45:10 | |
79 | 703 | Ashley Barnes | | M20 | 19 | | 0:45:16 | 0:45:05 | |
80 | 237 | Chris Wood | | M30 | 17 | | 0:45:17 | 0:45:15 | |
81 | 777 | Stephen Hetherington | | M50 | 9 | | 0:45:18 | 0:45:04 | |
82 | 128 | Michael Mcinnes | | M40 | 18 | | 0:45:24 | 0:45:09 | |
83 | 1123 | Andrew Lamb | | M50 | 10 | | 0:45:28 | 0:45:27 | |
84 | 1389 | James Greenway | | M20 | 20 | | 0:45:34 | 0:45:31 | |
85 | 1080 | Bethany Brunskill | | F20 | 2 | | 0:45:35 | 0:45:31 | |
86 | 325 | Aaron Stack | | M20 | 21 | | 0:45:36 | 0:45:27 | |
87 | 1403 | Laura Laimer | | F30 | 4 | | 0:45:46 | 0:45:33 | |
88 | 1213 | Lucas Stabler | Keighley and Craven Athletics Club | MJUN | 1 | Holy Family 13 | 0:45:47 | 0:44:54 | |
89 | 113 | Michael Crabtree | | M30 | 18 | | 0:45:51 | 0:45:33 | |
90 | 262 | Michael Greer | Stainland Lions Running Club | M30 | 19 | | 0:45:57 | 0:45:30 | |
91 | 1078 | Adam Brunskill | | M20 | 22 | | 0:46:01 | 0:45:56 | |
92 | 467 | Jake Yaxley | | M20 | 23 | | 0:46:02 | 0:44:56 | |
93 | 233 | Richard Taylor | Keighley and Craven Athletics Club | M40 | 19 | | 0:46:07 | 0:45:41 | |
94 | 293 | Rebecca Holmes | Bingley Harriers | F20 | 3 | | 0:46:07 | 0:46:04 | |
95 | 306 | Tom Hooper | Bingley Harriers | M20 | 24 | | 0:46:08 | 0:46:05 | |
96 | 494 | Adam Leach | | M30 | 20 | | 0:46:11 | 0:45:23 | |
97 | 1369 | Paul Elcock | | M40 | 20 | | 0:46:14 | 0:45:59 | |
98 | 217 | Sue Straw | Keighley and Craven Athletics Club | F40 | 3 | | 0:46:14 | 0:46:10 | |
99 | 1350 | Emily Field | | F11 | 1 | | 0:46:15 | 0:46:09 | |
100 | 1298 | Sally Sutcliffe | | F40 | 4 | Team Wellbeing 1 | 0:46:22 | 0:46:07 | |
101 | 1404 | Maximillian James-Richards | | M20 | 25 | | 0:46:26 | 0:44:53 | |
102 | 106 | Kevin Lester | | M40 | 21 | | 0:46:27 | 0:46:04 | |
103 | 758 | Chris Hall | | M30 | 21 | | 0:46:28 | 0:46:19 | |
104 | 982 | Richard Wheeler | | M40 | 22 | Holy Family 7 | 0:46:29 | 0:45:26 | |
105 | 532 | Peter Thompson | Keighley and Craven Athletics Club | M50 | 11 | | 0:46:32 | 0:46:30 | |
106 | 450 | Darren Riley | | M40 | 23 | | 0:46:33 | 0:46:00 | |
107 | 1345 | Dannish Muhammad | | M16 | 7 | | 0:46:38 | 0:46:31 | |
108 | 1106 | Chris Fothergill | | M40 | 24 | | 0:46:40 | 0:46:37 | |
109 | 1194 | Sara Abbott | | F30 | 5 | | 0:46:41 | 0:46:39 | |
110 | 1176 | John Schofield | Leeds & Bradford Triathlon | M40 | 25 | | 0:46:46 | 0:46:41 | |
111 | 1220 | Stuart Gunning | | M50 | 12 | Autoprint 1 | 0:46:47 | 0:46:44 | |
112 | 27 | Joanne Barwick | | F40 | 5 | | 0:46:50 | 0:46:46 | |
113 | 1054 | Matt Wilson | | M30 | 22 | | 0:46:52 | 0:46:25 | |
114 | 951 | Kacper Lesniak | | M16 | 8 | Holy Family 1 | 0:46:53 | 0:45:35 | |
115 | 415 | Tom Schofield | | M20 | 26 | | 0:47:09 | 0:46:40 | |
116 | 1167 | Matthew Clayton-Stead | | M30 | 23 | | 0:47:10 | 0:46:33 | |
117 | 1270 | Nicholas Wilson | | M40 | 26 | Acorn 8 | 0:47:10 | 0:47:03 | |
118 | 193 | Anthony Ogden | | M40 | 27 | | 0:47:12 | 0:46:59 | |
119 | 442 | Will Jeeps | | M16 | 9 | | 0:47:21 | 0:47:03 | |
120 | 1136 | Edward Bickerdike | Ilkley Harriers | M16 | 10 | | 0:47:27 | 0:47:25 | |
121 | 351 | Steven Spellman | | M40 | 28 | | 0:47:28 | 0:47:02 | |
122 | 653 | Alan Kirton | Keighley and Craven Athletics Club | M40 | 29 | | 0:47:28 | 0:46:29 | |
123 | 629 | Steve Hargreaves | Leeds & Bradford Triathlon | M30 | 24 | | 0:47:32 | 0:47:07 | |
124 | 512 | Hannah Yates | Keighley and Craven Athletics Club | F20 | 4 | | 0:47:36 | 0:47:15 | |
125 | 687 | Christopher Smowton | | M20 | 27 | | 0:47:36 | 0:46:23 | |
126 | 651 | Joseph Kirton | | M11 | 7 | | 0:47:36 | 0:46:38 | |
127 | 1133 | Stephanie Niven | Saltaire Striders | F30 | 6 | | 0:47:38 | 0:47:33 | |
128 | 852 | Hilary Jessop-Humphris | | F40 | 6 | Mintys army | 0:47:39 | 0:47:26 | |
129 | 602 | Richard Metcalfe | | M50 | 13 | | 0:47:42 | 0:47:10 | |
130 | 855 | Emma Carteledge | | F40 | 7 | Mintys army | 0:47:43 | 0:46:34 | |
131 | 1260 | Richard Slowey | | M30 | 25 | Acorn 6 - The Undateables | 0:47:44 | 0:45:58 | |
132 | 735 | Adam Duxbury | | M20 | 28 | | 0:47:50 | 0:46:58 | |
133 | 1154 | Hannah Turner | Hyde Park Harriers | F20 | 5 | | 0:47:50 | 0:47:36 | |
134 | 44 | Michael Cheung | | M30 | 26 | | 0:47:50 | 0:46:27 | |
135 | 12 | Laura Knowles | Keighley and Craven Athletics Club | F11 | 2 | | 0:47:51 | 0:47:51 | |
136 | 487 | Thomas Fawcett | | M20 | 29 | | 0:47:52 | 0:47:28 | |
137 | 565 | Neville Whittingham | Keighley and Craven Athletics Club | M50 | 14 | | 0:47:53 | 0:47:27 | |
138 | 475 | Lukas Sutcliffe | Hyde Park Harriers | M20 | 30 | | 0:48:09 | 0:47:40 | |
139 | 364 | Tom O'Connell | | M60 | 2 | | 0:48:09 | 0:47:42 | |
140 | 678 | Runner Bean | | M30 | 27 | | 0:48:11 | 0:47:52 | |
141 | 1361 | Matthew Dodd | | M30 | 28 | | 0:48:13 | 0:46:24 | |
142 | 441 | Ben Oram | | M30 | 29 | | 0:48:13 | 0:46:25 | |
143 | 1347 | Tom Allen | | M20 | 31 | | 0:48:21 | 0:48:06 | |
144 | 1131 | Fiona Raby | | F30 | 7 | | 0:48:23 | 0:47:33 | |
145 | 182 | Tracy Foy | Saltaire Striders | F40 | 8 | | 0:48:27 | 0:48:22 | |
146 | 1090 | Sarah Bagley | Keighley and Craven Athletics Club | F20 | 6 | | 0:48:28 | 0:48:01 | |
147 | 112 | Garry Stevens | | M40 | 30 | | 0:48:29 | 0:47:33 | |
148 | 1033 | Samuel Packham | | M20 | 32 | | 0:48:31 | 0:47:26 | |
149 | 1103 | Stephen Beaufort Jones | | M20 | 33 | | 0:48:32 | 0:46:57 | |
150 | 775 | Chris Patterson | | M40 | 31 | | 0:48:37 | 0:48:10 | |
151 | 823 | Hassan Ishtiaq | | M20 | 34 | Naveers team 1 | 0:48:41 | 0:48:30 | |
152 | 458 | Darren Hitchen | | M30 | 30 | | 0:48:42 | 0:48:32 | |
153 | 273 | Joseph Percival | | M30 | 31 | | 0:48:45 | 0:46:44 | |
154 | 1099 | Martin Bellamy | | M40 | 32 | | 0:48:45 | 0:48:21 | |
155 | 189 | Diana Fearnside | | F40 | 9 | | 0:48:45 | 0:48:39 | |
156 | 632 | Donna Chester | Keighley and Craven Athletics Club | F30 | 8 | | 0:48:52 | 0:48:31 | |
157 | 1318 | Gareth Auty | | M20 | 35 | Team Wellbeing 5 | 0:48:52 | 0:47:18 | |
158 | 1037 | Nicola Blay | | F40 | 10 | | 0:48:52 | 0:48:31 | |
159 | 594 | Den Miller | | M40 | 33 | | 0:49:00 | 0:47:51 | |
160 | 1416 | Ben Farrar | Keighley and Craven Athletics Club | M16 | 11 | | 0:49:04 | 0:49:01 | |
161 | 1188 | William Taylor | | M20 | 36 | | 0:49:08 | 0:47:50 | |
162 | 514 | Jake Thompson | Keighley and Craven Athletics Club | M11 | 8 | | 0:49:09 | 0:48:24 | |
163 | 1088 | Aryaan Ghafoor | Keighley and Craven Athletics Club | MJUN | 2 | | 0:49:09 | 0:48:25 | |
164 | 529 | Luke Meikle | Keighley and Craven Athletics Club | MJUN | 3 | | 0:49:09 | 0:48:24 | |
165 | 1371 | Brian Hugill | Skipton AC | M40 | 34 | | 0:49:11 | 0:49:01 | |
166 | 20 | John Walton | Saltaire Striders | M40 | 35 | | 0:49:17 | 0:48:08 | |
167 | 977 | Michael O'Keefe | | M20 | 37 | Holy Family 6 | 0:49:17 | 0:47:27 | |
168 | 459 | Paul Sanderson | Rothwell Harriers | M50 | 15 | | 0:49:18 | 0:48:42 | |
169 | 1030 | Robert Park | | M50 | 16 | | 0:49:20 | 0:48:08 | |
170 | 1212 | Isaac Stabler | Keighley and Craven Athletics Club | MJUN | 4 | Holy Family 13 | 0:49:21 | 0:48:24 | |
171 | 220 | Ben Blackwell | | M20 | 38 | | 0:49:24 | 0:48:40 | |
172 | 640 | Joseph Wheatley | | M20 | 39 | | 0:49:27 | 0:48:14 | |
173 | 692 | Sharon Hudson | Keighley and Craven Athletics Club | F40 | 11 | | 0:49:30 | 0:48:45 | |
174 | 725 | Sam Kimberley | | M20 | 40 | | 0:49:39 | 0:49:04 | |
175 | 184 | Amy Linley | | F20 | 7 | | 0:49:43 | 0:49:27 | |
176 | 1397 | Victor Bomfield | Keighley and Craven Athletics Club | M40 | 36 | | 0:49:44 | 0:49:31 | |
177 | 333 | Craig Hillsley | | M40 | 37 | | 0:49:44 | 0:48:27 | |
178 | 839 | Gareth Wooler | | M30 | 32 | Wooler's Wonders! | 0:49:49 | 0:48:35 | |
179 | 436 | Alan Turner | Keighley and Craven Athletics Club | M50 | 17 | | 0:49:53 | 0:49:29 | |
180 | 1142 | Charley Smith | | M11 | 9 | | 0:49:55 | 0:49:54 | |
181 | 959 | Richard Spry | | M30 | 33 | Holy Family 2 | 0:49:57 | 0:48:05 | |
182 | 1373 | Oliver Pates | | M30 | 34 | | 0:50:04 | 0:48:58 | |
183 | 323 | Beth Pugh | | F20 | 8 | | 0:50:04 | 0:49:28 | |
184 | 1399 | Claire Greenwood | | M40 | 38 | | 0:50:05 | 0:49:56 | |
185 | 841 | Claire Simons | | F50 | 1 | Airdale Hockey Club | 0:50:06 | 0:49:47 | |
186 | 1051 | Jon Bond | | M40 | 39 | | 0:50:06 | 0:48:42 | |
187 | 470 | Pablo Vasquez | | M40 | 40 | | 0:50:09 | 0:48:27 | |
188 | 474 | Emma Dooks | Keighley and Craven Athletics Club | F40 | 12 | | 0:50:13 | 0:50:08 | |
189 | 1211 | Raf Stabler | Keighley and Craven Athletics Club | M40 | 41 | Holy Family 13 | 0:50:16 | 0:49:19 | |
190 | 500 | Helen Love | Saltaire Striders | F50 | 2 | | 0:50:21 | 0:50:17 | |
191 | 1043 | Grace Wilkie | | F20 | 9 | | 0:50:29 | 0:49:45 | |
192 | 491 | Janet Carrier | Ilkley Harriers | F50 | 3 | | 0:50:37 | 0:50:34 | |
193 | 209 | Darren Lee | Keighley and Craven Athletics Club | M40 | 42 | | 0:50:46 | 0:50:35 | |
194 | 241 | Kevin Hickey | | M50 | 18 | | 0:50:47 | 0:50:27 | |
195 | 726 | Andy Moore | Bingley Harriers | M60 | 3 | | 0:50:57 | 0:50:32 | |
196 | 766 | Samuel Lund | | M40 | 43 | | 0:50:58 | 0:50:18 | |
197 | 779 | Ann Marie Roper | Bingley Harriers | F40 | 13 | | 0:51:00 | 0:50:59 | |
198 | 1221 | Henry Bailey | | M11 | 10 | Autoprint 1 | 0:51:01 | 0:50:54 | |
199 | 401 | John Lynch | | M50 | 19 | | 0:51:02 | 0:49:38 | |
200 | 1100 | Rowena Garton | Skipton AC | F40 | 14 | | 0:51:11 | 0:51:01 | |
201 | 724 | Samantha Dinsdale | | F40 | 15 | | 0:51:17 | 0:51:07 | |
202 | 557 | Graham Pemberton | | M20 | 41 | | 0:51:18 | 0:51:11 | |
203 | 743 | Samantha Green | | F40 | 16 | | 0:51:20 | 0:49:35 | |
204 | 706 | Jason Beckett | Bingley Harriers | M40 | 44 | | 0:51:22 | 0:49:04 | |
205 | 463 | Jonathan Gallucci | | M30 | 35 | | 0:51:24 | 0:51:14 | |
206 | 571 | Sam White | Saltaire Striders | M20 | 42 | | 0:51:32 | 0:50:59 | |
207 | 1039 | Richard Varney | | M50 | 20 | | 0:51:35 | 0:50:36 | |
208 | 374 | Martin Walworth | | M30 | 36 | | 0:51:43 | 0:51:26 | |
209 | 637 | Robert Cox | | M20 | 43 | | 0:51:46 | 0:51:33 | |
210 | 50 | Philip Lickley | Queensbury | M20 | 44 | | 0:51:47 | 0:51:17 | |
211 | 958 | Kevin Ryan | | M30 | 37 | Holy Family 2 | 0:51:50 | 0:49:50 | |
212 | 114 | Robert Crabtree | | M30 | 38 | | 0:51:52 | 0:51:33 | |
213 | 635 | Adrian Hitch | | M50 | 21 | | 0:51:54 | 0:51:26 | |
214 | 444 | Chris Spencer | | M20 | 45 | | 0:51:58 | 0:51:48 | |
215 | 1121 | Joseph Koch-Osborne | | M11 | 11 | | 0:52:03 | 0:51:42 | |
216 | 533 | William Lord | | M20 | 46 | | 0:52:04 | 0:50:48 | |
217 | 1280 | Sohail Zafar | | M16 | 12 | Eastwood Champions 2 | 0:52:06 | 0:52:01 | |
218 | 1341 | Chris Cunnungham | Ilkley Harriers | M40 | 45 | | 0:52:10 | 0:51:56 | |
219 | 1042 | Steve Garbutt | | M40 | 46 | | 0:52:11 | 0:51:27 | |
220 | 119 | Mick Hogan | Eccleshill Road Runners | M50 | 22 | | 0:52:11 | 0:51:41 | |
221 | 1165 | Clare Houghton | | F50 | 4 | | 0:52:11 | 0:51:54 | |
222 | 1359 | Usman Ali | | M20 | 47 | | 0:52:11 | 0:52:05 | |
223 | 1058 | Tom Carling | | M11 | 12 | | 0:52:19 | 0:50:25 | |
224 | 61 | Hannah Maidwell | | F30 | 9 | | 0:52:23 | 0:51:31 | |
225 | 1124 | Craig Whale | | M30 | 39 | | 0:52:26 | 0:52:14 | |
226 | 579 | Sam Robinson | Eccleshill Road Runners | M16 | 13 | | 0:52:29 | 0:51:52 | |
227 | 671 | Jon Robinson | Eccleshill Road Runners | M40 | 47 | | 0:52:33 | 0:51:56 | |
228 | 192 | Louise Marriott | | F30 | 10 | | 0:52:34 | 0:52:13 | |
229 | 589 | Niamh Conroy | Keighley and Craven Athletics Club | F11 | 3 | | 0:52:34 | 0:51:49 | |
230 | 199 | Sarah Bullock | | F40 | 17 | | 0:52:34 | 0:51:27 | |
231 | 842 | Jenni Pratt | | F30 | 11 | Airdale Hockey Club | 0:52:38 | 0:52:19 | |
232 | 1180 | Carl O'Mara | Bingley Harriers | M40 | 48 | | 0:52:40 | 0:52:39 | |
233 | 782 | Jessica Copperwaite | | F20 | 10 | | 0:52:40 | 0:52:16 | |
234 | 915 | Emma Smith | | F30 | 12 | Over 200 | 0:52:42 | 0:52:09 | |
235 | 1130 | Thomas French | | M30 | 40 | | 0:52:44 | 0:51:48 | |
236 | 866 | Liam Bairstow | | M40 | 49 | Hodgybairs | 0:52:50 | 0:51:36 | |
237 | 227 | Patricia Margaret Marsden | Keighley and Craven Athletics Club | F50 | 5 | | 0:52:50 | 0:52:41 | |
238 | 1022 | John Bullock | | M30 | 41 | | 0:52:59 | 0:51:23 | |
239 | 1127 | Lewie Fitton | | M11 | 13 | | 0:53:00 | 0:52:19 | |
240 | 1360 | Steven Mercer | | M11 | 14 | | 0:53:02 | 0:51:04 | |
241 | 1072 | Dave Town | | M20 | 48 | | 0:53:05 | 0:51:31 | |
242 | 264 | Tracey Holt | | F40 | 18 | | 0:53:06 | 0:52:40 | |
243 | 748 | Gary Carr | | M40 | 50 | | 0:53:11 | 0:52:45 | |
244 | 489 | Carolyn Fawcett | | F50 | 6 | | 0:53:11 | 0:52:47 | |
245 | 1095 | Alun Griffiths | Saltaire Striders | M50 | 23 | | 0:53:11 | 0:51:54 | |
246 | 1083 | Bonita Wood | | F20 | 11 | | 0:53:12 | 0:52:58 | |
247 | 1353 | Johix Smithurs | Bingley Harriers | M70 | 1 | | 0:53:17 | 0:53:16 | |
248 | 1253 | Frances Cook | | M60 | 4 | Acorn 4 | 0:53:17 | 0:53:11 | |
249 | 744 | Naomi Armitage | Idle AC | F30 | 13 | | 0:53:20 | 0:52:49 | |
250 | 251 | David Halladay | Wetherby Runners | M50 | 24 | | 0:53:22 | 0:51:54 | |
251 | 1015 | Dote Stone | Hyde Park Harriers | F30 | 14 | | 0:53:24 | 0:51:51 | |
252 | 246 | Victoria Wilson | Skipton AC | F40 | 19 | | 0:53:26 | 0:53:15 | |
253 | 1224 | Kennedy Wood | | M11 | 15 | Autoprint 1 | 0:53:27 | 0:53:20 | |
254 | 1101 | Isaac Presland | | M20 | 49 | | 0:53:27 | 0:51:29 | |
255 | 614 | Ryan Clapperton | | M20 | 50 | | 0:53:29 | 0:53:09 | |
256 | 1125 | Carl Whale | | M30 | 42 | | 0:53:35 | 0:53:23 | |
257 | 984 | Reece Keating | | M11 | 16 | Holy Family 7 | 0:53:35 | 0:53:26 | |
258 | 437 | Omar Al-Tahan | | M20 | 51 | | 0:53:36 | 0:53:26 | |
259 | 1156 | Samuel Murphy | | M16 | 14 | | 0:53:36 | 0:51:37 | |
260 | 1183 | Anand Raval | | M30 | 43 | | 0:53:44 | 0:53:13 | |
261 | 627 | James Ashcroft | | M30 | 44 | | 0:53:44 | 0:52:57 | |
262 | 1182 | Jade Richards | | F40 | 20 | | 0:53:46 | 0:52:41 | |
263 | 573 | Emma Thompson | Keighley and Craven Athletics Club | F11 | 4 | | 0:53:48 | 0:53:47 | |
264 | 135 | Janet-Alison Arkwright | Keighley and Craven Athletics Club | F30 | 15 | | 0:53:48 | 0:53:02 | |
265 | 1141 | Jim Goddard | Baildon Runners | M50 | 25 | | 0:53:49 | 0:52:59 | |
266 | 1065 | James Dargan | | M16 | 15 | | 0:53:49 | 0:52:31 | |
267 | 1408 | Steve Swain | | M20 | 52 | | 0:53:49 | 0:53:31 | |
268 | 953 | Regan Higgs | | M11 | 17 | Holy Family 1 | 0:53:50 | 0:52:31 | |
269 | 349 | Jennifer Clark | Airedale Dodgers | F30 | 16 | | 0:53:53 | 0:53:02 | |
270 | 25 | Catherine Mercer | Keighley and Craven Athletics Club | F50 | 7 | | 0:53:56 | 0:53:29 | |
271 | 1339 | Lilli Carr | Keighley and Craven Athletics Club | F11 | 5 | | 0:53:56 | 0:53:11 | |
272 | 785 | Angelina Bairstow | Keighley and Craven Athletics Club | F11 | 6 | | 0:53:56 | 0:53:11 | |
273 | 710 | Eve Crossley | Keighley and Craven Athletics Club | F11 | 7 | | 0:53:56 | 0:53:11 | |
274 | 332 | Millie Beazley | | F20 | 12 | | 0:53:56 | 0:53:16 | |
275 | 836 | Alice Keinhorst | | F20 | 13 | Wooler's Wonders! | 0:53:57 | 0:52:02 | |
276 | 1089 | Harisah Ghafoor | Keighley and Craven Athletics Club | F11 | 8 | | 0:53:57 | 0:53:12 | |
277 | 784 | Sebastienna Bairstow | Keighley and Craven Athletics Club | F11 | 9 | | 0:53:57 | 0:53:12 | |
278 | 418 | Robert Burns | | M40 | 51 | | 0:53:59 | 0:53:20 | |
279 | 699 | Joanne Lewis | Keighley and Craven Athletics Club | F40 | 21 | | 0:53:59 | 0:53:13 | |
280 | 786 | Scott Bairstow | Keighley and Craven Athletics Club | M40 | 52 | | 0:54:00 | 0:53:12 | |
281 | 572 | Paul Tucker | | M30 | 45 | | 0:54:04 | 0:53:37 | |
282 | 1064 | Duncan Clayton-Stead | | M20 | 53 | | 0:54:05 | 0:53:27 | |
283 | 604 | Philip Lynch | | M60 | 5 | | 0:54:06 | 0:53:06 | |
284 | 1132 | Adrian Haworth | Skipton AC | M40 | 53 | | 0:54:10 | 0:53:55 | |
285 | 159 | John Meehan | | M60 | 6 | | 0:54:11 | 0:53:54 | |
286 | 1102 | Geoff Perigo | Baildon Runners | M50 | 26 | | 0:54:13 | 0:53:47 | |
