If you have any questions about these results then please contact the race organiser
| Position | Bib no. | Name | Club | Category | Gun time | Chip time | |
|---|---|---|---|---|---|---|---|
| 1 | 145 | Matthew Nowell | Saltaire Striders | MSEN | 00:16:54 | 00:16:54 | |
| 2 | 134 | Gerard Mills | Bradford Airedale AC | M45 | 00:17:07 | 00:17:07 | |
| 3 | 133 | Darren Midgley | Queensbury Running Club | M40 | 00:18:08 | 00:18:06 | |
| 4 | 236 | Richard Durn | Leeds & Bradford Triathlon Club | MSEN | 00:18:22 | 00:18:19 | |
| 5 | 252 | James Wilkinson | Idle AC | MSEN | 00:18:39 | 00:18:37 | |
| 6 | 245 | Daniel Smithurst | Bingley Harriers & AC | MSEN | 00:19:17 | 00:19:16 | |
| 7 | 115 | Owen Lloyd | University of Bradford Athletics Union | MSEN | 00:20:01 | 00:20:00 | |
| 8 | 210 | Atif Ullah | MSEN | 00:21:23 | 00:21:15 | ||
| 9 | 127 | Michael Mcinnes | MSEN | 00:21:43 | 00:21:40 | ||
| 10 | 212 | Rohail Ullah | MSEN | 00:21:44 | 00:21:36 | ||
| 11 | 213 | Samir Ullah | MSEN | 00:21:48 | 00:21:46 | ||
| 12 | 208 | Philip Townsend | MSEN | 00:21:57 | 00:21:50 | ||
| 13 | 249 | Sam Upham | MSEN | 00:22:00 | 00:21:52 | ||
| 14 | 37 | James Coates | MJUN | 00:22:12 | 00:22:09 | ||
| 15 | 239 | Luke Simpson | MSEN | 00:22:15 | 00:22:08 | ||
| 16 | 62 | Stephen Fitz-Costa | M50 | 00:22:15 | 00:22:13 | ||
| 17 | 243 | Matthew Mcloughlin | MSEN | 00:22:16 | 00:22:09 | ||
| 18 | 237 | Ben Emmott | MSEN | 00:22:17 | 00:22:09 | ||
| 19 | 16 | Neil Baxter | Skyrac AC | MSEN | 00:22:23 | 00:22:22 | |
| 20 | 178 | Victoria Ryan | F35 | 00:22:47 | 00:22:46 | ||
| 21 | 87 | Yousuf Hussain | MSEN | 00:23:31 | 00:23:24 | ||
| 22 | 83 | Hassan Hussain | MSEN | 00:23:31 | 00:23:24 | ||
| 23 | 181 | Yahya Said | MSEN | 00:23:39 | 00:23:17 | ||
| 24 | 182 | Yaser Said | MSEN | 00:24:06 | 00:23:45 | ||
| 25 | 130 | Sajid Mehmood | MSEN | 00:24:15 | 00:24:15 | ||
| 26 | 162 | Kieran Petty | MSEN | 00:24:18 | 00:24:14 | ||
| 27 | 246 | Clare Stonehouse | Leeds & Bradford Triathlon Club | F35 | 00:24:29 | 00:24:15 | |
| 28 | 153 | Chris Patterson | M45 | 00:24:33 | 00:24:27 | ||
| 29 | 151 | Rachel Parker | Saltaire Striders | F40 | 00:24:37 | 00:24:28 | |
| 30 | 248 | Conor Summers | MSEN | 00:24:38 | 00:24:30 | ||
| 31 | 214 | Richard Walker | MSEN | 00:24:47 | 00:24:06 | ||
| 32 | 120 | Natalie Marley | FSEN | 00:24:58 | 00:24:37 | ||
| 33 | 247 | Richard Stonehouse | Leeds & Bradford Triathlon Club | MSEN | 00:25:03 | 00:24:45 | |
| 34 | 238 | Alex Jennings | MSEN | 00:25:35 | 00:25:27 | ||
| 35 | 38 | Thomas Coates | MJUN | 00:25:36 | 00:25:34 | ||
| 36 | 229 | Jonathan Winter | MSEN | 00:25:42 | 00:25:23 | ||
| 37 | 171 | Julie Richardson | Brighouse Road Runners | F50 | 00:25:44 | 00:25:40 | |
| 38 | 195 | Taran Sohal | M40 | 00:25:45 | 00:25:29 | ||
| 39 | 39 | Vijay Sankar Coimbatore Govindan | MSEN | 00:25:46 | 00:25:44 | ||
| 40 | 28 | Stephen Brook | Queensbury Running Club | M65 | 00:26:04 | 00:25:56 | |
| 41 | 23 | Wayne Brannan | MSEN | 00:26:14 | 00:26:14 | ||
| 42 | 183 | Jake Samociuk-Barnes | MJUN | 00:26:33 | 00:25:47 | ||
| 43 | 152 | Alfie Patterson | MJUN | 00:26:54 | 00:26:48 | ||
| 44 | 202 | Suzy Taylor | FSEN | 00:26:59 | 00:26:32 | ||
| 45 | 146 | Deborah Ogunlokun | FSEN | 00:26:59 | 00:26:33 | ||
| 46 | 228 | Jamie Winter | M45 | 00:27:04 | 00:26:49 | ||
| 47 | 99 | Mandeep Kaur | FSEN | 00:27:16 | 00:26:28 | ||
| 48 | 157 | Phil Patterson | M45 | 00:27:22 | 00:27:16 | ||
| 49 | 215 | Richard Walker | M50 | 00:27:31 | 00:27:14 | ||
| 50 | 149 | Sheriff Oyefolu | M45 | 00:27:36 | 00:27:06 | ||
| 51 | 111 | Jaroslavs Labjonoks | MSEN | 00:27:36 | 00:27:30 | ||
| 52 | 244 | Chris Sheard | MSEN | 00:27:37 | 00:26:42 | ||
| 53 | 36 | Masood Chowdhury | M40 | 00:27:37 | 00:27:17 | ||
| 54 | 139 | Adnan Munsif | MSEN | 00:27:41 | 00:27:39 | ||
| 55 | 206 | Eyitayo Titiloye | FSEN | 00:27:52 | 00:27:25 | ||
| 56 | 110 | Stanislavs Kozlovskis | MSEN | 00:27:53 | 00:27:46 | ||
| 57 | 196 | Kike Solanke | FSEN | 00:27:55 | 00:27:28 | ||
| 58 | 167 | Rohit Raj | MSEN | 00:27:55 | 00:27:53 | ||
| 59 | 24 | Alexis Brennan | F50 | 00:27:59 | 00:27:35 | ||
| 60 | 160 | Andrew Perkins | M50 | 00:27:59 | 00:27:35 | ||
| 61 | 3 | Aqeel Adnan | MSEN | 00:28:05 | 00:27:36 | ||
| 62 | 225 | Michael Whitworth | M40 | 00:28:15 | 00:27:58 | ||
| 63 | 211 | Mohammed Amin Ullah | M50 | 00:28:18 | 00:28:09 | ||
| 64 | 106 | Muhammad Khalid Khan | MSEN | 00:28:18 | 00:28:09 | ||
| 65 | 46 | Karen Delgado | FSEN | 00:28:22 | 00:27:40 | ||
| 66 | 95 | Mohammed Issat | MSEN | 00:28:23 | 00:28:21 | ||
| 67 | 250 | Jacob Wheeler | MSEN | 00:28:34 | 00:28:27 | ||
| 68 | 34 | Jamil Chaudhry | MSEN | 00:28:52 | 00:28:27 | ||
| 69 | 226 | Emily Wilkes | MSEN | 00:28:53 | 00:28:24 | ||
| 70 | 254 | Gurdish Sandhu | F40 | 00:28:56 | 00:28:28 | ||
| 71 | 14 | Viktorija Balabka | FSEN | 00:29:06 | 00:29:00 | ||
| 72 | 242 | Ann Mckerchar | Bingley Harriers & AC | F40 | 00:29:10 | 00:29:08 | |
| 73 | 76 | Navdeep Hayer | MSEN | 00:29:12 | 00:28:52 | ||
| 74 | 50 | Amy Donovan | FSEN | 00:29:13 | 00:28:53 | ||
| 75 | 10 | Jav Amirat | MSEN | 00:29:20 | 00:29:07 | ||
| 76 | 140 | Emily Murphy | FSEN | 00:29:23 | 00:28:55 | ||
| 77 | 176 | Jemma Roe | FSEN | 00:29:30 | 00:28:57 | ||
| 78 | 81 | Abid Hussain | MSEN | 00:29:36 | 00:29:27 | ||
| 79 | 102 | Eve Keleher | F35 | 00:29:40 | 00:29:40 | ||
| 80 | 137 | Paul Mortimer | Pudsey Pacers | M45 | 00:29:48 | 00:29:18 | |
| 81 | 188 | Mohammad Shabbir | Team Interpal | M40 | 00:29:55 | 00:29:34 | |
| 82 | 131 | Leoni Meli-Vilath | FSEN | 00:30:01 | 00:29:36 | ||
| 83 | 1 | Muhammad Abdul Ghani | M40 | 00:30:02 | 00:29:39 | ||
| 84 | 41 | Amy Cooke | F35 | 00:30:03 | 00:29:32 | ||
| 85 | 156 | Mary Patterson | FJUN | 00:30:07 | 00:30:00 | ||
| 86 | 73 | Sue Gregson | Eccleshill Road Runners | F50 | 00:30:09 | 00:29:59 | |
| 87 | 109 | Jekaterina Kozlovska | FSEN | 00:30:11 | 00:30:05 | ||
| 88 | 42 | Vicky Cooke | F40 | 00:30:14 | 00:29:42 | ||
| 89 | 168 | Jacqui Rawnsley-Turner | F55 | 00:30:15 | 00:29:47 | ||
| 90 | 150 | Fiona Parker | F45 | 00:30:16 | 00:29:47 | ||
| 91 | 219 | Vicki Ward | F40 | 00:30:23 | 00:30:09 | ||
| 92 | 44 | Matthew Cox | MSEN | 00:30:26 | 00:29:36 | ||
| 93 | 27 | Linda Brook | F40 | 00:30:34 | 00:30:14 | ||
| 94 | 6 | Kasim Ahmed | MSEN | 00:30:49 | 00:30:20 | ||
| 95 | 78 | Craig Heward | M40 | 00:30:50 | 00:30:31 | ||
| 96 | 56 | Lynette Emsley | FSEN | 00:30:51 | 00:30:22 | ||
| 97 | 135 | Yasser Mohammed | MSEN | 00:30:56 | 00:30:26 | ||
| 98 | 231 | Donna Wood | FSEN | 00:31:01 | 00:30:17 | ||
| 99 | 174 | Mark Robinson | M45 | 00:31:02 | 00:30:42 | ||
| 100 | 175 | Naomi Robinson | FSEN | 00:31:02 | 00:30:42 | ||
| 101 | 136 | Allison Mortimer | Pudsey Pacers | F40 | 00:31:20 | 00:30:49 | |
| 102 | 143 | Ibrahim Ndabavunye | M50 | 00:31:22 | 00:30:54 | ||
| 103 | 11 | Sally Baden-Crook | F40 | 00:31:28 | 00:31:25 | ||
| 104 | 204 | David Tickner | MSEN | 00:31:29 | 00:30:54 | ||
| 105 | 255 | Zatnab Zayarat | FJUN | 00:31:30 | 00:30:43 | ||
| 106 | 72 | Catherine Graham | Dragons Running Club | FSEN | 00:31:35 | 00:31:07 | |
| 107 | 60 | Rob Fearnley | MSEN | 00:31:40 | 00:31:31 | ||
| 108 | 5 | Ashfaq Ahmed | MSEN | 00:31:41 | 00:31:20 | ||
| 109 | 193 | Julie Smith | F45 | 00:31:48 | 00:31:09 | ||
| 110 | 61 | Marc Fennema | MSEN | 00:31:54 | 00:31:18 | ||
| 111 | 107 | Kath Knott | Roberttown Road Runners | F60 | 00:32:11 | 00:31:27 | |
| 112 | 4 | Aqeel Ahmed | FJUN | 00:32:14 | 00:31:47 | ||
| 113 | 70 | Kerry Gibbons | F40 | 00:32:17 | 00:32:02 | ||
| 114 | 71 | Sadie Godwin | FSEN | 00:32:22 | 00:32:04 | ||
| 115 | 84 | Hawarun Hussain | F40 | 00:32:26 | 00:32:00 | ||
| 116 | 165 | Natalie Raeside | F35 | 00:32:26 | 00:32:10 | ||
| 117 | 68 | Emma Garside | F35 | 00:32:34 | 00:32:09 | ||
| 118 | 186 | Caroline Savidge | F45 | 00:32:53 | 00:32:46 | ||
| 119 | 154 | Florence Patterson | FJUN | 00:32:58 | 00:32:51 | ||
| 120 | 126 | Becki Mcdermott | FSEN | 00:32:59 | 00:32:29 | ||
| 121 | 82 | Farihah Hussain | FSEN | 00:33:11 | 00:32:43 | ||
| 122 | 91 | Mohammed Ibrahim | MSEN | 00:33:15 | 00:32:51 | ||
| 123 | 2 | Roshanee Adikary | FSEN | 00:33:16 | 00:32:43 | ||
| 124 | 222 | Beverley-Ann Watts | F35 | 00:33:16 | 00:32:53 | ||
| 125 | 79 | Lyn Hill | F45 | 00:33:17 | 00:32:55 | ||
| 126 | 161 | Anthony Petch | M40 | 00:33:24 | 00:32:37 | ||
| 127 | 103 | Aamer Khan | M40 | 00:33:27 | 00:33:02 | ||
| 128 | 223 | Alison West-Lay | F45 | 00:33:29 | 00:33:12 | ||
| 129 | 88 | Zaffar Hussain | M45 | 00:33:31 | 00:33:06 | ||
| 130 | 7 | Naveed Ajaib | MSEN | 00:33:38 | 00:33:26 | ||
| 131 | 116 | Marlena Makarewicz | FSEN | 00:33:39 | 00:33:03 | ||
| 132 | 158 | Daniel Payne | MSEN | 00:33:41 | 00:33:22 | ||
| 133 | 169 | Bev Regan | F50 | 00:33:52 | 00:33:09 | ||
| 134 | 166 | Gurvin Rafiq | F40 | 00:33:55 | 00:33:26 | ||
| 135 | 173 | Keith Ritchie | MSEN | 00:34:01 | 00:33:12 | ||
| 136 | 64 | Clair Fitzpatrick | Saltaire Striders | F40 | 00:34:03 | 00:33:32 | |
| 137 | 129 | Lorraine Mcknight | Eccleshill Road Runners | F55 | 00:34:04 | 00:33:32 | |
| 138 | 189 | Sanya Shahid | FSEN | 00:34:07 | 00:33:38 | ||
| 139 | 142 | Yui Nakano | FSEN | 00:34:08 | 00:34:05 | ||
| 140 | 147 | Jack Olivant | MSEN | 00:34:46 | 00:33:50 | ||
| 141 | 163 | Tracey Pinder | F45 | 00:34:49 | 00:34:36 | ||
| 142 | 86 | Usman Hussain | MSEN | 00:34:50 | 00:34:23 | ||
| 143 | 205 | Julie Tickner | FSEN | 00:34:54 | 00:34:22 | ||
| 144 | 57 | Andrew Farrar | M50 | 00:35:00 | 00:34:14 | ||
| 145 | 197 | Hannah Spencer | Bradford University Athletics Union | FSEN | 00:35:01 | 00:34:29 | |
| 146 | 101 | Ashley Kay | MSEN | 00:35:07 | 00:34:22 | ||
| 147 | 141 | Ismael Muvunyi | MSEN | 00:35:09 | 00:34:42 | ||
| 148 | 108 | Sharon Kosgey | FSEN | 00:35:21 | 00:35:07 | ||
| 149 | 132 | Alison Metcalf | F35 | 00:35:25 | 00:34:52 | ||
| 150 | 155 | Julie Patterson | F45 | 00:35:33 | 00:35:26 | ||
| 151 | 47 | Rebecca Dillon | Queensbury Running Club | FSEN | 00:35:47 | 00:35:22 | |
| 152 | 251 | Laura Whitworth | MSEN | 00:35:47 | 00:35:29 | ||
| 153 | 59 | Katherine Farrar | FSEN | 00:36:00 | 00:35:15 | ||
| 154 | 233 | Samantha Zawodny | FSEN | 00:36:26 | 00:36:12 | ||
| 155 | 199 | Jeanette Sunderland | F40 | 00:36:26 | 00:36:12 | ||
| 156 | 80 | Kathryn Hornsby | FSEN | 00:36:29 | 00:36:02 | ||
| 157 | 18 | Natasha Bell | FSEN | 00:36:30 | 00:35:41 | ||
| 158 | 191 | Anna Siwak | F40 | 00:36:32 | 00:36:14 | ||
| 159 | 114 | Chloe Lister | MSEN | 00:36:33 | 00:36:04 | ||
| 160 | 63 | Charlotte Fitzpatrick | FSEN | 00:36:48 | 00:36:07 | ||
| 161 | 65 | Clinton Fitzpatrick | M60 | 00:36:49 | 00:36:08 | ||
| 162 | 90 | Natalia Ibanez | Bradford University Athletics Union | FSEN | 00:36:53 | 00:36:20 | |
| 163 | 12 | Emily Bagguley | Bradford University Athletics Union | FSEN | 00:36:53 | 00:36:21 | |
| 164 | 112 | Tarran Lamb | FSEN | 00:36:55 | 00:36:25 | ||
| 165 | 19 | Georgina Bennett | FSEN | 00:36:58 | 00:36:27 | ||
| 166 | 144 | Helen Neale | Queensbury Running Club | F35 | 00:37:04 | 00:36:38 | |
| 167 | 119 | Annette Mann | F60 | 00:37:05 | 00:37:02 | ||
| 168 | 53 | Rachel Earlington | FSEN | 00:37:12 | 00:36:39 | ||
| 169 | 172 | Nicola Richardson | F35 | 00:37:13 | 00:36:48 | ||
| 170 | 97 | Heather Johnson | FSEN | 00:37:36 | 00:37:05 | ||
| 171 | 220 | Anne Waring | F50 | 00:37:38 | 00:36:56 | ||
| 172 | 230 | Annie Wong | FSEN | 00:37:39 | 00:37:21 | ||
| 173 | 224 | Sophie Wheeler | FSEN | 00:37:41 | 00:37:09 | ||
| 174 | 48 | Harry Dimitriou | MSEN | 00:37:53 | 00:37:38 | ||
| 175 | 113 | Freya Leask | FSEN | 00:37:57 | 00:37:20 | ||
| 176 | 184 | Rosario Sanchez | F35 | 00:37:58 | 00:37:13 | ||
| 177 | 45 | Leanne Davis | FSEN | 00:38:12 | 00:37:36 | ||
| 178 | 43 | Jordan Cornes | MSEN | 00:38:12 | 00:37:36 | ||
| 179 | 124 | Mary Mccormack | MSEN | 00:38:14 | 00:37:39 | ||
| 180 | 207 | Alison Torres | F35 | 00:38:18 | 00:37:33 | ||
| 181 | 232 | Mohammad Yahyah | M45 | 00:38:42 | 00:38:15 | ||
| 182 | 180 | Jodie Sagar | FSEN | 00:38:43 | 00:37:54 | ||
| 183 | 117 | Claire Makohin | FSEN | 00:38:44 | 00:37:54 | ||
| 184 | 170 | Debbie Richards | M50 | 00:38:53 | 00:38:14 | ||
| 185 | 164 | Susan Pullen | M55 | 00:38:54 | 00:38:15 | ||
| 186 | 69 | Kate George | MSEN | 00:39:12 | 00:38:42 | ||
| 187 | 125 | Elizabeth Mcculloch | FSEN | 00:39:12 | 00:38:45 | ||
| 188 | 122 | Sophie Marriott | MSEN | 00:39:17 | 00:38:48 | ||
| 189 | 29 | Ma Elaine Burata | FSEN | 00:39:23 | 00:38:37 | ||
| 190 | 40 | Carol Cook | MSEN | 00:39:30 | 00:38:51 | ||
| 191 | 187 | Emma Semwayo | MSEN | 00:39:31 | 00:38:52 | ||
| 192 | 58 | Jenny Farrar | FSEN | 00:40:18 | 00:39:34 | ||
| 193 | 209 | Jessica Try | FSEN | 00:40:19 | 00:39:44 | ||
| 194 | 52 | Janine Dunn | F40 | 00:40:28 | 00:39:40 | ||
| 195 | 66 | Angela Flynn | F35 | 00:40:56 | 00:40:05 | ||
| 196 | 67 | Clare Forsyth | F40 | 00:40:57 | 00:40:07 | ||
| 197 | 235 | Nicole Alleyne | FSEN | 00:41:04 | 00:40:35 | ||
| 198 | 179 | Hayley Sagar | FSEN | 00:41:14 | 00:40:23 | ||
| 199 | 17 | Natalie Belcher | FSEN | 00:41:14 | 00:40:25 | ||
| 200 | 241 | Hope Masuge | FSEN | 00:41:15 | 00:41:09 | ||
| 201 | 240 | Ismail Malik | MJUN | 00:41:25 | 00:40:57 | ||
| 202 | 30 | Katie Butterfield | FJUN | 00:41:39 | 00:41:00 | ||
| 203 | 31 | Vicky Butterfield | F35 | 00:41:47 | 00:41:08 | ||
| 204 | 20 | Naomi Berry | FSEN | 00:41:48 | 00:41:06 | ||
| 205 | 185 | Michele Sanderson | F55 | 00:41:48 | 00:41:06 | ||
| 206 | 190 | Joanne Shepherd | F35 | 00:42:13 | 00:41:23 | ||
| 207 | 118 | Tabitha Manibe | FSEN | 00:42:13 | 00:41:46 | ||
| 208 | 74 | Tanvir Haider | M55 | 00:42:34 | 00:42:11 | ||
| 209 | 100 | Mehnaz Kauser | FSEN | 00:43:31 | 00:43:24 | ||
| 210 | 85 | Shamila Hussain | FSEN | 00:43:47 | 00:43:40 | ||
| 211 | 194 | Susan Smith | F40 | 00:44:22 | 00:44:12 | ||
| 212 | 22 | Michelle Blades | F40 | 00:45:51 | 00:44:59 | ||
| 213 | 203 | Colin Terry | M60 | 00:46:26 | 00:45:37 | ||
| 214 | 26 | Amy Broadbent | FSEN | 00:49:20 | 00:48:31 | ||
| 215 | 54 | Joanne Ellerton | FSEN | 00:49:23 | 00:48:34 | ||
| 216 | 25 | Agnes Briggs | F50 | 01:02:53 | 01:02:03 | ||
| 217 | 35 | Michael Chin-Chan | M55 | DNF | DNF | ||
Address
Bradford Council
Jacobs Well
Nelson Street
Bradford
BD1 5RW
Contact
Mark Hetherington
07753 614624
m.s.hetherington@leeds.ac.uk