If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Placing | Time | |
|---|---|---|---|---|---|---|
| 1 | 154 | Timmy Davies | Leeds City Ac | 1st Male | 00:34:44 | |
| 2 | 53 | Franco Pardini | Roundhay Runners | 2nd Male | 00:35:54 | |
| 3 | 144 | Steve Body | Leeds City Ac | 3rd Male | 00:37:10 | |
| 4 | 16 | AndrewHumphries | Aire centre pacers | 00:38:39 | ||
| 5 | 133 | Rogan Ashton | Otley AC | 00:39:18 | ||
| 6 | 7 | Aisling Wall | Horsforth Harriers | 1st Lady | 00:40:07 | |
| 7 | 34 | Darren Ball | Pocklington Runners | 00:40:12 | ||
| 8 | 129 | Rob Hamilton | Valley Stridors | 00:40:41 | ||
| 9 | 83 | Jonathan Corke | Wetherby Runners | 00:41:08 | ||
| 10 | 14 | Andrew Tams | Bramley Breezers | 00:41:16 | ||
| 11 | 103 | Matt Pattison | 00:41:32 | |||
| 12 | 100 | Mark Smith | Horsforth Harriers | 00:41:36 | ||
| 13 | 172 | George Carter | Bramley Breezers | 00:42:11 | ||
| 14 | 61 | Greg Brant | Horsforth Harriers | 00:42:13 | ||
| 15 | 37 | David Semmence | Bramley Breezers | 00:42:23 | ||
| 16 | 64 | Hayley Nancolas | Valley Stridors | 2nd Lady | 00:42:27 | |
| 17 | 25 | Cezary Swiatkowski | 00:42:41 | |||
| 18 | 48 | Ellie Kitchen | Bingley Harriers and AC | 3rd Lady | 00:43:37 | |
| 19 | 19 | Anne Hyland | Chorlton Runners | 00:44:26 | ||
| 20 | 116 | Paul Day | Bramley Breezers | 00:44:27 | ||
| 21 | 2 | Adam Emery | 00:44:58 | |||
| 22 | 69 | James Braddon | 00:45:03 | |||
| 23 | 74 | Jeny Oldridge | Horsforth Harriers | 00:45:06 | ||
| 24 | 55 | Gary Naylor | Bingley Harriers and AC | 00:46:02 | ||
| 25 | 4 | Adam Beesting | Farsley Flyers | 00:46:11 | ||
| 26 | 81 | Jonathan Eagle | Horsforth Harriers | 00:46:18 | ||
| 27 | 33 | Connor Winham | 00:46:38 | |||
| 28 | 57 | Mark White | Bramley Breezers | 00:46:41 | ||
| 29 | 1 | Tom Spence | 00:47:08 | |||
| 40 | 125 | Philip Dean | Skipton Ac | 00:47:23 | ||
| 41 | 71 | Jane Webster | Horsforth Harriers | 00:47:26 | ||
| 42 | 44 | Don Harrison | Bramley Breezers | 00:47:34 | ||
| 43 | 26 | Charles McCue | 00:47:35 | |||
| 44 | 123 | Philip Pearce | Bramley Breezers | 00:48:05 | ||
| 45 | 24 | Carrol Dudley | Vegan Runners UK | 00:48:09 | ||
| 46 | 28 | Cheyrl Harrison | Bramley Breezers | 00:48:15 | ||
| 47 | 141 | Shaun Wake | Bramley Breezers | 00:48:24 | ||
| 48 | 72 | Janette Freeman | Horsforth Harriers | 00:48:35 | ||
| 49 | 149 | Stuart Ellis | 00:48:46 | |||
| 50 | 130 | Rob Webster | Horsforth Harriers | 00:48:49 | ||
| 51 | 145 | Steve Smith | 00:49:22 | |||
| 52 | 39 | David Peacock | 00:49:33 | |||
| 53 | 75 | Jill Hobson | Horsforth Harriers | 00:49:40 | ||
| 54 | 99 | Mark Artley | 00:49:57 | |||
| 55 | 8 | Alan Cessford | Bramley Breezers | 00:50:04 | ||
| 56 | 17 | Andrzej Gordon | 00:50:10 | |||
| 57 | 101 | Martin Dennis | 00:50:22 | |||
| 58 | 70 | Jamie Chapman | 00:50:32 | |||
| 59 | 104 | Matthew Higgins | Bramley Breezers | 00:50:36 | ||
| 60 | 46 | Ed Helme | 00:50:39 | |||
| 61 | 118 | Paul Burton | Bramley Breezers | 00:50:47 | ||
| 62 | 110 | Niall Cockburn | 00:51:07 | |||
| 63 | 95 | Maeve Saunders | 00:51:15 | |||
| 64 | 148 | Steven Allen | Horsforth Harriers | 00:51:28 | ||
| 65 | 65 | Helen Saunders | 00:51:35 | |||
| 66 | 67 | Jack Holmes | 00:52:33 | |||
| 67 | 112 | Nicola Eyre | 00:52:52 | |||
| 68 | 90 | Kirk Douglas | Bramley Breezers | 00:55:56 | ||
| 69 | 84 | Julian Farrar | 00:52:59 | |||
| 70 | 36 | David Sullivan | Bramley Breezers | 00:53:07 | ||
| 71 | 13 | Andrea Douglas | Bramley Breezers | 00:53:16 | ||
| 72 | 119 | Paula Johnston | Bramley Breezers | 00:53:31 | ||
| 73 | 98 | Mark Jackson | Pudsey Runners | 00:53:49 | ||
| 74 | 9 | Alan Hart | Bramley Breezers | 00:53:57 | ||
| 75 | 89 | Kerrie Mintoft | 00:54:14 | |||
| 76 | 56 | Ged Peacock | Otley AC | 00:54:15 | ||
| 77 | 41 | Deborah Snellgrove | Bramley Breezers | 00:54:17 | ||
| 78 | 147 | Steven Carter | Bramley Breezers | 00:54:20 | ||
| 79 | 92 | Leslie Shipley | Bramley Breezers | 00:54:26 | ||
| 80 | 82 | Jonathan Shaw | Horsforth Harriers | 00:54:27 | ||
| 81 | 62 | Hannah Kittle | Vegan Runners UK | 00:54:56 | ||
| 82 | 54 | Fraser Howitt | Chapel Allerton RC | 00:55:22 | ||
| 83 | 106 | Michael Daniel | 00:55:25 | |||
| 84 | 108 | Natalie Mclean | 00:55:32 | |||
| 85 | 66 | Ian Wood | 00:55:34 | |||
| 86 | 35 | Darren Calvert | Bramley Breezers | 00:55:36 | ||
| 87 | 59 | Glynn Mortimer | 00:55:58 | |||
| 88 | 153 | Tim Gaines | Bramley Breezers | 00:56:14 | ||
| 89 | 6 | Aimee Lloyd | 00:56:37 | |||
| 90 | 109 | Natasha Lawes | 00:56:56 | |||
| 91 | 88 | Kate Hall | 00:56:57 | |||
| 92 | 107 | Mick Hogan | Eccleshill Road Runners | 00:57:07 | ||
| 93 | 20 | Annette Davies | Bramley Breezers | 00:57:09 | ||
| 94 | 124 | Philip Ramsden | Horsforth Harriers | 00:57:13 | ||
| 95 | 30 | Chris Kilvington | Bramley Breezers | 00:57:21 | ||
| 96 | 155 | Tom Pipe | 00:57:26 | |||
| 97 | 50 | Eve Stubbs | Bramley Breezers | 00:57:31 | ||
| 98 | 126 | Rachel Feather | Bramley Breezers | 00:58:13 | ||
| 99 | 31 | Claire Higgins | Bramley Breezers | 00:58:13 | ||
| 100 | 15 | Andrew McDonnell | 00:58:21 | |||
| 101 | 102 | Martin Winham | 00:58:21 | |||
| 102 | 78 | John Uren | 00:58:28 | |||
| 103 | 156 | Tommy Dickson | Horsforth Harriers | 00:58:39 | ||
| 104 | 51 | Fiona Waterhouse | Horsforth Harriers | 00:58:40 | ||
| 105 | 91 | Lee Roberts | 00:59:05 | |||
| 106 | 77 | Joe Atkinson | 00:59:22 | |||
| 107 | 86 | Julie Gilbertson | Bramley Breezers | 01:00:10 | ||
| 108 | 27 | Charlotte Peel | Bramley Breezers | 01:00:27 | ||
| 109 | 94 | Louise Wilkinson | Bramley Breezers | 01:00:40 | ||
| 110 | 142 | Simon Kittle | 01:00:44 | |||
| 111 | 134 | Sam Foster | Horsforth Harriers | 01:00:59 | ||
| 112 | 58 | Gill Ryder | Bramley Breezers | 01:01:08 | ||
| 113 | 43 | Diane Bell | 01:01:10 | |||
| 114 | 21 | Benjamin Wilson | 01:01:40 | |||
| 115 | 18 | Anne Molloy | Sowerby Bridge Snails RC | 01:02:11 | ||
| 116 | 128 | Richard Appleyard | Bramley Storm Troopers | 01:02:28 | ||
| 117 | 22 | Caroline Heward | Bramley Breezers | 01:02:33 | ||
| 118 | 113 | Nicola Barnett | Horsforth Harriers | 01:03:09 | ||
| 119 | 122 | Phil Smedley | Horsforth Harriers | 01:03:14 | ||
| 120 | 12 | Amanda Murray-Hind | Bramley Breezers | 01:03:47 | ||
| 121 | 87 | Julie Wilkinson | 01:04:06 | |||
| 122 | 80 | Jon Knight | Wakefield Triathlon Club | 01:06:37 | ||
| 123 | 135 | Sam Knight | 01:06:37 | |||
| 124 | 49 | Emma Turner | 01:07:00 | |||
| 125 | 111 | Nick Emmett | 01:07:32 | |||
| 126 | 40 | Dawn Hogan | Eccleshill Road Runners | 01:08:47 | ||
| 127 | 42 | Deborah Lightowler | Horsforth Harriers | 01:09:57 | ||
| 128 | 11 | Alison Davidson | 01:10:01 | |||
| 129 | 85 | Julie Cooper | Bramley Breezers | 01:10:49 | ||
| 130 | 137 | Samantha Daniel | Bramley Breezers | 01:11:01 | ||
| 131 | 32 | Clare Ripley | Airecentre Pacers | 01:11:09 | ||
| 132 | 120 | Pearl Shipley | Bramley Breezers | 01:11:16 | ||
| 133 | 47 | Eileen O Brian | 01:11:31 | |||
| 134 | 136 | Sam Evans | Bramley Breezers | 01:12:23 | ||
| 135 | 73 | Jemma Leckenby | Bramley Breezers | 01:12:23 | ||
| 136 | 138 | Sarah Day | Bramley Breezers | 01:12:36 | ||
| 137 | 158 | Wendy Withill | Bramley Breezers | 01:17:31 | ||
| 138 | 79 | John Withill | Bramley Breezers | 01:17:31 | ||
| 139 | 5 | Adrian Short | 01:17:54 | |||
| 140 | 29 | Cheyrl Keeble | 01:18:47 | |||
Address
1 Orchard Mews
Rodley
West Yorks
LS13 1PQ
Contact
Diane Shaw & Cath Hirst
07550 076455 / 07891 066670
info@itsgrimupnorthrunning.co.uk