If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender | Gender Position | Age Category | Category Position | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 242 | James Douglas | BORDER HARRIERS | Male | 1 | Ages 30 - 39 | 1 | 00:52:56 | 00:52:54 | |
| 2 | 180 | Ben Riddell | ALTRINCHAM & DISTRICT AC | Male | 2 | Ages 30 - 39 | 2 | 00:56:26 | 00:56:25 | |
| 3 | 45 | Paul Coon | SALFORD HARRIERS & AC | Male | 3 | Ages 30 - 39 | 3 | 00:56:41 | 00:56:38 | |
| 4 | 75 | George Foster | Male | 4 | Ages 30 - 39 | 4 | 00:56:55 | 00:56:52 | ||
| 5 | 86 | Paul Graves | BORDER HARRIERS & AC | Male | 5 | Ages 40 - 49 | 1 | 00:57:05 | 00:57:03 | |
| 6 | 240 | Blaine Rooney | BORDER HARRIERS | Male | 6 | Ages 30 - 39 | 5 | 00:57:16 | 00:57:14 | |
| 7 | 232 | David Wyeth | CHORLTON RUNNERS | Male | 7 | Ages 40 - 49 | 2 | 00:57:22 | 00:57:20 | |
| 8 | 201 | Harry Stainton | BLACK COMBE RUNNERS | Male | 8 | Ages 30 - 39 | 6 | 00:58:48 | 00:58:45 | |
| 9 | 202 | Stefanos Stephanou | RICHMOND & ZETLAND HARRIERS | Male | 9 | Ages 20 - 29 | 1 | 00:59:50 | 00:59:48 | |
| 10 | 144 | Camilla Mcknespiey | BORDER HARRIERS & AC | Female | 1 | Ages 20 - 29 | 1 | 01:01:45 | 01:01:42 | |
| 11 | 172 | Ben Procter | HELM HILL RUNNERS | Male | 10 | Ages 30 - 39 | 7 | 01:02:12 | 01:02:10 | |
| 12 | 1 | Steven Agar | EDEN RUNNERS | Male | 11 | Ages 40 - 49 | 3 | 01:02:33 | 01:02:29 | |
| 13 | 100 | James Henderson | ROYTON ROAD RUNNERS | Male | 12 | Ages 40 - 49 | 4 | 01:03:54 | 01:03:50 | |
| 14 | 118 | Daniel Jones | EDEN RUNNERS | Male | 13 | Ages 30 - 39 | 8 | 01:04:41 | 01:04:39 | |
| 15 | 243 | Dangerousdave Norman | ALTRINCHAM AC | Male | 14 | Ages 40 - 49 | 5 | 01:05:15 | 01:05:11 | |
| 16 | 244 | Stormin Norman | ALTRINCHAM AC | Male | 15 | Ages 40 - 49 | 6 | 01:05:15 | 01:05:11 | |
| 17 | 176 | Shane Reading | Female | 2 | Ages 40 - 49 | 1 | 01:05:22 | 01:05:18 | ||
| 18 | 61 | Gary Dover | GLAXO HOAD HILL HARRIERS | Male | 16 | Ages 50 - 59 | 1 | 01:05:49 | 01:05:45 | |
| 19 | 194 | Graeme Sibson | KESWICK AC | Male | 17 | Ages 40 - 49 | 7 | 01:05:52 | 01:05:50 | |
| 20 | 18 | Paul Berry | RICHMOND & ZETLAND HARRIERS | Male | 18 | Ages 50 - 59 | 2 | 01:07:10 | 01:07:07 | |
| 21 | 235 | John Beetham | KESWICK AC | Male | 19 | Ages 40 - 49 | 8 | 01:07:47 | 01:07:44 | |
| 22 | 227 | John Williams | EDEN RUNNERS | Male | 20 | Ages 40 - 49 | 9 | 01:08:44 | 01:08:42 | |
| 23 | 88 | James Grinbergs | EDEN RUNNERS | Male | 21 | Ages 40 - 49 | 10 | 01:08:53 | 01:08:46 | |
| 24 | 184 | Andrew Rogers | ROYTON ROAD RUNNERS | Male | 22 | Ages 50 - 59 | 3 | 01:09:08 | 01:09:04 | |
| 25 | 161 | Jack Oakley | Male | 23 | Ages 20 - 29 | 2 | 01:09:16 | 01:09:11 | ||
| 26 | 155 | Amir Nanpazi | SHEFFIELD RC | Male | 24 | Ages 40 - 49 | 11 | 01:09:17 | 01:09:14 | |
| 27 | 124 | Mark Kelly | ROYTON ROAD RUNNERS | Male | 25 | Ages 40 - 49 | 12 | 01:09:20 | 01:09:16 | |
| 28 | 83 | Peter German | HELM HILL RUNNERS | Male | 26 | Ages 40 - 49 | 13 | 01:09:26 | 01:09:23 | |
| 29 | 47 | Tony Coyne | BELLE VUE RACERS | Male | 27 | Ages 40 - 49 | 14 | 01:09:31 | 01:09:25 | |
| 30 | 28 | Scott Bremner | GLAXO HOAD HILL HARRIERS | Male | 28 | Ages 30 - 39 | 9 | 01:09:44 | 01:09:41 | |
| 31 | 30 | Neil Brock | ROYTON ROAD RUNNERS | Male | 29 | Ages 50 - 59 | 4 | 01:10:16 | 01:10:10 | |
| 32 | 200 | Brett Spivey | ROYTON ROAD RUNNERS | Male | 30 | Ages 30 - 39 | 10 | 01:10:26 | 01:10:21 | |
| 33 | 132 | Craig Little | Male | 31 | Ages 30 - 39 | 11 | 01:10:31 | 01:10:22 | ||
| 34 | 162 | Lou Osborn | AMBLESIDE AC | Female | 3 | Ages 40 - 49 | 2 | 01:10:31 | 01:10:28 | |
| 35 | 170 | David Postill | CARLISLE TRI CLUB | Male | 32 | Ages 50 - 59 | 5 | 01:10:46 | 01:10:43 | |
| 36 | 223 | Samuel White | Male | 33 | Ages 40 - 49 | 15 | 01:11:06 | 01:11:01 | ||
| 37 | 29 | Antony Briscoe | CUMBERLAND AC | Male | 34 | Ages 50 - 59 | 6 | 01:11:19 | 01:11:02 | |
| 38 | 50 | Ian Dale | ROYTON ROAD RUNNERS | Male | 35 | Ages 50 - 59 | 7 | 01:11:49 | 01:11:44 | |
| 39 | 97 | Darren Haworth | Male | 36 | Ages 30 - 39 | 12 | 01:11:51 | 01:11:47 | ||
| 40 | 72 | Pete Ferris | Male | 37 | Ages 30 - 39 | 13 | 01:12:20 | 01:12:18 | ||
| 41 | 196 | David Smith | HILLINGDON AC | Male | 38 | Ages 50 - 59 | 8 | 01:12:24 | 01:12:20 | |
| 42 | 238 | Steve Angus | KESWICK AC | Male | 39 | Ages 50 - 59 | 9 | 01:12:48 | 01:12:45 | |
| 43 | 137 | Neil Marshall | Male | 40 | Ages 40 - 49 | 16 | 01:12:52 | 01:12:47 | ||
| 44 | 140 | Ian Mcdougal | CUMBERLAND AC | Male | 41 | Ages 50 - 59 | 10 | 01:12:53 | 01:12:36 | |
| 45 | 156 | Emma Nielsen | EDEN RUNNERS | Female | 4 | Ages 40 - 49 | 3 | 01:12:59 | 01:12:52 | |
| 46 | 166 | Andy Peel | Male | 42 | Ages 50 - 59 | 11 | 01:13:30 | 01:13:22 | ||
| 47 | 159 | Carl O'callaghan | ROYTON ROAD RUNNERS | Male | 43 | Ages 50 - 59 | 12 | 01:13:35 | 01:13:30 | |
| 48 | 49 | Phil Curtis | Male | 44 | Ages 40 - 49 | 17 | 01:13:53 | 01:13:50 | ||
| 49 | 84 | Darren Glynn | Male | 45 | Ages 30 - 39 | 14 | 01:14:04 | 01:13:51 | ||
| 50 | 76 | Lindsay Fraser-Moodie | Female | 5 | Ages 30 - 39 | 1 | 01:14:20 | 01:14:09 | ||
| 51 | 133 | Keith Loan | Male | 46 | Ages 60 - 69 | 1 | 01:14:38 | 01:14:33 | ||
| 52 | 220 | John Welshman | Male | 47 | Ages 50 - 59 | 13 | 01:14:46 | 01:14:41 | ||
| 53 | 44 | Nicholas Cookson | Male | 48 | Ages 30 - 39 | 15 | 01:14:57 | 01:14:52 | ||
| 54 | 199 | Suzanne Smith | Female | 6 | Ages 40 - 49 | 4 | 01:15:27 | 01:15:21 | ||
| 55 | 181 | Mark Roberts | Male | 49 | Ages 40 - 49 | 18 | 01:15:28 | 01:15:21 | ||
| 56 | 174 | Suzanne Rae | GARSCUBE HARRIERS | Female | 7 | Ages 30 - 39 | 2 | 01:15:29 | 01:15:22 | |
| 57 | 239 | Lee Smith | DERWENT AC | Male | 50 | Ages 40 - 49 | 19 | 01:15:29 | 01:15:22 | |
| 58 | 193 | Matt Searson | KESWICK AC | Male | 51 | Ages 40 - 49 | 20 | 01:15:30 | 01:15:23 | |
| 59 | 93 | Toby Harling | DH RUNNERS | Male | 52 | Ages 40 - 49 | 21 | 01:15:53 | 01:15:45 | |
| 60 | 27 | Nigel Braithwaite | Male | 53 | Ages 50 - 59 | 14 | 01:16:00 | 01:15:52 | ||
| 61 | 224 | Lewis Whitehead | Male | 54 | Ages 20 - 29 | 3 | 01:16:17 | 01:16:02 | ||
| 62 | 105 | Alan Homer | DERWENT AC | Male | 55 | Ages 30 - 39 | 16 | 01:16:18 | 01:16:12 | |
| 63 | 54 | Tony Davis | DERWENT AC | Male | 56 | Ages 60 - 69 | 2 | 01:16:30 | 01:16:24 | |
| 64 | 148 | Tim Miles | MILLOM STRIDERS | Male | 57 | Ages 40 - 49 | 22 | 01:16:30 | 01:16:20 | |
| 65 | 13 | Pete Baistow | PENDLE ATHLETIC CLUB | Male | 58 | Ages 40 - 49 | 23 | 01:16:38 | 01:16:29 | |
| 66 | 116 | Janet Jobey | ROYTON ROAD RUNNERS | Female | 8 | Ages 40 - 49 | 5 | 01:16:40 | 01:16:34 | |
| 67 | 90 | Samantha Hankinson | ROYTON ROAD RUNNERS | Female | 9 | Ages 20 - 29 | 2 | 01:16:49 | 01:16:44 | |
| 68 | 237 | Andy Drake | Male | 59 | Ages 50 - 59 | 15 | 01:17:01 | 01:16:45 | ||
| 69 | 43 | Ian Connolly | Male | 60 | Ages 50 - 59 | 16 | 01:17:09 | 01:17:00 | ||
| 70 | 102 | Stu Hodgson | Male | 61 | Ages 40 - 49 | 24 | 01:17:17 | 01:17:11 | ||
| 71 | 57 | Carl Deane | DH RUNNERS | Male | 62 | Ages 50 - 59 | 17 | 01:17:25 | 01:17:20 | |
| 72 | 110 | Alexandra Hutton | TYNE BRIDGE HARRIERS | Female | 10 | Ages 20 - 29 | 3 | 01:17:33 | 01:17:14 | |
| 73 | 128 | Bryan Lawton | ROYTON ROAD RUNNERS | Male | 63 | Ages 50 - 59 | 18 | 01:17:53 | 01:17:48 | |
| 74 | 167 | Mark Phelan | ROYTON ROAD RUNNERS | Male | 64 | Ages 50 - 59 | 19 | 01:17:55 | 01:17:48 | |
| 75 | 190 | Braithwaite Sally | EDEN RUNNERS | Female | 11 | Ages 20 - 29 | 4 | 01:17:59 | 01:17:52 | |
| 76 | 206 | Mark Stout | Male | 65 | Ages 30 - 39 | 17 | 01:19:13 | 01:19:09 | ||
| 77 | 208 | Thomas Taggart | EDEN RUNNERS | Male | 66 | Ages 30 - 39 | 18 | 01:19:16 | 01:19:12 | |
| 78 | 117 | David Johnson | EDEN RUNNERS | Male | 67 | Ages 60 - 69 | 3 | 01:19:17 | 01:19:03 | |
| 79 | 69 | John Fay | Male | 68 | Ages 40 - 49 | 25 | 01:19:33 | 01:19:27 | ||
| 80 | 164 | Susan Pattinson | EDEN RUNNERS | Female | 12 | Ages 30 - 39 | 3 | 01:19:35 | 01:19:28 | |
| 81 | 143 | Paul Mckeown | EDEN RUNNERS | Male | 69 | Ages 50 - 59 | 20 | 01:19:42 | 01:19:28 | |
| 82 | 103 | Neil Holdsworth | KENDAL AAC | Male | 70 | Ages 60 - 69 | 4 | 01:19:55 | 01:19:36 | |
| 83 | 149 | Martyn Minchella | CUMBERLAND AC | Male | 71 | Ages 40 - 49 | 26 | 01:20:22 | 01:20:01 | |
| 84 | 217 | Andrew Walker | Male | 72 | Ages 60 - 69 | 5 | 01:20:30 | 01:20:22 | ||
| 85 | 163 | Mark Osborne | Male | 73 | Ages 50 - 59 | 21 | 01:21:09 | 01:20:54 | ||
| 86 | 108 | Joanne Humphreys | DERWENT AC | Female | 13 | Ages 40 - 49 | 6 | 01:21:22 | 01:21:14 | |
| 87 | 91 | Shaun Hardisty | EDEN RUNNERS | Male | 74 | Ages 50 - 59 | 22 | 01:21:57 | 01:21:48 | |
| 88 | 33 | John Brown | NORTH SHIELDS POLYTECHNIC CLUB | Male | 75 | Ages 60 - 69 | 6 | 01:22:06 | 01:21:56 | |
| 89 | 67 | Rochelle Evans | Female | 14 | Ages 40 - 49 | 7 | 01:22:17 | 01:22:06 | ||
| 90 | 236 | Angus Beechey | KESWICK AC | Male | 76 | Under 20 | 1 | 01:22:24 | 01:22:14 | |
| 91 | 15 | Leeann Barber | CUMBERLAND AC | Female | 15 | Ages 40 - 49 | 8 | 01:22:45 | 01:22:32 | |
| 92 | 32 | Andy Brown | CARNEGIE HARRIERS | Male | 77 | Ages 50 - 59 | 23 | 01:22:55 | 01:22:35 | |
| 93 | 145 | Emma Mcknespiey | Female | 16 | Ages 40 - 49 | 9 | 01:23:03 | 01:22:55 | ||
| 94 | 2 | Kirsty Agnew | Female | 17 | Ages 30 - 39 | 4 | 01:23:21 | 01:23:02 | ||
| 95 | 59 | Paul Dobson | NORTHERN FELLS RUNNING CLUB | Male | 78 | Ages 50 - 59 | 24 | 01:23:26 | 01:23:16 | |
| 96 | 142 | Joanne Mckenzie | CARLISLE TRI CLUB | Female | 18 | Ages 50 - 59 | 1 | 01:23:51 | 01:23:42 | |
| 97 | 138 | Andrew Martindale | NORTHERN FELLS RUNNING CLUB | Male | 79 | Ages 50 - 59 | 25 | 01:23:53 | 01:23:44 | |
| 98 | 134 | Tony Lowery | EDEN RUNNERS | Male | 80 | Ages 50 - 59 | 26 | 01:23:55 | 01:23:40 | |
| 99 | 107 | Simon Howard | ROYTON ROAD RUNNERS | Male | 81 | Ages 50 - 59 | 27 | 01:24:03 | 01:23:57 | |
| 100 | 16 | Kylan Barwise | Male | 82 | Ages 20 - 29 | 4 | 01:24:17 | 01:24:02 | ||
| 101 | 234 | Mike Beechey | KESWICK AC | Male | 83 | Ages 50 - 59 | 28 | 01:24:27 | 01:24:17 | |
| 102 | 23 | Garry Bower | Male | 84 | Ages 50 - 59 | 29 | 01:24:39 | 01:24:32 | ||
| 103 | 98 | Mark Heaney | Male | 85 | Ages 60 - 69 | 7 | 01:24:40 | 01:24:20 | ||
| 104 | 175 | Barry Rayson | Male | 86 | Ages 30 - 39 | 19 | 01:24:55 | 01:24:44 | ||
| 105 | 104 | Mark Holmes | BODYFIT CUMBRIA RUNNING CLUB | Male | 87 | Ages 50 - 59 | 30 | 01:25:09 | 01:24:55 | |
| 106 | 173 | Maria Quigley | Female | 19 | Ages 40 - 49 | 10 | 01:25:26 | 01:25:13 | ||
| 107 | 177 | John Reynolds | CUMBERLAND FELL RUNNERS | Male | 88 | Ages 60 - 69 | 8 | 01:25:26 | 01:25:13 | |
| 108 | 215 | Helen Tyson | EDEN RUNNERS | Female | 20 | Ages 40 - 49 | 11 | 01:26:08 | 01:26:01 | |
| 109 | 207 | Ann Stuart | Female | 21 | Ages 60 - 69 | 1 | 01:26:41 | 01:26:23 | ||
| 110 | 151 | Alasdair Morgan | Male | 89 | Ages 50 - 59 | 31 | 01:26:43 | 01:26:29 | ||
| 111 | 192 | Lewis Scott | Male | 90 | Ages 30 - 39 | 20 | 01:26:49 | 01:26:36 | ||
| 112 | 188 | Kelly Ross | THORNTON CLEVELEYS RUNNING CLUB | Female | 22 | Ages 40 - 49 | 12 | 01:27:28 | 01:27:12 | |
| 113 | 211 | Laura Tennant | Female | 23 | Ages 30 - 39 | 5 | 01:27:36 | 01:27:15 | ||
| 114 | 136 | Gary Marshall | ROYTON ROAD RUNNERS | Male | 91 | Ages 30 - 39 | 21 | 01:28:09 | 01:27:53 | |
| 115 | 70 | Fiona Ferguson | EDEN RUNNERS | Female | 24 | Ages 50 - 59 | 2 | 01:28:29 | 01:28:21 | |
| 116 | 31 | Tony Brooke | EDEN RUNNERS | Male | 92 | Ages 50 - 59 | 32 | 01:28:55 | 01:28:45 | |
| 117 | 55 | John Davis | EDEN RUNNERS | Male | 93 | Ages 30 - 39 | 22 | 01:29:31 | 01:29:07 | |
| 118 | 37 | Andrew Carter | Male | 94 | Ages 50 - 59 | 33 | 01:29:38 | 01:29:16 | ||
| 119 | 38 | Lynda Carter | Female | 25 | Ages 40 - 49 | 13 | 01:29:38 | 01:29:17 | ||
| 120 | 191 | Claire Scott | Female | 26 | Ages 30 - 39 | 6 | 01:29:56 | 01:29:46 | ||
| 121 | 197 | Gary Smith | ROYTON ROAD RUNNERS | Male | 95 | Ages 60 - 69 | 9 | 01:29:57 | 01:29:38 | |
| 122 | 168 | Dave Piercy | Male | 96 | Ages 60 - 69 | 10 | 01:30:18 | 01:29:56 | ||
| 123 | 22 | Lucy Bottomley | Female | 27 | Ages 20 - 29 | 5 | 01:30:22 | 01:30:07 | ||
| 124 | 56 | Jimmy Davy | Male | 97 | Ages 40 - 49 | 27 | 01:30:49 | 01:30:40 | ||
| 125 | 222 | Caron White | CUMBERLAND AC | Female | 28 | Ages 40 - 49 | 14 | 01:30:57 | 01:30:42 | |
| 126 | 19 | Katie Bird | EDEN RUNNERS | Female | 29 | Ages 30 - 39 | 7 | 01:31:17 | 01:30:59 | |
| 127 | 87 | Mike Green | VEGAN RUNNERS UK | Male | 98 | Ages 60 - 69 | 11 | 01:31:38 | 01:31:14 | |
| 128 | 122 | Jason Keast | Male | 99 | Ages 50 - 59 | 34 | 01:31:43 | 01:31:23 | ||
| 129 | 183 | Ian Robinson | EDEN RUNNERS | Male | 100 | Ages 60 - 69 | 12 | 01:31:44 | 01:31:35 | |
| 130 | 229 | Heather Woods | Female | 30 | Ages 30 - 39 | 8 | 01:32:05 | 01:31:45 | ||
| 131 | 154 | Trish Murdin | Female | 31 | Ages 30 - 39 | 9 | 01:32:17 | 01:32:06 | ||
| 132 | 127 | Simon Knell | EDEN RUNNERS | Male | 101 | Ages 50 - 59 | 35 | 01:32:31 | 01:32:14 | |
| 133 | 165 | Tony Payne | EAST HULL HARRIERS | Male | 102 | Ages 70 + | 1 | 01:32:45 | 01:32:31 | |
| 134 | 111 | Stephen Jackson | CUMBERLAND AC | Male | 103 | Ages 60 - 69 | 13 | 01:32:57 | 01:32:42 | |
| 135 | 81 | Sharon Gayter | NORTH YORK MOORS AC | Female | 32 | Ages 50 - 59 | 3 | 01:33:13 | 01:33:07 | |
| 136 | 52 | Challis David | EDEN RUNNERS | Male | 104 | Ages 40 - 49 | 28 | 01:33:31 | 01:33:16 | |
| 137 | 77 | Rachel Gale | Female | 33 | Ages 20 - 29 | 6 | 01:33:41 | 01:33:20 | ||
| 138 | 230 | Steven Worn | Male | 105 | Ages 60 - 69 | 14 | 01:34:17 | 01:33:52 | ||
| 139 | 41 | Emma Clarke | Female | 34 | Ages 50 - 59 | 4 | 01:34:53 | 01:34:37 | ||
| 140 | 21 | Adam Bolton | ROYTON ROAD RUNNERS | Male | 106 | Ages 40 - 49 | 29 | 01:35:07 | 01:34:42 | |
| 141 | 160 | Michael Oades | Male | 107 | Ages 50 - 59 | 36 | 01:35:16 | 01:34:50 | ||
| 142 | 241 | Samuel Douglas | Male | 108 | Ages 20 - 29 | 5 | 01:35:23 | 01:35:04 | ||
| 143 | 131 | Raymond Lightle | BEDALE & AISKEW RUNNERS | Male | 109 | Ages 70 + | 2 | 01:35:34 | 01:35:19 | |
| 144 | 101 | Jillian Heywood | ROYTON ROAD RUNNERS | Female | 35 | Ages 50 - 59 | 5 | 01:35:52 | 01:35:39 | |
| 145 | 158 | Jamie Norman | QUAKERS RUNNING CLUB | Male | 110 | Ages 50 - 59 | 37 | 01:35:57 | 01:35:35 | |
| 146 | 121 | Jackie Keasley | HELSBY RUNNING CLUB | Female | 36 | Ages 60 - 69 | 2 | 01:36:02 | 01:35:51 | |
| 147 | 135 | Stuart Lowthian | EDEN RUNNERS | Male | 111 | Ages 60 - 69 | 15 | 01:36:26 | 01:36:18 | |
| 148 | 24 | Janet Bowlby | QUAKERS RUNNING CLUB | Female | 37 | Ages 50 - 59 | 6 | 01:36:41 | 01:36:21 | |
| 149 | 219 | Jennifer Webb | CHILTERN HARRIERS AC | Female | 38 | Ages 30 - 39 | 10 | 01:36:48 | 01:36:25 | |
| 150 | 218 | Ian Webb | Male | 112 | Ages 60 - 69 | 16 | 01:36:49 | 01:36:25 | ||
| 151 | 35 | Ian Cameron | Male | 113 | Ages 60 - 69 | 17 | 01:36:52 | 01:36:36 | ||
| 152 | 221 | Julie Whinn | QUAKERS RUNNING CLUB | Female | 39 | Ages 60 - 69 | 3 | 01:36:57 | 01:36:36 | |
| 153 | 46 | Sacha Cooper | RAMSBOTTOM RUNNING CLUB | Female | 40 | Ages 50 - 59 | 7 | 01:37:46 | 01:37:23 | |
| 154 | 150 | Simon Moran | Male | 114 | Ages 50 - 59 | 38 | 01:37:47 | 01:37:21 | ||
| 155 | 113 | Suzanne Jenkins | Female | 41 | Ages 40 - 49 | 15 | 01:37:51 | 01:37:28 | ||
| 156 | 233 | Simon David Young | WESHAM ROAD RUNNERS & AC | Male | 115 | Ages 70 + | 3 | 01:37:57 | 01:37:39 | |
| 157 | 106 | Peter House | EDEN RUNNERS | Male | 116 | Ages 60 - 69 | 18 | 01:38:12 | 01:37:54 | |
| 158 | 109 | Kevin Hutchings | Male | 117 | Ages 50 - 59 | 39 | 01:38:19 | 01:38:07 | ||
| 159 | 89 | Tracey Hall | ROYTON ROAD RUNNERS | Female | 42 | Ages 50 - 59 | 8 | 01:38:22 | 01:38:09 | |
| 160 | 126 | Julia King | EDEN RUNNERS | Female | 43 | Ages 60 - 69 | 4 | 01:38:43 | 01:38:25 | |
| 161 | 129 | Jane Laycock | AMBLESIDE AC | Female | 44 | Ages 70 + | 1 | 01:38:50 | 01:38:37 | |
| 162 | 65 | Garry English | DH RUNNERS | Male | 118 | Ages 60 - 69 | 19 | 01:38:56 | 01:38:37 | |
| 163 | 228 | Chris Winter | LONELY GOAT RC | Male | 119 | Ages 30 - 39 | 23 | 01:39:15 | 01:38:49 | |
| 164 | 214 | Claire Timms | ROYTON ROAD RUNNERS | Female | 45 | Ages 40 - 49 | 16 | 01:39:33 | 01:39:18 | |
| 165 | 99 | Susan Heaney | Female | 46 | Ages 60 - 69 | 5 | 01:39:44 | 01:39:19 | ||
| 166 | 187 | Steve Rolls | Male | 120 | Ages 50 - 59 | 40 | 01:39:48 | 01:39:28 | ||
| 167 | 178 | Amanda Richardson | Female | 47 | Ages 50 - 59 | 9 | 01:40:59 | 01:40:48 | ||
| 168 | 169 | Pearl Pinnick | Female | 48 | Ages 50 - 59 | 10 | 01:41:37 | 01:41:15 | ||
| 169 | 182 | Charlotte Robinson | Female | 49 | Ages 20 - 29 | 7 | 01:41:37 | 01:41:24 | ||
| 170 | 79 | Patricia Gallagher | DH RUNNERS | Female | 50 | Ages 60 - 69 | 6 | 01:41:43 | 01:41:24 | |
| 171 | 20 | Emma Bland | QUAKERS RUNNING CLUB | Female | 51 | Ages 40 - 49 | 17 | 01:43:23 | 01:43:01 | |
| 172 | 157 | Claire Norman | QUAKERS RUNNING CLUB | Female | 52 | Ages 40 - 49 | 18 | 01:44:14 | 01:43:50 | |
| 173 | 25 | Judith Bradley | ROYTON ROAD RUNNERS | Female | 53 | Ages 50 - 59 | 11 | 01:45:22 | 01:45:05 | |
| 174 | 7 | Alison Andrew | CUMBERLAND AC | Female | 54 | Ages 50 - 59 | 12 | 01:45:27 | 01:45:09 | |
| 175 | 152 | Kathy Morris | Female | 55 | Ages 60 - 69 | 7 | 01:46:04 | 01:45:42 | ||
| 176 | 71 | David Ferrier | Male | 121 | Ages 50 - 59 | 41 | 01:47:46 | 01:47:28 | ||
| 177 | 216 | Helen Van Riel | PITSEA RC | Female | 56 | Ages 30 - 39 | 11 | 01:49:35 | 01:49:23 | |
| 178 | 78 | Trish Gale | Female | 57 | Ages 60 - 69 | 8 | 01:50:35 | 01:50:13 | ||
| 179 | 114 | Bernadette Jessop | Female | 58 | Ages 60 - 69 | 9 | 01:50:47 | 01:50:22 | ||
| 180 | 226 | Simon Wilkinson | Male | 122 | Ages 40 - 49 | 30 | 01:50:55 | 01:50:29 | ||
| 181 | 204 | Jos Stevenson | Female | 59 | Ages 50 - 59 | 13 | 01:51:23 | 01:51:02 | ||
| 182 | 14 | Bernadette Ball | OLDHAM & ROYTON H & AC | Female | 60 | Ages 60 - 69 | 10 | 01:51:27 | 01:51:10 | |
| 183 | 209 | Janice Talbot | Female | 61 | Ages 50 - 59 | 14 | 01:52:21 | 01:52:05 | ||
| 184 | 225 | Elaine Whitehead | Female | 62 | Ages 40 - 49 | 19 | 01:52:46 | 01:52:22 | ||
| 185 | 39 | Debbie Cash | ROYTON ROAD RUNNERS | Female | 63 | Ages 50 - 59 | 15 | 01:52:50 | 01:52:26 | |
| 186 | 94 | Linzi Harrison | Female | 64 | Ages 40 - 49 | 20 | 01:53:04 | 01:52:46 | ||
| 187 | 186 | Stephen Rogowskyj | ROYTON ROAD RUNNERS | Male | 123 | Ages 60 - 69 | 20 | 01:53:52 | 01:53:41 | |
| 188 | 3 | Annabelle Allen | BODYFIT CUMBRIA RUNNING CLUB | Female | 65 | Ages 50 - 59 | 16 | 01:54:31 | 01:54:15 | |
| 189 | 120 | Stewart Jones | ROYTON ROAD RUNNERS | Male | 124 | Ages 40 - 49 | 31 | 01:54:41 | 01:54:20 | |
| 190 | 26 | Neil Bradley | ROYTON ROAD RUNNERS | Male | 125 | Ages 50 - 59 | 42 | 01:54:58 | 01:54:40 | |
| 191 | 147 | Catherine Mclaughlin-Flynn | Female | 66 | Ages 50 - 59 | 17 | 01:56:53 | 01:56:39 | ||
| 192 | 153 | Robert Mundy | Male | 126 | Ages 60 - 69 | 21 | 01:57:52 | 01:57:35 | ||
| 193 | 231 | Amanda Wrlby | ROBERTTOWN ROAD RUNNERS | Female | 67 | Ages 50 - 59 | 18 | 01:59:05 | 01:58:53 | |
| 194 | 185 | Angela Rogowskyj | ROAD RUNNERS CLUB (UK) | Female | 68 | Ages 50 - 59 | 19 | 01:59:35 | 01:59:22 | |
| 195 | 213 | Rachel Thomas | Female | 69 | Ages 40 - 49 | 21 | 02:03:44 | 02:03:25 | ||
| 196 | 4 | June Allingan | ROYTON ROAD RUNNERS | Female | 70 | Ages 70 + | 2 | 02:11:31 | 02:11:19 | |
| 197 | 82 | William Gayter | NORTH YORK MOORS AC | Male | 127 | Ages 60 - 69 | 22 | 02:11:43 | 02:11:36 | |
| 198 | 320 | Martin Medforth | KESWICK AC | Male | 128 | Ages 60 - 69 | 23 | 02:11:44 | 02:11:17 | |
Address
Contact
Phil Winskill
01768744803
derwentwater10@gmail.com