If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Heat | Age Grade | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5257 | James Lund | Keighley & Craven AC | A | 81.4 % | MSEN | 1/38 | 0:15:57 | 0:15:57 | |
| 2 | 5246 | Stuart Grange | York Knavesmire Harriers | A | 81.0 % | MSEN | 2/38 | 0:16:03 | 0:16:04 | |
| 3 | 5277 | Jonathan Wills | Leeds City AC | A | 83.7 % | MSEN | 3/38 | 0:16:22 | 0:16:22 | |
| 4 | 5236 | Gareth Cooke | Penistone Footpath Runners & AC | A | 78.8 % | MSEN | 4/38 | 0:16:27 | 0:16:28 | |
| 5 | 5157 | David Smithers | York Knavesmire Harriers | A | 84.2 % | MV45 | 1/6 | 0:16:52 | 0:16:52 | |
| 6 | 5075 | Steve Middleton | Richmond & Zetland Harriers | A | 82.7 % | MV40 | 1/16 | 0:16:55 | 0:16:56 | |
| 7 | 5264 | Kieron Reed | Penistone Footpath Runners & AC | A | 77.9 % | MSEN | 5/38 | 0:16:55 | 0:16:56 | |
| 8 | 5238 | Ben Crowther | Halifax Harriers & AC | A | 76.9 % | MSEN | 6/38 | 0:16:57 | 0:16:58 | |
| 9 | 5230 | Mark Cage | City of York AC | A | 76.1 % | MSEN | 7/38 | 0:17:04 | 0:17:04 | |
| 10 | 5113 | Josh Taylor | Bridlington Road Runners | A | 75.8 % | MSEN | 8/38 | 0:17:07 | 0:17:08 | |
| 11 | 5088 | Peter Pearson | A | 78.8 % | MSEN | 9/38 | 0:17:08 | 0:17:09 | ||
| 12 | 5237 | Ashley Crawford | A | 75.2 % | MSEN | 10/38 | 0:17:24 | 0:17:24 | ||
| 13 | 5108 | Stuart Smith | Pocklington Runners | A | 80.7 % | MV40 | 2/16 | 0:17:27 | 0:17:28 | |
| 14 | 5251 | Brandon Holroyd | Holmfirth Harriers AC | A | 80.9 % | MV40 | 3/16 | 0:17:34 | 0:17:34 | |
| 15 | 5239 | Andy Dean | Dewsbury Road Runners | A | 79.5 % | MV40 | 4/16 | 0:17:35 | 0:17:36 | |
| 16 | 5229 | Becky Briggs | City of Hull AC | A | 84.1 % | FSEN | 1/12 | 0:17:37 | 0:17:37 | |
| 17 | 5266 | Ian Richardson | Wakefield District H & AC | A | 77.1 % | MSEN | 11/38 | 0:17:37 | 0:17:39 | |
| 18 | 5147 | Stephen Maddison | York Knavesmire Harriers | A | 80.5 % | MV45 | 2/6 | 0:17:39 | 0:17:39 | |
| 19 | 5242 | Andrew Fleming | Rothwell Harriers & AC | A | 75.1 % | MSEN | 12/38 | 0:17:44 | 0:17:45 | |
| 20 | 5254 | Martin James | Doncaster AC | A | 78.0 % | MV40 | 5/16 | 0:17:48 | 0:17:49 | |
| 21 | 5068 | Charlotte Mason | City of York AC | A | 82.7 % | FSEN | 2/12 | 0:17:49 | 0:17:51 | |
| 22 | 5244 | Rachel Friend | Leeds City AC | A | 82.7 % | FSEN | 3/12 | 0:17:50 | 0:17:51 | |
| 23 | 5226 | Jonathan Ball | Valley Striders | A | 78.2 % | MV40 | 6/16 | 0:17:54 | 0:17:55 | |
| 24 | 5148 | Andy Mccue | Skyrac AC | A | 78.7 % | MV40 | 7/16 | 0:17:55 | 0:17:56 | |
| 25 | 5271 | James Tarran | Valley Striders | A | 82.8 % | MV50 | 1/12 | 0:17:56 | 0:17:58 | |
| 26 | 5227 | Ross Blackburn | Rothwell Harriers & AC | A | 72.2 % | MSEN | 13/38 | 0:17:57 | 0:17:59 | |
| 27 | 5276 | Charlotte Wills | Leeds City AC | A | 83.1 % | FV35 | 1/6 | 0:18:03 | 0:18:05 | |
| 28 | 5046 | Andrew Harris | Nidd Valley Road Runners | A | 77.8 % | MV40 | 8/16 | 0:18:05 | 0:18:08 | |
| 29 | 5178 | Paul Brown | Rothwell Harriers & AC | A | 81.7 % | MV50 | 2/12 | 0:18:11 | 0:18:12 | |
| 30 | 5093 | Paul Richardson | Harrogate Harriers & AC | A | 76.4 % | MV40 | 9/16 | 0:18:11 | 0:18:12 | |
| 31 | 5007 | Darren Ball | Pocklington Runners | A | 81.3 % | MV50 | 3/12 | 0:18:23 | 0:18:25 | |
| 32 | 5036 | Dan Eastwood | Pocklington Runners | A | 71.0 % | MSEN | 14/38 | 0:18:23 | 0:18:25 | |
| 33 | 5240 | Tim Dean | Dewsbury Road Runners | A | 74.8 % | MV40 | 10/16 | 0:18:26 | 0:18:27 | |
| 34 | 5005 | Benjamin Baird | Nidd Valley Road Runners | A | 70.4 % | MSEN | 15/38 | 0:18:25 | 0:18:27 | |
| 35 | 5248 | Tom Harris | Harrogate Harriers & AC | A | 70.3 % | MSEN | 16/38 | 0:18:26 | 0:18:28 | |
| 36 | 5063 | Daniel Linstrum | Wetherby Runners AC | A | 77.8 % | MJUN | 1/1 | 0:18:31 | 0:18:33 | |
| 37 | 5252 | Paul Howard | Rothwell Harriers & AC | A | 74.3 % | MV40 | 11/16 | 0:18:33 | 0:18:34 | |
| 38 | 5260 | Jonny Mcfaul | Goole Viking Striders | A | 69.7 % | MSEN | 17/38 | 0:18:39 | 0:18:39 | |
| 39 | 5273 | Jason Westmoreland | Rothwell Harriers & AC | A | 79.0 % | MV50 | 4/12 | 0:18:39 | 0:18:41 | |
| 40 | 5245 | Simon Garside | Rothwell Harriers & AC | A | 79.4 % | MV50 | 5/12 | 0:18:42 | 0:18:43 | |
| 41 | 5033 | Edward Dunn | City of York AC | A | 70.5 % | MSEN | 18/38 | 0:18:47 | 0:18:49 | |
| 42 | 5153 | Paul Peacock | A | 80.3 % | MV50 | 6/12 | 0:18:56 | 0:18:57 | ||
| 43 | 5231 | Danny Chan | York Knavesmire Harriers | A | 74.2 % | MV40 | 12/16 | 0:18:57 | 0:19:00 | |
| 44 | 5270 | Neil Strange | York Knavesmire Harriers | A | 81.5 % | MV55 | 1/3 | 0:19:04 | 0:19:08 | |
| 45 | 5015 | Stephen Boynton | British Library Boston Spa AC | A | 84.6 % | MV60 | 1/2 | 0:19:07 | 0:19:11 | |
| 46 | 5070 | Alex Matthewson | Wetherby Runners AC | A | 68.8 % | MSEN | 19/38 | 0:19:09 | 0:19:11 | |
| 47 | 5130 | James Williamson | Goole Viking Striders | A | 67.5 % | MSEN | 20/38 | 0:19:11 | 0:19:15 | |
| 48 | 5081 | Isobel Nicholls | Scarborough Athletic Club | A | 83.7 % | FJUN | 1/2 | 0:19:14 | 0:19:15 | |
| 49 | 5233 | Stephen Clarke | York Knavesmire Harriers | A | 77.6 % | MV50 | 7/12 | 0:19:16 | 0:19:18 | |
| 50 | 5169 | Jon Wilson | City of Hull AC | A | 72.1 % | MV40 | 13/16 | 0:19:32 | 0:19:34 | |
| 51 | 5247 | Bernard Grant | Harrogate Harriers & AC | A | 88.8 % | MV65 | 1/3 | 0:19:38 | 0:19:41 | |
| 52 | 5132 | Philippa Barrett | Wharfedale Harriers | A | 74.6 % | FSEN | 4/12 | 0:19:46 | 0:19:47 | |
| 53 | 5074 | Tim Mckenzie | GoodGym Race Team | A | 65.3 % | MSEN | 21/38 | 0:19:49 | 0:19:54 | |
| 54 | 5123 | Graham Walton | A | 67.3 % | MSEN | 22/38 | 0:19:52 | 0:19:56 | ||
| 55 | 5047 | Richard Harrison | Selby Striders | A | 73.2 % | MV45 | 3/6 | 0:19:57 | 0:20:00 | |
| 56 | 5129 | Paul Wildman | Wetherby Runners AC | A | 65.1 % | MSEN | 23/38 | 0:20:08 | 0:20:11 | |
| 57 | 5103 | Emma Simmons | Pocklington Runners | A | 75.1 % | FV40 | 1/2 | 0:20:09 | 0:20:11 | |
| 58 | 5167 | Andrew Tomlinson | York Knavesmire Harriers | A | 66.0 % | MSEN | 24/38 | 0:20:09 | 0:20:13 | |
| 59 | 5003 | Nicky Andrews | Wetherby Runners AC | A | 73.0 % | FSEN | 5/12 | 0:20:10 | 0:20:13 | |
| 60 | 5259 | Thomas` Mccusker | York Knavesmire Harriers | A | 64.3 % | MSEN | 25/38 | 0:20:21 | 0:20:25 | |
| 61 | 5168 | Caroline Wheelhouse | Doncaster AC | A | 90.6 % | FV60 | 1/1 | 0:20:25 | 0:20:27 | |
| 62 | 5037 | Paul Eastwood | Pocklington Runners | A | 67.9 % | MV40 | 14/16 | 0:20:25 | 0:20:28 | |
| 63 | 5125 | Tristan Watson | York Knavesmire Harriers | A | 62.6 % | MSEN | 26/38 | 0:20:41 | 0:20:44 | |
| 64 | 5241 | Peter Farnell | Rothwell Harriers & AC | A | 69.4 % | MV45 | 4/6 | 0:20:43 | 0:20:46 | |
| 65 | 5269 | Ian Sommerville | Rothwell Harriers & AC | A | 63.1 % | MSEN | 27/38 | 0:20:45 | 0:20:49 | |
| 66 | 5255 | Mat Kelly | Rothwell Harriers & AC | A | 63.8 % | MSEN | 28/38 | 0:20:51 | 0:20:54 | |
| 67 | 5082 | Rebecca Normington | Wetherby Runners AC | A | 70.5 % | FSEN | 6/12 | 0:20:54 | 0:20:57 | |
| 68 | 5206 | Stefan Jensen | A | 61.9 % | MSEN | 29/38 | 0:20:54 | 0:20:58 | ||
| 69 | 5080 | Ian Nicholls | Scarborough Athletic Club | A | 72.0 % | MV50 | 8/12 | 0:20:54 | 0:20:58 | |
| 70 | 5051 | Mollie Holehouse | Bridlington Road Runners | A | 70.0 % | FSEN | 7/12 | 0:21:03 | 0:21:05 | |
| 71 | 5089 | Corrie Percival | York Knavesmire Harriers | A | 74.4 % | FV40 | 2/2 | 0:21:04 | 0:21:07 | |
| 72 | 5211 | Tim Cowham | York Knavesmire Harriers | A | 69.2 % | MV45 | 5/6 | 0:21:06 | 0:21:10 | |
| 73 | 5013 | Rachel Bentley | Valley Striders | A | 69.1 % | FSEN | 8/12 | 0:21:19 | 0:21:22 | |
| 74 | 5207 | Chris Barnes | UKRunChat Running Club | A | 65.0 % | MV40 | 15/16 | 0:21:21 | 0:21:24 | |
| 75 | 5278 | Shaz Wood | Doncaster AC | A | 68.8 % | FV35 | 2/6 | 0:21:32 | 0:21:36 | |
| 76 | 5128 | Paul Widdowfield | GoodGym Race Team | A | 62.1 % | MSEN | 30/38 | 0:21:32 | 0:21:36 | |
| 77 | 5071 | James Maxton | York Knavesmire Harriers | A | 64.8 % | MV45 | 6/6 | 0:21:52 | 0:21:56 | |
| 78 | 5274 | Simon Whittell | B | 60.6 % | MSEN | 31/38 | 0:21:57 | 0:22:00 | ||
| 79 | 5122 | Mark Walby | Barton & District AC | B | 66.0 % | MV50 | 9/12 | 0:22:18 | 0:22:20 | |
| 80 | 5208 | Gill Boynton | York Acorn Running Club | B | 78.9 % | FV55 | 1/3 | 0:22:53 | 0:22:56 | |
| 81 | 5235 | Kevin Connell-Moore | Rothwell Harriers & AC | B | 66.6 % | MV55 | 2/3 | 0:23:00 | 0:23:02 | |
| 82 | 5151 | Kirsty Naylor | Thirsk & Sowerby Harriers | B | 64.1 % | FV35 | 3/6 | 0:23:08 | 0:23:11 | |
| 83 | 5016 | Andrew Brookes | B | 57.4 % | MSEN | 32/38 | 0:23:10 | 0:23:14 | ||
| 84 | 5225 | Sarah Attwood | York Knavesmire Harriers | B | 64.1 % | FV35 | 4/6 | 0:23:11 | 0:23:15 | |
| 85 | 5262 | Christopher Parker-Haim | Rothwell Harriers & AC | B | 57.9 % | MSEN | 33/38 | 0:23:19 | 0:23:20 | |
| 86 | 5204 | Jo Heseltine | Rothwell Harriers | B | 72.9 % | FV50 | 1/4 | 0:23:24 | 0:23:25 | |
| 87 | 5170 | Joan Brown | City of York AC | B | 73.6 % | FV50 | 2/4 | 0:23:25 | 0:23:27 | |
| 88 | 5115 | Adrian Thear | York Knavesmire Harriers | B | 64.2 % | MV50 | 10/12 | 0:23:30 | 0:23:31 | |
| 89 | 5265 | Donna Richardson | Ackworth Road Runners | B | 63.3 % | FV35 | 5/6 | 0:23:44 | 0:23:44 | |
| 90 | 5267 | Brian Shaw | Rothwell Harriers & AC | B | 64.4 % | MV50 | 11/12 | 0:23:48 | 0:23:49 | |
| 91 | 5055 | Grenville Jensen | B | 70.5 % | MV65 | 2/3 | 0:24:00 | 0:24:02 | ||
| 92 | 5040 | Lisa Flesher | B | 69.1 % | FV50 | 3/4 | 0:24:07 | 0:24:10 | ||
| 93 | 5272 | Gabriel Uttley | York Knavesmire Harriers | B | 64.9 % | MV55 | 3/3 | 0:24:21 | 0:24:23 | |
| 94 | 5084 | Keith Pailing | Rothwell Harriers | B | 70.1 % | MV65 | 3/3 | 0:24:22 | 0:24:24 | |
| 95 | 5176 | Angela Benson | Ripon Runners | B | 70.9 % | FV55 | 2/3 | 0:24:38 | 0:24:39 | |
| 96 | 5121 | Isabelle Walby | Barton & District AC | B | 68.3 % | FJUN | 2/2 | 0:24:43 | 0:24:44 | |
| 97 | 5243 | Graham Ford | B | 65.6 % | MV60 | 2/2 | 0:24:56 | 0:24:57 | ||
| 98 | 5280 | Richard Beckett | Selby Striders | B | 54.6 % | MV40 | 16/16 | 0:25:15 | 0:25:17 | |
| 99 | 5256 | Colin Lea | York Knavesmire Harriers | B | 59.4 % | MV50 | 12/12 | 0:25:21 | 0:25:24 | |
| 100 | 5054 | Fiona Hyde | B | 57.6 % | FSEN | 9/12 | 0:25:40 | 0:25:43 | ||
| 101 | 5249 | Christopher Harrison | York Knavesmire Harriers | B | 50.6 % | MSEN | 34/38 | 0:25:42 | 0:25:46 | |
| 102 | 5034 | Claire Easton | Rothwell Harriers | B | 61.4 % | FV45 | 1/4 | 0:25:47 | 0:25:49 | |
| 103 | 5043 | Helen Grainger | Pocklington Runners | B | 56.9 % | FSEN | 10/12 | 0:25:54 | 0:25:57 | |
| 104 | 5217 | Lucy Knight | B | 56.5 % | FSEN | 11/12 | 0:26:05 | 0:26:08 | ||
| 105 | 5069 | Deborah Mason | York Knavesmire Harriers | B | 64.9 % | FV50 | 4/4 | 0:26:16 | 0:26:18 | |
| 106 | 5263 | Matthew Parker-Haim | Rothwell Harriers & AC | B | 49.4 % | MSEN | 35/38 | 0:26:22 | 0:26:24 | |
| 107 | 5232 | Jo Clarke | Rothwell Harriers & AC | B | 56.3 % | FV35 | 6/6 | 0:26:26 | 0:26:29 | |
| 108 | 5250 | Michael Hill | Uckfield Runners | B | 46.6 % | MSEN | 36/38 | 0:27:53 | 0:27:56 | |
| 109 | 5159 | James Upperton | Wetherby Runners AC | B | 45.3 % | MSEN | 37/38 | 0:28:35 | 0:28:37 | |
| 110 | 5275 | Edwina Wilcox | York Knavesmire Harriers | B | 56.6 % | FV45 | 2/4 | 0:28:48 | 0:28:52 | |
| 111 | 5092 | Helen Reevell | Pocklington Runners | B | 52.7 % | FV45 | 3/4 | 0:30:01 | 0:30:04 | |
| 112 | 5228 | Hilary Booth | Stadium Runners | B | 58.7 % | FV55 | 3/3 | 0:30:03 | 0:30:05 | |
| 113 | 5021 | Dot Carr | B | 62.3 % | FV70 | 1/1 | 0:34:18 | 0:34:19 | ||
| 114 | 5281 | Kim Heyes | Pocklington Runners | B | 34.3 % | MSEN | 38/38 | 0:37:50 | 0:37:54 | |
| 115 | 5012 | Sophie Baxter | B | 38.9 % | FSEN | 12/12 | 0:37:51 | 0:37:55 | ||
| 116 | 5268 | Christine Shaw | Rothwell Harriers & AC | B | 41.7 % | FV45 | 4/4 | 0:38:22 | 0:38:24 | |
Address
2 Stepping Stones
East Morton
Keighley
BD20 5UG
Contact
Martin Browne
0113 831 3139
admin@racebest.com