If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Contest | School Year | Gender | Position (M/F) | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1/107 | 9999 | Archie Budding | Ilkley Harriers | JNR 2M | 10 | M | 1 | 0:09:46 | |
| 2/107 | 9999 | Samuel Skaife-Clarke | Harrogate Harriers & AC | JNR 2M | 9 | M | 2 | 0:09:50 | |
| 3/107 | 9999 | Jamie Walker | Valley Striders | JNR 2M | 11 | M | 3 | 0:09:51 | |
| 4/107 | 9999 | Alfie Jones | Valley Striders | JNR 2M | 11 | M | 4 | 0:10:12 | |
| 5/107 | 9999 | Ned Gallagher-Thompson | Otley AC | JNR 2M | 9 | M | 5 | 0:10:21 | |
| 6/107 | 9999 | Alexander Wolfenden | Ilkley Harriers | JNR 2M | 9 | M | 6 | 0:10:25 | |
| 7/107 | 9999 | Jack Sunderland | Holmfirth Harriers AC | JNR 2M | 10 | M | 7 | 0:10:27 | |
| 8/107 | 9999 | Dominic Fanaroff | Abbey Runners | JNR 2M | 11 | M | 8 | 0:10:36 | |
| 9/107 | 9999 | Amy Kennedy | City of York AC | JNR 2M | 10 | F | 1 | 0:10:41 | |
| 10/107 | 9999 | Jake Norris | Ilkley Harriers | JNR 2M | 8 | M | 9 | 0:10:45 | |
| 11/107 | 9999 | Caleb Aylesbury | JNR 2M | 9 | M | 10 | 0:10:52 | ||
| 12/107 | 9999 | Edward Millgate | Wetherby Runners AC | JNR 2M | 8 | M | 11 | 0:10:53 | |
| 13/107 | 9999 | Loic Clegg | City of York AC | JNR 2M | 8 | M | 12 | 0:10:55 | |
| 14/107 | 9999 | Tom Matthews | Harrogate Harriers & AC | JNR 2M | 8 | M | 13 | 0:10:57 | |
| 15/107 | 9999 | Rubie Coulton | Bingley Harriers & AC | JNR 2M | 10 | F | 2 | 0:11:04 | |
| 16/107 | 9999 | Charlie Robinson | Bingley Harriers & AC | JNR 2M | 8 | M | 14 | 0:11:09 | |
| 17/107 | 9999 | Hazel Forrest | Harrogate Harriers & AC | JNR 2M | 10 | F | 3 | 0:11:12 | |
| 18/107 | 9999 | Harry Sewell | Wetherby Runners AC | JNR 2M | 7 | M | 15 | 0:11:14 | |
| 19/107 | 9999 | James Gostling | Valley Striders | JNR 2M | 7 | M | 16 | 0:11:15 | |
| 20/107 | 9999 | Max Fletcher | Harrogate Harriers & AC | JNR 2M | 7 | M | 17 | 0:11:17 | |
| 21/107 | 9999 | Oliver Holder | Ilkley Harriers | JNR 2M | 8 | M | 18 | 0:11:18 | |
| 22/107 | 9999 | Oliver Lubiecki | Valley Striders | JNR 2M | 8 | M | 19 | 0:11:18 | |
| 23/107 | 9999 | Thomas Martin | Pudsey & Bramley AC | JNR 2M | 9 | M | 20 | 0:11:18 | |
| 24/107 | 9999 | Miles Denison | JNR 2M | 8 | M | 21 | 0:11:27 | ||
| 25/107 | 9999 | Jacob Palmer | Skyrac AC | JNR 2M | 8 | M | 22 | 0:11:36 | |
| 26/107 | 9999 | Adam Miah | Rothwell Harriers & AC | JNR 2M | 10 | M | 23 | 0:11:36 | |
| 27/107 | 9999 | William Horobin | Ackworth Road Runners | JNR 2M | 10 | M | 24 | 0:11:40 | |
| 28/107 | 9999 | Charlotte Chambers | Keighley & Craven AC | JNR 2M | 9 | F | 4 | 0:11:42 | |
| 29/107 | 9999 | Sebastian Nicolson | Pudsey & Bramley AC | JNR 2M | 9 | M | 25 | 0:11:43 | |
| 30/107 | 9999 | Niamh Robinson | Harrogate Harriers & AC | JNR 2M | 9 | F | 5 | 0:11:44 | |
| 31/107 | 9999 | Seth Griffiths | Ilkley Harriers | JNR 2M | 8 | M | 26 | 0:11:46 | |
| 32/107 | 9999 | Ben Simenton | Pudsey & Bramley AC | JNR 2M | 11 | M | 27 | 0:11:47 | |
| 33/107 | 9999 | Joseph Urquhart | Valley Striders | JNR 2M | 8 | M | 28 | 0:11:48 | |
| 34/107 | 9999 | Harvey Appleyard | Abbey Runners | JNR 2M | 11 | M | 29 | 0:11:49 | |
| 35/107 | 9999 | Amelie Aylesbury | JNR 2M | 11 | F | 6 | 0:11:51 | ||
| 36/107 | 9999 | Miles Sharp | Spenborough & District AC | JNR 2M | 7 | M | 30 | 0:11:52 | |
| 37/107 | 9999 | George Chambers | JNR 2M | 11 | M | 31 | 0:11:53 | ||
| 38/107 | 9999 | India Harby | Harrogate Harriers & AC | JNR 2M | 8 | F | 7 | 0:11:56 | |
| 39/107 | 9999 | Joseph Whitehouse | Valley Striders | JNR 2M | 8 | M | 32 | 0:11:57 | |
| 40/107 | 9999 | Lewis Murray | Pudsey & Bramley AC | JNR 2M | 11 | M | 33 | 0:11:57 | |
| 41/107 | 9999 | Megan Lister | Harrogate Harriers & AC | JNR 2M | 7 | F | 8 | 0:12:00 | |
| 42/107 | 9999 | Jemima Coughlan | Abbey Runners | JNR 2M | 7 | F | 9 | 0:12:00 | |
| 43/107 | 9999 | Nina Hopkins | City of York AC | JNR 2M | 7 | F | 10 | 0:12:08 | |
| 44/107 | 9999 | Samuel Crebbin | Nidd Valley Road Runners | JNR 2M | 10 | M | 34 | 0:12:09 | |
| 45/107 | 9999 | Kaelin Mccooke | Harrogate Harriers & AC | JNR 2M | 11 | F | 11 | 0:12:10 | |
| 46/107 | 9999 | Beatrice Pennington | Abbey Runners | JNR 2M | 7 | F | 12 | 0:12:10 | |
| 47/107 | 9999 | Noah Walsh | Valley Striders | JNR 2M | 8 | M | 35 | 0:12:11 | |
| 48/107 | 9999 | Millie Rhodes | Spenborough & District AC | JNR 2M | 7 | F | 13 | 0:12:15 | |
| 49/107 | 9999 | Ruby Tetley | Harrogate Harriers & AC | JNR 2M | 9 | F | 14 | 0:12:16 | |
| 50/107 | 9999 | Annie Chambers | Keighley & Craven AC | JNR 2M | 8 | F | 15 | 0:12:19 | |
| 51/107 | 9999 | Keira Sykes | Valley Striders | JNR 2M | 8 | F | 16 | 0:12:23 | |
| 52/107 | 9999 | Harry Bromley | Vale of York Athletic Community | JNR 2M | 10 | M | 36 | 0:12:25 | |
| 53/107 | 9999 | Isaac Morland | Nidd Valley Road Runners | JNR 2M | 9 | M | 37 | 0:12:25 | |
| 54/107 | 9999 | Charlie Beale | Pudsey & Bramley AC | JNR 2M | 7 | M | 38 | 0:12:33 | |
| 55/107 | 9999 | Owen Shepherd | Rothwell Harriers & AC | JNR 2M | 8 | M | 39 | 0:12:34 | |
| 56/107 | 9999 | Eliza Loftus | City of York AC | JNR 2M | 9 | F | 17 | 0:12:38 | |
| 57/107 | 9999 | Daphne Jacob | Abbey Runners | JNR 2M | 8 | F | 18 | 0:12:42 | |
| 58/107 | 9999 | Juliet Horne | Vale of York Athletic Community | JNR 2M | 8 | F | 19 | 0:12:48 | |
| 59/107 | 9999 | Reuben Shamim | Pudsey & Bramley AC | JNR 2M | 10 | M | 40 | 0:12:54 | |
| 60/107 | 9999 | Millie Porteous | Ilkley Harriers | JNR 2M | 7 | F | 20 | 0:12:56 | |
| 61/107 | 9999 | Alannah Thornton | Valley Striders | JNR 2M | 8 | F | 21 | 0:12:57 | |
| 62/107 | 9999 | Emily Rycroft | City of York AC | JNR 2M | 7 | F | 22 | 0:13:02 | |
| 63/107 | 9999 | Grace Stewart | City of York AC | JNR 2M | 8 | F | 23 | 0:13:05 | |
| 64/107 | 9999 | Anna Proctor | City of York AC | JNR 2M | 10 | F | 24 | 0:13:09 | |
| 65/107 | 9999 | Eleanor Easton | Nidd Valley Road Runners | JNR 2M | 7 | F | 25 | 0:13:11 | |
| 66/107 | 9999 | Abigail Baiden | Rothwell Harriers & AC | JNR 2M | 10 | F | 26 | 0:13:11 | |
| 67/107 | 9999 | Lottie Kitzing | Harrogate Harriers & AC | JNR 2M | 7 | F | 27 | 0:13:11 | |
| 68/107 | 9999 | Matt Sedgley | Valley Striders | JNR 2M | 10 | M | 41 | 0:13:15 | |
| 69/107 | 9999 | Alice Gilday | City of York AC | JNR 2M | 7 | F | 28 | 0:13:17 | |
| 70/107 | 9999 | Hannah Cleavin | Pudsey & Bramley AC | JNR 2M | 8 | F | 29 | 0:13:19 | |
| 71/107 | 9999 | Liv Hardy | City of York AC | JNR 2M | 9 | F | 30 | 0:13:22 | |
| 72/107 | 9999 | Holly Miller | City of York AC | JNR 2M | 7 | F | 31 | 0:13:22 | |
| 73/107 | 9999 | Alice Turner | Harrogate Harriers & AC | JNR 2M | 7 | F | 32 | 0:13:26 | |
| 74/107 | 9999 | Adam Bernardo | Ackworth Road Runners | JNR 2M | 9 | M | 42 | 0:13:29 | |
| 75/107 | 9999 | Lily Singleton | Ilkley Harriers | JNR 2M | 8 | F | 33 | 0:13:31 | |
| 76/107 | 9999 | Natalie Ward | Valley Striders | JNR 2M | 7 | F | 34 | 0:13:35 | |
| 77/107 | 9999 | Darcey Mollitt | Valley Striders | JNR 2M | 7 | F | 35 | 0:13:45 | |
| 78/107 | 9999 | Hannah Cox | Wetherby Runners AC | JNR 2M | 7 | F | 36 | 0:13:48 | |
| 79/107 | 9999 | Florence Sewell | Wetherby Runners AC | JNR 2M | 7 | F | 37 | 0:13:52 | |
| 80/107 | 9999 | Daniel Taylor Chadwick | Harrogate Harriers & AC | JNR 2M | 8 | M | 43 | 0:13:54 | |
| 81/107 | 9999 | Lyle Kershaw | Rothwell Harriers & AC | JNR 2M | 7 | M | 44 | 0:13:56 | |
| 82/107 | 9999 | Grace Shepherd | Rothwell Harriers & AC | JNR 2M | 9 | F | 38 | 0:14:07 | |
| 83/107 | 9999 | Elliot Smith | Wetherby Runners AC | JNR 2M | 8 | M | 45 | 0:14:10 | |
| 84/107 | 9999 | Grace Darlington | Ilkley Harriers | JNR 2M | 8 | F | 39 | 0:14:12 | |
| 85/107 | 9999 | Evie Walker | Airecentre Pacers | JNR 2M | 7 | F | 40 | 0:14:19 | |
| 86/107 | 9999 | Mia Naylor | Keighley & Craven AC | JNR 2M | 9 | F | 41 | 0:14:26 | |
| 87/107 | 9999 | Liam Hamer | Nidd Valley Road Runners | JNR 2M | 11 | M | 46 | 0:14:34 | |
| 88/107 | 9999 | Ella Snow | Ilkley Harriers | JNR 2M | 8 | F | 42 | 0:14:53 | |
| 89/107 | 9999 | Ella Jobson | Valley Striders | JNR 2M | 8 | F | 43 | 0:14:58 | |
| 90/107 | 9999 | Sophie Parkin | Ilkley Harriers | JNR 2M | 8 | F | 44 | 0:15:05 | |
| 91/107 | 9999 | Emelia Jamieson | Pudsey & Bramley AC | JNR 2M | 9 | F | 45 | 0:15:06 | |
| 92/107 | 9999 | Eve Simenton | Pudsey & Bramley AC | JNR 2M | 9 | F | 46 | 0:15:06 | |
| 93/107 | 9999 | Bethany Ellerker | City of York AC | JNR 2M | 7 | F | 47 | 0:15:09 | |
| 94/107 | 9999 | Lucy Roddis | City of York AC | JNR 2M | 8 | F | 48 | 0:15:13 | |
| 95/107 | 9999 | Emily Sharp | Spenborough & District AC | JNR 2M | 10 | F | 49 | 0:15:17 | |
| 96/107 | 9999 | Martha Tolhurst | City of York AC | JNR 2M | 8 | F | 50 | 0:15:23 | |
| 97/107 | 9999 | Lucy Bucknell | Wetherby Runners AC | JNR 2M | 8 | F | 51 | 0:15:44 | |
| 98/107 | 9999 | Molly Enever | Pudsey & Bramley AC | JNR 2M | 9 | F | 52 | 0:15:59 | |
| 99/107 | 9999 | Lucy Farrar | Ackworth Road Runners | JNR 2M | 10 | F | 53 | 0:16:20 | |
| 100/107 | 9999 | Natalie Mason | Rothwell Harriers & AC | JNR 2M | 7 | F | 54 | 0:16:21 | |
| 101/107 | 9999 | Carla Treanor | Ackworth Road Runners | JNR 2M | 7 | F | 55 | 0:16:22 | |
| 102/107 | 9999 | Rebecca Smith | Pudsey & Bramley AC | JNR 2M | 7 | F | 56 | 0:16:27 | |
| 103/107 | 9999 | Ellie Whitaker | Otley AC | JNR 2M | 8 | F | 57 | 0:17:00 | |
| 104/107 | 9999 | Hannah Mason | Rothwell Harriers & AC | JNR 2M | 10 | F | 58 | 0:17:01 | |
| 105/107 | 9999 | Lilian Scaife | Nidd Valley Road Runners | JNR 2M | 7 | F | 59 | 0:17:49 | |
| 106/107 | 9999 | Maddison Eyre | Vale of York Athletic Community | JNR 2M | 9 | F | 60 | 0:18:20 | |
| 107/107 | 9999 | Isla Wild | Bradford Airedale AC | JNR 2M | 8 | F | 61 | 0:21:44 | |
| 1/134 | 9999 | Ollie Wright | City of York AC | JNR 1M | 6 | M | 1 | 0:05:33 | |
| 2/134 | 9999 | Alfie Hickman | Abbey Runners | JNR 1M | 6 | M | 2 | 0:05:48 | |
| 3/134 | 9999 | Robert Carter | Ilkley Harriers | JNR 1M | 6 | M | 3 | 0:05:56 | |
| 4/134 | 9999 | Charlie Porteous | Bingley Harriers & AC | JNR 1M | 5 | M | 4 | 0:06:00 | |
| 5/134 | 9999 | Ben Dickinson | Harrogate Harriers & AC | JNR 1M | 6 | M | 5 | 0:06:15 | |
| 6/134 | 9999 | Marcie Ford | Bingley Harriers & AC | JNR 1M | 6 | F | 1 | 0:06:23 | |
| 7/134 | 9999 | Callum Holmes | Abbey Runners | JNR 1M | 4 | M | 6 | 0:06:24 | |
| 8/134 | 9999 | Thomas Hetherington | Abbey Runners | JNR 1M | 5 | M | 7 | 0:06:24 | |
| 9/134 | 9999 | Sebastian Watson | Valley Striders | JNR 1M | 6 | M | 8 | 0:06:25 | |
| 10/134 | 9999 | Sammy Whitehouse | Valley Striders | JNR 1M | 5 | M | 9 | 0:06:27 | |
| 11/134 | 9999 | Timothy Hardy | Abbey Runners | JNR 1M | 5 | M | 10 | 0:06:27 | |
| 12/134 | 9999 | James Bastow | City of York AC | JNR 1M | 6 | M | 11 | 0:06:27 | |
| 13/134 | 9999 | James Walker | Harrogate Harriers & AC | JNR 1M | 5 | M | 12 | 0:06:30 | |
| 14/134 | 9999 | Thomas Parker | Wetherby Runners AC | JNR 1M | 6 | M | 13 | 0:06:31 | |
| 15/134 | 9999 | Eaden Lyons | Valley Striders | JNR 1M | 5 | M | 14 | 0:06:35 | |
| 16/134 | 9999 | Ailsa Coulton | Bingley Harriers & AC | JNR 1M | 5 | F | 2 | 0:06:37 | |
| 17/134 | 9999 | Ewan Reid | Valley Striders | JNR 1M | 5 | M | 15 | 0:06:40 | |
| 18/134 | 9999 | Owen Maghaireh | Valley Striders | JNR 1M | 4 | M | 16 | 0:06:40 | |
| 19/134 | 9999 | Hannah Lovett | City of York AC | JNR 1M | 6 | F | 3 | 0:06:40 | |
| 20/134 | 9999 | Ziva Aylesbury | JNR 1M | 5 | F | 4 | 0:06:42 | ||
| 21/134 | 9999 | Rebecca Kingston | Valley Striders | JNR 1M | 6 | F | 5 | 0:06:46 | |
| 22/134 | 9999 | Bertie Bell | Valley Striders | JNR 1M | 4 | M | 17 | 0:06:49 | |
| 23/134 | 9999 | Monty Scales | Harrogate Harriers & AC | JNR 1M | 5 | M | 18 | 0:06:53 | |
| 24/134 | 9999 | Sophia Horsfall Samb | City of York AC | JNR 1M | 6 | F | 6 | 0:06:54 | |
| 25/134 | 9999 | Sophia Harris | Abbey Runners | JNR 1M | 5 | F | 7 | 0:06:57 | |
| 26/134 | 9999 | Adam Bradley | Valley Striders | JNR 1M | 4 | M | 19 | 0:06:58 | |
| 27/134 | 9999 | Elizabeth Taylorchadwick | Harrogate Harriers & AC | JNR 1M | 6 | F | 8 | 0:07:00 | |
| 28/134 | 9999 | Seb Lillford | Abbey Runners | JNR 1M | 4 | M | 20 | 0:07:01 | |
| 29/134 | 9999 | Edgar Traviss-Turner | Valley Striders | JNR 1M | 5 | M | 21 | 0:07:01 | |
| 30/134 | 9999 | Effie Wickens | Harrogate Harriers & AC | JNR 1M | 6 | F | 9 | 0:07:04 | |
| 31/134 | 9999 | Noah Byrne | Spenborough & District AC | JNR 1M | 5 | M | 22 | 0:07:09 | |
| 32/134 | 9999 | Lucy Earl | Abbey Runners | JNR 1M | 5 | F | 10 | 0:07:10 | |
| 33/134 | 9999 | Rhys Shepherd | Rothwell Harriers & AC | JNR 1M | 4 | M | 23 | 0:07:13 | |
| 34/134 | 9999 | Ben Miller | City of York AC | JNR 1M | 4 | M | 24 | 0:07:13 | |
| 35/134 | 9999 | Soren Pailor | Valley Striders | JNR 1M | 5 | M | 25 | 0:07:14 | |
| 36/134 | 9999 | Brodie Barrow | City of York AC | JNR 1M | 6 | F | 11 | 0:07:15 | |
| 37/134 | 9999 | Agnes Gallagher-Thompson | Otley AC | JNR 1M | 6 | F | 12 | 0:07:17 | |
| 38/134 | 9999 | Harry Pick | Valley Striders | JNR 1M | 5 | M | 26 | 0:07:18 | |
| 39/134 | 9999 | Farrah Gerrett | Otley AC | JNR 1M | 5 | F | 13 | 0:07:19 | |
| 40/134 | 9999 | Lily Richards | Otley AC | JNR 1M | 6 | F | 14 | 0:07:19 | |
| 41/134 | 9999 | Benjamin Gostling | Valley Striders | JNR 1M | 4 | M | 27 | 0:07:19 | |
| 42/134 | 9999 | Astrid Gamesby | Pudsey & Bramley AC | JNR 1M | 6 | F | 15 | 0:07:20 | |
| 43/134 | 9999 | Florence Chatterton | Bingley Harriers & AC | JNR 1M | 4 | F | 16 | 0:07:21 | |
| 44/134 | 9999 | Rory Mottershead | South Leeds Lakers | JNR 1M | 5 | M | 28 | 0:07:22 | |
| 45/134 | 9999 | Solomon Steere | Valley Striders | JNR 1M | 6 | M | 29 | 0:07:24 | |
| 46/134 | 9999 | Ben Hickman | Abbey Runners | JNR 1M | 3 | M | 30 | 0:07:27 | |
| 47/134 | 9999 | Mary Venning | Valley Striders | JNR 1M | 6 | F | 17 | 0:07:29 | |
| 48/134 | 9999 | Imogen Burton | Valley Striders | JNR 1M | 4 | F | 18 | 0:07:29 | |
| 49/134 | 9999 | Erin Denison | JNR 1M | 6 | F | 19 | 0:07:29 | ||
| 50/134 | 9999 | Seth Steere | Valley Striders | JNR 1M | 4 | M | 31 | 0:07:32 | |
| 51/134 | 9999 | Tobias Eyre | Vale of York Athletic Community | JNR 1M | 6 | M | 32 | 0:07:34 | |
| 52/134 | 9999 | Isla Butterworth | Valley Striders | JNR 1M | 6 | F | 20 | 0:07:36 | |
| 53/134 | 9999 | Charlie Arthur Wardman | Rothwell Harriers & AC | JNR 1M | 2 | M | 33 | 0:07:36 | |
| 54/134 | 9999 | Saif Ameri | Abbey Runners | JNR 1M | 4 | M | 34 | 0:07:37 | |
| 55/134 | 9999 | Isabelle Chapman | Bingley Harriers & AC | JNR 1M | 5 | F | 21 | 0:07:37 | |
| 56/134 | 9999 | Matthew Thompson | Vale of York Athletic Community | JNR 1M | 6 | M | 35 | 0:07:40 | |
| 57/134 | 9999 | Matilda Walsh | Valley Striders | JNR 1M | 5 | F | 22 | 0:07:42 | |
| 58/134 | 9999 | Mia Hartley | Harrogate Harriers & AC | JNR 1M | 5 | F | 23 | 0:07:43 | |
| 59/134 | 9999 | Sophie Leijssen | Ilkley Harriers | JNR 1M | 5 | F | 24 | 0:07:44 | |
| 60/134 | 9999 | Beatrice Ritson | Ilkley Harriers | JNR 1M | 6 | F | 25 | 0:07:46 | |
| 61/134 | 9999 | Benjamin Merriman | St Theresas AC | JNR 1M | 6 | M | 36 | 0:07:48 | |
| 62/134 | 9999 | Jess Bowman | South Leeds Lakers | JNR 1M | 5 | F | 26 | 0:07:49 | |
| 63/134 | 9999 | Will Armstrong | JNR 1M | 6 | M | 37 | 0:07:49 | ||
| 64/134 | 9999 | Alfie Ball | Valley Striders | JNR 1M | 6 | M | 38 | 0:07:52 | |
| 65/134 | 9999 | Henry Wickens | Harrogate Harriers & AC | JNR 1M | 3 | M | 39 | 0:07:53 | |
| 66/134 | 9999 | Pippa Singleton | Ilkley Harriers | JNR 1M | 5 | F | 27 | 0:07:54 | |
| 67/134 | 9999 | Jayden Dykes | Pudsey & Bramley AC | JNR 1M | 5 | M | 40 | 0:07:54 | |
| 68/134 | 9999 | Will Douglas | Ackworth Road Runners | JNR 1M | 5 | M | 41 | 0:07:56 | |
| 69/134 | 9999 | Jessica Rhea | Ilkley Harriers | JNR 1M | 5 | F | 28 | 0:07:56 | |
| 70/134 | 9999 | Fraser Lee | Airecentre Pacers | JNR 1M | 4 | M | 42 | 0:07:57 | |
| 71/134 | 9999 | Robert Hallas | Ackworth Road Runners | JNR 1M | 6 | M | 43 | 0:07:57 | |
| 72/134 | 9999 | Noah Robinson | Harrogate Harriers & AC | JNR 1M | 6 | M | 44 | 0:07:58 | |
| 73/134 | 9999 | Sebastian Chambers | Keighley & Craven AC | JNR 1M | 3 | M | 45 | 0:07:59 | |
| 74/134 | 9999 | Ben Douglas | Ackworth Road Runners | JNR 1M | 3 | M | 46 | 0:08:00 | |
| 75/134 | 9999 | Oliver Cooper-Finch | Abbey Runners | JNR 1M | 5 | M | 47 | 0:08:00 | |
| 76/134 | 9999 | Elizabeth Hallas | Ackworth Road Runners | JNR 1M | 6 | F | 29 | 0:08:01 | |
| 77/134 | 9999 | George Bradley | St Theresas AC | JNR 1M | 5 | M | 48 | 0:08:02 | |
| 78/134 | 9999 | Amelia Nichols | Ilkley Harriers | JNR 1M | 6 | F | 30 | 0:08:05 | |
| 79/134 | 9999 | Indira Banerjee | Valley Striders | JNR 1M | 5 | F | 31 | 0:08:07 | |
| 80/134 | 9999 | Ella Cleavin | Pudsey & Bramley AC | JNR 1M | 6 | F | 32 | 0:08:07 | |
| 81/134 | 9999 | Arthur Venning | Valley Striders | JNR 1M | 3 | M | 49 | 0:08:07 | |
| 82/134 | 9999 | Gabriel Burns | Valley Striders | JNR 1M | 4 | M | 50 | 0:08:12 | |
| 83/134 | 9999 | Tommy Oliver Rudd | Ackworth Road Runners | JNR 1M | 4 | M | 51 | 0:08:16 | |
| 84/134 | 9999 | Isabella Hutchison | Abbey Runners | JNR 1M | 2 | F | 33 | 0:08:18 | |
| 85/134 | 9999 | Evan Cullen | Rothwell Harriers & AC | JNR 1M | 5 | M | 52 | 0:08:18 | |
| 86/134 | 9999 | Max Jamieson | JNR 1M | 4 | M | 53 | 0:08:19 | ||
| 87/134 | 9999 | Edward Thompson | Vale of York Athletic Community | JNR 1M | 5 | M | 54 | 0:08:23 | |
| 88/134 | 9999 | Olive Akers | Otley AC | JNR 1M | 4 | F | 34 | 0:08:23 | |
| 89/134 | 9999 | Alvie Aubrey | Ackworth Road Runners | JNR 1M | 2 | M | 55 | 0:08:27 | |
| 90/134 | 9999 | Joel Kelly | Vale of York Athletic Community | JNR 1M | 6 | M | 56 | 0:08:27 | |
| 91/134 | 9999 | Reuben Mccormack | Ackworth Road Runners | JNR 1M | 4 | M | 57 | 0:08:29 | |
| 92/134 | 9999 | Jessica Webster | Nidd Valley Road Runners | JNR 1M | 4 | F | 35 | 0:08:31 | |
| 93/134 | 9999 | Tilly Enever | Pudsey & Bramley AC | JNR 1M | 6 | F | 36 | 0:08:33 | |
| 94/134 | 9999 | Alexander Hutchison | Abbey Runners | JNR 1M | 2 | M | 58 | 0:08:35 | |
| 95/134 | 9999 | Fraser Dobinson | Nidd Valley Road Runners | JNR 1M | 6 | M | 59 | 0:08:35 | |
| 96/134 | 9999 | Rebekah Mckinney | Wharfedale Harriers | JNR 1M | 5 | F | 37 | 0:08:37 | |
| 97/134 | 9999 | Amelia Bennett | Vale of York Athletic Community | JNR 1M | 4 | F | 38 | 0:08:38 | |
| 98/134 | 9999 | Elaina Smith | Pudsey & Bramley AC | JNR 1M | 5 | F | 39 | 0:08:39 | |
| 99/134 | 9999 | Charlie Langford | Wetherby Runners AC | JNR 1M | 5 | M | 60 | 0:08:39 | |
| 100/134 | 9999 | Roma Tate | Vale of York Athletic Community | JNR 1M | 4 | F | 40 | 0:08:41 | |
| 101/134 | 9999 | Megan Snow | Ilkley Harriers | JNR 1M | 5 | F | 41 | 0:08:41 | |
| 102/134 | 9999 | Florence Bell | Valley Striders | JNR 1M | 6 | F | 42 | 0:08:42 | |
| 103/134 | 9999 | Abigail Bottomley | Valley Striders | JNR 1M | 3 | F | 43 | 0:08:42 | |
| 104/134 | 9999 | Phoebe Chatterton | Bingley Harriers & AC | JNR 1M | 4 | F | 44 | 0:08:43 | |
| 105/134 | 9999 | Ryan Wild | Bradford Airedale AC | JNR 1M | 4 | M | 61 | 0:08:45 | |
| 106/134 | 9999 | Ellie Christopher | Pudsey & Bramley AC | JNR 1M | 5 | F | 45 | 0:08:47 | |
| 107/134 | 9999 | Sophie Wilson | Ilkley Harriers | JNR 1M | 5 | F | 46 | 0:08:47 | |
| 108/134 | 9999 | Oliver Walker | Ackworth Road Runners | JNR 1M | 4 | M | 62 | 0:08:51 | |
| 109/134 | 9999 | Amalie Merriman | St Theresas AC | JNR 1M | 4 | F | 47 | 0:08:51 | |
| 110/134 | 9999 | Erin Whitaker | Otley AC | JNR 1M | 5 | F | 48 | 0:08:54 | |
| 111/134 | 9999 | Arpita Kaulgud | Valley Striders | JNR 1M | 5 | F | 49 | 0:08:55 | |
| 112/134 | 9999 | Kirsten Brown | Valley Striders | JNR 1M | 6 | F | 50 | 0:08:58 | |
| 113/134 | 9999 | Tallulah Scully | Pudsey & Bramley AC | JNR 1M | 4 | F | 51 | 0:09:05 | |
| 114/134 | 9999 | Prue Griffiths | JNR 1M | 5 | F | 52 | 0:09:06 | ||
| 115/134 | 9999 | James Mann | Pudsey & Bramley AC | JNR 1M | 4 | M | 63 | 0:09:06 | |
| 116/134 | 9999 | Theo Tuley | Abbey Runners | JNR 1M | 2 | M | 64 | 0:09:07 | |
| 117/134 | 9999 | Jake Bowden | Vale of York Athletic Community | JNR 1M | 5 | M | 65 | 0:09:19 | |
| 118/134 | 9999 | Emily Cadman | Harrogate Harriers & AC | JNR 1M | 6 | F | 53 | 0:09:22 | |
| 119/134 | 9999 | Ezzie Yansaneh | Valley Striders | JNR 1M | 3 | F | 54 | 0:09:26 | |
| 120/134 | 9999 | Marcus Myers | Eccleshill Road Runners | JNR 1M | 5 | M | 66 | 0:09:26 | |
| 121/134 | 9999 | Finn Castle | Vale of York Athletic Community | JNR 1M | 4 | M | 67 | 0:09:26 | |
| 122/134 | 9999 | Jessica Eyre | Vale of York Athletic Community | JNR 1M | 4 | F | 55 | 0:09:30 | |
| 123/134 | 9999 | Clara Merriman | St Theresas AC | JNR 1M | 2 | F | 56 | 0:09:33 | |
| 124/134 | 9999 | Amelia Robertson | Harrogate Harriers & AC | JNR 1M | 4 | F | 57 | 0:09:35 | |
| 125/134 | 9999 | Aria Melia | South Leeds Lakers | JNR 1M | 3 | F | 58 | 0:09:38 | |
| 126/134 | 9999 | Beatrice Traviss-Turner | Valley Striders | JNR 1M | 3 | F | 59 | 0:09:42 | |
| 127/134 | 9999 | Martha Jepps | Abbey Runners | JNR 1M | 5 | F | 60 | 0:09:49 | |
| 128/134 | 9999 | Jennifer Rogerson | Abbey Runners | JNR 1M | 3 | F | 61 | 0:09:51 | |
| 129/134 | 9999 | Ava-Jane Longfellow | St Theresas AC | JNR 1M | 5 | F | 62 | 0:09:52 | |
| 130/134 | 9999 | Rosalyn Richardson | JNR 1M | 4 | F | 63 | 0:09:52 | ||
| 131/134 | 9999 | Olivia Colley | Bradford Airedale AC | JNR 1M | 2 | F | 64 | 0:09:59 | |
| 132/134 | 9999 | Ethan Hamer | Nidd Valley Road Runners | JNR 1M | 5 | M | 68 | 0:10:07 | |
| 133/134 | 9999 | Gracie-May Lund | Pudsey & Bramley AC | JNR 1M | 4 | F | 65 | 0:10:13 | |
| 134/134 | 9999 | Ava Dobinson | Knaresborough Striders | JNR 1M | 2 | F | 66 | 0:10:25 | |
Address
Orchard Cottage
None Go Bye Farm
Otley Old Road
Leeds
LS16 5HZ
Contact
Mark Hetherington
07753 614624
mark@evensplits.co.uk