If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Distance | Time | |
|---|---|---|---|---|---|---|
| 1 | 46 | Gareth Pritchard | Elvet Striders | 6.25 | 00:34:33 | |
| 2 | 48 | James Clark | Pudsey Pacers | 6.25 | 00:36:07 | |
| 3 | 29 | Chris Smith | 6.25 | 00:38:29 | ||
| 4 | 146 | John Calvert | Dewsbury Road Runners | 6.25 | 00:39:52 | |
| 5 | 53 | James Grant | Sweatshop Running Com | 6.25 | 00:39:57 | |
| 6 | 55 | Jennie Guard | Baildon Runners | 6.25 | 00:40:23 | |
| 7 | 50 | Jon Boote | Robert town Road Runners | 6.25 | 00:42:12 | |
| 8 | 45 | Andrew Byram | Dewsbury Road Runners | 6.25 | 00:42:31 | |
| 9 | 1 | Brad Strutt | Pudsey Pacers | 6.25 | 00:45:16 | |
| 10 | 33 | Peter Kennedy | Acre Street Runers | 6.25 | 00:45:34 | |
| 11 | 43 | Lizzy Wise | Pickering Running Club | 6.25 | 00:47:53 | |
| 12 | 36 | Vicky Sykes | 6.25 | 00:49:27 | ||
| 13 | 21 | Chris Hall | 6.25 | 00:50:30 | ||
| 14 | 51 | Dennis Yarwood | Vegan Runners UK | 6.25 | 00:51:53 | |
| 15 | 44 | Sheila Norrie | 6.25 | 00:52:05 | ||
| 16 | 142 | Christian Jauge-Filipot | 6.25 | 00:53:31 | ||
| 17 | 61 | Alex Carey | AireCentre Pacers | 6.25 | 00:53:45 | |
| 18 | 32 | Karen Kennedy | Acre Street Runers | 6.25 | 00:53:52 | |
| 19 | 5 | Rebecca Price | 6.25 | 00:54:22 | ||
| 20 | 145 | Georgia Calvert | Dewsbury Road Runners | 6.25 | 00:55:51 | |
| 21 | 28 | Beverley Smith | 6.25 | 00:55:51 | ||
| 22 | 27 | Lesley Bloomer | 6.25 | 00:56:00 | ||
| 23 | 38 | Kathryn Bowness | 6.25 | 00:56:00 | ||
| 24 | 63 | Joe Wilson | AireCentre Pacers | 6.25 | 00:56:07 | |
| 25 | 57 | Helen Agar | Horsforth Harriers | 6.25 | 00:56:09 | |
| 26 | 49 | Michael Hughes | 6.25 | 00:56:24 | ||
| 27 | 30 | Alex Smith | 6.25 | 00:57:19 | ||
| 28 | 31 | Andy Smith | York Knavesmire Harriers | 6.25 | 00:57:19 | |
| 29 | 26 | Joanne Ward | Farsley Flyers | 6.25 | 00:59:12 | |
| 30 | 60 | Nicola Bornett | Horsforth Harriers | 6.25 | 00:59:26 | |
| 31 | 64 | Jenny Marshall | 6.25 | 00:59:54 | ||
| 32 | 42 | Benjamin Harper | 6.25 | 01:00:31 | ||
| 33 | 52 | Elly Robinson | 6.25 | 01:01:24 | ||
| 34 | 54 | Fiona Snell | 6.25 | 01:01:47 | ||
| 35 | 37 | Kirsty Sykes | 6.25 | 01:01:47 | ||
| 36 | 40 | Simon Pritchard | 6.25 | 01:03:11 | ||
| 37 | 39 | Sarah Morris | 6.25 | 01:03:14 | ||
| 38 | 4 | Anna Clifford | 6.25 | 01:03:54 | ||
| 39 | 56 | Lindsay Trueman | 6.25 | 01:07:38 | ||
| 40 | 143 | Stephanie Jauge-Filipot | 6.25 | 01:07:43 | ||
| 41 | 62 | Jeremy Bristow | Acre Street Runers | 6.25 | 01:09:01 | |
| 42 | 34 | Angela Joseph | Acre Street Runers | 6.25 | 01:09:33 | |
| 43 | 23 | Rebecca Pearson | Acre Street Runers | 6.25 | 01:09:33 | |
| 44 | 47 | Rebecca Saul | Saltaire Striders | 6.25 | 01:12:12 | |
| 45 | 58 | Ian Brown | Kirkstall Harriers | 6.25 | 01:12:54 | |
| 46 | 59 | Emma Theakston | 6.25 | 01:13:44 | ||
| 47 | 35 | Nicola Piowarski | Acre Street Runers | 6.25 | 01:14:56 | |
| 48 | 77 | Rachel Stead | 6.25 | 01:19:36 | ||
| 49 | 24 | Samantha Rankin | Acre Street Runers | 6.25 | 01:31:08 | |
| 50 | 148 | Timothy Lyles | 6.25 | 01:39:59 | ||
| 51 | 138 | Christine Lay | 6.25 | 01:39:59 | ||
| 1 | 93 | Richard Allen | Pudsey Pacers | 13.1 | 01:30:08 | |
| 2 | 147 | Phil Hoskins | 13.1 | 01:36:26 | ||
| 3 | 144 | Adam Nodwell | 13.1 | 01:38:18 | ||
| 4 | 86 | Benjamin Martin | 13.1 | 01:38:35 | ||
| 5 | 82 | Josh Dawson | 13.1 | 01:40:25 | ||
| 6 | 104 | Richard Fisher | 13.1 | 01:41:07 | ||
| 7 | 106 | Simon Nutbrown | AireCentre Pacers | 13.1 | 01:44:11 | |
| 8 | 107 | Sean Veal | 13.1 | 01:46:22 | ||
| 9 | 87 | Ben Fillingham | 13.1 | 01:47:53 | ||
| 10 | 101 | Paul Seddon | 13.1 | 01:49:08 | ||
| 11 | 83 | Lois Del' Amico | 13.1 | 01:52:26 | ||
| 12 | 105 | Adam Theakston | 13.1 | 01:54:57 | ||
| 13 | 75 | Julie Rosher Gurd | 13.1 | 01:55:13 | ||
| 14 | 88 | Samantha Jackson | 13.1 | 01:55:43 | ||
| 15 | 98 | Paul Stonge | 13.1 | 01:56:26 | ||
| 16 | 100 | Dave Bygrave | York Knavesmire Harriers | 13.1 | 02:00:53 | |
| 17 | 137 | Nev Callow | 13.1 | 02:00:53 | ||
| 18 | 84 | Steve Clayson | Dragons Running Club | 13.1 | 02:04:03 | |
| 19 | 81 | Julien Farrar | 13.1 | 02:06:20 | ||
| 20 | 110 | Dominic Wynter | 13.1 | 02:07:56 | ||
| 21 | 76 | Andrew Harvey | Crossgates Harriers | 13.1 | 02:08:19 | |
| 22 | 90 | David Hudson | Crossgates Harriers | 13.1 | 02:10:01 | |
| 23 | 92 | Tim Mosedale | Saltaire Striders | 13.1 | 02:10:02 | |
| 24 | 85 | Neil Marshall | Kirkstall Harriers | 13.1 | 02:11:42 | |
| 25 | 102 | Graham Trueman | 13.1 | 02:11:47 | ||
| 26 | 78 | Ralph Mills | Vegan Runners UK | 13.1 | 02:11:52 | |
| 27 | 99 | Philip Ramsden | Horsforth Harriers | 13.1 | 02:12:34 | |
| 28 | 103 | Laura Scarborough | Riversway Road Runners | 13.1 | 02:13:20 | |
| 29 | 80 | Anna Costigan | 13.1 | 02:13:21 | ||
| 30 | 95 | Heather Lyon | 13.1 | 02:13:26 | ||
| 31 | 116 | Claire Battersby | 13.1 | 02:16:45 | ||
| 32 | 97 | David Wadsworth | 13.1 | 02:18:22 | ||
| 33 | 89 | Zoe Tebbutt | Pudsey Runners | 13.1 | 02:21:12 | |
| 34 | 74 | Caroline Mccourt | Farsley Flyers | 13.1 | 02:23:11 | |
| 35 | 109 | Claire Featherstone | Dragons Running Club | 13.1 | 02:23:35 | |
| 36 | 94 | Yvonne Spivey | 13.1 | 02:23:46 | ||
| 37 | 96 | Ruth Holmes | 13.1 | 02:25:43 | ||
| 38 | 73 | Michelle Timms | 13.1 | 02:25:49 | ||
| 39 | 71 | Claire Waler | 13.1 | 02:25:50 | ||
| 1 | 118 | Daniel Thompson | 26.2 | 03:20:29 | ||
| 2 | 117 | Ian Date | 26.2 | 03:29:35 | ||
| 3 | 133 | Caroline Hemming | 100 Marathon Club | 26.2 | 03:32:31 | |
| 4 | 131 | Liam Fearnley | 26.2 | 03:35:34 | ||
| 5 | 120 | Damien Holt | 26.2 | 03:38:29 | ||
| 6 | 111 | David Cremins | 100 Marathon Club | 26.2 | 03:45:30 | |
| 7 | 129 | Terry Hindson | Redcar Running Club | 26.2 | 03:53:01 | |
| 8 | 121 | Ian Richardson | North East Marathon Club | 26.2 | 03:53:32 | |
| 9 | 113 | Stuart Gall | St Theresas AC | 26.2 | 03:53:47 | |
| 10 | 135 | Georgina Townsend | 100 Marathon Club | 26.2 | 03:59:52 | |
| 11 | 134 | Adam Lowe | Lostock AC | 26.2 | 04:04:34 | |
| 12 | 115 | Anna Campbell | 26.2 | 04:12:00 | ||
| 13 | 124 | Andy Wood | Belle Vue Racers | 26.2 | 04:19:32 | |
| 14 | 126 | Beth Taylor Jones | 100 Marathon Club | 26.2 | 04:19:21 | |
| 15 | 139 | Richard Whittaker | 26.2 | 04:19:36 | ||
| 16 | 119 | Nick Armstrong | Bentham Beagles RC | 26.2 | 04:21:56 | |
| 17 | 122 | Davina Lonsdale | Blyth Running Club | 26.2 | 04:34:43 | |
| 18 | 123 | Adele Lonsdale | Blyth Running Club | 26.2 | 04:34:43 | |
| 19 | 132 | Shane Nicholl | Vegan Runners UK | 26.2 | 04:37:11 | |
| 20 | 136 | Diane Simmons | Wakefield Harriers | 26.2 | 04:37:38 | |
| 21 | 141 | Nigel Whelan | 26.2 | 04:39:59 | ||
| 22 | 130 | Mark Green | 26.2 | 04:44:51 | ||
| 23 | 128 | Tim Atkin | 26.2 | 04:53:07 | ||
| 24 | 112 | Kate Taylor | 100 Marathon Club | 26.2 | 04:56:00 | |
| 25 | 114 | Joni Southall | 26.2 | 05:00:46 | ||
| 26 | 127 | Jason Littlewood | 26.2 | 05:00:48 | ||
| 27 | 125 | Roy Young | Ackworth Road Runners | 26.2 | 05:16:38 | |
| 1 | 140 | Paul Dewer | 32 | 05:23:37 | ||
Address
1 Orchard Mews
Rodley
West Yorks
LS13 1PQ
Contact
Diane Shaw & Cath Hirst
07550 076455 / 07891 066670
info@itsgrimupnorthrunning.co.uk