If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Race | Comment | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 216 | Mark Ruse | 5 mile | Late Start (1st male joint) | 00:24:23 | ||
| 2 | 207 | Steve Randall | Acre Street Runners | 5 mile | 1st Male | 00:43:06 | |
| 3 | 211 | Tim Neville | Stainland LIons RC | 5 mile | 2nd Male | 00:43:26 | |
| 4 | 184 | Lindsay Clifton | 5 mile | 1st Lady | 00:43:30 | ||
| 5 | 192 | Michelle Rushby | Stainland LIons RC | 5 mile | 2nd Lady | 00:47:28 | |
| 6 | 199 | Ray Booth | 5 mile | 00:47:29 | |||
| 7 | 198 | Rachel Clarke- Williams | South Leeds Lakers | 5 mile | 3rd Lady | 00:49:53 | |
| 8 | 183 | Leyla Brooke | Kingstone Runners Barnsley | 5 mile | 00:49:58 | ||
| 9 | 197 | Rachel Cawthorne | 5 mile | 00:50:03 | |||
| 10 | 179 | Katie Kelly | 5 mile | 00:50:53 | |||
| 11 | 166 | Caroline Ridley Duff | 5 mile | 00:51:41 | |||
| 12 | 177 | Karen Head | 5 mile | 00:52:41 | |||
| 13 | 188 | Lynn Westcott | 5 mile | 00:55:14 | |||
| 14 | 204 | Sarah Cowdell | Acre Street Runners | 5 mile | 00:55:51 | ||
| 15 | 214 | Louie Smith | 5 mile | 00:56:12 | |||
| 16 | 201 | Rosie Smith | Steel City Stridors RC | 5 mile | 00:56:18 | ||
| 17 | 170 | Estelle Leake | 5 mile | 00:56:43 | |||
| 18 | 167 | Deborah Bradbrook | 5 mile | 00:56:55 | |||
| 19 | 191 | Mary Place | 5 mile | 00:57:22 | |||
| 20 | 186 | Louise Clapham | Ackworth Road Runners | 5 mile | 00:57:28 | ||
| 21 | 203 | Sam Ainscough | Steel City Stridors RC | 5 mile | 00:57:30 | ||
| 22 | 172 | Gary Othick | Wetherby Runners AC | 5 mile | 00:58:38 | ||
| 23 | 164 | Anne Molloy | Sowerby Bridge Snails RC | 5 mile | 00:59:31 | ||
| 24 | 215 | Reuben Smith | 5 mile | 01:00:43 | |||
| 25 | 189 | Mark Smith | 5 mile | 01:00:45 | |||
| 26 | 180 | Katy Hamiliton | 5 mile | 01:02:11 | |||
| 27 | 194 | Neil Carr | 5 mile | 01:02:41 | |||
| 28 | 202 | Sally Connolly | 5 mile | 01:03:01 | |||
| 29 | 171 | Frances Brook | Acre Street Runners | 5 mile | 01:03:09 | ||
| 30 | 162 | Allison Broad | 5 mile | 01:04:02 | |||
| 31 | 205 | Sharon Schofield | Barnsley harriers | 5 mile | 01:04:04 | ||
| 32 | 196 | Norma Wright | Barnsley harriers | 5 mile | 01:04:04 | ||
| 33 | 213 | Yuna Toudic | 5 mile | 01:04:13 | |||
| 34 | 169 | Eileen O Brien | 5 mile | 01:04:33 | |||
| 35 | 187 | Lucie White | Barnsley harriers | 5 mile | 01:05:28 | ||
| 36 | 212 | Valerie Miller | Barnsley harriers | 5 mile | 01:05:31 | ||
| 37 | 165 | Carol Mountain | 5 mile | 01:07:43 | |||
| 38 | 210 | Tamsin Coughtrey-smith | 5 mile | 01:07:53 | |||
| 39 | 208 | Sue Riley | 5 mile | 01:08:31 | |||
| 40 | 193 | Natalie Saunders | Roundhay Runners | 5 mile | 01:08:50 | ||
| 41 | 163 | Anna Bedford | 5 mile | 01:08:51 | |||
| 42 | 168 | Dot Carr | 5 mile | 01:09:06 | |||
| 43 | 185 | Lorna Harris | Sweatshop Running Community | 5 mile | 01:09:30 | ||
| 44 | 200 | RaychelMcguin | 5 mile | 01:11:38 | |||
| 45 | 99 | Ian Brown | Kirkstall Harriers | 5 mile | 01:12:07 | ||
| 46 | 120 | Stephen Head | Rothwell Harriers | 10 Mile | 1st Male | 01:15:27 | |
| 47 | 173 | Grace Dronsfield | Acre Street Runners | 5 mile | 01:16:58 | ||
| 48 | 176 | Julie Crabtree | 5 mile | 01:17:40 | |||
| 49 | 195 | Nicola Piwowarski | 5 mile | 01:17:40 | |||
| 50 | 105 | Kyle Spencer | Sowerby Bridge Snails RC | 10 Mile | 2nd Male | 01:23:08 | |
| 51 | 104 | Kevin Carse | Sowerby Bridge Snails RC | 10 Mile | 3rd Male | 01:23:28 | |
| 52 | 206 | Siobhan Smith | 5 mile | 01:24:08 | |||
| 53 | 178 | Katie Ford | 5 mile | 01:24:08 | |||
| 54 | 97 | Hanni Fisher | Halifax Harriers AC | 10 Mile | 1st Lady | 01:25:32 | |
| 55 | 118 | Simon Rider | Kanesborough Striders | 10 Mile | 01:28:07 | ||
| 56 | 85 | Aoifie Dyson | 10 mIle | 2nd Lady | 01:28:41 | ||
| 57 | 96 | Hannah Marshall | Hyde Park Harriers | 10 Mile | 3rd Lady | 01:31:15 | |
| 58 | 95 | Hannah Gormley | 10 Mile | 01:31:24 | |||
| 59 | 119 | Sophy Barber | 10 Mile | 01:31:24 | |||
| 60 | 100 | James Parry | Wakefield Triathlon Club | 10 Mile | 01:31:48 | ||
| 61 | 113 | Naomi- Ellen Speechley | 10 Mile | 01:33:26 | |||
| 62 | 114 | Oscar Garcia | 10 Mile | 01:33:30 | |||
| 63 | 106 | Liam Dyson | Barnsley harriers | 10 Mile | 01:34:28 | ||
| 64 | 94 | Emma Buckley | 10 Mile | 01:34:31 | |||
| 65 | 121 | Sue Tindall | Tadcaster Harriers | 10 Mile | 01:35:39 | ||
| 66 | 81 | Adam McDonald | 10 Mile | 01:35:59 | |||
| 67 | 87 | Chris Heaton | 10 Mile | 01:36:30 | |||
| 68 | 116 | Samantha Watling | 10 Mile | 01:36:45 | |||
| 69 | 125 | Suzanne Caley | Abbey Runners | 10 Mile | 01:37:07 | ||
| 70 | 88 | Claire Newton | 10 Mile | 01:37:50 | |||
| 71 | 110 | Mark Artley | 10 Mile | 01:38:33 | |||
| 72 | 109 | Mark Wilcockson | Kingstone Runners Barnsley | 10 Mile | 01:38:57 | ||
| 73 | 5 | Caroline Taylor | Acre Street Runners | 10 mile | 01:42:30 | ||
| 74 | 86 | Ben Hepworth | 10 Mile | 01:42:52 | |||
| 75 | 102 | Kate Mcintyre | Valley Stridors | 10 Mile | 01:44:20 | ||
| 76 | 93 | Elizabeth Turner | 10 Mile | 01:44:49 | |||
| 77 | 103 | Kerry Bateman | 10 Mile | 01:47:47 | |||
| 78 | 174 | Gregory Bailey | Wakefield District H&AC | 10 Mile | 01:48:47 | ||
| 79 | 83 | Andrew Wakelin | 10 Mile | 01:52:09 | |||
| 80 | 22 | Simon Haywood | Barnsley harriers | 15 mile | 1st Male | 01:52:28 | |
| 81 | 123 | Nicola Ingle | Acre Street Runners | 10 Mile | 01:53:46 | ||
| 82 | 98 | Holly Charlston | 10 Mile | 01:54:16 | |||
| 83 | 115 | Rachael Howard | 10 Mile | 01:54:16 | |||
| 84 | 111 | Mary Rushforth | 10 Mile | 01:54:21 | |||
| 85 | 107 | Lisa Vercelli | 10 Mile | 01:54:21 | |||
| 86 | 122 | Teresa Fitzgerald | 10 Mile | 01:54:22 | |||
| 87 | 124 | Tracey Graney | Barnsley harriers | 10 Mile | 01:54:59 | ||
| 88 | 84 | Andrew Mcloughlin | Ackworth Road Runners | 10 Mile | 01:54:59 | ||
| 89 | 82 | Alison Gell | 10 Mile | 01:54:59 | |||
| 90 | 17 | Martin Hall | Spenborough & District AC | 15 Mile | 2nd Male | 01:56:36 | |
| 91 | 92 | Duncan Reed | 10 Mile | 01:57:01 | |||
| 92 | 23 | Steven Mcguin | 15 mile | 3rd Male | 02:07:54 | ||
| 93 | 18 | Olivia Barlow | 15 mile | 1st Lady | 02:17:05 | ||
| 94 | 20 | Richard Ward | 15 mile | 02:21:16 | |||
| 95 | 21 | Samantha Newnham | 15 mile | 2nd Lady | 02:22:50 | ||
| 96 | 15 | John Parry | 15 Mile | 02:23:40 | |||
| 97 | 8 | Craig Kent | Abbey Runners | 15 Mile | 02:24:26 | ||
| 98 | 7 | Christopher Gill | St Thersas AC | 15 mile | 02:25:02 | ||
| 99 | 25 | Tillie Clark | St Thersas AC | 15 mile | 3rd Lady | 02:25:02 | |
| 100 | 9 | Dan Cherington | 15 mile | 02:27:53 | |||
| 101 | 19 | Rachel Balbontin | Dewsbury road Runners | 15 mile | 02:27:53 | ||
| 102 | 4 | Annabelle Mcguire | 15 mile | 02:29:40 | |||
| 103 | 24 | Szerena Meljan | 15 mile | 02:31:40 | |||
| 104 | 14 | Joanne Lee | Roberttown Road Runners | 15 mile | 02:36:37 | ||
| 105 | 11 | Helen Gooder | 15 mile | 02:36:37 | |||
| 106 | 3 | Andrew Coy | Fitmums and Friends | 15 mile | 02:42:27 | ||
| 107 | 12 | Helen Rutherford | 15 mile | 02:50:16 | |||
| 108 | 16 | Liam Rees | 15 mile | 02:54:33 | |||
| 109 | 2 | Andrew Mckenna | York Acorn Running Club | 15 mile | 02:58:48 | ||
| 110 | 1 | Amie Fuller | Acre Street Runners | 15 mile | 02:53:03 | ||
| 111 | 10 | Derek Horswood | Huddersfield Road Runners | 15 mile | 03:16:21 | ||
| 112 | 27 | John Walters | 15 Miles | 03:16:22 | |||
| 113 | |||||||
| 114 | |||||||
| 115 | |||||||
| 116 | |||||||
| 117 | |||||||
| 118 | |||||||
| 119 | |||||||
| 120 | |||||||
| 121 | |||||||
| 122 | |||||||
| 123 | |||||||
| 124 | |||||||
| 125 | |||||||
| 126 | |||||||
| 127 | |||||||
| 128 | |||||||
| 129 | |||||||
| 130 | |||||||
| 131 | |||||||
| 132 | |||||||
| 133 | |||||||
| 134 | |||||||
| 135 | |||||||
| 136 | |||||||
| 137 | |||||||
| 138 | |||||||
| 139 | |||||||
| 140 | |||||||
| 141 | |||||||
| 142 | |||||||
| 143 | |||||||
| 144 | |||||||
| 145 | |||||||
| 146 | |||||||
Address
1 Orchard Mews
Rodley
West Yorks
LS13 1PQ
Contact
Diane Shaw & Cath Hirst
07550 076455 / 07891 066670
info@itsgrimupnorthrunning.co.uk