If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Time | Chip Time | |
|---|---|---|---|---|---|---|---|
| 1 | 268 | Chris Shannon | Lonely Goat RC | M30 | 0:58:09.5 | 0:58:08.4 | |
| 2 | 9 | Jamie Baker | M30 | 0:58:54.4 | 0:58:53.4 | ||
| 3 | 638 | Hugh Watkin | Ripon Runners | M40 | 0:59:57.6 | 0:59:56.6 | |
| 4 | 70 | Richard Cottam | Penistone Footpath Runners & AC | M40 | 1:00:45.9 | 1:00:44.5 | |
| 5 | 223 | Matthew Newell | Ilkley Harriers | M | 1:01:19.3 | 1:01:18.1 | |
| 6 | 135 | Jamie Handyside | North East Project | M30 | 1:01:51.0 | 1:01:49.0 | |
| 7 | 134 | Stephen Hamil | Durham City Harriers & AC | M50 | 1:04:00.8 | 1:03:59.9 | |
| 8 | 30 | James Body | Burnham On Sea Harriers | M30 | 1:04:27.3 | 1:04:25.2 | |
| 9 | 259 | Jaysson Sawyer | Ilkley Harriers | M40 | 1:05:45.2 | 1:05:44.3 | |
| 10 | 292 | James Strutt | Harrogate Harriers & AC | M50 | 1:05:59.8 | 1:05:55.9 | |
| 11 | 94 | Ian Douglas | M40 | 1:06:31.9 | 1:06:30.3 | ||
| 12 | 616 | Laura Thompson | City of York AC | F30 | 1:06:56.4 | 1:06:54.6 | |
| 13 | 652 | Paul Wilson | Northowram Pumas Running Club | M50 | 1:07:00.0 | 1:07:00.0 | |
| 14 | 626 | Sam Wainwright | Thirsk & Sowerby Harriers | M30 | 1:07:14.4 | 1:07:09.8 | |
| 15 | 19 | Nicholas Battye | M50 | 1:08:27.8 | 1:08:21.7 | ||
| 16 | 619 | Darren Townend | Nidd Valley Road Runners | M50 | 1:08:51.2 | 1:08:49.2 | |
| 17 | 10 | Martin Ball | Penistone Footpath Runners & AC | M50 | 1:09:25.9 | 1:09:23.9 | |
| 18 | 127 | Mark Hall | Barnsley AC | M60 | 1:09:35.3 | 1:09:33.9 | |
| 19 | 152 | Ian Hesford | Nidd Valley Road Runners | M40 | 1:09:36.2 | 1:09:34.6 | |
| 20 | 217 | James Mulholland | M | 1:09:38.6 | 1:09:36.5 | ||
| 21 | 60 | Ben Clayton | M30 | 1:10:24.7 | 1:10:21.5 | ||
| 22 | 222 | Steve Newbould | Nidd Valley Road Runners | M50 | 1:10:42.2 | 1:10:40.9 | |
| 23 | 291 | Lee Storey | Penistone Footpath Runners & AC | M40 | 1:10:51.0 | 1:10:48.5 | |
| 24 | 24 | Rob Benson | M30 | 1:11:41.8 | 1:11:35.4 | ||
| 25 | 247 | Robert Richardson | M30 | 1:12:08.9 | 1:12:05.6 | ||
| 26 | 660 | Jess Young | Swaledale Runners | F40 | 1:12:11.4 | 1:12:09.3 | |
| 27 | 624 | Daymian Underhill-Rose | M30 | 1:12:23.0 | 1:12:18.3 | ||
| 28 | 296 | Jenny Tamblyn | F30 | 1:12:26.2 | 1:12:23.3 | ||
| 29 | 235 | Jon Petty | M30 | 1:12:31.3 | 1:12:27.3 | ||
| 30 | 286 | Amanda Spencer | Valley Striders AC | F50 | 1:12:44.5 | 1:12:38.5 | |
| 31 | 227 | Simon Osbaldiston | M60 | 1:12:55.4 | 1:12:49.4 | ||
| 32 | 190 | Thomas Lockhart | M40 | 1:12:57.8 | 1:12:43.3 | ||
| 33 | 274 | Seb Shepley | Ripon Triathlon Club | M50 | 1:13:06.2 | 1:13:03.4 | |
| 34 | 255 | Mark Ryder | Ripon Triathlon Club | M40 | 1:13:56.7 | 1:13:52.1 | |
| 35 | 90 | Rob Dent | Quakers Running Club | M40 | 1:14:25.0 | 1:14:22.5 | |
| 36 | 224 | Stephen Newell | Ilkley Harriers | M60 | 1:14:28.0 | 1:14:24.8 | |
| 37 | 97 | Jonathan Easton | Nidd Valley Road Runners | M40 | 1:14:41.7 | 1:14:37.8 | |
| 38 | 157 | Thomas Hoare | Bedale & Aiskew Runners | M | 1:14:49.5 | 1:14:45.2 | |
| 39 | 646 | Gary Wilkinson | Harrogate Harriers & AC | M50 | 1:14:57.2 | 1:14:51.8 | |
| 40 | 84 | Andrew Davies | Billingham Running Club | M40 | 1:15:50.8 | 1:15:49.4 | |
| 41 | 54 | Grant Cavner | M30 | 1:15:59.9 | 1:15:55.0 | ||
| 42 | 176 | Gavin Kell | Aycliffe Running Club | M40 | 1:16:24.5 | 1:16:10.6 | |
| 43 | 103 | Jake Fletcher | M30 | 1:17:07.4 | 1:16:56.3 | ||
| 44 | 64 | Nathan Condliffe | M | 1:17:16.3 | 1:17:07.1 | ||
| 45 | 62 | Simon Clough | Blyth Running Club | M50 | 1:17:21.8 | 1:17:19.2 | |
| 46 | 245 | Michael Richardson | Steel City Striders RC | M50 | 1:17:31.7 | 1:17:28.4 | |
| 47 | 208 | Andrew Meskimmon | Dewsbury Road Runners | M60 | 1:17:38.4 | 1:17:33.1 | |
| 48 | 639 | Simon WATSON | Harrogate Harriers & AC | M60 | 1:17:44.7 | 1:17:38.8 | |
| 49 | 649 | Simon Williams | Brighouse Bees Running Club | M60 | 1:18:08.2 | 1:18:03.2 | |
| 50 | 662 | Mr Nigel Scaife | Nidd Valley Road Runners | M50 | 1:18:12.1 | 1:18:09.1 | |
| 51 | 273 | Michael Shepherd | M40 | 1:18:17.7 | 1:17:56.7 | ||
| 52 | 254 | Grace Rowland | Thirsk & Sowerby Harriers | F | 1:18:19.7 | 1:18:15.9 | |
| 53 | 168 | Charlie Jackett | Hyde Park Harriers | M40 | 1:18:27.8 | 1:18:18.5 | |
| 54 | 272 | Steven Shepherd | M30 | 1:18:44.6 | 1:18:37.5 | ||
| 55 | 153 | Elliott Heward | #CLUB NOT RECOGNISED# | M30 | 1:18:45.8 | 1:18:41.5 | |
| 56 | 150 | David Hendry | M30 | 1:18:45.9 | 1:18:20.6 | ||
| 57 | 66 | Beth Constantine | Ripon Runners | F | 1:18:57.1 | 1:18:54.3 | |
| 58 | 618 | Paul Toothill | Brighouse Bees Running Club | M40 | 1:19:03.4 | 1:18:55.6 | |
| 59 | 232 | Emily Pelucci-Cope | F30 | 1:19:47.8 | 1:19:39.7 | ||
| 60 | 182 | ADRIAN LAGAN | Brighouse Bees Running Club | M60 | 1:20:23.3 | 1:20:16.1 | |
| 61 | 53 | Chris Carvey | Nidd Valley Road Runners | M50 | 1:20:26.2 | 1:20:23.1 | |
| 62 | 622 | Steven Turner | Nidd Valley Road Runners | M50 | 1:20:30.2 | 1:20:26.1 | |
| 63 | 48 | Matt Campbell | M30 | 1:20:37.6 | 1:20:25.1 | ||
| 64 | 98 | Daniel Edmunds | M40 | 1:20:39.3 | 1:20:30.6 | ||
| 65 | 188 | Amy Lewis | Nidd Valley Road Runners | F30 | 1:20:47.0 | 1:20:43.6 | |
| 66 | 201 | Charles McCue | M60 | 1:20:58.0 | 1:20:56.3 | ||
| 67 | 202 | Rory McCullough | M30 | 1:21:01.2 | 1:20:41.0 | ||
| 68 | 80 | Clayton Cutter | Stainland Lions Running Club | M40 | 1:21:10.5 | 1:21:05.7 | |
| 69 | 20 | Paul Beales | M40 | 1:21:20.2 | 1:21:14.8 | ||
| 70 | 2 | Richard Abbott | Nidd Valley Road Runners | M50 | 1:21:22.3 | 1:21:18.7 | |
| 71 | 165 | Gary Ibbotson | City of York AC | M50 | 1:21:24.5 | 1:21:14.5 | |
| 72 | 615 | Kate Thompson | York Knavesmire Harriers | F30 | 1:21:28.8 | 1:21:14.6 | |
| 73 | 214 | Anthony Mott | Stainland Lions Running Club | M40 | 1:21:45.4 | 1:21:31.4 | |
| 74 | 213 | Kazuki Morimoto | Abbey Runners | M50 | 1:21:55.1 | 1:21:33.8 | |
| 75 | 287 | Sarah Staiano | Nidd Valley Road Runners | F40 | 1:21:58.0 | 1:21:54.3 | |
| 76 | 229 | GIRISH PATEL | Nidd Valley Road Runners | M50 | 1:21:59.6 | 1:21:55.8 | |
| 77 | 657 | Nicholas Wright | Stocksbridge Running Club | M50 | 1:22:03.4 | 1:21:38.6 | |
| 78 | 144 | Jess Hartley | F30 | 1:22:05.0 | 1:21:55.8 | ||
| 79 | 138 | Steve Hardy | Loftus & Whitby AC | M50 | 1:22:23.8 | 1:22:19.0 | |
| 80 | 249 | Gareth Robinson | Lonely Goat RC | M40 | 1:22:49.3 | 1:22:34.8 | |
| 81 | 102 | Sam Everard | #CLUB NOT RECOGNISED# | M30 | 1:22:50.4 | 1:22:39.4 | |
| 82 | 93 | John Dodds | Washington Running Club | M50 | 1:22:53.8 | 1:22:45.4 | |
| 83 | 270 | Michael Shaw | Nidd Valley Road Runners | M40 | 1:22:54.3 | 1:22:49.3 | |
| 84 | 101 | Richard Evans | Nidd Valley Road Runners | M60 | 1:22:59.9 | 1:22:55.1 | |
| 85 | 266 | Ricky Senior | M40 | 1:23:02.1 | 1:22:53.8 | ||
| 86 | 297 | Andrew Tattersall | Knaresborough Striders | M60 | 1:23:17.5 | 1:23:13.2 | |
| 87 | 633 | Andrew Walsh | M40 | 1:23:21.2 | 1:23:12.6 | ||
| 88 | 8 | Steven Bage | #CLUB NOT RECOGNISED# | M40 | 1:23:28.5 | 1:23:15.4 | |
| 89 | 261 | Kelvyn Scorer | M30 | 1:23:29.9 | 1:23:17.8 | ||
| 90 | 78 | Sophie Cullen | F50 | 1:23:31.7 | 1:23:26.2 | ||
| 91 | 130 | Steve Hallam | Stainland Lions Running Club | M60 | 1:23:34.5 | 1:23:29.3 | |
| 92 | 285 | Nathaniel Southworth | Harrogate Harriers & AC | M40 | 1:23:35.9 | 1:23:30.2 | |
| 93 | 166 | India Ibbotson | City of York AC | F | 1:23:45.9 | 1:23:36.6 | |
| 94 | 38 | Edgar Buhl | M40 | 1:23:55.8 | 1:23:29.5 | ||
| 95 | 194 | Tom Maher | Ripon Runners | M30 | 1:23:57.8 | 1:23:50.4 | |
| 96 | 159 | James Holdsworth | M30 | 1:24:02.4 | 1:23:52.9 | ||
| 97 | 6 | Gemma Antcliffe | Ripon Runners | F40 | 1:24:03.8 | 1:23:54.2 | |
| 98 | 630 | Toni Walker-Reed | F30 | 1:24:12.5 | 1:24:02.0 | ||
| 99 | 141 | James Harrison | M30 | 1:24:23.9 | 1:24:14.1 | ||
| 100 | 248 | Michael Robins | Valley Striders AC | M60 | 1:24:44.5 | 1:24:34.0 | |
| 101 | 116 | Paul Golightly | Nidd Valley Road Runners | M40 | 1:25:19.3 | 1:25:13.6 | |
| 102 | 46 | Alan Callear | Bedale & Aiskew Runners | M60 | 1:25:29.8 | 1:25:13.3 | |
| 103 | 156 | Paula Hirst | Brighouse Bees Running Club | F40 | 1:25:39.3 | 1:25:34.7 | |
| 104 | 171 | Ally Jaques | F50 | 1:25:40.2 | 1:25:34.3 | ||
| 105 | 95 | Norman Downey | M50 | 1:25:46.3 | 1:25:37.0 | ||
| 106 | 246 | Peter Richardson | Richmond & Zetland Harriers | M60 | 1:25:54.7 | 1:25:47.8 | |
| 107 | 88 | Fiona Deacon | Nidd Valley Road Runners | F60 | 1:26:00.6 | 1:25:55.2 | |
| 108 | 244 | Matt Richards | M40 | 1:26:10.5 | 1:25:57.5 | ||
| 109 | 108 | Claire Gallagher | F40 | 1:26:11.8 | 1:26:02.9 | ||
| 110 | 133 | Dionne Hamil | Durham City Harriers & AC | F50 | 1:26:18.2 | 1:25:57.6 | |
| 111 | 117 | Michael Goodwin | Stainland Lions Running Club | M40 | 1:26:28.4 | 1:26:21.6 | |
| 112 | 179 | Simon Klima | M40 | 1:26:31.4 | 1:26:06.3 | ||
| 113 | 82 | James Davey | M40 | 1:26:50.5 | 1:26:39.2 | ||
| 114 | 175 | Deborah Kell | Aycliffe Running Club | F40 | 1:27:10.0 | 1:26:56.4 | |
| 115 | 647 | Tom Willcox | M40 | 1:27:22.7 | 1:27:14.9 | ||
| 116 | 648 | Josh Williams | #CLUB NOT RECOGNISED# | M30 | 1:27:22.8 | 1:27:09.4 | |
| 117 | 125 | Owen Haigh | Darlington Harriers & AC | M | 1:27:25.0 | 1:27:22.4 | |
| 118 | 192 | Joanne Longstaff | F50 | 1:27:29.4 | 1:27:21.4 | ||
| 119 | 3 | Paul Adams | M60 | 1:27:32.0 | 1:27:17.9 | ||
| 120 | 146 | Gemma Haworth | Clapham Pioneers | F30 | 1:27:33.7 | 1:27:21.5 | |
| 121 | 40 | Mark Burniston | M30 | 1:27:38.5 | 1:27:24.5 | ||
| 122 | 71 | Nikki Courtney | Blyth Running Club | F50 | 1:27:47.4 | 1:27:42.4 | |
| 123 | 7 | Simon Arnold | Ripon Runners | M50 | 1:27:52.9 | 1:27:41.1 | |
| 124 | 114 | Richard Gill | M40 | 1:27:53.5 | 1:27:41.9 | ||
| 125 | 13 | John Bannister | Stainland Lions Running Club | M60 | 1:27:55.6 | 1:27:45.5 | |
| 126 | 236 | Andrew Pollard | Thirsk & Sowerby Harriers | M50 | 1:28:06.7 | 1:28:00.3 | |
| 127 | 215 | Sue Moul | Harrogate Harriers & AC | F50 | 1:28:24.4 | 1:28:15.0 | |
| 128 | 252 | Michelle Rogerson | Stainland Lions Running Club | F50 | 1:28:46.2 | 1:28:40.6 | |
| 129 | 115 | Tom Gill | M30 | 1:28:56.9 | 1:28:42.4 | ||
| 130 | 241 | James Reeve | M50 | 1:28:58.4 | 1:28:35.9 | ||
| 131 | 120 | John Gotts | M40 | 1:29:00.2 | 1:28:49.4 | ||
| 132 | 288 | Ian Stainthorpe | M60 | 1:29:23.1 | 1:29:11.3 | ||
| 133 | 212 | Kate Moore | F40 | 1:29:30.3 | 1:29:22.1 | ||
| 134 | 221 | Hannah Nelson | F30 | 1:29:34.0 | 1:29:23.4 | ||
| 135 | 34 | Jo Brierley | Nidd Valley Road Runners | F50 | 1:29:39.1 | 1:29:32.8 | |
| 136 | 283 | Jennifer Smithson | Swaledale Runners | F50 | 1:29:41.2 | 1:29:29.7 | |
| 137 | 44 | Rosalind Buttress | Boro Runners | F40 | 1:29:53.4 | 1:29:47.0 | |
| 138 | 271 | Frances Shaw | F30 | 1:30:08.8 | 1:29:52.4 | ||
| 139 | 128 | Richard Hall | M30 | 1:30:24.0 | 1:30:10.3 | ||
| 140 | 148 | Joel Hawthorn | M30 | 1:30:26.1 | 1:30:12.1 | ||
| 141 | 211 | Raymond Mooney | Stainland Lions Running Club | M60 | 1:30:29.3 | 1:30:24.1 | |
| 142 | 621 | Dorenda Turner | F30 | 1:30:29.8 | 1:30:21.0 | ||
| 143 | 76 | Mark Crossland | Ripon Runners | M50 | 1:30:31.8 | 1:30:21.9 | |
| 144 | 207 | Rachael Mercer | F40 | 1:30:56.4 | 1:30:43.6 | ||
| 145 | 644 | Sue White | F40 | 1:31:00.8 | 1:30:39.1 | ||
| 146 | 256 | Philippa Sales | Brighouse Bees Running Club | F40 | 1:31:07.9 | 1:31:03.3 | |
| 147 | 206 | Darren Mercer | M50 | 1:31:21.4 | 1:31:08.9 | ||
| 148 | 86 | Felicity Day | Washington Running Club | F40 | 1:31:32.8 | 1:31:24.2 | |
| 149 | 238 | ROBERT PORTER | M30 | 1:31:54.1 | 1:31:29.9 | ||
| 150 | 620 | Mark Towse | Wetherby Runners AC | M50 | 1:32:06.5 | 1:31:50.7 | |
| 151 | 262 | Adam Scott | Lonely Goat RC | M | 1:32:07.4 | 1:31:46.7 | |
| 152 | 45 | Emma Callaghan | Eccleshill Road Runners | F30 | 1:32:15.2 | 1:32:04.8 | |
| 153 | 121 | Paul Goundry | M60 | 1:32:25.7 | 1:31:55.9 | ||
| 154 | 14 | Julian Banville | Thirsk & Sowerby Harriers | M60 | 1:32:34.5 | 1:32:27.4 | |
| 155 | 177 | Laura Kennedy | Washington Running Club | F60 | 1:32:41.1 | 1:32:32.5 | |
| 156 | 63 | Jennifer Colley | Bedale & Aiskew Runners | F40 | 1:32:50.5 | 1:32:39.9 | |
| 157 | 111 | Graham Garvey | M50 | 1:32:57.4 | 1:32:31.2 | ||
| 158 | 47 | Andy Calvert | M60 | 1:33:52.2 | 1:33:23.9 | ||
| 159 | 230 | Angela Pattinson | Nidd Valley Road Runners | F40 | 1:34:01.3 | 1:33:57.6 | |
| 160 | 197 | Paul Manning | Nidd Valley Road Runners | M50 | 1:34:01.4 | 1:33:53.5 | |
| 161 | 641 | Claire Weighell | F50 | 1:34:40.2 | 1:34:29.1 | ||
| 162 | 181 | Charity Konfortov | F40 | 1:34:43.3 | 1:34:23.1 | ||
| 163 | 174 | Simon Jones | Ripon Runners | M40 | 1:34:44.6 | 1:34:29.0 | |
| 164 | 242 | Dave Reeves | Harrogate Harriers & AC | M50 | 1:34:48.2 | 1:34:33.9 | |
| 165 | 637 | Ruth Warren | Valley Striders AC | F70 | 1:35:08.1 | 1:34:56.1 | |
| 166 | 293 | Nik Sutton-Haigh | F50 | 1:35:20.8 | 1:35:03.4 | ||
| 167 | 106 | Di Foster | F50 | 1:35:20.8 | 1:35:02.5 | ||
| 168 | 265 | John Scott | M50 | 1:35:31.1 | 1:35:13.7 | ||
| 169 | 170 | Kevin Jagger | M60 | 1:35:54.7 | 1:35:36.4 | ||
| 170 | 35 | Peter Brodie | M60 | 1:35:57.0 | 1:35:39.5 | ||
| 171 | 147 | Tom Haworth | The Stragglers Running Club | M30 | 1:35:57.4 | 1:35:45.3 | |
| 172 | 136 | Lucy Harding | F40 | 1:36:01.0 | 1:35:43.4 | ||
| 173 | 33 | Colette Brear | Vale of York Athletic Community | F40 | 1:36:01.1 | 1:35:44.3 | |
| 174 | 85 | Nicola Davis | Brighouse Bees Running Club | F50 | 1:36:04.2 | 1:36:00.7 | |
| 175 | 123 | Jill Gray | Ripon Runners | F60 | 1:36:06.0 | 1:35:50.0 | |
| 176 | 654 | Laura Wray | F40 | 1:36:07.3 | 1:35:53.2 | ||
| 177 | 99 | David Etherington | Dewsbury Road Runners | M60 | 1:36:12.8 | 1:35:53.0 | |
| 178 | 290 | Robert Stanyer | M30 | 1:36:34.6 | 1:36:17.7 | ||
| 179 | 68 | Sue Copley | Esk Valley Fell Club | F50 | 1:36:54.8 | 1:36:32.5 | |
| 180 | 645 | Pauline Whittaker | Richmond & Zetland Harriers | F60 | 1:36:57.8 | 1:36:50.6 | |
| 181 | 41 | Anna Butler | F30 | 1:37:24.8 | 1:37:06.5 | ||
| 182 | 196 | Jenny Manning | Nidd Valley Road Runners | F50 | 1:37:29.5 | 1:37:20.8 | |
| 183 | 110 | John Garraway | M70 | 1:37:44.6 | 1:37:27.6 | ||
| 184 | 659 | Darren Young | M50 | 1:37:48.0 | 1:37:40.6 | ||
| 185 | 239 | Andy Purll | Ripon Runners | M50 | 1:37:50.0 | 1:37:36.9 | |
| 186 | 653 | Geoffrey Wood | M50 | 1:37:53.4 | 1:37:32.3 | ||
| 187 | 187 | Kate Lee | F40 | 1:38:06.8 | 1:37:56.3 | ||
| 188 | 658 | Verity Wright | F50 | 1:38:12.2 | 1:37:55.8 | ||
| 189 | 199 | Angela Marshall-Williams | F50 | 1:38:30.1 | 1:38:06.2 | ||
| 190 | 614 | David Thompson | Quakers Running Club | M70 | 1:38:35.4 | 1:38:20.1 | |
| 191 | 191 | Alan Longmire | Thirsk & Sowerby Harriers | M50 | 1:38:43.4 | 1:38:36.0 | |
| 192 | 282 | NICK SMITH | Nidd Valley Road Runners | M60 | 1:38:54.6 | 1:38:50.2 | |
| 193 | 167 | Ruth Ireland | F60 | 1:39:08.5 | 1:38:55.9 | ||
| 194 | 118 | Sarah Goodwin | Wetherby Runners AC | F70 | 1:39:19.0 | 1:39:03.8 | |
| 195 | 228 | Rachel Osmond | Skipton AC | F50 | 1:39:19.4 | 1:39:10.1 | |
| 196 | 298 | Annie Taylor | F30 | 1:39:23.2 | 1:39:03.7 | ||
| 197 | 16 | Laura Barrass Hemmens | Lonely Goat RC | F40 | 1:39:28.4 | 1:39:13.5 | |
| 198 | 15 | Simon Barnes | M50 | 1:39:35.4 | 1:39:16.5 | ||
| 199 | 160 | Christine Holleran | Nidd Valley Road Runners | F60 | 1:39:40.3 | 1:39:34.0 | |
| 200 | 100 | Jane Evans | Nidd Valley Road Runners | F40 | 1:39:51.4 | 1:39:29.4 | |
| 201 | 617 | Neil Tocher | M40 | 1:39:56.1 | 1:39:48.0 | ||
| 202 | 628 | Diane Waite | Stainland Lions Running Club | F60 | 1:40:13.6 | 1:40:06.8 | |
| 203 | 163 | Jordan Howard | M30 | 1:40:19.7 | 1:39:53.9 | ||
| 204 | 237 | Ruth Pollard | Thirsk & Sowerby Harriers | F50 | 1:40:25.9 | 1:40:19.0 | |
| 205 | 75 | David Crosby | Wetherby Runners AC | M60 | 1:41:04.2 | 1:40:52.2 | |
| 206 | 209 | Peter Mills | M40 | 1:41:04.2 | 1:40:39.0 | ||
| 207 | 74 | Babs Crawley | F60 | 1:41:13.8 | 1:40:55.0 | ||
| 208 | 12 | Julie Banham | F60 | 1:41:28.4 | 1:41:20.5 | ||
| 209 | 661 | Kinga Young | F40 | 1:41:46.1 | 1:41:38.3 | ||
| 210 | 243 | Jo Richards | F40 | 1:42:30.6 | 1:42:15.3 | ||
| 211 | 149 | Amy Hebdon | F40 | 1:42:30.7 | 1:42:15.5 | ||
| 212 | 67 | Jon Copley | M50 | 1:42:34.3 | 1:42:10.1 | ||
| 213 | 104 | Calypso Forestal | F30 | 1:42:57.4 | 1:42:47.8 | ||
| 214 | 195 | Vas Mani | M40 | 1:43:02.2 | 1:42:46.7 | ||
| 215 | 284 | David Snowden | #CLUB NOT RECOGNISED# | M40 | 1:43:09.8 | 1:42:53.1 | |
| 216 | 656 | Mark Wright | M40 | 1:43:09.8 | 1:42:53.3 | ||
| 217 | 173 | Becky Jones | Saltwell Harriers | F50 | 1:43:44.9 | 1:43:29.8 | |
| 218 | 151 | Jack Hernandez | M | 1:43:59.7 | 1:43:35.6 | ||
| 219 | 663 | Mr Karthikumar Balasubramanian | M40 | 1:44:22.7 | 1:44:10.1 | ||
| 220 | 69 | Mindy Corner | F40 | 1:44:23.2 | 1:44:07.4 | ||
| 221 | 655 | Lucy Wray | Nidd Valley Road Runners | F50 | 1:44:37.6 | 1:44:26.1 | |
| 222 | 91 | Simon Drew | M50 | 1:44:38.3 | 1:44:14.1 | ||
| 223 | 126 | Sara Haigh | Wetherby Runners AC | F60 | 1:44:47.2 | 1:44:26.7 | |
| 224 | 161 | Rachel Holmes | F40 | 1:45:13.3 | 1:44:57.2 | ||
| 225 | 269 | Kate Shaw | F60 | 1:45:52.2 | 1:45:35.4 | ||
| 226 | 26 | Paul Berwin | Harrogate Harriers & AC | M60 | 1:46:29.5 | 1:46:07.7 | |
| 227 | 250 | Oscar Rodmell | M30 | 1:46:33.4 | 1:46:18.5 | ||
| 228 | 92 | Vicky Drew | F50 | 1:47:09.4 | 1:46:45.8 | ||
| 229 | 11 | Gerry Banham | Stainland Lions Running Club | M60 | 1:47:21.8 | 1:47:14.2 | |
| 230 | 112 | Sandy Gee | Stainland Lions Running Club | M60 | 1:47:32.4 | 1:47:16.2 | |
| 231 | 623 | Martin Umpleby | Harrogate Harriers & AC | M50 | 1:47:48.7 | 1:47:30.3 | |
| 232 | 611 | John Taylor | M50 | 1:47:53.1 | 1:47:45.0 | ||
| 233 | 21 | Katie Beck | F30 | 1:48:21.2 | 1:48:03.6 | ||
| 234 | 185 | Adrian Leach | Ackworth Road Runners | M60 | 1:49:34.0 | 1:49:11.0 | |
| 235 | 37 | Bev Brown | Ackworth Road Runners | F50 | 1:49:34.3 | 1:49:11.4 | |
| 236 | 251 | Kim Rogers | Penistone Footpath Runners & AC | F40 | 1:49:38.1 | 1:49:34.0 | |
| 237 | 137 | Rachel Hardy | Steel City Striders RC | F30 | 1:49:38.4 | 1:49:34.4 | |
| 238 | 629 | Mark Walker | Harrogate Harriers & AC | M60 | 1:49:47.6 | 1:49:30.0 | |
| 239 | 183 | Joanne Lane | Nidd Valley Road Runners | F50 | 1:50:05.8 | 1:49:57.9 | |
| 240 | 32 | Sarah Bracher | Nidd Valley Road Runners | F40 | 1:50:25.4 | 1:50:14.7 | |
| 241 | 267 | Julius Seporaitis | M30 | 1:51:13.2 | 1:50:54.9 | ||
| 242 | 139 | Carolyne Hargreaves | Saltwell Harriers | F50 | 1:51:55.3 | 1:51:39.5 | |
| 243 | 280 | Jamie Smith | Brighouse Bees Running Club | M30 | 1:52:03.1 | 1:51:49.7 | |
| 244 | 87 | Melanie De-More | Brighouse Bees Running Club | F40 | 1:52:04.7 | 1:51:51.8 | |
| 245 | 89 | Carol Dell-Price | F60 | 1:52:24.6 | 1:52:01.3 | ||
| 246 | 25 | Sharon Berry | Brighouse Bees Running Club | F50 | 1:52:24.9 | 1:52:11.3 | |
| 247 | 52 | Gemma Carson | F40 | 1:52:51.2 | 1:52:32.2 | ||
| 248 | 43 | Jenny Button | F30 | 1:52:59.5 | 1:52:32.9 | ||
| 249 | 154 | linda Hindhaugh | Scarborough Athletic Club | F60 | 1:53:04.6 | 1:52:45.6 | |
| 250 | 1 | Claire Abbas | F40 | 1:53:25.5 | 1:53:04.1 | ||
| 251 | 276 | Fiona Shovlin | F40 | 1:53:32.2 | 1:53:09.7 | ||
| 252 | 193 | Carolyn Lowes | F50 | 1:53:35.5 | 1:53:14.1 | ||
| 253 | 613 | Adrian Thompson | M60 | 1:53:39.4 | 1:53:11.1 | ||
| 254 | 640 | Karen Watson-McClurg | Hunwick Harriers | F50 | 1:53:46.8 | 1:53:40.1 | |
| 255 | 132 | Rozannah Halsall | Loftus & Whitby AC | F50 | 1:54:07.5 | 1:53:47.7 | |
| 256 | 36 | Helen Brooks | F40 | 1:54:19.1 | 1:53:52.7 | ||
| 257 | 56 | Suzanne Claassen | Blyth Running Club | F50 | 1:54:26.6 | 1:54:16.2 | |
| 258 | 119 | Stacey Goodyear | St Theresas AC | F40 | 1:56:14.9 | 1:55:55.8 | |
| 259 | 186 | Kian Ledger | M | 1:56:15.1 | 1:55:55.6 | ||
| 260 | 79 | Adrian Cunningham | M50 | 1:57:04.3 | 1:56:37.5 | ||
| 261 | 264 | Helen Scott | F30 | 1:57:15.1 | 1:56:56.3 | ||
| 262 | 216 | Kayleigh Mudd | F30 | 1:57:47.2 | 1:57:20.2 | ||
| 263 | 294 | Laura Sweeting | F40 | 1:58:10.7 | 1:57:43.1 | ||
| 264 | 634 | Nicola Walsh | F40 | 1:58:17.5 | 1:57:55.9 | ||
| 265 | 200 | Karen McCartney | Nidd Valley Road Runners | F60 | 1:58:24.7 | 1:58:13.6 | |
| 266 | 140 | Adelle Harrison | Wetherby Runners AC | F50 | 1:58:55.7 | 1:58:33.7 | |
| 267 | 124 | Paul Guilfoyle | M60 | 1:58:56.8 | 1:58:29.9 | ||
| 268 | 107 | Helen Foster | F40 | 1:58:57.0 | 1:58:36.9 | ||
| 269 | 635 | Ronan Walsh | M30 | 1:59:19.4 | 1:58:56.6 | ||
| 270 | 180 | Christine Kneeshaw | F50 | 1:59:58.6 | 1:59:40.9 | ||
| 271 | 234 | Amanda Pettitt | F60 | 1:59:58.7 | 1:59:39.9 | ||
| 272 | 225 | Mark Nicholl | Brighouse Bees Running Club | M50 | 2:00:29.6 | 2:00:16.4 | |
| 273 | 203 | Christopher Mcgrath | M40 | 2:01:56.6 | 2:01:33.7 | ||
| 274 | 105 | Roxane Forestal | F40 | 2:02:29.4 | 2:02:02.5 | ||
| 275 | 131 | Patricia Hallowell | Stainland Lions Running Club | F50 | 2:03:06.9 | 2:02:53.4 | |
| 276 | 65 | Eleanor Connor | F | 2:05:48.6 | 2:05:25.1 | ||
| 277 | 632 | Michael Wallis | Easingwold Running Club | M40 | 2:07:53.6 | 2:07:27.7 | |
| 278 | 631 | Dianne Wallis | F40 | 2:07:54.1 | 2:07:28.5 | ||
