If you have any questions about these results then please contact the race organiser
| Position | Name | Club | EventDescr | Race Number | Gender | Age Category | Category Position | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Houston | CENMAL AC | 10M | 32 | Male | Ages 40 - 49 | 1 | 00:56:44 | 00:56:44 | |
| 2 | Luke Hilliard | ELSWICK HARRIERS | 10M | 1778 | Male | Ages 30 - 39 | 1 | 00:57:37 | 00:57:37 | |
| 3 | Kevin Wallace | CUMBERLAND AC | 10M | 1727 | Male | Ages 50 - 59 | 1 | 01:00:20 | 01:00:20 | |
| 4 | Andrew Wilson | 10M | 1855 | Male | Ages 50 - 59 | 2 | 01:00:46 | 01:00:46 | ||
| 5 | Kyle Laurie | CARLISLE TRI CLUB | 10M | 1793 | Male | Ages 30 - 39 | 2 | 01:02:26 | 01:02:25 | |
| 6 | Stuart Stoddart | EDEN RUNNERS | 10M | 1837 | Male | Ages 50 - 59 | 3 | 01:03:23 | 01:03:23 | |
| 7 | Neil Richardson | ANNAN AND DISTRICT AC | 10M | 1822 | Male | Ages 40 - 49 | 2 | 01:03:23 | 01:03:22 | |
| 8 | Steven Agar | EDEN RUNNERS | 10M | 1737 | Male | Ages 40 - 49 | 3 | 01:05:00 | 01:05:00 | |
| 9 | Craig Little | CARLISLE TRI CLUB | 10M | 1798 | Male | Ages 40 - 49 | 4 | 01:05:43 | 01:05:42 | |
| 10 | David Lawson | LONELY GOAT | 10M | 1794 | Male | Ages 50 - 59 | 4 | 01:06:27 | 01:06:27 | |
| 11 | Lee Smith | KESWICK AC | 10M | 1832 | Male | Ages 50 - 59 | 5 | 01:06:36 | 01:06:36 | |
| 12 | Chris Phelan | EDEN RUNNERS | 10M | 1818 | Male | Ages 60 - 69 | 1 | 01:07:06 | 01:07:05 | |
| 13 | Darren Glynn | 10M | 1770 | Male | Ages 30 - 39 | 3 | 01:07:55 | 01:07:54 | ||
| 14 | Oliver Mclean | 10M | 1808 | Male | Ages 30 - 39 | 4 | 01:08:12 | 01:08:11 | ||
| 15 | Kevin Scott | 10M | 1828 | Male | Ages 50 - 59 | 6 | 01:09:01 | 01:08:59 | ||
| 16 | Jamie Sharpe | 10M | 1829 | Male | Ages 40 - 49 | 5 | 01:09:03 | 01:08:55 | ||
| 17 | Daniel Brew | CUMBERLAND AC | 10M | 1748 | Male | Ages 30 - 39 | 5 | 01:09:25 | 01:09:24 | |
| 18 | Mark Nicholson | 10M | 1813 | Male | Ages 30 - 39 | 6 | 01:12:57 | 01:12:54 | ||
| 19 | Stu Hodgson | EDEN RUNNERS | 10M | 1780 | Male | Ages 50 - 59 | 7 | 01:12:57 | 01:12:56 | |
| 20 | Jack Mcdonagh | 10M | 1806 | Male | Ages 30 - 39 | 7 | 01:14:12 | 01:14:10 | ||
| 21 | Karen Bridges | EDEN RUNNERS | 10M | 1749 | Female | Ages 50 - 59 | 1 | 01:14:29 | 01:14:27 | |
| 22 | Martyn Minchella | CUMBERLAND AC | 10M | 1812 | Male | Ages 40 - 49 | 6 | 01:15:50 | 01:15:43 | |
| 23 | Tom Barnes | LONELY GOAT RC | 10M | 1745 | Male | Ages 30 - 39 | 8 | 01:16:04 | 01:15:56 | |
| 24 | John Fisher | 10M | 1768 | Male | Ages 40 - 49 | 7 | 01:16:08 | 01:16:07 | ||
| 25 | Lee Lowis | CARLISLE TRI CLUB | 10M | 1799 | Male | Ages 40 - 49 | 8 | 01:16:19 | 01:16:19 | |
| 26 | Julia Carnaffin | JOG ON THE TYNE | 10M | 1753 | Female | Ages 60 - 69 | 1 | 01:16:24 | 01:16:22 | |
| 27 | Callum Williams | 10M | 1853 | Male | Ages 40 - 49 | 9 | 01:16:58 | 01:16:56 | ||
| 28 | Peter Askins | EDEN RUNNERS | 10M | 1740 | Male | Ages 30 - 39 | 9 | 01:16:59 | 01:16:58 | |
| 29 | Lindsay Walker | KESWICK AC | 10M | 1848 | Female | Ages 40 - 49 | 1 | 01:17:43 | 01:17:42 | |
| 30 | Dan Veitch | 10M | 1846 | Male | Ages 30 - 39 | 10 | 01:18:04 | 01:17:58 | ||
| 31 | Robert Paterson | DERWENT AC | 10M | 1816 | Male | Ages 40 - 49 | 10 | 01:18:29 | 01:18:22 | |
| 32 | Ben Clementson | 10M | 1755 | Male | Ages 30 - 39 | 11 | 01:19:00 | 01:18:55 | ||
| 33 | Doug Barber | CARLISLE TRI CLUB | 10M | 1744 | Male | Ages 20 - 29 | 1 | 01:19:28 | 01:19:21 | |
| 34 | Leeann Barber | CUMBERLAND FELL RUNNERS | 10M | 1743 | Female | Ages 40 - 49 | 2 | 01:19:32 | 01:19:29 | |
| 35 | Steven Christy | EDEN RUNNERS | 10M | 1754 | Male | Ages 50 - 59 | 8 | 01:19:46 | 01:19:43 | |
| 36 | Saul Harrison | 10M | 1775 | Male | Ages 20 - 29 | 2 | 01:19:59 | 01:19:57 | ||
| 37 | Richie Witt | CARLISLE TRI CLUB | 10M | 1856 | Male | Ages 40 - 49 | 11 | 01:20:19 | 01:20:12 | |
| 38 | Susanne Enhard | EDEN RUNNERS | 10M | 1767 | Female | Ages 50 - 59 | 2 | 01:20:26 | 01:20:23 | |
| 39 | John Reily | BORDER REIVERS | 10M | 1824 | Male | Ages 50 - 59 | 9 | 01:20:41 | 01:20:37 | |
| 40 | Lee O'dowd | 10M | 1814 | Male | Ages 30 - 39 | 12 | 01:20:45 | 01:20:38 | ||
| 41 | Alison Scott | 10M | 1827 | Female | Ages 60 - 69 | 2 | 01:20:49 | 01:20:46 | ||
| 42 | Helen Waddington | ILKLEY HARRIERS | 10M | 1847 | Female | Ages 50 - 59 | 3 | 01:21:01 | 01:20:59 | |
| 43 | Lisa Askins | EDEN RUNNERS | 10M | 1739 | Female | Ages 40 - 49 | 3 | 01:21:33 | 01:21:31 | |
| 44 | Gemma Earsman | 10M | 1763 | Female | Ages 30 - 39 | 1 | 01:22:02 | 01:22:00 | ||
| 45 | Lauren Bowe | 10M | 1747 | Female | Ages 20 - 29 | 1 | 01:22:04 | 01:21:59 | ||
| 46 | David Johnson | EDEN RUNNERS | 10M | 1789 | Male | Ages 60 - 69 | 2 | 01:23:08 | 01:23:05 | |
| 47 | Mark Mccready | 10M | 1803 | Male | Ages 30 - 39 | 13 | 01:24:10 | 01:24:03 | ||
| 48 | James Simpson | EDEN RUNNERS | 10M | 1830 | Male | Ages 30 - 39 | 14 | 01:24:24 | 01:24:20 | |
| 49 | Mark Pickerill | EDEN RUNNERS | 10M | 1819 | Male | Ages 60 - 69 | 3 | 01:24:34 | 01:24:29 | |
| 50 | Jamie Jephcott | EDEN RUNNERS | 10M | 1787 | Male | Ages 50 - 59 | 10 | 01:25:36 | 01:25:33 | |
| 51 | Donna Davidson | DUMFRIES HARRIERS | 10M | 1759 | Female | Ages 40 - 49 | 4 | 01:25:41 | 01:25:37 | |
| 52 | Sarah Minchella | CUMBERLAND AC | 10M | 1811 | Female | Ages 40 - 49 | 5 | 01:25:46 | 01:25:40 | |
| 53 | Nigel Hierons | EDEN RUNNERS | 10M | 1777 | Male | Ages 50 - 59 | 11 | 01:26:27 | 01:26:22 | |
| 54 | Kate Johnson | 10M | 1788 | Female | Ages 20 - 29 | 2 | 01:26:44 | 01:26:41 | ||
| 55 | Dan Howlieson | 10M | 1783 | Male | Ages 20 - 29 | 3 | 01:27:50 | 01:27:42 | ||
| 56 | Matthew Squires | 10M | 1833 | Male | Ages 40 - 49 | 12 | 01:28:03 | 01:27:57 | ||
| 57 | Raymond Carey | 10M | 1752 | Male | Ages 50 - 59 | 12 | 01:28:19 | 01:28:12 | ||
| 58 | Alison Thorburn | EDEN RUNNERS | 10M | 1843 | Female | Ages 50 - 59 | 4 | 01:28:45 | 01:28:40 | |
| 59 | Linda Aspinall | 10M | 1741 | Female | Ages 50 - 59 | 5 | 01:28:45 | 01:28:41 | ||
| 60 | Claire Warner | KESWICK AC | 10M | 1850 | Female | Ages 30 - 39 | 2 | 01:29:19 | 01:29:18 | |
| 61 | James Coulthard | 10M | 1756 | Male | Ages 30 - 39 | 15 | 01:29:25 | 01:29:16 | ||
| 62 | Ann Stuart | 10M | 1839 | Female | Ages 60 - 69 | 3 | 01:29:36 | 01:29:30 | ||
| 63 | John Hartness | EDEN RUNNERS | 10M | 1776 | Male | Ages 50 - 59 | 13 | 01:30:03 | 01:29:59 | |
| 64 | James Campbell | 10M | 1751 | Male | Ages 40 - 49 | 13 | 01:30:23 | 01:30:13 | ||
| 65 | Lorna Gold | CUMBERLAND AC | 10M | 1771 | Female | Ages 60 - 69 | 4 | 01:30:27 | 01:30:22 | |
| 66 | Martin Ellmore | BORDER REIVERS | 10M | 1766 | Male | Ages 40 - 49 | 14 | 01:31:22 | 01:31:14 | |
| 67 | Rebecca Atkinson | HOWSGILL HARRIERS | 10M | 1742 | Female | Ages 40 - 49 | 6 | 01:32:13 | 01:32:09 | |
| 68 | Sophie Studholme | HYDE PARK HARRIERS | 10M | 1840 | Female | Ages 20 - 29 | 3 | 01:32:16 | 01:32:06 | |
| 69 | Martin Taylor | 10M | 1841 | Male | Ages 40 - 49 | 15 | 01:32:18 | 01:32:10 | ||
| 70 | Finlay Mcmillan | 10M | 1809 | Male | Ages 20 - 29 | 4 | 01:32:31 | 01:32:27 | ||
| 71 | Wade Tidbury | EDEN RUNNERS | 10M | 1844 | Male | Ages 50 - 59 | 14 | 01:32:34 | 01:32:29 | |
| 72 | Olga Mccready | DUMFRIES RUNNING CLUB | 10M | 1804 | Female | Ages 60 - 69 | 5 | 01:32:51 | 01:32:47 | |
| 73 | Richard Eastoe | CUMBERLAND AC | 10M | 1765 | Male | Ages 60 - 69 | 4 | 01:32:54 | 01:32:44 | |
| 74 | Wayne Fox | ST. BEES TRIERS | 10M | 1769 | Male | Ages 30 - 39 | 16 | 01:33:15 | 01:33:05 | |
| 75 | Elspeth Peddie | 10M | 1817 | Female | Ages 50 - 59 | 6 | 01:33:26 | 01:33:24 | ||
| 76 | David Wood | DH RUNNERS | 10M | 1858 | Male | Ages 30 - 39 | 17 | 01:33:31 | 01:33:26 | |
| 77 | Jo Storey | 10M | 1838 | Female | Ages 50 - 59 | 7 | 01:33:46 | 01:33:44 | ||
| 78 | Megan Brown | 10M | 1750 | Female | Ages 20 - 29 | 4 | 01:34:29 | 01:34:24 | ||
| 79 | Gay Eastoe | CUMBERLAND AC | 10M | 1764 | Female | Ages 70 - 90 | 1 | 01:35:37 | 01:35:29 | |
| 80 | Katy Drewette | EDEN RUNNERS | 10M | 1761 | Female | Ages 40 - 49 | 7 | 01:35:43 | 01:35:37 | |
| 81 | Jamie Dowell | 10M | 1760 | Male | Ages 30 - 39 | 18 | 01:36:20 | 01:36:13 | ||
| 82 | Collette Eames | 10M | 1762 | Female | Ages 60 - 69 | 6 | 01:36:39 | 01:36:36 | ||
| 83 | Karen Mclean | CUMBERLAND AC | 10M | 1807 | Female | Ages 60 - 69 | 7 | 01:37:22 | 01:37:16 | |
| 84 | Matthew Ives | EDEN RUNNERS | 10M | 1784 | Male | Ages 30 - 39 | 19 | 01:37:26 | 01:37:20 | |
| 85 | Stuart Lowthian | EDEN RUNNERS | 10M | 1800 | Male | Ages 60 - 69 | 5 | 01:38:58 | 01:38:53 | |
| 86 | Karen Lillie | LONELY GOAT CLUB | 10M | 1796 | Female | Ages 50 - 59 | 8 | 01:39:03 | 01:38:53 | |
| 87 | Karen Lee | DH RUNNERS | 10M | 1795 | Female | Ages 50 - 59 | 9 | 01:39:14 | 01:39:08 | |
| 88 | Simon Wilkinson | 10M | 1851 | Male | Ages 30 - 39 | 20 | 01:40:02 | 01:39:52 | ||
| 89 | John Lupton | 10M | 1801 | Male | Ages 60 - 69 | 6 | 01:40:38 | 01:40:36 | ||
| 90 | Lisa Smith | FOLKESTONE RC | 10M | 1831 | Female | Ages 40 - 49 | 8 | 01:40:46 | 01:40:43 | |
| 91 | Karen Wilson | CUMBERLAND AC | 10M | 1854 | Female | Ages 20 - 29 | 5 | 01:40:53 | 01:40:46 | |
| 92 | Paul Harris | 10M | 1773 | Male | Ages 50 - 59 | 15 | 01:41:23 | 01:41:14 | ||
| 93 | Kev Kendal | HOWGILL HARRIERS | 10M | 1791 | Male | Ages 50 - 59 | 16 | 01:41:45 | 01:41:39 | |
| 94 | Michelle Little | 10M | 1797 | Female | Ages 30 - 39 | 3 | 01:42:28 | 01:42:23 | ||
| 95 | Sam Steel | 10M | 1834 | Female | Ages 40 - 49 | 9 | 01:43:35 | 01:43:32 | ||
| 96 | Charlotte Tweddle | EDEN RUNNERS | 10M | 1845 | Female | Ages 60 - 69 | 8 | 01:43:38 | 01:43:30 | |
| 97 | Ian Jempson | 10M | 1786 | Male | Ages 40 - 49 | 16 | 01:45:23 | 01:45:23 | ||
| 98 | Carl Harris | 10M | 1774 | Male | Ages 30 - 39 | 21 | 01:45:25 | 01:45:16 | ||
| 99 | Rachel Stephenson | CUMBERLAND AC | 10M | 1835 | Female | Ages 40 - 49 | 10 | 01:51:23 | 01:51:16 | |
| 100 | Andrew Wood | 10M | 1857 | Male | Ages 30 - 39 | 22 | 02:01:23 | 02:01:13 | ||
Address
Contact
Brian Allen
events@sportinaction.co.uk