If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | School Year | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Ben Raper | Allerton Junior Athletics Club | 1/78 (M) | 6 | 05:51 | 05:53 | |
| 2 | 7 | Theo Barker | 2/78 (M) | 5 | 05:54 | 05:54 | ||
| 3 | 9 | Finn Battle | 3/78 (M) | 6 | 05:57 | 05:57 | ||
| 4 | 26 | Lucy Clarkson | Allerton Junior Athletics Club | 1/58 (F) | 5 | 05:57 | 05:57 | |
| 5 | 68 | Sienna Taylor | Allerton Junior Athletics Club | 2/58 (F) | 5 | 06:20 | 06:20 | |
| 6 | 5 | Clayton Atkinson | Allerton Junior Athletics Club | 4/78 (M) | 4 | 06:23 | 06:23 | |
| 7 | 82 | Verity Walker | 3/58 (F) | 4 | 06:30 | 06:31 | ||
| 8 | 110 | Louis Lawson | 5/78 (M) | 5 | 06:34 | 06:34 | ||
| 9 | 90 | Corby Wilson | Allerton Junior Athletics Club | 6/78 (M) | 6 | 06:36 | 06:36 | |
| 10 | 54 | Joshua Patel | Darlington Harriers & AC | 7/78 (M) | 5 | 06:37 | 06:39 | |
| 11 | 31 | Isaac Dickens | 8/78 (M) | 6 | 06:44 | 06:44 | ||
| 12 | 92 | Benjamin Aconley | 9/78 (M) | 6 | 06:45 | 06:47 | ||
| 13 | 55 | Rory Patel | Darlington Harriers & AC | 10/78 (M) | 5 | 06:44 | 06:47 | |
| 14 | 14 | Ava Bragg | Allerton Junior Athletics Club | 4/58 (F) | 5 | 06:54 | 06:54 | |
| 15 | 83 | Henry Walker | 11/78 (M) | 6 | 06:56 | 06:57 | ||
| 16 | 1 | Izzy Addison | Allerton Junior Athletics Club | 5/58 (F) | 3 | 07:02 | 07:02 | |
| 17 | 36 | William Ford | 12/78 (M) | 4 | 07:03 | 07:04 | ||
| 18 | 3 | Arthur Ashworth | 13/78 (M) | 4 | 07:09 | 07:09 | ||
| 19 | 119 | Kye Smith | 14/78 (M) | 6 | 07:10 | 07:13 | ||
| 20 | 69 | James Teasdale | 15/78 (M) | 3 | 07:16 | 07:17 | ||
| 21 | 156 | Teddy Swift | 16/78 (M) | 4 | 07:20 | 07:20 | ||
| 22 | 50 | William Mills | 17/78 (M) | 5 | 07:20 | 07:22 | ||
| 23 | 87 | Rory Whittle | 18/78 (M) | 6 | 07:21 | 07:23 | ||
| 24 | 135 | James Plant | 19/78 (M) | 3 | 07:23 | 07:24 | ||
| 25 | 42 | Fox Kaufman | 20/78 (M) | 6 | 07:23 | 07:24 | ||
| 26 | 32 | Max Diuga | 21/78 (M) | 3 | 07:24 | 07:25 | ||
| 27 | 120 | Freda Spencer | 6/58 (F) | 4 | 07:25 | 07:25 | ||
| 28 | 88 | Ida Wilcock | Allerton Junior Athletics Club | 7/58 (F) | 4 | 07:28 | 07:29 | |
| 29 | 60 | Esme Shardha | Allerton Junior Athletics Club | 8/58 (F) | 4 | 07:30 | 07:30 | |
| 30 | 146 | Alex Hodgeson | 22/78 (M) | 5 | 07:31 | 07:33 | ||
| 31 | 61 | Gigi Shardha | Allerton Junior Athletics Club | 9/58 (F) | 3 | 07:36 | 07:36 | |
| 32 | 97 | Mia Barfield | Saint Edmund Pacers | 10/58 (F) | 5 | 07:36 | 07:40 | |
| 33 | 141 | Albie Scarth | 23/78 (M) | 4 | 07:38 | 07:41 | ||
| 34 | 4 | Fenner Ashworth | 24/78 (M) | 6 | 07:42 | 07:42 | ||
| 35 | 113 | Isabella Markley | 11/58 (F) | 3 | 07:43 | 07:45 | ||
| 36 | 71 | Darcie Thackeray | 12/58 (F) | 4 | 07:49 | 07:49 | ||
| 37 | 95 | James Allen | 25/78 (M) | 3 | 07:47 | 07:49 | ||
| 38 | 111 | Benjamin Mansoor | 26/78 (M) | 3 | 07:48 | 07:50 | ||
| 39 | 72 | Harriet Thackeray | 13/58 (F) | 4 | 07:51 | 07:51 | ||
| 40 | 23 | Freddie Chaplin | 27/78 (M) | 3 | 07:46 | 07:51 | ||
| 41 | 33 | Joseph Dix | 28/78 (M) | 3 | 07:50 | 07:52 | ||
| 42 | 56 | Ted Prout | 29/78 (M) | 6 | 07:49 | 07:52 | ||
| 43 | 51 | Pippa Mitchell | 14/58 (F) | 3 | 07:52 | 07:52 | ||
| 44 | 117 | Stanley Ransome | 30/78 (M) | 2 | 07:52 | 07:55 | ||
| 45 | 152 | George Lumley | 31/78 (M) | 6 | 07:55 | 07:57 | ||
| 46 | 103 | Alexander Curtis | 32/78 (M) | 2 | 08:00 | 08:00 | ||
| 47 | 118 | Laurie Rowntree | 33/78 (M) | 3 | 07:57 | 08:00 | ||
| 48 | 6 | Holly Bagnall | 15/58 (F) | 3 | 08:02 | 08:02 | ||
| 49 | 140 | Joe Harper | 34/78 (M) | 5 | 08:03 | 08:03 | ||
| 50 | 144 | William Rooke | 35/78 (M) | 5 | 08:04 | 08:05 | ||
| 51 | 99 | Jacquie Britton | 16/58 (F) | 3 | 08:07 | 08:08 | ||
| 52 | 40 | Noah Ibbotson | 36/78 (M) | 5 | 08:23 | 08:23 | ||
| 53 | 85 | Florence Ward | 17/58 (F) | 4 | 08:21 | 08:24 | ||
| 54 | 34 | Hendrix Dorman | 37/78 (M) | 2 | 08:28 | 08:33 | ||
| 55 | 91 | Jessica Ackroyd | 18/58 (F) | 6 | 08:32 | 08:35 | ||
| 56 | 10 | Elsie Bayes | 19/58 (F) | 5 | 08:34 | 08:36 | ||
| 57 | 29 | Olivia Dale | 20/58 (F) | 5 | 08:34 | 08:37 | ||
| 58 | 137 | Yelizar Donets | 38/78 (M) | 6 | 08:36 | 08:40 | ||
| 59 | 123 | Isla Strickland | 21/58 (F) | 6 | 08:37 | 08:40 | ||
| 60 | 37 | Jude Goudie | 39/78 (M) | 3 | 08:40 | 08:41 | ||
| 61 | 94 | Ross Aconley | 40/78 (M) | 4 | 08:41 | 08:45 | ||
| 62 | 64 | Charlie Smith | 41/78 (M) | 4 | 08:44 | 08:45 | ||
| 63 | 62 | George Simpson | 42/78 (M) | 4 | 08:44 | 08:45 | ||
| 64 | 128 | Eddie Gardener | 43/78 (M) | 4 | 08:45 | 08:45 | ||
| 65 | 20 | Annie Chambers | 22/58 (F) | 6 | 08:48 | 08:51 | ||
| 66 | 53 | Remy Outram | 44/78 (M) | 1 | 08:49 | 08:52 | ||
| 67 | 93 | Jack Aconley | 45/78 (M) | 4 | 08:51 | 08:54 | ||
| 68 | 136 | Alice Plant | 23/58 (F) | 5 | 08:51 | 08:55 | ||
| 69 | 49 | Corey Mcdermid | 46/78 (M) | 3 | 08:52 | 08:56 | ||
| 70 | 115 | Darcie Moss | 24/58 (F) | 4 | 08:51 | 08:56 | ||
| 71 | 154 | Annabel Cussons | 25/58 (F) | 3 | 08:53 | 08:56 | ||
| 72 | 63 | Henry Simpson | 47/78 (M) | 5 | 08:56 | 08:59 | ||
| 73 | 66 | Megan Smith | 26/58 (F) | 3 | 09:00 | 09:04 | ||
| 74 | 78 | Isobel Vermont | 27/58 (F) | 5 | 09:00 | 09:04 | ||
| 75 | 2 | Josie Archer | 28/58 (F) | 4 | 09:00 | 09:04 | ||
| 76 | 138 | Timothy Donets | 48/78 (M) | 3 | 09:05 | 09:05 | ||
| 77 | 22 | Tommy Channings | 49/78 (M) | 6 | 09:01 | 09:06 | ||
| 78 | 155 | Harry Armstrong | 50/78 (M) | 3 | 09:04 | 09:06 | ||
| 79 | 107 | Conor Graham | 51/78 (M) | 5 | 09:15 | 09:19 | ||
| 80 | 27 | Albie Collier | 52/78 (M) | 3 | 09:17 | 09:19 | ||
| 81 | 12 | Charlie Borthwick | 53/78 (M) | 3 | 09:19 | 09:20 | ||
| 82 | 101 | Penny Clements | 29/58 (F) | 6 | 09:17 | 09:20 | ||
| 83 | 98 | Amabel Bond | 30/58 (F) | 6 | 09:18 | 09:21 | ||
| 84 | 45 | Lottie Lewis | 31/58 (F) | 4 | 09:21 | 09:22 | ||
| 85 | 121 | Henry Startup | 54/78 (M) | 2 | 09:19 | 09:23 | ||
| 86 | 24 | Stanley Cheetham | 55/78 (M) | 6 | 09:27 | 09:28 | ||
| 87 | 104 | Xavier Dean | 56/78 (M) | 5 | 09:25 | 09:30 | ||
| 88 | 70 | Matthew Teasdale | 57/78 (M) | 1 | 09:27 | 09:31 | ||
| 89 | 65 | Ebony Smith | 32/58 (F) | 3 | 09:34 | 09:38 | ||
| 90 | 133 | George North | 58/78 (M) | 3 | 09:35 | 09:39 | ||
| 91 | 102 | Adeline Crowther | 33/58 (F) | 4 | 09:39 | 09:40 | ||
| 92 | 79 | Daisy Walker | 34/58 (F) | 2 | 09:38 | 09:40 | ||
| 93 | 11 | Isabelle Benson | 35/58 (F) | 3 | 09:37 | 09:41 | ||
| 94 | 153 | Maisie Heward | 36/58 (F) | 2 | 09:42 | 09:43 | ||
| 95 | 143 | Jessica Rivis | 37/58 (F) | 4 | 09:48 | 09:50 | ||
| 96 | 105 | Freya Dix | 38/58 (F) | 5 | 09:50 | 09:55 | ||
| 97 | 100 | Tess Chaplin | 39/58 (F) | 5 | 09:55 | 09:59 | ||
| 98 | 89 | Wilfred Wilkinson | 59/78 (M) | 2 | 10:07 | 10:07 | ||
| 99 | 80 | Imogen Walker | 40/58 (F) | 2 | 10:09 | 10:10 | ||
| 100 | 122 | Samuel Startup | 60/78 (M) | 4 | 10:13 | 10:15 | ||
| 101 | 149 | Jacob Clark | 61/78 (M) | 3 | 10:17 | 10:18 | ||
| 102 | 84 | Betsy Ward | 41/58 (F) | 2 | 10:17 | 10:20 | ||
| 103 | 126 | Florrie Wall | #CLUB NOT RECOGNISED# | 42/58 (F) | 3 | 10:19 | 10:20 | |
| 104 | 145 | Cordelia Rooke | 43/58 (F) | 2 | 10:17 | 10:21 | ||
| 105 | 108 | Gabriela Karasinska | 44/58 (F) | 4 | 10:19 | 10:24 | ||
| 106 | 106 | Bobby Graham | 62/78 (M) | 3 | 10:24 | 10:29 | ||
| 107 | 28 | Reggie Cooke | 63/78 (M) | 3 | 10:29 | 10:30 | ||
| 108 | 148 | Reuben Clark | 64/78 (M) | 5 | 10:35 | 10:36 | ||
| 109 | 125 | Catherine Vowles | 45/58 (F) | 6 | 10:38 | 10:42 | ||
| 110 | 52 | Robyn Munday | 46/58 (F) | 4 | 10:43 | 10:46 | ||
| 111 | 109 | Oscar Kelly-Wilson | #CLUB NOT RECOGNISED# | 65/78 (M) | 3 | 10:50 | 10:51 | |
| 112 | 58 | Loui Sampson | 66/78 (M) | 3 | 10:50 | 10:51 | ||
| 113 | 131 | Bertie Hepton | 67/78 (M) | 3 | 10:54 | 10:55 | ||
| 114 | 76 | Jamie Varley | 68/78 (M) | 1 | 10:58 | 11:02 | ||
| 115 | 38 | Finn Greaves | 69/78 (M) | 3 | 11:00 | 11:02 | ||
| 116 | 43 | Patsy Laidler | Esk Valley Fell Club | 47/58 (F) | 5 | 11:09 | 11:12 | |
| 117 | 44 | Penelope Laidler | Esk Valley Fell Club | 48/58 (F) | 5 | 11:17 | 11:21 | |
| 118 | 47 | Michael Marden | 70/78 (M) | 3 | 11:22 | 11:22 | ||
| 119 | 30 | Fabian Denison | 71/78 (M) | 3 | 11:23 | 11:27 | ||
| 120 | 86 | Hughie Watts | 72/78 (M) | 3 | 11:36 | 11:38 | ||
| 121 | 25 | Olivia Clark | 49/58 (F) | 3 | 11:37 | 11:42 | ||
| 122 | 114 | Martha Mckay | 50/58 (F) | 5 | 11:42 | 11:44 | ||
| 123 | 39 | Sienna Hills | 51/58 (F) | 4 | 11:42 | 11:45 | ||
| 124 | 129 | Isla Eason | 52/58 (F) | 5 | 11:46 | 11:49 | ||
| 125 | 130 | Esma Eason | 53/58 (F) | 3 | 11:47 | 11:51 | ||
| 126 | 16 | Harper Buckley | 54/58 (F) | 4 | 11:51 | 11:53 | ||
| 127 | 41 | Eli Jones | 73/78 (M) | 3 | 11:50 | 11:54 | ||
| 128 | 151 | Dakota Peacock | 74/78 (M) | 5 | 11:53 | 11:55 | ||
| 129 | 150 | Esme Peacock | 55/58 (F) | 4 | 11:56 | 11:58 | ||
| 130 | 147 | Bethany Pollard | 56/58 (F) | 4 | 12:00 | 12:01 | ||
| 131 | 8 | Max Bartley-Dowkes | 75/78 (M) | 2 | 11:57 | 12:02 | ||
| 132 | 134 | William Richardson | 76/78 (M) | 3 | 12:02 | 12:05 | ||
| 133 | 112 | Jacob Mansoor | 77/78 (M) | 1 | 12:02 | 12:05 | ||
| 134 | 132 | Islay Jennings | 57/58 (F) | 5 | 12:14 | 12:17 | ||
| 135 | 127 | Rosie Stewart | 58/58 (F) | 4 | 12:37 | 12:39 | ||
| 136 | 67 | Peter Stevenson | 78/78 (M) | 3 | 13:55 | 13:56 | ||
Address
Kirkbymoorside 10k
Kirkbymoorside CP School
West Fields
Kirkbymoorside
North Yorkshire
YO62 6AG
Contact
Kirkbymoorside 10k Committee
info@kirkbymoorside10k.com