If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Net Time | |
|---|---|---|---|---|---|---|---|
| 1 | 133 | Ted Leahy | Ripon Runners | MV40 | 1/30 | 36:57 | |
| 2 | 93 | Rob Harrison | MSEN | 1/18 | 37:19 | ||
| 3 | 230 | Hugh Watkin | MSEN | 2/18 | 37:26 | ||
| 4 | 78 | Mike Gosling | MV40 | 2/30 | 38:44 | ||
| 5 | 184 | Phil Ray | Elvet Striders | MV40 | 3/30 | 39:37 | |
| 6 | 138 | Martin Lofthouse | Nidd Valley Road Runners | MV50 | 1/32 | 40:14 | |
| 7 | 30 | Simon Cave | Ripon Runners | MV40 | 4/30 | 40:20 | |
| 8 | 165 | Ben Norman | MSEN | 3/18 | 41:20 | ||
| 9 | 34 | Kevin Clark | Nidd Valley Road Runners | MSEN | 4/18 | 41:23 | |
| 10 | 231 | Simon Watson | Harrogate Harriers & AC | MV50 | 2/32 | 41:30 | |
| 11 | 50 | Kevin Dalton | Nidd Valley Road Runners | MSEN | 5/18 | 41:58 | |
| 12 | 69 | David Freeman | Ripon Runners | MV40 | 5/30 | 42:23 | |
| 13 | 170 | Alex Owen-Hughes | MSEN | 6/18 | 42:53 | ||
| 14 | 222 | Caroline Thompson | FV40 | 1/32 | 43:03 | ||
| 15 | 207 | Paul Smith | Valley Striders | MV50 | 3/32 | 43:19 | |
| 16 | 189 | Donna Riddler | Ripon Runners | FV40 | 2/32 | 43:45 | |
| 17 | 157 | Liam Molloy | MSEN | 7/18 | 43:56 | ||
| 18 | 116 | Tim Jarman | NYP Tri Club | MV40 | 6/30 | 44:25 | |
| 19 | 85 | Richard Hall | MV50 | 4/32 | 44:40 | ||
| 20 | 48 | Flora Dallas | FSEN | 1/24 | 44:54 | ||
| 21 | 167 | Colm O'cofaigh | Ripon Runners | MV50 | 5/32 | 45:10 | |
| 22 | 156 | Ian Mitchell | Knaresborough Striders | MV50 | 6/32 | 45:19 | |
| 23 | 221 | Huw Thomas | Harrogate Harriers & AC | MV50 | 7/32 | 45:26 | |
| 24 | 201 | Martin Shaw | Harrogate Harriers & AC | MV50 | 8/32 | 45:34 | |
| 25 | 101 | Paul Heap | MV40 | 7/30 | 45:53 | ||
| 26 | 192 | Gareth Robinson | MV40 | 8/30 | 46:00 | ||
| 27 | 15 | Jason Bell | MV40 | 9/30 | 46:09 | ||
| 28 | 166 | Stephen Oates | Ripon Runners | MV50 | 9/32 | 46:12 | |
| 29 | 10 | Curtis Arnott | Beverley AC | MSEN | 8/18 | 46:16 | |
| 30 | 14 | Neil Baxter | MV40 | 10/30 | 46:53 | ||
| 31 | 217 | Andrew Tattersall | Vocalink Running Club | MV50 | 10/32 | 47:03 | |
| 32 | 159 | Kevin Murphy | Harrogate Harriers & AC | MV60 | 1/12 | 47:23 | |
| 33 | 181 | Jonathan-Jp Procter | MV40 | 11/30 | 47:29 | ||
| 34 | 91 | Katie Harrison | FSEN | 2/24 | 47:39 | ||
| 35 | 242 | Steven Woods | Northern Masters AC | MV60 | 2/12 | 47:41 | |
| 36 | 84 | Phoebe Hall | Ripon Runners | FSEN | 3/24 | 47:43 | |
| 37 | 112 | Geoffrey Howard | Ilkley Harriers | MV70 | 1/4 | 48:02 | |
| 38 | 240 | Rebecca Wood | Harrogate Harriers & AC | FSEN | 4/24 | 48:15 | |
| 39 | 243 | Sarah Worthington | FV40 | 3/32 | 48:18 | ||
| 40 | 177 | Kathryn Pickles | FSEN | 5/24 | 48:31 | ||
| 41 | 194 | Paul Rushworth | MSEN | 9/18 | 49:08 | ||
| 42 | 152 | Morag Mcdowall | Ripon Runners | FV50 | 1/24 | 49:21 | |
| 43 | 148 | Mercedes Martin-Nevado | Horsforth Harriers | FV50 | 2/24 | 49:24 | |
| 44 | 227 | Joanne Wallace | Ripon Runners | FV50 | 3/24 | 49:24 | |
| 45 | 193 | Paul Robinson | MV40 | 12/30 | 49:41 | ||
| 46 | 171 | Richard Owen-Hughes | MV40 | 13/30 | 49:43 | ||
| 47 | 122 | Ray Johnstone | Ripon Runners | MV60 | 3/12 | 49:47 | |
| 48 | 144 | Rebecca Maguire | FSEN | 6/24 | 49:53 | ||
| 49 | 247 | Scott Brown | Ripon Runners | MV40 | 14/30 | 49:56 | |
| 50 | 52 | Philip Dennis | MV50 | 11/32 | 50:05 | ||
| 51 | 58 | Laura Eden | Ripon Runners | FSEN | 7/24 | 50:14 | |
| 52 | 67 | Laura Francis | Nidd Valley Road Runners | FSEN | 8/24 | 50:16 | |
| 53 | 22 | Ian Burgess | MV40 | 15/30 | 50:22 | ||
| 54 | 214 | Martin Summerscales | MSEN | 10/18 | 50:43 | ||
| 55 | 212 | Athanasios Sotiriou | MSEN | 11/18 | 51:12 | ||
| 56 | 205 | John Smith | Ripon Runners | MV60 | 4/12 | 51:13 | |
| 57 | 188 | Suzanne Rickard | Ripon Runners | FV50 | 4/24 | 51:42 | |
| 58 | 86 | Damien Handslip | Nidd Valley Road Runners | MV50 | 12/32 | 51:42 | |
| 59 | 110 | Jane Holmes | Harrogate Tri Club | FV60 | 1/14 | 51:53 | |
| 60 | 168 | Mark Ogle | MV60 | 5/12 | 52:08 | ||
| 61 | 250 | Claire Gallagher | FSEN | 9/24 | 52:08 | ||
| 62 | 186 | Peter Richardson | Richmond & Zetland Harriers | MV60 | 6/12 | 52:11 | |
| 63 | 56 | Richard Duffy | Horsforth Harriers | MV70 | 2/4 | 52:21 | |
| 64 | 75 | Nicholas Gibson | MV40 | 16/30 | 52:40 | ||
| 65 | 51 | Stephen Daniel | Easingwold Running Club | MV40 | 17/30 | 52:46 | |
| 66 | 154 | Michael Mcgrath | York Knavesmire Harriers | MV70 | 3/4 | 52:46 | |
| 67 | 251 | Jo Pears | Ripon Runners | FV40 | 4/32 | 52:52 | |
| 68 | 200 | Neil Sergeant | Beverley AC | MV60 | 7/12 | 52:57 | |
| 69 | 174 | Christopher Parkin | MV50 | 13/32 | 53:06 | ||
| 70 | 118 | Howard Jeffrey | Otley AC | MV60 | 8/12 | 53:21 | |
| 71 | 218 | Heather Taylor | Harrogate Harriers & AC | FV60 | 2/14 | 53:25 | |
| 72 | 5 | Andrew Alston | Idle AC | MV50 | 14/32 | 53:29 | |
| 73 | 77 | Philip Goodier | MV50 | 15/32 | 53:31 | ||
| 74 | 226 | Paul Walker | Knaresborough Striders | MV50 | 16/32 | 53:43 | |
| 75 | 229 | Joanne Ward | Farsley Flyers | FV50 | 5/24 | 53:49 | |
| 76 | 198 | Jeremy Scott | Nidd Valley Road Runners | MV50 | 17/32 | 54:08 | |
| 77 | 45 | Michael Cowling | MV50 | 18/32 | 54:19 | ||
| 78 | 16 | Katy Bell | FV40 | 5/32 | 54:32 | ||
| 79 | 103 | Alex Higham | MSEN | 12/18 | 54:48 | ||
| 80 | 158 | Christopher Morris | Nidd Valley Road Runners | MV50 | 19/32 | 55:11 | |
| 81 | 246 | Mike Worthington | MV50 | 20/32 | 55:11 | ||
| 82 | 29 | Gavin Carroll | MSEN | 13/18 | 55:12 | ||
| 83 | 172 | Allison Palmer | Harrogate Harriers & AC | FV50 | 6/24 | 55:14 | |
| 84 | 89 | Carol Harpham | FV50 | 7/24 | 55:28 | ||
| 85 | 141 | Kevin M Kelly | NYP Tri Club | MSEN | 14/18 | 55:46 | |
| 86 | 123 | Heidi Jones | FV50 | 8/24 | 55:54 | ||
| 87 | 185 | Melanie Rice | Harrogate Harriers & AC | FV40 | 6/32 | 56:03 | |
| 88 | 199 | Dave Seaman | Nidd Valley Road Runners | MV70 | 4/4 | 56:05 | |
| 89 | 44 | Jonathan Corless | MV50 | 21/32 | 56:06 | ||
| 90 | 155 | Ian Mckeone | MV40 | 18/30 | 56:19 | ||
| 91 | 72 | Rosie Gatenby | Thirsk & Sowerby Harriers | FV40 | 7/32 | 56:21 | |
| 92 | 208 | Pete Smith | MV40 | 19/30 | 56:24 | ||
| 93 | 176 | Isabel Peat | FSEN | 10/24 | 56:29 | ||
| 94 | 76 | Lee Gittings | MV50 | 22/32 | 56:37 | ||
| 95 | 151 | Mel Mawer | FV60 | 3/14 | 56:43 | ||
| 96 | 95 | Robert Harrison | MV50 | 23/32 | 56:46 | ||
| 97 | 114 | Sharon Irving | FV40 | 8/32 | 56:46 | ||
| 98 | 143 | Anne Macdonald | FV50 | 9/24 | 56:48 | ||
| 99 | 238 | Fiona Willcoxson | FV40 | 9/32 | 57:07 | ||
| 100 | 20 | Fiona Brain | FV40 | 10/32 | 57:08 | ||
| 101 | 18 | Debbie Bland | Airecentre Pacers | FV60 | 4/14 | 57:14 | |
| 102 | 211 | Paul Snelling | Knaresborough Striders | MV40 | 20/30 | 57:38 | |
| 103 | 129 | Ben Lancaster | Ripon Runners | MJUN15 | 1/1 | 57:42 | |
| 104 | 82 | Annabel Hall | Ripon Runners | FV50 | 10/24 | 57:52 | |
| 105 | 100 | Rebecca Hazel-Owram | FSEN | 11/24 | 57:55 | ||
| 106 | 55 | Roger Duckworth | Nidd Valley Road Runners | MV50 | 24/32 | 58:17 | |
| 107 | 204 | Jeff Smith | NYP Tri Club | MV50 | 25/32 | 58:18 | |
| 108 | 219 | Christina Taylor | Nidd Valley Road Runners | FSEN | 12/24 | 58:23 | |
| 109 | 64 | Craig Felton | MV40 | 21/30 | 58:26 | ||
| 110 | 13 | Rachel Barrett | Ripon Runners | FV40 | 11/32 | 58:54 | |
| 111 | 147 | Lucy Marston | Ripon Runners | FV40 | 12/32 | 59:03 | |
| 112 | 46 | Gary Cross | MV50 | 26/32 | 59:11 | ||
| 113 | 88 | Jacob Handslip | MSEN | 15/18 | 59:19 | ||
| 114 | 233 | Robyn Watts | FSEN | 13/24 | 59:26 | ||
| 115 | 2 | Philip Alcock | MV40 | 22/30 | 59:27 | ||
| 116 | 248 | Kim Watts | FV40 | 13/32 | 59:35 | ||
| 117 | 53 | Ben Douglas | MSEN | 16/18 | 59:37 | ||
| 118 | 235 | Emily Wighton | Nidd Valley Road Runners | FSEN | 14/24 | 59:49 | |
| 119 | 236 | Ian Wighton | Nidd Valley Road Runners | MV50 | 27/32 | 59:49 | |
| 120 | 37 | Jack Clarke | MV50 | 28/32 | 59:53 | ||
| 121 | 161 | Lou Nabarro | Knaresborough Striders | FV40 | 14/32 | 59:53 | |
| 122 | 196 | Paul Say | MV40 | 23/30 | 59:59 | ||
| 123 | 115 | Joanna James | FV40 | 15/32 | 1:00:00 | ||
| 124 | 102 | Jennifer Hellewell | FV40 | 16/32 | 1:00:01 | ||
| 125 | 187 | Dawn Richardson | Knaresborough Striders | FV60 | 5/14 | 1:00:06 | |
| 126 | 220 | Laura Terry | Ripon Runners | FSEN | 15/24 | 1:00:39 | |
| 127 | 25 | Ben Cairns | MV40 | 24/30 | 1:00:44 | ||
| 128 | 98 | Jacqui Havercroft | FV50 | 11/24 | 1:00:57 | ||
| 129 | 70 | Edwina Gamble | FSEN | 16/24 | 1:01:04 | ||
| 130 | 126 | Scott Kerridge | MV40 | 25/30 | 1:01:10 | ||
| 131 | 99 | Lilian Hayton | FV60 | 6/14 | 1:01:11 | ||
| 132 | 11 | Emma Aughton | FV40 | 17/32 | 1:01:21 | ||
| 133 | 3 | Fiona Alder | Ripon Runners | FV60 | 7/14 | 1:01:51 | |
| 134 | 83 | Helen Hall | FV50 | 12/24 | 1:02:12 | ||
| 135 | 87 | Debbie Handslip | Nidd Valley Road Runners | FV50 | 13/24 | 1:02:20 | |
| 136 | 19 | Deb Bloom | FV60 | 8/14 | 1:02:21 | ||
| 137 | 127 | Anna Kirby | FV40 | 18/32 | 1:02:36 | ||
| 138 | 223 | Jayne Tremble | FV40 | 19/32 | 1:02:59 | ||
| 139 | 142 | David Macafee | MV40 | 26/30 | 1:03:00 | ||
| 140 | 107 | Karen Hobson | FV50 | 14/24 | 1:03:06 | ||
| 141 | 106 | James Hobson | MV50 | 29/32 | 1:03:06 | ||
| 142 | 33 | Stuart Charlton | MV50 | 30/32 | 1:03:23 | ||
| 143 | 21 | Donald Buffham | Otley AC | MV60 | 9/12 | 1:03:30 | |
| 144 | 173 | Anne Parkin | FV60 | 9/14 | 1:03:40 | ||
| 145 | 39 | Steven Cook | MSEN | 17/18 | 1:04:05 | ||
| 146 | 249 | Niamh Currie | CBRC | FSEN | 17/24 | 1:04:12 | |
| 147 | 7 | Glen Anderson | MSEN | 18/18 | 1:04:13 | ||
| 148 | 79 | June Graham | Knaresborough Striders | FV60 | 10/14 | 1:04:21 | |
| 149 | 47 | Roisin Currie | Running Bear | FV40 | 20/32 | 1:04:23 | |
| 150 | 104 | Katie Higham | FSEN | 18/24 | 1:04:24 | ||
| 151 | 62 | Gemma Escott | FV50 | 15/24 | 1:04:33 | ||
| 152 | 135 | Calum Lockhart | MV40 | 27/30 | 1:04:37 | ||
| 153 | 136 | Diane Lockhart | Quakers Running Club | FV40 | 21/32 | 1:04:38 | |
| 154 | 124 | Beverley Jowett | FV50 | 16/24 | 1:04:59 | ||
| 155 | 54 | Richard Downey | MV50 | 31/32 | 1:05:01 | ||
| 156 | 6 | April Alston | Idle AC | FV50 | 17/24 | 1:05:08 | |
| 157 | 17 | Caroline Bentham | Ripon Runners | FV50 | 18/24 | 1:05:49 | |
| 158 | 41 | Barry Cooper | MV40 | 28/30 | 1:05:56 | ||
| 159 | 1 | Liz Ahmad | Nidd Valley Road Runners | FV60 | 11/14 | 1:06:01 | |
| 160 | 225 | Steven Viner | Knaresborough Striders | MV50 | 32/32 | 1:06:30 | |
| 161 | 140 | Nicola Lyons | FSEN | 19/24 | 1:07:47 | ||
| 162 | 117 | Rebecca Jarman-Lampkin | FSEN | 20/24 | 1:08:42 | ||
| 163 | 209 | Tony Smith | Bramley Breezers | MV60 | 10/12 | 1:08:43 | |
| 164 | 239 | Susan Williamson | Ilkley Harriers | FV50 | 19/24 | 1:09:08 | |
| 165 | 137 | Kate Lofthouse | Ilkley Harriers | MV60 | 11/12 | 1:09:08 | |
| 166 | 241 | Collette Woods | Ripon Runners | FV60 | 12/14 | 1:09:13 | |
| 167 | 68 | Sarah Franklin | FV40 | 22/32 | 1:09:33 | ||
| 168 | 180 | Nicola Pringle | FV50 | 20/24 | 1:10:06 | ||
| 169 | 190 | Rozzy Roberts | Ripon Runners | FV40 | 23/32 | 1:10:13 | |
| 170 | 139 | Catherine Lumb | Easingwold Running Club | FV60 | 13/14 | 1:10:30 | |
| 171 | 130 | Valerie Langham | FV50 | 21/24 | 1:10:37 | ||
| 172 | 80 | Sophie Greenbank | FSEN | 21/24 | 1:10:47 | ||
| 173 | 150 | David Mawer | MV60 | 12/12 | 1:10:48 | ||
| 174 | 149 | Lorraine Matheson | FV50 | 22/24 | 1:11:19 | ||
| 175 | 121 | Amanda Johnson | FV40 | 24/32 | 1:12:05 | ||
| 176 | 215 | Nicole Sutton | Ripon Runners | FV40 | 25/32 | 1:13:13 | |
| 177 | 24 | Linda Cadman | Ripon Runners | FV70 | 1/1 | 1:13:13 | |
| 178 | 119 | Kate Jenkins | FV40 | 26/32 | 1:13:22 | ||
| 179 | 125 | Caroline Jury | FV40 | 27/32 | 1:13:22 | ||
| 180 | 210 | Helen Smith | NYP Tri Club | FV50 | 23/24 | 1:13:33 | |
| 181 | 216 | Ursula Swift | FV40 | 28/32 | 1:14:04 | ||
| 182 | 40 | Tiffany Cook | FSEN | 22/24 | 1:16:13 | ||
| 183 | 26 | Donna Caldwell | FV40 | 29/32 | 1:17:27 | ||
| 184 | 60 | Olivia Edmondson | FSEN | 23/24 | 1:19:24 | ||
| 185 | 237 | Ann Wilkinson-Cox | Farsley Flyers | FV40 | 30/32 | 1:21:48 | |
| 186 | 244 | Catherine Wyatt | FV40 | 31/32 | 1:22:21 | ||
| 187 | 245 | Chris Wyatt | MV40 | 29/30 | 1:22:21 | ||
| 188 | 9 | Judith Armitage | Bramley Breezers | FV60 | 14/14 | 1:23:30 | |
| 189 | 183 | Martin Ramsay | MV40 | 30/30 | 1:25:37 | ||
| 190 | 182 | Jane Ramsay | FV40 | 32/32 | 1:25:37 | ||
| 191 | 43 | Julie Cooper | Bramley Breezers | FV50 | 24/24 | 1:26:12 | |
| 192 | 81 | Emma Gregson | FSEN | 24/24 | 1:26:12 | ||
Address
Bishop Monkton Church of England Primary School
St Johns Road
Bishop Monkton
HG3 3QW
Contact
Rebecca Owen
beckbusters@gmail.com