If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Prize Categories | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3028 | Richard Herrington | St Theresas AC | 1/84 (M) | 1/13 (MV45) | 1/26 (M40) | 31:34 | 31:35 | |
| 2 | 2999 | Matthew Dibb | Pudsey Pacers | 2/84 (M) | 1/17 (MSEN) | 1/26 (MSEN) | 33:24 | 33:25 | |
| 3 | 3007 | Paul Elwell | Wetherby Runners AC | 3/84 (M) | 1/10 (MV50) | 1/17 (M50) | 33:27 | 33:27 | |
| 4 | 3136 | Chin Yong | St Theresas AC | 4/84 (M) | 1/9 (MV35) | 2/26 (MSEN) | 33:29 | 33:30 | |
| 5 | 3107 | Duncan Spence | Pudsey Pacers | 5/84 (M) | 2/9 (MV35) | 3/26 (MSEN) | 33:36 | 33:36 | |
| 6 | 2870 | Michael Abrams-Cohen | Abbey Runners | 6/84 (M) | 2/17 (MSEN) | 4/26 (MSEN) | 33:45 | 33:45 | |
| 7 | 3033 | Euan Holwill | Abbey Runners | 7/84 (M) | 3/17 (MSEN) | 5/26 (MSEN) | 33:57 | 33:57 | |
| 8 | 3053 | Amy Killoran | Pudsey Pacers | 1/85 (F) | 1/17 (FSEN) | 1/26 (FSEN) | 34:06 | 34:07 | |
| 9 | 3072 | Ashley Money | Tadcaster Harriers | 8/84 (M) | 4/17 (MSEN) | 6/26 (MSEN) | 34:22 | 34:23 | |
| 10 | 3050 | Adam Johnstone | Harrogate Tri Club | 9/84 (M) | 1/13 (MV40) | 2/26 (M40) | 34:43 | 34:44 | |
| 11 | 3108 | Callum Starling | Hyde Park Harriers | 10/84 (M) | 5/17 (MSEN) | 7/26 (MSEN) | 35:17 | 35:20 | |
| 12 | 3095 | John Robson | St Theresas AC | 11/84 (M) | 2/13 (MV45) | 3/26 (M40) | 35:39 | 35:42 | |
| 13 | 3098 | George Schofield | St Theresas AC | 12/84 (M) | 6/17 (MSEN) | 8/26 (MSEN) | 36:04 | 36:06 | |
| 14 | 3018 | William Fox | Nidd Valley Road Runners | 13/84 (M) | 7/17 (MSEN) | 9/26 (MSEN) | 36:13 | 36:16 | |
| 15 | 2965 | Kevin Clark | Nidd Valley Road Runners | 14/84 (M) | 2/13 (MV40) | 4/26 (M40) | 36:25 | 36:28 | |
| 16 | 3133 | Alastair Wood | Selby Striders | 15/84 (M) | 3/13 (MV40) | 5/26 (M40) | 36:38 | 36:38 | |
| 17 | 3105 | Mark Andrew Smith | Horsforth Harriers | 16/84 (M) | 3/13 (MV45) | 6/26 (M40) | 36:44 | 36:46 | |
| 18 | 3029 | Chloe Hirst | Harrogate Harriers & AC | 2/85 (F) | 2/17 (FSEN) | 2/26 (FSEN) | 37:02 | 37:03 | |
| 19 | 3041 | David I'anson | St Theresas AC | 17/84 (M) | 1/5 (MV65) | 1/11 (M60) | 37:05 | 37:05 | |
| 20 | 2966 | Rob Clayton | Tadcaster Harriers | 18/84 (M) | 4/13 (MV40) | 7/26 (M40) | 37:10 | 37:12 | |
| 21 | 3021 | James Grant | Methley Striders | 19/84 (M) | 5/13 (MV40) | 8/26 (M40) | 37:15 | 37:17 | |
| 22 | 2967 | Andrea Cobo | Abbey Runners | 3/85 (F) | 3/17 (FSEN) | 3/26 (FSEN) | 37:55 | 37:56 | |
| 23 | 3091 | Lochie Rickerby | Rothwell Harriers & AC | 20/84 (M) | 8/17 (MSEN) | 10/26 (MSEN) | 38:16 | 38:20 | |
| 24 | 2970 | Nick Daley | St Theresas AC | 21/84 (M) | 9/17 (MSEN) | 11/26 (MSEN) | 38:19 | 38:21 | |
| 25 | 3110 | William Strickland | 22/84 (M) | 3/9 (MV35) | 12/26 (MSEN) | 38:29 | 38:33 | ||
| 26 | 3063 | Katrina Lomas | TEA Multisports | 4/85 (F) | 1/11 (FV50) | 1/24 (F50) | 38:46 | 38:47 | |
| 27 | 3089 | Isla Rickerby | Vegan Runners UK | 5/85 (F) | 4/17 (FSEN) | 4/26 (FSEN) | 38:52 | 38:55 | |
| 28 | 2996 | Lucy Davey | Wetherby Runners AC | 6/85 (F) | 5/17 (FSEN) | 5/26 (FSEN) | 39:05 | 39:07 | |
| 29 | 2882 | Andrew Baines | Horsforth Harriers | 23/84 (M) | 4/13 (MV45) | 10/26 (M40) | 39:07 | 39:09 | |
| 30 | 3025 | Andy Haines | St Theresas AC | 24/84 (M) | 7/13 (MV40) | 11/26 (M40) | 39:10 | 39:12 | |
| 31 | 3086 | Liam Pullin | 25/84 (M) | 6/13 (MV40) | 9/26 (M40) | 39:03 | 39:12 | ||
| 32 | 3062 | Josephine Linford | Wetherby Runners AC | 7/85 (F) | 6/17 (FSEN) | 6/26 (FSEN) | 39:32 | 39:35 | |
| 33 | 3126 | Nick Wallhead | Wetherby Runners AC | 26/84 (M) | 5/13 (MV45) | 12/26 (M40) | 40:11 | 40:14 | |
| 34 | 3125 | David Wallace | Ackworth Road Runners | 27/84 (M) | 1/7 (MV55) | 2/17 (M50) | 40:06 | 40:18 | |
| 35 | 3124 | Stephen Walker | Tadcaster Harriers | 28/84 (M) | 6/13 (MV45) | 13/26 (M40) | 40:19 | 40:26 | |
| 36 | 3088 | Dylan Rickerby | Rothwell Harriers & AC | 29/84 (M) | 2/10 (MV50) | 3/17 (M50) | 40:27 | 40:31 | |
| 37 | 3055 | Sam Lappage | Vegan Runners UK | 30/84 (M) | 10/17 (MSEN) | 13/26 (MSEN) | 40:45 | 40:56 | |
| 38 | 3034 | Grant Hooghiemstra | 31/84 (M) | 11/17 (MSEN) | 14/26 (MSEN) | 40:52 | 41:00 | ||
| 39 | 3036 | Daniel Hooley | 32/84 (M) | 12/17 (MSEN) | 15/26 (MSEN) | 40:58 | 41:01 | ||
| 40 | 3102 | Alison Smith | Abbey Runners | 8/85 (F) | 2/11 (FV50) | 2/24 (F50) | 41:03 | 41:06 | |
| 41 | 3111 | Alice Sutcliffe | Pudsey Pacers | 9/85 (F) | 7/17 (FSEN) | 7/26 (FSEN) | 41:06 | 41:09 | |
| 42 | 3080 | Jonathan Novoa | 33/84 (M) | 7/13 (MV45) | 14/26 (M40) | 41:33 | 41:36 | ||
| 43 | 3121 | Adie Turford | Vale of York Athletic Community | 34/84 (M) | 3/10 (MV50) | 4/17 (M50) | 41:41 | 41:44 | |
| 44 | 2935 | Richard Cartwright | Hyde Park Harriers | 35/84 (M) | 8/13 (MV40) | 15/26 (M40) | 41:42 | 41:46 | |
| 45 | 2919 | Dawson Bullock | 36/84 (M) | 2/7 (MV55) | 5/17 (M50) | 41:42 | 41:51 | ||
| 46 | 3120 | Paul Tranter | Otley AC | 37/84 (M) | 1/6 (MV60) | 2/11 (M60) | 42:08 | 42:11 | |
| 47 | 3012 | Leanne Farmery-Hague | 10/85 (F) | 3/11 (FV50) | 3/24 (F50) | 42:23 | 42:27 | ||
| 48 | 3101 | Steve Sherman | Wetherby Runners AC | 38/84 (M) | 8/13 (MV45) | 16/26 (M40) | 42:36 | 42:40 | |
| 49 | 3130 | Matthew Whattam | Selby Striders | 39/84 (M) | 4/10 (MV50) | 6/17 (M50) | 42:39 | 42:40 | |
| 50 | 3016 | Jon Follows | 40/84 (M) | 9/13 (MV45) | 17/26 (M40) | 42:51 | 42:53 | ||
| 51 | 2995 | Jo Davey | Wetherby Runners AC | 11/85 (F) | 1/13 (FV55) | 4/24 (F50) | 42:53 | 42:58 | |
| 52 | 3046 | Ieva Jasmontaite | Vegan Runners UK | 12/85 (F) | 8/17 (FSEN) | 8/26 (FSEN) | 43:21 | 43:31 | |
| 53 | 3059 | John Ledger | Morley Running Club | 41/84 (M) | 3/7 (MV55) | 7/17 (M50) | 43:31 | 43:39 | |
| 54 | 3054 | Andrew Lake | Wetherby Runners AC | 42/84 (M) | 5/10 (MV50) | 8/17 (M50) | 43:42 | 43:44 | |
| 55 | 3099 | Rob Scott | Fordy Runs Running Club | 43/84 (M) | 9/13 (MV40) | 18/26 (M40) | 43:50 | 43:54 | |
| 56 | 3069 | Ian Mcgregor | Wetherby Runners AC | 44/84 (M) | 2/5 (MV65) | 3/11 (M60) | 43:50 | 43:55 | |
| 57 | 3079 | Andrea Normington | Wetherby Runners AC | 13/85 (F) | 1/8 (FV60) | 1/10 (F60) | 43:59 | 44:05 | |
| 58 | 3094 | Simon Robertson | Wetherby Runners AC | 45/84 (M) | 10/13 (MV45) | 19/26 (M40) | 44:12 | 44:17 | |
| 59 | 3013 | Susan Farr | Selby Striders | 14/85 (F) | 2/8 (FV60) | 2/10 (F60) | 44:23 | 44:28 | |
| 60 | 3049 | Mark Johns | Goole Viking Striders | 46/84 (M) | 2/6 (MV60) | 4/11 (M60) | 44:37 | 44:45 | |
| 61 | 3008 | Lee Emmerson | 47/84 (M) | 4/9 (MV35) | 16/26 (MSEN) | 44:48 | 45:04 | ||
| 62 | 2896 | Steve Bond | Pudsey Pacers | 48/84 (M) | 6/10 (MV50) | 9/17 (M50) | 45:02 | 45:05 | |
| 63 | 3097 | Pippa Rowe-Bewick | 15/85 (F) | 1/16 (FV45) | 1/24 (F40) | 45:06 | 45:12 | ||
| 64 | 3015 | Beverley Firth | Crossgates Harriers | 16/85 (F) | 2/16 (FV45) | 2/24 (F40) | 45:12 | 45:19 | |
| 65 | 3017 | Ann Foster | Wetherby Runners AC | 17/85 (F) | 4/11 (FV50) | 5/24 (F50) | 45:20 | 45:25 | |
| 66 | 2997 | Mike Denton | 49/84 (M) | 5/9 (MV35) | 17/26 (MSEN) | 45:22 | 45:30 | ||
| 67 | 2955 | Paul Clark | Harrogate Tri Club | 50/84 (M) | 3/6 (MV60) | 5/11 (M60) | 45:37 | 45:39 | |
| 68 | 3047 | Michael Jeffrey | Otley AC | 51/84 (M) | 1/4 (MV70) | 1/4 (M70) | 45:40 | 45:43 | |
| 69 | 3113 | Daniel Taylor | 52/84 (M) | 6/9 (MV35) | 18/26 (MSEN) | 45:30 | 45:47 | ||
| 70 | 3027 | Richard Hawkins | York Postal Harriers | 53/84 (M) | 11/13 (MV45) | 20/26 (M40) | 46:11 | 46:18 | |
| 71 | 3118 | Sam Tomkinson | 54/84 (M) | 13/17 (MSEN) | 19/26 (MSEN) | 46:11 | 46:18 | ||
| 72 | 3127 | Nick Warren | 55/84 (M) | 7/9 (MV35) | 20/26 (MSEN) | 46:11 | 46:20 | ||
| 73 | 2872 | Jack Ambler | 56/84 (M) | 14/17 (MSEN) | 21/26 (MSEN) | 46:23 | 46:31 | ||
| 74 | 3023 | Rebecca Grimley | Vegan Runners UK | 18/85 (F) | 3/16 (FV45) | 3/24 (F40) | 46:20 | 46:34 | |
| 75 | 3048 | Grenville Jensen | 57/84 (M) | 2/4 (MV70) | 2/4 (M70) | 46:37 | 46:40 | ||
| 76 | 2969 | Glen Craven | 58/84 (M) | 10/13 (MV40) | 21/26 (M40) | 46:30 | 46:47 | ||
| 77 | 3057 | Adrian Leach | Ackworth Road Runners | 59/84 (M) | 4/6 (MV60) | 6/11 (M60) | 46:48 | 46:56 | |
| 78 | 3077 | Andy Norman | Pudsey Pacers | 60/84 (M) | 7/10 (MV50) | 10/17 (M50) | 47:01 | 47:04 | |
| 79 | 3082 | Greg Ogle-Royffe | 61/84 (M) | 15/17 (MSEN) | 22/26 (MSEN) | 47:09 | 47:16 | ||
| 80 | 3096 | Ivan Routledge | 62/84 (M) | 4/7 (MV55) | 11/17 (M50) | 47:36 | 47:47 | ||
| 81 | 3075 | Michelle Newton | Selby Striders | 19/85 (F) | 4/16 (FV45) | 4/24 (F40) | 47:50 | 47:57 | |
| 82 | 2881 | Kevin Axtell | 63/84 (M) | 5/6 (MV60) | 7/11 (M60) | 48:08 | 48:12 | ||
| 83 | 3065 | Wanda Macdonald | St Theresas AC | 20/85 (F) | 3/8 (FV60) | 3/10 (F60) | 48:08 | 48:17 | |
| 84 | 3078 | Sarah Norman | Pudsey Pacers | 21/85 (F) | 3/13 (FV55) | 7/24 (F50) | 48:16 | 48:21 | |
| 85 | 3135 | Angela Wray | 22/85 (F) | 2/13 (FV55) | 6/24 (F50) | 48:11 | 48:26 | ||
| 86 | 3026 | Laura Halliwell | 23/85 (F) | 9/17 (FSEN) | 9/26 (FSEN) | 48:42 | 48:49 | ||
| 87 | 3060 | David Leslie | Abbey Runners | 64/84 (M) | 3/4 (MV70) | 3/4 (M70) | 48:56 | 49:03 | |
| 88 | 3011 | David Farmery-Hague | 65/84 (M) | 5/7 (MV55) | 13/17 (M50) | 48:58 | 49:07 | ||
| 89 | 3001 | Simon Dobson | Tadcaster Harriers | 66/84 (M) | 8/10 (MV50) | 12/17 (M50) | 48:56 | 49:08 | |
| 90 | 2922 | Christine Callan | Wetherby Runners AC | 24/85 (F) | 4/8 (FV60) | 4/10 (F60) | 49:12 | 49:19 | |
| 91 | 3109 | James Stewart | 67/84 (M) | 16/17 (MSEN) | 23/26 (MSEN) | 49:08 | 49:20 | ||
| 92 | 3073 | Janette Moore | Selby Striders | 25/85 (F) | 6/16 (FV45) | 6/24 (F40) | 49:23 | 49:30 | |
| 93 | 3084 | Victoria Peckover | Ackworth Road Runners | 26/85 (F) | 5/16 (FV45) | 5/24 (F40) | 49:23 | 49:34 | |
| 94 | 3116 | Kathryn Thompson | Abbey Runners | 27/85 (F) | 7/16 (FV45) | 7/24 (F40) | 49:31 | 49:40 | |
| 95 | 3131 | Nicki Whattam | Selby Striders | 28/85 (F) | 8/16 (FV45) | 8/24 (F40) | 49:34 | 49:40 | |
| 96 | 3129 | Liane Warren | Ackworth Road Runners | 29/85 (F) | 4/13 (FV55) | 8/24 (F50) | 49:36 | 49:52 | |
| 97 | 2883 | Clare Barnett | St Theresas AC | 30/85 (F) | 1/8 (FV40) | 9/24 (F40) | 49:55 | 50:04 | |
| 98 | 2885 | Steven Bedford | 68/84 (M) | 11/13 (MV40) | 22/26 (M40) | 50:10 | 50:16 | ||
| 99 | 2904 | Amanda Britton | Wetherby Runners AC | 31/85 (F) | 5/11 (FV50) | 9/24 (F50) | 50:16 | 50:21 | |
| 100 | 3076 | Giles Nightingale | 69/84 (M) | 17/17 (MSEN) | 24/26 (MSEN) | 50:22 | 50:30 | ||
| 101 | 3045 | Annabel James | 32/85 (F) | 10/17 (FSEN) | 10/26 (FSEN) | 50:29 | 50:37 | ||
| 102 | 3087 | Dan Pullinger | Pudsey Pacers | 70/84 (M) | 12/13 (MV45) | 23/26 (M40) | 50:35 | 50:39 | |
| 103 | 2889 | Richard Bell | Wetherby Runners AC | 71/84 (M) | 6/7 (MV55) | 14/17 (M50) | 50:45 | 50:50 | |
| 104 | 3044 | Victoria Jackson | 33/85 (F) | 9/16 (FV45) | 10/24 (F40) | 50:47 | 50:58 | ||
| 105 | 3006 | Clary Elliott | 34/85 (F) | 10/16 (FV45) | 11/24 (F40) | 51:02 | 51:12 | ||
| 106 | 3003 | Richard Duggan | 72/84 (M) | 8/9 (MV35) | 25/26 (MSEN) | 50:59 | 51:12 | ||
| 107 | 3085 | Matt Podd | Otley AC | 73/84 (M) | 3/5 (MV65) | 8/11 (M60) | 51:14 | 51:18 | |
| 108 | 2917 | Helen Buckley | 35/85 (F) | 1/9 (FV35) | 11/26 (FSEN) | 51:07 | 51:19 | ||
| 109 | 3051 | Mary Kennerson | Savvy Park Runrz | 36/85 (F) | 11/17 (FSEN) | 12/26 (FSEN) | 51:19 | 51:34 | |
| 110 | 3134 | Iain Wood | Savvy Park Runrz | 74/84 (M) | 13/13 (MV45) | 24/26 (M40) | 51:19 | 51:34 | |
| 111 | 3056 | Nicola Law | 37/85 (F) | 11/16 (FV45) | 12/24 (F40) | 51:58 | 52:03 | ||
| 112 | 2941 | Natasha Cashmore | 38/85 (F) | 2/9 (FV35) | 13/26 (FSEN) | 52:26 | 52:43 | ||
| 113 | 2890 | Valerie Bell | Wetherby Runners AC | 39/85 (F) | 5/13 (FV55) | 10/24 (F50) | 52:59 | 53:04 | |
| 114 | 3039 | Alice Houldcroft | Hyde Park Harriers | 40/85 (F) | 12/17 (FSEN) | 14/26 (FSEN) | 53:14 | 53:25 | |
| 115 | 3114 | Kelly Temple | York Knavesmire Harriers | 41/85 (F) | 12/16 (FV45) | 14/24 (F40) | 53:16 | 53:25 | |
| 116 | 3122 | Anna Walker | Tadcaster Harriers | 42/85 (F) | 2/8 (FV40) | 13/24 (F40) | 53:15 | 53:26 | |
| 117 | 2910 | Bev Brown | Ackworth Road Runners | 43/85 (F) | 6/11 (FV50) | 11/24 (F50) | 53:26 | 53:37 | |
| 118 | 3119 | Matthew Toothill | Athletics Yukon | 75/84 (M) | 9/9 (MV35) | 26/26 (MSEN) | 53:22 | 53:39 | |
| 119 | 2968 | Charlie Craddock | Abbey Runners | 76/84 (M) | 7/7 (MV55) | 15/17 (M50) | 54:07 | 54:15 | |
| 120 | 3083 | William Overton | Pudsey Pacers | 77/84 (M) | 4/4 (MV70) | 4/4 (M70) | 54:09 | 54:19 | |
| 121 | 3020 | Hazel Gee | 44/85 (F) | 3/9 (FV35) | 15/26 (FSEN) | 54:37 | 54:42 | ||
| 122 | 3071 | Liz Mcloughlin | 45/85 (F) | 3/8 (FV40) | 15/24 (F40) | 54:37 | 54:42 | ||
| 123 | 3117 | Gail Tombs | Ackworth Road Runners | 46/85 (F) | 1/1 (FV70) | 1/1 (F70) | 54:58 | 55:08 | |
| 124 | 3123 | Rebecca Walker | 47/85 (F) | 4/8 (FV40) | 16/24 (F40) | 55:22 | 55:32 | ||
| 125 | 3128 | Hayley Warren | 48/85 (F) | 13/17 (FSEN) | 16/26 (FSEN) | 55:19 | 55:34 | ||
| 126 | 3103 | Julie Smith | Horsforth Harriers | 49/85 (F) | 13/16 (FV45) | 17/24 (F40) | 55:53 | 56:01 | |
| 127 | 2931 | Rob Carroll | Crossgates Harriers | 78/84 (M) | 9/10 (MV50) | 16/17 (M50) | 56:16 | 56:27 | |
| 128 | 3090 | Jo Rickerby | Vegan Runners UK | 50/85 (F) | 14/17 (FSEN) | 17/26 (FSEN) | 56:24 | 56:37 | |
| 129 | 3004 | Georgina Duncan | 51/85 (F) | 6/13 (FV55) | 12/24 (F50) | 56:30 | 56:41 | ||
| 130 | 3052 | Shauna Kewin | 52/85 (F) | 4/9 (FV35) | 18/26 (FSEN) | 56:30 | 56:46 | ||
| 131 | 3093 | Morag Robertson | 53/85 (F) | 7/11 (FV50) | 13/24 (F50) | 56:36 | 56:46 | ||
| 132 | 3066 | Debra Macklam | Ackworth Road Runners | 54/85 (F) | 7/13 (FV55) | 14/24 (F50) | 56:56 | 57:08 | |
| 133 | 3022 | Caroline Green | Knaresborough Striders | 55/85 (F) | 5/8 (FV60) | 5/10 (F60) | 58:02 | 58:14 | |
| 134 | 2878 | Tara Askew | Harrogate Tri Club | 56/85 (F) | 5/8 (FV40) | 18/24 (F40) | 58:32 | 58:46 | |
| 135 | 3005 | Paul Dunn | Harrogate Tri Club | 79/84 (M) | 12/13 (MV40) | 25/26 (M40) | 58:32 | 58:46 | |
| 136 | 3040 | Lisa Hulme-Vickerstaff | Abbey Runners | 57/85 (F) | 8/13 (FV55) | 15/24 (F50) | 59:10 | 59:19 | |
| 137 | 3037 | Graham Hooley | 80/84 (M) | 5/5 (MV65) | 10/11 (M60) | 59:32 | 59:40 | ||
| 138 | 3035 | Anne Hooley | 58/85 (F) | 1/2 (FV65) | 6/10 (F60) | 59:32 | 59:40 | ||
| 139 | 3104 | Kevin Smith | 81/84 (M) | 4/5 (MV65) | 9/11 (M60) | 59:23 | 59:40 | ||
| 140 | 3064 | Alan Lumb | 82/84 (M) | 13/13 (MV40) | 26/26 (M40) | 59:37 | 59:50 | ||
| 141 | 3092 | Lucy Rider | Hyde Park Harriers | 59/85 (F) | 14/16 (FV45) | 19/24 (F40) | 59:37 | 59:50 | |
| 142 | 2949 | Lara Chapman | Hyde Park Harriers | 60/85 (F) | 6/8 (FV40) | 20/24 (F40) | 59:55 | 1:00:12 | |
| 143 | 2892 | Jenna Bolton | 61/85 (F) | 5/9 (FV35) | 19/26 (FSEN) | 1:00:23 | 1:00:37 | ||
| 144 | 2875 | Claire Anstee | Vegan Runners UK | 62/85 (F) | 15/16 (FV45) | 21/24 (F40) | 1:00:31 | 1:00:44 | |
| 145 | 3068 | Clare Maxwell | Hyde Park Harriers | 63/85 (F) | 9/13 (FV55) | 16/24 (F50) | 1:00:53 | 1:01:05 | |
| 146 | 3014 | Samantha Fedzin | Pudsey Pacers | 64/85 (F) | 7/8 (FV40) | 22/24 (F40) | 1:01:06 | 1:01:13 | |
| 147 | 2884 | Katie Bastin | Abbey Runners | 65/85 (F) | 15/17 (FSEN) | 20/26 (FSEN) | 1:01:19 | 1:01:28 | |
| 148 | 3081 | Joanne O'Flaherty | 66/85 (F) | 16/17 (FSEN) | 21/26 (FSEN) | 1:01:48 | 1:02:00 | ||
| 149 | 3030 | Lisa Hobbs | 67/85 (F) | 10/13 (FV55) | 17/24 (F50) | 1:01:49 | 1:02:05 | ||
| 150 | 3132 | Kimberley Williams | 68/85 (F) | 6/9 (FV35) | 22/26 (FSEN) | 1:03:04 | 1:03:22 | ||
| 151 | 3112 | Catherine Taylor | Wetherby Runners AC | 69/85 (F) | 7/9 (FV35) | 23/26 (FSEN) | 1:03:29 | 1:03:44 | |
| 152 | 3067 | Marie Margiotta | 70/85 (F) | 6/8 (FV60) | 7/10 (F60) | 1:03:40 | 1:03:58 | ||
| 153 | 3115 | Andrea Thompson | 71/85 (F) | 8/11 (FV50) | 18/24 (F50) | 1:03:41 | 1:03:58 | ||
| 154 | 3000 | Hilary Dix | 72/85 (F) | 9/11 (FV50) | 19/24 (F50) | 1:04:23 | 1:04:40 | ||
| 155 | 2998 | Paul Dewhirst | Pudsey Pacers | 83/84 (M) | 6/6 (MV60) | 11/11 (M60) | 1:05:08 | 1:05:20 | |
| 156 | 2920 | Melanie Callaghan | Wetherby Runners AC | 73/85 (F) | 7/8 (FV60) | 8/10 (F60) | 1:05:26 | 1:05:40 | |
| 157 | 3038 | Claire Hougham | Hyde Park Harriers | 74/85 (F) | 16/16 (FV45) | 23/24 (F40) | 1:05:29 | 1:05:42 | |
| 158 | 3058 | Andrea Ledger | 75/85 (F) | 11/13 (FV55) | 20/24 (F50) | 1:06:40 | 1:06:57 | ||
| 159 | 2913 | Jade Brown | Team Caterpillar | 76/85 (F) | 8/9 (FV35) | 24/26 (FSEN) | 1:07:20 | 1:07:34 | |
| 160 | 3024 | Bethany Guthrie | 77/85 (F) | 17/17 (FSEN) | 25/26 (FSEN) | 1:07:54 | 1:07:54 | ||
| 161 | 3070 | Ruth Mckee | Kippax & District Harriers | 78/85 (F) | 9/9 (FV35) | 26/26 (FSEN) | 1:07:59 | 1:08:12 | |
| 162 | 3106 | Wendy Smith | 79/85 (F) | 10/11 (FV50) | 21/24 (F50) | 1:09:41 | 1:09:58 | ||
| 163 | 2927 | Nicola Cantle | Pudsey Pacers | 80/85 (F) | 11/11 (FV50) | 22/24 (F50) | 1:10:16 | 1:10:24 | |
| 164 | 3031 | Tim Hobbs | 84/84 (M) | 10/10 (MV50) | 17/17 (M50) | 1:11:47 | 1:12:04 | ||
| 165 | 3019 | Sophia Garnett | Wetherby Runners AC | 81/85 (F) | 8/8 (FV40) | 24/24 (F40) | 1:14:37 | 1:14:51 | |
| 166 | 3074 | Sarah Murray | Wetherby Runners AC | 82/85 (F) | 12/13 (FV55) | 23/24 (F50) | 1:15:04 | 1:15:20 | |
| 167 | 3100 | Jackie Sheader | Rothwell Harriers & AC | 83/85 (F) | 8/8 (FV60) | 9/10 (F60) | 1:17:06 | 1:17:13 | |
| 168 | 2934 | Jo Cartwright | Rothwell Harriers & AC | 84/85 (F) | 2/2 (FV65) | 10/10 (F60) | 1:17:06 | 1:17:13 | |
| 169 | 3061 | Tracy Linfoot | Wetherby Runners AC | 85/85 (F) | 13/13 (FV55) | 24/24 (F50) | 1:22:10 | 1:22:26 | |
Address
Orchard Cottage
None Go Bye Farm
Otley Old Road
Leeds
LS18 5HZ
Contact
Mark Hetherington
0113 831 3139
mark@evensplits.co.uk