If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Contest | Gender | School Year | Position M F | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2835 | Alex Thompson | Wharfedale Harriers | JNR 2 Mile | M | 10 | 1 | 0:10:59 | |
| 2 | 2521 | Freddie Roden | Abbey Runners | JNR 2 Mile | M | 9 | 2 | 0:11:33 | |
| 3 | 2552 | William Hall | Calder Valley Fell Runners | JNR 2 Mile | M | 8 | 3 | 0:11:37 | |
| 4 | 2824 | Daniel Linstrum | Wetherby Runners AC | JNR 2 Mile | M | 9 | 4 | 0:11:45 | |
| 5 | 2568 | George Couttie | Harrogate Harriers & AC | JNR 2 Mile | M | 9 | 5 | 0:11:56 | |
| 6 | 2696 | Mena Scatchard | Ripon Runners | JNR 2 Mile | F | 11 | 1 | 0:11:57 | |
| 7 | 2566 | Joe Bryant | Harrogate Harriers & AC | JNR 2 Mile | M | 11 | 6 | 0:12:02 | |
| 8 | 2673 | Jenson Brogden | Otley AC | JNR 2 Mile | M | 10 | 7 | 0:12:05 | |
| 9 | 2803 | Jamie Walker | Valley Striders | JNR 2 Mile | M | 8 | 8 | 0:12:10 | |
| 10 | 2603 | Eve Whitaker | Harrogate Harriers & AC | JNR 2 Mile | F | 9 | 2 | 0:12:12 | |
| 11 | 2682 | Adam Powell | Otley AC | JNR 2 Mile | M | 11 | 9 | 0:12:22 | |
| 12 | 2820 | Tom Derry | Wetherby Runners AC | JNR 2 Mile | M | 10 | 10 | 0:12:26 | |
| 13 | 2523 | Robin Sarsfield | Abbey Runners | JNR 2 Mile | M | 10 | 11 | 0:12:29 | |
| 14 | 2587 | Tom Midwood | Harrogate Harriers & AC | JNR 2 Mile | M | 9 | 12 | 0:12:32 | |
| 15 | 2759 | Reuben Hill | Valley Striders | JNR 2 Mile | M | 10 | 13 | 0:12:33 | |
| 16 | 2611 | Poppy Anderson | Ilkley Harriers | JNR 2 Mile | F | 11 | 3 | 0:12:34 | |
| 17 | 2691 | Mitchell Boocock | Pudsey & Bramley AC | JNR 2 Mile | M | 11 | 14 | 0:12:35 | |
| 18 | 2574 | Hazel Forrest | Harrogate Harriers & AC | JNR 2 Mile | F | 7 | 4 | 0:12:36 | |
| 19 | 2812 | Max Binner | Wetherby Runners AC | JNR 2 Mile | M | 9 | 15 | 0:12:37 | |
| 20 | 2876 | James Langdon | Rothwell Harriers & AC | JNR 2 Mile | M | 9 | 16 | 0:12:38 | |
| 21 | 2728 | Taylor Sebright-Pickard | Skyrac AC | JNR 2 Mile | M | 8 | 17 | 0:12:39 | |
| 22 | 2602 | Alexandra Whitaker | Harrogate Harriers & AC | JNR 2 Mile | F | 10 | 5 | 0:12:42 | |
| 23 | 2849 | Zachary Rayner | JNR 2 Mile | M | 8 | 18 | 0:12:42 | ||
| 24 | 2556 | Shen Wigfield-Turner | Hallamshire Harriers | JNR 2 Mile | F | 10 | 6 | 0:12:50 | |
| 25 | 2753 | Tally Nicole Diamond | Valley Striders | JNR 2 Mile | F | 9 | 7 | 0:12:54 | |
| 26 | 2555 | Lottie Langan | City of York AC | JNR 2 Mile | F | 7 | 8 | 0:12:54 | |
| 27 | 2861 | Owen Pacey | Bingley Harriers & AC | JNR 2 Mile | M | 10 | 19 | 0:12:55 | |
| 28 | 2672 | Aston Brogden | Otley AC | JNR 2 Mile | M | 7 | 20 | 0:12:57 | |
| 29 | 2505 | Connor Clark | Abbey Runners | JNR 2 Mile | M | 10 | 21 | 0:13:02 | |
| 30 | 2821 | Jamie Everett | Wetherby Runners AC | JNR 2 Mile | M | 9 | 22 | 0:13:02 | |
| 31 | 2686 | Charlotte Rawstron | Otley AC | JNR 2 Mile | F | 8 | 9 | 0:13:03 | |
| 32 | 2548 | Ellie Horrocks | Bradford Airedale AC | JNR 2 Mile | F | 10 | 10 | 0:13:04 | |
| 33 | 2590 | Will Partner | Harrogate Harriers & AC | JNR 2 Mile | M | 8 | 23 | 0:13:11 | |
| 34 | 2567 | Eleanor Colbourn | Harrogate Harriers & AC | JNR 2 Mile | F | 9 | 11 | 0:13:17 | |
| 35 | 2653 | Liam Escott | Nidd Valley Road Runners | JNR 2 Mile | M | 9 | 24 | 0:13:19 | |
| 36 | 2554 | James Gold | City of York AC | JNR 2 Mile | M | 8 | 25 | 0:13:19 | |
| 37 | 2693 | Jacob Roberts | Pudsey & Bramley AC | JNR 2 Mile | M | 10 | 26 | 0:13:19 | |
| 38 | 2836 | Addison Willis | Wharfedale Harriers | JNR 2 Mile | M | 9 | 27 | 0:13:26 | |
| 39 | 2676 | George Chambers | Otley AC | JNR 2 Mile | M | 8 | 28 | 0:13:28 | |
| 40 | 2671 | Sadie Bentham | Otley AC | JNR 2 Mile | F | 8 | 12 | 0:13:34 | |
| 41 | 2838 | Amelie Aylesbury | JNR 2 Mile | F | 8 | 13 | 0:13:36 | ||
| 42 | 2510 | Dominic Fanaroff | Abbey Runners | JNR 2 Mile | M | 8 | 29 | 0:13:47 | |
| 43 | 2765 | Leon Jones | Valley Striders | JNR 2 Mile | M | 7 | 30 | 0:13:50 | |
| 44 | 2586 | Jim Midwood | Harrogate Harriers & AC | JNR 2 Mile | M | 8 | 31 | 0:13:56 | |
| 45 | 2764 | Alfie Jones | Valley Striders | JNR 2 Mile | M | 8 | 32 | 0:13:57 | |
| 46 | 2721 | Harry Bromley | Selby Striders | JNR 2 Mile | M | 7 | 33 | 0:13:59 | |
| 47 | 2781 | Tom Mackreth | Valley Striders | JNR 2 Mile | M | 9 | 34 | 0:14:04 | |
| 48 | 2772 | Griff Lippiatt | Valley Striders | JNR 2 Mile | M | 7 | 35 | 0:14:19 | |
| 49 | 2720 | Caden Smith | Roundhay Runners | JNR 2 Mile | M | 11 | 36 | 0:14:23 | |
| 50 | 2826 | Archie Millgate | Wetherby Runners AC | JNR 2 Mile | M | 7 | 37 | 0:14:24 | |
| 51 | 2829 | Cameron Santer | Wetherby Runners AC | JNR 2 Mile | M | 7 | 38 | 0:14:26 | |
| 52 | 2788 | Josie Pawley | Valley Striders | JNR 2 Mile | F | 8 | 14 | 0:14:33 | |
| 53 | 2642 | Stephen Phillips | Leeds & Bradford Triathlon Club | JNR 2 Mile | M | 10 | 39 | 0:14:36 | |
| 54 | 2662 | James Shaw | Nidd Valley Road Runners | JNR 2 Mile | M | 7 | 40 | 0:14:36 | |
| 55 | 2707 | Adam Miah | Rothwell Harriers & AC | JNR 2 Mile | M | 7 | 41 | 0:14:38 | |
| 56 | 2789 | Florence Pell | Valley Striders | JNR 2 Mile | F | 7 | 15 | 0:14:40 | |
| 57 | 2601 | Louisa Welton | Harrogate Harriers & AC | JNR 2 Mile | F | 11 | 16 | 0:14:44 | |
| 58 | 2775 | Sophia Lubiecki | Valley Striders | JNR 2 Mile | F | 11 | 17 | 0:14:54 | |
| 59 | 2616 | Hattie Bishop | Ilkley Harriers | JNR 2 Mile | F | 7 | 18 | 0:14:56 | |
| 60 | 2532 | William Horobin | Ackworth Road Runners | JNR 2 Mile | M | 7 | 42 | 0:14:58 | |
| 61 | 2723 | Harriet Beaumont | Skyrac AC | JNR 2 Mile | F | 9 | 19 | 0:15:04 | |
| 62 | 2823 | Millicent Heffernan | Wetherby Runners AC | JNR 2 Mile | F | 10 | 20 | 0:15:09 | |
| 63 | 2597 | Annie Tolan | Harrogate Harriers & AC | JNR 2 Mile | F | 7 | 21 | 0:15:11 | |
| 64 | 2731 | Matthew Booth | St Theresas AC | JNR 2 Mile | M | 8 | 43 | 0:15:11 | |
| 65 | 2622 | Katherine Duffield | Ilkley Harriers | JNR 2 Mile | F | 7 | 22 | 0:15:14 | |
| 66 | 2752 | Celia Cottrell | Valley Striders | JNR 2 Mile | F | 9 | 23 | 0:15:15 | |
| 67 | 2756 | Rosie Goode | Valley Striders | JNR 2 Mile | F | 10 | 24 | 0:15:20 | |
| 68 | 2729 | Matthew Backhouse | St Theresas AC | JNR 2 Mile | M | 9 | 44 | 0:15:20 | |
| 69 | 2848 | Eleanor Rayner | JNR 2 Mile | F | 9 | 25 | 0:15:25 | ||
| 70 | 2665 | Blythe Warner | Nidd Valley Road Runners | JNR 2 Mile | F | 9 | 26 | 0:15:29 | |
| 71 | 2670 | Rosie Barraclough | Otley AC | JNR 2 Mile | F | 7 | 27 | 0:15:41 | |
| 72 | 2783 | Finley Mclaren | Valley Striders | JNR 2 Mile | M | 8 | 45 | 0:15:43 | |
| 73 | 2646 | Joshua Bryer | Nidd Valley Road Runners | JNR 2 Mile | M | 7 | 46 | 0:15:48 | |
| 74 | 2648 | Samuel Crebbin | Nidd Valley Road Runners | JNR 2 Mile | M | 7 | 47 | 0:15:48 | |
| 75 | 2606 | Emily Young | Harrogate Harriers & AC | JNR 2 Mile | F | 9 | 28 | 0:15:51 | |
| 76 | 2579 | Katherine Jones | Harrogate Harriers & AC | JNR 2 Mile | F | 7 | 29 | 0:15:54 | |
| 77 | 2514 | Ellie King | Abbey Runners | JNR 2 Mile | F | 10 | 30 | 0:15:56 | |
| 78 | 2604 | Honor Worrell | Harrogate Harriers & AC | JNR 2 Mile | F | 7 | 31 | 0:16:02 | |
| 79 | 2694 | Reuben Shamim | Pudsey & Bramley AC | JNR 2 Mile | M | 7 | 48 | 0:16:03 | |
| 80 | 2578 | Isabelle Jones | Harrogate Harriers & AC | JNR 2 Mile | F | 8 | 32 | 0:16:07 | |
| 81 | 2894 | Bradley Armstrong | Rothwell Harriers & AC | JNR 2 Mile | M | 10 | 49 | 0:16:07 | |
| 82 | 2872 | Abigail Baiden | Rothwell Harriers & AC | JNR 2 Mile | F | 7 | 33 | 0:16:13 | |
| 83 | 2668 | Kate Whiley | Nidd Valley Road Runners | JNR 2 Mile | F | 7 | 34 | 0:16:18 | |
| 84 | 2888 | Sophie Baker | JNR 2 Mile | F | 7 | 35 | 0:16:19 | ||
| 85 | 2501 | Harvey Appleyard | Abbey Runners | JNR 2 Mile | M | 8 | 50 | 0:16:56 | |
| 86 | 2770 | Annabel Lim | Valley Striders | JNR 2 Mile | F | 8 | 36 | 0:17:10 | |
| 87 | 2655 | Liam Hamer | Nidd Valley Road Runners | JNR 2 Mile | M | 8 | 51 | 0:17:10 | |
| 88 | 2741 | Katelyn Longfellow | St Theresas AC | JNR 2 Mile | F | 11 | 37 | 0:17:20 | |
| 89 | 2797 | Matthew Sedgley | Valley Striders | JNR 2 Mile | M | 7 | 52 | 0:17:23 | |
| 90 | 2816 | Tom Costello | Wetherby Runners AC | JNR 2 Mile | M | 8 | 53 | 0:17:23 | |
| 91 | 2580 | Madeline Jones | Harrogate Harriers & AC | JNR 2 Mile | F | 7 | 38 | 0:17:25 | |
| 92 | 2520 | Macy Revill | Abbey Runners | JNR 2 Mile | F | 7 | 39 | 0:17:26 | |
| 93 | 2813 | Katherine Bucknell | Wetherby Runners AC | JNR 2 Mile | F | 7 | 40 | 0:17:33 | |
| 94 | 2647 | Edward Chesworth | Nidd Valley Road Runners | JNR 2 Mile | M | 9 | 54 | 0:17:51 | |
| 95 | 2667 | Beth Whiley | Nidd Valley Road Runners | JNR 2 Mile | F | 10 | 41 | 0:17:59 | |
| 96 | 2700 | Olivia Howard | Rothwell Harriers & AC | JNR 2 Mile | F | 7 | 42 | 0:18:57 | |
| 97 | 2746 | Aoife Travers | St Theresas AC | JNR 2 Mile | F | 7 | 43 | 0:19:26 | |
| 98 | 2716 | Lucy Westmoreland | Rothwell Harriers & AC | JNR 2 Mile | F | 8 | 44 | 0:19:40 | |
| 99 | 2658 | Eleanor Peagram | Nidd Valley Road Runners | JNR 2 Mile | F | 9 | 45 | 0:19:48 | |
| 100 | 2713 | Ailsa Sayles | Rothwell Harriers & AC | JNR 2 Mile | F | 7 | 46 | 0:19:58 | |
| 101 | 2744 | Georgina Sayer | St Theresas AC | JNR 2 Mile | F | 8 | 47 | 0:20:04 | |
| 102 | 2709 | Hepsy Moody | Rothwell Harriers & AC | JNR 2 Mile | F | 7 | 48 | 0:20:15 | |
| 103 | 2530 | Lucy Farrar | Ackworth Road Runners | JNR 2 Mile | F | 7 | 49 | 0:20:19 | |
| 104 | 2895 | Matty Peters | Harrogate Harriers & AC | JNR 2 Mile | M | 7 | 55 | 0:21:24 | |
| 105 | 2742 | Saoirse O'connell | St Theresas AC | JNR 2 Mile | F | 7 | 50 | 0:22:50 | |
| 1 | 2867 | Maisey Bellwood | Keighley & Craven AC | JNR 1 Mile | F | 6 | 1 | 0:06:20 | |
| 2 | 2785 | Rafferty Mirfin | Valley Striders | JNR 1 Mile | M | 6 | 1 | 0:06:25 | |
| 3 | 2634 | Alexander Wolfenden | Ilkley Harriers | JNR 1 Mile | M | 6 | 2 | 0:06:29 | |
| 4 | 2839 | Caleb Aylesbury | JNR 1 Mile | M | 6 | 3 | 0:06:43 | ||
| 5 | 2679 | Ned Gallagher-Thompson | Otley AC | JNR 1 Mile | M | 6 | 4 | 0:06:44 | |
| 6 | 2793 | Zak Reisman | Valley Striders | JNR 1 Mile | M | 6 | 5 | 0:06:46 | |
| 7 | 2830 | Hugo Bishop | Wharfedale Harriers | JNR 1 Mile | M | 4 | 6 | 0:06:47 | |
| 8 | 2811 | Fynn Smith | Wakefield Triathlon Club | JNR 1 Mile | M | 5 | 7 | 0:06:54 | |
| 9 | 2553 | Laura Brooks | City of York AC | JNR 1 Mile | F | 6 | 2 | 0:06:59 | |
| 10 | 2692 | Thomas Martin | Pudsey & Bramley AC | JNR 1 Mile | M | 6 | 8 | 0:07:00 | |
| 11 | 2749 | Jessica Baxter | Valley Striders | JNR 1 Mile | F | 5 | 3 | 0:07:01 | |
| 12 | 2640 | James Mclarnon | Kirkstall Harriers | JNR 1 Mile | M | 4 | 9 | 0:07:01 | |
| 13 | 2833 | Layla Kirkley | Wharfedale Harriers | JNR 1 Mile | F | 6 | 4 | 0:07:03 | |
| 14 | 2624 | James Greenlay | Ilkley Harriers | JNR 1 Mile | M | 6 | 10 | 0:07:05 | |
| 15 | 2827 | Edward Millgate | Wetherby Runners AC | JNR 1 Mile | M | 5 | 11 | 0:07:06 | |
| 16 | 2577 | Oliver Holt | Harrogate Harriers & AC | JNR 1 Mile | M | 5 | 12 | 0:07:06 | |
| 17 | 2542 | Mia Naylor | Bingley Harriers & AC | JNR 1 Mile | F | 6 | 5 | 0:07:08 | |
| 18 | 2559 | Otis Baker | Harrogate Harriers & AC | JNR 1 Mile | M | 6 | 13 | 0:07:10 | |
| 19 | 2779 | Luke Mackreth | Valley Striders | JNR 1 Mile | M | 5 | 14 | 0:07:11 | |
| 20 | 2768 | Abigail Kingston | Valley Striders | JNR 1 Mile | F | 5 | 6 | 0:07:11 | |
| 21 | 2878 | Jack Sanderson | Settle Harriers | JNR 1 Mile | M | 6 | 15 | 0:07:13 | |
| 22 | 2573 | Max Fletcher | Harrogate Harriers & AC | JNR 1 Mile | M | 4 | 16 | 0:07:14 | |
| 23 | 2583 | Conor Lister | Harrogate Harriers & AC | JNR 1 Mile | M | 6 | 17 | 0:07:15 | |
| 24 | 2605 | Harry Wright | Harrogate Harriers & AC | JNR 1 Mile | M | 6 | 18 | 0:07:17 | |
| 25 | 2525 | Henry Swinson | Abbey Runners | JNR 1 Mile | M | 6 | 19 | 0:07:17 | |
| 26 | 2509 | Lexie Cunnington | Abbey Runners | JNR 1 Mile | F | 5 | 7 | 0:07:18 | |
| 27 | 2883 | Freya Hunter | Valley Striders | JNR 1 Mile | F | 6 | 8 | 0:07:18 | |
| 28 | 2675 | Charlotte Chambers | Otley AC | JNR 1 Mile | F | 6 | 9 | 0:07:18 | |
| 29 | 2858 | Abby Clay | Bingley Harriers & AC | JNR 1 Mile | F | 5 | 10 | 0:07:20 | |
| 30 | 2801 | Alannah Thornton | Valley Striders | JNR 1 Mile | F | 5 | 11 | 0:07:22 | |
| 31 | 2541 | William Johnson | Bingley Harriers & AC | JNR 1 Mile | M | 4 | 20 | 0:07:22 | |
| 32 | 2722 | Charlie Baxter | Skyrac AC | JNR 1 Mile | M | 4 | 21 | 0:07:24 | |
| 33 | 2570 | Ben Dickinson | Harrogate Harriers & AC | JNR 1 Mile | M | 3 | 22 | 0:07:26 | |
| 34 | 2874 | Liam Hellewell | Rothwell Harriers & AC | JNR 1 Mile | M | 5 | 23 | 0:07:27 | |
| 35 | 2715 | Owen Shepherd | Rothwell Harriers & AC | JNR 1 Mile | M | 5 | 24 | 0:07:28 | |
| 36 | 2804 | Toby Walker | Valley Striders | JNR 1 Mile | M | 6 | 25 | 0:07:29 | |
| 37 | 2784 | Jonah Mclaren | Valley Striders | JNR 1 Mile | M | 6 | 26 | 0:07:31 | |
| 38 | 2747 | Ripley Barclay | Valley Striders | JNR 1 Mile | M | 6 | 27 | 0:07:32 | |
| 39 | 2569 | Ted Crossland | Harrogate Harriers & AC | JNR 1 Mile | M | 5 | 28 | 0:07:32 | |
| 40 | 2891 | Carl Sanderson | Settle Harriers | JNR 1 Mile | M | 3 | 29 | 0:07:35 | |
| 41 | 2711 | Bobby Roberts | Rothwell Harriers & AC | JNR 1 Mile | M | 5 | 30 | 0:07:36 | |
| 42 | 2871 | Noah Hudson | Rotherham Harriers & AC | JNR 1 Mile | M | 5 | 31 | 0:07:40 | |
| 43 | 2870 | Mallerie Samuel | Pudsey & Bramley AC | JNR 1 Mile | F | 6 | 12 | 0:07:42 | |
| 44 | 2763 | Marcus Johnstone | Valley Striders | JNR 1 Mile | M | 6 | 32 | 0:07:43 | |
| 45 | 2714 | Grace Shepherd | Rothwell Harriers & AC | JNR 1 Mile | F | 6 | 13 | 0:07:43 | |
| 46 | 2730 | Joseph Booth | St Theresas AC | JNR 1 Mile | M | 4 | 33 | 0:07:48 | |
| 47 | 2669 | David Akeroyd | Otley AC | JNR 1 Mile | M | 5 | 34 | 0:07:49 | |
| 48 | 2687 | Jessica Rawstron | Otley AC | JNR 1 Mile | F | 6 | 14 | 0:07:49 | |
| 49 | 2531 | Evan Gill | Ackworth Road Runners | JNR 1 Mile | M | 5 | 35 | 0:07:49 | |
| 50 | 2535 | Ben Wilkinson | Ackworth Road Runners | JNR 1 Mile | M | 4 | 36 | 0:07:51 | |
| 51 | 2774 | Oliver Lubiecki | Valley Striders | JNR 1 Mile | M | 5 | 37 | 0:07:51 | |
| 52 | 2651 | Hugo Edwards | Nidd Valley Road Runners | JNR 1 Mile | M | 5 | 38 | 0:07:52 | |
| 53 | 2855 | Isla Ball | Ackworth Road Runners | JNR 1 Mile | F | 4 | 15 | 0:07:53 | |
| 54 | 2794 | Frankie Riley | Valley Striders | JNR 1 Mile | M | 4 | 39 | 0:07:54 | |
| 55 | 2572 | Lucy Everson | Harrogate Harriers & AC | JNR 1 Mile | F | 5 | 16 | 0:07:54 | |
| 56 | 2807 | Joseph Whitehouse | Valley Striders | JNR 1 Mile | M | 5 | 40 | 0:07:55 | |
| 57 | 2892 | Harry Leijssen | Ilkley Harriers | JNR 1 Mile | M | 5 | 41 | 0:07:55 | |
| 58 | 2819 | Amelia Derry | Wetherby Runners AC | JNR 1 Mile | F | 6 | 17 | 0:07:58 | |
| 59 | 2528 | Adam Bernardo | Ackworth Road Runners | JNR 1 Mile | M | 6 | 42 | 0:07:59 | |
| 60 | 2800 | Aiden Thornton | Valley Striders | JNR 1 Mile | M | 2 | 43 | 0:07:59 | |
| 61 | 2620 | Robert Carter | Ilkley Harriers | JNR 1 Mile | M | 3 | 44 | 0:08:00 | |
| 62 | 2663 | Cassius Walsh | Nidd Valley Road Runners | JNR 1 Mile | M | 4 | 45 | 0:08:01 | |
| 63 | 2584 | Megan Lister | Harrogate Harriers & AC | JNR 1 Mile | F | 4 | 18 | 0:08:03 | |
| 64 | 2636 | Lorenzo Dell'amico | Keighley & Craven AC | JNR 1 Mile | M | 4 | 46 | 0:08:04 | |
| 65 | 2698 | Amy Dixon | Rothwell Harriers & AC | JNR 1 Mile | F | 5 | 19 | 0:08:05 | |
| 66 | 2630 | Benjamin Richardson | Ilkley Harriers | JNR 1 Mile | M | 2 | 47 | 0:08:07 | |
| 67 | 2674 | Annie Chambers | Otley AC | JNR 1 Mile | F | 5 | 20 | 0:08:08 | |
| 68 | 2643 | James Barraclough | Nidd Valley Road Runners | JNR 1 Mile | M | 3 | 48 | 0:08:09 | |
| 69 | 2593 | Niamh Robinson | Harrogate Harriers & AC | JNR 1 Mile | F | 6 | 21 | 0:08:10 | |
| 70 | 2628 | Sophie Parkin | Ilkley Harriers | JNR 1 Mile | F | 5 | 22 | 0:08:14 | |
| 71 | 2558 | James Baker | Harrogate Harriers & AC | JNR 1 Mile | M | 4 | 49 | 0:08:15 | |
| 72 | 2875 | Daisy Jewison | Rothwell Harriers & AC | JNR 1 Mile | F | 5 | 23 | 0:08:15 | |
| 73 | 2852 | Elliot Smith | JNR 1 Mile | F | 5 | 24 | 0:08:15 | ||
| 74 | 2790 | Henry Pell | Valley Striders | JNR 1 Mile | M | 4 | 50 | 0:08:17 | |
| 75 | 2769 | Rebecca Kingston | Valley Striders | JNR 1 Mile | F | 3 | 25 | 0:08:18 | |
| 76 | 2884 | Lars Hunter | Valley Striders | JNR 1 Mile | M | 4 | 51 | 0:08:19 | |
| 77 | 2512 | Thomas Hetherington | Abbey Runners | JNR 1 Mile | M | 2 | 52 | 0:08:20 | |
| 78 | 2547 | Hannah Harrison | Bradford Airedale AC | JNR 1 Mile | F | 6 | 26 | 0:08:20 | |
| 79 | 2631 | Lily Singleton | Ilkley Harriers | JNR 1 Mile | F | 5 | 27 | 0:08:22 | |
| 80 | 2808 | Sammy Whitehouse | Valley Striders | JNR 1 Mile | M | 2 | 53 | 0:08:22 | |
| 81 | 2627 | Jemima Overend | Ilkley Harriers | JNR 1 Mile | F | 6 | 28 | 0:08:23 | |
| 82 | 2712 | Josie Roberts | Rothwell Harriers & AC | JNR 1 Mile | F | 6 | 29 | 0:08:26 | |
| 83 | 2621 | Grace Darlington | Ilkley Harriers | JNR 1 Mile | F | 5 | 30 | 0:08:27 | |
| 84 | 2582 | Sage Klauser | Harrogate Harriers & AC | JNR 1 Mile | M | 5 | 54 | 0:08:30 | |
| 85 | 2545 | Marley Butterfield | Bradford Airedale AC | JNR 1 Mile | M | 5 | 55 | 0:08:30 | |
| 86 | 2557 | David Baker | Harrogate Harriers & AC | JNR 1 Mile | M | 2 | 56 | 0:08:31 | |
| 87 | 2546 | Oliver Butters | Bradford Airedale AC | JNR 1 Mile | M | 6 | 57 | 0:08:31 | |
| 88 | 2889 | Emma Johnson | JNR 1 Mile | F | 5 | 31 | 0:08:33 | ||
| 89 | 2786 | Darcey Mollitt | Valley Striders | JNR 1 Mile | F | 4 | 32 | 0:08:33 | |
| 90 | 2840 | Ziva Aylesbury | JNR 1 Mile | F | 2 | 33 | 0:08:36 | ||
| 91 | 2805 | Natalie Ward | Valley Striders | JNR 1 Mile | F | 4 | 34 | 0:08:36 | |
| 92 | 2690 | Harriet Williams | Otley AC | JNR 1 Mile | F | 4 | 35 | 0:08:38 | |
| 93 | 2540 | Neve Garbutt | Bingley Harriers & AC | JNR 1 Mile | F | 4 | 36 | 0:08:41 | |
| 94 | 2549 | Fausto Ku | Bradford Airedale AC | JNR 1 Mile | M | 4 | 58 | 0:08:41 | |
| 95 | 2751 | Alice Bonner | Valley Striders | JNR 1 Mile | F | 4 | 37 | 0:08:43 | |
| 96 | 2539 | Evie Walker | Airecentre Pacers | JNR 1 Mile | F | 4 | 38 | 0:08:44 | |
| 97 | 2817 | Lucy Davey | Wetherby Runners AC | JNR 1 Mile | F | 4 | 39 | 0:08:46 | |
| 98 | 2773 | Iestyn Lippiatt | Valley Striders | JNR 1 Mile | M | 5 | 59 | 0:08:46 | |
| 99 | 2732 | Oliver Bowden | St Theresas AC | JNR 1 Mile | M | 5 | 60 | 0:08:47 | |
| 100 | 2564 | Erin Barton | Harrogate Harriers & AC | JNR 1 Mile | F | 4 | 40 | 0:08:51 | |
| 101 | 2544 | Abbie Brian | Bradford Airedale AC | JNR 1 Mile | F | 6 | 41 | 0:08:52 | |
| 102 | 2778 | Holly Mackie | Valley Striders | JNR 1 Mile | F | 5 | 42 | 0:08:53 | |
| 103 | 2519 | Lauren Pritchard | Abbey Runners | JNR 1 Mile | F | 6 | 43 | 0:08:55 | |
| 104 | 2702 | Lewis Knight | Rothwell Harriers & AC | JNR 1 Mile | M | 6 | 61 | 0:08:57 | |
| 105 | 2649 | Eleanor Easton | Nidd Valley Road Runners | JNR 1 Mile | F | 4 | 44 | 0:09:05 | |
| 106 | 2857 | Izzy Baxter-King | Bingley Harriers & AC | JNR 1 Mile | F | 5 | 45 | 0:09:07 | |
| 107 | 2701 | Robyn Howard | Rothwell Harriers & AC | JNR 1 Mile | F | 4 | 46 | 0:09:07 | |
| 108 | 2718 | Cleo Wilson | Rothwell Harriers & AC | JNR 1 Mile | F | 5 | 47 | 0:09:12 | |
| 109 | 2760 | Josh Holt | Valley Striders | JNR 1 Mile | M | 4 | 62 | 0:09:13 | |
| 110 | 2748 | William Barton | Valley Striders | JNR 1 Mile | M | 4 | 63 | 0:09:13 | |
| 111 | 2796 | Lily Sadler | Valley Striders | JNR 1 Mile | F | 4 | 48 | 0:09:17 | |
| 112 | 2865 | Iris Smith | Ilkley Harriers | JNR 1 Mile | F | 3 | 49 | 0:09:25 | |
| 113 | 2635 | Raffy Bowden | Keighley & Craven AC | JNR 1 Mile | M | 4 | 64 | 0:09:27 | |
| 114 | 2809 | Ella Youngs | Valley Striders | JNR 1 Mile | F | 3 | 50 | 0:09:28 | |
| 115 | 2703 | Evie Leaf | Rothwell Harriers & AC | JNR 1 Mile | F | 5 | 51 | 0:09:28 | |
| 116 | 2847 | Charlie Mcintosh | JNR 1 Mile | F | 4 | 52 | 0:09:30 | ||
| 117 | 2866 | Emily Wood | Ilkley Harriers | JNR 1 Mile | F | 4 | 53 | 0:09:33 | |
| 118 | 2767 | James Khan | Valley Striders | JNR 1 Mile | M | 6 | 65 | 0:09:34 | |
| 119 | 2777 | Bruce Mackie | Valley Striders | JNR 1 Mile | M | 6 | 66 | 0:09:34 | |
| 120 | 2736 | Paige Gall | St Theresas AC | JNR 1 Mile | F | 6 | 54 | 0:09:34 | |
| 121 | 2708 | Amelia Miah | Rothwell Harriers & AC | JNR 1 Mile | F | 4 | 55 | 0:09:37 | |
| 122 | 2802 | Mary Venning | Valley Striders | JNR 1 Mile | F | 3 | 56 | 0:09:38 | |
| 123 | 2873 | Lyvia Barron | Rothwell Harriers & AC | JNR 1 Mile | F | 6 | 57 | 0:09:41 | |
| 124 | 2814 | Lucy Bucknell | Wetherby Runners AC | JNR 1 Mile | F | 5 | 58 | 0:09:46 | |
| 125 | 2677 | Elsie Dade | Otley AC | JNR 1 Mile | F | 3 | 59 | 0:09:47 | |
| 126 | 2799 | Jamie Smith | Valley Striders | JNR 1 Mile | M | 4 | 67 | 0:09:49 | |
| 127 | 2618 | Francis Brown | Ilkley Harriers | JNR 1 Mile | M | 2 | 68 | 0:09:49 | |
| 128 | 2678 | Agnes Gallagher-Thompson | Otley AC | JNR 1 Mile | F | 3 | 60 | 0:09:51 | |
| 129 | 2511 | Timothy Hardy | Abbey Runners | JNR 1 Mile | M | 2 | 69 | 0:09:52 | |
