If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Age Grade | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4457 | Joseph Minchella | Holmfirth Harriers AC | 1/94 (M) | 1/30 (MSEN) | 79.8 % | 0:16:02 | 0:16:03 | |
| 2 | 5922 | Mark Cliffe | Rothwell Harriers & AC | 2/94 (M) | 2/30 (MSEN) | 77.3 % | 0:16:47 | 0:16:47 | |
| 3 | 5958 | Stuart Little | Sheffield RC | 3/94 (M) | 1/11 (MV40) | 81.7 % | 0:16:55 | 0:16:56 | |
| 4 | 5064 | Adrian Stipetic | York Knavesmire Harriers | 4/94 (M) | 2/11 (MV40) | 82.1 % | 0:16:58 | 0:16:59 | |
| 5 | 5926 | Chris Dale | TS Harriers | 5/94 (M) | 3/11 (MV40) | 79.7 % | 0:17:04 | 0:17:05 | |
| 6 | 5972 | David Miller | 6/94 (M) | 1/9 (MV45) | 82.8 % | 0:17:05 | 0:17:06 | ||
| 7 | 4492 | James Strutt | Harrogate Harriers & AC | 7/94 (M) | 1/8 (MV50) | 85.8 % | 0:17:06 | 0:17:09 | |
| 8 | 5985 | George Schofield | St Theresas AC | 8/94 (M) | 3/30 (MSEN) | 75.1 % | 0:17:08 | 0:17:11 | |
| 9 | 5946 | Euan Holwill | Abbey Runners | 9/94 (M) | 4/30 (MSEN) | 74.5 % | 0:17:10 | 0:17:12 | |
| 10 | 5680 | Jane Grant | St Theresas AC | 1/27 (F) | 1/2 (FV35) | 82.8 % | 0:17:11 | 0:17:13 | |
| 11 | 5941 | Tyler Griffiths | Leeds City AC | 10/94 (M) | 1/8 (MU14) | 79.0 % | 0:17:15 | 0:17:15 | |
| 12 | 5962 | Danny Mackell | TS Harriers | 11/94 (M) | 5/30 (MSEN) | 74.0 % | 0:17:19 | 0:17:19 | |
| 13 | 5577 | Jack Wheeler | Teesdale AC | 12/94 (M) | 1/1 (MU18) | 74.9 % | 0:17:21 | 0:17:21 | |
| 14 | 5000 | Annabelle Ita | Derby Athletic Club | 2/27 (F) | 1/9 (FSEN) | 79.7 % | 0:17:26 | 0:17:27 | |
| 15 | 5956 | Miles Kitchen | Rothwell Harriers & AC | 13/94 (M) | 6/30 (MSEN) | 74.0 % | 0:17:26 | 0:17:27 | |
| 16 | 957 | Ben Shacklock | Harrogate Harriers & AC | 14/94 (M) | 2/9 (MV45) | 81.1 % | 0:17:24 | 0:17:27 | |
| 17 | 4212 | Kealan Brion | Loftus & Whitby AC | 15/94 (M) | 8/30 (MSEN) | 73.2 % | 0:17:30 | 0:17:30 | |
| 18 | 5949 | Seth Hughes | Sunderland Harriers & AC | 16/94 (M) | 1/3 (MU16) | 75.0 % | 0:17:30 | 0:17:31 | |
| 19 | 6014 | Kieron O'Connor | North East Project | 17/94 (M) | 7/30 (MSEN) | 73.2 % | 0:17:30 | 0:17:31 | |
| 20 | 3554 | Steve Hobson | York Knavesmire Harriers | 18/94 (M) | 4/11 (MV40) | 78.3 % | 0:17:31 | 0:17:32 | |
| 21 | 1633 | Paul Good | Bridlington Road Runners | 19/94 (M) | 3/9 (MV45) | 79.7 % | 0:17:36 | 0:17:37 | |
| 22 | 5993 | James Smith | Wakefield District H & AC | 20/94 (M) | 2/3 (MU16) | 75.4 % | 0:17:41 | 0:17:41 | |
| 23 | 6018 | Ryan Kavanagh | Tadcaster Harriers | 21/94 (M) | 1/14 (MV35) | 75.3 % | 0:17:39 | 0:17:43 | |
| 24 | 4245 | Matthew Boyle | City of York AC | 22/94 (M) | 9/30 (MSEN) | 72.3 % | 0:17:43 | 0:17:43 | |
| 25 | 4531 | James Emmerson | Teesdale AC | 23/94 (M) | 10/30 (MSEN) | 72.9 % | 0:17:45 | 0:17:47 | |
| 26 | 6002 | Alex Turnbull | Harrogate Harriers & AC | 24/94 (M) | 2/14 (MV35) | 73.1 % | 0:17:47 | 0:17:50 | |
| 27 | 5963 | Nick Mahoney | Harrogate Harriers & AC | 25/94 (M) | 11/30 (MSEN) | 72.2 % | 0:17:49 | 0:17:52 | |
| 28 | 5916 | Max Burnett | Loftus & Whitby AC | 26/94 (M) | 12/30 (MSEN) | 71.6 % | 0:17:50 | 0:17:54 | |
| 29 | 3773 | Tom Borrowdale | Harrogate Harriers & AC | 27/94 (M) | 3/14 (MV35) | 74.4 % | 0:17:52 | 0:17:56 | |
| 30 | 5914 | Travis Brown | North East Project | 28/94 (M) | 13/30 (MSEN) | 71.4 % | 0:17:56 | 0:17:57 | |
| 31 | 5969 | Henry Mcfarlane | Wakefield District H & AC | 29/94 (M) | 2/8 (MU14) | 75.8 % | 0:17:58 | 0:17:58 | |
| 32 | 4868 | Rory Henderson | York Knavesmire Harriers | 30/94 (M) | 5/11 (MV40) | 76.8 % | 0:17:58 | 0:18:00 | |
| 33 | 5974 | Sean Ndengeya | 31/94 (M) | 14/30 (MSEN) | 71.0 % | 0:18:01 | 0:18:04 | ||
| 34 | 5973 | Nathan Mould | Elvet Striders | 32/94 (M) | 15/30 (MSEN) | 70.9 % | 0:18:02 | 0:18:04 | |
| 35 | 5983 | Tom Roberts | Rothwell Harriers & AC | 33/94 (M) | 4/14 (MV35) | 72.6 % | 0:18:03 | 0:18:05 | |
| 36 | 893 | Karl Humphreys | York Knavesmire Harriers | 34/94 (M) | 2/8 (MV50) | 81.9 % | 0:18:06 | 0:18:07 | |
| 37 | 2072 | Eleanor Warren | St Theresas AC | 3/27 (F) | 2/9 (FSEN) | 76.9 % | 0:18:09 | 0:18:12 | |
| 38 | 5986 | Ben Senior | TS Harriers | 35/94 (M) | 4/9 (MV45) | 78.6 % | 0:18:16 | 0:18:17 | |
| 39 | 5988 | Jacob Shillam | Wakefield District H & AC | 36/94 (M) | 16/30 (MSEN) | 70.0 % | 0:18:14 | 0:18:18 | |
| 40 | 5663 | Oscar Dent | New Marske Harriers AC | 37/94 (M) | 3/8 (MU14) | 76.1 % | 0:18:19 | 0:18:23 | |
| 41 | 5979 | Emma Raven | Keighley & Craven AC | 4/27 (F) | 1/1 (FV40) | 81.6 % | 0:18:23 | 0:18:24 | |
| 42 | 5659 | Tony Crookes | North Derbyshire RC | 38/94 (M) | 17/30 (MSEN) | 70.4 % | 0:18:22 | 0:18:25 | |
| 43 | 5948 | Andrew Hughes | Sunderland Harriers & AC | 39/94 (M) | 5/9 (MV45) | 77.5 % | 0:18:24 | 0:18:25 | |
| 44 | 5954 | Panu Khumchoo-Joonpijarn | BRAT | 40/94 (M) | 18/30 (MSEN) | 69.3 % | 0:18:25 | 0:18:29 | |
| 45 | 5167 | Michael Mckinlay-Smith | Wakefield Triathlon Club | 41/94 (M) | 3/8 (MV50) | 79.5 % | 0:18:30 | 0:18:31 | |
| 46 | 5953 | Chinmay K | 42/94 (M) | 19/30 (MSEN) | 69.1 % | 0:18:32 | 0:18:33 | ||
| 47 | 5940 | Brody Griffiths | Leeds City AC | 43/94 (M) | 4/8 (MU14) | 75.3 % | 0:18:34 | 0:18:34 | |
| 48 | 5947 | Ben Hornsey | Harrogate Harriers & AC | 44/94 (M) | 5/14 (MV35) | 70.2 % | 0:18:31 | 0:18:35 | |
| 49 | 5721 | Tamsin Mcgraw | City of Sheffield and Dearne AC | 5/27 (F) | 3/9 (FSEN) | 74.8 % | 0:18:34 | 0:18:35 | |
| 50 | 5131 | David Norris | Bingley Harriers & AC | 45/94 (M) | 4/8 (MV50) | 79.7 % | 0:18:35 | 0:18:38 | |
| 51 | 2152 | Mark Smith | 46/94 (M) | 6/11 (MV40) | 74.0 % | 0:18:36 | 0:18:41 | ||
| 52 | 5903 | Izzy-Mai Wilson | Hallamshire Harriers | 6/27 (F) | 1/3 (FU18) | 75.8 % | 0:18:40 | 0:18:42 | |
| 53 | 897 | Ed Mezzetti | Cambridge & Coleridge AC | 47/94 (M) | 6/9 (MV45) | 75.6 % | 0:18:41 | 0:18:43 | |
| 54 | 6004 | Katelyn Walker | Wakefield District H & AC | 7/27 (F) | 4/9 (FSEN) | 74.2 % | 0:18:40 | 0:18:44 | |
| 55 | 5594 | Evan Holmes | Leeds City AC | 48/94 (M) | 5/8 (MU14) | 74.6 % | 0:18:45 | 0:18:45 | |
| 56 | 5970 | Jonny Mcfaul | Goole Viking Striders | 49/94 (M) | 6/14 (MV35) | 69.3 % | 0:18:54 | 0:18:57 | |
| 57 | 5931 | Steven Duffy | Northowram Pumas Running Club | 50/94 (M) | 7/14 (MV35) | 70.7 % | 0:18:57 | 0:19:00 | |
| 58 | 5823 | Josh Gill | 51/94 (M) | 20/30 (MSEN) | 67.3 % | 0:18:57 | 0:19:03 | ||
| 59 | 5928 | Luke Davies | 52/94 (M) | 8/14 (MV35) | 67.9 % | 0:19:10 | 0:19:13 | ||
| 60 | 5830 | Geoffrey Hirst | Harrogate Harriers & AC | 53/94 (M) | 7/11 (MV40) | 71.9 % | 0:19:10 | 0:19:14 | |
| 61 | 5915 | Robert Bryce | St Theresas AC | 54/94 (M) | 21/30 (MSEN) | 66.6 % | 0:19:10 | 0:19:14 | |
| 62 | 5403 | Frederick Groom | York Acorn Running Club | 55/94 (M) | 9/14 (MV35) | 67.8 % | 0:19:13 | 0:19:15 | |
| 63 | 1849 | Gary Wilkinson | Harrogate Harriers & AC | 56/94 (M) | 5/8 (MV50) | 77.0 % | 0:19:13 | 0:19:17 | |
| 64 | 5987 | Samrat Sheoran | 57/94 (M) | 22/30 (MSEN) | 66.2 % | 0:19:16 | 0:19:22 | ||
| 65 | 5123 | Noah Stipetic | City of York AC | 58/94 (M) | 6/8 (MU14) | 70.3 % | 0:19:21 | 0:19:23 | |
| 66 | 5513 | David Gross | 59/94 (M) | 23/30 (MSEN) | 66.1 % | 0:19:21 | 0:19:24 | ||
| 67 | 5658 | Ashley Crawford | 60/94 (M) | 8/11 (MV40) | 69.6 % | 0:19:23 | 0:19:25 | ||
| 68 | 4725 | Neil Harper | York Knavesmire Harriers | 61/94 (M) | 9/11 (MV40) | 70.0 % | 0:19:24 | 0:19:28 | |
| 69 | 5975 | Nicole Norton | Rotherham Harriers & AC | 8/27 (F) | 5/9 (FSEN) | 71.7 % | 0:19:25 | 0:19:28 | |
| 70 | 5960 | Joseph Lowe | Harrogate Harriers & AC | 62/94 (M) | 1/4 (MV55) | 78.0 % | 0:19:26 | 0:19:30 | |
| 71 | 4811 | David Alexander | 63/94 (M) | 10/11 (MV40) | 69.8 % | 0:19:26 | 0:19:31 | ||
| 72 | 5966 | David Matthew | Run Nation Running Club | 64/94 (M) | 11/14 (MV35) | 68.2 % | 0:19:28 | 0:19:33 | |
| 73 | 5965 | Jack Masey | Kirkstall Harriers | 65/94 (M) | 10/14 (MV35) | 67.6 % | 0:19:28 | 0:19:34 | |
| 74 | 5994 | Adam Stone | 66/94 (M) | 24/30 (MSEN) | 65.2 % | 0:19:36 | 0:19:38 | ||
| 75 | 5933 | Sylvie Ellis | Wakefield District H & AC | 9/27 (F) | 2/3 (FU18) | 71.7 % | 0:19:43 | 0:19:45 | |
| 76 | 4476 | Josh Reid | City of York AC | 67/94 (M) | 7/8 (MU14) | 68.8 % | 0:19:45 | 0:19:47 | |
| 77 | 5968 | Ciara Mcevoy | Selby Striders | 10/27 (F) | 6/9 (FSEN) | 70.4 % | 0:19:43 | 0:19:49 | |
| 78 | 5943 | Oliver Hastings | Wakefield District H & AC | 68/94 (M) | 8/8 (MU14) | 70.5 % | 0:19:47 | 0:19:50 | |
| 79 | 6017 | Lee Wells | 69/94 (M) | 25/30 (MSEN) | 64.4 % | 0:19:50 | 0:19:54 | ||
| 80 | 5971 | Ben Melia | Elvet Striders | 70/94 (M) | 13/14 (MV35) | 65.8 % | 0:19:56 | 0:19:58 | |
| 81 | 5957 | Dan Lee | Elvet Striders | 71/94 (M) | 26/30 (MSEN) | 64.5 % | 0:19:57 | 0:20:00 | |
| 82 | 5991 | Andrew Skiller | 72/94 (M) | 12/14 (MV35) | 65.1 % | 0:19:55 | 0:20:01 | ||
| 83 | 5998 | Elijah Tedd | Valley Striders AC | 73/94 (M) | 1/1 (MU12) | 72.1 % | 0:20:03 | 0:20:03 | |
| 84 | 5955 | Ben King | 74/94 (M) | 27/30 (MSEN) | 63.9 % | 0:20:01 | 0:20:03 | ||
| 85 | 5937 | Rhys Foster | Teesdale AC | 75/94 (M) | 28/30 (MSEN) | 63.5 % | 0:20:10 | 0:20:11 | |
| 86 | 5939 | Ambrose Griffiths | Bingley Harriers & AC | 76/94 (M) | 7/9 (MV45) | 70.5 % | 0:20:09 | 0:20:14 | |
| 87 | 694 | James Durham | City of Hull AC | 77/94 (M) | 8/9 (MV45) | 68.9 % | 0:20:19 | 0:20:23 | |
| 88 | 5990 | Joseph Simon | 78/94 (M) | 29/30 (MSEN) | 62.8 % | 0:20:18 | 0:20:25 | ||
| 89 | 5942 | Liam Harrison | 79/94 (M) | 30/30 (MSEN) | 62.6 % | 0:20:21 | 0:20:27 | ||
| 90 | 5982 | Michael Raynes | City of York AC | 80/94 (M) | 6/8 (MV50) | 71.6 % | 0:20:29 | 0:20:33 | |
| 91 | 4222 | Dave Clay | Morley Running Club | 81/94 (M) | 11/11 (MV40) | 67.2 % | 0:20:29 | 0:20:35 | |
| 92 | 2564 | Tim Cowham | York Knavesmire Harriers | 82/94 (M) | 2/4 (MV55) | 75.1 % | 0:20:31 | 0:20:36 | |
| 93 | 5917 | Chloe Campbell | Morley Running Club | 11/27 (F) | 7/9 (FSEN) | 67.8 % | 0:20:35 | 0:20:41 | |
| 94 | 5923 | Ellie Cox | Teesdale AC | 12/27 (F) | 8/9 (FSEN) | 67.3 % | 0:20:40 | 0:20:42 | |
| 95 | 489 | Chris Rippon | Wakefield District H & AC | 83/94 (M) | 1/4 (MV60) | 76.3 % | 0:20:44 | 0:20:48 | |
| 96 | 5995 | Layla Stott | Keighley & Craven AC | 13/27 (F) | 2/2 (FU16) | 72.2 % | 0:20:48 | 0:20:50 | |
| 97 | 5063 | Beatrice Thompson | City of York AC | 14/27 (F) | 1/2 (FU16) | 70.5 % | 0:20:48 | 0:20:53 | |
| 98 | 5992 | Andrew Smith | Ackworth Road Runners | 84/94 (M) | 7/8 (MV50) | 70.3 % | 0:20:52 | 0:20:57 | |
| 99 | 5911 | Helen Beck | Wakefield District H & AC | 15/27 (F) | 1/3 (FV45) | 72.8 % | 0:20:58 | 0:21:01 | |
| 100 | 6008 | Millie Williamson | City of Sheffield and Dearne AC | 16/27 (F) | 9/9 (FSEN) | 66.0 % | 0:21:01 | 0:21:03 | |
| 101 | 6006 | Chris Watson | Wakefield District H & AC | 85/94 (M) | 9/9 (MV45) | 66.1 % | 0:21:11 | 0:21:15 | |
| 102 | 5470 | Colin Storrar | Wetherby Runners AC | 86/94 (M) | 8/8 (MV50) | 70.9 % | 0:21:12 | 0:21:17 | |
| 103 | 5531 | Dave Reeves | Harrogate Harriers & AC | 87/94 (M) | 3/4 (MV55) | 71.6 % | 0:21:20 | 0:21:25 | |
| 104 | 1715 | Steph Wilson | Pudsey & Bramley AC | 17/27 (F) | 2/3 (FV45) | 72.4 % | 0:21:31 | 0:21:37 | |
| 105 | 4431 | Andrew Forsyth | Northern Masters AC | 88/94 (M) | 1/1 (MV65) | 76.1 % | 0:21:42 | 0:21:48 | |
| 106 | 4760 | Thomas Hetherington | Abbey Runners | 89/94 (M) | 3/3 (MU16) | 60.7 % | 0:21:54 | 0:21:58 | |
| 107 | 5657 | Susan Crabtree | St Theresas AC | 18/27 (F) | 1/1 (FV50) | 75.7 % | 0:22:15 | 0:22:22 | |
| 108 | 5929 | Joanne Day | Harrogate Harriers & AC | 19/27 (F) | 1/3 (FV55) | 78.3 % | 0:22:36 | 0:22:43 | |
| 109 | 906 | Helen Waddington | Ilkley Harriers | 20/27 (F) | 2/3 (FV55) | 77.7 % | 0:22:46 | 0:22:53 | |
| 110 | 5920 | Angela Charleton | Harrogate Harriers & AC | 21/27 (F) | 3/3 (FV55) | 75.3 % | 0:22:55 | 0:23:03 | |
| 111 | 5938 | Richard Freer | Selby Striders | 90/94 (M) | 2/4 (MV60) | 68.4 % | 0:23:18 | 0:23:24 | |
| 112 | 2489 | Hannah Storm | York Triathlon Club | 22/27 (F) | 3/3 (FV45) | 67.1 % | 0:23:29 | 0:23:33 | |
| 113 | 5308 | Naomi Adkins | Hyde Park Harriers | 23/27 (F) | 2/2 (FV35) | 60.1 % | 0:23:29 | 0:23:36 | |
| 114 | 5907 | Tobias Adkins | Hyde Park Harriers | 91/94 (M) | 14/14 (MV35) | 55.2 % | 0:23:29 | 0:23:36 | |
| 115 | 5908 | Mark Ashton | 92/94 (M) | 3/4 (MV60) | 67.0 % | 0:24:01 | 0:24:06 | ||
| 116 | 5637 | Angela Benson | Ripon Runners | 24/27 (F) | 1/1 (FV60) | 78.5 % | 0:24:03 | 0:24:09 | |
| 117 | 5549 | Mark Walker | Harrogate Harriers & AC | 93/94 (M) | 4/4 (MV60) | 64.4 % | 0:24:57 | 0:25:05 | |
| 118 | 5950 | Elizabeth Hughes | Sunderland Harriers & AC | 25/27 (F) | 3/3 (FU18) | 54.2 % | 0:26:00 | 0:26:07 | |
| 119 | 5198 | Janet Hartley | Rothwell Harriers & AC | 26/27 (F) | 1/1 (FV65) | 72.0 % | 0:27:40 | 0:27:48 | |
| 120 | 5997 | Kathy Taylor | Pocklington Runners | 27/27 (F) | 1/1 (FV75) | 79.2 % | 0:28:19 | 0:28:27 | |
| 121 | 4101 | Mark Thornton | Lonely Goat RC | 94/94 (M) | 4/4 (MV55) | 52.2 % | 0:29:57 | 0:30:07 | |
Address
Contact
Mark Hetherington
mark@evensplits.co.uk