If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Age Grade | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3314 | Mikey Bacon | Rotherham Harriers & AC | 1/132 (M) | 1/67 (MSEN) | 87.4 % | 0:15:00 | 0:15:00 | |
| 2 | 3957 | Alex Ford | Havering AC | 2/132 (M) | 2/67 (MSEN) | 84.1 % | 0:15:16 | 0:15:17 | |
| 3 | 4947 | Ryan Page | Lincoln Wellington AC | 3/132 (M) | 3/67 (MSEN) | 83.4 % | 0:15:24 | 0:15:24 | |
| 4 | 3692 | Jacob Brown | Middlesbrough AC (Mandale) | 4/132 (M) | 4/67 (MSEN) | 85.0 % | 0:15:26 | 0:15:26 | |
| 5 | 325 | William Walker | Vale of York Athletic Community | 5/132 (M) | 5/67 (MSEN) | 82.6 % | 0:15:32 | 0:15:33 | |
| 6 | 3900 | Georgi Dalton | East Hull Harriers | 6/132 (M) | 6/67 (MSEN) | 83.1 % | 0:15:34 | 0:15:35 | |
| 7 | 4948 | Jacob Palmer | Skyrac AC | 7/132 (M) | 1/11 (MJUN) | 85.3 % | 0:15:36 | 0:15:36 | |
| 8 | 2186 | Daniel Fazackerley | Ilkley Harriers | 8/132 (M) | 7/67 (MSEN) | 82.3 % | 0:15:36 | 0:15:37 | |
| 9 | 3605 | Jonathan Wills | Roundhay Runners | 9/132 (M) | 1/7 (M45) | 90.4 % | 0:15:39 | 0:15:39 | |
| 10 | 1719 | Adam Lomas | Hyde Park Harriers | 10/132 (M) | 8/67 (MSEN) | 82.7 % | 0:15:40 | 0:15:42 | |
| 11 | 453 | Edward Woodhead | Newcastle University AC | 11/132 (M) | 9/67 (MSEN) | 81.7 % | 0:15:42 | 0:15:44 | |
| 12 | 3077 | Sam Gunning | Vale of York Athletic Community | 12/132 (M) | 10/67 (MSEN) | 81.5 % | 0:15:45 | 0:15:46 | |
| 13 | 454 | William Wright | Newcastle University AC | 13/132 (M) | 11/67 (MSEN) | 81.5 % | 0:15:46 | 0:15:46 | |
| 14 | 4952 | Asher Phillipson | Lincoln Wellington AC | 14/132 (M) | 2/11 (MJUN) | 83.8 % | 0:15:50 | 0:15:52 | |
| 15 | 1982 | William Hardy | City of York AC | 15/132 (M) | 12/67 (MSEN) | 82.4 % | 0:15:55 | 0:15:55 | |
| 16 | 3954 | Archie Faulder | Peterborough & Nene Valley AC | 16/132 (M) | 13/67 (MSEN) | 80.6 % | 0:15:57 | 0:15:57 | |
| 17 | 303 | Daniel Reeve | Rotherham Harriers & AC | 17/132 (M) | 14/67 (MSEN) | 81.5 % | 0:16:04 | 0:16:05 | |
| 18 | 3430 | Jamil Parapia | 18/132 (M) | 2/7 (M45) | 87.9 % | 0:16:06 | 0:16:06 | ||
| 19 | 4980 | Finnian Phillipson | Lincoln Wellington AC | 19/132 (M) | 3/11 (MJUN) | 84.1 % | 0:16:06 | 0:16:07 | |
| 20 | 4000 | Freddie Hall | Darlington Harriers & AC | 20/132 (M) | 15/67 (MSEN) | 81.3 % | 0:16:07 | 0:16:08 | |
| 21 | 3516 | Luke Boothby | Middlesbrough AC (Mandale) | 21/132 (M) | 16/67 (MSEN) | 80.2 % | 0:16:07 | 0:16:08 | |
| 22 | 3648 | Miles Brierley | Dartford Harriers AC | 22/132 (M) | 17/67 (MSEN) | 78.7 % | 0:16:18 | 0:16:20 | |
| 23 | 2134 | Michael Harcourt | Darlington Harriers & AC | 23/132 (M) | 1/10 (M35) | 82.2 % | 0:16:19 | 0:16:20 | |
| 24 | 4933 | Elliot Moore | North Shields Polytechnic Club | 24/132 (M) | 18/67 (MSEN) | 78.8 % | 0:16:25 | 0:16:26 | |
| 25 | 2202 | James Wardman | Rothwell Harriers & AC | 25/132 (M) | 1/16 (M40) | 84.7 % | 0:16:25 | 0:16:27 | |
| 26 | 4874 | Harry Masterman | East Hull Harriers | 26/132 (M) | 19/67 (MSEN) | 78.0 % | 0:16:25 | 0:16:28 | |
| 27 | 318 | Jamie Styles | Newcastle University AC | 27/132 (M) | 20/67 (MSEN) | 77.3 % | 0:16:37 | 0:16:37 | |
| 28 | 3967 | Matthew Foster | Darlington Harriers & AC | 28/132 (M) | 4/11 (MJUN) | 81.4 % | 0:16:37 | 0:16:39 | |
| 29 | 4981 | Finley Pidcock | Burton AC | 29/132 (M) | 21/67 (MSEN) | 77.1 % | 0:16:39 | 0:16:40 | |
| 30 | 4547 | Luke Haynes | Skegness & District Running Club | 30/132 (M) | 22/67 (MSEN) | 76.9 % | 0:16:41 | 0:16:42 | |
| 31 | 3684 | Robert Hodges | Beverley AC | 31/132 (M) | 2/10 (M35) | 78.6 % | 0:16:41 | 0:16:43 | |
| 32 | 3448 | Jake Black | Keswick AC | 32/132 (M) | 23/67 (MSEN) | 76.8 % | 0:16:42 | 0:16:44 | |
| 33 | 451 | Sam Wilson | North York Moors AC | 33/132 (M) | 25/67 (MSEN) | 76.7 % | 0:16:44 | 0:16:45 | |
| 34 | 4983 | Ryan Porter | Lincoln Wellington AC | 34/132 (M) | 2/16 (M40) | 82.6 % | 0:16:44 | 0:16:46 | |
| 35 | 4873 | Chris Mason | Elswick Harriers | 35/132 (M) | 24/67 (MSEN) | 76.7 % | 0:16:43 | 0:16:46 | |
| 36 | 4982 | Isla Porter | Lincoln Wellington AC | 1/46 (F) | 1/11 (FJUN) | 92.3 % | 0:16:44 | 0:16:46 | |
| 37 | 3789 | Tom Davey | Wetherby Runners AC | 36/132 (M) | 26/67 (MSEN) | 77.2 % | 0:16:45 | 0:16:47 | |
| 38 | 308 | John Shanks | Valley Striders AC | 37/132 (M) | 3/16 (M40) | 81.0 % | 0:16:47 | 0:16:50 | |
| 39 | 3551 | Sammy Bream | Royston Runners | 38/132 (M) | 27/67 (MSEN) | 76.2 % | 0:16:48 | 0:16:52 | |
| 40 | 4987 | Liam Rabjohn | Richmond & Zetland Harriers | 39/132 (M) | 28/67 (MSEN) | 76.0 % | 0:16:53 | 0:16:54 | |
| 41 | 2470 | Stefan Lumley | Goole Viking Striders | 40/132 (M) | 3/10 (M35) | 77.6 % | 0:16:52 | 0:16:56 | |
| 42 | 3426 | Conor Mckeown | 41/132 (M) | 30/67 (MSEN) | 76.0 % | 0:16:57 | 0:16:58 | ||
| 43 | 3948 | Naomi Drakeford | Barnsley AC | 2/46 (F) | 1/23 (FSEN) | 86.7 % | 0:16:57 | 0:16:59 | |
| 44 | 315 | Rowan Steel | Darlington Harriers & AC | 42/132 (M) | 5/11 (MJUN) | 79.6 % | 0:17:00 | 0:17:01 | |
| 45 | 2276 | Michael Abrams-Cohen | Abbey Runners | 43/132 (M) | 29/67 (MSEN) | 75.4 % | 0:16:56 | 0:17:02 | |
| 46 | 3999 | Guy Green | Newcastle University AC | 44/132 (M) | 31/67 (MSEN) | 75.3 % | 0:17:00 | 0:17:03 | |
| 47 | 3897 | Ashley Colley | Bradford Airedale AC | 45/132 (M) | 4/10 (M35) | 77.0 % | 0:17:03 | 0:17:04 | |
| 48 | 4932 | Thurstan Moncrieff | Newcastle University AC | 46/132 (M) | 34/67 (MSEN) | 75.2 % | 0:17:03 | 0:17:05 | |
| 49 | 4605 | John Hinton | Gateshead Harriers & AC | 47/132 (M) | 32/67 (MSEN) | 75.2 % | 0:17:03 | 0:17:05 | |
| 50 | 326 | Monte Watson | Highgate Harriers | 48/132 (M) | 33/67 (MSEN) | 75.2 % | 0:17:03 | 0:17:06 | |
| 51 | 3416 | Maisey Bellwood | Keighley & Craven AC | 3/46 (F) | 2/23 (FSEN) | 88.9 % | 0:17:05 | 0:17:07 | |
| 52 | 2247 | Geoff Wynn | 49/132 (M) | 4/16 (M40) | 80.7 % | 0:17:06 | 0:17:08 | ||
| 53 | 2427 | Rob Garbutt | Harrogate Harriers & AC | 50/132 (M) | 3/7 (M45) | 81.8 % | 0:17:05 | 0:17:11 | |
| 54 | 4536 | Lilia Harris | Rotherham Harriers & AC | 4/46 (F) | 3/23 (FSEN) | 87.1 % | 0:17:10 | 0:17:12 | |
| 55 | 3441 | Harry Bennison | Thirsk & Sowerby Harriers | 51/132 (M) | 35/67 (MSEN) | 74.3 % | 0:17:16 | 0:17:18 | |
| 56 | 3128 | Catherine Allen | Hallamshire Harriers | 5/46 (F) | 4/23 (FSEN) | 85.1 % | 0:17:16 | 0:17:19 | |
| 57 | 311 | Olly Sizer | East Hull Harriers | 52/132 (M) | 36/67 (MSEN) | 74.1 % | 0:17:17 | 0:17:20 | |
| 58 | 4768 | Stephen Logan | City of Hull AC | 53/132 (M) | 5/16 (M40) | 79.5 % | 0:17:23 | 0:17:24 | |
| 59 | 3495 | Scott Eaglen | Wakefield District H & AC | 54/132 (M) | 5/10 (M35) | 75.4 % | 0:17:23 | 0:17:26 | |
| 60 | 3461 | Matthew Hirst | Selby Striders | 55/132 (M) | 37/67 (MSEN) | 73.6 % | 0:17:21 | 0:17:27 | |
| 61 | 2040 | Toby Hone | York Knavesmire Harriers | 56/132 (M) | 38/67 (MSEN) | 74.0 % | 0:17:24 | 0:17:29 | |
| 62 | 3805 | Imogen Hill | Sale Harriers Manchester | 6/46 (F) | 2/11 (FJUN) | 88.5 % | 0:17:28 | 0:17:30 | |
| 63 | 3248 | Mark Thompson | Selby Striders | 57/132 (M) | 1/9 (M50) | 84.0 % | 0:17:27 | 0:17:31 | |
| 64 | 4678 | Augustus Jackson | 58/132 (M) | 39/67 (MSEN) | 73.2 % | 0:17:29 | 0:17:34 | ||
| 65 | 314 | Luke Sperring | Newcastle University AC | 59/132 (M) | 41/67 (MSEN) | 72.9 % | 0:17:34 | 0:17:37 | |
| 66 | 329 | Alfie Willis | Nidd Valley Road Runners | 60/132 (M) | 40/67 (MSEN) | 72.9 % | 0:17:34 | 0:17:38 | |
| 67 | 3986 | Katie Francis | Birtley AC | 7/46 (F) | 5/23 (FSEN) | 83.3 % | 0:17:39 | 0:17:42 | |
| 68 | 3576 | Matt Muir | Aycliffe Running Club | 61/132 (M) | 43/67 (MSEN) | 73.3 % | 0:17:39 | 0:17:43 | |
| 69 | 3774 | Ben Chalk | 62/132 (M) | 42/67 (MSEN) | 72.5 % | 0:17:38 | 0:17:43 | ||
| 70 | 1667 | James Bastow | City of York AC | 63/132 (M) | 6/11 (MJUN) | 76.4 % | 0:17:42 | 0:17:44 | |
| 71 | 3118 | Chris Edmond | Farsley Flyers | 64/132 (M) | 44/67 (MSEN) | 72.4 % | 0:17:44 | 0:17:47 | |
| 72 | 1506 | Stella Cross | Wetherby Runners AC | 8/46 (F) | 6/23 (FSEN) | 82.8 % | 0:17:45 | 0:17:48 | |
| 73 | 3992 | Sebastian Graham | Newcastle University AC | 65/132 (M) | 45/67 (MSEN) | 71.8 % | 0:17:51 | 0:17:53 | |
| 74 | 3940 | Christopher Drake | Bradford Airedale AC | 66/132 (M) | 6/16 (M40) | 76.1 % | 0:17:53 | 0:17:54 | |
| 75 | 4847 | Ava Leadbetter | Newcastle University AC | 9/46 (F) | 7/23 (FSEN) | 82.1 % | 0:17:53 | 0:17:56 | |
| 76 | 3796 | Patrick Good | York Knavesmire Harriers | 67/132 (M) | 46/67 (MSEN) | 71.8 % | 0:17:55 | 0:17:57 | |
| 77 | 944 | Aaron Lowery | Roundhay Runners | 68/132 (M) | 7/16 (M40) | 75.3 % | 0:17:56 | 0:17:58 | |
| 78 | 1619 | Glynn Ellwood | York Knavesmire Harriers | 69/132 (M) | 6/10 (M35) | 73.1 % | 0:17:54 | 0:17:58 | |
| 79 | 328 | Olly Webb | Fleet & Crookham AC | 70/132 (M) | 47/67 (MSEN) | 71.2 % | 0:18:00 | 0:18:03 | |
| 80 | 2098 | Jonathan Melling | Pocklington Runners | 71/132 (M) | 8/16 (M40) | 77.0 % | 0:18:01 | 0:18:06 | |
| 81 | 12 | Rob Whitaker | York Knavesmire Harriers | 72/132 (M) | 4/7 (M45) | 80.1 % | 0:18:01 | 0:18:06 | |
| 82 | 2092 | Ian Martin | Vale of York Athletic Community | 73/132 (M) | 1/10 (M55) | 85.4 % | 0:18:02 | 0:18:07 | |
| 84 | 4942 | Niall Orton | Newcastle University AC | 75/132 (M) | 49/67 (MSEN) | 70.8 % | 0:18:06 | 0:18:10 | |
| 85 | 3484 | Stuart Turton | North York Moors AC | 76/132 (M) | 5/7 (M45) | 78.4 % | 0:18:09 | 0:18:12 | |
| 86 | 4758 | Elzbieta Lisowska | Goole Viking Striders | 10/46 (F) | 1/3 (F40) | 85.1 % | 0:18:13 | 0:18:16 | |
| 87 | 3835 | Oscar Walker | City of York AC | 77/132 (M) | 7/11 (MJUN) | 75.9 % | 0:18:12 | 0:18:16 | |
| 88 | 2198 | Richard Walker | York Knavesmire Harriers | 78/132 (M) | 2/10 (M55) | 84.7 % | 0:18:12 | 0:18:16 | |
| 89 | 3921 | Martin Downer | Goole Viking Striders | 79/132 (M) | 9/16 (M40) | 76.2 % | 0:18:11 | 0:18:17 | |
| 90 | 3712 | Joseph Lowe | Highgate Harriers | 80/132 (M) | 2/9 (M50) | 82.4 % | 0:18:16 | 0:18:18 | |
| 91 | 3556 | Matilda Holmes | Rotherham Harriers & AC | 11/46 (F) | 3/11 (FJUN) | 86.0 % | 0:18:15 | 0:18:20 | |
| 92 | 321 | Daniel Torr | Ackworth Road Runners | 81/132 (M) | 50/67 (MSEN) | 70.1 % | 0:18:17 | 0:18:20 | |
| 93 | 4735 | Leon Alex Jones | Valley Striders AC | 82/132 (M) | 51/67 (MSEN) | 70.3 % | 0:18:22 | 0:18:25 | |
| 94 | 319 | Will Sykes | Hyde Park Harriers | 83/132 (M) | 53/67 (MSEN) | 69.7 % | 0:18:24 | 0:18:27 | |
| 95 | 3636 | Euan Holwill | Abbey Runners | 84/132 (M) | 52/67 (MSEN) | 69.5 % | 0:18:24 | 0:18:30 | |
| 96 | 2147 | Darren Ball | Tadcaster Harriers | 85/132 (M) | 3/10 (M55) | 84.3 % | 0:18:25 | 0:18:30 | |
| 97 | 4748 | Cormack Lever | Bedale & Aiskew Runners | 86/132 (M) | 54/67 (MSEN) | 69.4 % | 0:18:27 | 0:18:31 | |
| 98 | 3240 | Tim Savage | City of Hull AC | 87/132 (M) | 4/10 (M55) | 82.7 % | 0:18:29 | 0:18:32 | |
| 99 | 322 | Darren Townend | Nidd Valley Road Runners | 88/132 (M) | 3/9 (M50) | 79.3 % | 0:18:25 | 0:18:34 | |
| 100 | 3388 | Anton Mirafsari | Claremont Road Runners | 89/132 (M) | 7/10 (M35) | 72.3 % | 0:18:29 | 0:18:35 | |
| 101 | 3395 | Rebecca Sheppard | Wakefield District H & AC | 12/46 (F) | 8/23 (FSEN) | 79.2 % | 0:18:34 | 0:18:35 | |
| 102 | 4643 | Andrew Hopper | Scarborough Athletic Club | 90/132 (M) | 5/10 (M55) | 81.6 % | 0:18:34 | 0:18:39 | |
| 103 | 4937 | Alex Morgan | St Albans Striders | 91/132 (M) | 55/67 (MSEN) | 68.3 % | 0:18:44 | 0:18:49 | |
| 104 | 2023 | Geoffrey Hirst | Harrogate Harriers & AC | 92/132 (M) | 10/16 (M40) | 72.9 % | 0:18:44 | 0:18:50 | |
| 105 | 3013 | Ben Curran | 93/132 (M) | 56/67 (MSEN) | 68.1 % | 0:18:46 | 0:18:52 | ||
| 106 | 3452 | Lucy Davey | City of York AC | 13/46 (F) | 4/11 (FJUN) | 83.2 % | 0:18:51 | 0:18:55 | |
| 107 | 3833 | Brad Walker | Goole Viking Striders | 94/132 (M) | 57/67 (MSEN) | 67.9 % | 0:18:53 | 0:18:59 | |
| 108 | 1995 | Hannah Lovett | City of York AC | 14/46 (F) | 5/11 (FJUN) | 82.9 % | 0:18:57 | 0:19:00 | |
| 109 | 3153 | Ellena Rollason | 15/46 (F) | 9/23 (FSEN) | 77.4 % | 0:18:58 | 0:19:02 | ||
| 110 | 3953 | Tom Engel-Clarke | Abbey Runners | 95/132 (M) | 58/67 (MSEN) | 67.2 % | 0:19:01 | 0:19:07 | |
| 111 | 2286 | Toby Hillery | 96/132 (M) | 59/67 (MSEN) | 67.0 % | 0:19:05 | 0:19:10 | ||
| 112 | 3984 | Paul Foster | Farsley Flyers | 97/132 (M) | 8/10 (M35) | 68.8 % | 0:19:07 | 0:19:14 | |
| 113 | 3898 | Thomas Corlett | Carnethy Hill Racing Club | 98/132 (M) | 60/67 (MSEN) | 66.8 % | 0:19:08 | 0:19:14 | |
| 114 | 3467 | Pat Messruther | Scarborough Athletic Club | 99/132 (M) | 4/9 (M50) | 77.7 % | 0:19:10 | 0:19:15 | |
| 115 | 4951 | Jessica Paterson | Guildford & Godalming AC | 16/46 (F) | 10/23 (FSEN) | 76.4 % | 0:19:11 | 0:19:16 | |
| 116 | 4673 | Richard Ingham | Fordy Runs Running Club | 100/132 (M) | 6/10 (M55) | 78.8 % | 0:19:12 | 0:19:18 | |
| 117 | 893 | Karl Humphreys | York Knavesmire Harriers | 101/132 (M) | 5/9 (M50) | 76.1 % | 0:19:16 | 0:19:21 | |
| 118 | 694 | James Durham | City of Hull AC | 102/132 (M) | 11/16 (M40) | 72.0 % | 0:19:17 | 0:19:21 | |
| 119 | 3950 | Sasha Ellis | 17/46 (F) | 11/23 (FSEN) | 76.0 % | 0:19:20 | 0:19:22 | ||
| 120 | 4845 | Olivia Lord | 18/46 (F) | 12/23 (FSEN) | 75.8 % | 0:19:23 | 0:19:26 | ||
| 121 | 305 | Emma Robinson | Harrogate Harriers & AC | 19/46 (F) | 2/3 (F40) | 80.0 % | 0:19:23 | 0:19:26 | |
| 122 | 3987 | Suzanne Garnett | Chapel Allerton Runners | 20/46 (F) | 1/2 (F35) | 76.7 % | 0:19:20 | 0:19:27 | |
| 123 | 3356 | Richard Harrison | Selby Striders | 103/132 (M) | 7/10 (M55) | 77.7 % | 0:19:28 | 0:19:35 | |
| 124 | 3442 | Charlie Baxter | Harrogate Harriers & AC | 104/132 (M) | 8/11 (MJUN) | 69.0 % | 0:19:34 | 0:19:39 | |
| 125 | 4984 | Anna Potter | Newcastle University AC | 21/46 (F) | 13/23 (FSEN) | 74.7 % | 0:19:38 | 0:19:44 | |
| 126 | 3383 | Dave Knighton | Peterborough & Nene Valley AC | 105/132 (M) | 1/2 (M60) | 81.6 % | 0:19:44 | 0:19:47 | |
| 127 | 317 | Isla Stuart | Wreake & Soar Valley AC | 22/46 (F) | 15/23 (FSEN) | 74.2 % | 0:19:46 | 0:19:50 | |
| 128 | 3188 | Emma Brookshaw | York Knavesmire Harriers | 23/46 (F) | 14/23 (FSEN) | 74.4 % | 0:19:42 | 0:19:51 | |
| 129 | 1274 | Colin Storrar | Wetherby Runners AC | 106/132 (M) | 6/9 (M50) | 74.8 % | 0:19:44 | 0:19:51 | |
| 130 | 2159 | Hazel Hall | York Knavesmire Harriers | 24/46 (F) | 1/1 (F50) | 82.8 % | 0:19:45 | 0:19:54 | |
| 131 | 4636 | Jack Hopper | 107/132 (M) | 61/67 (MSEN) | 64.5 % | 0:19:56 | 0:19:56 | ||
| 132 | 4934 | Emma Moore | Penistone Footpath Runners & AC | 25/46 (F) | 16/23 (FSEN) | 74.1 % | 0:19:49 | 0:19:56 | |
| 133 | 1870 | Imogen Brown | City of York AC | 26/46 (F) | 6/11 (FJUN) | 78.8 % | 0:19:54 | 0:19:59 | |
| 134 | 4926 | Richard Mitchell | York Triathlon Club | 108/132 (M) | 9/10 (M35) | 66.7 % | 0:19:51 | 0:19:59 | |
| 135 | 4896 | Luke Matthews | 109/132 (M) | 62/67 (MSEN) | 64.6 % | 0:20:00 | 0:20:00 | ||
| 136 | 4745 | Sofie Kent | Aldershot Farnham & District AC | 27/46 (F) | 17/23 (FSEN) | 73.2 % | 0:20:04 | 0:20:09 | |
| 137 | 4761 | Cameron Lock | 110/132 (M) | 63/67 (MSEN) | 63.7 % | 0:20:06 | 0:20:11 | ||
| 138 | 323 | Romany Tune | Newcastle University AC | 28/46 (F) | 18/23 (FSEN) | 72.7 % | 0:20:11 | 0:20:16 | |
| 139 | 3751 | Tabitha Carr | Newcastle University AC | 29/46 (F) | 19/23 (FSEN) | 72.6 % | 0:20:11 | 0:20:17 | |
| 140 | 312 | Nick Smith | Valley Striders AC | 111/132 (M) | 12/16 (M40) | 68.6 % | 0:20:10 | 0:20:19 | |
| 141 | 4941 | Kevin Nicholas | Nidd Valley Road Runners | 112/132 (M) | 2/2 (M60) | 77.5 % | 0:20:21 | 0:20:28 | |
| 142 | 456 | Adrian Stipetic | York Knavesmire Harriers | 113/132 (M) | 13/16 (M40) | 67.0 % | 0:20:26 | 0:20:30 | |
| 143 | 457 | Noah Stipetic | City of York AC | 114/132 (M) | 9/11 (MJUN) | 69.6 % | 0:20:27 | 0:20:30 | |
| 144 | 2253 | Nick Lovett | City of York AC | 115/132 (M) | 8/10 (M55) | 75.8 % | 0:20:29 | 0:20:34 | |
| 145 | 1620 | Melanie Ellwood | York Knavesmire Harriers | 30/46 (F) | 20/23 (FSEN) | 71.9 % | 0:20:27 | 0:20:34 | |
| 146 | 4645 | Kenny Hunter | Valley Hill Runners | 116/132 (M) | 7/9 (M50) | 73.2 % | 0:20:26 | 0:20:36 | |
| 147 | 3964 | Lauren Ford | Washlands Women Runners | 31/46 (F) | 21/23 (FSEN) | 71.1 % | 0:20:36 | 0:20:43 | |
| 148 | 2005 | Thomas Hetherington | Abbey Runners | 117/132 (M) | 10/11 (MJUN) | 66.7 % | 0:20:45 | 0:20:47 | |
| 149 | 3592 | Paul Brewer | Goole Viking Striders | 118/132 (M) | 14/16 (M40) | 65.8 % | 0:20:54 | 0:21:02 | |
| 150 | 3916 | Matt Dickinson | Wetherby Runners AC | 119/132 (M) | 15/16 (M40) | 65.6 % | 0:20:58 | 0:21:05 | |
| 151 | 3769 | Chris Carvey | Nidd Valley Road Runners | 120/132 (M) | 9/10 (M55) | 73.3 % | 0:20:59 | 0:21:06 | |
| 152 | 3309 | Bea Thompson | City of York AC | 32/46 (F) | 7/11 (FJUN) | 74.0 % | 0:21:12 | 0:21:17 | |
| 153 | 1856 | Carys Briggs | City of York AC | 33/46 (F) | 8/11 (FJUN) | 72.0 % | 0:21:22 | 0:21:30 | |
| 154 | 3443 | Neil Baxter | Abbey Runners | 121/132 (M) | 6/7 (M45) | 66.3 % | 0:21:33 | 0:21:40 | |
| 155 | 1940 | Connor Featherstone | Nidd Valley Road Runners | 122/132 (M) | 64/67 (MSEN) | 58.1 % | 0:22:00 | 0:22:07 | |
| 156 | 302 | Carl Read | Nidd Valley Road Runners | 123/132 (M) | 7/7 (M45) | 64.9 % | 0:22:00 | 0:22:08 | |
| 157 | 3676 | Harriet Brown | City of York AC | 34/46 (F) | 9/11 (FJUN) | 75.6 % | 0:22:08 | 0:22:14 | |
| 158 | 306 | Noah Robinson | 124/132 (M) | 11/11 (MJUN) | 59.1 % | 0:22:47 | 0:22:54 | ||
| 159 | 330 | Annemarie Wilson | North York Moors AC | 35/46 (F) | 1/4 (F45) | 69.6 % | 0:23:04 | 0:23:10 | |
| 160 | 313 | Hollie Snook | 36/46 (F) | 22/23 (FSEN) | 63.5 % | 0:23:02 | 0:23:11 | ||
| 161 | 2483 | Tiegan Alexander | Richmond & Zetland Harriers | 37/46 (F) | 23/23 (FSEN) | 62.9 % | 0:23:16 | 0:23:25 | |
| 162 | 3817 | Holly Miller | City of York AC | 38/46 (F) | 10/11 (FJUN) | 67.1 % | 0:23:21 | 0:23:29 | |
| 163 | 455 | Breah Young | 39/46 (F) | 2/2 (F35) | 62.4 % | 0:23:44 | 0:23:49 | ||
| 164 | 4936 | Sarah Moore | 40/46 (F) | 2/4 (F45) | 66.8 % | 0:23:44 | 0:23:53 | ||
| 165 | 2362 | Ellen Messingham | City of Hull AC | 41/46 (F) | 3/4 (F45) | 66.1 % | 0:23:46 | 0:23:56 | |
| 166 | 2048 | Fiona Hyde | 42/46 (F) | 3/3 (F40) | 62.2 % | 0:24:17 | 0:24:27 | ||
| 167 | 3943 | Stephen Drake | 125/132 (M) | 10/10 (M35) | 54.3 % | 0:24:36 | 0:24:43 | ||
| 168 | 4940 | Christopher Morris | Nidd Valley Road Runners | 126/132 (M) | 8/9 (M50) | 60.3 % | 0:24:41 | 0:24:50 | |
| 169 | 3851 | Abi Carter | 43/46 (F) | 11/11 (FJUN) | 62.4 % | 0:25:07 | 0:25:15 | ||
| 170 | 2317 | Matt Carter | Valley Striders AC | 127/132 (M) | 16/16 (M40) | 55.2 % | 0:25:08 | 0:25:15 | |
| 171 | 310 | Carol Sherwood | Scarborough Athletic Club | 44/46 (F) | 1/1 (F55) | 71.2 % | 0:25:14 | 0:25:22 | |
| 172 | 3373 | James Baxter | 128/132 (M) | 65/67 (MSEN) | 49.6 % | 0:25:58 | 0:26:07 | ||
| 173 | 4647 | Joseph Ibrahim | Abbey Runners | 129/132 (M) | 9/9 (M50) | 55.3 % | 0:26:17 | 0:26:25 | |
| 174 | 4943 | Jane Oughton | Abbey Runners | 45/46 (F) | 1/1 (F65) | 73.1 % | 0:26:47 | 0:26:55 | |
| 175 | 3047 | Mark Thornton | Lonely Goat RC | 130/132 (M) | 10/10 (M55) | 55.3 % | 0:27:46 | 0:27:57 | |
| 176 | 2296 | Sarah Bracher | Nidd Valley Road Runners | 46/46 (F) | 4/4 (F45) | 55.9 % | 0:27:53 | 0:28:01 | |
| 177 | 316 | Alfie Strutt | 131/132 (M) | 66/67 (MSEN) | 38.2 % | 0:33:42 | 0:33:53 | ||
| 178 | 3920 | Zigurds Didzus | 132/132 (M) | 67/67 (MSEN) | 33.0 % | 0:39:04 | 0:39:14 | ||
Address
EvenSplits
PO Box 577
Keighley
BD21 9FL
Contact
Mark Hetherington
info@evensplits.co.uk