If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Distance | Category | Category Position | Net Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 133 | Alfie Hickman | Abbey Runners | 1M | MJUN | 1/30 | 05:42 | |
| 2 | 80 | Oliver Conroy | Abbey Runners | 1M | MJUN | 2/30 | 05:57 | |
| 3 | 239 | Jacob O'sullivan | Keighley & Craven AC | 1M | MJUN | 3/30 | 06:08 | |
| 4 | 221 | George Nancolas | Valley Striders AC | 1M | MJUN | 4/30 | 06:17 | |
| 5 | 209 | Edward Nabozny | Valley Striders AC | 1M | MJUN | 5/30 | 06:22 | |
| 6 | 158 | Callum Holmes | Abbey Runners | 1M | MJUN | 6/30 | 06:23 | |
| 7 | 132 | Thomas Hetherington | Abbey Runners | 1M | MJUN | 7/30 | 06:27 | |
| 8 | 69 | Isla Butterworth | Valley Striders AC | 1M | FJUN | 1/25 | 06:31 | |
| 9 | 195 | Hannah Lovett | City of York AC | 1M | FJUN | 2/25 | 06:35 | |
| 10 | 279 | Sammy Whitehouse | Valley Striders AC | 1M | MJUN | 8/30 | 06:37 | |
| 11 | 131 | Sophia Harris | Abbey Runners | 1M | FJUN | 3/25 | 06:42 | |
| 12 | 26 | Bertie Bell | Valley Striders AC | 1M | MJUN | 9/30 | 06:42 | |
| 13 | 207 | Eaden Lyons | Valley Striders AC | 1M | MJUN | 10/30 | 06:47 | |
| 14 | 189 | Seb Lillford | Abbey Runners | 1M | MJUN | 11/30 | 06:47 | |
| 15 | 62 | Rafael Burton | Valley Striders AC | 1M | MJUN | 12/30 | 06:57 | |
| 16 | 16 | Saif Ameri | Abbey Runners | 1M | MJUN | 13/30 | 07:00 | |
| 17 | 226 | Harry Ndawula | Valley Striders AC | 1M | MJUN | 14/30 | 07:02 | |
| 18 | 250 | Seth Steere | Valley Striders AC | 1M | MJUN | 15/30 | 07:02 | |
| 19 | 251 | Solomon Steere | Valley Striders AC | 1M | MJUN | 16/30 | 07:05 | |
| 20 | 97 | Tobias Coughlan | Skyrac AC | 1M | MJUN | 17/30 | 07:08 | |
| 21 | 121 | Farrah Gerrett | Otley AC | 1M | FJUN | 4/25 | 07:09 | |
| 22 | 256 | Arthur Venning | Valley Striders AC | 1M | MJUN | 18/30 | 07:11 | |
| 23 | 155 | Benjamin Hickman | Abbey Runners | 1M | MJUN | 19/30 | 07:13 | |
| 24 | 259 | Mary Venning | Valley Striders AC | 1M | FJUN | 5/25 | 07:15 | |
| 25 | 112 | Lucy Earl | Abbey Runners | 1M | FJUN | 6/25 | 07:16 | |
| 26 | 94 | Oliver Cooper-Finch | Abbey Runners | 1M | MJUN | 20/30 | 07:17 | |
| 27 | 183 | Danielle Keren-Paz | Abbey Runners | 1M | FJUN | 7/25 | 07:19 | |
| 28 | 79 | Benjamin Conroy | Abbey Runners | 1M | MJUN | 21/30 | 07:20 | |
| 29 | 103 | Thomas Deverill | Valley Striders AC | 1M | MJUN | 22/30 | 07:21 | |
| 30 | 127 | Benjamin Gostling | Valley Striders AC | 1M | MJUN | 23/30 | 07:26 | |
| 31 | 11 | Bert Airey | Abbey Runners | 1M | MJUN | 24/30 | 07:27 | |
| 32 | 241 | Søren Pailor | Valley Striders AC | 1M | MJUN | 25/30 | 07:28 | |
| 33 | 20 | Kaiden Balkwill | Abbey Runners | 1M | MJUN | 26/30 | 07:29 | |
| 34 | 76 | Ella Cleavin | Pudsey & Bramley AC | 1M | FJUN | 8/25 | 07:34 | |
| 35 | 162 | Isabella Hutchison | Abbey Runners | 1M | FJUN | 9/25 | 07:34 | |
| 36 | 245 | Jessica Rollings | Valley Striders AC | 1M | FJUN | 10/25 | 07:34 | |
| 37 | 35 | Abigail Bottomley | Valley Striders AC | 1M | FJUN | 11/25 | 07:37 | |
| 38 | 47 | Imogen Burton | Valley Striders AC | 1M | FJUN | 12/25 | 07:41 | |
| 39 | 34 | Oliver Belmonte | Morley Running Club | 1M | MJUN | 27/30 | 07:41 | |
| 40 | 101 | Emilia Deverill | Valley Striders AC | 1M | FJUN | 13/25 | 07:44 | |
| 41 | 242 | Henry Rollings | Valley Striders AC | 1M | MJUN | 28/30 | 07:46 | |
| 42 | 22 | Indira Banerjee | Valley Striders AC | 1M | FJUN | 14/25 | 07:47 | |
| 43 | 480 | Caitlyn Hartley | Valley Striders AC | 1M | FJUN | 15/25 | 07:47 | |
| 44 | 118 | Agnes Gallagher-Thompson | Otley AC | 1M | FJUN | 16/25 | 07:51 | |
| 45 | 159 | Alexander Hutchison | Abbey Runners | 1M | MJUN | 29/30 | 07:59 | |
| 46 | 156 | Daniel Hogg | Abbey Runners | 1M | MJUN | 30/30 | 08:01 | |
| 47 | 222 | Kara Naylor | 1M | FJUN | 17/25 | 08:05 | ||
| 48 | 248 | Lucy Scott | 1M | FJUN | 18/25 | 08:08 | ||
| 49 | 227 | Alice O'boyle | Abbey Runners | 1M | FJUN | 19/25 | 08:16 | |
| 50 | 471 | Millie Burton | Otley AC | 1M | FJUN | 20/25 | 08:25 | |
| 51 | 211 | Arabella Nancolas | 1M | FJUN | 21/25 | 08:35 | ||
| 52 | 117 | Tilly Frazer | Abbey Runners | 1M | FJUN | 22/25 | 08:36 | |
| 53 | 269 | Lucy Walker | Valley Striders AC | 1M | FJUN | 23/25 | 08:43 | |
| 54 | 13 | Lara Ameri | Abbey Runners | 1M | FJUN | 24/25 | 09:11 | |
| 55 | 41 | Evie Brown | Valley Striders AC | 1M | FJUN | 25/25 | 10:02 | |
| 1 | 318 | Archie Budding | Ilkley Harriers | 2M | MJUN | 1/15 | 11:09 | |
| 2 | 353 | Ned Gallagher-Thompson | Keighley & Craven AC | 2M | MJUN | 2/15 | 11:22 | |
| 3 | 434 | Jacob Parapia | 2M | MJUN | 3/15 | 11:50 | ||
| 4 | 321 | Isaac Carver | Abbey Runners | 2M | MJUN | 4/15 | 12:05 | |
| 5 | 366 | James Greenlay | Otley AC | 2M | MJUN | 5/15 | 12:08 | |
| 6 | 407 | Oscar Lunn | 2M | MJUN | 6/15 | 12:14 | ||
| 7 | 330 | Charley Clark Taylor | Abbey Runners | 2M | FJUN | 1/11 | 12:38 | |
| 8 | 362 | James Gosling | Valley Striders AC | 2M | MJUN | 7/15 | 13:04 | |
| 9 | 406 | Oliver Lubiecki | Valley Striders AC | 2M | MJUN | 8/15 | 13:10 | |
| 10 | 451 | Oscar Roden | Abbey Runners | 2M | MJUN | 9/15 | 13:15 | |
| 11 | 475 | Conor Butterworth | Valley Striders AC | 2M | MJUN | 10/15 | 13:22 | |
| 12 | 423 | William Nabozny | 2M | MJUN | 11/15 | 13:28 | ||
| 13 | 429 | Louise O'boyle | Abbey Runners | 2M | FJUN | 2/11 | 13:31 | |
| 14 | 350 | Jemima Coughlan | Skyrac AC | 2M | FJUN | 3/11 | 13:49 | |
| 15 | 430 | Alice O'sullivan | Keighley & Craven AC | 2M | FJUN | 4/11 | 14:06 | |
| 16 | 391 | Freya Hunter | Valley Striders AC | 2M | FJUN | 5/11 | 14:25 | |
| 17 | 335 | Hannah Cleavin | Pudsey & Bramley AC | 2M | FJUN | 6/11 | 14:28 | |
| 18 | 463 | Joseph Whitehouse | Valley Striders AC | 2M | MJUN | 12/15 | 14:44 | |
| 19 | 399 | Daphne Jacob | Abbey Runners | 2M | FJUN | 7/11 | 14:48 | |
| 20 | 456 | Evie Walker | Leeds & Bradford Triathlon Club | 2M | FJUN | 8/11 | 15:04 | |
| 21 | 450 | Beatrice Pennington | Abbey Runners | 2M | FJUN | 9/11 | 15:11 | |
| 22 | 329 | Reuben Carver | Abbey Runners | 2M | MJUN | 13/15 | 15:11 | |
| 23 | 454 | Keira Sykes | Valley Striders AC | 2M | FJUN | 10/11 | 15:47 | |
| 24 | 424 | Mia Naylor | Keighley & Craven AC | 2M | FJUN | 11/11 | 15:59 | |
| 25 | 381 | William Harris | Abbey Runners | 2M | MJUN | 14/15 | 16:12 | |
| 26 | 395 | Lars Hunter | Valley Striders AC | 2M | MJUN | 15/15 | 16:20 | |
Address
Contact
Helen Roden
07767 647967
AbbeyJuniorsLeeds@gmail.com