If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Age Category | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | David Holmes | BORDER HARRIERS | 1781 | Male | Ages 40 - 49 | 00:34:37 | 00:34:37 | |
| 2 | Richard Wilson | KENDAL AC | 1990 | Male | Ages 40 - 49 | 00:35:02 | 00:35:01 | |
| 3 | Kevin Wallace | CUMBERLAND AC | 1981 | Male | Ages 50 - 59 | 00:35:37 | 00:35:35 | |
| 4 | Ben Blain | 313 | Male | Ages 30 - 39 | 00:36:43 | 00:36:37 | ||
| 5 | Phil Hind | DERWENT AC | 1772 | Male | Ages 30 - 39 | 00:37:00 | 00:36:59 | |
| 6 | Lee Doswell | BORDER HARRIERS & AC | 432 | Male | Ages 40 - 49 | 00:37:15 | 00:37:14 | |
| 7 | Angus Maccormick | NITHSDALE AC | 1887 | Male | Ages 16 - 19 | 00:37:47 | 00:37:47 | |
| 8 | Matt Wilson | 1989 | Male | Ages 50 - 59 | 00:38:12 | 00:38:11 | ||
| 9 | David Lawson | LONELY GOAT RC | 1875 | Male | Ages 50 - 59 | 00:38:29 | 00:38:28 | |
| 10 | Ashley Fryer | TRI LAKELAND | 49 | Male | Ages 30 - 39 | 00:38:45 | 00:38:45 | |
| 11 | Craig Little | CARLISLE TRI CLUB | 1879 | Male | Ages 40 - 49 | 00:38:47 | 00:38:46 | |
| 12 | Chloe Kendal | BORDER HARRIERS | 1870 | Female | Ages 20 - 29 | 00:38:51 | 00:38:50 | |
| 13 | Damian Rys | BORDER HARRIERS & AC | 1943 | Male | Ages 30 - 39 | 00:39:17 | 00:39:01 | |
| 14 | Kev Iveson | DH RUNNERS | 1802 | Male | Ages 40 - 49 | 00:39:39 | 00:39:39 | |
| 15 | Daniel Hunter | 1792 | Male | Ages 40 - 49 | 00:39:45 | 00:39:45 | ||
| 16 | Kevin Scott | 1946 | Male | Ages 50 - 59 | 00:39:53 | 00:39:52 | ||
| 17 | Darren Glynn | 1295 | Male | Ages 30 - 39 | 00:40:05 | 00:40:05 | ||
| 18 | Paul Thompson | 1971 | Male | Ages 40 - 49 | 00:40:32 | 00:40:28 | ||
| 19 | Adam Mackellar | DUMFRIES RUNNING CLUB | 1890 | Male | Ages 40 - 49 | 00:40:36 | 00:40:36 | |
| 20 | Oliver Mclean | 1908 | Male | Ages 30 - 39 | 00:40:49 | 00:40:49 | ||
| 21 | James Hughes | 1790 | Male | Ages 30 - 39 | 00:40:51 | 00:40:44 | ||
| 22 | Gareth Cavanagh | CUMBERLAND AC | 982 | Male | Ages 20 - 29 | 00:40:53 | 00:40:52 | |
| 23 | Mike James | KESWICK AC | 1820 | Male | Ages 50 - 59 | 00:41:21 | 00:41:19 | |
| 24 | Ben Acton | DERWENT AC | 42 | Male | Ages 20 - 29 | 00:41:46 | 00:41:44 | |
| 25 | Joe Elder | ST BEES TRIERS | 437 | Male | Ages 20 - 29 | 00:41:57 | 00:41:55 | |
| 26 | Stuart Gillespie | DUMFRIES RUNNING CLUB | 1177 | Male | Ages 40 - 49 | 00:42:44 | 00:42:43 | |
| 27 | Benjamin Logan | 1882 | Male | Ages 30 - 39 | 00:42:49 | 00:42:49 | ||
| 28 | Peter Bennett | CUMBERLAND AC | 269 | Male | Ages 50 - 59 | 00:42:59 | 00:42:59 | |
| 29 | Tom Barnes | LONELY GOAT RC | 214 | Male | Ages 30 - 39 | 00:43:10 | 00:43:09 | |
| 30 | Kevin Gordon | DUMFRIES RUNNING CLUB | 1448 | Male | Ages 40 - 49 | 00:43:14 | 00:43:09 | |
| 31 | Alan Roberts | DH RUNNERS | 1940 | Male | Ages 50 - 59 | 00:43:17 | 00:43:17 | |
| 32 | Bertie Marks | 1895 | Male | Ages 30 - 39 | 00:43:18 | 00:43:14 | ||
| 33 | Rachel Jeff | CUMBERLAND AC | 1849 | Female | Ages 40 - 49 | 00:43:27 | 00:43:27 | |
| 34 | Scott Gillespie | 1173 | Male | Ages 30 - 39 | 00:43:41 | 00:43:38 | ||
| 35 | Ian Wingfield | 1991 | Male | Ages 50 - 59 | 00:44:17 | 00:44:16 | ||
| 36 | Ian D Wilson | CUMBERLAND AC | 1988 | Male | Ages 40 - 49 | 00:44:21 | 00:44:15 | |
| 37 | Lee Lowis | CARLISLE TRI CLUB | 1884 | Male | Ages 40 - 49 | 00:44:38 | 00:44:38 | |
| 38 | Brett Malloy | DERWENT AC | 1893 | Male | Ages 30 - 39 | 00:44:40 | 00:44:38 | |
| 39 | Micheal McKean | DUMFRIES RUNNING CLUB | 1904 | Male | Ages 30 - 39 | 00:45:09 | 00:45:04 | |
| 40 | Teresa Medley | BORDER HARRIERS & AC | 1913 | Female | Ages 50 - 59 | 00:45:19 | 00:45:18 | |
| 41 | Simon Mortlock | DUMFRIES RUNNING CLUB | 1918 | Male | Ages 60 - 69 | 00:45:24 | 00:45:20 | |
| 42 | Doug Barber | CARLISLE TRI CLUB | 150 | Male | Ages 20 - 29 | 00:45:32 | 00:45:31 | |
| 43 | Tony Davis | DERWENT AC | 429 | Male | Ages 60 - 69 | 00:45:40 | 00:45:36 | |
| 44 | Craig Butler | TRI-LAKELAND | 389 | Male | Ages 40 - 49 | 00:45:48 | 00:45:43 | |
| 45 | Caron White | CUMBERLAND AC | 1987 | Female | Ages 40 - 49 | 00:45:52 | 00:45:50 | |
| 46 | Tom Gannon | 447 | Male | Ages 30 - 39 | 00:45:59 | 00:45:49 | ||
| 47 | Peter Telford | CUMBERLAND AC | 1970 | Male | Ages 50 - 59 | 00:46:16 | 00:46:13 | |
| 48 | Louis Latimer | 48 | Male | Ages 20 - 29 | 00:46:21 | 00:46:18 | ||
| 49 | James Coulthard | 421 | Male | Ages 30 - 39 | 00:46:22 | 00:46:20 | ||
| 50 | Mark Smyth | 1956 | Male | Ages 40 - 49 | 00:46:25 | 00:46:14 | ||
| 51 | Martin Gallagher | 446 | Male | Ages 40 - 49 | 00:46:28 | 00:46:26 | ||
| 52 | Claire Mcwilliam | 1912 | Female | Ages 30 - 39 | 00:46:29 | 00:46:26 | ||
| 53 | Michael Jardine | DUMFRIES RUNNING CLUB | 1842 | Male | Ages 60 - 69 | 00:46:38 | 00:46:33 | |
| 54 | Garry Bower | EDEN RUNNERS | 323 | Male | Ages 50 - 59 | 00:46:39 | 00:46:36 | |
| 55 | Robert Gordon | DUMFRIES RUNNING CLUB | 1461 | Male | Ages 50 - 59 | 00:46:46 | 00:46:38 | |
| 56 | David Lea | EDEN RUNNERS | 1877 | Male | Ages 50 - 59 | 00:46:52 | 00:46:49 | |
| 57 | Andy Caven | DH RUNNERS | 996 | Male | Ages 60 - 69 | 00:47:00 | 00:46:54 | |
| 58 | Stephen Hackley | DERWENT AC | 1580 | Male | Ages 40 - 49 | 00:47:02 | 00:47:00 | |
| 59 | Andy Allison | 66 | Male | Ages 40 - 49 | 00:47:05 | 00:47:02 | ||
| 60 | Chris Bardini | DH RUNNERS | 194 | Male | Ages 40 - 49 | 00:47:13 | 00:47:08 | |
| 61 | Lee O'dowd | 1922 | Male | Ages 30 - 39 | 00:47:13 | 00:47:12 | ||
| 62 | Sophie Sinclair | DERWENT AC | 1948 | Female | Ages 20 - 29 | 00:47:30 | 00:47:28 | |
| 63 | Billie Mcneill | 1910 | Female | Ages 40 - 49 | 00:47:33 | 00:47:31 | ||
| 64 | Adam Cleminson | DH RUNNERS | 396 | Male | Ages 30 - 39 | 00:47:39 | 00:47:35 | |
| 65 | Richie Witt | CARLISLE TRI CLUB | 1992 | Male | Ages 30 - 39 | 00:47:44 | 00:47:44 | |
| 66 | Stephen Warwick | BORDER REIVERS | 1983 | Male | Ages 50 - 59 | 00:47:47 | 00:47:42 | |
| 67 | Mark Mccready | 1900 | Male | Ages 30 - 39 | 00:47:59 | 00:47:55 | ||
| 68 | Stuart Hilton | 1758 | Male | Ages 30 - 39 | 00:48:07 | 00:48:00 | ||
| 69 | Thomas Slack | 1952 | Male | Ages 20 - 29 | 00:48:09 | 00:48:03 | ||
| 70 | Georgie Lowry | CARLISLE TRI CLUB | 1885 | Female | Ages 40 - 49 | 00:48:10 | 00:48:09 | |
| 71 | Michael Edgar | 436 | Male | Ages 30 - 39 | 00:48:12 | 00:48:05 | ||
| 72 | John Riley | 1939 | Male | Ages 50 - 59 | 00:48:17 | 00:48:07 | ||
| 73 | Kat Puskar | 1930 | Female | Ages 30 - 39 | 00:48:20 | 00:48:12 | ||
| 74 | Charlotte Douglas | NORTH EAST PROJECT | 433 | Female | Ages 20 - 29 | 00:48:45 | 00:48:45 | |
| 75 | David Osborne | 1923 | Male | Ages 20 - 29 | 00:48:45 | 00:48:44 | ||
| 76 | Hayley Hodgson | 1779 | Female | Ages 50 - 59 | 00:48:46 | 00:48:45 | ||
| 77 | Elaine Stockdale | WIGTON ROAD RUNNERS | 1963 | Female | Ages 30 - 39 | 00:49:18 | 00:49:14 | |
| 78 | Oli Jones | 1865 | Male | Ages 30 - 39 | 00:49:19 | 00:49:09 | ||
| 79 | Conrad Slack | 1950 | Male | Ages 50 - 59 | 00:49:20 | 00:49:15 | ||
| 80 | Paul Jordan | BORDER REIVER RUNNERS | 1995 | Male | Ages 50 - 59 | 00:49:25 | 00:49:13 | |
| 81 | Ryan Ballantyne | 143 | Male | Ages 30 - 39 | 00:49:28 | 00:49:25 | ||
| 82 | Yousef Sahib | 1996 | Male | Ages 20 - 29 | 00:49:39 | 00:49:25 | ||
| 83 | Martin Trainor | CUMBERLAND AC | 1974 | Male | Ages 40 - 49 | 00:49:44 | 00:49:39 | |
| 84 | John Brough | WIGTON ROAD RUNNERS | 346 | Male | Ages 30 - 39 | 00:49:58 | 00:49:53 | |
| 85 | Chris Knox | DH RUNNERS | 1872 | Male | Ages 60 - 69 | 00:49:58 | 00:49:47 | |
| 86 | Andrew Convery | 416 | Male | Ages 40 - 49 | 00:50:07 | 00:50:06 | ||
| 87 | Jack Freshwater | 445 | Male | Ages 20 - 29 | 00:50:10 | 00:49:59 | ||
| 88 | David Mcclounie | BORDER REIVER RUNNERS | 1899 | Male | Ages 50 - 59 | 00:50:12 | 00:49:57 | |
| 89 | Sam Cook | LONELY GOAT RC | 417 | Female | Ages 40 - 49 | 00:50:13 | 00:50:13 | |
| 90 | Jordon Allison | 76 | Male | Ages 20 - 29 | 00:50:18 | 00:50:13 | ||
| 91 | Tom Lewis | 1878 | Male | Ages 30 - 39 | 00:50:26 | 00:50:25 | ||
| 92 | Laura Jefferson | DH RUNNERS | 1852 | Female | Ages 30 - 39 | 00:50:31 | 00:50:21 | |
| 93 | Jenefer Scott | 1944 | Female | Ages 40 - 49 | 00:50:34 | 00:50:33 | ||
| 94 | Anne Macfarlane | DUMFRIES RUNNING CLUB | 1889 | Female | Ages 60 - 69 | 00:50:39 | 00:50:29 | |
| 95 | Mark Cowperthwaite | CUMBERLAND AC | 424 | Male | Ages 50 - 59 | 00:50:39 | 00:50:33 | |
| 96 | Clive Bontoft | DERWENT AC | 319 | Male | Ages 60 - 69 | 00:50:42 | 00:50:34 | |
| 97 | Sarah Lord | DH RUNNERS | 1883 | Female | Ages 50 - 59 | 00:50:50 | 00:50:44 | |
| 98 | Gary Story | DH RUNNERS | 1964 | Male | Ages 40 - 49 | 00:50:56 | 00:50:52 | |
| 99 | Paul Maxey | BORDER REIVERS | 1897 | Male | Ages 50 - 59 | 00:51:03 | 00:50:57 | |
| 100 | Kathryn Smyth | 1955 | Female | Ages 40 - 49 | 00:51:06 | 00:51:00 | ||
| 101 | Tim Halford | 1647 | Male | Ages 20 - 29 | 00:51:14 | 00:51:09 | ||
| 102 | Gillian Baxter | CUMBERLAND AC | 981 | Female | Ages 60 - 69 | 00:51:29 | 00:51:26 | |
| 103 | Andrew Russell | STOCKSFIELD STRIDERS | 1942 | Male | Ages 50 - 59 | 00:51:36 | 00:51:26 | |
| 104 | Leonie Beattie-Taylor | 254 | Female | Ages 30 - 39 | 00:51:40 | 00:51:40 | ||
| 105 | Laura Benson | DH RUNNERS | 271 | Female | Ages 30 - 39 | 00:51:51 | 00:51:41 | |
| 106 | David Bentley | 276 | Male | Ages 60 - 69 | 00:51:52 | 00:51:45 | ||
| 107 | Linda Aspinall | 123 | Female | Ages 50 - 59 | 00:51:53 | 00:51:51 | ||
| 108 | Rachel Mann | 1894 | Female | Ages 40 - 49 | 00:51:55 | 00:51:49 | ||
| 109 | Ann Stuart | 1965 | Female | Ages 60 - 69 | 00:51:55 | 00:51:52 | ||
| 110 | Craig Houghton | TRI LAKELAND | 1785 | Male | Ages 50 - 59 | 00:51:59 | 00:51:52 | |
| 111 | Harry Richardson | 1938 | Male | Ages 30 - 39 | 00:52:20 | 00:52:09 | ||
| 112 | Jamie Cottrell | DUMFRIES RUNNING CLUB | 420 | Male | Ages 30 - 39 | 00:52:27 | 00:52:19 | |
| 113 | Andy Goodwin | DUMFRIES HARRIERS | 1299 | Male | Ages 50 - 59 | 00:52:37 | 00:52:31 | |
| 114 | Kevin Sim | 1947 | Male | Ages 40 - 49 | 00:52:45 | 00:52:24 | ||
| 115 | Angus Grant | CARLISLE TRI CLUB | 1576 | Male | Ages 40 - 49 | 00:52:55 | 00:52:48 | |
| 116 | Claire Warner | KESWICK AC | 1982 | Female | Ages 30 - 39 | 00:52:56 | 00:52:54 | |
| 117 | Stephen Mcginn | 1902 | Male | Ages 50 - 59 | 00:52:57 | 00:52:49 | ||
| 118 | Mark Webster | 1984 | Male | Ages 30 - 39 | 00:53:01 | 00:53:00 | ||
| 119 | Lisanne Whitaker | 1986 | Female | Ages 50 - 59 | 00:53:11 | 00:53:07 | ||
| 120 | Martin Ellmore | 438 | Male | Ages 40 - 49 | 00:53:20 | 00:53:14 | ||
| 121 | Hannah Bradshaw | TRI LAKELAND | 51 | Female | Ages 20 - 29 | 00:53:37 | 00:53:34 | |
| 122 | Tomas Smart | 1953 | Male | U16 | 00:54:03 | 00:54:02 | ||
| 123 | Naomi Le Voi | DERWENT AC | 1876 | Female | Ages 30 - 39 | 00:54:15 | 00:54:07 | |
| 124 | Les Hill | DUMFRIES RUNNING CLUB | 2000 | Male | Ages 60 - 69 | 00:54:19 | 00:54:11 | |
| 125 | Martin Baxter | DH RUNNERS | 222 | Male | Ages 40 - 49 | 00:54:19 | 00:54:10 | |
| 126 | Andrew Kelly | CUMBERLAND AC | 1869 | Male | Ages 40 - 49 | 00:54:25 | 00:54:18 | |
| 127 | Gillian Fletcher | CUMBERLAND AC | 444 | Female | Ages 50 - 59 | 00:54:29 | 00:54:15 | |
| 128 | John Moore | ASKERN DISTRICT RUNNING CLUB | 1997 | Male | Ages 40 - 49 | 00:54:45 | 00:54:38 | |
| 129 | Helena Bramwell | 339 | Female | Ages 60 - 69 | 00:54:48 | 00:54:33 | ||
| 130 | Mark Harkness | 1669 | Male | Ages 40 - 49 | 00:55:08 | 00:54:58 | ||
| 131 | Edward Knapper | 1871 | Male | Ages 50 - 59 | 00:55:11 | 00:55:09 | ||
| 132 | Steven Claringbold | DH RUNNERS | 997 | Male | Ages 40 - 49 | 00:55:22 | 00:55:16 | |
| 133 | Millie Potter | 1929 | Female | Ages 20 - 29 | 00:55:34 | 00:55:25 | ||
| 134 | Maureen Dickson | DUMFRIES RUNNING CLUB | 431 | Female | Ages 60 - 69 | 00:55:36 | 00:55:27 | |
| 135 | Karl Robson | 1941 | Male | Ages 30 - 39 | 00:55:38 | 00:55:35 | ||
| 136 | Phillippa Elms | 439 | Female | Ages 40 - 49 | 00:55:46 | 00:55:41 | ||
| 137 | Rebecca Hilton | ST BEES TRIERS | 1757 | Female | Ages 20 - 29 | 00:55:53 | 00:55:50 | |
| 138 | Wayne Stevens | BORDER REIVERS | 1960 | Male | Ages 40 - 49 | 00:56:04 | 00:55:46 | |
| 139 | Laura Wylie | CUMBERLAND AC | 1993 | Female | Ages 30 - 39 | 00:56:05 | 00:55:54 | |
| 140 | Steve Viney | DH RUNNERS | 1980 | Male | Ages 70 - 79 | 00:56:06 | 00:55:55 | |
| 141 | Samantha Smith | 1954 | Female | Ages 30 - 39 | 00:56:20 | 00:56:16 | ||
| 142 | Orla Bailie-Blackett | 132 | Female | Ages 30 - 39 | 00:56:26 | 00:56:21 | ||
| 143 | James Bloxham | 317 | Male | Ages 30 - 39 | 00:56:48 | 00:56:37 | ||
| 144 | Nicola Latimer | WIGTON ROAD RUNNERS | 1874 | Female | Ages 50 - 59 | 00:57:02 | 00:56:55 | |
| 145 | Robert Emmerson | BORDER REIVERS | 440 | Male | Ages 40 - 49 | 00:57:17 | 00:57:04 | |
| 146 | Bob Quin | DUMFRIES RUNNING CLUB | 1932 | Male | Ages 60 - 69 | 00:57:34 | 00:57:22 | |
| 147 | Jess Higgs | 1746 | Female | Ages 16 - 19 | 00:57:44 | 00:57:35 | ||
| 148 | Charlene Collard | 415 | Female | Ages 30 - 39 | 00:57:45 | 00:57:44 | ||
| 149 | Lee Harrison | 1713 | Male | Ages 40 - 49 | 00:57:48 | 00:57:41 | ||
| 150 | Shereen Douglas | 434 | Female | Ages 40 - 49 | 00:57:49 | 00:57:43 | ||
| 151 | David Mcginn | DH RUNNERS | 1901 | Male | Ages 50 - 59 | 00:57:57 | 00:57:43 | |
| 152 | Martin Taylor | 1968 | Male | Ages 40 - 49 | 00:58:17 | 00:58:03 | ||
| 153 | Finlay Mcmillan | 1909 | Male | Ages 20 - 29 | 00:58:17 | 00:58:09 | ||
| 154 | Sam Palmer | DUMFRIES RUNNING CLUB | 1924 | Male | Ages 30 - 39 | 00:58:20 | 00:58:07 | |
| 155 | Neil Moffat | DUMFRIES RUNNING CLUB | 1917 | Male | Ages 60 - 69 | 00:58:48 | 00:58:38 | |
| 156 | Vicki Vickers | 1979 | Female | Ages 40 - 49 | 00:58:54 | 00:58:45 | ||
| 157 | Susanne Hayward | 1722 | Female | Ages 40 - 49 | 00:58:55 | 00:58:47 | ||
| 158 | Sam Drummond | 47 | Male | U16 | 00:59:12 | 00:59:01 | ||
| 159 | Kevin Gibbons | 448 | Male | Ages 60 - 69 | 00:59:27 | 00:59:11 | ||
| 160 | Wendy Beesley | DH RUNNERS | 256 | Female | Ages 50 - 59 | 00:59:29 | 00:59:24 | |
| 161 | Linda Railton | 1933 | Female | Ages 40 - 49 | 00:59:48 | 00:59:46 | ||
| 162 | Anne-Marie Ramsay | 1934 | Female | Ages 50 - 59 | 00:59:48 | 00:59:46 | ||
| 163 | Douglas Macdonald | 1888 | Male | Ages 60 - 69 | 00:59:50 | 00:59:33 | ||
| 164 | Vicky Tiffin | 1972 | Female | Ages 30 - 39 | 00:59:52 | 00:59:44 | ||
| 165 | Karen Mclean | CUMBERLAND AC | 1907 | Female | Ages 60 - 69 | 00:59:56 | 00:59:44 | |
| 166 | Christopher Belford | 261 | Male | Ages 50 - 59 | 00:59:57 | 00:59:43 | ||
| 167 | Lynn Goodwin | DUMFRIES HARRIERS | 1434 | Female | Ages 50 - 59 | 01:00:02 | 00:59:57 | |
| 168 | Kay Mackenzie | 1891 | Female | Ages 40 - 49 | 01:00:05 | 00:59:56 | ||
| 169 | Hannah Latimer | Wigton Runners | 1873 | Female | Ages 20 - 29 | 01:00:08 | 01:00:03 | |
| 170 | Andrew Northmore | 1921 | Male | Ages 50 - 59 | 01:00:13 | 01:00:07 | ||
| 171 | Amy Andrews | 95 | Female | Ages 20 - 29 | 01:00:22 | 01:00:10 | ||
| 172 | Denise Maxwell | 1898 | Female | Ages 50 - 59 | 01:00:49 | 01:00:45 | ||
| 173 | Aidan Blackett | 308 | Male | Ages 20 - 29 | 01:00:55 | 01:00:37 | ||
| 174 | Simon Cook | LONELY GOAT RC | 418 | Male | Ages 40 - 49 | 01:00:57 | 01:00:55 | |
| 175 | Jill Graham | Wigton Runners | 1559 | Female | Ages 50 - 59 | 01:01:02 | 01:00:54 | |
| 176 | Amanda Barber | CARLISLE TRI CLUB | 144 | Female | Ages 20 - 29 | 01:01:04 | 01:01:04 | |
| 177 | Emma Gorman | CARLISLE TRI CLUB | 1490 | Female | Ages 20 - 29 | 01:01:04 | 01:01:03 | |
| 178 | Jill Davies | 427 | Female | Ages 50 - 59 | 01:01:18 | 01:01:17 | ||
| 179 | Heidi Underwood | 1977 | Female | Ages 40 - 49 | 01:01:27 | 01:01:16 | ||
| 180 | Nicola Cowan | CUMBERLAND AC | 422 | Female | Ages 40 - 49 | 01:01:32 | 01:01:21 | |
| 181 | Marie Milligan | 1916 | Female | Ages 40 - 49 | 01:01:38 | 01:01:36 | ||
| 182 | Katie Murray | DUMFRIES HARRIERS | 1919 | Female | Ages 20 - 29 | 01:01:58 | 01:01:52 | |
| 183 | Vicky Revell | WIGTON ROAD RUNNERS | 1937 | Female | Ages 50 - 59 | 01:02:04 | 01:01:55 | |
| 184 | Anthony Nicholson | DH RUNNERS | 1920 | Male | Ages 50 - 59 | 01:02:07 | 01:02:03 | |
| 185 | Annie Barnes | 211 | Female | Ages 30 - 39 | 01:02:38 | 01:02:25 | ||
| 186 | Suzie Skelton | 1949 | Female | Ages 30 - 39 | 01:02:38 | 01:02:25 | ||
| 187 | Paula Jackson | CUMBERLAND AC | 1810 | Female | Ages 50 - 59 | 01:02:54 | 01:02:41 | |
| 188 | Jill Cooke | 419 | Female | Ages 50 - 59 | 01:03:26 | 01:03:17 | ||
| 189 | Anna Denervillis | CARLISLE TRI CLUB | 430 | Female | Ages 30 - 39 | 01:03:29 | 01:03:21 | |
| 190 | Laura Broatch | DUMFRIES RUNNING CLUB | 344 | Female | Ages 40 - 49 | 01:03:32 | 01:03:19 | |
| 191 | John Lupton | DH RUNNERS | 1886 | Male | Ages 60 - 69 | 01:03:41 | 01:03:25 | |
| 192 | Louise Craig | DUMFRIES RUNNING CLUB | 425 | Female | Ages 50 - 59 | 01:03:43 | 01:03:35 | |
| 193 | Paul Teague | 1969 | Male | Ages 50 - 59 | 01:03:56 | 01:03:45 | ||
| 194 | Kirsty Stewart | DUMFRIES RUNNING CLUB | 1961 | Female | Ages 40 - 49 | 01:04:02 | 01:03:49 | |
| 195 | Gemma Symonds | 1967 | Female | Ages 40 - 49 | 01:04:04 | 01:03:51 | ||
| 196 | Louise Anderson | 91 | Female | Ages 40 - 49 | 01:04:05 | 01:03:51 | ||
| 197 | Stephen Jackson | CUMBERLAND AC | 1815 | Male | Ages 60 - 69 | 01:04:15 | 01:04:06 | |
| 198 | Adam Gould | 1541 | Male | Ages 50 - 59 | 01:04:23 | 01:04:16 | ||
| 199 | Joy Eather | DH RUNNERS | 435 | Female | Ages 20 - 29 | 01:04:24 | 01:04:10 | |
| 200 | Jacqueline Bennett | CUMBERLAND AC | 262 | Female | Ages 40 - 49 | 01:04:27 | 01:04:20 | |
| 201 | Karen Bowler | CUMBERLAND AC | 327 | Female | Ages 70 - 79 | 01:04:27 | 01:04:14 | |
| 202 | David Clark | CUMBERLAND AC | 998 | Female | Ages 40 - 49 | 01:04:31 | 01:04:19 | |
| 203 | Billy Stobbart | CUMBERLAND FELL RUNNERS | 1962 | Male | Ages 40 - 49 | 01:04:33 | 01:04:31 | |
| 204 | Rhiannon Breed | DUMFRIES RUNNING CLUB | 340 | Female | Ages 30 - 39 | 01:05:11 | 01:04:58 | |
| 205 | Keri Van Nuil | 1978 | Female | Ages 30 - 39 | 01:05:22 | 01:05:18 | ||
| 206 | Rachel Stephenson | CUMBERLAND AC | 1959 | Female | Ages 40 - 49 | 01:05:31 | 01:05:19 | |
| 207 | Sarah Addison | 64 | Female | Ages 20 - 29 | 01:05:58 | 01:05:54 | ||
| 208 | June Scott | DUMFRIES RUNNING CLUB | 1945 | Female | Ages 30 - 39 | 01:06:59 | 01:06:44 | |
| 209 | Gillian Burliston | 358 | Female | Ages 40 - 49 | 01:07:01 | 01:06:53 | ||
| 210 | Callum Pattinson | BORDER REIVERS | 1926 | Male | Ages 16 - 19 | 01:07:03 | 01:06:46 | |
| 211 | Lorna Tullius | DUMFRIES RUNNING CLUB | 1975 | Female | Ages 40 - 49 | 01:08:19 | 01:08:03 | |
| 212 | Claire Mclaren | DUMFRIES RUNNING CLUB | 1905 | Female | Ages 40 - 49 | 01:08:30 | 01:08:14 | |
| 213 | Mark Gormley | STORNOWAY RUNNING & AC | 1527 | Male | Ages 60 - 69 | 01:08:32 | 01:08:21 | |
| 214 | Amanda Mercer | BORDER REIVERS | 1914 | Female | Ages 30 - 39 | 01:08:47 | 01:08:30 | |
| 215 | Faye Stubbs | DH RUNNERS | 1966 | Female | Ages 30 - 39 | 01:09:37 | 01:09:21 | |
| 216 | Rebecca Clorley | 413 | Female | Ages 20 - 29 | 01:09:40 | 01:09:33 | ||
| 217 | Kerri Slack | 1951 | Female | Ages 40 - 49 | 01:09:42 | 01:09:33 | ||
| 218 | Joanna Jablonska | 1805 | Female | Ages 30 - 39 | 01:10:03 | 01:09:52 | ||
| 219 | Josephine Anderson | 79 | Female | Ages 20 - 29 | 01:10:04 | 01:09:51 | ||
| 220 | Kerry Jardine | DUMFRIES RUNNING CLUB | 1836 | Female | Ages 20 - 29 | 01:10:11 | 01:09:57 | |
| 221 | Fiona Jardine | DUMFRIES RUNNING CLUB | 1826 | Female | Ages 50 - 59 | 01:10:11 | 01:09:56 | |
| 222 | Rebecca Queen | DUMFRIES RUNNING CLUB | 1931 | Female | Ages 30 - 39 | 01:10:25 | 01:10:10 | |
| 223 | Sean Mcgleenan | 1903 | Male | Ages 60 - 69 | 01:10:35 | 01:10:25 | ||
| 224 | Gail Miller | 1915 | Female | Ages 50 - 59 | 01:10:55 | 01:10:48 | ||
| 225 | Julie Townsley | 1973 | Female | Ages 40 - 49 | 01:11:49 | 01:11:41 | ||
| 226 | Zoe Ferguson | DH RUNNERS | 442 | Female | Ages 60 - 69 | 01:13:31 | 01:13:16 | |
| 227 | Tina Phillips | 1928 | Female | Ages 50 - 59 | 01:15:11 | 01:14:55 | ||
| 228 | Beverley Marrs | CUMBERLAND AC | 1896 | Female | Ages 40 - 49 | 01:15:35 | 01:15:19 | |
| 229 | Andrea Fell | CUMBERLAND AC | 441 | Female | Ages 50 - 59 | 01:15:36 | 01:15:19 | |
| 230 | Abbie Blythe | DH RUNNERS | 318 | Female | Ages 20 - 29 | 01:15:41 | 01:15:26 | |
| 231 | Martin Adams | DH RUNNERS | 54 | Male | Ages 50 - 59 | 01:20:42 | 01:20:23 | |
Address
Contact
Brian Allen
events@sportinaction.co.uk