If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Surname | Comments | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | Oliver | Bentley | First Male Trophy | 0 | |
| 2 | 5 | Aidan | Marmont | 0 | ||
| 3 | 29 | William | Hart | 0 | ||
| 4 | 12 | Thomas | Rigg | 0 | ||
| 5 | 9 | Edward | Alton | 0 | ||
| 6 | 6 | Thea | Fletcher | First Femle Trophy | 0 | |
| 7 | 21 | Ashton | Gradwell | 0 | ||
| 8 | 7 | Taylor | Kyle | 0 | ||
| 9 | 10 | Arthur | Alton | 0 | ||
| 10 | 8 | Taylor | Everett | 0 | ||
| 11 | 2 | Ethan | Dixon | 0 | ||
| 12 | 11 | Elliot | Rigg | 0 | ||
| 13 | 20 | Eve | Mcauley | 0 | ||
| 15 | 22 | Daniel | Mawer | 0 | ||
| 16 | 24 | Isobel | Butler | 0 | ||
| 17 | 28 | Douglas | Hart | 0 | ||
| 18 | 1 | Andrew | Dixon | 0 | ||
| 19 | 13 | Lily | Bainbridge | 0 | ||
| 20 | 25 | Henry | Butler | 0 | ||
| 21 | 14 | Beth | Bainbridge | 0 | ||
| 22 | 26 | Alex | Fox | 0 | ||
| 23 | 18 | Phoebe | Race | 0 | ||
| 24 | 3 | Tiana | Johnson | 0 | ||
| 25 | 23 | Barry | Brass | 0 | ||
| 26 | 17 | Aoife | Ward | 0 | ||
| 27 | 15 | Robert | Mack | 0 | ||
| 28 | 16 | Alice | Wearmouth | 0 | ||
| 29 | 19 | Leland | Crawley | 0 | ||
Address
Race Director
Stainton & Streatlam Village Hall
Barnard Castle
County Durham
DL12 8RB
Contact
Amanda Pettitt
07738214605
amandapettitt10@sky.com