If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Time | |
|---|---|---|---|---|---|---|
| 1 | 98 | Scout Adkin | Ambleside AC | F Open | 01:19:26 | |
| 2 | 153 | Darren Coward | Glaxo Hoad Hill Harriers | M Open | 01:23:04 | |
| 3 | 170 | Thomas Innes | Morpeth Harriers & AC | M Open | 01:24:26 | |
| 4 | 169 | Lee Amor | M Open | 01:27:17 | ||
| 5 | 19 | Dan Atkinson | Chorlton Runners | M V40 | 01:27:33 | |
| 6 | 166 | Chris Neil | M V40 | 01:29:33 | ||
| 7 | 144 | Will Barnes | M Open | 01:31:29 | ||
| 8 | 60 | Ian Readman | M V50 | 01:33:04 | ||
| 9 | 72 | David Tilley | M V40 | 01:33:58 | ||
| 10 | 89 | Dan Mulgrew | M Open | 01:34:16 | ||
| 11 | 112 | Dan Warwick | M Open | 01:35:28 | ||
| 12 | 62 | Julia Morgan | Ripon Runners | F Open | 01:36:12 | |
| 13 | 20 | Daniel Hill | M V50 | 01:36:14 | ||
| 14 | 38 | Jack Mudd-Bowes | M Open | 01:37:23 | ||
| 15 | 155 | Kevin Scott | M V50 | 01:38:59 | ||
| 16 | 163 | Dan WILSON | Cumberland AC | M V40 | 01:39:19 | |
| 17 | 161 | Andrew Sedgwick | Aycliffe Running Club | M V50 | 01:40:23 | |
| 18 | 65 | Alexandrea Gonzales | F Open | 01:40:53 | ||
| 19 | 75 | Daniel Robinson | M Open | 01:41:23 | ||
| 20 | 174 | Timothy Lee | M Open | 01:41:29 | ||
| 21 | 78 | Emil Petrov | M Open | 01:43:24 | ||
| 22 | 12 | Richard Celardi | M Open | 01:44:12 | ||
| 23 | 18 | Andrew Fowlie | M Open | 01:44:40 | ||
| 24 | 64 | John Caddick | M Open | 01:45:00 | ||
| 25 | 162 | Richard Spowart | M Open | 01:45:35 | ||
| 26 | 54 | Daniel Carter | M Open | 01:45:38 | ||
| 27 | 100 | Oliver Gregory | Farsley Flyers | M V40 | 01:46:28 | |
| 28 | 115 | Lee Lowis | Carlisle Tri Club | M V40 | 01:46:44 | |
| 29 | 6 | Chris Hirst | Chorlton Runners | M V40 | 01:46:54 | |
| 30 | 124 | Ben Harper | Carlisle Tri Club | M V40 | 01:47:02 | |
| 31 | 123 | Donna Cartwright | Radcliffe AC | F V40 | 01:47:29 | |
| 32 | 5 | Richard Watson | M V40 | 01:48:43 | ||
| 33 | 134 | John Kerwin | M Open | 01:49:03 | ||
| 34 | 106 | Dave Muckle | M V50 | 01:49:50 | ||
| 35 | 120 | Siobhann Dunn | F Open | 01:50:31 | ||
| 36 | 58 | Gary Minns | M V50 | 01:50:49 | ||
| 37 | 125 | Chris Tonge | M V40 | 01:51:08 | ||
| 38 | 4 | Tim Burd | M Open | 01:51:20 | ||
| 39 | 167 | David Mitchell | M V50 | 01:51:22 | ||
| 40 | 7 | Neill Jobling | M V40 | 01:51:30 | ||
| 41 | 157 | Rebecca Coe | F Open | 01:51:40 | ||
| 42 | 90 | Martin Reynolds | M Open | 01:51:51 | ||
| 43 | 109 | Holly Burrell | F Open | 01:51:58 | ||
| 44 | 84 | Laura Tunstall | F Open | 01:52:15 | ||
| 45 | 104 | Stuart Black | Dumfries Running Club | M Open | 01:52:23 | |
| 46 | 143 | Jon Ward | M V40 | 01:52:37 | ||
| 47 | 118 | Keith Holman | Manchester Triathlon Club | M V40 | 01:52:57 | |
| 48 | 95 | Laura Hewitson | St Bees Triers | F V40 | 01:53:09 | |
| 49 | 122 | Clare Buis | Border Harriers & AC | F V40 | 01:53:37 | |
| 50 | 69 | Caitlin McGowan | F Open | 01:54:16 | ||
| 51 | 88 | Lee Barlow | M V40 | 01:55:18 | ||
| 52 | 59 | John Spowart | M Open | 01:56:16 | ||
| 53 | 129 | Katrina McCaughan | F V40 | 01:56:31 | ||
| 54 | 114 | Mark Cowperthwaite | Cumberland AC | M V50 | 01:57:25 | |
| 55 | 80 | Rick Fielding | M V40 | 01:57:38 | ||
| 56 | 77 | Mike Ellis | M V60 | 01:59:11 | ||
| 57 | 17 | Kirsty Hickman | F Open | 01:59:18 | ||
| 58 | 2 | Andrew Convery | M V40 | 01:59:56 | ||
| 59 | 136 | Tom Clark | Carnethy Hill Running Club | M Open | 02:00:12 | |
| 60 | 165 | Carmel Bones | Carlisle Tri Club | F V50 | 02:00:25 | |
| 61 | 146 | Joanna Crawford | F Open | 02:00:40 | ||
| 62 | 93 | Ben Jackson | M Open | 02:01:00 | ||
| 63 | 164 | Vic WILSON | Cumberland AC | F V40 | 02:01:38 | |
| 64 | 149 | Clare Paterson | F Open | 02:02:05 | ||
| 65 | 71 | David Orange | M V40 | 02:02:36 | ||
| 66 | 57 | Sue Thurlbeck | F V60 | 02:04:40 | ||
| 67 | 102 | Jessica Booth | F Open | 02:05:00 | ||
| 68 | 168 | Lauren Young | Blackhill Bounders | F Open | 02:05:05 | |
| 69 | 101 | Susanne Reid | Annan and District AC | F Open | 02:05:07 | |
| 70 | 147 | Christian Cardwell | M V40 | 02:05:12 | ||
| 71 | 140 | Philip Whitfield | Eden Runners | M V50 | 02:05:16 | |
| 72 | 76 | Julie Wilkinson | Eden Runners | F V50 | 02:05:18 | |
| 73 | 31 | Matt Thomas | M V40 | 02:05:24 | ||
| 74 | 130 | Wendy Matier | F V50 | 02:05:38 | ||
| 75 | 92 | Beth Langley | F Open | 02:05:46 | ||
| 76 | 63 | Mark Webster | M Open | 02:05:50 | ||
| 77 | 121 | Mick Barlow | M V50 | 02:05:59 | ||
| 78 | 68 | Alison (Ali) Raynor | F V50 | 02:06:54 | ||
| 79 | 156 | Garry Stuttard | M V50 | 02:07:11 | ||
| 80 | 36 | Adrian Jones | M V40 | 02:07:33 | ||
| 81 | 148 | Chris Baxter | Wigton Road Runners | M V50 | 02:08:09 | |
| 82 | 133 | Colin Kartach | M V40 | 02:08:30 | ||
| 83 | 132 | MICHELLE Kartach | F V40 | 02:08:32 | ||
| 84 | 9 | Harvey Burd | M V60 | 02:09:49 | ||
| 85 | 172 | Lauren Strong | F Open | 02:10:21 | ||
| 86 | 29 | Sarah Weinberg | F Open | 02:10:24 | ||
| 87 | 21 | David Smith | Dewsbury Road Runners | M V60 | 02:11:10 | |
| 88 | 173 | Duncan Gregory | M V50 | 02:11:17 | ||
| 89 | 74 | Rachel Forrest | F V40 | 02:11:30 | ||
| 90 | 79 | Jack Moorhouse | M Open | 02:11:35 | ||
| 91 | 55 | George Bassant | M V40 | 02:12:43 | ||
| 92 | 110 | Julie Burrell | F V50 | 02:13:08 | ||
| 93 | 70 | Christopher Barrett | M V40 | 02:13:14 | ||
| 94 | 135 | Alison Pescod | DH Runners | F V40 | 02:14:46 | |
| 95 | 127 | Chris Bowles | M Open | 02:16:01 | ||
| 96 | 97 | Abbie Roper | F Open | 02:16:31 | ||
| 97 | 22 | Austin Heath | M V50 | 02:16:37 | ||
| 98 | 150 | Hannah Mohn | F Open | 02:17:46 | ||
| 99 | 151 | Harry Jones | M Open | 02:17:47 | ||
| 100 | 50 | Simon King | Widnes Running Club | M Open | 02:17:58 | |
| 101 | 142 | Bill Haley | M V50 | 02:18:31 | ||
| 102 | 103 | Jane Davies | Eden Runners | F V50 | 02:20:13 | |
| 103 | 61 | Sarah Haugh | F V50 | 02:20:34 | ||
| 104 | 11 | Richard Harris | M V50 | 02:20:39 | ||
| 105 | 30 | Paul Lawton | Knutsford Tri Club | M V50 | 02:20:46 | |
| 106 | 128 | Stefano Facchi | M Open | 02:20:51 | ||
| 107 | 131 | Kerrie Fiddler | DH Runners | F V50 | 02:22:45 | |
| 108 | 137 | Helen Taylor | DH Runners | F V50 | 02:22:50 | |
| 109 | 99 | Clare Miller | Farsley Flyers | F V40 | 02:23:43 | |
| 110 | 86 | Kirsten Greenwood | F Open | 02:23:55 | ||
| 111 | 159 | Sarah Lord | DH Runners | F V50 | 02:24:43 | |
| 112 | 35 | Ruth Marrison | F V50 | 02:25:11 | ||
| 113 | 39 | Simon Mudd | M V60 | 02:25:17 | ||
| 114 | 8 | Julie Smith | F V50 | 02:26:41 | ||
| 115 | 37 | Hannah Hardill-Jones | F V40 | 02:27:04 | ||
| 116 | 154 | Nicola Molloy | Glaxo Hoad Hill Harriers | F Open | 02:27:13 | |
| 117 | 105 | Kirsty Stewart | Dumfries Running Club | F V40 | 02:28:01 | |
| 118 | 42 | Aaron Rogers | M Open | 02:28:03 | ||
| 119 | 41 | Sarah Rogers | F Open | 02:28:09 | ||
| 120 | 49 | Pete Crutchley | Garstang Running Club | M V60 | 02:28:57 | |
| 121 | 160 | Sally Lambert | F V60 | 02:30:20 | ||
| 122 | 53 | Karen Pern | F V50 | 02:31:11 | ||
| 123 | 52 | Dave Wood | Thirsk & Sowerby Harriers | M V50 | 02:31:12 | |
| 124 | 107 | Phil Horner | Garstang Running Club | M V50 | 02:32:00 | |
| 125 | 108 | Claire Horner | Garstang Running Club | F V50 | 02:32:02 | |
| 126 | 171 | Anna Ormrod | F V50 | 02:34:12 | ||
| 127 | 44 | Luke Wilkinson | M Open | 02:35:07 | ||
| 128 | 66 | Charles Marshall | M V40 | 02:35:44 | ||
| 129 | 34 | Lynne Davidson | Lonely Goat RC | F V40 | 02:35:56 | |
| 130 | 139 | Nick Chambers | M V40 | 02:36:23 | ||
| 131 | 67 | John MAYHEW | M V50 | 02:38:28 | ||
| 132 | 15 | Alexandra Reay | F Open | 02:38:47 | ||
| 133 | 16 | Joseph Jackson | M Open | 02:38:54 | ||
| 134 | 48 | Stuart routledge | Tri Lakeland | M V40 | 02:39:27 | |
| 135 | 47 | Susan Routledge | Tri Lakeland | F V40 | 02:39:30 | |
| 136 | 28 | John Davis | Eden Runners | M V40 | 02:39:40 | |
| 137 | 23 | Adrian Leach | Ackworth Road Runners | M V60 | 02:40:51 | |
| 138 | 24 | Bev BROWN | Ackworth Road Runners | F V50 | 02:40:53 | |
| 139 | 116 | Kevin Gibbons | M V60 | 02:42:13 | ||
| 140 | 51 | Jade Parkin | F Open | 02:44:30 | ||
| 141 | 14 | Louise Roberts | F V50 | 02:44:57 | ||
| 142 | 145 | Ailidh Barclay | F Open | 02:53:36 | ||
| 143 | 32 | Paul Waterhouse | Sowerby Bridge Snails RC | M V60 | 02:57:19 | |
| 144 | 33 | Tina Waterhouse | Sowerby Bridge Snails RC | F V60 | 02:57:21 | |
Address
Fellside Events Ltd.
62 Pennine Way
Carlisle
CA1 3RJ
Contact
Heather Rowe
07749 772169
heather@fellsideevents.co.uk