If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Age Grade | Category | Category Position | Net Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 734 | Matthew Chipping | 80.4 % | MSEN | 1/20 | 0:16:10 | ||
| 2 | 739 | Pierre Devimeux | 78.8 % | MSEN | 2/20 | 0:16:29 | ||
| 3 | 747 | John Hobbs | Valley Striders | 84.8 % | MV40 | 1/9 | 0:16:31 | |
| 4 | 755 | Joseph Reeve | Richmond & Zetland Harriers | 79.7 % | MSEN | 3/20 | 0:16:37 | |
| 5 | 733 | Edward Cheseldine | 77.5 % | MSEN | 4/20 | 0:16:45 | ||
| 6 | 753 | Tom Omahoney | Richmond & Zetland Harriers | 77.7 % | MSEN | 5/20 | 0:16:50 | |
| 7 | 662 | Edward Hobbs | Otley AC | 78.5 % | MSEN | 6/20 | 0:16:52 | |
| 8 | 2340 | Martin Fillingham | Saltaire Striders | 87.4 % | MV50 | 1/7 | 0:16:53 | |
| 9 | 759 | David Todd | Tadcaster Harriers | 81.3 % | MV40 | 2/9 | 0:16:58 | |
| 10 | 752 | David Murphy | Tadcaster Harriers | 78.3 % | MV35 | 1/8 | 0:17:02 | |
| 11 | 751 | James Mumford | Penistone Footpath Runners & AC | 80.8 % | MV40 | 3/9 | 0:17:05 | |
| 12 | 2172 | Adam Stirk | Wharfedale Harriers | 78.5 % | MV35 | 2/8 | 0:17:07 | |
| 13 | 738 | Tom Derry | Tadcaster Harriers | 74.8 % | MSEN | 7/20 | 0:17:21 | |
| 14 | 345 | Philip Boynton | Horsforth Harriers | 75.5 % | MSEN | 8/20 | 0:17:23 | |
| 15 | 2022 | Henry Carter | Spenborough & District AC | 74.3 % | MSEN | 9/20 | 0:17:29 | |
| 16 | 2228 | Ryan Kavanagh | Tadcaster Harriers | 74.4 % | MSEN | 10/20 | 0:17:45 | |
| 17 | 586 | David Foyston | Ilkley Harriers | 79.4 % | MV45 | 1/7 | 0:17:53 | |
| 18 | 754 | Daniel Phillis | Tadcaster Harriers | 73.4 % | MSEN | 11/20 | 0:17:54 | |
| 19 | 730 | James Bryan | 72.9 % | MSEN | 12/20 | 0:17:57 | ||
| 20 | 2001 | Michael Abrams | Ilkley Harriers | 72.3 % | MSEN | 13/20 | 0:17:57 | |
| 21 | 2038 | Ashley Crawford | 73.9 % | MV35 | 3/8 | 0:18:02 | ||
| 22 | 2106 | Tom Langdon | Leeds & Bradford Triathlon Club | 74.7 % | MV35 | 4/8 | 0:18:13 | |
| 23 | 761 | Jonathan Turner | Ilkley Harriers | 80.7 % | MV50 | 2/7 | 0:18:25 | |
| 24 | 760 | Jonny Townend | 70.9 % | MSEN | 14/20 | 0:18:32 | ||
| 25 | 749 | Adam Knights | Sutton Runners | 69.7 % | MSEN | 15/20 | 0:18:37 | |
| 26 | 758 | Harry Stead | Ilkley Harriers | 70.1 % | MSEN | 16/20 | 0:18:40 | |
| 27 | 743 | Paul Grave | Valley Striders | 76.3 % | MV45 | 2/7 | 0:18:46 | |
| 28 | 763 | Rebecca Wood | Harrogate Harriers & AC | 78.3 % | FSEN | 1/6 | 0:18:51 | |
| 29 | 2082 | Ben Macdermid | Dundee Hawkhill Harriers | 68.8 % | MSEN | 17/20 | 0:18:52 | |
| 30 | 5759 | Adam Gerrish | Colchester Harriers AC | 68.6 % | MSEN | 18/20 | 0:18:55 | |
| 31 | 267 | Geoffrey Hirst | Harrogate Harriers & AC | 71.9 % | MV35 | 5/8 | 0:18:55 | |
| 32 | 2089 | David I'anson | Tadcaster Tri Team | 86.4 % | MV60 | 1/4 | 0:18:57 | |
| 33 | 2647 | Tom Rogerson | Abbey Runners | 73.7 % | MV40 | 4/9 | 0:18:59 | |
| 34 | 206 | Susie Armstrong | Roundhay Runners | 77.1 % | FSEN | 2/6 | 0:19:09 | |
| 35 | 213 | Will Caress | 67.0 % | MSEN | 19/20 | 0:19:22 | ||
| 36 | 2127 | Ian Ogden | Spenborough & District AC | 75.3 % | MV45 | 3/7 | 0:19:27 | |
| 37 | 533 | Nick Lyon | Rothwell Harriers & AC | 69.1 % | MV35 | 6/8 | 0:19:42 | |
| 38 | 498 | Jonny Yates | Roundhay Runners | 68.9 % | MV35 | 7/8 | 0:19:45 | |
| 39 | 745 | Ken Harker | Richmond & Zetland Harriers | 74.1 % | MV50 | 3/7 | 0:19:55 | |
| 40 | 2072 | Angela Hall | Spenborough & District AC | 77.6 % | FV40 | 1/6 | 0:19:55 | |
| 41 | 216 | Sean Cook | Valley Striders | 67.0 % | MV35 | 8/8 | 0:20:01 | |
| 42 | 2135 | Adam Parton | Valley Striders | 74.0 % | MV50 | 4/7 | 0:20:05 | |
| 43 | 2393 | Mark Ayre | Roundhay Runners | 73.4 % | MV50 | 5/7 | 0:20:34 | |
| 44 | 748 | Mike Jackson | Tadcaster Harriers | 78.9 % | MV60 | 2/4 | 0:20:35 | |
| 45 | 746 | Kristian James Henry | Leeds & Bradford Triathlon Club | 66.5 % | MV40 | 5/9 | 0:20:37 | |
| 46 | 2161 | Heidi Siddle | Valley Striders | 75.5 % | FV40 | 2/6 | 0:20:38 | |
| 47 | 2034 | Philip Cornforth | Knaresborough Striders | 72.0 % | MV50 | 6/7 | 0:20:48 | |
| 48 | 2287 | Richard Butterfield | Horsforth Harriers | 79.4 % | MV60 | 3/4 | 0:20:48 | |
| 49 | 271 | Andrea Cobo | Abbey Runners | 70.5 % | FSEN | 3/6 | 0:20:56 | |
| 50 | 56 | Kevin-Malachy Murphy | Harrogate Harriers & AC | 78.5 % | MV65 | 1/4 | 0:21:13 | |
| 51 | 485 | Tim Mosedale | Saltaire Striders | 64.2 % | MV40 | 6/9 | 0:21:30 | |
| 52 | 2201 | Steph Wilson | Pudsey & Bramley AC | 70.9 % | FV40 | 3/6 | 0:21:39 | |
| 53 | 435 | Charlie Baxter | Harrogate Harriers & AC | 68.6 % | MJUN | 1/1 | 0:21:44 | |
| 54 | 2138 | Kate Petty | 67.5 % | FSEN | 4/6 | 0:21:52 | ||
| 55 | 88 | Stephen Turnbull | 62.3 % | MV40 | 7/9 | 0:22:29 | ||
| 56 | 737 | Joanne Derry | Tadcaster Harriers | 79.4 % | FV55 | 1/6 | 0:22:31 | |
| 57 | 2218 | Ethan Gardner | 58.7 % | MSEN | 20/20 | 0:22:34 | ||
| 58 | 48 | Ted Matson | 63.2 % | MV45 | 4/7 | 0:22:38 | ||
| 59 | 436 | Neil Baxter | Abbey Runners | 63.1 % | MV45 | 5/7 | 0:22:41 | |
| 60 | 430 | Neil Fairburn | Baildon Runners | 68.9 % | MV55 | 1/1 | 0:22:48 | |
| 61 | 677 | Marie Watson | 64.9 % | FV35 | 1/1 | 0:23:02 | ||
| 62 | 2094 | Chris Jones | Hyde Park Harriers | 72.0 % | MV65 | 2/4 | 0:23:08 | |
| 63 | 2030 | James Cook | Roundhay Runners | 60.3 % | MV40 | 8/9 | 0:23:22 | |
| 64 | 2200 | Martin Wilson | 74.6 % | MV70 | 1/1 | 0:23:24 | ||
| 65 | 2184 | Sue Tindall | Tadcaster Harriers | 72.8 % | FV50 | 1/2 | 0:23:27 | |
| 66 | 596 | Chris Rhodes | 59.7 % | MV40 | 9/9 | 0:23:38 | ||
| 67 | 2155 | Katharine Scott | Abbey Runners | 65.3 % | FV40 | 4/6 | 0:23:40 | |
| 68 | 2031 | Chris Corcoran | Northern Masters AC | 70.6 % | MV65 | 3/4 | 0:24:12 | |
| 69 | 231 | Dong Hoang | 65.7 % | FV45 | 1/4 | 0:24:21 | ||
| 70 | 2035 | Hilda Coulsey | Ilkley Harriers | 84.0 % | FV65 | 1/2 | 0:24:26 | |
| 71 | 2029 | Beth Constantine | Ripon Runners | 59.0 % | FSEN | 5/6 | 0:25:01 | |
| 72 | 735 | Christine Clubbs | Wetherby Runners AC | 65.0 % | FV45 | 2/4 | 0:25:09 | |
| 73 | 106 | Sarah Charlesworth | Wharfedale Harriers | 58.3 % | FV40 | 5/6 | 0:25:59 | |
| 74 | 2219 | Robert Gardner | 55.2 % | MV45 | 6/7 | 0:26:29 | ||
| 75 | 32 | Leila Kara | Valley Striders | 66.9 % | FV55 | 2/6 | 0:26:44 | |
| 76 | 2373 | Megan Grinsill | 55.3 % | FSEN | 6/6 | 0:26:44 | ||
| 77 | 2041 | Louise Dell'amico | Saltaire Striders | 58.8 % | FV45 | 3/4 | 0:26:57 | |
| 78 | 732 | Jacqueline Carter | Spenborough & District AC | 67.5 % | FV55 | 3/6 | 0:27:07 | |
| 79 | 2197 | Elizabeth Willis | Abbey Runners | 65.1 % | FV55 | 4/6 | 0:27:07 | |
| 80 | 117 | Adam Ellis | Abbey Runners | 51.2 % | MV45 | 7/7 | 0:27:46 | |
| 81 | 729 | Lynn Taylor | Abbey Runners | 63.6 % | FV55 | 5/6 | 0:27:48 | |
| 82 | 2164 | Alison Smith | Abbey Runners | 58.1 % | FV45 | 4/4 | 0:27:48 | |
| 83 | 2198 | Christine Wilson | 73.1 % | FV65 | 2/2 | 0:28:06 | ||
| 84 | 5814 | Mark Reynolds | 56.5 % | MV60 | 4/4 | 0:28:15 | ||
| 85 | 2327 | Mark Dinsdale | Horsforth Harriers | 52.4 % | MV50 | 7/7 | 0:28:49 | |
| 86 | 2060 | Pascale Fotherby | Valley Striders | 53.3 % | FV40 | 6/6 | 0:29:01 | |
| 87 | 75 | Mervyn Silva | Saltaire Striders | 56.8 % | MV65 | 4/4 | 0:29:19 | |
| 88 | 2071 | Suzanne Hague | Saltaire Striders | 59.9 % | FV55 | 6/6 | 0:29:30 | |
| 89 | 2372 | Heather Grinsill | 49.6 % | FV60 | 1/1 | 0:38:48 | ||
Address
EvenSplits
PO Box 577
Keighley
BD21 9FL
Contact
Martin Browne
0113 831 3139
hello@evensplits.co.uk