If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Lastname | Gender | Category Code | Categ Pos | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Ben | Sache | male | MSEN | 1 | 01:01:42 | |
| 2 | 55 | Jack | Turner | male | MSEN | 2 | 01:04:35 | |
| 3 | 63 | Paul | Macfarland | male | MSEN | 3 | 01:11:10 | |
| 4 | 61 | Chris | Horner | male | M40 | 1 | 01:11:25 | |
| 5 | 56 | Tom | Walker | male | MSEN | 4 | 01:11:38 | |
| 6 | 59 | Norman | Hayhurst | male | M50 | 1 | 01:12:17 | |
| 7 | 54 | Joe | Todd | male | M40 | 2 | 01:15:30 | |
| 8 | 62 | Ian | Reece | male | M50 | 2 | 01:15:38 | |
| 9 | 1 | Callum | Barltrop | male | MSEN | 5 | 01:16:16 | |
| 10 | 8 | Gary | Corcoran | male | M40 | 3 | 01:17:13 | |
| 11 | 31 | Sarah | McCartney | female | F40 | 1 | 01:17:25 | |
| 12 | 15 | James | Foster | male | MSEN | 6 | 01:17:55 | |
| 13 | 14 | Philip | Fawcett | male | M40 | 4 | 01:18:03 | |
| 14 | 33 | Kevin | Melling | male | M40 | 5 | 01:18:08 | |
| 15 | 24 | Jonathan | Hewitt | male | M60 | 1 | 01:18:27 | |
| 16 | 28 | Huw | Johnson | male | M40 | 6 | 01:19:17 | |
| 17 | 30 | Amie | McAvoy | female | FSEN | 1 | 01:19:20 | |
| 18 | 7 | James | Collier | male | M40 | 7 | 01:20:23 | |
| 19 | 47 | Nickey | Russell | female | F40 | 2 | 01:24:01 | |
| 20 | 13 | Thomas | Evans | male | MSEN | 7 | 01:24:22 | |
| 21 | 27 | Jill | Jefferson | female | F50 | 1 | 01:24:28 | |
| 22 | 36 | Mark | Parsonage Kear | male | M40 | 8 | 01:25:29 | |
| 23 | 32 | Mark | Mcrea | male | M40 | 9 | 01:25:35 | |
| 24 | 41 | Darryl | Quantz | male | M40 | 10 | 01:26:05 | |
| 25 | 45 | Chris | Roberts | male | M60 | 2 | 01:27:59 | |
| 26 | 65 | Graham | Hobson | male | M60 | 3 | 01:28:32 | |
| 27 | 42 | Mark | Raffaelli | male | M40 | 11 | 01:29:47 | |
| 28 | 19 | Andy | Halladay | male | M50 | 3 | 01:29:53 | |
| 29 | 40 | Shan | Preece | female | FSEN | 2 | 01:30:18 | |
| 30 | 4 | Ian | Blundell | male | M50 | 4 | 01:31:22 | |
| 31 | 57 | Sarah | Wilkes | female | FSEN | 3 | 01:31:42 | |
| 32 | 39 | Paula | Plowman | female | F50 | 2 | 01:33:33 | |
| 33 | 60 | Tom | Harrison | male | MSEN | 8 | 01:35:41 | |
| 34 | 66 | Stuart | Till | male | M40 | 12 | 01:35:53 | |
| 35 | 12 | Stephen | Elliot | male | M40 | 13 | 01:36:55 | |
| 36 | 10 | Alix | Costello | female | FSEN | 4 | 01:37:40 | |
| 37 | 6 | Michael | Burkitt | male | M50 | 5 | 01:37:51 | |
| 38 | 2 | Karl | Bateson | male | MSEN | 9 | 01:37:55 | |
| 39 | 11 | Sheena | Cottam | female | F40 | 3 | 01:39:13 | |
| 40 | 35 | Frank | Miller | male | M60 | 4 | 01:40:26 | |
| 41 | 67 | Sam | Shuttleworth | male | MSEN | 10 | 01:41:15 | |
| 42 | 34 | Alison | Mercer | female | F50 | 3 | 01:42:47 | |
| 43 | 58 | Michael | Williams | male | M50 | 6 | 01:43:33 | |
| 44 | 5 | Colin | Briffett | male | M40 | 14 | 01:44:18 | |
| 45 | 53 | Andrew | Thistlethwaite | male | M50 | 7 | 01:45:15 | |
| 46 | 52 | Lorna | Taylor | female | FSEN | 5 | 01:47:04 | |
| 47 | 51 | Steve | Taylor | male | M40 | 15 | 01:47:05 | |
| 48 | 44 | Sophie | Roberts | female | FSEN | 6 | 01:47:23 | |
| 49 | 38 | Nicola | Patterson | female | F40 | 4 | 01:47:29 | |
| 50 | 46 | Wendy | Rogerson | female | F40 | 5 | 01:47:37 | |
| 51 | 9 | Phil | Corris | male | M60 | 5 | 01:47:38 | |
| 52 | 3 | Emma | Beacham | female | FSEN | 7 | 01:47:39 | |
| 53 | 23 | Mary | Hewitt | female | F60 | 1 | 02:00:25 | |
| 53 | 37 | Julia | Patefield | female | F50 | 4 | 02:00:25 | |
| 55 | 64 | Michael | Roy | male | M50 | 8 | 02:24:17 | |
Address
Contact
Bob Muirhead
07976 363358
running@thewindmillrace.co.uk