If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Time | |
|---|---|---|---|---|---|
| 1. | 29 | Chantelle Nelson | 1:29:31 | ||
| Female | |||||
| 1. | 89 | Sarah Winstone | lordshill road runners | 42:32 | |
| 2. | 82 | Jessica Thomson | Bognor Regis Tone Zone Runners | 46:45 | |
| 3. | 59 | Viki Middleton | 50:38 | ||
| 4. | 189 | Nicola Thomas | Portsmouth Joggers | 51:02 | |
| 5. | 158 | Samantha Manning | 52:28 | ||
| 6. | 98 | Hannah Curtis | 52:38 | ||
| 7. | 141 | Clare Newall | 52:56 | ||
| 8. | 127 | Christina Kluth | 53:56 | ||
| 9. | 132 | Helena Davis | 55:21 | ||
| 10. | 177 | Claire Campbell | Glossopdale Harriers | 55:59 | |
| 11. | 191 | Louise Brimsmead | 56:35 | ||
| 12. | 91 | Becky Gaete | 56:44 | ||
| 13. | 81 | Kelly Wainwright | 56:53 | ||
| 14. | 13 | Elizabeth Cole | 57:32 | ||
| 15. | 159 | Amy Salmon | Fareham Crusaders | 58:40 | |
| 16. | 137 | Jan Stopps | 59:31 | ||
| 17. | 157 | Charlotte Maisey | Stubbington Green Runners | 59:54 | |
| 18. | 162 | Slavena Jensen | Denmead Striders | 1:00:30 | |
| 19. | 88 | Rachael Ashby | 1:00:30 | ||
| 20. | 193 | Rachel Dagnell | 1:01:33 | ||
| 21. | 18 | Leah Curphey | 1:01:58 | ||
| 22. | 143 | Suzanne Ravenhall | 1:02:02 | ||
| 23. | 160 | Emily Handley | 1:02:04 | ||
| 24. | 32 | Jennifer Slee | 1:02:10 | ||
| 25. | 49 | Marilyn Miles | Eastleigh RC | 1:02:40 | |
| 26. | 174 | Claire Hewitt | 1:02:41 | ||
| 27. | 166 | Helena Bolam | 1:02:46 | ||
| 28. | 176 | Catherine Harman | 1:03:49 | ||
| 29. | 120 | Rosie Coghlan | 1:03:52 | ||
| 30. | 165 | Jenn Kleeman | 1:03:53 | ||
| 31. | 147 | Vicki Evans | 1:04:07 | ||
| 32. | 70 | Claire Joyce | Portsmouth Joggers | 1:04:30 | |
| 33. | 54 | Sarah Deller | Fareham Crusaders | 1:04:37 | |
| 34. | 146 | Fredrika Hansson | 1:04:39 | ||
| 35. | 27 | Tonia Morrell | gosport road runners | 1:04:43 | |
| 36. | 55 | Gillian Thomas | Gosport Road Runners | 1:04:43 | |
| 37. | 96 | Kay O'Grady | 1:05:02 | ||
| 38. | 94 | Natalie Southgate | 1:05:06 | ||
| 39. | 199 | Hannah Donnarumma | 1:05:21 | ||
| 40. | 198 | Justine O'Toole | 1:05:26 | ||
| 41. | 185 | Joanna McQuaid | 1:05:47 | ||
| 42. | 183 | Alison Trace | 1:05:48 | ||
| 43. | 93 | Jodie Morley | Portsmouth Triathletes | 1:05:56 | |
| 44. | 194 | Emma Turner | 1:06:15 | ||
| 45. | 122 | Jenna Carpenter | 1:06:58 | ||
| 46. | 202 | Clare Lily Sutton | 1:07:19 | ||
| 47. | 123 | Betsy Schrader | 1:07:28 | ||
| 48. | 200 | Joanna Thompson | 1:07:42 | ||
| 49. | 128 | Lindsey Shepherd | 1:07:46 | ||
| 50. | 181 | Liz Curtis | 1:07:46 | ||
| 51. | 4 | Lisa Ching-Ye Kwok | 1:07:50 | ||
| 52. | 149 | Nicola clark | 1:07:57 | ||
| 53. | 41 | Kelly Campbell | 1:08:01 | ||
| 54. | 111 | Abigail Stone | Itchen Spitfires | 1:08:30 | |
| 55. | 24 | Justine Trickett | 1:08:55 | ||
| 56. | 23 | Karen Harrigan | 1:08:55 | ||
| 57. | 79 | Millie Blandford-Davies | 1:08:56 | ||
| 58. | 150 | Tina Brown | Portsmouth Joggers | 1:09:22 | |
| 59. | 95 | Amanda Ware | 1:09:30 | ||
| 60. | 208 | Rachel Lowe | Baffins Fitclub | 1:10:03 | |
| 61. | 104 | Sue Burley | Run Verity | 1:10:07 | |
| 62. | 110 | Vicky Waters | 1:10:17 | ||
| 63. | 90 | elizabeth smith | Itchen Spitfires | 1:10:19 | |
| 64. | 44 | Yvonne Abrams | 1:10:23 | ||
| 65. | 169 | Emma Bailey | 1:10:51 | ||
| 66. | 116 | Justine Whittaker | 1:11:10 | ||
| 67. | 101 | Laura Rolland | Run Verity | 1:11:37 | |
| 68. | 145 | Christa Speer | 1:11:37 | ||
| 69. | 73 | Jennifer Seymour | 1:11:49 | ||
| 70. | 105 | Nicky Finlay | Run Verity | 1:12:10 | |
| 71. | 115 | Michelle Wright | Run Verity | 1:12:15 | |
| 72. | 131 | Carolyn Bickerstaffe | Run Verity | 1:12:25 | |
| 73. | 68 | Hayley Sae Kang-Filtness | 1:12:36 | ||
| 74. | 64 | Kathryn Woodcock | 1:13:40 | ||
| 75. | 179 | Louise Cave | 1:13:41 | ||
| 76. | 113 | Charlie Rourke | Run Verity | 1:13:47 | |
| 77. | 186 | Karen Lally | 1:14:40 | ||
| 78. | 60 | Sarah Dodd | 1:15:03 | ||
| 79. | 210 | Lizzie Humphries-Powling | 1:15:41 | ||
| 80. | 1 | Hannah Martin-Reilly | 1:17:31 | ||
| 81. | 3 | Becky Vass | 1:17:32 | ||
| 82. | 121 | Lucie Stranska | 1:17:42 | ||
| 83. | 47 | Lorraine Jackson | 1:17:48 | ||
| 84. | 10 | Vicky Lovelock | 1:17:58 | ||
| 85. | 170 | Elaine Goddard | 1:19:37 | ||
| 86. | 175 | Fiona Morris | 1:19:40 | ||
| 87. | 196 | Lindsay Cunningham | 1:19:40 | ||
| 88. | 201 | Katie Brown | 1:21:35 | ||
| 89. | 102 | Vicky Cornall | Run Verity | 1:22:04 | |
| 90. | 34 | Alison Irwin | 1:22:05 | ||
| 91. | 31 | Deborah Palmer | 1:22:48 | ||
| 92. | 167 | Kerry Salmon | 1:26:07 | ||
| 93. | 133 | Angela Soto | 1:26:08 | ||
| 94. | 37 | Zena Dixon | 1:28:38 | ||
| 95. | 36 | Lynn Dove-Dixon | 1:28:38 | ||
| 96. | 163 | Zoe Gossage | Emsworth Joggers | 1:28:52 | |
| 97. | 62 | Chrissy Campbell | 1:29:05 | ||
| 98. | 51 | Stacey Pimm | 1:29:31 | ||
| 99. | 33 | Lynn Robinson | 1:50:02 | ||
| 100. | 107 | Petra Banham | Run Verity | 1:50:03 | |
| 101. | 172 | Zoe Lewis | Fareham Crusaders | 1:53:11 | |
| Male | |||||
| 1. | 178 | Daniel Rickards | Aldershot Farnham & District AC | 37:19 | |
| 2. | 50 | Martin Stockley | Eastleigh RC | 41:25 | |
| 3. | 190 | Byron Kearns | 42:49 | ||
| 4. | 57 | Adrian Utteridge | 45:01 | ||
| 5. | 14 | George Sutherland | 45:05 | ||
| 6. | 21 | Matt Lovesey | lordshill road runners | 45:12 | |
| 7. | 22 | Nick Sandford-Smith | 46:21 | ||
| 8. | 7 | Lee Swinford | 46:36 | ||
| 9. | 12 | Steven Cole | 47:27 | ||
| 10. | 187 | Richard Amphlett | 47:34 | ||
| 11. | 168 | Bruce Richards | 47:55 | ||
| 12. | 195 | Rob Turner | Thames Hare & Hounds | 48:31 | |
| 13. | 35 | Richard Moore | 48:40 | ||
| 14. | 142 | Chris Scanlon | 49:07 | ||
| 15. | 205 | Gavin Speer | 49:09 | ||
| 16. | 139 | Brian Greaves | 50:08 | ||
| 17. | 154 | Steve Mitchell | 50:11 | ||
| 18. | 161 | Paul Mitcham | 50:16 | ||
| 19. | 138 | Mark Giacomin | 50:28 | ||
| 20. | 151 | Steven Bailey | 50:55 | ||
| 21. | 203 | Alistair Wakefield | 51:45 | ||
| 22. | 155 | Brian Robert | Fareham Crusaders | 51:59 | |
| 23. | 11 | Darren Matthews | Baffins Fitclub | 53:16 | |
| 24. | 144 | Lee Gilbert | UKRunChat Running Club | 54:04 | |
| 25. | 97 | Kieran Chaplin | 54:12 | ||
| 26. | 129 | Jason Taylor | 54:56 | ||
| 27. | 84 | Peter Brown | Fareham Crusaders | 55:18 | |
| 28. | 85 | Pete Smurthwaite | Fareham Crusaders | 55:19 | |
| 29. | 80 | Lee Todd | 56:59 | ||
| 30. | 15 | Paul Fuller | 57:32 | ||
| 31. | 211 | Matt Standen | Baffins Fitclub | 57:47 | |
| 32. | 182 | Ian Stevens | Redway Runners | 58:14 | |
| 33. | 6 | Tony Benfield | 59:47 | ||
| 34. | 58 | Richard Sullivan | Portsmouth Joggers | 1:00:07 | |
| 35. | 188 | James Small | 1:00:39 | ||
| 36. | 117 | Robert Whittaker | 1:01:06 | ||
| 37. | 56 | Richard Stirman | 1:01:26 | ||
| 38. | 52 | Bryan Barry | Coopervision Running Club | 1:01:58 | |
| 39. | 25 | John Cave | 1:03:12 | ||
| 40. | 184 | Dan Trace | 1:03:16 | ||
| 41. | 164 | Andy Kleeman | 1:03:52 | ||
| 42. | 92 | Andrew Gaete | 1:04:13 | ||
| 43. | 114 | Ollie Mckenzie | 1:04:20 | ||
| 44. | 30 | Stuart Lawrence | 1:04:30 | ||
| 45. | 77 | Ryan Tanswell | 1:05:50 | ||
| 46. | 87 | Neil Duffin | 1:05:56 | ||
| 47. | 42 | Thomas Campbell | 1:07:16 | ||
| 48. | 53 | Dave Roberts | 1:09:19 | ||
| 49. | 63 | Fyn Day | 1:09:25 | ||
| 50. | 192 | Stephen Wroe | Portsmouth Joggers | 1:09:57 | |
| 51. | 69 | David Filtness | 1:12:37 | ||
| 52. | 153 | Aggi Kyriacou | 1:14:27 | ||
| 53. | 171 | Orla Kiernan | 1:15:38 | ||
| 54. | 126 | Nicholas Martin | 1:17:31 | ||
| 55. | 2 | David Martin | 1:17:33 | ||
| 56. | 125 | Jack Martin | 1:17:33 | ||
| 57. | 152 | Wayne Southcombe | PRF | 1:21:44 | |
| 58. | 134 | Anth Greening | 1:22:02 | ||
| 59. | 75 | Paul Ince | 1:26:06 | ||
| 60. | 61 | Paul Cook | 1:27:28 | ||
| 61. | 74 | Alan Robinson | Run Verity | 1:36:19 | |
| 62. | 206 | Dan Lewis | 1:49:48 | ||
| 63. | 173 | Steve Lewis | 1:53:11 | ||
Address
Fareham Solstice 10K
58 Kelvin Grove
Fareham
Hants PO16 8LE
Contact
Jeffrey Clark
07472 220433
jeffrey.clark3@btinternet.com