If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Age Category | Time | Net Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Emmerson | BORDER HARRIERS & AC | 1430 | Male | Ages 30 - 39 | 00:32:52 | 00:32:52 | |
| 2 | David Holmes | BORDER HARRIERS & AC | 1441 | Male | Ages 40 - 49 | 00:33:11 | 00:33:11 | |
| 3 | Ben Riddell | SALFORD HARRIERS | 1496 | Male | Ages 30 - 39 | 00:33:47 | 00:33:47 | |
| 4 | Lee Dickens | SOUTH SHIELDS HARRIERS & AC | 1423 | Male | Ages 30 - 39 | 00:35:03 | 00:35:02 | |
| 5 | Ashley Todd | BORDER HARRIERS & AC | 1484 | Male | Ages 16 - 19 | 00:35:45 | 00:35:45 | |
| 6 | Andrew Wilson | 1491 | Male | Ages 40 - 49 | 00:36:02 | 00:36:02 | ||
| 7 | Paul Lowery | BORDER HARRIERS & AC | 1451 | Male | Ages 30 - 39 | 00:36:34 | 00:36:33 | |
| 8 | Maciej Trzeciak | 1485 | Male | Ages 40 - 49 | 00:36:40 | 00:36:39 | ||
| 9 | Damien Rys | BORDER HARRIERS & AC | 1444 | Male | Ages 20 - 29 | 00:36:48 | 00:36:47 | |
| 10 | Ian Smith | 1472 | Male | Ages 30 - 39 | 00:37:50 | 00:37:50 | ||
| 11 | Nicholas Cookson | 1419 | Male | Ages 30 - 39 | 00:38:35 | 00:38:34 | ||
| 12 | Jonathan Beaufortjones | 1409 | Male | Ages 40 - 49 | 00:39:42 | 00:39:41 | ||
| 13 | Shaun Gartland | CUMBERLAND AC | 1500 | Male | Ages 30 - 39 | 00:40:48 | 00:40:47 | |
| 14 | Brett Malloy | DERWENT AC | 1453 | Male | Ages 30 - 39 | 00:41:35 | 00:41:34 | |
| 15 | Daniel Hunter | 1443 | Male | Ages 30 - 39 | 00:41:41 | 00:41:38 | ||
| 16 | Ewa Zielinska | CARLISLE TRI CLUB | 1502 | Female | Ages 30 - 39 | 00:42:19 | 00:42:19 | |
| 17 | Martin Thomlinson | 1481 | Male | Ages 40 - 49 | 00:42:30 | 00:42:29 | ||
| 18 | Teresa Medley | BORDER HARRIERS & AC | 1459 | Female | Ages 50 - 59 | 00:44:24 | 00:44:24 | |
| 19 | George Storey | 1477 | Male | Ages 20 - 29 | 00:44:27 | 00:44:25 | ||
| 20 | Lindsay Walker | KESWICK AC | 1487 | Female | Ages 40 - 49 | 00:44:41 | 00:44:39 | |
| 21 | Charles Watson | 1488 | Male | Ages 60 - 69 | 00:45:47 | 00:45:44 | ||
| 22 | John Andrewartha | EDEN RUNNERS | 1401 | Male | Ages 40 - 49 | 00:46:09 | 00:46:02 | |
| 23 | Toby Harling | DH RUNNERS | 1435 | Male | Ages 40 - 49 | 00:46:12 | 00:46:04 | |
| 24 | Joe Broadly | 1414 | Male | Ages 20 - 29 | 00:46:41 | 00:46:39 | ||
| 25 | Craig Butler | 1415 | Male | Ages 40 - 49 | 00:46:57 | 00:46:53 | ||
| 26 | Georgie Lowry | CARLISLE TRI CLUB | 1452 | Female | Ages 40 - 49 | 00:47:00 | 00:46:58 | |
| 27 | Hazel Davies | KESWICK AC | 1421 | Female | Ages 50 - 59 | 00:47:17 | 00:47:15 | |
| 28 | Leeann Barber | KESWICK AC | 1407 | Female | Ages 40 - 49 | 00:47:21 | 00:47:17 | |
| 29 | Suzanne Smith | EDEN RUNNERS | 1474 | Female | Ages 50 - 59 | 00:47:39 | 00:47:32 | |
| 30 | Chris Dixon | 1425 | Male | Ages 40 - 49 | 00:48:02 | 00:47:59 | ||
| 31 | Philip Maloy | CUMBERLAND AC | 1497 | Male | Ages 40 - 49 | 00:48:14 | 00:48:09 | |
| 32 | Nicola Black | 1413 | Female | Ages 30 - 39 | 00:48:22 | 00:48:14 | ||
| 33 | Martyn Track | 1501 | Male | Ages 40 - 49 | 00:48:29 | 00:48:22 | ||
| 34 | James Taylor | DH RUNNERS | 1479 | Male | Ages 30 - 39 | 00:48:43 | 00:48:35 | |
| 35 | Chris Knox | DH RUNNERS | 1447 | Male | Ages 60 - 69 | 00:48:58 | 00:48:51 | |
| 36 | Stuart Hilton | 1438 | Male | Ages 30 - 39 | 00:49:17 | 00:49:12 | ||
| 37 | Charlotte Douglas | NORTH EAST PROJECT | 1426 | Female | Ages 20 - 29 | 00:49:33 | 00:49:32 | |
| 38 | Aimee Stamp | EDEN RUNNERS | 1475 | Female | Ages 30 - 39 | 00:50:07 | 00:50:04 | |
| 39 | Paul Maxey | 1455 | Male | Ages 50 - 59 | 00:50:34 | 00:50:30 | ||
| 40 | Claire Mcwilliam | 1458 | Female | Ages 30 - 39 | 00:51:04 | 00:51:01 | ||
| 41 | Preston Maloy | 1498 | Male | Unknown | 00:51:05 | 00:50:58 | ||
| 42 | Linda Aspinall | 1406 | Female | Ages 50 - 59 | 00:51:23 | 00:51:18 | ||
| 43 | Samantha Cook | LONELY GOAT RC | 1418 | Female | Ages 40 - 49 | 00:51:27 | 00:51:21 | |
| 44 | Robbie Armstrong | 1404 | Male | Ages 50 - 59 | 00:51:46 | 00:51:41 | ||
| 45 | Joanne Dowell | 1427 | Female | Ages 30 - 39 | 00:52:01 | 00:52:01 | ||
| 46 | Katie Hillcoat | 1437 | Female | Ages 30 - 39 | 00:52:05 | 00:51:57 | ||
| 47 | Samantha Foster | DH RUNNERS | 1499 | Female | Ages 40 - 49 | 00:52:26 | 00:52:17 | |
| 48 | Robert Johnstone | CARLISLE TRI CLUB | 1493 | Male | Ages 50 - 59 | 00:52:42 | 00:52:36 | |
| 49 | Gayle Andrews | CARLISLE TRI CLUB | 1494 | Female | Ages 40 - 49 | 00:52:42 | 00:52:36 | |
| 50 | David Little | BORDER REIVER RUNNERS | 1450 | Male | Ages 60 - 69 | 00:52:44 | 00:52:34 | |
| 51 | Laura Jefferson | 1445 | Female | Ages 30 - 39 | 00:52:49 | 00:52:43 | ||
| 52 | Jenefer Scott | 1469 | Female | Ages 40 - 49 | 00:53:15 | 00:53:10 | ||
| 53 | Les Hill | DUMFRIES RUNNING CLUB | 1503 | Male | Ages 60 - 69 | 00:54:11 | 00:54:10 | |
| 54 | Steve Viney | DH RUNNERS | 1486 | Male | Ages 70 - 79 | 00:54:17 | 00:54:11 | |
| 55 | Helen Taylor | EDEN RUNNERS | 1478 | Female | Ages 50 - 59 | 00:54:23 | 00:54:16 | |
| 56 | Lynsey Dawson | DH RUNNERS | 1422 | Female | Ages 30 - 39 | 00:54:53 | 00:54:43 | |
| 57 | Holly Sim | 1504 | Female | Ages 20 - 29 | 00:55:08 | 00:54:55 | ||
| 58 | Kevin Sim | 1471 | Male | Ages 40 - 49 | 00:55:08 | 00:55:08 | ||
| 59 | Saowakhon Cartner | 1416 | Female | Ages 40 - 49 | 00:55:52 | 00:55:45 | ||
| 60 | Mark Maxwell | 1457 | Male | Ages 30 - 39 | 00:56:27 | 00:56:20 | ||
| 61 | Karen Christine | 1417 | Female | Ages 30 - 39 | 00:56:32 | 00:56:32 | ||
| 62 | David Mcginn | DH RUNNERS | 1495 | Male | Ages 50 - 59 | 00:56:34 | 00:56:26 | |
| 63 | Katie Bird | EDEN RUNNERS | 1412 | Female | Ages 30 - 39 | 00:57:02 | 00:56:55 | |
| 64 | Neil Gillespie | 1432 | Male | Ages 50 - 59 | 00:57:53 | 00:57:44 | ||
| 65 | Paul Teague | 1480 | Male | Ages 50 - 59 | 00:58:07 | 00:58:01 | ||
| 66 | Marie Milligan | 1462 | Female | Ages 40 - 49 | 00:58:54 | 00:58:50 | ||
| 67 | Rebecca Crellin | CUMBERLAND FELL RUNNERS | 1420 | Female | Ages 30 - 39 | 00:58:58 | 00:58:49 | |
| 68 | Colin Kelly | 1446 | Male | Ages 50 - 59 | 00:59:33 | 00:59:24 | ||
| 69 | Jodie Smith | 1473 | Female | Ages 20 - 29 | 00:59:35 | 00:59:32 | ||
| 70 | Charlotte Armstrong | 1405 | Female | Ages 30 - 39 | 00:59:46 | 00:59:41 | ||
| 71 | Caroline Withers | 1492 | Female | Ages 20 - 29 | 01:00:23 | 01:00:17 | ||
| 72 | Anthony Nicholson | DH RUNNERS | 1465 | Male | Ages 50 - 59 | 01:01:17 | 01:01:07 | |
| 73 | Joy Eather | DH RUNNERS | 1429 | Female | Ages 20 - 29 | 01:03:18 | 01:03:14 | |
| 74 | Hannah Dickinson | 1424 | Female | Ages 20 - 29 | 01:03:22 | 01:03:18 | ||
| 75 | Anna Hollinshead | 1440 | Female | Ages 20 - 29 | 01:04:57 | 01:04:49 | ||
| 76 | Stacey Maxwell | 1456 | Female | Ages 30 - 39 | 01:05:18 | 01:05:11 | ||
| 77 | David Steele | CARLISLE TRI CLUB | 1476 | Male | Ages 30 - 39 | 01:05:20 | 01:05:12 | |
| 78 | Hannah Plimmer | 1467 | Female | Ages 40 - 49 | 01:06:42 | 01:06:35 | ||
| 79 | Emma Gorman | 1433 | Female | Ages 20 - 29 | 01:07:03 | 01:07:00 | ||
| 80 | Amanda Barber | 1408 | Female | Ages 20 - 29 | 01:07:03 | 01:07:00 | ||
| 81 | George Fraser | ANNAN AND DISTRICT AC | 1431 | Male | Ages 70 - 79 | 01:11:33 | 01:11:21 | |
| 82 | Francesca Bee | 1410 | Female | Ages 30 - 39 | 01:13:12 | 01:13:10 | ||
| 83 | Elizabeth Armstrong | 1403 | Female | Ages 20 - 29 | 01:16:16 | 01:16:11 | ||
| 84 | Elizabeth Shaw | 1470 | Female | Ages 30 - 39 | 01:22:30 | 01:22:19 | ||
| 85 | Coralie Martlew | 1454 | Female | Ages 30 - 39 | 01:24:13 | 01:23:59 | ||
Address
Contact
Brian & Claire Allen
info@eventsupnorth.co.uk