If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Gender | Gender Pos | Time | |
|---|---|---|---|---|---|---|
| 1 | 164 | Daniel Francis | M | 1 | 17:54 | |
| 2 | 159 | Colin Taylor | M | 2 | 18:06 | |
| 3 | 163 | Joseph Reeve | M | 3 | 19:52 | |
| 4 | 96 | David Brown | M | 4 | 20:09 | |
| 5 | 91 | Andrew Bainbridge | M | 5 | 21:04 | |
| 6 | 171 | Luke Minell | M | 6 | 21:21 | |
| 7 | 186 | Erin Keeler-Clarke | F | 1 | 21:25 | |
| 8 | 115 | Ste Hedley | M | 7 | 21:33 | |
| 9 | 128 | Andrew Laverick | M | 8 | 21:36 | |
| 10 | 133 | Daniel Orton | M | 9 | 22:28 | |
| 11 | 162 | Val Clarke | F | 2 | 23:10 | |
| 12 | 169 | Alister Robson | M | 10 | 23:13 | |
| 13 | 165 | Neil Kavanagh | M | 11 | 23:14 | |
| 14 | 178 | Andrew Robson | M | 12 | 23:33 | |
| 15 | 120 | Steve Howell | M | 13 | 23:51 | |
| 16 | 104 | Richard Davies | M | 14 | 23:56 | |
| 17 | 188 | Mohan Kyle | M | 15 | 24:17 | |
| 18 | 136 | Jim Pullen | M | 16 | 24:22 | |
| 19 | 139 | Julie Russell | F | 3 | 24:33 | |
| 20 | 168 | Billy Harris | M | 17 | 25:09 | |
| 21 | 112 | Stephanie Haworth | F | 4 | 25:09 | |
| 22 | 153 | Ian Hart | M | 18 | 25:20 | |
| 23 | 154 | John Mcgoth | M | 19 | 25:29 | |
| 24 | 118 | Anythony Hodgson | M | 20 | 25:29 | |
| 25 | 108 | Scott Easby | M | 21 | 25:33 | |
| 26 | 114 | Paul Haydon | M | 22 | 25:41 | |
| 27 | 167 | Gillian Harris | F | 5 | 25:47 | |
| 28 | 92 | Joanne Baker | F | 6 | 25:49 | |
| 29 | 102 | Paul Cutler | M | 23 | 26:13 | |
| 30 | 124 | Jennifer Jennings | F | 7 | 26:24 | |
| 31 | 177 | Scott Beaumont | M | 24 | 26:31 | |
| 32 | 147 | Craig Thwaites | M | 25 | 26:47 | |
| 33 | 117 | Toni Hockridge | F | 8 | 27:00 | |
| 34 | 121 | Paul Hutchinson | M | 26 | 27:03 | |
| 35 | 172 | Alison Whiteley | F | 9 | 27:25 | |
| 36 | 170 | Andy Whiteley | M | 27 | 27:26 | |
| 37 | 97 | Beth Caygill | F | 10 | 27:27 | |
| 38 | 99 | Helen Clark | F | 11 | 27:29 | |
| 39 | 180 | Brain Burdon | M | 28 | 27:39 | |
| 40 | 110 | Kelly Gibson | F | 12 | 28:22 | |
| 41 | 127 | Lesley Kipling | F | 13 | 28:42 | |
| 42 | 176 | Matt Jackson | M | 29 | 28:56 | |
| 43 | 94 | Emily Beaumont | F | 14 | 29:00 | |
| 44 | 182 | A Sake | M | 30 | 29:00 | |
| 45 | 87 | Hannah Alderson | F | 15 | 29:05 | |
| 46 | 137 | Lisa Reeve | F | 16 | 29:16 | |
| 47 | 100 | Helen Clarke | F | 17 | 29:24 | |
| 48 | 113 | Alice Haworth | F | 18 | 30:21 | |
| 49 | 175 | Gemma Scoffin | F | 19 | 30:24 | |
| 50 | 144 | Liz Swainston | F | 20 | 30:26 | |
| 51 | 150 | Martin Weatherill | M | 31 | 30:57 | |
| 52 | 149 | Natalie Waller | F | 21 | 31:20 | |
| 53 | 90 | Ashleigh Atkinson | F | 22 | 31:26 | |
| 54 | 116 | Claire Heron | F | 23 | 32:51 | |
| 55 | 146 | Gretal Thomson | F | 24 | 32:56 | |
| 56 | 155 | Karen Wheatley | F | 25 | 32:58 | |
| 57 | 152 | Angela Wood | F | 26 | 33:00 | |
| 58 | 141 | Ally Sanderson | F | 27 | 33:00 | |
| 59 | 184 | Joanne Porter | F | 28 | 33:26 | |
| 60 | 187 | Joanne Richardson | F | 29 | 33:27 | |
| 61 | 95 | Andy Brook | M | 32 | 33:48 | |
| 62 | 142 | Sharon Shove | F | 30 | 34:14 | |
| 63 | 107 | Nichola Dowson | F | 31 | 34:45 | |
| 64 | 173 | Beverley Dougloss | F | 32 | 34:47 | |
| 65 | 151 | Jane Welsh | F | 33 | 34:47 | |
| 66 | 131 | Melissa Mears | F | 34 | 34:55 | |
| 67 | 183 | Karen Whicker | F | 35 | 35:08 | |
| 68 | 119 | Nikki Holroyd | F | 36 | 35:09 | |
| 69 | 129 | Trudy Layton | F | 37 | 35:19 | |
| 70 | 89 | Trish Atkinson | F | 38 | 35:20 | |
| 71 | 101 | Penny Clough | F | 39 | 35:21 | |
| 72 | 125 | Neil Jennings | M | 33 | 35:24 | |
| 73 | 158 | Penny Ivison | F | 40 | 35:26 | |
| 74 | 179 | Clair Hutchinson | F | 41 | 35:27 | |
| 75 | 160 | Amy Gallilee | F | 42 | 35:33 | |
| 76 | 161 | Tony Gallilee | M | 34 | 35:34 | |
| 77 | 103 | Jayne Davies | F | 43 | 35:58 | |
| 78 | 174 | Julie Sewell | F | 44 | 36:59 | |
| 79 | 138 | Naomi Robson | F | 45 | 37:05 | |
| 80 | 105 | Joanne Davis | F | 46 | 37:05 | |
| 81 | 181 | Karen Dove | F | 47 | 37:13 | |
| 82 | 156 | Fiona Dixon | F | 48 | 37:14 | |
| 83 | 132 | Nancy Milburn | F | 49 | 38:01 | |
| 84 | 122 | Florance Ingram | F | 50 | 38:03 | |
| 85 | 157 | Katrina Cockburn | F | 51 | 38:26 | |
| 86 | 93 | Deborah Bowman | F | 52 | 38:41 | |
| 87 | 130 | Clare Mcgrath | F | 53 | 38:41 | |
| 88 | 111 | Mandy Harrison | F | 54 | 38:47 | |
| 89 | 134 | Kerry Patterson | F | 55 | 38:48 | |
| 90 | 135 | Kerri Prince | F | 56 | 38:55 | |
| 91 | 185 | Bethany Symonds | F | 57 | 39:00 | |
| 92 | 98 | Niall Cheyne | M | 35 | 39:44 | |
| 93 | 140 | Corinna Russell | F | 58 | 39:44 | |
| 94 | 106 | Naomi Dixon | F | 59 | 40:08 | |
| 95 | 143 | Janet Stables | F | 60 | 41:25 | |
| 96 | 123 | Laura Jackson | F | 61 | 41:30 | |
| 97 | 126 | Elaine Jennings | F | 62 | 42:07 | |
| 98 | 166 | Susanne Jenkinson | F | 63 | 44:29 | |
Address
11 Dunelm Walk
Darlington
County Durham
DL1 2DJ
Contact
Darryn Wood
07837454126
darlingtontrailteam@hotmail.com