1 | 150 | Jason Cherriman | Leeds City AC | MSEN | 1/151 | 0:53:46 | 0:53:46 | |
2 | 380 | Scott Harrington | Otley AC | MSEN | 2/151 | 0:54:24 | 0:54:23 | |
3 | 470 | Aidan Johnson | Rotherham Harriers & AC | MSEN | 3/151 | 0:54:48 | 0:54:48 | |
4 | 425 | John Hobbs | Valley Striders | MSEN | 4/151 | 0:54:56 | 0:54:55 | |
5 | 413 | Daryl Hibberd | Valley Striders | MSEN | 5/151 | 0:57:58 | 0:57:51 | |
6 | 452 | Ed Hyland | Stainland Lions Running Club | MSEN | 6/151 | 0:59:29 | 0:59:28 | |
7 | 684 | Robin Outtersides | Otley AC | MSEN | 7/151 | 0:59:40 | 0:59:39 | |
8 | 334 | Philip Goose | Hyde Park Harriers | MSEN | 8/151 | 1:00:06 | 1:00:05 | |
9 | 406 | David Herdsman | | MSEN | 9/151 | 1:00:13 | 1:00:11 | |
10 | 697 | Dave Parker | St Theresas AC | M50 | 1/62 | 1:01:21 | 1:01:19 | |
11 | 544 | Matt Livesey | Pudsey Pacers | MSEN | 10/151 | 1:01:26 | 1:01:25 | |
12 | 257 | Callum Elson | | MSEN | 11/151 | 1:01:31 | 1:01:30 | |
13 | 769 | John Robson | St Theresas AC | M40 | 1/83 | 1:01:33 | 1:01:31 | |
14 | 318 | Paul Gidlow | | M40 | 2/83 | 1:01:36 | 1:01:34 | |
15 | 510 | Joseph Kwallah | Wetherby Runners AC | M45 | 1/76 | 1:01:43 | 1:01:41 | |
16 | 610 | Terry Midgley | St Theresas AC | M40 | 3/83 | 1:01:50 | 1:01:48 | |
17 | 126 | Neil Burton | Horsforth Harriers | M40 | 4/83 | 1:02:15 | 1:02:14 | |
18 | 739 | Duncan Quincey | | MSEN | 12/151 | 1:02:34 | 1:02:23 | |
19 | 879 | James Tarran | Valley Striders | M45 | 2/76 | 1:03:10 | 1:03:06 | |
20 | 772 | James Roden | | M40 | 5/83 | 1:03:11 | 1:03:10 | |
21 | 794 | George Schofield | St Theresas AC | MSEN | 13/151 | 1:03:19 | 1:03:17 | |
22 | 946 | Scott Watson | Hyde Park Harriers | MSEN | 14/151 | 1:03:22 | 1:03:21 | |
23 | 285 | Andrew Forsyth | Askern District RC | M55 | 1/35 | 1:03:26 | 1:03:23 | |
24 | 272 | Martin Firth | Queensbury Running Club | M55 | 2/35 | 1:03:32 | 1:03:26 | |
25 | 143 | Jonny Cartwright | Stainland Lions Running Club | M45 | 3/76 | 1:03:52 | 1:03:52 | |
26 | 197 | Scott Daly | Pontefract AC | M45 | 4/76 | 1:03:59 | 1:03:55 | |
27 | 567 | Gary Mann | Valley Striders | MSEN | 15/151 | 1:04:06 | 1:04:02 | |
28 | 994 | Helen Wright | | F35 | 1/81 | 1:04:13 | 1:04:11 | |
29 | 869 | Kevin Summers | | MSEN | 16/151 | 1:04:21 | 1:04:18 | |
30 | 756 | Ian Richardson | Ackworth Road Runners | MSEN | 17/151 | 1:04:34 | 1:04:24 | |
31 | 861 | Paul Stockburn | Harrogate Harriers & AC | M55 | 3/35 | 1:04:36 | 1:04:34 | |
32 | 823 | Gerard Skippins | Spenborough & District AC | M40 | 6/83 | 1:04:44 | 1:04:42 | |
33 | 789 | Ian Sanderson | Valley Striders | M45 | 5/76 | 1:04:49 | 1:04:41 | |
34 | 762 | David Roberts | Stainland Lions Running Club | M50 | 2/62 | 1:05:24 | 1:05:23 | |
35 | 90 | Robert Blemings | St Theresas AC | MSEN | 18/151 | 1:05:26 | 1:05:22 | |
36 | 488 | Jack Kelly | | MSEN | 19/151 | 1:05:39 | 1:04:40 | |
37 | 831 | Chris Smith | Hyde Park Harriers | M40 | 7/83 | 1:05:44 | 1:05:43 | |
38 | 39 | Faye Banks | Pontefract AC | F35 | 2/81 | 1:05:47 | 1:05:43 | |
39 | 287 | Steven Fowler | | M40 | 8/83 | 1:05:54 | 1:05:52 | |
40 | 951 | Geoff Webber-Cross | Chapel Allerton RC | MSEN | 20/151 | 1:06:10 | 1:06:04 | |
41 | 321 | Simon Gilbody | Hyde Park Harriers | M45 | 6/76 | 1:06:12 | 1:06:11 | |
42 | 472 | Treena Johnson | Dewsbury Road Runners | F50 | 1/45 | 1:06:14 | 1:06:12 | |
43 | 904 | Chris Tinker | Leeds & Bradford Triathlon Club | MSEN | 21/151 | 1:06:20 | 1:06:18 | |
44 | 887 | Michelle Tenwick | Pudsey Pacers | FSEN | 1/75 | 1:06:24 | 1:06:21 | |
45 | 400 | Robert Henderson | | MSEN | 22/151 | 1:06:31 | 1:06:22 | |
46 | 705 | Simon Partridge | York Postal Harriers | MSEN | 23/151 | 1:06:47 | 1:06:35 | |
47 | 350 | Oliver Gregory | Farsley Flyers | MSEN | 24/151 | 1:07:00 | 1:06:56 | |
48 | 22 | Rogan Ashton | Otley AC | M45 | 7/76 | 1:07:05 | 1:07:02 | |
49 | 793 | Alan Schofield | St Theresas AC | M55 | 4/35 | 1:07:05 | 1:07:01 | |
50 | 317 | Joel Giddings | Valley Striders | M45 | 8/76 | 1:07:08 | 1:06:59 | |
51 | 277 | Andrew Fletcher | Swaledale Road Runners | M55 | 5/35 | 1:07:29 | 1:07:26 | |
52 | 312 | Richard Gibbs | | MSEN | 25/151 | 1:07:34 | 1:07:30 | |
53 | 129 | Joe Butler | St Theresas AC | MSEN | 26/151 | 1:07:40 | 1:07:34 | |
54 | 103 | Stephen Boynton | British Library Boston Spa AC | M60 | 1/18 | 1:07:43 | 1:07:38 | |
55 | 812 | Jimmy Sheldon | Hyde Park Harriers | MSEN | 27/151 | 1:07:53 | 1:07:44 | |
56 | 761 | Andrew Roach | | M40 | 9/83 | 1:07:57 | 1:07:35 | |
57 | 21 | Tim Ashby | Ackworth Road Runners | M40 | 10/83 | 1:08:07 | 1:07:56 | |
58 | 575 | Sophie Martin | Wharfedale Harriers | FSEN | 2/75 | 1:08:10 | 1:08:07 | |
59 | 748 | Edward Revell | Spenborough & District AC | MSEN | 28/151 | 1:08:10 | 1:08:07 | |
60 | 101 | Chris Boyes | | MSEN | 29/151 | 1:08:14 | 1:08:11 | |
61 | 379 | Shaun Harley | Roundhay Runners | M40 | 11/83 | 1:08:21 | 1:07:20 | |
62 | 10 | Kirsty Allen | Baildon Runners | F40 | 1/86 | 1:08:25 | 1:08:22 | |
63 | 314 | Jamie Gibson | Leeds & Bradford Triathlon Club | MSEN | 30/151 | 1:08:26 | 1:07:36 | |
64 | 233 | Laura Dransfield | Roundhay Runners | FSEN | 3/75 | 1:08:27 | 1:08:24 | |
65 | 601 | Lorne McNeill | Baildon Runners | M45 | 9/76 | 1:08:33 | 1:08:25 | |
66 | 681 | Neil Ormston | | MSEN | 31/151 | 1:08:43 | 1:08:36 | |
67 | 81 | Ben Binner | | M45 | 10/76 | 1:08:46 | 1:08:34 | |
68 | 96 | James Booth | Hyde Park Harriers | MSEN | 32/151 | 1:08:51 | 1:08:36 | |
69 | 407 | Carl Heron | Queensbury Running Club | M50 | 3/62 | 1:08:57 | 1:08:52 | |
70 | 911 | Nathan Vaughan | St Theresas AC | M45 | 11/76 | 1:08:58 | 1:08:54 | |
71 | 505 | Richard Knell-Moore | Leeds & Bradford Triathlon Club | M40 | 12/83 | 1:09:05 | 1:08:58 | |
72 | 512 | Andrew Laird Boldy | Stainland Lions Running Club | M45 | 12/76 | 1:09:07 | 1:09:03 | |
73 | 311 | Amit Singh Ghattaure | | MSEN | 33/151 | 1:09:17 | 1:08:54 | |
74 | 459 | Ben Jackson | | MSEN | 34/151 | 1:09:29 | 1:09:25 | |
75 | 292 | Simon Frazer | Saltaire Striders | M40 | 13/83 | 1:09:33 | 1:09:29 | |
76 | 798 | David Semmence | Pudsey Pacers | MSEN | 35/151 | 1:09:37 | 1:08:30 | |
77 | 580 | Ian Maudsley | St Theresas AC | MSEN | 36/151 | 1:09:53 | 1:09:49 | |
78 | 718 | Ross Phelan | St Theresas AC | MSEN | 37/151 | 1:09:53 | 1:08:33 | |
79 | 502 | Adam Kirk | Nidd Valley Road Runners | MSEN | 38/151 | 1:09:57 | 1:09:48 | |
80 | 642 | Cairn Morrison | | MSEN | 39/151 | 1:10:04 | 1:09:59 | |
81 | 106 | Simon Brady | | M50 | 4/62 | 1:10:08 | 1:10:01 | |
82 | 373 | Angela Hannon | Pontefract AC | F45 | 1/61 | 1:10:12 | 1:10:08 | |
83 | 35 | Darren Ball | Pocklington Runners | M50 | 5/62 | 1:10:19 | 1:10:07 | |
84 | 383 | James Harris | Stainland Lions Running Club | M40 | 14/83 | 1:10:25 | 1:10:20 | |
85 | 170 | Darren Conquest | | M45 | 13/76 | 1:10:27 | 1:10:25 | |
86 | 680 | Mark Orbell | Pudsey Pacers | M50 | 6/62 | 1:10:28 | 1:10:25 | |
87 | 260 | Mark Evans | Middlesbrough & Cleveland Harriers | M45 | 14/76 | 1:10:29 | 1:10:23 | |
88 | 30 | Joe Bainborough | | MSEN | 40/151 | 1:10:35 | 1:10:31 | |
89 | 477 | Myra Jones | Valley Striders | FSEN | 4/75 | 1:10:36 | 1:10:25 | |
90 | 536 | Andrew Lewis | Ackworth Road Runners | MSEN | 41/151 | 1:10:39 | 1:10:28 | |
91 | 296 | Peter Gallagher | Baildon Runners | M40 | 15/83 | 1:10:40 | 1:10:36 | |
92 | 307 | Thomas Gatehouse | | MSEN | 42/151 | 1:10:45 | 1:10:40 | |
93 | 420 | Aron Hinds | Hyde Park Harriers | MSEN | 43/151 | 1:10:48 | 1:10:33 | |
94 | 683 | Sarah O'Sullivan | Keighley & Craven AC | F35 | 3/81 | 1:10:49 | 1:10:41 | |
95 | 960 | Tony Wetherill | | M50 | 7/62 | 1:10:52 | 1:10:31 | |
96 | 328 | Dominic Goldthorp | Bingley Harriers & AC | M40 | 16/83 | 1:11:04 | 1:10:35 | |
97 | 614 | Brian Miller | Harrogate Harriers & AC | M60 | 2/18 | 1:11:06 | 1:11:02 | |
98 | 992 | Craig Worley | Kippax Harriers | M45 | 15/76 | 1:11:10 | 1:10:57 | |
99 | 802 | Leon Severn | Stainland Lions Running Club | MSEN | 44/151 | 1:11:20 | 1:11:14 | |
100 | 940 | Ben Watson | Baildon Runners | M40 | 17/83 | 1:11:24 | 1:11:20 | |
101 | 900 | Mark Thornton | | M40 | 18/83 | 1:11:30 | 1:11:18 | |
102 | 162 | russell Cliffe | Valley Striders | M40 | 19/83 | 1:11:32 | 1:11:15 | |
103 | 142 | Rachel Carter | Ilkley Harriers | F40 | 2/86 | 1:11:32 | 1:11:10 | |
104 | 141 | Chris Carrick | Kippax Harriers | MSEN | 45/151 | 1:11:33 | 1:11:07 | |
105 | 713 | James Penson | Stainland Lions Running Club | M40 | 20/83 | 1:11:33 | 1:11:28 | |
106 | 907 | Nick Towns | | MSEN | 46/151 | 1:11:34 | 1:11:26 | |
107 | 447 | David Hutchings | Stainland Lions Running Club | M45 | 16/76 | 1:11:34 | 1:11:28 | |
108 | 779 | Ed Rothera | | MSEN | 47/151 | 1:11:39 | 1:11:26 | |
109 | 953 | Lee Webster | | M50 | 8/62 | 1:11:40 | 1:11:13 | |
110 | 658 | James Needham | Ackworth Road Runners | M50 | 9/62 | 1:11:50 | 1:11:37 | |
111 | 750 | Graham Rhodes | Queensbury Running Club | M50 | 10/62 | 1:11:52 | 1:11:42 | |
112 | 322 | Christopher Gill | St Theresas AC | M65 | 1/14 | 1:11:54 | 1:11:46 | |
113 | 915 | James Vickers | Hyde Park Harriers | MSEN | 48/151 | 1:12:00 | 1:11:47 | |
114 | 891 | Danny Thompson | | MSEN | 49/151 | 1:12:03 | 1:11:54 | |
115 | 45 | James Barlow | | MSEN | 50/151 | 1:12:10 | 1:11:57 | |
116 | 8 | Hugh Allen | Wakefield Harriers | M45 | 17/76 | 1:12:14 | 1:12:05 | |
117 | 668 | David Norfolk | | M55 | 6/35 | 1:12:15 | 1:11:54 | |
118 | 677 | Jonathan Ogle | Handsworth Roadhogs | M40 | 21/83 | 1:12:16 | 1:12:03 | |
119 | 372 | Joe Hanney | Valley Striders | M40 | 22/83 | 1:12:17 | 1:12:01 | |
120 | 584 | Peter May | Queensbury Running Club | M55 | 7/35 | 1:12:20 | 1:12:13 | |
121 | 848 | Stewart Spink | Saltaire Striders | M45 | 18/76 | 1:12:23 | 1:12:19 | |
122 | 905 | Paul Tolan | | MSEN | 51/151 | 1:12:25 | 1:12:06 | |
123 | 667 | Adam Nodwell | Kirkstall Harriers | MSEN | 52/151 | 1:12:29 | 1:12:20 | |
124 | 698 | Greg Parker | | M40 | 23/83 | 1:12:31 | 1:12:25 | |
125 | 551 | Andrew Love | Farsley Flyers | MSEN | 53/151 | 1:12:32 | 1:12:19 | |
126 | 880 | Liam Tart | | M50 | 11/62 | 1:12:34 | 1:12:25 | |
127 | 102 | Alison Boyle | Baildon Runners | F35 | 4/81 | 1:12:35 | 1:12:22 | |
128 | 985 | Neil Windle | Queensbury Running Club | M40 | 24/83 | 1:12:38 | 1:12:31 | |
129 | 1008 | Richard Ramshaw | Pocklington Runners | M45 | 19/76 | 1:12:39 | 1:12:27 | |
130 | 331 | Peter Gooding | Wakefield Harriers | M65 | 2/14 | 1:12:44 | 1:12:35 | |
131 | 474 | Chris Jones | Hyde Park Harriers | M55 | 8/35 | 1:12:44 | 1:12:26 | |
132 | 275 | Mick Flaherty | Pontefract AC | M50 | 12/62 | 1:12:46 | 1:12:41 | |
133 | 165 | Ewan Cochrane | York Knavesmire Harriers | MSEN | 54/151 | 1:12:50 | 1:12:36 | |
134 | 886 | Michael Taylor | | MSEN | 55/151 | 1:12:54 | 1:12:28 | |
135 | 837 | Mark Smith | Horsforth Harriers | M40 | 25/83 | 1:12:55 | 1:12:43 | |
136 | 327 | Christopher Glover | Kirkstall Harriers | M55 | 9/35 | 1:12:57 | 1:12:51 | |
137 | 434 | Darren Horobin | Ackworth Road Runners | M40 | 26/83 | 1:12:58 | 1:12:47 | |
138 | 158 | Henry Clappison | | MSEN | 56/151 | 1:12:58 | 1:12:38 | |
139 | 988 | Liz Wood | Valley Striders | F40 | 3/86 | 1:12:59 | 1:12:42 | |
140 | 495 | Richard Keyworth | Oakwell RunFit | MSEN | 57/151 | 1:13:01 | 1:12:33 | |
141 | 630 | Mark Montanana | | MSEN | 58/151 | 1:13:16 | 1:12:20 | |
142 | 108 | Alex Brennan | Valley Striders | MSEN | 59/151 | 1:13:20 | 1:12:58 | |
143 | 922 | Darren Wake | Spenborough & District AC | MSEN | 60/151 | 1:13:26 | 1:13:18 | |
144 | 118 | Julie Bucknell | Wetherby Runners AC | F40 | 4/86 | 1:13:29 | 1:12:55 | |
145 | 49 | Christopher Bartlett | Roundhay Runners | MSEN | 61/151 | 1:13:32 | 1:13:29 | |
146 | 210 | Mark Delaney | Baildon Runners | M50 | 13/62 | 1:13:37 | 1:13:30 | |
147 | 203 | Simon Davies | Harrogate Harriers & AC | M50 | 14/62 | 1:13:39 | 1:13:25 | |
148 | 633 | Anne-Marie Moore | Roundhay Runners | F35 | 5/81 | 1:13:49 | 1:13:45 | |
149 | 274 | Sean Fitzgerald | Valley Striders | MSEN | 62/151 | 1:13:53 | 1:13:38 | |
150 | 1010 | Amanda Seims | Valley Striders | F35 | 6/81 | 1:13:55 | 1:13:49 | |
151 | 694 | Gavin Park | | MSEN | 63/151 | 1:13:57 | 1:12:53 | |
152 | 480 | Leo Jones-Rowe | | MSEN | 64/151 | 1:13:58 | 1:13:35 | |
153 | 313 | Christopher Gibson | | M65 | 3/14 | 1:14:00 | 1:13:55 | |
154 | 16 | Philip Archer | | MSEN | 65/151 | 1:14:14 | 1:13:45 | |
155 | 183 | Glenn Cracknell | | M45 | 20/76 | 1:14:18 | 1:14:08 | |
156 | 438 | Elizabeth Huby | Horsforth Harriers | F35 | 7/81 | 1:14:19 | 1:14:05 | |
157 | 291 | Simon Franklin | Horsforth Fellandale | M50 | 15/62 | 1:14:24 | 1:13:56 | |
158 | 653 | Neil Musgrove | Selby Striders | MSEN | 66/151 | 1:14:26 | 1:14:15 | |
159 | 550 | Philip Lonsdale | Pudsey Pacers | M50 | 16/62 | 1:14:30 | 1:14:25 | |
160 | 187 | Richard Crombie | Stainland Lions Running Club | MSEN | 67/151 | 1:14:33 | 1:14:28 | |
161 | 236 | Emer Dudley | Roberttown Road Runners | F50 | 2/45 | 1:14:37 | 1:14:27 | |
162 | 493 | Robert Kettleborough | Horsforth Harriers | MSEN | 68/151 | 1:14:43 | 1:14:17 | |
163 | 588 | Martin McCleave | Horsforth Harriers | M45 | 21/76 | 1:14:46 | 1:14:31 | |
164 | 865 | Sue Straw | Keighley & Craven AC | F45 | 2/61 | 1:14:50 | 1:14:43 | |
165 | 146 | Louise Cazan | Valley Striders | F35 | 8/81 | 1:14:51 | 1:14:34 | |
166 | 782 | Lee Runton | Stadium Runners | MSEN | 69/151 | 1:14:56 | 1:14:53 | |
167 | 552 | Alan Lumb | | MSEN | 70/151 | 1:15:00 | 1:14:46 | |
168 | 696 | Darren Parker | Skyrac AC | M45 | 22/76 | 1:15:01 | 1:14:52 | |
169 | 54 | David Bastow | | M45 | 23/76 | 1:15:05 | 1:15:02 | |
170 | 986 | David Womersley | Horsforth Harriers | M60 | 3/18 | 1:15:07 | 1:14:54 | |
171 | 591 | Charles McCue | | M55 | 10/35 | 1:15:12 | 1:15:09 | |
172 | 612 | Graeme Miles | Hyde Park Harriers | MSEN | 71/151 | 1:15:13 | 1:14:55 | |
173 | 55 | Darren Batey | | M40 | 27/83 | 1:15:16 | 1:15:08 | |
174 | 897 | Andrew Thornton | | M40 | 28/83 | 1:15:19 | 1:15:05 | |
175 | 525 | Neil Lawton | | M45 | 24/76 | 1:15:20 | 1:15:07 | |
176 | 94 | David Booth | | M50 | 17/62 | 1:15:22 | 1:15:07 | |
177 | 442 | David Hughes | Ackworth Road Runners | MSEN | 72/151 | 1:15:23 | 1:15:15 | |
178 | 654 | Matthew Myers | St Theresas AC | M40 | 29/83 | 1:15:27 | 1:15:21 | |
179 | 870 | Sue Sunderland | Valley Striders | F55 | 1/16 | 1:15:29 | 1:15:13 | |
180 | 699 | James Parker | | MSEN | 73/151 | 1:15:30 | 1:14:59 | |
181 | 646 | Ruth Muir | St Theresas AC | F35 | 9/81 | 1:15:38 | 1:15:18 | |
182 | 774 | Rebecca Rogers | Hyde Park Harriers | FSEN | 5/75 | 1:15:39 | 1:15:21 | |
183 | 450 | John Hutchinson | Kirkstall Harriers | M65 | 4/14 | 1:15:40 | 1:15:31 | |
184 | 38 | Gerry Banham | Stainland Lions Running Club | M55 | 11/35 | 1:15:43 | 1:15:38 | |
185 | 235 | Graham Driver | Baildon Runners | M45 | 25/76 | 1:15:44 | 1:15:31 | |
186 | 504 | Mark Kmiec | Horwich RMI Harriers & AC | MSEN | 74/151 | 1:15:46 | 1:15:17 | |
187 | 193 | Jenny Cunningham | Belper Harriers | F45 | 3/61 | 1:15:49 | 1:15:35 | |
188 | 88 | Matthew Blakeley | Roundhay Runners | M45 | 26/76 | 1:15:50 | 1:15:39 | |
189 | 609 | Neil Metcalfe | Westbury Harriers | M40 | 30/83 | 1:15:51 | 1:15:21 | |
190 | 587 | Christine McCarthy | Pontefract AC | F55 | 2/16 | 1:15:55 | 1:15:51 | |
191 | 417 | Andy Hill | Kippax Harriers | M45 | 27/76 | 1:15:56 | 1:15:29 | |
192 | 892 | Emma Thompson | Stainland Lions Running Club | F40 | 5/86 | 1:16:00 | 1:15:49 | |
193 | 157 | Christabel Clappison | | FSEN | 6/75 | 1:16:03 | 1:15:42 | |
194 | 105 | Ian Bradley | | M50 | 18/62 | 1:16:11 | 1:15:12 | |
195 | 249 | Chris Edwards | | M40 | 31/83 | 1:16:13 | 1:15:29 | |
196 | 810 | Nigel Shaw | Baildon Runners | M50 | 19/62 | 1:16:16 | 1:16:07 | |
197 | 850 | Neil Spratt | | M40 | 32/83 | 1:16:18 | 1:15:45 | |
198 | 66 | Adam Beesting | Farsley Flyers | MSEN | 75/151 | 1:16:19 | 1:16:08 | |
199 | 657 | Gary Naylor | | M40 | 33/83 | 1:16:21 | 1:16:15 | |
200 | 43 | Carmel Barker | Valley Striders | F55 | 3/16 | 1:16:25 | 1:16:07 | |
201 | 817 | Heidi Siddle | Leeds & Bradford Triathlon Club | F35 | 10/81 | 1:16:26 | 1:15:57 | |
202 | 242 | Helen Dunlop | | F40 | 6/86 | 1:16:28 | 1:16:20 | |
203 | 344 | Jason Green | | MSEN | 76/151 | 1:16:30 | 1:16:17 | |
204 | 127 | Phil Burton | Roundhay Runners | M50 | 20/62 | 1:16:38 | 1:15:37 | |
205 | 315 | Paul Gibson | Chapel Allerton RC | M55 | 12/35 | 1:16:43 | 1:16:17 | |
206 | 145 | Jonathan Cashon | | M40 | 34/83 | 1:16:44 | 1:15:25 | |
207 | 770 | Wayne Robson | | M45 | 28/76 | 1:16:48 | 1:16:17 | |
208 | 606 | David Mellor | St Theresas AC | M40 | 35/83 | 1:16:56 | 1:16:28 | |
209 | 306 | Carol Gatehouse | | F50 | 3/45 | 1:16:59 | 1:16:52 | |
210 | 152 | Kevin Chippendale | Ackworth Road Runners | M60 | 4/18 | 1:17:00 | 1:16:39 | |
211 | 759 | Darren Riley | | M40 | 36/83 | 1:17:02 | 1:16:16 | |
212 | 874 | Rhea Sutcliffe | Eccleshill Road Runners | F35 | 11/81 | 1:17:03 | 1:16:46 | |
213 | 963 | Lucy Whatmuff | | FSEN | 7/75 | 1:17:04 | 1:17:02 | |
214 | 42 | Andy Barker | Otley AC | MSEN | 77/151 | 1:17:04 | 1:16:46 | |
215 | 441 | Kevin Hudson | Middlesbrough & Cleveland Harriers | M50 | 21/62 | 1:17:10 | 1:17:04 | |
216 | 486 | Des Keegan | Chapel Allerton RC | MSEN | 78/151 | 1:17:26 | 1:17:20 | |
217 | 58 | Neil Baxter | Skyrac AC | M40 | 37/83 | 1:17:34 | 1:17:22 | |
218 | 941 | Ian Watson | | M40 | 38/83 | 1:17:39 | 1:17:03 | |
219 | 1001 | Richie Banks | | M45 | 29/76 | 1:17:39 | 1:17:23 | |
220 | 518 | Emma Lavelle-Wood | Kirkstall Harriers | F40 | 7/86 | 1:17:42 | 1:17:13 | |
221 | 2 | Steven Abbott | Crossgates Harriers | M55 | 13/35 | 1:17:45 | 1:17:24 | |
222 | 161 | Jonathan Clay | | MSEN | 79/151 | 1:17:47 | 1:17:05 | |
223 | 829 | Anna Smith | Queensbury Running Club | F50 | 4/45 | 1:17:48 | 1:17:35 | |
224 | 179 | Chris Corcoran | Leeds City AC | M60 | 5/18 | 1:17:48 | 1:17:40 | |
225 | 139 | Adam Carney | | MSEN | 80/151 | 1:17:50 | 1:17:48 | |
226 | 682 | Gareth Osborne | | M45 | 30/76 | 1:17:52 | 1:17:08 | |
227 | 69 | Lesley Bell | | F50 | 5/45 | 1:17:55 | 1:17:47 | |
228 | 423 | John Hirst | Stainland Lions Running Club | M50 | 22/62 | 1:17:57 | 1:17:32 | |
229 | 636 | Dave Morley | St Theresas AC | M55 | 14/35 | 1:18:02 | 1:17:34 | |
230 | 52 | Tim Barton | Pudsey Pacers | MSEN | 81/151 | 1:18:03 | 1:17:47 | |
231 | 671 | Joanne O'Brien | | F45 | 4/61 | 1:18:04 | 1:17:22 | |
232 | 254 | Sara Elliott | Otley AC | F40 | 8/86 | 1:18:10 | 1:17:52 | |
233 | 360 | Kevin Guttridge | Askern District RC | M45 | 31/76 | 1:18:15 | 1:17:56 | |
234 | 685 | William Overton | Pudsey Pacers | M60 | 6/18 | 1:18:19 | 1:18:03 | |
235 | 219 | Paul Dixon | St Theresas AC | M55 | 15/35 | 1:18:22 | 1:17:56 | |
236 | 72 | Thomas Bellamy | | MSEN | 82/151 | 1:18:22 | 1:18:12 | |
237 | 266 | Mark Farrell | | MSEN | 83/151 | 1:18:23 | 1:17:35 | |
238 | 491 | Neill Keppie | | M45 | 32/76 | 1:18:25 | 1:18:05 | |
239 | 1000 | Stephen Young | | M40 | 39/83 | 1:18:26 | 1:18:07 | |
240 | 192 | Alastair Cunningham | Belper Harriers | M45 | 33/76 | 1:18:28 | 1:18:17 | |
241 | 439 | Chris Hudson | Kirkstall Harriers | M40 | 40/83 | 1:18:29 | 1:18:21 | |
242 | 998 | Daryl Young | | MSEN | 84/151 | 1:18:38 | 1:18:07 | |
243 | 799 | Claire Senior | Valley Striders | F35 | 12/81 | 1:18:39 | 1:17:51 | |
244 | 765 | Ian Robertshaw | Horsforth Harriers | M40 | 41/83 | 1:18:39 | 1:18:09 | |
245 | 881 | John Tate | Airecentre Pacers | M50 | 23/62 | 1:18:40 | 1:18:23 | |
246 | 195 | Nic Cuthbertson | Chapel Allerton RC | M55 | 16/35 | 1:18:41 | 1:18:33 | |
247 | 297 | Steven Gallagher | | M45 | 34/76 | 1:18:41 | 1:18:21 | |
248 | 230 | Mark Doyle | | MSEN | 85/151 | 1:18:44 | 1:18:32 | |
249 | 245 | Stephanie Dyson | | FSEN | 8/75 | 1:18:46 | 1:18:14 | |
250 | 258 | Sara Elson | Roundhay Runners | F45 | 5/61 | 1:18:49 | 1:18:27 | |
251 | 1012 | John Whittle | | M50 | 24/62 | 1:18:52 | 1:17:55 | |
252 | 883 | Alexander Taylor | Roundhay Runners | MSEN | 86/151 | 1:18:59 | 1:18:05 | |
253 | 990 | Stewart Woodeson | Horsforth Harriers | M45 | 35/76 | 1:19:03 | 1:18:25 | |
254 | 366 | David Halladay | Wetherby Runners AC | M50 | 25/62 | 1:19:07 | 1:18:47 | |
255 | 29 | Wayne Avery | | MSEN | 87/151 | 1:19:08 | 1:18:47 | |
256 | 871 | Adam Sutcliffe | Chapel Allerton RC | M40 | 42/83 | 1:19:10 | 1:18:42 | |
257 | 1 | Sara Abbott | Keighley & Craven AC | F35 | 13/81 | 1:19:10 | 1:19:05 | |
258 | 734 | Mark Preston | Stainland Lions Running Club | M50 | 26/62 | 1:19:13 | 1:18:44 | |
259 | 773 | David Roderick | Deeside AAC | M65 | 5/14 | 1:19:14 | 1:19:02 | |
260 | 163 | Ian Clithero | | M40 | 43/83 | 1:19:18 | 1:18:49 | |
261 | 462 | Mark Jackson | | MSEN | 88/151 | 1:19:19 | 1:18:45 | |
262 | 629 | Joseph Montague | Kippax Harriers | MSEN | 89/151 | 1:19:23 | 1:19:06 | |
263 | 943 | Kevin Watson | Horsforth Harriers | M70 | 1/3 | 1:19:26 | 1:19:18 | |
264 | 237 | Matthew Dudley | Baildon Runners | MSEN | 90/151 | 1:19:26 | 1:18:41 | |
265 | 303 | Chris Garnett | | MSEN | 91/151 | 1:19:28 | 1:19:05 | |
266 | 227 | Dawn Downie | Wetherby Runners AC | F45 | 6/61 | 1:19:32 | 1:18:49 | |
267 | 342 | Michael Grayson | St Theresas AC | M50 | 27/62 | 1:19:33 | 1:19:07 | |
268 | 198 | Craig Daniels | Ackworth Road Runners | MSEN | 92/151 | 1:19:34 | 1:19:19 | |
269 | 171 | James Cook | Nidd Valley Road Runners | M45 | 36/76 | 1:19:36 | 1:18:56 | |
270 | 803 | Hilary Seward | Skipton AC | F50 | 6/45 | 1:19:38 | 1:19:24 | |
271 | 522 | Paul Lawrence | Ackworth Road Runners | MSEN | 93/151 | 1:19:43 | 1:19:24 | |
272 | 758 | Lucy Rider | Hyde Park Harriers | F35 | 14/81 | 1:19:44 | 1:19:27 | |
273 | 790 | Sarah Scahill | | F50 | 7/45 | 1:19:49 | 1:19:43 | |
274 | 367 | Steve Hallam | Stainland Lions Running Club | M55 | 17/35 | 1:19:55 | 1:19:44 | |
275 | 809 | Harriet Shaw | | FSEN | 9/75 | 1:19:57 | 1:19:06 | |
