If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Cat | Trail / Fell | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 137 | Michael Vargas | Hyde Park Harriers | MSEN | Trail | 00:50:47 | |
| 2 | 38 | Jason Hemsley | Wharfedale Harriers | M40 | Fell | 00:53:32 | |
| 3 | 156 | Ben Hartley | Hyde Park Harriers | MSEN | Trail | 00:53:46 | |
| 4 | 18 | David Bolanos | U/A | MSEN | Fell | 00:53:58 | |
| 5 | 4 | Aidan Curley | Abbey Runners | M40 | Fell | 00:54:27 | |
| 6 | 141 | Scott Watson | Hyde Park Harriers | MSEN | Trail | 00:54:40 | |
| 7 | 30 | Gavin Smith | Skipton AC | MSEN | Fell | 00:54:51 | |
| 8 | 3 | Nathan Crossley | Horsforth Harriers | M50 | Fell | 00:55:01 | |
| 9 | 17 | Geoff Webber-Cross | Chapel Allerton RC | MSEN | Fell | 00:55:27 | |
| 10 | 101 | David Allison | Chapel Allerton RC | M40 | Trail | 00:56:06 | |
| 11 | 33 | Jamie Hutchinson | Ilkley Harriers | M40 | Fell | 00:56:40 | |
| 12 | 161 | Matthew Richardson | U/A | MSEN | Trail | 00:57:27 | |
| 13 | 112 | Rob Greenland | U/A | M40 | Trail | 00:57:35 | |
| 14 | 157 | Simon Everett | U/A | M40 | Trail | 00:57:45 | |
| 15 | 159 | Chris Cook | U/A | MSEN | Trail | 00:58:08 | |
| 16 | 136 | Richard Sutor | Chapel Allerton RC | MSEN | Trail | 00:58:56 | |
| 17 | 102 | Aaron Bell | Chapel Allerton RC | MSEN | Trail | 00:59:56 | |
| 18 | 29 | Nicky Oddy | Skipton AC | M40 | Fell | 01:00:10 | |
| 19 | 24 | Phil McGeever | Horsforth Harriers | M50 | Fell | 01:00:40 | |
| 20 | 113 | Oliver Gregory | Farsley Flyers | MSEN | Trail | 01:01:10 | |
| 21 | 19 | Patrick Wardle | Skipton AC | MSEN | Fell | 01:01:19 | |
| 22 | 31 | Ronnie Turner | Rossendale Harriers | M50 | Fell | 01:01:19 | |
| 23 | 23 | Steve White | Holcombe Harriers | M50 | Fell | 01:02:07 | |
| 24 | 10 | Alice Murray-Gourlay | Kirkstall Harriers | FSEN | Fell | 01:02:20 | |
| 25 | 5 | Garth de Roux | Horsforth Harriers | M40 | Fell | 01:02:35 | |
| 26 | 6 | Nicky Jovanovic | Airecentre Pacers | MSEN | Fell | 01:02:39 | |
| 27 | 35 | Duncan Cooper | Ilkley Harriers | M40 | Fell | 01:03:20 | |
| 28 | 117 | Brian Harrold | Chapel Allerton RC | MSEN | Trail | 01:03:21 | |
| 29 | 26 | Andrew Price | Baildon Runners | MSEN | Fell | 01:03:32 | |
| 30 | 108 | Paul Disney | Saltaire Striders | M40 | Trail | 01:03:36 | |
| 31 | 140 | Robin Warden | U/A | M40 | Trail | 01:03:46 | |
| 32 | 21 | Robert Blemings | St Theresas AC | MSEN | Fell | 01:03:55 | |
| 33 | 20 | Neil Fairburn | Baildon Runners | M50 | Fell | 01:04:13 | |
| 34 | 127 | Garry Leedham | Pudsey Pacers | M40 | Trail | 01:04:29 | |
| 35 | 40 | Dan Starkey | U/A | MSEN | Fell | 01:11:50 | |
| 36 | 37 | Paul Stephens | Ilkley Harriers | M50 | Fell | 01:05:26 | |
| 37 | 16 | Nicola Walmsley | Chapel Allerton RC | F35 | Fell | 01:05:31 | |
| 38 | 34 | Tony Shepherd | Wharfedale Harriers | M50 | Fell | 01:06:09 | |
| 39 | 121 | Niamh Jackson | Kirkstall Harriers | F35 | Trail | 01:06:20 | |
| 40 | 154 | Paul Simkins | U/A | M40 | Trail | 01:06:30 | |
| 41 | 129 | Vicky Miller | Horsforth Harriers | F35 | Trail | 01:06:40 | |
| 42 | 135 | Brad Strutt | Pudsey Pacers | MSEN | Trail | 01:07:04 | |
| 43 | 104 | Robert Calver | Chapel Allerton RC | M40 | Trail | 01:07:37 | |
| 44 | 123 | Des Keegan | Chapel Allerton RC | MSEN | Trail | 01:07:42 | |
| 45 | 147 | Glen McWilliams | Northumberalnd Fell Runners | M50 | Trail | 01:08:04 | |
| 46 | 126 | Emma Lavelle-Wood | Kirkstall Harriers | F35 | Trail | 01:08:18 | |
| 47 | 2 | Andy Challinor | Horsforth Fellandale | M40 | Fell | 01:08:36 | |
| 48 | 152 | Christian Ellis | U/A | M40 | Trail | 01:08:58 | |
| 49 | 133 | Angela Pattinson | Horsforth Harriers | F45 | Trail | 01:09:12 | |
| 50 | 142 | Jane Webster | Horsforth Harriers | F45 | Trail | 01:09:25 | |
| 51 | 28 | Ewan Welsh | U/A | M40 | Fell | 01:09:31 | |
| 52 | 128 | David Mellor | St Theresas AC | M40 | Trail | 01:09:55 | |
| 53 | 22 | Jeremy Wilkinson | Calder Valley Fell Runners | M40 | Fell | 01:10:03 | |
| 54 | 103 | David Booth | U/A | M50 | Trail | 01:10:18 | |
| 55 | 27 | Matthew House | Keighley & Craven AC | MSEN | Fell | 01:10:22 | |
| 56 | 13 | Martin Smillie | FRA | M50 | Fell | 01:11:20 | |
| 57 | 151 | Stephen Nesbitt | Harrogate Harriers & AC | M40 | Trail | 01:11:30 | |
| 58 | 39 | Helen Freeman | U/A | FSEN | Fell | 01:05:01 | |
| 59 | 14 | Beverley Smith | Horsforth Harriers | F45 | Fell | 01:13:05 | |
| 60 | 25 | Serena Blackburn | Horsforth Harriers | F45 | Fell | 01:13:08 | |
| 61 | 110 | Theresa Duckett | Horsforth Harriers | F45 | Trail | 01:13:39 | |
| 62 | 11 | Keith Park | Horsforth Harriers | M60 | Fell | 01:13:44 | |
| 63 | 32 | Rob Myers | Baildon Runners | M60 | Fell | 01:13:47 | |
| 64 | 158 | Ian Griffiths | Horsforth Harriers | M40 | Trail | 01:14:25 | |
| 65 | 125 | Dveirel Kovalsky González | Pudsey Pacers | F35 | Trail | 01:14:41 | |
| 66 | 144 | Jen Whiteman | Chapel Allerton RC | FSEN | Trail | 01:15:06 | |
| 67 | 160 | Denise McGeachy | Chapel Allerton RC | F35 | Trail | 01:15:10 | |
| 68 | 114 | Paul Grindley | Airecentre Pacers | M50 | Trail | 01:15:15 | |
| 69 | 155 | Lucy Rider | Hyde Park Harriers | F35 | Trail | 01:15:48 | |
| 70 | 116 | Anna Harrold | Chapel Allerton RC | FSEN | Trail | 01:15:58 | |
| 71 | 139 | Clare Voelcker | U/A | F45 | Trail | 01:16:19 | |
| 72 | 120 | Bev Hurst | Horsforth Harriers | F45 | Trail | 01:16:35 | |
| 73 | 41 | Matthew Record | U/A | MSEN | Fell | 01:17:22 | |
| 74 | 118 | Mark Hobson | U/A | MSEN | Trail | 01:18:38 | |
| 75 | 153 | Trudy Ellis | Horsforth Harriers | F35 | Trail | 01:19:06 | |
| 76 | 1 | Graham Breeze | Wharfedale Harriers | M70 | Fell | 01:20:19 | |
| 77 | 146 | Carol White | Holcombe Harriers | F45 | Trail | 01:20:45 | |
| 78 | 106 | Paul Dickens | Hyde Park Harriers | MSEN | Trail | 01:21:02 | |
| 79 | 150 | Sophie Cullen | St Theresas AC | F35 | Trail | 01:21:34 | |
| 80 | 130 | Marion Muir | Kirkstall Harriers | F35 | Trail | 01:21:56 | |
| 81 | 148 | Donald Richardson | Horsforth Fellandale | MSEN | Trail | 01:23:19 | |
| 82 | 111 | Rob Fearnley | Otley AC | MSEN | Trail | 01:23:32 | |
| 83 | 12 | Tanya Shepherd | Horsforth Fellandale | FSEN | Fell | 01:25:02 | |
| 84 | 124 | Ralph Kidner | Hyde Park Harriers | M60 | Trail | 01:27:51 | |
| 85 | 162 | Adrianne Esquivel Muelbeit | U/A | FSEN | Trail | 01:30:38 | |
| 86 | 9 | Daniel Metcalfe | Horsforth Fellandale | MSEN | Fell | 01:33:41 | |
| 87 | 149 | Karen Thrippleton | TRA | F45 | Trail | 01:36:32 | |
| 88 | 132 | Kath Owen | Chapel Allerton RC | F35 | Trail | 01:39:36 | |
| 89 | 119 | Susan Hulme | Airecentre Pacers | F45 | Trail | 01:41:45 | |
| 90 | 131 | Bernadette Murby | Airecentre Pacers | F35 | Trail | 01:41:46 | |
| 91 | 105 | Natalie Clarkson | Airecentre Pacers | FSEN | Trail | 01:41:47 | |
| 92 | 107 | Rebecca Dickinson | Pudsey Pacers | F35 | Trail | 01:41:47 | |
| 93 | 122 | Gill Jones | Eccleshill Road Runners | F60 | Trail | 01:45:02 | |
Address
Orchard Cottage
None Go Bye Farm
Otley Old Road
Leeds
LS16 5HZ
Contact
Mark Hetherington
07753 614624
m.s.hetherington@leeds.ac.uk