If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Team | Gender | Time | |
|---|---|---|---|---|---|---|
| 1 | 183 | Matthew Bennett | southampton ac | M | 01:59:56 | |
| 2 | 140 | Patrick Stephenson | Denmead Striders | M | 02:04:32 | |
| 3 | 43 | jacob hayes | bitton road runners | M | 02:06:40 | |
| 4 | 130 | Peter Sansome | M | 02:07:57 | ||
| 5 | 37 | Andy Gardiner | San Domenico RC | M | 02:13:13 | |
| 6 | 186 | Andrew Griggs | southampton ac | M | 02:16:18 | |
| 7 | 185 | Ellie Monks | southampton ac | F | 02:16:25 | |
| 8 | 150 | Matthew Cheyney | Denmead Striders | M | 02:22:51 | |
| 9 | 134 | Mark Gardiner | M | 02:23:15 | ||
| 10 | 116 | Victoria Shaw | Stubbington Green Runners | F | 02:26:23 | |
| 11 | 21 | Peter Costley | southampton ac | M | 02:28:57 | |
| 12 | 124 | Thomas Flannery | Clapham Chasers | M | 02:29:26 | |
| 13 | 72 | Rachael Phelps | Lewes Athletics Club | F | 02:30:05 | |
| 14 | 36 | Richard Ford | M | 02:30:52 | ||
| 15 | 136 | Andy Dunn | Bristol and West AC | M | 02:31:35 | |
| 16 | 91 | gianni shipp | M | 02:31:53 | ||
| 17 | 177 | Ben Tavendale | lordshill road runners | M | 02:32:25 | |
| 18 | 114 | Graham Wright | M | 02:33:41 | ||
| 19 | 108 | Mark Westbrook | Stubbington Green Runners | M | 02:38:57 | |
| 20 | 127 | Andy Marchant | Avon Valley Runners | M | 02:40:06 | |
| 21 | 137 | Elizabeth Steward | Denmead Striders | F | 02:40:13 | |
| 22 | 32 | Robert Egerton | Stubbington Green Runners | M | 02:41:35 | |
| 23 | 15 | Mark Campbell | M | 02:43:52 | ||
| 24 | 96 | Becky Stark | hedge end running club | F | 02:44:15 | |
| 25 | 87 | Jeff Scarle | M | 02:44:43 | ||
| 26 | 86 | Matt Russell | M | 02:45:24 | ||
| 27 | 189 | Mandy Marsden | F | 02:45:54 | ||
| 28 | 26 | Eli Dawson | Alton Runners | M | 02:46:16 | |
| 29 | 6 | Russ Bestley | 100 marathon club | M | 02:47:06 | |
| 30 | 84 | Gill Rose | Stubbington Green Runners | F | 02:47:35 | |
| 31 | 93 | Richard Snell | Stubbington Green Runners | M | 02:47:45 | |
| 32 | 125 | Claire Flannery | F | 02:50:50 | ||
| 33 | 135 | Mark Winkworth | Romsey Road Runners | M | 02:50:54 | |
| 34 | 105 | Ellen Van der velden | Belgrave Harriers | F | 02:51:25 | |
| 35 | 128 | Andy Carpenter | M | 02:52:08 | ||
| 36 | 52 | Michele Jacobs | hedge end running club | F | 02:53:43 | |
| 37 | 120 | Michael Scoones | M | 02:54:19 | ||
| 38 | 22 | Patrick Coughlin | M | 02:54:19 | ||
| 39 | 57 | Iveta Kukle | F | 02:56:08 | ||
| 40 | 88 | Edward Shackleton | M | 02:56:13 | ||
| 41 | 78 | Elizabeth Prinsep | F | 02:56:10 | ||
| 42 | 65 | Andrew McGill | M | 02:56:51 | ||
| 43 | 1 | Nadia Anderson | Chichester Runners & AC | F | 02:57:31 | |
| 44 | 3 | Victoria Balandis | CHICHESTER RUNNERS & AC | F | 02:57:33 | |
| 45 | 19 | Tony Cooley | CHICHESTER RUNNERS & AC | M | 02:58:28 | |
| 46 | 14 | Emily Bye | Chichester Runners & AC | F | 03:00:01 | |
| 47 | 117 | Jason Burns | Frome Running Club | M | 02:59:58 | |
| 48 | 113 | Tim Withers | lordshill road runners | M | 03:00:33 | |
| 49 | 131 | Matt Attwell | M | 03:00:21 | ||
| 50 | 25 | Matt Davis | M | 03:00:53 | ||
| 51 | 13 | Robert Butcher | Slinn Allstars | M | 03:01:05 | |
| 52 | 76 | Graeme Poulton | Hove Hornets | M | 03:02:09 | |
| 53 | 20 | Martin Copeland | liss runners | M | 03:03:45 | |
| 54 | 149 | Andrew Berry | M | 03:04:24 | ||
| 55 | 146 | Leanne Kennison | lordshill road runners | F | 03:06:45 | |
| 56 | 106 | Adam Wakeling | M | 03:07:28 | ||
| 57 | 4 | Tracy Holman | lordshill road runners | F | 03:10:03 | |
| 58 | 184 | Rachel Bennett | southampton ac | F | 03:09:55 | |
| 59 | 129 | Karen Ashcroft | F | 03:10:12 | ||
| 60 | 107 | Joby Ware | M | 03:10:44 | ||
| 61 | 58 | Matt Lavers | Winchester & District Athletics Club | M | 03:11:36 | |
| 62 | 77 | Judy Poulton | Hove Hornets | F | 03:11:36 | |
| 63 | 138 | Lucy Bartlett | Fareham Crusaders | F | 03:12:19 | |
| 64 | 187 | Paul Shawyer | Fareham Crusaders | M | 03:12:29 | |
| 65 | 188 | Robert Marsden | M | 03:13:32 | ||
| 66 | 110 | Lily Whitehurst | Winchester & District Athletics Club | F | 03:13:53 | |
| 67 | 111 | Christopher Wilcox | M | 03:13:53 | ||
| 68 | 73 | Doug Pleydell | M | 03:14:27 | ||
| 69 | 103 | Amanda Trafford | CHICHESTER RUNNERS & AC | F | 03:15:17 | |
| 70 | 70 | Neal Paddington | M | 03:16:42 | ||
| 71 | 82 | Debbie Risius | F | 03:19:49 | ||
| 72 | 148 | Ben Olney | M | 03:20:37 | ||
| 73 | 95 | Jo Staples | F | 03:25:22 | ||
| 74 | 5 | Danni Bennett | F | 03:25:21 | ||
| 75 | 115 | Stephen Wroe | portsmouth joggers | M | 03:27:02 | |
| 76 | 79 | Julie Rasmussen | F | 03:28:52 | ||
| 77 | 192 | Michelle Smith | F | 03:29:24 | ||
| 78 | 18 | Dawn Clee | F | 03:30:23 | ||
| 79 | 132 | Andy Mcelroy | M | 03:30:59 | ||
| 80 | 44 | Vicky Hayes | Meon Valley Runners | F | 03:31:36 | |
| 81 | 63 | jim littleproud | M | 03:31:40 | ||
| 82 | 118 | Keith Lewis | M | 03:32:30 | ||
| 83 | 64 | Helen Mayhead | Baffins Fitclub | F | 03:33:44 | |
| 84 | 126 | Craig Lindsay | Baffins Fitclub | M | 03:33:44 | |
| 85 | 97 | Linden Talbot | hedge end running club | M | 03:33:46 | |
| 86 | 101 | Elle Tisch | F | 03:34:22 | ||
| 87 | 50 | Dave Hughes | Fareham Crusaders | M | 03:35:41 | |
| 88 | 34 | Eileen Fitzgerald | Meon Valley Runners | F | 03:37:01 | |
| 89 | 102 | Nikki Tout | Baffins Fitclub | F | 03:38:02 | |
| 90 | 41 | Rich Harris | Baffins Fitclub | M | 03:38:03 | |
| 91 | 90 | Liz Sharples | F | 03:40:41 | ||
| 92 | 27 | Karen de la Cadena | Slinn Allstars | F | 03:42:20 | |
| 93 | 8 | Jo Hadden | F | 03:43:42 | ||
| 94 | 42 | Tracey Harrowsmith | Meon Valley Runners | F | 03:43:42 | |
| 95 | 100 | Simon Thompson | M | 03:45:44 | ||
| 96 | 67 | Kerry Morgan | Netley Abbey Runners | F | 03:46:37 | |
| 97 | 59 | Marcus Lee | M | 03:47:11 | ||
| 98 | 60 | Lynn Lee | F | 03:47:11 | ||
| 99 | 11 | Kev Budd | Baffins Fitclub | M | 03:49:10 | |
| 100 | 133 | Clare Black | F | 03:50:29 | ||
| 101 | 99 | Georgina Thompson | F | 03:53:04 | ||
| 102 | 55 | Laura Kennedy | F | 03:55:02 | ||
| 103 | 145 | Elise Gower | F | 03:55:54 | ||
| 104 | 142 | Nicola Thomas | Stubbington Green Runners | F | 03:56:36 | |
| 105 | 7 | Louise Bolton | F | 04:00:45 | ||
| 106 | 92 | Sue Simmonds | F | 04:01:00 | ||
| 107 | 74 | Rachel Pleydell Brown | F | 04:02:18 | ||
| 108 | 75 | Jane Pollard | F | 04:05:35 | ||
| 109 | 61 | Claire Lipsham | F | 04:05:35 | ||
| 110 | 139 | Molly Burkmar | F | 04:06:57 | ||
| 111 | 143 | Summer Kiernan | F | 04:06:57 | ||
| 112 | 80 | Jane-Louise Reid | F | 04:09:19 | ||
| 113 | 28 | claire denny | F | 04:09:19 | ||
| 114 | 112 | HELEN WILKINS | CHICHESTER RUNNERS & AC | F | 04:12:14 | |
| 115 | 123 | Steve Carter | M | 04:12:28 | ||
| 116 | 122 | Rachel Hampton | F | 04:21:25 | ||
| 117 | 104 | Stephanie Tweed | Portsmouth Triathletes | F | 04:32:04 | |
| 118 | 48 | Gemma Hoare | Baffins Fitclub | F | 04:49:36 | |
| 119 | 144 | Carol Young | F | 04:54:09 | ||
| 120 | 38 | Claire Gasson | Baffins Fitclub | F | 05:02:20 | |
| 121 | 66 | N.N. 66 | F | 05:14:20 | ||
| 122 | 39 | Madi Gibbs | F | 05:32:56 | ||
Address
58 KELVIN GROVE
Portchester
PO16 8LE
Contact
Jeff Clark
jeff@ruralrunningevents.com