If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 357 | Dan Applebee | Ackworth Road Runners | 1/155 (M) | 1/25 (MSEN) | 16:30 | 16:30 | |
| 2 | 425 | Thomas Davey | Pontefract AC | 2/155 (M) | 2/25 (MSEN) | 16:46 | 16:46 | |
| 3 | 406 | Mark Cliffe | Rothwell Harriers & AC | 3/155 (M) | 3/25 (MSEN) | 16:50 | 16:51 | |
| 4 | 493 | Richard Herrington | St Theresas AC | 4/155 (M) | 1/28 (MV45) | 16:57 | 16:58 | |
| 5 | 514 | David Jewison | 5/155 (M) | 1/12 (MV35) | 17:26 | 17:28 | ||
| 6 | 692 | Ben Aucott | Rothwell Harriers & AC | 6/155 (M) | 4/25 (MSEN) | 17:36 | 17:37 | |
| 7 | 760 | Daniel Wood | Rodillian Runners | 7/155 (M) | 5/25 (MSEN) | 17:41 | 17:42 | |
| 8 | 787 | Euan Mckenna | 8/155 (M) | 6/25 (MSEN) | 17:46 | 17:48 | ||
| 9 | 751 | Dean Walker | Rothwell Harriers & AC | 9/155 (M) | 7/25 (MSEN) | 17:50 | 17:51 | |
| 10 | 630 | Michael Slack | Vegan Runners UK | 10/155 (M) | 2/28 (MV45) | 17:58 | 17:59 | |
| 11 | 610 | Tom Roberts | Rothwell Harriers & AC | 11/155 (M) | 2/12 (MV35) | 18:24 | 18:25 | |
| 12 | 800 | Daniel Snow | Rothwell Harriers & AC | 12/155 (M) | 8/25 (MSEN) | 18:30 | 18:32 | |
| 13 | 774 | Paul Gilbert | Wakefield District H & AC | 13/155 (M) | 3/28 (MV45) | 18:35 | 18:37 | |
| 14 | 638 | Tom Tallant | 14/155 (M) | 3/12 (MV35) | 18:46 | 18:48 | ||
| 15 | 689 | Phil Ambler | Wakefield District H & AC | 15/155 (M) | 1/13 (MV55) | 18:56 | 18:58 | |
| 16 | 409 | Damian Collier | Methley Striders | 16/155 (M) | 1/23 (MV50) | 18:59 | 19:01 | |
| 17 | 807 | Matthew Wilson | Rothwell Harriers & AC | 17/155 (M) | 4/28 (MV45) | 18:59 | 19:02 | |
| 18 | 767 | Victoria Cartwright | Kent AC | 1/167 (F) | 1/16 (FV40) | 19:02 | 19:04 | |
| 19 | 482 | Wayne Hanley | 18/155 (M) | 1/16 (MV40) | 18:59 | 19:05 | ||
| 20 | 796 | Chris Quirke | Savvy Park Runrz | 19/155 (M) | 4/12 (MV35) | 19:03 | 19:06 | |
| 21 | 569 | Ryan Morriss | 20/155 (M) | 2/16 (MV40) | 19:08 | 19:13 | ||
| 22 | 429 | Alan Dixon | Rothwell Harriers & AC | 21/155 (M) | 2/23 (MV50) | 19:12 | 19:16 | |
| 23 | 645 | Sarah Tolkin | Rothwell Harriers & AC | 2/167 (F) | 2/16 (FV40) | 19:12 | 19:16 | |
| 24 | 405 | David Clay | Morley Running Club | 22/155 (M) | 3/16 (MV40) | 19:17 | 19:19 | |
| 25 | 570 | Stuart Morton | Methley Striders | 23/155 (M) | 4/16 (MV40) | 19:17 | 19:21 | |
| 26 | 463 | James Grant | Methley Striders | 24/155 (M) | 5/16 (MV40) | 19:24 | 19:27 | |
| 27 | 391 | Richard Burke | Ackworth Road Runners | 25/155 (M) | 3/23 (MV50) | 19:29 | 19:31 | |
| 28 | 768 | Michael Clarke | Morley Running Club | 26/155 (M) | 6/16 (MV40) | 19:33 | 19:35 | |
| 29 | 384 | Kieran Bratley | Rothwell Harriers & AC | 27/155 (M) | 9/25 (MSEN) | 19:36 | 19:38 | |
| 30 | 567 | Thom Morgan | 28/155 (M) | 10/25 (MSEN) | 19:36 | 19:42 | ||
| 31 | 461 | Rob Glenton | 29/155 (M) | 5/12 (MV35) | 19:38 | 19:43 | ||
| 32 | 368 | Harry Beck | Wakefield District H & AC | 30/155 (M) | 1/3 (MU16) | 19:43 | 19:44 | |
| 33 | 802 | Richard Wales | 31/155 (M) | 7/16 (MV40) | 19:43 | 19:46 | ||
| 34 | 697 | Thomas Broderick | 32/155 (M) | 6/12 (MV35) | 19:47 | 19:50 | ||
| 35 | 580 | Ian Ogden | Wakefield District H & AC | 33/155 (M) | 4/23 (MV50) | 19:52 | 19:53 | |
| 36 | 778 | Nicola Henderson | Rothwell Harriers & AC | 3/167 (F) | 1/36 (FV45) | 19:48 | 19:54 | |
| 37 | 565 | Rob Milner | Ackworth Road Runners | 34/155 (M) | 8/16 (MV40) | 19:51 | 19:58 | |
| 38 | 763 | Matthew Bell | Savvy Park Runrz | 35/155 (M) | 7/12 (MV35) | 19:54 | 19:58 | |
| 39 | 551 | Andy Matthews | Morley Running Club | 36/155 (M) | 5/23 (MV50) | 19:57 | 20:00 | |
| 40 | 738 | Harriet Sims | Rothwell Harriers & AC | 4/167 (F) | 1/26 (FSEN) | 20:04 | 20:10 | |
| 41 | 525 | Michael Kershaw | Lonely Goat RC | 37/155 (M) | 1/16 (MV60) | 20:09 | 20:13 | |
| 42 | 574 | Francis Mwaba | Wakefield District H & AC | 38/155 (M) | 2/16 (MV60) | 20:21 | 20:23 | |
| 43 | 801 | James Towell | 39/155 (M) | 12/25 (MSEN) | 20:22 | 20:26 | ||
| 44 | 438 | Adam Farnell | Rothwell Harriers & AC | 40/155 (M) | 11/25 (MSEN) | 20:21 | 20:26 | |
| 45 | 494 | Jamie Heselden | Rothwell Harriers & AC | 41/155 (M) | 5/28 (MV45) | 20:25 | 20:27 | |
| 46 | 764 | Andrew Birkett | 42/155 (M) | 8/12 (MV35) | 20:25 | 20:32 | ||
| 47 | 449 | David Foster | Wakefield District H & AC | 43/155 (M) | 6/28 (MV45) | 20:33 | 20:36 | |
| 48 | 367 | Stephen Batty | Ackworth Road Runners | 44/155 (M) | 9/16 (MV40) | 20:30 | 20:36 | |
| 49 | 795 | Paige Platt | 5/167 (F) | 2/26 (FSEN) | 20:34 | 20:39 | ||
| 50 | 583 | Chris Parker | 45/155 (M) | 10/16 (MV40) | 20:35 | 20:39 | ||
| 51 | 454 | Katie Freeman | Rothwell Harriers & AC | 6/167 (F) | 1/17 (FV35) | 20:46 | 20:51 | |
| 52 | 607 | Dylan Rickerby | Rothwell Harriers & AC | 46/155 (M) | 6/23 (MV50) | 20:47 | 20:53 | |
| 53 | 488 | Daniel Harvey | Pontefract AC | 47/155 (M) | 13/25 (MSEN) | 20:45 | 20:53 | |
| 54 | 358 | Connor Astbury | Rothwell Harriers & AC | 48/155 (M) | 14/25 (MSEN) | 20:46 | 20:55 | |
| 55 | 726 | Charles Lines | Ackworth Road Runners | 49/155 (M) | 1/8 (MV65) | 20:51 | 20:56 | |
| 56 | 389 | Conrad Burdekin | Lonely Goat RC | 50/155 (M) | 7/28 (MV45) | 20:52 | 20:58 | |
| 57 | 617 | Liam Saddler | Ackworth Road Runners | 51/155 (M) | 9/12 (MV35) | 20:55 | 21:01 | |
| 58 | 770 | Kris Dale | 52/155 (M) | 11/16 (MV40) | 21:01 | 21:04 | ||
| 59 | 730 | David Render | South Leeds Lakers | 53/155 (M) | 8/28 (MV45) | 20:58 | 21:05 | |
| 60 | 709 | Tia Forde | 7/167 (F) | 3/26 (FSEN) | 20:58 | 21:06 | ||
| 61 | 503 | Fallon Horsfield | Ackworth Road Runners | 8/167 (F) | 3/16 (FV40) | 21:01 | 21:08 | |
| 62 | 457 | Ryan Gascoigne | Ackworth Road Runners | 54/155 (M) | 15/25 (MSEN) | 20:58 | 21:08 | |
| 63 | 611 | James Robinson | Rothwell Harriers & AC | 55/155 (M) | 16/25 (MSEN) | 20:59 | 21:09 | |
| 64 | 579 | Peter O'Brien | Ackworth Road Runners | 56/155 (M) | 7/23 (MV50) | 21:05 | 21:12 | |
| 65 | 613 | Matthew Rodwell | Rothwell Harriers & AC | 57/155 (M) | 9/28 (MV45) | 21:08 | 21:14 | |
| 66 | 681 | Emily Wix | Rothwell Harriers & AC | 9/167 (F) | 2/17 (FV35) | 21:12 | 21:20 | |
| 67 | 557 | Garry Mcmaster | 58/155 (M) | 10/28 (MV45) | 21:20 | 21:25 | ||
| 68 | 811 | Chris Antcliff | Ackworth Road Runners | 59/155 (M) | 11/28 (MV45) | 21:22 | 21:41 | |
| 69 | 536 | Mark Leadbeater | Ackworth Road Runners | 60/155 (M) | 3/16 (MV60) | 21:37 | 21:44 | |
| 70 | 661 | David Wallace | Ackworth Road Runners | 61/155 (M) | 2/13 (MV55) | 21:37 | 21:45 | |
| 71 | 568 | Roman Morriss | Leeds City AC | 62/155 (M) | 1/2 (MU14) | 21:51 | 21:52 | |
| 72 | 369 | Helen Beck | Wakefield District H & AC | 10/167 (F) | 2/36 (FV45) | 21:54 | 21:56 | |
| 73 | 415 | Suzanne Costello | St Theresas AC | 11/167 (F) | 4/16 (FV40) | 21:53 | 22:01 | |
| 74 | 539 | Chloe Loosley | Ackworth Road Runners | 12/167 (F) | 4/26 (FSEN) | 21:53 | 22:03 | |
| 75 | 797 | Robert Rhodes | 63/155 (M) | 12/28 (MV45) | 21:55 | 22:04 | ||
| 76 | 741 | Daniel Storr | 64/155 (M) | 4/13 (MV55) | 22:03 | 22:07 | ||
| 77 | 426 | James Davey | Ackworth Road Runners | 65/155 (M) | 13/28 (MV45) | 21:59 | 22:08 | |
| 78 | 754 | Liam Westerman | Bramley Breezers | 66/155 (M) | 10/12 (MV35) | 22:04 | 22:09 | |
| 79 | 561 | Thomas Metcalf | Fordy Runs Running Club | 67/155 (M) | 17/25 (MSEN) | 22:06 | 22:11 | |
| 80 | 522 | John Kelly | Splinter Running Club | 68/155 (M) | 3/13 (MV55) | 22:02 | 22:12 | |
| 81 | 434 | David Ephgrave | Rothwell Harriers & AC | 69/155 (M) | 14/28 (MV45) | 22:06 | 22:18 | |
| 82 | 532 | Jasmine Laidler | 13/167 (F) | 5/26 (FSEN) | 22:17 | 22:25 | ||
| 83 | 742 | John Sutton | South Leeds Lakers | 70/155 (M) | 15/28 (MV45) | 22:34 | 22:41 | |
| 84 | 439 | Peter Farnell | Rothwell Harriers & AC | 71/155 (M) | 5/13 (MV55) | 22:39 | 22:46 | |
| 85 | 597 | Chris Pratchett | 72/155 (M) | 16/28 (MV45) | 22:44 | 22:54 | ||
| 86 | 734 | Tara Ryan | Roundhay Runners | 14/167 (F) | 3/36 (FV45) | 22:48 | 22:56 | |
| 87 | 727 | Jenna Livesey | Rothwell Harriers & AC | 15/167 (F) | 3/17 (FV35) | 22:50 | 22:58 | |
| 88 | 412 | Mark Coolican | Rothwell Harriers & AC | 73/155 (M) | 8/23 (MV50) | 22:49 | 22:58 | |
| 89 | 549 | Neville Marshall | Ackworth Road Runners | 74/155 (M) | 4/16 (MV60) | 22:46 | 22:58 | |
| 90 | 601 | Claire Ramsden | Wakefield District H & AC | 16/167 (F) | 4/36 (FV45) | 22:52 | 23:02 | |
| 91 | 403 | James Clark-Dixon | Methley Striders | 75/155 (M) | 18/25 (MSEN) | 22:56 | 23:06 | |
| 92 | 581 | Tokunbo Olumegbon | Savvy Park Runrz | 76/155 (M) | 17/28 (MV45) | 22:55 | 23:09 | |
| 93 | 390 | Joanne Burke | Ackworth Road Runners | 17/167 (F) | 1/24 (FV50) | 23:02 | 23:12 | |
| 94 | 812 | Paul Howard | Rothwell Harriers & AC | 77/155 (M) | 18/28 (MV45) | 23:09 | 23:16 | |
| 95 | 719 | Robyn Howard | Rothwell Harriers & AC | 18/167 (F) | 1/2 (FU18) | 23:11 | 23:16 | |
| 96 | 420 | Sophie Cullen | 19/167 (F) | 2/24 (FV50) | 23:15 | 23:26 | ||
| 97 | 544 | Fiona Marcantonio-Jones | Ackworth Road Runners | 20/167 (F) | 5/16 (FV40) | 23:20 | 23:30 | |
| 98 | 437 | Oliver Falkingham | 78/155 (M) | 12/16 (MV40) | 23:23 | 23:30 | ||
| 99 | 423 | Nicolas Daudet | Ackworth Road Runners | 79/155 (M) | 9/23 (MV50) | 23:25 | 23:43 | |
| 100 | 535 | Abi Lawton | Rothwell Harriers & AC | 21/167 (F) | 6/26 (FSEN) | 23:37 | 23:46 | |
| 101 | 458 | Sandy George | Ackworth Road Runners | 22/167 (F) | 1/21 (FV55) | 23:30 | 23:47 | |
| 102 | 467 | Mark Gregory | Rothwell Harriers & AC | 80/155 (M) | 5/16 (MV60) | 23:41 | 23:53 | |
| 103 | 388 | Adam Brown | Ackworth Road Runners | 81/155 (M) | 19/25 (MSEN) | 23:32 | 24:03 | |
| 104 | 448 | Louise Fort | St Theresas AC | 23/167 (F) | 5/36 (FV45) | 23:53 | 24:04 | |
| 105 | 498 | Paul Higham | Methley Striders | 82/155 (M) | 6/16 (MV60) | 23:55 | 24:06 | |
| 106 | 506 | Timothy Hughes | Methley Striders | 83/155 (M) | 13/16 (MV40) | 23:57 | 24:07 | |
| 107 | 765 | Mike Burnett | 84/155 (M) | 19/28 (MV45) | 23:36 | 24:07 | ||
| 108 | 677 | Ian Wilks | Splinter Running Club | 85/155 (M) | 2/8 (MV65) | 24:00 | 24:11 | |
| 109 | 805 | Roger Ward | Rothwell Harriers & AC | 86/155 (M) | 3/8 (MV65) | 24:10 | 24:23 | |
| 110 | 679 | Danny Wilson | 87/155 (M) | 10/23 (MV50) | 24:11 | 24:23 | ||
| 111 | 620 | Mark Seed | Salford Harriers & AC | 88/155 (M) | 6/13 (MV55) | 24:07 | 24:27 | |
| 112 | 464 | Debbie Gray | Rothwell Harriers & AC | 24/167 (F) | 6/36 (FV45) | 24:19 | 24:30 | |
| 113 | 752 | James Ward | 89/155 (M) | 20/25 (MSEN) | 24:21 | 24:30 | ||
| 114 | 621 | Richard Senior | 90/155 (M) | 20/28 (MV45) | 24:22 | 24:34 | ||
| 115 | 701 | Ann Chivers | Roundhay Runners | 25/167 (F) | 8/36 (FV45) | 24:29 | 24:38 | |
| 116 | 492 | Matthew Helks | Rothwell Harriers & AC | 91/155 (M) | 21/28 (MV45) | 24:33 | 24:42 | |
| 117 | 808 | Iain Wood | Savvy Park Runrz | 92/155 (M) | 11/23 (MV50) | 24:31 | 24:48 | |
| 118 | 791 | Jake Pike | 93/155 (M) | 2/3 (MU16) | 24:38 | 24:48 | ||
| 119 | 670 | Andrew Warrender | South Leeds Lakers | 94/155 (M) | 12/23 (MV50) | 24:42 | 24:50 | |
| 120 | 680 | Trish Wilson | Rothwell Harriers & AC | 26/167 (F) | 9/36 (FV45) | 24:38 | 24:50 | |
| 121 | 609 | Nancy Roberts | Rothwell Harriers & AC | 27/167 (F) | 1/1 (FU14) | 24:49 | 24:53 | |
| 122 | 495 | Jo Heseltine | Rothwell Harriers & AC | 28/167 (F) | 1/14 (FV60) | 24:44 | 24:53 | |
| 123 | 653 | Lucy Vamplew | Ackworth Road Runners | 29/167 (F) | 7/36 (FV45) | 24:26 | 25:02 | |
| 124 | 559 | Dave Mcnamara | Morley Running Club | 95/155 (M) | 13/23 (MV50) | 24:55 | 25:05 | |
| 125 | 471 | Claire Groves | Ackworth Road Runners | 30/167 (F) | 3/24 (FV50) | 24:55 | 25:11 | |
| 126 | 646 | Lindsey Tonks | Methley Striders | 31/167 (F) | 6/16 (FV40) | 24:59 | 25:12 | |
| 127 | 364 | Sarah Bannister | Methley Striders | 32/167 (F) | 10/36 (FV45) | 24:59 | 25:13 | |
| 128 | 510 | Stuart Hutchinson | 96/155 (M) | 14/16 (MV40) | 25:02 | 25:16 | ||
| 129 | 509 | Louie Hutchinson | Pontefract AC | 97/155 (M) | 2/2 (MU14) | 25:02 | 25:16 | |
| 130 | 622 | Brian Shaw | Rothwell Harriers & AC | 98/155 (M) | 7/16 (MV60) | 25:15 | 25:25 | |
| 131 | 736 | David Semmence | Savvy Park Runrz | 99/155 (M) | 15/16 (MV40) | 25:10 | 25:27 | |
| 132 | 655 | Tom Varey | Savvy Park Runrz | 100/155 (M) | 16/16 (MV40) | 25:13 | 25:31 | |
| 133 | 776 | Jill Harrison | Wetherby Runners AC | 33/167 (F) | 4/24 (FV50) | 25:33 | 25:44 | |
| 134 | 556 | Vicky Mccreadie | Bramley Breezers | 34/167 (F) | 11/36 (FV45) | 25:23 | 25:45 | |
| 135 | 627 | Martin Simpdon | 101/155 (M) | 1/6 (MV70) | 25:44 | 25:52 | ||
| 136 | 462 | Adam Grant | Methley Striders | 102/155 (M) | 21/25 (MSEN) | 25:31 | 25:57 | |
| 137 | 453 | Sue Francis | Ackworth Road Runners | 35/167 (F) | 2/14 (FV60) | 25:36 | 25:58 | |
| 138 | 596 | Ken Poyner | Rothwell Harriers & AC | 103/155 (M) | 2/6 (MV70) | 25:51 | 26:02 | |
| 139 | 553 | Stuart Mcbryer | 104/155 (M) | 14/23 (MV50) | 26:01 | 26:23 | ||
| 140 | 799 | Sarah Rose | Ackworth Road Runners | 36/167 (F) | 5/24 (FV50) | 26:08 | 26:28 | |
| 141 | 793 | Paul Pike | 105/155 (M) | 22/28 (MV45) | 26:26 | 26:36 | ||
| 142 | 424 | Sarah Davey | Rothwell Harriers & AC | 37/167 (F) | 12/36 (FV45) | 26:19 | 26:37 | |
| 143 | 744 | Stuart Thorpe | Rothwell Harriers & AC | 106/155 (M) | 7/13 (MV55) | 26:26 | 26:38 | |
| 144 | 753 | Denise Wells | Methley Striders | 38/167 (F) | 6/24 (FV50) | 26:17 | 26:43 | |
| 145 | 662 | Sue Wallace | Ackworth Road Runners | 39/167 (F) | 2/21 (FV55) | 26:22 | 26:44 | |
| 146 | 436 | Sophie Falkiner | Ackworth Road Runners | 40/167 (F) | 4/17 (FV35) | 26:25 | 26:46 | |
| 147 | 485 | Rachael Hardy | Ackworth Road Runners | 41/167 (F) | 5/17 (FV35) | 26:26 | 26:50 | |
| 148 | 665 | Paul Ward | 107/155 (M) | 23/28 (MV45) | 26:27 | 26:51 | ||
| 149 | 659 | Ruth Walker | Ackworth Road Runners | 42/167 (F) | 7/16 (FV40) | 26:33 | 26:53 | |
| 150 | 675 | Rose Wigglesworth | Ackworth Road Runners | 43/167 (F) | 13/36 (FV45) | 26:34 | 26:54 | |
| 151 | 668 | Catherine Warren | Ackworth Road Runners | 44/167 (F) | 3/14 (FV60) | 26:39 | 27:02 | |
| 152 | 486 | Sue Harrison | Rothwell Harriers & AC | 45/167 (F) | 1/7 (FV65) | 26:50 | 27:03 | |
| 153 | 543 | Richard Mann | Rothwell Harriers & AC | 108/155 (M) | 8/16 (MV60) | 26:37 | 27:05 | |
| 154 | 353 | Donna Allan | Ackworth Road Runners | 46/167 (F) | 3/21 (FV55) | 26:54 | 27:15 | |
| 155 | 602 | Paul Ramsden | 109/155 (M) | 9/13 (MV55) | 26:58 | 27:24 | ||
| 156 | 490 | Karen Head | South Leeds Lakers | 47/167 (F) | 8/24 (FV50) | 27:10 | 27:26 | |
| 157 | 542 | Thomas Macklam | Ackworth Road Runners | 110/155 (M) | 8/13 (MV55) | 26:30 | 27:28 | |
| 158 | 652 | Pauline Underwood | 48/167 (F) | 7/24 (FV50) | 27:03 | 27:30 | ||
| 159 | 642 | Michael Taylor | 111/155 (M) | 15/23 (MV50) | 27:12 | 27:33 | ||
| 160 | 578 | Annie Nurse | Ackworth Road Runners | 49/167 (F) | 7/26 (FSEN) | 27:24 | 27:48 | |
| 161 | 651 | Joanna Twine | 50/167 (F) | 14/36 (FV45) | 27:20 | 27:49 | ||
| 162 | 649 | Rachel Trawally | 51/167 (F) | 15/36 (FV45) | 27:28 | 27:51 | ||
| 163 | 538 | Lucy Lloyd | Methley Striders | 52/167 (F) | 6/17 (FV35) | 27:27 | 27:52 | |
| 164 | 740 | James Stephenson | Ackworth Road Runners | 112/155 (M) | 11/12 (MV35) | 27:17 | 27:55 | |
| 165 | 418 | Sarah Crossley | Rothwell Harriers & AC | 53/167 (F) | 9/17 (FV35) | 27:40 | 27:58 | |
| 166 | 407 | Francesca Coleman | Methley Striders | 54/167 (F) | 7/17 (FV35) | 27:35 | 28:01 | |
| 167 | 708 | James Elstub | 113/155 (M) | 10/13 (MV55) | 27:39 | 28:01 | ||
| 168 | 520 | Sophie Keenan | Methley Striders | 55/167 (F) | 8/17 (FV35) | 27:39 | 28:04 | |
| 169 | 682 | Jodie Wood | Rodillian Runners | 56/167 (F) | 8/26 (FSEN) | 27:46 | 28:07 | |
| 170 | 687 | Amanda Wright | Rodillian Runners | 57/167 (F) | 16/36 (FV45) | 27:49 | 28:10 | |
| 171 | 472 | Phil Groves | 114/155 (M) | 24/28 (MV45) | 27:43 | 28:14 | ||
| 172 | 771 | Jade Delaney | Rothwell Harriers & AC | 58/167 (F) | 10/17 (FV35) | 27:58 | 28:15 | |
| 173 | 599 | Bobby Psaila | 115/155 (M) | 3/3 (MU16) | 27:46 | 28:16 | ||
| 174 | 410 | Donella Cook | Bramley Breezers | 59/167 (F) | 8/16 (FV40) | 27:53 | 28:16 | |
| 175 | 779 | Claudia Hogg | Bramley Breezers | 60/167 (F) | 10/26 (FSEN) | 27:55 | 28:18 | |
| 176 | 688 | Olivia Young | Ackworth Road Runners | 61/167 (F) | 9/26 (FSEN) | 27:49 | 28:21 | |
| 177 | 900 | Denise Clark | Ackworth Road Runners | 62/167 (F) | 4/14 (FV60) | 27:53 | 28:24 | |
| 178 | 614 | Annette Roe | Rothwell Harriers & AC | 63/167 (F) | 17/36 (FV45) | 28:09 | 28:28 | |
| 179 | 780 | Richard Hughes | 116/155 (M) | 22/25 (MSEN) | 27:55 | 28:28 | ||
| 180 | 521 | Danny Kelly | Crossgates Harriers | 117/155 (M) | 17/23 (MV50) | 28:10 | 28:29 | |
| 181 | 783 | Hayley Kenny | Rothwell Harriers & AC | 64/167 (F) | 4/21 (FV55) | 28:20 | 28:34 | |
| 182 | 523 | Melissa Kelly | Crossgates Harriers | 65/167 (F) | 9/24 (FV50) | 28:19 | 28:38 | |
| 183 | 676 | Mark Wilkinson | Rothwell Harriers & AC | 118/155 (M) | 16/23 (MV50) | 28:09 | 28:38 | |
| 184 | 476 | Darren Hainsworth | 119/155 (M) | 11/13 (MV55) | 28:05 | 28:39 | ||
| 185 | 404 | Rachel Clarke-Williams | Rothwell Harriers & AC | 66/167 (F) | 11/17 (FV35) | 28:20 | 28:40 | |
| 186 | 469 | Zoe Griffiths | Savvy Park Runrz | 67/167 (F) | 11/26 (FSEN) | 28:26 | 28:44 | |
| 187 | 383 | Debbie Bratley | Rothwell Harriers & AC | 68/167 (F) | 10/24 (FV50) | 28:30 | 28:50 | |
| 188 | 534 | Caroline Lawrence | Ackworth Road Runners | 69/167 (F) | 18/36 (FV45) | 28:28 | 28:54 | |
| 189 | 421 | Andy Cullen | 120/155 (M) | 18/23 (MV50) | 28:34 | 28:57 | ||
| 190 | 810 | Tony Bates | Rothwell Harriers & AC | 121/155 (M) | 4/8 (MV65) | 28:32 | 29:02 | |
| 191 | 724 | Minnie Ledger | 70/167 (F) | 12/17 (FV35) | 28:46 | 29:10 | ||
| 192 | 686 | Gail Wrangles | Ackworth Road Runners | 71/167 (F) | 5/21 (FV55) | 28:47 | 29:13 | |
| 193 | 656 | Ian Vogan | Ackworth Road Runners | 122/155 (M) | 5/8 (MV65) | 28:37 | 29:14 | |
| 194 | 684 | Peter Woods | Rodillian Runners | 123/155 (M) | 9/16 (MV60) | 28:54 | 29:16 | |
| 195 | 545 | Billy Marsh | Savvy Park Runrz | 124/155 (M) | 23/25 (MSEN) | 29:00 | 29:17 | |
| 196 | 363 | Timothy Balmforth | 125/155 (M) | 19/23 (MV50) | 28:51 | 29:19 | ||
| 197 | 552 | Martin Maycock | Methley Striders | 126/155 (M) | 20/23 (MV50) | 28:53 | 29:20 | |
| 198 | 648 | Erin Townsend | Rothwell Harriers & AC | 72/167 (F) | 9/16 (FV40) | 29:04 | 29:24 | |
| 199 | 395 | Allison Cahill | 73/167 (F) | 6/21 (FV55) | 29:03 | 29:26 | ||
| 200 | 690 | Neil Applebee | Ackworth Road Runners | 127/155 (M) | 21/23 (MV50) | 29:02 | 29:37 | |
| 201 | 772 | Michelle Ellis | 74/167 (F) | 20/36 (FV45) | 29:11 | 29:37 | ||
| 202 | 398 | Lauren Chapman | Rothwell Harriers & AC | 75/167 (F) | 12/26 (FSEN) | 29:19 | 29:37 | |
| 203 | 399 | Paul Chapman | Rothwell Harriers & AC | 128/155 (M) | 22/23 (MV50) | 29:19 | 29:38 | |
| 204 | 512 | Tim Isaacs | Rothwell Harriers & AC | 129/155 (M) | 10/16 (MV60) | 29:16 | 29:39 | |
| 205 | 616 | Steve Rycroft | Savvy Park Runrz | 130/155 (M) | 12/13 (MV55) | 29:18 | 29:45 | |
| 206 | 589 | Victoria Peckover | Ackworth Road Runners | 76/167 (F) | 19/36 (FV45) | 29:10 | 29:47 | |
| 207 | 809 | Casey Hunter | 77/167 (F) | 13/26 (FSEN) | 29:30 | 29:48 | ||
| 208 | 528 | Chelsea Kitchen | Rothwell Harriers & AC | 78/167 (F) | 14/26 (FSEN) | 29:43 | 30:04 | |
| 209 | 584 | Clair Parker | 79/167 (F) | 21/36 (FV45) | 29:37 | 30:05 | ||
| 210 | 408 | Alan Collier | Methley Striders | 131/155 (M) | 3/6 (MV70) | 29:42 | 30:08 | |
| 211 | 481 | Amanda Halliday | Rothwell Harriers & AC | 80/167 (F) | 7/21 (FV55) | 30:02 | 30:23 | |
| 212 | 603 | Mark Ramskill | Methley Striders | 132/155 (M) | 23/23 (MV50) | 29:48 | 30:27 | |
| 213 | 600 | Nicky Psaila | Rothwell Harriers & AC | 81/167 (F) | 22/36 (FV45) | 29:58 | 30:28 | |
| 214 | 533 | Claire Lane | Rothwell Harriers & AC | 82/167 (F) | 11/24 (FV50) | 30:09 | 30:31 | |
| 215 | 487 | Janet Hartley | Rothwell Harriers & AC | 83/167 (F) | 2/7 (FV65) | 30:06 | 30:34 | |
| 216 | 785 | Nathan Leadill | 133/155 (M) | 24/25 (MSEN) | 29:51 | 30:37 | ||
| 217 | 470 | Amanda Groves | Rothwell Harriers & AC | 84/167 (F) | 23/36 (FV45) | 30:09 | 30:37 | |
| 218 | 432 | Gemma Drew | Methley Striders | 85/167 (F) | 15/26 (FSEN) | 29:57 | 30:40 | |
| 219 | 658 | Peter Walker | Methley Striders | 134/155 (M) | 25/28 (MV45) | 29:57 | 30:40 | |
| 220 | 636 | Laura Stephenson | Ackworth Road Runners | 86/167 (F) | 10/16 (FV40) | 30:14 | 30:52 | |
| 221 | 419 | Caroline Crutchley | Ackworth Road Runners | 87/167 (F) | 24/36 (FV45) | 30:27 | 31:02 | |
| 222 | 624 | Ryan Shaw | 135/155 (M) | 26/28 (MV45) | 30:55 | 31:19 | ||
| 223 | 654 | Amrita Varadkar | Rothwell Harriers & AC | 88/167 (F) | 11/16 (FV40) | 31:01 | 31:21 | |
| 224 | 604 | Stephanie Ramskill | Methley Striders | 89/167 (F) | 12/24 (FV50) | 30:59 | 31:37 | |
| 225 | 541 | Debbie Macklam | Ackworth Road Runners | 90/167 (F) | 8/21 (FV55) | 31:05 | 31:42 | |
| 226 | 667 | Michelle Warner | Bramley Breezers | 91/167 (F) | 25/36 (FV45) | 31:28 | 31:52 | |
| 227 | 762 | Jodie Abbott | 92/167 (F) | 12/16 (FV40) | 31:22 | 31:53 | ||
